British Women's Junior Epée Rolling Rankings | ||||||||||||||||||||||||||||||||||||||||||||
Domestic | International | |||||||||||||||||||||||||||||||||||||||||||
BRC 'B' Elite Epée (100) | British Senior Open Champs (300) | BRC 'A' Rickmansworth (175) | British Junior Champs (200) | British U23 Champs (225) | Welsh Open (200) | BRC 'B' Leon Paul (100) | British Senior Champs (300) | Carry Over Comp | Geneva (SUI) (600) | Oslo (NOR) (400) | Laupheim (GER) (1,000) | Burgos (ESP) (1,200) | Udine (ITA) (1,200) | Sofia (BUL) (200) | Beauvais (FRA) (600) | European Junior Champs (1,000) | Lausanne (SUI) (400) | World Junior Champs (1,000) | ||||||||||||||||||||||||||
Date | 06/07/2024 | 13/07/2024 | 08/09/2024 | 15/09/2024 | 12/10/2024 | 09/11/2024 | 08/12/2024 | 26/04/2025 | 06/10/2024 | 27/10/2024 | 01/12/2024 | 14/12/2024 | 04/01/2025 | 19/01/2025 | 15/02/2025 | 28/02/2025 | 23/03/2025 | 13/04/2025 | ||||||||||||||||||||||||||
No. present | 30 | 89 | 37 | 45 | 33 | 74 | 26 | 53 | - | 128 | 63 | 194 | 224 | 229 | 34 | 128 | 96 | 73 | 173 | |||||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | Hillier, Harriet | Chelsea | 17,055 | ENG | 2006 | - | - | 17 | 2,040 | - | - | 5 | 2,436 | 3 | 3,321 | 1 | 4,000 | - | - | - | - | - | 77 | 660 | - | - | - | - | 112 | 804 | 162* | 1 | 12 | 1,838 | - | - | 58 | 3,420 | - | - | 137* | 1 | Hillier, Harriet | 1 |
2 | Kushtan, Kseniya | Salle Paul | 15,685 | ENG | 2006 | 1 | 2,000 | 11 | 2,787 | 1 | 3,500 | - | - | - | - | 11 | 1,858 | 1 | 2,000 | 7 | 3,540 | - | 81 | 624 | 42 | 1,512 | - | - | - | - | - | - | 14 | 1,804 | - | - | - | - | - | - | - | - | Kushtan, Kseniya | 2 |
3 | Eadie,Olivia | Plymouth | 14,035 | ENG | 2007 | 8 | 1,165 | - | - | 17 | 1,190 | 6 | 2,396 | 10 | 2,115 | 22 | 1,302 | 2 | 1,722 | - | - | - | - | - | 16 | 3,548 | 120 | 590 | 135 | 348 | 127 | 636 | 3 | 2,952 | 75 | 672 | 83* | 1 | 53* | 1 | 127* | 1 | Eadie,Olivia | 3 |
4 | Farlam, Reya | Dacorum | 12,375 | ENG | 2007 | 10 | 940 | - | - | 3 | 2,583 | 9 | 1,904 | 11 | 2,090 | 49 | 722 | - | - | 21 | 1,968 | - | 40 | 2,298 | 40 | 1,532 | - | - | 161* | 1 | 154 | 252 | - | - | 96* | 1 | - | - | - | - | - | - | Farlam, Reya | 4 |
5 | Gerhardt, Sofia | Chelsea | 11,138 | ENG | 2007 | 5 | 1,218 | 10 | 2,820 | - | - | 1 | 4,000 | - | - | - | - | - | - | - | - | - | 92* | 1 | 25 | 2,548 | 139* | 1 | 153 | 252 | 142 | 300 | - | - | - | - | - | - | - | - | - | - | Gerhardt, Sofia | 5 |
6 | Everett, Maisie | Malvern Hills | 10,501 | ENG | 2006 | 17 | 680 | 38 | 1,167 | 21 | 1,148 | 33 | 810 | 12 | 2,067 | 45 | 740 | - | - | 16 | 2,661 | - | 97* | 1 | 20 | 2,648 | 177* | 1 | 178* | 1 | 147 | 264 | - | - | - | - | - | - | - | - | - | - | Everett, Maisie | 6 |
7 | Mitzova, Emma | Salle Paul | 9,301 | ENG | 2008 | - | - | 52 | 1,062 | 5 | 2,131 | 3 | 2,952 | - | - | - | - | 5 | 1,218 | 23 | 1,938 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mitzova, Emma | 7 |
8 | Grahamslaw, Kira | Harrogate | 9,148 | ENG | 2007 | 16 | 887 | 50 | 1,074 | 12 | 1,608 | 24 | 1,282 | 14 | 2,029 | 30 | 1,232 | 16 | 887 | 24 | 1,923 | - | 99* | 1 | 59* | 1 | 85 | 980 | - | - | - | - | - | - | 105* | 1 | - | - | 61* | 1 | - | - | Grahamslaw, Kira | 8 |
9 | Pickering, Sophia | Brixton | 9,002 | ENG | 2007 | 9 | 952 | - | - | 9 | 1,666 | 12 | 1,838 | 6 | 2,695 | - | - | - | - | 40 | 1,149 | - | - | - | - | - | - | - | 220* | 1 | - | - | - | - | 72 | 702 | - | - | - | - | - | - | Pickering, Sophia | 9 |
10 | Hawthorne, Katy | Derbyshire Epé Academy | 8,347 | ENG | 2008 | 13 | 910 | 33 | 1,215 | 14 | 1,578 | 13 | 1,820 | - | - | 62* | 1 | 10 | 940 | 27 | 1,884 | - | - | - | - | - | - | - | - | - | 209* | 1 | - | - | 97* | 1 | - | - | 70* | 1 | - | - | Hawthorne, Katy | 10 |
11 | Yousofian-Kenari, Daria | Cardiff Academy | 7,803 | ROU | 2008 | 3 | 1,476 | 18 | 2,022 | 2 | 3,013 | - | - | - | - | 23 | 1,292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yousofian-Kenari, Daria | 11 |
12 | Johnson, Chloe | Newcastle | 7,751 | ENG | 2007 | 6 | 1,198 | 39 | 1,158 | - | - | 26 | 1,264 | 7 | 2,655 | - | - | 3 | 1,476 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnson, Chloe | 12 |
13 | Callaghan, Haleena | Millfield | 7,572 | ENG | 2006 | 3 | 1,476 | 54 | 1,050 | 27 | 1,099 | 17 | 1,360 | 26 | 1,422 | - | - | 8 | 1,165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Callaghan, Haleena | 13 |
14 | Suresh, Zoya | Salle Paul | 7,218 | ENG | 2006 | 12 | 919 | - | - | - | - | 16 | 1,774 | 9 | 2,142 | 28 | 1,248 | - | - | 42 | 1,134 | - | 112* | 1 | - | - | 141* | 1 | 187* | 1 | - | - | - | - | - | - | - | - | 67* | 1 | - | - | Suresh, Zoya | 14 |
15 | Howser, Isabella | OPS Epée | 6,510 | ENG | 2009 | - | - | 45 | 1,110 | 10 | 1,645 | 11 | 1,858 | - | - | - | - | - | - | 26 | 1,896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60* | 1 | - | - | Howser, Isabella | 15 |
16 | Shute, Ffion | U/A | 6,248 | WAL | 2008 | - | - | - | - | - | - | 18 | 1,348 | - | - | 31 | 1,224 | 12 | 919 | 12 | 2,757 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shute, Ffion | 16 |
17 | Paterson, Eilidh | Royal Tunbridge Wells | 5,995 | SCO | 2009 | - | - | - | - | 7 | 2,065 | 28 | 1,248 | - | - | - | - | - | - | 15 | 2,682 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paterson, Eilidh | 17 |
18 | Haynes, Antonia | Malvern Hills | 5,711 | USA | 2008 | 21 | 656 | 27 | 1,884 | 19 | 1,169 | - | - | - | - | 34 | 804 | 6 | 1,198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Haynes, Antonia | 18 |
19 | Hall, Sofia | Luso International | 5,535 | ENG | 2007 | 20 | 662 | 74* | 1 | 22 | 1,139 | 19 | 1,336 | 19 | 1,503 | - | - | 15 | 894 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Sofia | 19 |
20 | Cruickshank, Isabella | Chelsea | 4,903 | ENG | 2008 | 15 | 894 | 41 | 1,143 | 15 | 1,564 | 22 | 1,302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cruickshank, Isabella | 20 |
21 | Zikara, Leena | Chelsea | 4,700 | ENG | 2009 | - | - | - | - | 29 | 1,085 | 15 | 1,788 | - | - | - | - | - | - | 32 | 1,827 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zikara, Leena | 21 |
22 | D'Abbraccio, Isabella | Royal Tunbridge Wells | 4,431 | ENG | 2009 | - | - | 44 | 1,119 | 8 | 2,038 | 25 | 1,274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D'Abbraccio, Isabella | 22 |
23 | Hodkinson, Erika | Four of Clubs | 3,579 | ENG | 2009 | 14 | 902 | 49 | 1,083 | 13 | 1,592 | 43* | 1 | - | - | - | - | - | - | 48* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hodkinson, Erika | 23 |
24 | Spolton, Jessica | Bath Swords | 3,186 | ENG | 2008 | - | - | 43 | 1,125 | 20 | 1,158 | - | - | 32* | 1 | - | - | 14 | 902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spolton, Jessica | 24 |
25 | Holder, Alice | Harrogate | 3,045 | ENG | 2008 | - | - | 63 | 996 | - | - | 23 | 1,292 | - | - | 42 | 756 | - | - | 47* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Holder, Alice | 25 |
25 | Spokes, Zoe | Luso International | 3,045 | ENG | 2006 | 23 | 646 | 70 | 360 | 37* | 1 | 21 | 1,312 | - | - | 48 | 726 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spokes, Zoe | 25 |
27 | Hassell, Daisy | Plymouth | 2,988 | ENG | 2008 | - | - | 28 | 1,872 | - | - | - | - | - | - | - | - | - | - | - | - | 1,116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hassell, Daisy | 27 |
28 | Debbinney-Wright, Mya | Reading | 2,895 | ENG | 2007 | 28* | 1 | - | - | - | - | - | - | 17 | 1,530 | 58 | 684 | 17 | 680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Debbinney-Wright, Mya | 28 |
29 | Berndt de la O, Steffi | U/A | 2,453 | ENG | 2008 | - | - | - | - | - | - | 27 | 1,256 | - | - | - | - | - | - | 35 | 1,197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Berndt de la O, Steffi | 29 |
30 | Holland, Gabrielle | Crawley Sword | 2,360 | ENG | 2006 | - | - | - | - | - | - | 7 | 2,360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Holland, Gabrielle | 30 |
31 | Coe, Evelyn | Harrogate | 2,134 | ENG | 2009 | 25* | 1 | 58 | 1,026 | 26 | 1,106 | 41* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coe, Evelyn | 31 |
32 | Palmer, Agnes | U/A | 1,990 | ENG | 2008 | - | - | 73* | 1 | 18 | 1,179 | 33 | 810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Palmer, Agnes | 32 |
33 | Ross, Andrea | Royal Tunbridge Wells | 1,986 | SCO | 2008 | - | - | - | - | - | - | 20 | 1,324 | - | - | - | - | 20 | 662 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ross, Andrea | 33 |
34 | Jordan, Charlotte | Swindon | 1,891 | NIR | 2007 | - | - | - | - | 28 | 1,092 | 35 | 798 | - | - | 63* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jordan, Charlotte | 34 |
35 | Russell, Eloise | Malvern Hills | 1,494 | WAL | 2008 | - | - | - | - | 36* | 1 | 42* | 1 | - | - | 64* | 1 | 13 | 910 | 51* | 1 | 580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Russell, Eloise | 35 |
36 | Ryan, Elizabeth | Reading | 1,455 | ENG | 2007 | - | - | - | - | 31* | 1 | 38* | 1 | 23 | 1,453 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ryan, Elizabeth | 36 |
37 | Ji, Dora | Millfield | 1,433 | ENG | 2009 | - | - | - | - | - | - | - | - | 25 | 1,433 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ji, Dora | 37 |
38 | Rochdi, Hiba | Royal Tunbridge Wells | 1,386 | ENG | 2008 | - | - | 80* | 1 | - | - | 36 | 790 | - | - | - | - | - | - | - | - | 595 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rochdi, Hiba | 38 |
39 | Beadsworth, Daisy | Royal Tunbridge Wells | 1,240 | ENG | 2008 | - | - | - | - | - | - | 29 | 1,240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Beadsworth, Daisy | 39 |
40 | Panyandee-Cappelli, Lea | Knightsbridge | 1,095 | ENG | 2010 | - | - | 47 | 1,095 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panyandee-Cappelli, Lea | 40 |
41 | Barahona, Annabella | Kensington | 1,035 | ENG | 2009 | - | - | 56 | 1,035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barahona, Annabella | 41 |
42 | Sun, Anqi | Salle Paul | 1,002 | ENG | 2010 | - | - | 62 | 1,002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sun, Anqi | 42 |
43 | Tchalenko, Thea | Brixton | 930 | ENG | 2010 | 11 | 929 | 75* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tchalenko, Thea | 43 |
44 | Davies, Leila | Guildford | 810 | ENG | 2008 | 24 | 641 | - | - | 34* | 1 | - | - | - | - | - | - | 26* | 1 | - | - | 167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Davies, Leila | 44 |
45 | O'Brien, Maiya | Brixton | 674 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 674 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O'Brien, Maiya | 45 |
46 | Lavin, Annabelle | Royal Tunbridge Wells | 673 | ENG | 2007 | 29* | 1 | 82* | 1 | 33* | 1 | 45* | 1 | 30* | 1 | 60* | 1 | 19 | 668 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lavin, Annabelle | 46 |
47 | Okonkwo, Angélique | U/A | 640 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Okonkwo, Angélique | 47 |
48 | Pottinger, Isabel | Malvern Hills | 388 | ENG | 2009 | - | - | 65 | 387 | - | - | - | - | - | - | - | - | - | - | 52* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pottinger, Isabel | 48 |
49 | Brunellesi, Emily | Crawley Sword | 381 | ENG | 2009 | - | - | 66 | 381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brunellesi, Emily | 49 |
50 | Coughtrie, Tilly | Malvern Hills | 358 | ENG | 2010 | - | - | 71 | 357 | - | - | - | - | - | - | 61* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coughtrie, Tilly | 50 |
51 | Davies, Evie | Guildford | 328 | ENG | 2008 | - | - | - | - | 32* | 1 | - | - | - | - | - | - | 24* | 1 | - | - | 326 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Davies, Evie | 51 |
52 | Kumba Kohen, Eloise | Basara | 309 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kumba Kohen, Eloise | 52 |
53 | Razzaq, Aasiyah | Four of Clubs | 303 | ENG | 2008 | - | - | 76* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Razzaq, Aasiyah | 53 |
54 | Talbot, Anisa | OPS Epée | 288 | WAL | 2008 | 30* | 1 | 89* | 1 | 35* | 1 | 44* | 1 | - | - | - | - | - | - | - | - | 284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Talbot, Anisa | 54 |
55 | Harper, Sophia | OPS Epée | 231 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Harper, Sophia | 55 |
56 | Lancaster-Evans, Lily-Mae | Reading | 146 | ENG | 2008 | - | - | 77* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lancaster-Evans, Lily-Mae | 56 |
57 | Glynn, Tyla Rae | The Fencing Holt | 143 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glynn, Tyla Rae | 57 |
57 | Wright, Kia | Four of Clubs | 143 | ENG | 2008 | - | - | 87* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wright, Kia | 57 |
59 | Mesomeris, Thea | Knightsbridge | 131 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mesomeris, Thea | 59 |
60 | Khetani, Khushi | Salle Paul | 77 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Khetani, Khushi | 60 |
61 | Trevithick, Eva | Harrogate | 69 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trevithick, Eva | 61 |
62 | Barnor, Jessica | Crawley Sword | 2 | ENG | 2006 | - | - | - | - | - | - | 40* | 1 | 31* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barnor, Jessica | 62 |
63 | Bian, Abila | Luso International | 1 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 21* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bian, Abila | 63 |
63 | Bourrette, Cordelia | Chelsea | 1 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | - | - | 25* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bourrette, Cordelia | 63 |
63 | Fay, Ava | Brentwood | 1 | ENG | 2010 | - | - | 82* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fay, Ava | 63 |
63 | Huepfl, Cecilia | Abingdon Vale | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | - | - | 23* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Huepfl, Cecilia | 63 |
63 | Nankivell, Charlotta | U/A | 1 | ENG | 2010 | - | - | 79* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nankivell, Charlotta | 63 |
63 | Petruseviciute, Tia | Luso International | 1 | ENG | 2009 | - | - | 86* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Petruseviciute, Tia | 63 |
63 | Rigopoulou, Chrysanthi | Newcastle | 1 | GRE | 2010 | - | - | 72* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rigopoulou, Chrysanthi | 63 |
63 | Scholey, Saskia | Plymouth | 1 | ENG | 2010 | - | - | 85* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Scholey, Saskia | 63 |
63 | Taylor, Hannah | Royal Tunbridge Wells | 1 | ENG | 2007 | - | - | - | - | - | - | 37* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Taylor, Hannah | 63 |
63 | Tsimelzon, Julia | Dream | 1 | ENG | 2007 | 26* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tsimelzon, Julia | 63 |
63 | Yunusi-Parikh, Eliana | Cobham | 1 | ENG | 2011 | - | - | 88* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yunusi-Parikh, Eliana | 63 |
N.B. | Multiplier for each competition is shown in brackets | |||||||||||||||||||||||||||||||||||||||||||
* Fencer was not in the top 80% of those competing in a domestic competition or the top 70% of those competing in an international competition |