British Women's Junior Epée Rolling Rankings | ||||||||||||||||||||||||||||||||||||||
Domestic | International | |||||||||||||||||||||||||||||||||||||
British U23 Champs (225) | Welsh Open (180) | BRC 'B' Leon Paul (100) | British Senior Champs (250) | BRC 'B' Elite Epée (100) | British Senior Open Champs (300) | BRC 'A' Rickmansworth (175) | British Junior Champs (200) | Carry Over Comp | Laupheim (GER) (1,000) | Burgos (ESP) (1,000) | Udine (ITA) (1,200) | Tbilisi (GEO) (800) | Beauvais (FRA) (600) | European Junior Champs (1,000) | World Junior Champs (1,000) | |||||||||||||||||||||||
Date | 14/10/2023 | 11/11/2023 | 10/12/2023 | 27/04/2024 | 06/07/2024 | 13/07/2024 | 08/09/2024 | 15/09/2024 | 02/12/2023 | 16/12/2023 | 04/01/2024 | 03/02/2024 | 17/02/2024 | 27/02/2024 | 15/04/2024 | |||||||||||||||||||||||
No. present | 31 | 73 | 27 | 55 | 30 | 89 | 37 | 45 | - | 202 | 195 | 215 | 154 | 118 | 97 | 169 | ||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | LeBor, Hannah | Knightsbridge | 16,730 | HUN | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | 660 | 37 | 3,920 | - | - | 54 | 2,800 | - | - | 16 | 8,870 | 74 | 1,140 | LeBor, Hannah | 1 |
2 | Kushtan, Ksenia | Salle Paul | 13,459 | UKR | 2006 | - | - | 5 | 2,192 | 1 | 2,000 | - | - | 1 | 2,000 | 11 | 2,787 | 1 | 3,500 | - | - | - | - | - | 85 | 980 | - | - | 112* | 1 | 66 | 762 | - | - | - | - | Kushtan, Ksenia | 2 |
3 | Hillier, Harriet | Chelsea | 12,011 | ENG | 2006 | - | - | - | - | - | - | 20 | 1,655 | - | - | 17 | 2,040 | - | - | 5 | 2,436 | - | 66 | 1,270 | 61 | 3,360 | - | - | - | - | 67 | 750 | 67 | 1,250 | 139 | 260 | Hillier, Harriet | 3 |
4 | Russell, Amelie | Malvern Hills | 11,630 | WAL | 2005 | 7 | 2,655 | 35 | 718 | 15 | 894 | 49* | 1 | 2 | 1,722 | 26 | 1,896 | 4 | 2,583 | 10 | 1,880 | - | 121 | 580 | 142* | 1 | 140 | 300 | - | - | 68 | 744 | - | - | - | - | Russell, Amelie | 4 |
5 | O'Neill, Grace | Dacorum | 11,312 | ENG | 2005 | 19 | 1,503 | 12 | 1,654 | 10 | 940 | 46* | 1 | 7 | 1,180 | 22 | 1,953 | 25 | 1,114 | 3 | 2,952 | - | - | - | - | - | 164* | 1 | - | - | 56 | 2,070 | - | - | - | - | O'Neill, Grace | 5 |
6 | Lumineau, Juliet | Salle Paul | 11,149 | ENG | 2005 | 12 | 2,067 | 18 | 1,213 | 6 | 1,198 | 24 | 1,602 | 18 | 674 | 64 | 990 | 11 | 1,625 | 2 | 3,444 | - | - | - | 189* | 1 | 151* | 1 | - | - | 70 | 720 | - | - | - | - | Lumineau, Juliet | 6 |
7 | Farlam, Reya | Dacorum | 10,533 | ENG | 2007 | - | - | 6 | 2,156 | - | - | 7 | 2,950 | 10 | 940 | - | - | 3 | 2,583 | 9 | 1,904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Farlam, Reya | 7 |
8 | Gerhardt, Sofia | Chelsea | 9,723 | ENG | 2007 | - | - | - | - | - | - | 18 | 1,685 | 5 | 1,218 | 10 | 2,820 | - | - | 1 | 4,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gerhardt, Sofia | 8 |
9 | Ryder-Garcia, Lauren | Brixton | 8,257 | ENG | 2005 | 18 | 1,516 | 25 | 1,146 | 3 | 1,476 | 33 | 1,012 | 22 | 651 | 36 | 1,185 | 23 | 1,130 | 14 | 1,804 | - | - | - | - | - | 154* | 1 | - | - | 116* | 1 | - | - | - | - | Ryder-Garcia, Lauren | 9 |
10 | Hawthorne, Katy | TMFC Fencing | 7,758 | ENG | 2008 | - | - | 37 | 705 | - | - | 31 | 1,530 | 13 | 910 | 33 | 1,215 | 14 | 1,578 | 13 | 1,820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hawthorne, Katy | 10 |
11 | Holland, Gabrielle | Crawley Sword | 7,593 | ENG | 2006 | 3 | 3,321 | 21 | 1,180 | - | - | - | - | - | - | - | - | - | - | 7 | 2,360 | - | 106 | 730 | 170* | 1 | - | - | - | - | 92* | 1 | - | - | - | - | Holland, Gabrielle | 11 |
12 | Suresh, Zoya | Salle Paul | 7,500 | ENG | 2006 | - | - | 8 | 2,097 | 2 | 1,722 | 36 | 987 | 12 | 919 | - | - | - | - | 16 | 1,774 | - | 169* | 1 | - | - | 215* | 1 | - | - | - | - | - | - | - | - | Suresh, Zoya | 12 |
13 | Grahamslaw, Kira | TMFC Fencing | 6,919 | ENG | 2007 | - | - | 28 | 1,123 | - | - | 42 | 945 | 16 | 887 | 50 | 1,074 | 12 | 1,608 | 24 | 1,282 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Grahamslaw, Kira | 13 |
14 | Howser, Isabella | OPS Epée | 6,868 | ENG | 2009 | - | - | - | - | - | - | 14 | 2,255 | - | - | 45 | 1,110 | 10 | 1,645 | 11 | 1,858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Howser, Isabella | 14 |
15 | Yousofian-Kenari, Daria | Cardiff Academy | 6,511 | ROU | 2008 | - | - | - | - | - | - | - | - | 3 | 1,476 | 18 | 2,022 | 2 | 3,013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yousofian-Kenari, Daria | 15 |
16 | Mitzova, Emma | Salle Paul | 6,145 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 52 | 1,062 | 5 | 2,131 | 3 | 2,952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mitzova, Emma | 16 |
17 | Everett, Maisie | Millfield | 5,670 | ENG | 2006 | 28* | 1 | 38 | 700 | 8 | 1,165 | 47* | 1 | 17 | 680 | 38 | 1,167 | 21 | 1,148 | 33 | 810 | - | - | - | - | - | 154* | 1 | - | - | - | - | - | - | - | - | Everett, Maisie | 17 |
18 | Pickering, Sophia | Norfolk | 5,453 | ENG | 2007 | - | - | - | - | - | - | 35 | 997 | 9 | 952 | - | - | 9 | 1,666 | 12 | 1,838 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pickering, Sophia | 18 |
19 | Upton, Megan | Four of Clubs | 5,356 | SCO | 2005 | 25* | 1 | - | - | 11 | 929 | - | - | - | - | - | - | 6 | 2,096 | 8 | 2,330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Upton, Megan | 19 |
20 | Haynes, Antonia | Malvern Hills | 5,325 | USA | 2008 | - | - | 33 | 729 | 16 | 887 | - | - | 21 | 656 | 27 | 1,884 | 19 | 1,169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Haynes, Antonia | 20 |
21 | Herring-Johnson, Darcy | Oxford Univ | 5,037 | ENG | 2005 | 27* | 1 | 53 | 633 | 19 | 668 | 39 | 965 | - | - | - | - | 16 | 1,552 | 32 | 1,218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Herring-Johnson, Darcy | 21 |
22 | Callaghan, Haleena | Millfield | 4,985 | ENG | 2006 | - | - | - | - | - | - | - | - | 3 | 1,476 | 54 | 1,050 | 27 | 1,099 | 17 | 1,360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Callaghan, Haleena | 22 |
23 | Cruickshank, Isabella | Chelsea | 4,904 | ENG | 2008 | - | - | - | - | - | - | 48* | 1 | 15 | 894 | 41 | 1,143 | 15 | 1,564 | 22 | 1,302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cruickshank, Isabella | 23 |
24 | Eadie,Olivia | Plymouth | 4,751 | ENG | 2007 | - | - | - | - | - | - | - | - | 8 | 1,165 | - | - | 17 | 1,190 | 6 | 2,396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Eadie,Olivia | 24 |
25 | Millward, Amelia | Espada | 4,548 | ENG | 2005 | 8 | 2,621 | - | - | 13 | 910 | 52* | 1 | 27* | 1 | 60 | 1,014 | 30* | 1 | 39* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Millward, Amelia | 25 |
26 | Johnson, Chloe | Newcastle | 4,513 | ENG | 2007 | - | - | - | - | - | - | - | - | 6 | 1,198 | 39 | 1,158 | - | - | 26 | 1,264 | 893 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnson, Chloe | 26 |
27 | D'Abbraccio, Isabella | Royal Tunbridge Wells | 4,431 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 44 | 1,119 | 8 | 2,038 | 25 | 1,274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D'Abbraccio, Isabella | 27 |
28 | Hall, Sofia | Luso International | 3,698 | ENG | 2007 | - | - | - | - | - | - | - | - | 20 | 662 | 74* | 1 | 22 | 1,139 | 19 | 1,336 | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Sofia | 28 |
29 | Hodkinson, Erika | Four of Clubs | 3,578 | ENG | 2009 | - | - | - | - | - | - | - | - | 14 | 902 | 49 | 1,083 | 13 | 1,592 | 43* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hodkinson, Erika | 29 |
30 | Zikara, Leena | Chelsea | 3,548 | ENG | 2009 | - | - | - | - | 18 | 674 | 54* | 1 | - | - | - | - | 29 | 1,085 | 15 | 1,788 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zikara, Leena | 30 |
31 | Hurel, Bertille | Salle Paul | 3,540 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | 7 | 3,540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hurel, Bertille | 31 |
32 | Barnor, Jessica | Crawley Sword | 3,422 | ENG | 2006 | 17 | 1,530 | - | - | 12 | 919 | 38 | 972 | - | - | - | - | - | - | 40* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barnor, Jessica | 32 |
33 | Paterson, Eilidh | Royal Tunbridge Wells | 3,314 | SCO | 2009 | - | - | - | - | - | - | 45* | 1 | - | - | - | - | 7 | 2,065 | 28 | 1,248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paterson, Eilidh | 33 |
34 | Spokes, Zoe | Luso International | 2,981 | ENG | 2006 | - | - | - | - | 20 | 662 | - | - | 23 | 646 | 70 | 360 | 37* | 1 | 21 | 1,312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spokes, Zoe | 34 |
35 | Jordan, Charlotte | Swindon | 2,582 | NIR | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 1,092 | 35 | 798 | 692 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jordan, Charlotte | 35 |
36 | Holder, Alice | Harrogate | 2,288 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 63 | 996 | - | - | 23 | 1,292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Holder, Alice | 36 |
37 | Spolton, Jessica | Bath Swords | 2,284 | ENG | 2008 | - | - | - | - | 24* | 1 | - | - | - | - | 43 | 1,125 | 20 | 1,158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spolton, Jessica | 37 |
38 | Andrews, Millie | Plymouth | 2,255 | ENG | 2005 | 16 | 1,995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | 260 | - | - | - | - | - | - | - | - | - | - | - | - | Andrews, Millie | 38 |
39 | Coe, Evelyn | Harrogate | 2,134 | ENG | 2009 | - | - | - | - | - | - | - | - | 25* | 1 | 58 | 1,026 | 26 | 1,106 | 41* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coe, Evelyn | 39 |
40 | Shute, Ffion | U/A | 2,028 | WAL | 2008 | - | - | - | - | 17 | 680 | - | - | - | - | - | - | - | - | 18 | 1,348 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shute, Ffion | 40 |
41 | Palmer, Agnes | U/A | 1,990 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 73* | 1 | 18 | 1,179 | 33 | 810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Palmer, Agnes | 41 |
42 | Rysdale, Kirsten | Much Wenlock | 1,900 | ENG | 2005 | - | - | - | - | - | - | - | - | 19 | 668 | - | - | - | - | 30 | 1,232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rysdale, Kirsten | 42 |
43 | Hassell, Daisy | Plymouth | 1,872 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 28 | 1,872 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hassell, Daisy | 43 |
44 | Michel, Grace | U/A | 1,823 | ENG | 2005 | - | - | 55 | 626 | - | - | - | - | - | - | 35 | 1,197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Michel, Grace | 44 |
45 | Ross, Andrea | Royal Tunbridge Wells | 1,324 | SCO | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1,324 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ross, Andrea | 45 |
46 | Berndt de la O, Steffi | Knightsbridge | 1,257 | ENG | 2008 | - | - | - | - | - | - | 55* | 1 | - | - | - | - | - | - | 27 | 1,256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Berndt de la O, Steffi | 46 |
47 | Beadsworth, Daisy | Royal Tunbridge Wells | 1,240 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 1,240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Beadsworth, Daisy | 47 |
48 | Redfern, Erin | Crusaders Sword | 1,224 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 1,224 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Redfern, Erin | 48 |
49 | Nusueva, Izabel | Exeter Univ | 1,121 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 1,121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nusueva, Izabel | 49 |
50 | Fleming, Phoenix | U/A | 1,104 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | 46 | 1,104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fleming, Phoenix | 50 |
51 | Panyandee-Cappelli, Lea | Knightsbridge | 1,095 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 47 | 1,095 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panyandee-Cappelli, Lea | 51 |
52 | Barahona, Annabella | Kensington | 1,035 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 56 | 1,035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barahona, Annabella | 52 |
53 | Sun, Anqi | Salle Paul | 1,002 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 62 | 1,002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sun, Anqi | 53 |
54 | Tchalenko, Thea | Brixton | 930 | ENG | 2010 | - | - | - | - | - | - | - | - | 11 | 929 | 75* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tchalenko, Thea | 54 |
55 | Tsimelzon, Julia | Dream | 796 | ENG | 2007 | - | - | - | - | - | - | - | - | 26* | 1 | - | - | - | - | - | - | 795 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tsimelzon, Julia | 55 |
56 | Rochdi, Hiba | Royal Tunbridge Wells | 791 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 80* | 1 | - | - | 36 | 790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rochdi, Hiba | 56 |
57 | Cobban, Maya | Malvern Hills | 654 | ENG | 2006 | - | - | 48 | 653 | 25* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cobban, Maya | 57 |
58 | Abson, Emily | Kings Canterbury | 644 | BEL | 2005 | - | - | 50 | 644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Abson, Emily | 58 |
59 | Davies, Leila | Guildford | 642 | ENG | 2008 | - | - | - | - | - | - | - | - | 24 | 641 | - | - | 34* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Davies, Leila | 59 |
60 | Russell, Eloise | Malvern Hills | 624 | WAL | 2008 | - | - | 56 | 621 | 22* | 1 | - | - | - | - | - | - | 36* | 1 | 42* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Russell, Eloise | 60 |
61 | Pottinger, Isabel | Malvern Hills | 387 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 65 | 387 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pottinger, Isabel | 61 |
62 | Brunellesi, Emily | Crawley Sword | 381 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 66 | 381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brunellesi, Emily | 62 |
63 | Coughtrie, Tilly | Malvern Hills | 357 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 71 | 357 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coughtrie, Tilly | 63 |
64 | Lavin, Annabelle | Royal Tunbridge Wells | 294 | ENG | 2007 | - | - | - | - | 26* | 1 | - | - | 29* | 1 | 82* | 1 | 33* | 1 | 45* | 1 | 289 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lavin, Annabelle | 64 |
65 | Colyer, Evie | Millfield | 116 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Colyer, Evie | 65 |
66 | Ryan, Elizabeth | Reading | 109 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 31* | 1 | 38* | 1 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ryan, Elizabeth | 66 |
67 | Chalmers, Rachel | Forth Valley | 108 | SCO | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chalmers, Rachel | 67 |
68 | Taylor, Hannah | Royal Tunbridge Wells | 66 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37* | 1 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Taylor, Hannah | 68 |
68 | Zeng, Hermione | Kings, Canterbury | 66 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zeng, Hermione | 68 |
70 | Talbot, Anisa | OPS Epée | 4 | ENG | 2008 | - | - | - | - | - | - | - | - | 30* | 1 | 89* | 1 | 35* | 1 | 44* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Talbot, Anisa | 70 |
71 | Davies, Evie | Guildford | 1 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 32* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Davies, Evie | 71 |
71 | Debbinney-Wright, Mya | Reading | 1 | ENG | 2007 | - | - | - | - | - | - | - | - | 28* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Debbinney-Wright, Mya | 71 |
71 | Dernika, Elina | Crawley Sword | 1 | ENG | 2006 | 29* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dernika, Elina | 71 |
71 | Fay, Ava | Brentwood | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 82* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fay, Ava | 71 |
71 | Lancaster-Evans, Lily-Mae | Reading | 1 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 77* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lancaster-Evans, Lily-Mae | 71 |
71 | Milekhina, Polina | Escrime Academy | 1 | ENG | 2009 | - | - | - | - | 27* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Milekhina, Polina | 71 |
71 | Nankivell, Charlotta | U/A | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 79* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nankivell, Charlotta | 71 |
71 | O'Brien, Maiya | Brixton | 1 | ENG | 2010 | - | - | - | - | 23* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O'Brien, Maiya | 71 |
71 | Petruseviciute, Tia | Luso International | 1 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 86* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Petruseviciute, Tia | 71 |
71 | Rasskazova, Kate | Kings Canterbury | 1 | ENG | 2007 | - | - | 70* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rasskazova, Kate | 71 |
71 | Razzaq, Aasiyah | Four of Clubs | 1 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 76* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Razzaq, Aasiyah | 71 |
71 | Rigopoulou, Chrysanthi | Newcastle | 1 | GRE | 2010 | - | - | - | - | - | - | - | - | - | - | 72* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rigopoulou, Chrysanthi | 71 |
71 | Scholey, Saskia | Plymouth | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 85* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Scholey, Saskia | 71 |
71 | Sergienko, Lisa | Kings Canterbury | 1 | RUS | 2005 | - | - | 73* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sergienko, Lisa | 71 |
71 | Wang, Katie | Kings Canterbury | 1 | HKG | 2006 | - | - | 65* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wang, Katie | 71 |
71 | Wright, Kia | Four of Clubs | 1 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 87* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wright, Kia | 71 |
71 | Yunusi-Parikh, Eliana | Cobham | 1 | ENG | 2011 | - | - | - | - | - | - | - | - | - | - | 88* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yunusi-Parikh, Eliana | 71 |
N.B. | Multiplier for each competition is shown in brackets | |||||||||||||||||||||||||||||||||||||
* Fencer was not in the top 80% of those competing in a domestic competition or the top 70% of those competing in an international competition |