British Women's Junior Epée Rolling Rankings | |||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||
British Open Champs (300) | BRC 'B' Elite Epée (100) | BRC 'A' Leon Paul (175) | British Junior Champs (200) | British U23 Champs (225) | Welsh Open (180) | BRC 'B' Leon Paul (100) | Laupheim (GER) (1,000) | Burgos (ESP) (1,000) | Udine (ITA) (1,200) | Tbilisi (GEO) (800) | Beauvais (FRA) (600) | European Junior Champs (1,000) | World Junior Champs (1,000) | ||||||||||||||||||||||
Date | 03/06/2023 | 08/07/2023 | 03/09/2023 | 17/09/2023 | 14/10/2023 | 11/11/2023 | 10/12/2023 | 02/12/2023 | 16/12/2023 | 04/01/2024 | 03/02/2024 | 17/02/2024 | 27/02/2024 | 15/04/2024 | |||||||||||||||||||||
No. present | 53 | 26 | 37 | 45 | 31 | 73 | 27 | 202 | 195 | 215 | 154 | 118 | 97 | 169 | |||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | Peat, Sophie | 3 Blades | 25,076 | ENG | 2004 | 9 | 2,856 | - | - | - | - | 6 | 2,396 | 5 | 2,740 | - | - | - | - | 27 | 6,280 | 28 | 6,240 | 80 | 1,260 | - | - | - | - | 60 | 3,380 | 50 | 3,580 | Peat, Sophie | 1 |
2 | Caron, Julia | Chelsea | 22,152 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 6,800 | 66 | 1,270 | - | - | - | - | 34 | 2,412 | 47 | 3,650 | 11 | 9,290 | Caron, Julia | 2 |
3 | LeBor, Hannah | Knightsbridge | 20,730 | ENG | 2005 | - | - | - | - | - | - | 1 | 4,000 | - | - | - | - | - | - | 113 | 660 | 37 | 3,920 | - | - | 54 | 2,800 | - | - | 16 | 8,870 | 74 | 1,140 | LeBor, Hannah | 3 |
4 | Pedler, Erin | Brixton | 14,752 | ENG | 2004 | 7 | 3,540 | - | - | 5 | 2,131 | 10 | 1,880 | 3 | 3,321 | 3 | 2,656 | - | - | 126 | 540 | 136 | 280 | 82 | 1,224 | 116* | 1 | - | - | - | - | - | - | Pedler, Erin | 4 |
5 | Suresh, Zoya | Salle Paul | 12,869 | ENG | 2006 | 17 | 2,040 | 2 | 1,722 | 1 | 3,500 | 15 | 1,788 | - | - | 8 | 2,097 | 2 | 1,722 | 169* | 1 | - | - | 215* | 1 | - | - | - | - | - | - | - | - | Suresh, Zoya | 5 |
6 | Russell, Amelie | Malvern Hills | 11,416 | WAL | 2005 | 15 | 2,682 | 7 | 1,180 | 10 | 1,645 | 7 | 2,360 | 7 | 2,655 | 35 | 718 | 15 | 894 | 121 | 580 | 142* | 1 | 140 | 300 | - | - | 68 | 744 | - | - | - | - | Russell, Amelie | 6 |
7 | Jackson, Ellie | Skipton | 11,243 | ENG | 2004 | 12 | 2,757 | 5 | 1,218 | 14 | 1,578 | 8 | 2,330 | 9 | 2,142 | 44 | 671 | 5 | 1,218 | 101 | 790 | 148* | 1 | 193* | 1 | - | - | - | - | - | - | - | - | Jackson, Ellie | 7 |
8 | Haswell, Kate | 3 Blades | 10,821 | ENG | 2004 | 32 | 1,827 | - | - | 3 | 2,583 | 30 | 1,232 | 15 | 2,011 | 10 | 1,692 | 3 | 1,476 | 127 | 530 | 168* | 1 | 152* | 1 | - | - | - | - | - | - | - | - | Haswell, Kate | 8 |
9 | Holland, Gabrielle | Crawley Sword | 10,676 | ENG | 2006 | - | - | 1 | 2,000 | - | - | 2 | 3,444 | 3 | 3,321 | 21 | 1,180 | - | - | 106 | 730 | 170* | 1 | - | - | - | - | 92* | 1 | - | - | - | - | Holland, Gabrielle | 9 |
10 | Lumineau, Juliet | Salle Paul | 9,639 | ENG | 2005 | - | - | - | - | 4 | 2,583 | 11 | 1,858 | 12 | 2,067 | 18 | 1,213 | 6 | 1,198 | - | - | 189* | 1 | 151* | 1 | - | - | 70 | 720 | - | - | - | - | Lumineau, Juliet | 10 |
11 | O'Neill, Grace | Dacorum | 9,629 | ENG | 2005 | 20 | 1,986 | 3 | 1,476 | - | - | 35 | 798 | 19 | 1,503 | 12 | 1,654 | 10 | 940 | - | - | - | - | 164* | 1 | - | - | 56 | 2,070 | - | - | - | - | O'Neill, Grace | 11 |
12 | Hillier, Harriet | Chelsea | 9,066 | ENG | 2006 | - | - | - | - | - | - | 5 | 2,436 | - | - | - | - | - | - | 66 | 1,270 | 61 | 3,360 | - | - | - | - | 67 | 750 | 67 | 1,250 | 139* | 1 | Hillier, Harriet | 12 |
13 | Kushtan, Ksenia | Salle Paul | 8,948 | UKR | 2006 | - | - | - | - | 2 | 3,013 | - | - | - | - | 5 | 2,192 | 1 | 2,000 | - | - | 85 | 980 | - | - | 112* | 1 | 66 | 762 | - | - | - | - | Kushtan, Ksenia | 13 |
14 | Potter, Crinan | Chelsea | 7,886 | ENG | 2004 | 37 | 1,176 | 12 | 919 | - | - | 17 | 1,360 | 22 | 1,464 | 16 | 1,596 | 7 | 1,180 | 76 | 1,110 | 156* | 1 | 138 | 312 | - | - | - | - | - | - | - | - | Potter, Crinan | 14 |
15 | Ryder-Garcia, Lauren | Brixton | 7,441 | ENG | 2005 | - | - | - | - | 8 | 2,038 | 26 | 1,264 | 18 | 1,516 | 25 | 1,146 | 3 | 1,476 | - | - | - | - | 154* | 1 | - | - | 116* | 1 | - | - | - | - | Ryder-Garcia, Lauren | 15 |
16 | Farlam, Reya | Dacorum | 7,204 | ENG | 2007 | - | - | - | - | 6 | 2,096 | 3 | 2,952 | - | - | 6 | 2,156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Farlam, Reya | 16 |
17 | Everett, Maisie | Millfield | 6,574 | ENG | 2006 | 41 | 1,143 | 8 | 1,165 | 27 | 1,099 | 22 | 1,302 | 28* | 1 | 38 | 700 | 8 | 1,165 | - | - | - | - | 154* | 1 | - | - | - | - | - | - | - | - | Everett, Maisie | 17 |
18 | Andrews, Millie | Plymouth | 6,140 | ENG | 2005 | - | - | - | - | 7 | 2,065 | 13 | 1,820 | 16 | 1,995 | - | - | - | - | 139 | 260 | - | - | - | - | - | - | - | - | - | - | - | - | Andrews, Millie | 18 |
19 | Upton, Megan | Four of Clubs | 5,511 | ENG | 2005 | 33 | 1,215 | - | - | 13 | 1,592 | 16 | 1,774 | 25* | 1 | - | - | 11 | 929 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Upton, Megan | 19 |
20 | Hawthorne, Katy | TMFC Fencing | 5,303 | ENG | 2008 | 30 | 1,848 | 6 | 1,198 | 16 | 1,552 | - | - | - | - | 37 | 705 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hawthorne, Katy | 20 |
21 | Barnor, Jessica | Crawley Sword | 5,285 | ENG | 2006 | - | - | 3 | 1,476 | - | - | 17 | 1,360 | 17 | 1,530 | - | - | 12 | 919 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barnor, Jessica | 21 |
22 | Millward, Amelia | Espada | 4,756 | ENG | 2005 | - | - | - | - | 35* | 1 | 31 | 1,224 | 8 | 2,621 | - | - | 13 | 910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Millward, Amelia | 22 |
23 | Gerhardt, Sofia | Chelsea | 4,618 | ENG | 2007 | - | - | - | - | 9 | 1,666 | 3 | 2,952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gerhardt, Sofia | 23 |
24 | Eadie,Olivia | Plymouth | 4,415 | ENG | 2007 | - | - | 9 | 952 | 11 | 1,625 | 12 | 1,838 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Eadie,Olivia | 24 |
25 | Grahamslaw, Kira | TMFC Fencing | 4,261 | ENG | 2007 | 50* | 1 | 20 | 662 | 22 | 1,139 | 19 | 1,336 | - | - | 28 | 1,123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Grahamslaw, Kira | 25 |
26 | Haynes, Antonia | Malvern Hills | 3,892 | USA | 2008 | - | - | 19 | 668 | 12 | 1,608 | - | - | - | - | 33 | 729 | 16 | 887 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Haynes, Antonia | 26 |
27 | Neretina, Anastasiia | Knightsbridge | 3,517 | UKR | 2007 | 22 | 1,953 | - | - | 15 | 1,564 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Neretina, Anastasiia | 27 |
28 | Callaghan, Haleena | Millfield | 3,283 | ENG | 2006 | - | - | 16 | 887 | 21 | 1,148 | 28 | 1,248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Callaghan, Haleena | 28 |
29 | Pickering, Sophia | Norfolk | 2,994 | ENG | 2007 | - | - | - | - | 17 | 1,190 | 14 | 1,804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pickering, Sophia | 29 |
30 | Speakman, Gina | Pentathlon GB | 2,926 | ENG | 2004 | - | - | 15 | 894 | - | - | - | - | - | - | 27 | 1,130 | 14 | 902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speakman, Gina | 30 |
31 | Martin-Green, Zara | Malvern Hills | 2,909 | ENG | 2007 | - | - | 10 | 940 | 18 | 1,179 | 36 | 790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Martin-Green, Zara | 31 |
32 | Wall, Harriet | Dacorum MP | 2,443 | ENG | 2005 | - | - | - | - | 19 | 1,169 | 25 | 1,274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wall, Harriet | 32 |
33 | Lourie, Amanda | Knightsbridge | 2,442 | ENG | 2005 | - | - | - | - | 23 | 1,130 | 21 | 1,312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lourie, Amanda | 33 |
34 | Howser, Isabella | OPS Epée | 2,202 | ENG | 2009 | - | - | 13 | 910 | - | - | 23 | 1,292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Howser, Isabella | 34 |
35 | Berndt de la O, Steffi | Knightsbridge | 2,051 | ENG | 2008 | - | - | 11 | 929 | 24 | 1,121 | 38* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Berndt de la O, Steffi | 35 |
36 | Zikara, Leena | Chelsea | 1,914 | ENG | 2009 | - | - | - | - | - | - | 29 | 1,240 | - | - | - | - | 18 | 674 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zikara, Leena | 36 |
37 | Lattanzio, Charlotte | Knightsbridge | 1,904 | ENG | 2005 | - | - | - | - | - | - | 9 | 1,904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lattanzio, Charlotte | 37 |
38 | Clements, Verity | Skipton | 1,898 | ENG | 2004 | 26 | 1,896 | 21* | 1 | - | - | - | - | 26* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clements, Verity | 38 |
39 | Shute, Ffion | U/A | 1,765 | WAL | 2008 | - | - | - | - | 29 | 1,085 | - | - | - | - | - | - | 17 | 680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shute, Ffion | 39 |
40 | Russell, Eloise | Malvern Hills | 1,730 | WAL | 2008 | 46* | 1 | 25* | 1 | 26 | 1,106 | - | - | - | - | 56 | 621 | 22* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Russell, Eloise | 40 |
41 | Paterson, Eilidh | Royal Tunbridge Wells | 1,324 | SCO | 2009 | - | - | - | - | - | - | 20 | 1,324 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paterson, Eilidh | 41 |
42 | Herring-Johnson, Darcy | Oxford Univ | 1,304 | ENG | 2005 | 44* | 1 | - | - | 33* | 1 | - | - | 27* | 1 | 53 | 633 | 19 | 668 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Herring-Johnson, Darcy | 42 |
43 | Rysdale, Kirsten | Much Wenlock | 1,282 | ENG | 2005 | - | - | - | - | - | - | 24 | 1,282 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rysdale, Kirsten | 43 |
44 | Hall, Sofia | Luso International | 1,258 | ENG | 2007 | - | - | 22* | 1 | 32* | 1 | 27 | 1,256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Sofia | 44 |
45 | Hassell, Daisy | Plymouth | 1,218 | ENG | 2008 | - | - | - | - | - | - | 32 | 1,218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hassell, Daisy | 45 |
46 | Hindle, Aeryn | Four of Clubs | 1,185 | ENG | 2005 | 36 | 1,185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hindle, Aeryn | 46 |
47 | Barahona, Annabella | Kensington | 1,158 | ENG | 2009 | - | - | - | - | 20 | 1,158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barahona, Annabella | 47 |
48 | Tsimelzon, Julia | Dream | 1,114 | ENG | 2007 | - | - | - | - | 25 | 1,114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tsimelzon, Julia | 48 |
49 | Lavin, Annabelle | Royal Tunbridge Wells | 1,094 | ENG | 2007 | - | - | - | - | 28 | 1,092 | 40* | 1 | - | - | - | - | 26* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lavin, Annabelle | 49 |
50 | Holling, Emma | Exeter Univ | 953 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | 61* | 1 | 9 | 952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Holling, Emma | 50 |
51 | Mitzova, Emma | Salle Paul | 902 | ENG | 2008 | - | - | 14 | 902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mitzova, Emma | 51 |
52 | Redfern, Erin | Crusaders Sword | 810 | ENG | 2005 | - | - | - | - | - | - | 33 | 810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Redfern, Erin | 52 |
53 | Talbot, Keshini | OPS Epée | 804 | ENG | 2004 | - | - | - | - | - | - | 34 | 804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Talbot, Keshini | 53 |
54 | Clark, Poppy | Malvern Hills | 685 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | 41 | 685 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clark, Poppy | 54 |
55 | Tester, Ava | Oxford | 680 | ENG | 2006 | - | - | 17 | 680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tester, Ava | 55 |
56 | Brunellesi, Emily | Crawley Sword | 674 | ENG | 2009 | - | - | 18 | 674 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brunellesi, Emily | 56 |
57 | Spokes, Zoe | Luso International | 665 | ENG | 2006 | - | - | 24* | 1 | 34* | 1 | 39* | 1 | - | - | - | - | 20 | 662 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spokes, Zoe | 57 |
58 | Firman, Anniko | Cambridge Univ | 657 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | 64* | 1 | 21 | 656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Firman, Anniko | 58 |
59 | Cobban, Maya | Malvern Hills | 654 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | 48 | 653 | 25* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cobban, Maya | 59 |
60 | Abson, Emily | Kings Canterbury | 644 | BEL | 2005 | - | - | - | - | - | - | - | - | - | - | 50 | 644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Abson, Emily | 60 |
61 | Michel, Grace | U/A | 626 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | 55 | 626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Michel, Grace | 61 |
62 | Albersmeier, Vanessa | Escrime Academy | 5 | ENG | 2004 | 48* | 1 | - | - | 30* | 1 | 43* | 1 | 30* | 1 | 59* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Albersmeier, Vanessa | 62 |
63 | Cruickshank, Isabella | Chelsea | 2 | ENG | 2008 | - | - | 26* | 1 | - | - | 37* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cruickshank, Isabella | 63 |
63 | Dernika, Elina | Crawley Sword | 2 | ENG | 2006 | - | - | - | - | - | - | 43* | 1 | 29* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dernika, Elina | 63 |
63 | Pucci, Isabella | Luso International | 2 | ENG | 2006 | - | - | 23* | 1 | 31* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pucci, Isabella | 63 |
66 | Bath, Ella | U/A | 1 | ENG | 2006 | - | - | - | - | 37* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bath, Ella | 66 |
66 | Bourrette, Eugenie | U/A | 1 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | 62* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bourrette, Eugenie | 66 |
66 | Milekhina, Polina | Escrime Academy | 1 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | - | - | 27* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Milekhina, Polina | 66 |
66 | Mynors, Anne | U/A | 1 | ENG | 2005 | - | - | - | - | - | - | 45* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mynors, Anne | 66 |
66 | Naughton, Lucinda | Liverpool Univ | 1 | SCO | 2004 | 47* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Naughton, Lucinda | 66 |
66 | O'Brien, Maiya | Brixton | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | - | - | 23* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O'Brien, Maiya | 66 |
66 | Rasskazova, Kate | Kings Canterbury | 1 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | 70* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rasskazova, Kate | 66 |
66 | Rochdi, Hiba | Royal Tunbridge Wells | 1 | ENG | 2008 | - | - | - | - | 36* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rochdi, Hiba | 66 |
66 | Ross, Andrea | Royal Tunbridge Wells | 1 | SCO | 2008 | - | - | - | - | - | - | 41* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ross, Andrea | 66 |
66 | Sergienko, Lisa | Kings Canterbury | 1 | RUS | 2005 | - | - | - | - | - | - | - | - | - | - | 73* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sergienko, Lisa | 66 |
66 | Spolton, Jessica | Bath Swords | 1 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 24* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spolton, Jessica | 66 |
66 | Talbot, Anisa | OPS Epée | 1 | ENG | 2008 | 53* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Talbot, Anisa | 66 |
66 | Todd, Lucy | Churchill | 1 | ENG | 2006 | - | - | - | - | - | - | 42* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Todd, Lucy | 66 |
66 | Wang, Katie | Kings Canterbury | 1 | HKG | 2006 | - | - | - | - | - | - | - | - | - | - | 65* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wang, Katie | 66 |
N.B. | Multiplier for each competition is shown in brackets | ||||||||||||||||||||||||||||||||||
* Fencer was not in the top 80% of those competing in a domestic competition or the top 70% of those competing in an international competition |