British Women's Junior Epée Rankings 2008-2009 | ||||||||||||||||||||||||||||||||||||||
Domestic | International | |||||||||||||||||||||||||||||||||||||
British Senior Champs (105) | BSC Event (79) | Bristol Open (108) | British Junior Champs (102) | Welsh Open (68) | Milner-Barry (83) | World Junior Championships 2008 (142) | Bratislava (132) | European Junior Championships (148) | Lignano Sabbiadoro (93) | Budapest (171) | Gothenburg (89) | Modling (95) | Rome Senior 'A' Grade (145) | World Junior Championships 2009 (145) | Best Three Foreign | Total | ||||||||||||||||||||||
Rank | Name | Club | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | Points | ||
1 | Lawrence, Corinna | Redhill & Reigate | ENG | 1990 | 2 | 2,835.00 | - | - | 7 | 2,093.04 | 2 | 1,836.00 | - | - | - | - | 25 | 7,497.60 | 73 | - | 3 | 23,680.00 | 39 | 1,748.40 | 39 | 3,214.80 | - | - | - | - | - | - | 46 | 2,523.00 | 34,392.40 | 41,156.44 | Lawrence, Corinna | 1 |
2 | Chang, Caitlin | Harrogate | ENG | 1993 | 5 | 2,047.50 | 3 | 1,264.00 | 14 | 1,406.16 | 1 | 2,040.00 | - | - | - | - | - | - | 8 | 17,001.60 | - | - | - | - | 26 | 8,960.40 | 120 | - | - | - | - | - | 45 | 2,552.00 | 28,514.00 | 35,271.66 | Chang, Caitlin | 2 |
3 | Lawrence, Hannah | Wingerworth | ENG | 1989 | 1 | 3,150.00 | 1 | 1,580.00 | 3 | 2,592.00 | 7 | 1,317.84 | - | - | 33 | 249.00 | - | - | 81 | - | 22 | 7,992.00 | 51 | 1,525.20 | 66 | - | 6 | 11,534.40 | - | - | - | - | 50 | 2,407.00 | 21,933.40 | 30,573.24 | Lawrence, Hannah | 3 |
4 | Albini, Sissi | U/A | ENG | 1990 | 9 | 1,398.60 | - | - | 2 | 2,916.00 | 3 | 1,632.00 | - | - | 1 | 2,490.00 | 17 | 7,952.00 | 28 | 6,811.20 | 42* | - | 24 | 4,947.60 | 68 | - | 38 | 1,691.00 | - | - | 55 | 3,393.00 | - | - | 19,710.80 | 28,147.40 | Albini, Sissi | 4 |
5 | McGeever, Jenny | Wellington Swords | ENG | 1991 | 11 | 1,386.00 | 17 | 442.40 | 21 | 881.28 | 17 | 571.20 | 33 | 204.00 | 17 | 697.20 | - | - | 84 | - | - | - | 36 | 1,804.20 | 92 | - | 43 | 1,602.00 | 89 | - | - | - | - | - | 3,406.20 | 6,941.88 | McGeever, Jenny | 5 |
6 | Clark, Jade | Team Northumbria | ENG | 1990 | 8 | 2,028.60 | - | - | 27 | 842.40 | 12 | 893.52 | - | - | - | - | - | - | 62 | 1,874.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,874.40 | 5,638.92 | Clark, Jade | 6 |
7 | Highton, Elizabeth | Ribble Valley MPT | ENG | 1990 | 13 | 1,373.40 | 2 | 1,422.00 | 59 | 239.76 | 3 | 1,632.00 | - | - | 9 | 1,105.56 | 71 | - | 76 | - | 55* | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | 5,532.96 | Highton, Elizabeth | 7 |
8 | Thomson, Kirsty | West Fife | SCO | 1989 | 17 | 882.00 | 14 | 685.72 | 10 | 1,432.08 | 10 | 901.68 | 11 | 897.60 | 8 | 1,603.56 | - | - | - | - | - | - | 96 | - | - | - | 82 | - | - | - | - | - | - | - | - | 4,834.92 | Thomson, Kirsty | 8 |
9 | Thomas, Rebecca | Tiger Swords | WAL | 1992 | 34 | 311.85 | 15 | 682.56 | 26 | 848.88 | 5 | 1,326.00 | 37 | 195.84 | - | - | - | - | - | - | - | - | 54 | 1,469.40 | - | - | 92 | - | - | - | - | - | - | - | 1,469.40 | 4,638.69 | Thomas, Rebecca | 9 |
10 | Shackleton, Hannah | Stockport | ENG | 1990 | 14 | 1,367.10 | - | - | 47 | 278.64 | 13 | 889.44 | 8 | 1,313.76 | 22 | 672.30 | - | - | - | - | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | 4,242.60 | Shackleton, Hannah | 10 |
11 | Ridsdale, Lucy | Laszlo's Fencing | SCO | 1991 | 74 | - | 11 | 695.20 | 13 | 1,412.64 | 8 | 1,313.76 | 21 | 554.88 | 26 | 652.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,073.98 | Ridsdale, Lucy | 11 |
12 | Radford, Amy | Team Northumbria | ENG | 1994 | 31 | 793.80 | 7 | 1,020.68 | 23 | 868.32 | 14 | 885.36 | 16 | 877.20 | - | - | - | - | 78 | - | - | - | 83 | - | - | - | 70 | - | - | - | - | - | - | - | - | 3,651.56 | Radford, Amy | 12 |
13 | Osbaldeston, Jessica | Truro | ENG | 1990 | 16 | 1,354.50 | 6 | 1,023.84 | 57 | 246.24 | 9 | 905.76 | 42 | 185.64 | 43 | 224.10 | - | - | - | - | - | - | 77 | - | 134 | - | 106 | - | - | - | - | - | - | - | - | 3,530.34 | Osbaldeston, Jessica | 13 |
14 | Matthews, Abbi | Harrogate | ENG | 1989 | 20 | 863.10 | 3 | 1,264.00 | 44 | 288.36 | 29 | 522.24 | 19 | 563.04 | 21 | 677.28 | - | - | - | - | - | - | - | - | 110 | - | 83 | - | - | - | - | - | - | - | - | 3,326.62 | Matthews, Abbi | 14 |
15 | Barrington, Georgina | Plymouth | ENG | 1993 | 36 | 305.55 | 9 | 701.52 | 16 | 1,393.20 | 11 | 897.60 | 34 | 201.96 | - | - | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | 3,297.87 | Barrington, Georgina | 15 |
16 | Denham, Toni | Salle Lawrence | ENG | 1993 | 30 | 800.10 | 5 | 1,027.00 | 33 | 324.00 | 15 | 881.28 | 49 | 171.36 | - | - | - | - | - | - | - | - | 94 | - | - | - | 66 | - | - | - | - | - | - | - | - | 3,032.38 | Denham, Toni | 16 |
17 | Byatt, Emma | Edinburgh | SCO | 1992 | 18 | 875.70 | 12 | 692.04 | 39 | 304.56 | 18 | 567.12 | 13 | 889.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,024.30 | Byatt, Emma | 17 |
18 | Mackinnon, Leonora | One Two Six | ENG | 1994 | 29 | 806.40 | 16 | 679.40 | 80 | - | 6 | 1,321.92 | 62 | 144.84 | - | - | - | - | - | - | - | - | - | - | - | - | 117 | - | 86 | - | - | - | - | - | - | 2,952.56 | Mackinnon, Leonora | 18 |
19 | Davey, Natalia | Wellington Swords | ENG | 1991 | 48 | 267.75 | 8 | 1,017.52 | 28 | 835.92 | 28 | 526.32 | 68 | - | 38 | 236.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,647.51 | Davey, Natalia | 19 |
20 | Evans, Ali | West Fife | SCO | 1992 | 43 | 283.50 | 13 | 688.88 | 83 | - | 16 | 877.20 | 28 | 526.32 | 42 | 226.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,375.90 | Evans, Ali | 20 |
21 | Lewis-Oliver, Natasha | Redhill & Reigate | WAL | 1990 | 57 | 239.40 | 10 | 698.36 | 73 | - | 22 | 550.80 | 40 | 189.72 | 29 | 637.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,126.00 | Lewis-Oliver, Natasha | 21 |
22 | Bowers, Jacquelynne | One Two Six | ENG | 1992 | 25 | 831.60 | 23 | 423.44 | 44 | 288.36 | 26 | 534.48 | 57 | 155.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,077.88 | Bowers, Jacquelynne | 22 |
23 | Wivell, Madeleine | Harrogate | ENG | 1991 | 19 | 869.40 | 24 | 420.28 | - | - | 32 | 510.00 | 39 | 191.76 | 44 | 221.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,021.29 | Wivell, Madeleine | 23 |
24 | Shaw, Chloe | Salle Joseph | ENG | 1990 | 58 | 236.25 | 19 | 436.08 | 81 | - | 24 | 542.64 | 50 | 169.32 | 30 | 632.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,847.43 | Shaw, Chloe | 24 |
25 | Smith, Katrina | Truro | ENG | 1991 | - | - | - | - | 31 | 816.48 | 21 | 554.88 | 46 | 177.48 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,548.84 | Smith, Katrina | 25 |
26 | Jowsey, Molly | Skipton | ENG | 1993 | 81 | - | 20 | 432.92 | 72 | - | 19 | 563.04 | 30 | 518.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,514.12 | Jowsey, Molly | 26 |
27 | Young, Kat | Bath Sword | ENG | 1991 | 45 | 277.20 | 25 | 417.12 | 82 | - | 20 | 558.96 | 35 | 199.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,453.20 | Young, Kat | 27 |
28 | Townsend, Sophie | Wellington Swords | ENG | 1992 | 44 | 280.35 | 18 | 439.24 | 63 | 226.80 | 36 | 197.88 | 32 | 510.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,427.47 | Townsend, Sophie | 28 |
29 | Duffus, Amy | West Fife | SCO | 1992 | 54 | 248.85 | 28 | 407.64 | 90 | - | 31 | 514.08 | 59 | 150.96 | 49 | 209.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,379.73 | Duffus, Amy | 29 |
30 | Henshall, Lucy | Malvern Coll | ENG | 1993 | - | - | 26 | 413.96 | 22 | 874.80 | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,288.76 | Henshall, Lucy | 30 |
31 | Petty, Freya | LTFC | ENG | 1994 | 50 | 261.45 | 34 | 156.42 | 102 | - | 27 | 530.40 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 948.27 | Petty, Freya | 31 |
32 | Fay, Olivia | Bolton | ENG | 1991 | 64* | - | 27 | 410.80 | 34 | 320.76 | - | - | 52 | 165.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 896.80 | Fay, Olivia | 32 |
33 | O'Neill, Joelle | Harrogate | ENG | 1992 | 38 | 299.25 | - | - | 70 | - | 23 | 546.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 845.97 | O'Neill, Joelle | 33 |
34 | Hudson, Eleanor | Redhill & Reigate | ENG | 1990 | 66 | - | 32 | 395.00 | - | - | 38 | 193.80 | 65 | - | 45 | 219.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 807.92 | Hudson, Eleanor | 34 |
35 | Dack, Helen | Sarnia Sword | GUE | 1989 | 60 | 229.95 | 33 | 158.00 | 51 | 265.68 | 53* | - | 81 | - | 36 | 241.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 737.16 | Dack, Helen | 35 |
36 | Wheeler, Zara | Cardiff | WAL | 1989 | 46 | 274.05 | 36 | 153.26 | 58 | 243.00 | - | - | 55 | 159.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 676.17 | Wheeler, Zara | 36 |
37 | Kettle, Gaby | RGSAO | ENG | 1993 | 78 | - | 21 | 429.76 | 89 | - | 45* | - | 38 | 193.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 623.56 | Kettle, Gaby | 37 |
38 | Fuller, Lydia | Durovernum | ENG | 1992 | - | - | 30 | 401.32 | - | - | 42 | 185.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 586.96 | Fuller, Lydia | 38 |
39 | Bissett, Christiana | Belahouston | SCO | 1994 | - | - | - | - | - | - | 25 | 538.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 538.56 | Bissett, Christiana | 39 |
40 | Burke, Katy | MPAGB | ENG | 1989 | - | - | - | - | 36 | 314.28 | - | - | - | - | 48 | 211.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 525.93 | Burke, Katy | 40 |
41 | Greer, Raisa | Foyle & Londonderry | NIR | 1990 | - | - | - | - | - | - | 30 | 518.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 518.16 | Greer, Raisa | 41 |
42 | Wedge-Thomas, Bryony | Wellington Swords | ENG | 1992 | - | - | 22 | 426.60 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 426.60 | Wedge-Thomas, Bryony | 42 |
43 | Hodge, Ceilidh | Ddraig Wern | WAL | 1989 | 60 | 229.95 | 47* | - | 77 | - | 43 | 183.60 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 413.55 | Hodge, Ceilidh | 43 |
44 | McDermott, Chiara | Crawley Sword | ENG | 1994 | - | - | 29 | 404.48 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 404.48 | McDermott, Chiara | 44 |
45 | Bird, Florence | Millfield | ENG | 1992 | - | - | 31 | 398.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 398.16 | Bird, Florence | 45 |
46 | Laschetti, Flavia | Club Zug | ENG | 1992 | - | - | 35 | 154.84 | 83 | - | 39 | 191.76 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 346.60 | Laschetti, Flavia | 46 |
47 | Harvey, Abigail | Team Newcastle | ENG | 1993 | - | - | 37 | 151.68 | 66 | - | 49* | - | 51 | 167.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 318.96 | Harvey, Abigail | 47 |
48 | Cooke, Bonnie | U/A | NIR | 1989 | - | - | - | - | 78 | - | 33 | 204.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 204.00 | Cooke, Bonnie | 48 |
49 | Davies, Rosie | Oxford Univ | ENG | 1989 | - | - | 44* | - | - | - | 34 | 201.96 | - | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 201.96 | Davies, Rosie | 49 |
50 | Ruggles, Alice | Harborough Swords | ENG | 1991 | - | - | - | - | - | - | 35 | 199.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 199.92 | Ruggles, Alice | 50 |
51 | James, Hannah | Ddraig Wern | WAL | 1992 | - | - | - | - | - | - | 36 | 197.88 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197.88 | James, Hannah | 51 |
52 | Harris, Fiona | Harrogate | WAL | 1992 | 73 | - | 39* | - | 96 | - | 40 | 189.72 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 189.72 | Harris, Fiona | 52 |
53 | Woodrow, Megan | Plymouth | ENG | 1994 | - | - | - | - | - | - | 41 | 187.68 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187.68 | Woodrow, Megan | 53 |
54 | Moore, Annabel | Millfield | ENG | 1992 | - | - | 40* | - | 92 | - | 44 | 181.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181.56 | Moore, Annabel | 54 |
55 | Hodge, Jessi | Ddraig Wern | WAL | 1991 | - | - | 38 | 150.10 | 97 | - | 48* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150.10 | Hodge, Jessi | 55 |
N.B. | NIF points for each competition are shown in brackets | |||||||||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing in a domestic competition or in top 50% of those competing in an international competition |