British Women's Junior Epée Rankings 2007-2008 | |||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||
British Senior Champs (108) | Essex Open (103) | Bristol Open (118) | British Junior Champs (101) | Welsh Open (99) | Milner-Barry (97) | Slough Open (77) | Bratislava (138) | European Junior Championships (153) | Lignano Sabbiadoro (76) | Budapest (187) | Dinant (62) | Modling (136) | World Junior Championships (142) | Total | |||||||||||||||||||
YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||
1 | Lawrence, Corinna | 1990 | 5 | 5,616.00 | 11 | 3,625.60 | 1 | 9,440.00 | 1 | 2,020.00 | - | - | 3 | 6,208.00 | 2 | 5,544.00 | 19 | 7,617.60 | 7 | 19,767.60 | 10 | 6,718.40 | - | - | 39 | 1,165.60 | - | - | 25 | 7,497.60 | 58,166.80 | Lawrence, Corinna | 1 |
2 | Albini, Elisa | 1990 | 3 | 6,912.00 | 22 | 2,224.80 | 5 | 6,136.00 | 3 | 1,616.00 | 2 | 7,128.00 | 1 | 7,760.00 | - | - | 59 | 2,042.40 | 42 | 2,784.60 | 21 | 4,134.40 | 45 | 3,291.20 | 53* | - | 51 | 2,230.40 | 17 | 7,952.00 | 38,793.60 | Albini, Elisa | 2 |
3 | Highton, Elizabeth | 1990 | 12 | 3,784.32 | 1 | 8,240.00 | 49 | 792.96 | 7 | 1,304.92 | 16 | 3,405.60 | 9 | 3,445.44 | 3 | 4,928.00 | 48 | 2,346.00 | - | - | 41 | 1,398.40 | 48 | 3,179.00 | 35 | 1,215.20 | - | - | 71 | - | 25,180.64 | Highton, Elizabeth | 3 |
4 | Highton, Louise | 1988 | 6 | 5,598.72 | 5 | 5,356.00 | 28 | 2,435.52 | 2 | 1,818.00 | 3 | 6,336.00 | - | - | 9 | 2,735.04 | - | - | 53* | - | - | - | - | - | 45* | - | - | - | - | - | 19,108.72 | Highton, Louise | 4 |
5 | Lawrence, Hannah | 1989 | 3 | 6,912.00 | 30 | 2,092.96 | 9 | 4,191.36 | 10 | 892.84 | 33 | 792.00 | 6 | 5,028.48 | 8 | 3,967.04 | 102 | - | - | - | 39 | 1,428.80 | - | - | - | - | - | - | - | - | 18,453.48 | Lawrence, Hannah | 5 |
6 | Gibson, Emma | 1988 | 38 | 820.80 | 27 | 2,142.40 | 11 | 4,153.60 | 12 | 884.76 | 27 | 2,059.20 | 20 | 2,126.24 | 43 | 554.40 | 42 | 2,511.60 | 54* | - | 38 | 1,444.00 | - | - | 21 | 3,372.80 | 54 | 2,148.80 | - | - | 17,340.20 | Gibson, Emma | 6 |
7 | Chang, Caitlin | 1993 | 26 | 2,263.68 | 8 | 5,306.56 | 15 | 4,078.08 | 3 | 1,616.00 | 28 | 2,043.36 | - | - | 27 | 1,601.60 | 117 | - | - | - | - | - | 129 | - | 58* | - | - | - | - | - | 13,264.32 | Chang, Caitlin | 7 |
8 | Thomson, Kirsty | 1989 | 18 | 2,401.92 | 10 | 3,642.08 | 6 | 6,117.12 | 22 | 545.40 | 35 | 776.16 | - | - | - | - | 112 | - | - | - | 56* | - | 160 | - | 51* | - | 106 | - | - | - | 12,706.52 | Thomson, Kirsty | 8 |
9 | Radford, Amy | 1994 | - | - | 20 | 2,257.76 | 16 | 4,059.20 | 23 | 541.36 | 8 | 5,100.48 | 41 | 713.92 | 37 | 591.36 | - | - | - | - | 74 | - | - | - | 49* | - | - | - | - | - | 11,958.80 | Radford, Amy | 9 |
10 | Clark, Jade | 1990 | 9 | 3,836.16 | 16 | 3,543.20 | 36 | 915.68 | 5 | 1,313.00 | - | - | - | - | 11 | 2,710.40 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11,402.76 | Clark, Jade | 10 |
11 | Matthews, Abbi | 1989 | 14 | 3,749.76 | 25 | 2,175.36 | 57 | 717.44 | 24 | 537.32 | 52 | 641.52 | 16 | 3,336.80 | 21 | 1,675.52 | 96 | - | - | - | 62* | - | - | - | 69 | - | 110 | - | - | - | 9,799.24 | Matthews, Abbi | 11 |
12 | Lydall, Nicola | 1988 | - | - | - | - | - | - | - | - | 3 | 6,336.00 | 14 | 3,367.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,703.84 | Lydall, Nicola | 12 |
13 | Thompson, Sarah | 1988 | 13 | 3,767.04 | 26 | 2,158.88 | 83 | - | 47* | - | 38 | 752.40 | 10 | 3,429.92 | - | - | - | - | - | - | - | - | - | - | 71 | - | - | - | - | - | 9,355.84 | Thompson, Sarah | 13 |
14 | McGeever, Jenny | 1991 | 48 | 734.40 | 9 | 3,658.56 | 22 | 2,548.80 | 18 | 561.56 | 23 | 2,122.56 | - | - | 18 | 1,712.48 | - | - | - | - | 67 | - | - | - | 54* | - | - | - | - | - | 8,891.48 | McGeever, Jenny | 14 |
15 | Colmar, Flora | 1988 | 32 | 2,160.00 | - | - | 42 | 859.04 | 8 | 1,300.88 | 12 | 3,468.96 | 38 | 737.20 | 25 | 1,626.24 | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | 8,556.08 | Colmar, Flora | 15 |
16 | Ridsdale, Lucy | 1991 | 23 | 2,315.52 | - | - | 24 | 2,511.04 | 37 | 193.92 | 11 | 3,484.80 | - | - | 45 | 542.08 | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | 8,505.28 | Ridsdale, Lucy | 16 |
17 | St Clair-Jones, Sophie | 1991 | 28 | 2,229.12 | 28 | 2,125.92 | 21 | 2,567.68 | 9 | 896.88 | 17 | 2,217.60 | - | - | 26 | 1,613.92 | - | - | - | - | 49* | - | - | - | - | - | - | - | - | - | 7,911.28 | St Clair-Jones, Sophie | 17 |
18 | Varey, Helena | 1992 | 53 | 691.20 | - | - | 85 | - | 21 | 549.44 | 64 | 546.48 | - | - | 3 | 4,928.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,715.12 | Varey, Helena | 18 |
19 | Townsend, Sarah | 1988 | 67 | - | 29 | 2,109.44 | 44 | 840.16 | 15 | 872.64 | 77 | - | 29 | 1,986.56 | 31 | 1,552.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,520.96 | Townsend, Sarah | 19 |
20 | Thomas, Rebecca | 1992 | 29 | 2,211.84 | 64* | - | 43 | 849.60 | 14 | 876.68 | 25 | 2,090.88 | - | - | 40 | 572.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,029.00 | Thomas, Rebecca | 20 |
21 | Shackleton, Hannah | 1990 | 63* | - | 37 | 791.04 | 34 | 934.56 | 29 | 517.12 | 73 | - | 15 | 3,352.32 | 63 | 431.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,595.04 | Shackleton, Hannah | 21 |
22 | Byatt, Emma | 1992 | 42 | 786.24 | 43 | 741.60 | 35 | 925.12 | 25 | 533.28 | 18 | 2,201.76 | - | - | 60 | 449.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,446.40 | Byatt, Emma | 22 |
23 | Denham, Toni | 1993 | 22 | 2,332.80 | 40 | 766.32 | 69 | - | 30 | 513.08 | 55 | 617.76 | - | - | 58 | 462.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,229.96 | Denham, Toni | 23 |
24 | Young, Kat | 1991 | 47 | 743.04 | 66 | - | 71 | - | 45* | - | 41 | 728.64 | - | - | 15 | 2,661.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,132.80 | Young, Kat | 24 |
25 | Lewis-Oliver, Natasha | 1990 | 21 | 2,350.08 | 58 | 618.00 | 61 | 679.68 | 35 | 197.96 | 44 | 704.88 | 53* | - | 35 | 603.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,932.60 | Lewis-Oliver, Natasha | 25 |
26 | Barrington, Georgina | 1993 | 65 | - | 51 | 675.68 | 96 | - | 13 | 880.72 | 54 | 625.68 | - | - | 23 | 1,650.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,832.96 | Barrington, Georgina | 26 |
27 | Osbaldeston, Jessica | 1990 | 42 | 786.24 | 39 | 774.56 | 50 | 783.52 | 31 | 509.04 | - | - | - | - | 22 | 1,663.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,742.00 | Osbaldeston, Jessica | 27 |
28 | Hall, Freya | 1989 | - | - | - | - | 32 | 2,360.00 | 27 | 525.20 | 39 | 744.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,629.68 | Hall, Freya | 28 |
29 | Davey, Natalia | 1991 | 69 | - | - | - | 54 | 745.76 | 26 | 529.24 | 34 | 784.08 | - | - | 30 | 1,564.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,623.72 | Davey, Natalia | 29 |
30 | Evans, Ali | 1992 | 35 | 846.72 | 43 | 741.60 | 59 | 698.56 | 6 | 1,308.96 | 80 | - | - | - | 44 | 548.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,595.84 | Evans, Ali | 30 |
31 | Dack, Helen | 1989 | 51 | 708.48 | 78 | - | 68 | - | - | - | 53 | 633.60 | 24 | 2,064.16 | 56 | 474.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,406.24 | Dack, Helen | 31 |
32 | Skinner, Anneliese | 1990 | 60* | - | 56 | 634.48 | 78 | - | 43* | - | 116 | - | 50* | - | 13 | 2,685.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,320.24 | Skinner, Anneliese | 32 |
33 | O'Neill, Joelle | 1992 | 40 | 803.52 | - | - | 27 | 2,454.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,257.92 | O'Neill, Joelle | 33 |
34 | Duffus, Amy | 1992 | 31 | 2,177.28 | - | - | 67 | - | 28 | 521.16 | 100 | - | - | - | 57 | 468.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,166.60 | Duffus, Amy | 34 |
35 | McAulay, Victoria | 1991 | 46 | 751.68 | 42 | 749.84 | 53 | 755.20 | 17 | 565.60 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,822.32 | McAulay, Victoria | 35 |
36 | Jowsey, Molly | 1993 | - | - | - | - | - | - | 46* | - | 73 | - | - | - | 16 | 2,648.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,648.80 | Jowsey, Molly | 36 |
37 | Mackinnon, Leonora | 1994 | - | - | - | - | 63 | 660.80 | 40 | 187.86 | 90 | - | - | - | 19 | 1,700.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,548.82 | Mackinnon, Leonora | 37 |
38 | Bottle, Emily | 1988 | 52 | 699.84 | 59 | 609.76 | 33 | 944.00 | 51* | - | 86 | - | 37 | 744.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,388.80 | Bottle, Emily | 38 |
39 | Wigham, Eleanor | 1991 | 37 | 829.44 | - | - | 62 | 670.24 | 20 | 553.48 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,053.16 | Wigham, Eleanor | 39 |
40 | Grandfield, Charlotte | 1988 | - | - | - | - | - | - | - | - | 65 | - | 32 | 1,940.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,940.00 | Grandfield, Charlotte | 40 |
41 | Cooke, Bonnie | 1989 | 64* | - | 47 | 708.64 | 65 | - | 32 | 505.00 | - | - | 46 | 675.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,888.76 | Cooke, Bonnie | 41 |
42 | Hudson, Eleanor | 1990 | 44 | 768.96 | 69 | - | 48 | 802.40 | 52* | - | 70 | - | - | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,571.36 | Hudson, Eleanor | 42 |
43 | Townsend, Sophie | 1992 | - | - | - | - | 55 | 736.32 | 41 | 185.84 | 62 | 562.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,484.48 | Townsend, Sophie | 43 |
44 | Jones, Catherine | 1992 | 70 | - | 79 | - | 45 | 830.72 | 19 | 557.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,388.24 | Jones, Catherine | 44 |
45 | Murray, Samantha | 1989 | - | - | - | - | - | - | - | - | 57 | 601.92 | 49 | 651.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,253.76 | Murray, Samantha | 45 |
46 | Moore, Annabel | 1992 | - | - | - | - | 60 | 689.12 | 52* | - | 97 | - | - | - | 64 | 425.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,114.16 | Moore, Annabel | 46 |
47 | Wheeler, Zara | 1989 | - | - | - | - | 37 | 906.24 | 39 | 189.88 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,096.12 | Wheeler, Zara | 47 |
48 | Ridsdale, Sophie | 1989 | 45 | 760.32 | - | - | - | - | 34 | 199.98 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 960.30 | Ridsdale, Sophie | 48 |
49 | Wivell, Madeleine | 1991 | - | - | - | - | - | - | 11 | 888.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 888.80 | Wivell, Madeleine | 49 |
50 | Greer, Raisa | 1990 | - | - | - | - | 66 | - | 16 | 868.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 868.60 | Greer, Raisa | 50 |
51 | Fay, Olivia | 1991 | 75 | - | - | - | 77 | - | 38 | 191.90 | 59 | 586.08 | - | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 777.98 | Fay, Olivia | 51 |
52 | Shearman, Carrie | 1990 | 59* | - | 53 | 659.20 | 91 | - | 50* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 659.20 | Shearman, Carrie | 52 |
53 | Milner, Sarah | 1991 | 57 | 656.64 | 70 | - | 79 | - | 48* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 656.64 | Milner, Sarah | 53 |
54 | Hodge, Ceilidh | 1989 | - | - | - | - | - | - | - | - | 92 | - | - | - | 50 | 511.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 511.28 | Hodge, Ceilidh | 54 |
55 | Bowers, Jacquelynne | 1992 | 73 | - | - | - | - | - | 33 | 202.00 | 69 | - | 51* | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202.00 | Bowers, Jacquelynne | 55 |
56 | Kettle, Gaby | 1993 | 62* | - | - | - | 86 | - | 36 | 195.94 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 195.94 | Kettle, Gaby | 56 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing in a domestic competition or in top 50% of those competing in an international competition |