British Women's Junior Epée Rankings 2006-2007 | |||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||
British Senior Champs (108) | Essex Open (91) | Bristol Open (93) | British Junior Champs (82) | Welsh Open (108) | Milner-Barry (84) | Slough Open (87) | Bratislava (173) | European Junior Championships (140) | Lignano Sabbiadoro (74) | Tauberbischofsheim (158) | Budapest (187) | Modling (154) | World Junior Championships (150) | Total | |||||||||||||||||||
YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||
1 | Lawrence, Corinna | 1990 | 2 | 7,776.00 | 12 | 3,188.64 | 3 | 5,952.00 | 2 | 1,476.00 | 1 | 8,640.00 | 1 | 6,720.00 | 3 | 5,568.00 | 108 | - | 36 | 2,716.00 | 33 | 1,480.00 | 92 | - | - | - | 63 | 2,156.00 | 27 | 7,800.00 | 37,284.00 | Lawrence, Corinna | 1 |
2 | Albini, Elisa | 1990 | 45 | 760.32 | 24 | 1,936.48 | 2 | 6,696.00 | 1 | 1,640.00 | 7 | 5,581.44 | 2 | 6,048.00 | - | - | 60 | 2,525.80 | - | - | 65 | - | 28 | 8,152.80 | 156 | - | 79 | - | 43 | 2,700.00 | 33,344.04 | Albini, Elisa | 2 |
3 | Highton, Louise | 1988 | - | - | 13 | 3,174.08 | 11 | 3,273.60 | 10 | 724.88 | 13 | 3,767.04 | 11 | 2,956.80 | 14 | 3,020.64 | 64 | 2,387.40 | 34 | 2,772.00 | 41 | 1,361.60 | 61 | 2,275.20 | - | - | 88 | - | - | - | 18,374.20 | Highton, Louise | 3 |
4 | Gibson, Emma | 1988 | 23 | 2,315.52 | - | - | 10 | 3,288.48 | 9 | 728.16 | 70 | - | 3 | 5,376.00 | 27 | 1,809.60 | 54 | 2,733.40 | - | - | 57* | - | 98 | - | 121 | - | 51 | 2,525.60 | 68 | - | 16,967.16 | Gibson, Emma | 4 |
5 | Lawrence, Rhiannon | 1987 | 21 | 2,350.08 | 5 | 4,732.00 | 7 | 4,806.24 | 5 | 1,066.00 | 45 | 760.32 | 34 | 665.28 | 23 | 1,865.28 | 89 | - | 64* | - | 44* | - | 52 | 2,559.60 | - | - | 85 | - | - | - | 15,513.92 | Lawrence, Rhiannon | 5 |
6 | Clark, Jade | 1990 | - | - | 22 | 1,965.60 | 23 | 1,993.92 | 3 | 1,312.00 | 12 | 3,784.32 | - | - | 1 | 6,960.00 | - | - | - | - | - | - | - | - | 155 | - | 131 | - | - | - | 14,050.24 | Clark, Jade | 6 |
7 | Lawrence, Hannah | 1989 | 18 | 2,401.92 | - | - | 46 | 647.28 | 7 | 1,059.44 | 18 | 2,401.92 | - | - | 6 | 4,510.08 | - | - | - | - | - | - | - | - | 131 | - | - | - | - | - | 10,373.36 | Lawrence, Hannah | 7 |
8 | Matthews, Abbi | 1989 | 26 | 2,263.68 | 20 | 1,994.72 | 35 | 729.12 | 6 | 1,062.72 | 11 | 3,801.60 | 12 | 2,943.36 | 46 | 605.52 | 79 | - | 55* | - | 52* | - | 102 | - | - | - | 110 | - | - | - | 10,071.36 | Matthews, Abbi | 8 |
9 | Kemp, Sally | 1987 | 62 | 613.44 | 16 | 3,130.40 | 31 | 1,874.88 | - | - | 20 | 2,367.36 | 8 | 4,327.68 | - | - | 114 | - | - | - | - | - | 116 | - | - | - | - | - | - | - | 9,825.44 | Kemp, Sally | 9 |
10 | Dolan, Katie | 1987 | 45 | 760.32 | 18 | 2,023.84 | 42 | 677.04 | 3 | 1,312.00 | 23 | 2,315.52 | 13 | 2,929.92 | 13 | 3,034.56 | 90 | - | - | - | - | - | - | - | 136 | - | 143 | - | - | - | 9,592.00 | Dolan, Katie | 10 |
11 | St Clair-Jones, Sophie | 1991 | 73 | - | 42 | 662.48 | 21 | 2,023.68 | 11 | 721.60 | 28 | 2,229.12 | - | - | 5 | 4,524.00 | - | - | - | - | - | - | - | - | 169 | - | - | - | - | - | 9,498.40 | St Clair-Jones, Sophie | 11 |
12 | Ridsdale, Lucy | 1991 | 41 | 794.88 | 15 | 3,144.96 | 12 | 3,258.72 | 17 | 459.20 | 31 | 2,177.28 | - | - | 29 | 1,781.76 | - | - | - | - | 69 | - | 114 | - | - | - | - | - | - | - | 9,040.16 | Ridsdale, Lucy | 12 |
13 | Lomas, Megan | 1987 | 27 | 2,246.40 | 40 | 677.04 | 30 | 1,889.76 | 12 | 718.32 | 69 | - | 10 | 2,970.24 | 12 | 3,048.48 | 73 | - | - | - | 56* | - | - | - | 151 | - | - | - | - | - | 8,983.44 | Lomas, Megan | 13 |
14 | Lydall, Nicola | 1988 | - | - | 44 | 647.92 | - | - | 36 | 159.08 | 6 | 5,598.72 | 22 | 1,814.40 | - | - | - | - | - | - | - | - | - | - | 158 | - | - | - | - | - | 8,220.12 | Lydall, Nicola | 14 |
15 | Colmar, Flora | 1988 | - | - | - | - | 8 | 4,791.36 | 35 | 160.72 | 65 | - | 23 | 1,800.96 | - | - | - | - | - | - | - | - | 123 | - | 158 | - | 147 | - | - | - | 6,753.04 | Colmar, Flora | 15 |
16 | Thomson, Kirsty | 1989 | 22 | 2,332.80 | 9 | 3,232.32 | 36 | 721.68 | 26 | 429.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,716.48 | Thomson, Kirsty | 16 |
17 | Lewis-Oliver, Natasha | 1991 | 49 | 725.76 | 68 | - | 20 | 2,038.56 | 24 | 436.24 | 23 | 2,315.52 | - | - | 33 | 696.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,516.08 | Lewis-Oliver, Natasha | 17 |
18 | Shackleton, Hannah | 1990 | 74 | - | 30 | 1,849.12 | 27 | 1,934.40 | 8 | 1,056.16 | 55 | 673.92 | - | - | 43 | 626.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,513.60 | Shackleton, Hannah | 18 |
19 | Thompson, Sarah | 1988 | 50 | 717.12 | 21 | 1,980.16 | 37 | 714.24 | 13 | 715.04 | 35 | 846.72 | 19 | 1,854.72 | 57 | 528.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,396.64 | Thompson, Sarah | 19 |
20 | Spinlove, Eryn | 1987 | 55 | 673.92 | 17 | 2,038.40 | 69 | - | 19 | 452.64 | 61 | 622.08 | - | - | 24 | 1,851.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,016.32 | Spinlove, Eryn | 20 |
21 | Byatt, Emma | 1992 | - | - | - | - | 51 | 610.08 | 25 | 432.96 | 63 | 604.80 | - | - | 16 | 2,992.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,640.64 | Byatt, Emma | 21 |
22 | Forrest, Millie | 1990 | 69 | - | - | - | - | - | - | - | 81 | - | 54* | - | 8 | 4,482.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,482.24 | Forrest, Millie | 22 |
23 | Highton, Elizabeth | 1990 | - | - | 36 | 706.16 | 83 | - | 15 | 708.48 | 22 | 2,332.80 | - | - | 39 | 654.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,401.68 | Highton, Elizabeth | 23 |
24 | Townsend, Sarah | 1988 | 31 | 2,177.28 | - | - | 98 | - | 22 | 442.80 | 39 | 812.16 | 43 | 604.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,037.04 | Townsend, Sarah | 24 |
25 | Bottle, Emily | 1988 | - | - | 29 | 1,863.68 | 39 | 699.36 | 39 | 154.16 | 53 | 691.20 | 41 | 618.24 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,408.40 | Bottle, Emily | 25 |
26 | Denham, Toni | 1993 | - | - | 46 | 633.36 | 67 | - | 34 | 162.36 | 37 | 829.44 | 29 | 1,720.32 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,345.48 | Denham, Toni | 26 |
27 | Skinner, Anneliese | 1990 | - | - | 45 | 640.64 | 81 | - | 20 | 449.36 | 101 | - | - | - | 25 | 1,837.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,927.44 | Skinner, Anneliese | 27 |
28 | Ridsdale, Sophie | 1989 | 56 | 665.28 | 41 | 669.76 | 53 | 595.20 | 16 | 705.20 | 47 | 743.04 | 44 | 598.08 | 40 | 647.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,783.28 | Ridsdale, Sophie | 28 |
29 | McAulay, Victoria | 1991 | 47 | 743.04 | 63* | - | 41 | 684.48 | 30 | 416.56 | 33 | 864.00 | - | - | 50 | 577.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,708.08 | McAulay, Victoria | 29 |
30 | Cooke, Bonnie | 1989 | - | - | - | - | 55 | 580.32 | 29 | 419.84 | 95 | - | 32 | 1,680.00 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,680.16 | Cooke, Bonnie | 30 |
31 | McGeever, Jenny | 1991 | - | - | 60* | - | 54 | 587.76 | 14 | 711.76 | 51 | 708.48 | - | - | 49 | 584.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,592.64 | McGeever, Jenny | 31 |
32 | Varey, Helena | 1992 | 52 | 699.84 | - | - | 80 | - | 47* | - | 99 | - | - | - | 22 | 1,879.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,579.04 | Varey, Helena | 32 |
33 | Thomas, Rebecca | 1992 | 71 | - | 50 | 604.24 | 68 | - | - | - | 52 | 699.84 | 35 | 658.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,962.64 | Thomas, Rebecca | 33 |
34 | Keogh, Freya | 1990 | - | - | - | - | - | - | 40 | 152.52 | 71 | - | - | - | 32 | 1,740.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,892.52 | Keogh, Freya | 34 |
35 | Evans, Ali | 1992 | 51 | 708.48 | - | - | 57 | 565.44 | - | - | 90 | - | - | - | 45 | 612.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,886.40 | Evans, Ali | 35 |
36 | Wheeler, Zara | 1989 | 59 | 639.36 | 55 | 567.84 | 49 | 624.96 | 49* | - | 76 | - | 42 | 611.52 | 47 | 598.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,875.84 | Wheeler, Zara | 36 |
37 | Kuhlmey, Esther | 1987 | 68 | - | 43 | 655.20 | - | - | - | - | 59 | 639.36 | - | - | 60 | 508.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,802.64 | Kuhlmey, Esther | 37 |
38 | Jones, Catherine | 1992 | - | - | 48 | 618.80 | - | - | 31 | 413.28 | 50 | 717.12 | - | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,749.20 | Jones, Catherine | 38 |
39 | Osbaldeston, Jessica | 1990 | - | - | - | - | 47 | 639.84 | 27 | 426.40 | 67 | - | - | - | 37 | 668.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,734.40 | Osbaldeston, Jessica | 39 |
40 | Barrington, Georgina | 1993 | - | - | - | - | 61 | 535.68 | 23 | 439.52 | 64 | 596.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,571.36 | Barrington, Georgina | 40 |
41 | Hudson, Eleanor | 1990 | 37 | 829.44 | 58* | - | 76 | - | 42 | 149.24 | 109 | - | - | - | 54 | 549.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,528.52 | Hudson, Eleanor | 41 |
42 | Vandewalle, Sarah | 1987 | 42 | 786.24 | - | - | - | - | 32 | 410.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,196.24 | Vandewalle, Sarah | 42 |
43 | Burke, Katy | 1989 | - | - | - | - | - | - | 18 | 455.92 | 56 | 665.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,121.20 | Burke, Katy | 43 |
44 | Fay, Olivia | 1991 | 79 | - | - | - | - | - | 43 | 147.60 | 49 | 725.76 | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 873.36 | Fay, Olivia | 44 |
45 | Turner, Alexandra | 1991 | 44 | 768.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768.96 | Turner, Alexandra | 45 |
46 | Duffus, Amy | 1992 | - | - | - | - | - | - | 44 | 145.96 | 92 | - | - | - | 53 | 556.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 702.76 | Duffus, Amy | 46 |
47 | Chang, Caitlin | 1993 | - | - | - | - | 62 | 528.24 | 33 | 164.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 692.24 | Chang, Caitlin | 47 |
48 | Moore, Josie | 1989 | - | - | - | - | - | - | - | - | 62 | 613.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 613.44 | Moore, Josie | 48 |
49 | Malaj, Nora | 1989 | - | - | 49 | 611.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 611.52 | Malaj, Nora | 49 |
50 | Malaj, Marta | 1988 | - | - | 53 | 582.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 582.40 | Malaj, Marta | 50 |
51 | Denning, Frankie | 1987 | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 522.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 522.00 | Denning, Frankie | 51 |
52 | O'Neill, Joelle | 1992 | - | - | - | - | 63 | 520.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 520.80 | O'Neill, Joelle | 52 |
53 | Hart, Kristina Jade | 1990 | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 480.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480.24 | Hart, Kristina Jade | 53 |
54 | Greer, Raisa | 1990 | - | - | - | - | - | - | 21 | 446.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 446.08 | Greer, Raisa | 54 |
55 | Dalton, Alice | 1989 | - | - | - | - | - | - | 28 | 423.12 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 423.12 | Dalton, Alice | 55 |
56 | Grandfield, Charlotte | 1988 | - | - | - | - | - | - | 37 | 157.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157.44 | Grandfield, Charlotte | 56 |
57 | Davey, Natalia | 1991 | 81 | - | - | - | 65 | - | 38 | 155.80 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155.80 | Davey, Natalia | 57 |
58 | Wigham, Eleanor | 1991 | - | - | - | - | - | - | 41 | 150.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150.88 | Wigham, Eleanor | 58 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing in a domestic competition or in top 50% of those competing in an international competition |