British Women's Junior Epée Rankings 2005-2006 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
British Senior Champs (95) | Bristol Open (115) | British Junior Champs (96) | Welsh Open (107) | Milner-Barry (93) | Hereford & Worc Open (73) | Slough Open (85) | European Junior Championships (137) | Lignano Sabbiadoro (55) | Bratislava (111) | Budapest (142) | Dijon (30) | Prague Senior 'A' Grade (83) | World Junior Championships (156) | Total | |||||||||||||||||
YoB | Points | Points | Points | Points | Points | Points | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | |||||||||
1 | Highton, Louise | 1988 | 6,840.00 | 5,961.60 | 1,536.00 | 2,328.32 | 3,258.72 | 1,600.16 | 673.20 | 23 | 7,343.20 | 24 | 2,926.00 | 100 | - | - | - | 29 | 1,536.00 | - | - | 40 | 2,901.60 | 30,767.12 | Highton, Louise | 1 | |||||
2 | Lawrence, Corinna | 1990 | 2,006.40 | 3,974.40 | 1,920.00 | 3,749.28 | 6,696.00 | 5,256.00 | - | - | - | 11 | 4,840.00 | 36 | 2,153.40 | 35 | 2,783.20 | 21 | 1,632.00 | - | - | 44 | 2,776.80 | 28,246.40 | Lawrence, Corinna | 2 | |||||
3 | Cohen, Mary | 1986 | 4,924.80 | 2,447.20 | 1,728.00 | 2,242.72 | 3,303.36 | 3,796.00 | 5,440.00 | 47 | 2,356.40 | 41 | 1,012.00 | 64 | 1,531.80 | 100 | - | 23 | 1,608.00 | 64 | 4,581.60 | - | - | 24,434.80 | Cohen, Mary | 3 | |||||
4 | Lawrence, Rhiannon | 1987 | 1,915.20 | 2,465.60 | 844.80 | 2,396.80 | 729.12 | 2,534.56 | 1,836.00 | 58 | 2,055.00 | - | - | 22 | 5,994.00 | 68 | - | 64* | - | - | - | - | - | 16,290.76 | Lawrence, Rhiannon | 4 | |||||
5 | Gomersall, Sarah | 1986 | 3,359.20 | 892.40 | 833.28 | 3,697.92 | 2,083.20 | 1,588.48 | 652.80 | - | - | - | - | 32 | 5,550.00 | 82 | - | - | - | - | - | - | - | 15,523.60 | Gomersall, Sarah | 5 | |||||
6 | Gibson, Emma | 1988 | 3,328.80 | 3,956.00 | 852.48 | 2,191.36 | 3,243.84 | 1,518.40 | 1,890.40 | - | - | 40 | 1,023.00 | 45 | 1,953.60 | - | - | 50* | - | - | - | - | - | 14,357.72 | Gibson, Emma | 6 | |||||
7 | Matthews, Abbi | 1989 | 646.00 | 5,924.80 | 1,240.32 | - | 632.40 | - | 1,768.00 | - | - | 18 | 3,058.00 | - | - | - | - | 18 | 1,668.00 | - | - | - | - | 14,305.12 | Matthews, Abbi | 7 | |||||
8 | Albini, Elisa | 1990 | 760.00 | 837.20 | 192.00 | - | 4,836.00 | 2,592.96 | 5,440.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13,060.96 | Albini, Elisa | 8 | |||||
9 | Taylor, Naomi | 1986 | - | 2,355.20 | 495.36 | 2,294.08 | 4,836.00 | 4,672.00 | - | - | - | - | - | - | - | 122 | - | 48 | 510.00 | - | - | - | - | 12,868.56 | Taylor, Naomi | 9 | |||||
10 | Brownlee, Louisa | 1986 | 6,080.00 | - | 1,244.16 | 624.88 | 706.80 | 508.08 | 2,951.20 | - | - | 58* | - | 58 | 1,665.00 | 96 | - | - | - | - | - | - | - | 12,647.16 | Brownlee, Louisa | 10 | |||||
11 | Lomas, Megan | 1987 | 752.40 | 736.00 | 1,536.00 | 3,715.04 | 2,038.56 | 2,557.92 | 4,392.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12,201.76 | Lomas, Megan | 11 | |||||
12 | Holloway, Helen | 1986 | 3,313.60 | - | 499.20 | 5,512.64 | 602.64 | 1,576.80 | - | 78 | - | - | - | 79 | - | 148 | - | 42 | 546.00 | - | - | - | - | 11,448.24 | Holloway, Helen | 12 | |||||
13 | Dolan, Katie | 1987 | 4,894.40 | 2,520.80 | 848.64 | 2,157.12 | 1,874.88 | 1,623.52 | 1,713.60 | - | - | 48* | - | 98 | - | 119 | - | 59* | - | - | - | - | - | 10,420.96 | Dolan, Katie | 13 | |||||
14 | Green, Sara | 1987 | 1,991.20 | 4,084.80 | 1,236.48 | 684.80 | - | 1,530.08 | 476.00 | - | - | 60* | - | - | - | - | - | - | - | - | - | - | - | 8,842.56 | Green, Sara | 14 | |||||
15 | Kemp, Sally | 1987 | 3,283.20 | 699.20 | 1,248.00 | 778.96 | 3,288.48 | 502.24 | 666.40 | - | - | - | - | - | - | 123 | - | - | - | - | - | - | - | 8,598.64 | Kemp, Sally | 15 | |||||
16 | Clark, Jade | 1990 | 2,021.60 | 2,484.00 | 829.44 | - | 2,068.32 | 1,611.84 | 1,849.60 | - | - | 61* | - | - | - | - | - | - | - | - | - | - | - | 7,403.36 | Clark, Jade | 16 | |||||
17 | Thompson, Sarah | 1988 | 570.00 | 818.80 | 837.12 | 719.04 | 2,008.80 | 1,471.68 | 2,924.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,241.60 | Thompson, Sarah | 17 | |||||
18 | Turner, Alexandra | 1991 | - | 2,502.40 | 503.04 | - | - | 1,576.80 | 1,727.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,309.44 | Turner, Alexandra | 18 | |||||
19 | Gomersall, Laura | 1986 | 1,960.80 | 2,373.60 | 825.60 | 761.84 | 624.96 | 531.44 | 646.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,921.84 | Gomersall, Laura | 19 | |||||
20 | Lawrence, Hannah | 1989 | 638.40 | 800.40 | - | - | - | 537.28 | 4,379.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,818.00 | Lawrence, Hannah | 20 | |||||
21 | Hall, Freya | 1989 | 714.40 | 690.00 | 840.96 | - | 1,904.64 | - | 1,836.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,296.00 | Hall, Freya | 21 | |||||
22 | Forrest, Millie | 1990 | 577.60 | 2,300.00 | 487.68 | - | - | - | 1,795.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,160.48 | Forrest, Millie | 22 | |||||
23 | Ridsdale, Lucy | 1991 | - | 818.80 | 529.92 | - | - | 3,760.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,109.68 | Ridsdale, Lucy | 23 | |||||
24 | Highton, Elizabeth | 1990 | - | 846.40 | 510.72 | - | 1,993.92 | 1,506.72 | 530.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,857.76 | Highton, Elizabeth | 24 | |||||
25 | Stafford, Grace | 1991 | - | - | - | 3,680.80 | - | 408.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,089.60 | Stafford, Grace | 25 | |||||
26 | Bottle, Emily | 1988 | 630.80 | - | 184.32 | - | 558.00 | 1,460.00 | 1,700.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,975.12 | Bottle, Emily | 26 | |||||
27 | Thomson, Kirsty | 1989 | 2,097.60 | - | 537.60 | - | 580.32 | 543.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,758.64 | Thomson, Kirsty | 27 | |||||
28 | Lydall, Nicola | 1988 | - | - | - | 838.88 | - | 513.92 | 1,754.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,107.20 | Lydall, Nicola | 28 | |||||
29 | Hudson, Eleanor | 1990 | - | - | 168.96 | - | - | - | 2,937.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,106.56 | Hudson, Eleanor | 29 | |||||
30 | Lewis-Oliver, Natasha | 1991 | - | - | - | - | 1,964.16 | 414.64 | 550.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,929.60 | Lewis-Oliver, Natasha | 30 | |||||
31 | Ridsdale, Sophie | 1989 | - | - | 522.24 | - | 587.76 | 1,495.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,605.04 | Ridsdale, Sophie | 31 | |||||
32 | Gracey, Katharine | 1986 | 562.40 | 690.00 | 533.76 | 633.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,419.60 | Gracey, Katharine | 32 | |||||
33 | McAulay, Victoria | 1991 | - | - | 506.88 | - | - | - | 1,740.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,247.68 | McAulay, Victoria | 33 | |||||
34 | Wheeler, Zara | 1989 | 524.40 | 634.80 | 526.08 | - | - | 438.00 | 544.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,229.28 | Wheeler, Zara | 34 | |||||
35 | Shackleton, Hannah | 1990 | 532.00 | 791.20 | 180.48 | - | - | - | 557.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,061.28 | Shackleton, Hannah | 35 | |||||
36 | Moorhouse, Alex | 1988 | - | 717.60 | - | 667.68 | - | - | 489.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,874.88 | Moorhouse, Alex | 36 | |||||
37 | Bond, Nell | 1990 | - | - | - | - | 1,860.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,860.00 | Bond, Nell | 37 | |||||
38 | Vandewalle, Sarah | 1987 | 608.00 | - | 483.84 | - | - | 525.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,617.44 | Vandewalle, Sarah | 38 | |||||
39 | Drake, Emma | 1986 | 668.80 | - | - | 847.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,516.24 | Drake, Emma | 39 | |||||
40 | Varey, Jess | 1989 | 737.20 | 763.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,500.80 | Varey, Jess | 40 | |||||
41 | White, Rebecca | 1991 | - | - | 480.00 | - | 535.68 | - | 482.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,498.48 | White, Rebecca | 41 | |||||
42 | Osbaldeston, Jessica | 1990 | - | - | - | 753.28 | - | - | 503.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,256.48 | Osbaldeston, Jessica | 42 | |||||
43 | Cribbin, Rebecca | 1990 | 623.20 | - | 514.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,137.76 | Cribbin, Rebecca | 43 | |||||
44 | Moore, Josie | 1989 | - | - | - | - | - | 402.96 | 523.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 926.56 | Moore, Josie | 44 | |||||
45 | Kuhlmey, Esther | 1987 | 585.20 | - | 182.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 767.60 | Kuhlmey, Esther | 45 | |||||
46 | Denning, Frankie | 1987 | 706.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 706.80 | Denning, Frankie | 46 | |||||
47 | Perrott, Katherine | 1986 | - | - | - | - | 610.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 610.08 | Perrott, Katherine | 47 | |||||
48 | Pritchard, Camille | 1987 | - | - | 518.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 518.40 | Pritchard, Camille | 48 | |||||
49 | Colmar, Flora | 1988 | - | - | 491.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 491.52 | Colmar, Flora | 49 | |||||
50 | Burke, Katy | 1989 | - | - | - | - | - | 473.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 473.04 | Burke, Katy | 50 | |||||
51 | St Clair-Jones, Sophie | 1991 | - | - | 190.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190.08 | St Clair-Jones, Sophie | 51 | |||||
52 | Skinner, Anneliese | 1990 | - | - | 188.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 188.16 | Skinner, Anneliese | 52 | |||||
53 | Timmins, Alison | 1990 | - | - | 186.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186.24 | Timmins, Alison | 53 | |||||
54 | Townsend, Sarah | 1988 | - | - | 178.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178.56 | Townsend, Sarah | 54 | |||||
55 | Marks, Felicity | 1987 | - | - | 176.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176.64 | Marks, Felicity | 55 | |||||
56 | Shearman, Carolyn | 1990 | - | - | 174.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174.72 | Shearman, Carolyn | 56 | |||||
57 | Hudson, Natalie | 1992 | - | - | 172.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172.80 | Hudson, Natalie | 57 | |||||
58 | Blackman, Sian | 1987 | - | - | 170.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170.88 | Blackman, Sian | 58 | |||||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer did not get through one round or was not in top 75% of those competing |