British Women's Cadet Epée Rankings 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||||||||||||||
BRC 'B' Leon Paul 1 (100) | BRC 'B' Welsh Fencing (100) | BRC 'A' Nottingham (175) | British Cadet Champs (200) | BRC 'B' Manchester (100) | BRC 'B' Elite (100) | BRC 'B' Leon Paul 2 (130) | BRC 'B' West Midlands (130) | Budapest (1,400) | Belgrade (800) | Klagenfurt (1,000) | Grenoble (800) | Copenhagen (200) | Heidenheim (1,200) | Bratislava (1,400) | Espoo (100) | Thessaloniki (200) | Krakow (1,000) | European Cadet Champs (1,000) | World Cadet Champs (1,000) | ||||||||||||||||||||||||||||
Date | 25/06/2022 | 16/07/2022 | 03/09/2022 | 17/09/2022 | 01/10/2022 | 06/11/2022 | 03/12/2022 | 08/01/2023 | 09/10/2022 | 23/10/2022 | 28/10/2022 | 12/11/2022 | 26/11/2022 | 10/12/2022 | 15/01/2023 | 22/01/2023 | 29/01/2023 | 12/02/2023 | 22/02/2023 | 08/04/2023 | |||||||||||||||||||||||||||
No. present | 31 | 33 | 35 | 40 | 29 | 37 | 49 | 35 | 269 | 168 | 196 | 174 | 129 | 225 | 264 | 75 | 133 | 211 | 99 | 120 | |||||||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | Hillier, Harriet | Chelsea | 54,636 | ENG | 2006 | - | - | - | - | 1 | 3,500 | 1 | 4,000 | - | - | - | - | - | - | - | - | 3 | 20,664 | - | - | 3 | 14,760 | - | - | - | - | 24 | 7,692 | - | - | - | - | - | - | - | - | 34 | 4,020 | 48 | 3,630 | Hillier, Harriet | 1 |
2 | Holland, Gabrielle | Crawley Sword | 33,638 | ENG | 2006 | 1 | 2,000 | 1 | 2,000 | - | - | 7 | 2,360 | 5 | 1,218 | - | - | - | - | - | - | 142 | 350 | 47 | 2,920 | 65 | 1,290 | 30 | 4,928 | - | - | - | - | - | - | - | - | - | - | 11 | 9,290 | 15 | 8,940 | 31 | 6,120 | Holland, Gabrielle | 2 |
3 | Kushtan, Ksenia | Brixton | 25,983 | UKR | 2006 | - | - | 3 | 1,476 | 3 | 2,583 | - | - | - | - | - | - | - | - | - | - | 88 | 1,316 | 71 | 952 | 25 | 6,370 | 13 | 7,280 | 9 | 1,904 | 122 | 696 | 153 | 294 | - | - | 23 | 1,292 | 25 | 6,370 | - | - | - | - | Kushtan, Ksenia | 3 |
4 | Gerhardt, Sofia | Chelsea | 23,842 | ENG | 2007 | 8 | 1,165 | - | - | 9 | 1,666 | 3 | 2,952 | 1 | 2,000 | - | - | 3 | 1,918 | - | - | 101 | 1,106 | 53 | 2,816 | 62 | 3,340 | 62 | 2,672 | - | - | 62 | 4,008 | 44 | 5,222 | 38 | 389 | 82 | 204 | 26 | 6,320 | 81* | 1 | 83 | 1,010 | Gerhardt, Sofia | 4 |
5 | Suresh, Zoya | Salle Paul | 15,311 | ENG | 2006 | 10 | 940 | 7 | 1,180 | 7 | 2,065 | 6 | 2,396 | 17 | 680 | 1 | 2,000 | 1 | 2,600 | 1 | 2,600 | 85 | 1,372 | 82 | 816 | 154* | 1 | 111 | 544 | - | - | 179* | 1 | 167 | 266 | - | - | - | - | 121 | 580 | 47 | 3,650 | - | - | Suresh, Zoya | 5 |
6 | Farlam, Reya | Dacorum MP | 14,655 | ENG | 2007 | 2 | 1,722 | 6 | 1,198 | 2 | 3,013 | 2 | 3,444 | 3 | 1,476 | - | - | 2 | 2,238 | 7 | 1,534 | 148 | 308 | 135* | 1 | 156* | 1 | 60 | 2,704 | - | - | 190* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Farlam, Reya | 6 |
7 | Eadie,Olivia | Plymouth | 13,631 | ENG | 2007 | 16 | 887 | 12 | 919 | 3 | 2,583 | 5 | 2,436 | 10 | 940 | 3 | 1,476 | 3 | 1,918 | 3 | 1,918 | 97 | 1,162 | 162* | 1 | 107 | 720 | 99 | 648 | - | - | 202* | 1 | 213* | 1 | - | - | - | - | 64 | 3,300 | - | - | - | - | Eadie,Olivia | 7 |
8 | Neretina, Anastasiia | Knightsbridge | 13,293 | UKR | 2007 | 3 | 1,476 | 5 | 1,218 | 10 | 1,645 | - | - | - | - | - | - | - | - | - | - | 74 | 1,596 | - | - | - | - | 38 | 3,112 | 26 | 1,264 | 54 | 4,200 | 101 | 1,106 | - | - | - | - | - | - | - | - | - | - | Neretina, Anastasiia | 8 |
9 | Pickering, Sophia | Norfolk | 12,740 | ENG | 2007 | 14 | 902 | 2 | 1,722 | 5 | 2,131 | 3 | 2,952 | 2 | 1,722 | - | - | 6 | 1,557 | - | - | 201* | 1 | - | - | - | - | 63 | 2,656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pickering, Sophia | 9 |
10 | Bustness, Erika | Queen's Gate | 10,594 | NOR | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 4,900 | - | - | - | - | 95 | 688 | - | - | 93 | 1,056 | - | - | - | - | - | - | 133 | 300 | 36 | 3,950 | - | - | Bustness, Erika | 10 |
11 | Pucci, Isabella | Wycombe Abbey | 10,130 | ENG | 2006 | 3 | 1,476 | - | - | - | - | 9 | 1,904 | 6 | 1,198 | 15 | 894 | 49* | 1 | 15 | 1,162 | 190* | 1 | - | - | 87 | 960 | 154* | 1 | - | - | 109 | 840 | 168 | 266 | - | - | - | - | 57 | 3,430 | - | - | - | - | Pucci, Isabella | 11 |
12 | Callaghan, Haleena | Millfield | 10,011 | ENG | 2006 | 7 | 1,180 | 14 | 902 | 6 | 2,096 | 8 | 2,330 | 3 | 1,476 | 2 | 1,722 | 18 | 876 | 11 | 1,207 | 231* | 1 | 148* | 1 | 125 | 550 | 158* | 1 | - | - | 166* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Callaghan, Haleena | 12 |
13 | Everett, Maisie | Millfield | 9,608 | ENG | 2006 | 6 | 1,198 | 9 | 952 | 11 | 1,625 | 18 | 1,348 | 8 | 1,165 | 11 | 929 | 17 | 884 | - | - | 178 | 238 | 74 | 912 | 137 | 260 | 170* | 1 | - | - | 177* | 1 | 212* | 1 | - | - | - | - | 63 | 3,320 | - | - | - | - | Everett, Maisie | 13 |
14 | Cole, Rhianna | Bath Swords | 8,581 | ENG | 2006 | 9 | 952 | 8 | 1,165 | 8 | 2,038 | 15 | 1,788 | - | - | 3 | 1,476 | 15 | 1,162 | - | - | 210* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cole, Rhianna | 14 |
15 | Hawthorne, Katy | TMFC Fencing | 8,143 | ENG | 2008 | 30* | 1 | 13 | 910 | 16 | 1,552 | 32 | 1,218 | 13 | 910 | 21 | 656 | - | - | 24 | 833 | 229* | 1 | 59 | 2,720 | 185* | 1 | 119 | 480 | - | - | - | - | 166 | 266 | - | - | - | - | 117 | 620 | - | - | - | - | Hawthorne, Katy | 15 |
16 | Grahamslaw, Kira | TMFC Fencing | 8,003 | ENG | 2007 | 20 | 662 | 10 | 940 | 12 | 1,608 | 17 | 1,360 | 19 | 668 | 10 | 940 | 9 | 1,237 | 3 | 1,918 | 217* | 1 | 161* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 119* | 1 | 155* | 1 | - | - | - | - | Grahamslaw, Kira | 16 |
17 | Howser, Isabella | OPS Epée | 7,703 | ENG | 2009 | 23 | 646 | 17 | 680 | 28 | 1,092 | 21 | 1,312 | 9 | 952 | 16 | 887 | 10 | 1,222 | 2 | 2,238 | 173 | 252 | - | - | - | - | 126* | 1 | 46 | 736 | - | - | - | - | 40 | 383 | - | - | - | - | - | - | - | - | Howser, Isabella | 17 |
18 | Berndt de la O, Steffi | U/A | 7,212 | ENG | 2008 | 13 | 910 | 15 | 894 | 19 | 1,169 | 12 | 1,838 | - | - | 5 | 1,218 | 13 | 1,183 | - | - | 248* | 1 | 132* | 1 | - | - | 128* | 1 | - | - | 162* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Berndt de la O, Steffi | 18 |
19 | Cruickshank, Isabella | Chelsea | 7,040 | ENG | 2008 | 12 | 919 | 18 | 674 | 24 | 1,121 | 24 | 1,282 | 16 | 887 | 9 | 952 | 5 | 1,583 | 13 | 1,183 | 252* | 1 | 102 | 624 | 169* | 1 | 100 | 640 | - | - | 203* | 1 | 235* | 1 | 37 | 392 | 73 | 232 | - | - | - | - | - | - | Cruickshank, Isabella | 19 |
20 | Barnor, Jessica | U/A | 6,812 | ENG | 2006 | - | - | - | - | - | - | 28 | 1,248 | 14 | 902 | 6 | 1,198 | 7 | 1,534 | 10 | 1,222 | - | - | - | - | - | - | - | - | - | - | - | - | 184 | 238 | - | - | 52 | 708 | - | - | - | - | - | - | Barnor, Jessica | 20 |
21 | Mitzova, Emma | Salle Paul | 6,736 | ENG | 2008 | 18 | 674 | 30* | 1 | 18 | 1,179 | 16 | 1,774 | 20 | 662 | 18 | 674 | 21 | 852 | 5 | 1,583 | - | - | 146* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mitzova, Emma | 21 |
22 | Martin-Green, Zara | Malvern Hills | 6,264 | ENG | 2007 | 15 | 894 | - | - | 20 | 1,158 | 13 | 1,820 | 24* | 1 | 17 | 680 | 25 | 828 | 17 | 884 | - | - | - | - | - | - | - | - | 108* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Martin-Green, Zara | 22 |
23 | Russell, Eloise | Malvern Hills | 6,050 | WAL | 2008 | 25* | 1 | 27* | 1 | 21 | 1,148 | 20 | 1,324 | 15 | 894 | 22 | 651 | 23 | 839 | 12 | 1,194 | - | - | - | - | - | - | 162* | 1 | - | - | 188* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Russell, Eloise | 23 |
24 | Jordan, Charlotte | Swindon | 6,049 | NIR | 2007 | 5 | 1,218 | 21 | 656 | 17 | 1,190 | 14 | 1,804 | - | - | 7 | 1,180 | - | - | - | - | 230* | 1 | - | - | - | - | 173* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jordan, Charlotte | 24 |
25 | Kumba Kohen, Eloise | Salle Paul | 5,592 | ENG | 2008 | 17 | 680 | 3 | 1,476 | 14 | 1,578 | 11 | 1,858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kumba Kohen, Eloise | 25 |
26 | Hall, Sofia | Luso International | 5,586 | ENG | 2007 | 26* | 1 | 19 | 668 | - | - | 25 | 1,274 | 21 | 656 | 27 | 628 | 22 | 846 | 8 | 1,514 | - | - | - | - | - | - | - | - | 98* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Sofia | 26 |
27 | Tsimelzon, Julia | Dream | 4,738 | EST | 2007 | 21 | 656 | - | - | 31* | 1 | 29 | 1,240 | 12 | 919 | 14 | 902 | 28 | 811 | - | - | - | - | - | - | - | - | - | - | 80 | 210 | - | - | - | - | - | - | - | - | 155* | 1 | - | - | - | - | Tsimelzon, Julia | 27 |
28 | Paterson, Eilidh | Royal Tunbridge Wells | 4,463 | SCO | 2009 | - | - | 16 | 887 | 26 | 1,106 | 22 | 1,302 | - | - | 20 | 662 | 38 | 505 | - | - | - | - | 137* | 1 | - | - | 159* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paterson, Eilidh | 28 |
29 | Suresh, Zina | Salle Paul | 3,921 | ENG | 2009 | 19 | 668 | 24 | 641 | 29* | 1 | 36* | 1 | 22 | 651 | 26 | 632 | 35 | 518 | 28 | 811 | 244* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Suresh, Zina | 29 |
30 | Hodkinson, Erika | Four of Clubs | 3,845 | ENG | 2009 | - | - | 31* | 1 | 23 | 1,130 | 27 | 1,256 | 25* | 1 | 28 | 624 | 24 | 833 | 35* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hodkinson, Erika | 30 |
31 | Palmer, Agnes | Central London | 3,683 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 12 | 919 | 11 | 1,207 | 6 | 1,557 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Palmer, Agnes | 31 |
32 | Johnson, Chloe | Newcastle | 3,033 | ENG | 2007 | - | - | - | - | - | - | - | - | 11 | 929 | 13 | 910 | 12 | 1,194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnson, Chloe | 32 |
33 | Lemer, Vanessa | Chelsea | 3,019 | ENG | 2006 | - | - | - | - | 22 | 1,139 | 10 | 1,880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lemer, Vanessa | 33 |
34 | Dernika, Elina | Crawley Sword | 2,900 | ENG | 2006 | - | - | - | - | 15 | 1,564 | 19 | 1,336 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dernika, Elina | 34 |
35 | Zikara, Leena | Dream | 2,828 | ENG | 2009 | - | - | - | - | - | - | 23 | 1,292 | 18 | 674 | - | - | 20 | 860 | 29* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61* | 1 | - | - | - | - | - | - | - | - | Zikara, Leena | 35 |
36 | Cattanach, Amelia | Bath Swords | 2,765 | WAL | 2006 | - | - | 28* | 1 | 13 | 1,592 | - | - | - | - | - | - | - | - | 14 | 1,172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cattanach, Amelia | 36 |
37 | Thomas, Lydia | Four of Clubs | 2,621 | ENG | 2007 | - | - | - | - | 27 | 1,099 | - | - | 23 | 646 | - | - | - | - | 18 | 876 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thomas, Lydia | 37 |
38 | Brunellesi, Emily | Dream | 2,382 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 19 | 668 | 19 | 868 | 22 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brunellesi, Emily | 38 |
39 | Loban, Rebecca | Bath Swords | 2,109 | ENG | 2007 | - | - | 11 | 929 | - | - | - | - | 7 | 1,180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Loban, Rebecca | 39 |
40 | Khushnood, Sarrah | Newcastle | 1,908 | ENG | 2008 | - | - | - | - | 33* | 1 | 26 | 1,264 | 28* | 1 | 24 | 641 | - | - | 34* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Khushnood, Sarrah | 40 |
41 | Hollingbery, Megan | Dacorum | 1,863 | WAL | 2008 | - | - | 25 | 637 | 35* | 1 | 31 | 1,224 | - | - | 31* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hollingbery, Megan | 41 |
42 | Becker-Pombo, Alba | Millfield | 1,634 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 806 | 25 | 828 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Becker-Pombo, Alba | 42 |
43 | Rahimove, Kamilla | Knightsbridge | 1,592 | ENG | 2009 | 11 | 929 | 20 | 662 | 30* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rahimove, Kamilla | 43 |
44 | Yuldasheva, Sophie | Chelsea | 1,514 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1,514 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yuldasheva, Sophie | 44 |
45 | Colyer, Evie | Millfield | 1,480 | ENG | 2007 | 24 | 641 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 839 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Colyer, Evie | 45 |
46 | Debbinney-Wright, Mya | Reading | 1,446 | ENG | 2007 | - | - | 22 | 651 | - | - | - | - | - | - | - | - | 31 | 795 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Debbinney-Wright, Mya | 46 |
47 | Wright, Kia | Four of Clubs | 1,256 | ENG | 2008 | - | - | 26 | 632 | 32* | 1 | 40* | 1 | 26* | 1 | 29 | 620 | - | - | 30* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wright, Kia | 47 |
48 | Haynes, Antonia | Malvern Hills | 1,237 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1,237 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Haynes, Antonia | 48 |
49 | Chalmers, Rachel | Forth Valley | 1,232 | SCO | 2007 | - | - | - | - | - | - | 30 | 1,232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chalmers, Rachel | 49 |
50 | Barahona, Annabella | Central London | 1,172 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 1,172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barahona, Annabella | 50 |
51 | Hopkinson, Isabelle | Bristol Blades | 1,169 | ENG | 2008 | - | - | - | - | - | - | - | - | 27* | 1 | 23 | 646 | 34 | 522 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hopkinson, Isabelle | 51 |
52 | Shute, Ffion | Central London | 1,165 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 8 | 1,165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shute, Ffion | 52 |
53 | Talbot, Anisa | OPS Epée | 1,164 | ENG | 2008 | 22 | 651 | 29* | 1 | 34* | 1 | 35* | 1 | - | - | 33* | 1 | 37 | 509 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Talbot, Anisa | 53 |
54 | Ambrosino, Salomé | Cocks Moors Woods | 1,153 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 1,153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ambrosino, Salomé | 54 |
54 | Bilyk, Olya | Kings, Canterbury | 1,153 | RUS | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 1,153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bilyk, Olya | 54 |
56 | Summers, Jamie | Cobham | 1,115 | ENG | 2008 | - | - | - | - | 25 | 1,114 | 33* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Summers, Jamie | 56 |
57 | Panyandee-Cappelli, Lea | Knightsbridge | 868 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 868 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panyandee-Cappelli, Lea | 57 |
58 | Spokes, Zoe | Abingdon Vale | 860 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spokes, Zoe | 58 |
59 | Harper, Sophia | OPS Epée | 852 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Harper, Sophia | 59 |
60 | Cobban, Maya | Malvern Hills | 826 | ENG | 2006 | 29* | 1 | 33* | 1 | - | - | 37* | 1 | 29* | 1 | 35* | 1 | - | - | 26 | 821 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cobban, Maya | 60 |
61 | Hassell, Daisy | Truro | 821 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 821 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hassell, Daisy | 61 |
62 | Fowler, Romilly | Luso International | 817 | ENG | 2008 | 27* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 816 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fowler, Romilly | 62 |
63 | Assetto, Virginia | Knightsbridge | 816 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 816 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Assetto, Virginia | 63 |
64 | Rochdi, Hiba | Royal Tunbridge Wells | 800 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rochdi, Hiba | 64 |
65 | Taylor, Hannah | Royal Tunbridge Wells | 793 | ENG | 2007 | 28* | 1 | 32* | 1 | - | - | - | - | - | - | - | - | 32 | 791 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Taylor, Hannah | 65 |
66 | Lam, Yuk Lam | Four of Clubs | 647 | HKG | 2006 | - | - | 23 | 646 | - | - | 39* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lam, Yuk Lam | 66 |
67 | Botha, Isabeau | Aldershot | 638 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | 25 | 637 | 40* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Botha, Isabeau | 67 |
68 | Wang, Katie | Kings, Canterbury | 526 | HKG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 526 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wang, Katie | 68 |
69 | Ross, Andrea | Royal Tunbridge Wells | 515 | ENG | 2008 | 31* | 1 | - | - | - | - | - | - | - | - | 30* | 1 | 36 | 513 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ross, Andrea | 69 |
70 | Yuan, Kylin | Kings, Canterbury | 501 | CHN | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 501 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yuan, Kylin | 70 |
71 | Harley, Emily | Plymouth | 2 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 36* | 1 | - | - | 31* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Harley, Emily | 71 |
72 | Cheng, Sarah | Kings, Canterbury | 1 | HKG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 48* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheng, Sarah | 72 |
72 | Chu, Chloe | Kings, Canterbury | 1 | AUS | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 41* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chu, Chloe | 72 |
72 | Hall, Kirsty | Newcastle | 1 | SCO | 2006 | - | - | - | - | - | - | - | - | - | - | 37* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Kirsty | 72 |
72 | Holder, Alice | Harrogate | 1 | ENG | 2008 | - | - | - | - | - | - | 38* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Holder, Alice | 72 |
72 | Hu, Yolanda | Kings, Canterbury | 1 | CHN | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 43* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hu, Yolanda | 72 |
72 | Jenkins, Ella | Luso International | 1 | ENG | 2007 | - | - | - | - | - | - | 34* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jenkins, Ella | 72 |
72 | Kim, Leah | Kings, Canterbury | 1 | KOR | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 45* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kim, Leah | 72 |
72 | Kinnear, Beatrice | Millfield | 1 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kinnear, Beatrice | 72 |
72 | Ng, Lavina | Kings, Canterbury | 1 | HKG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 47* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ng, Lavina | 72 |
72 | Pottinger, Isabel | RGS Worcester | 1 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pottinger, Isabel | 72 |
72 | Rasskazova, Kate | Kings, Canterbury | 1 | RUS | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 46* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rasskazova, Kate | 72 |
72 | Rigopoulou, Chrysanthi | Newcastle | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 34* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rigopoulou, Chrysanthi | 72 |
72 | Scholey, Saskia | Plymouth | 1 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 32* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Scholey, Saskia | 72 |
72 | Wu, Dolly | Kings, Canterbury | 1 | HKG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 42* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wu, Dolly | 72 |
