British Women's Cadet Epée Rankings 2021-22 | |||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||
BRC U17 Manchester 1 (100) | British Cadet Champs (200) | BRC U17 Birmingham (175) | BRC U17 Manchester 2 (100) | BRC U17 Elite 'B' (100) | Belgrade (800) | Grenoble (1,000) | Krakov (1,200) | European Cadet Champs (800) | World Cadet Champs (800) | ||||||||||||||||||
No. present | 28 | 39 | 35 | 31 | 42 | 165 | 195 | 247 | 97 | 109 | |||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | LeBor, Hannah | Knightsbridge | 33,340 | ENG | 2005 | 2 | 1,722 | 1 | 4,000 | 1 | 3,500 | 1 | 2,000 | - | - | 11 | 7,432 | 60 | 3,380 | 22 | 7,812 | 14 | 7,216 | 62 | 2,672 | LeBor, Hannah | 1 |
2 | Lattanzio, Charlotte | Knightsbridge | 17,981 | ENG | 2005 | - | - | 2 | 3,444 | 3 | 2,583 | 2 | 1,722 | 1 | 2,000 | 33 | 3,240 | - | - | 80 | 1,260 | 91* | 1 | 28 | 4,992 | Lattanzio, Charlotte | 2 |
3 | Andrews, Millie | Plymouth | 10,546 | ENG | 2005 | 11 | 929 | 20 | 1,324 | 2 | 3,013 | 5 | 1,218 | 6 | 1,198 | 50 | 2,864 | 157* | 1 | 170 | 216 | 83* | 1 | - | - | Andrews, Millie | 3 |
4 | Eadie,Olivia | Plymouth | 9,898 | ENG | 2007 | 17 | 680 | 13 | 1,820 | 12 | 1,608 | 13 | 910 | 21 | 656 | 154* | 1 | 150* | 1 | 53 | 4,224 | - | - | - | - | Eadie,Olivia | 4 |
5 | Suresh, Zoya | Salle Paul | 9,523 | ENG | 2006 | 8 | 1,165 | 3 | 2,952 | 13 | 1,592 | 3 | 1,476 | 2 | 1,722 | 103 | 616 | 191* | 1 | 184* | 1 | - | - | - | - | Suresh, Zoya | 5 |
6 | Hillier, Harriet | Chelsea | 8,626 | ENG | 2006 | 1 | 2,000 | 6 | 2,396 | - | - | - | - | 5 | 1,218 | 71 | 952 | 117 | 620 | 70 | 1,440 | - | - | - | - | Hillier, Harriet | 6 |
7 | Ryder-Garcia, Lauren | Brixton | 8,457 | ENG | 2005 | - | - | 31 | 1,224 | 11 | 1,625 | 8 | 1,165 | 22 | 651 | 56 | 2,760 | 115 | 640 | 134 | 348 | 65 | 1,032 | - | - | Ryder-Garcia, Lauren | 7 |
8 | Russell, Amelie | Malvern Hills | 7,668 | WAL | 2005 | 13 | 910 | 22 | 1,302 | 7 | 2,065 | 12 | 919 | 3 | 1,476 | 125* | 1 | 138* | 1 | 97 | 996 | - | - | - | - | Russell, Amelie | 8 |
9 | Holland, Gabrielle | Crawley Sword | 7,191 | ENG | 2006 | 3 | 1,476 | 5 | 2,436 | 5 | 2,131 | - | - | 12 | 919 | - | - | 165* | 1 | 166 | 228 | - | - | - | - | Holland, Gabrielle | 9 |
10 | Lumineau, Juliet | Salle Paul | 7,048 | ENG | 2005 | 3 | 1,476 | 11 | 1,858 | 9 | 1,666 | 9 | 952 | - | - | 77 | 880 | 154* | 1 | 170 | 216 | - | - | - | - | Lumineau, Juliet | 10 |
11 | Lemer, Vanessa | Chelsea | 6,987 | ENG | 2006 | - | - | 8 | 2,330 | 6 | 2,096 | 11 | 929 | 17 | 680 | 92 | 712 | - | - | 160 | 240 | - | - | - | - | Lemer, Vanessa | 11 |
12 | O'Neill, Grace | Dacorum | 6,918 | ENG | 2005 | - | - | 3 | 2,952 | 20 | 1,158 | 14 | 902 | 23 | 646 | 74 | 912 | - | - | 135 | 348 | - | - | - | - | O'Neill, Grace | 12 |
13 | Jones, Sabrina | Millfield | 6,741 | ENG | 2005 | 15 | 894 | 23 | 1,292 | 3 | 2,583 | 18 | 674 | 18 | 674 | 136* | 1 | 151* | 1 | 128 | 624 | - | - | - | - | Jones, Sabrina | 13 |
14 | Everett, Maisie | Millfield | 6,635 | ENG | 2006 | 14 | 902 | 16 | 1,774 | 18 | 1,179 | 6 | 1,198 | 14 | 902 | 96 | 680 | 167* | 1 | 179* | 1 | - | - | - | - | Everett, Maisie | 14 |
15 | Pickering, Sophia | U/A | 6,104 | ENG | 2007 | 10 | 940 | 7 | 2,360 | 17 | 1,190 | 20 | 662 | 9 | 952 | - | - | - | - | - | - | - | - | - | - | Pickering, Sophia | 15 |
16 | Hindle, Aeryn | Four of Clubs | 5,837 | ENG | 2005 | 5 | 1,218 | - | - | 15 | 1,564 | 3 | 1,476 | 15 | 894 | - | - | 163* | 1 | 123 | 684 | - | - | - | - | Hindle, Aeryn | 16 |
17 | Crawford-Brunt, Claudia | U/A | 5,460 | ENG | 2005 | 18 | 674 | 15 | 1,788 | 21 | 1,148 | 15 | 894 | 19 | 668 | 152* | 1 | 168* | 1 | 144 | 288 | - | - | - | - | Crawford-Brunt, Claudia | 17 |
18 | Farlam, Reya | Dacorum | 5,230 | ENG | 2007 | 16 | 887 | 17 | 1,360 | 25 | 1,114 | 10 | 940 | 11 | 929 | - | - | - | - | - | - | - | - | - | - | Farlam, Reya | 18 |
19 | Callaghan, Haleena | Millfield | 5,123 | ENG | 2006 | 20 | 662 | 26 | 1,264 | 10 | 1,645 | 24 | 641 | 13 | 910 | 147* | 1 | 149* | 1 | - | - | - | - | - | - | Callaghan, Haleena | 19 |
20 | Kumba Kohen, Eloise | Salle Paul | 4,910 | ENG | 2008 | 6 | 1,198 | 9 | 1,904 | 19 | 1,169 | - | - | 25 | 637 | 133* | 1 | 182* | 1 | 208* | 1 | - | - | - | - | Kumba Kohen, Eloise | 20 |
21 | Gerhardt, Sofia | Chelsea | 4,817 | ENG | 2007 | 12 | 919 | - | - | 8 | 2,038 | 17 | 680 | 7 | 1,180 | - | - | - | - | - | - | - | - | - | - | Gerhardt, Sofia | 21 |
22 | Koku-Hannadige, Sonali | Four of Clubs | 4,626 | ENG | 2005 | 21 | 656 | 21 | 1,312 | 22 | 1,139 | 16 | 887 | 26 | 632 | - | - | - | - | - | - | - | - | - | - | Koku-Hannadige, Sonali | 22 |
23 | Cole, Rhianna | Bath Swords | 4,314 | ENG | 2006 | 7 | 1,180 | 14 | 1,804 | - | - | 19 | 668 | 20 | 662 | - | - | - | - | - | - | - | - | - | - | Cole, Rhianna | 23 |
24 | Bustness, Erika | Queen's Gate | 3,897 | NOR | 2006 | - | - | - | - | 16 | 1,552 | 7 | 1,180 | 8 | 1,165 | - | - | - | - | - | - | - | - | - | - | Bustness, Erika | 24 |
25 | Grahamslaw, Kira | TMFC Fencing | 3,420 | ENG | 2007 | 23* | 1 | 12 | 1,838 | 14 | 1,578 | 31* | 1 | 35* | 1 | 155* | 1 | - | - | - | - | - | - | - | - | Grahamslaw, Kira | 25 |
26 | Upton, Megan | Four of Clubs | 3,076 | ENG | 2005 | 24* | 1 | 18 | 1,348 | 26 | 1,106 | 25* | 1 | 29 | 620 | - | - | - | - | - | - | - | - | - | - | Upton, Megan | 26 |
27 | Berndt de la O, Steffi | Millfield | 3,011 | ENG | 2008 | - | - | 27 | 1,256 | 27 | 1,099 | 21 | 656 | - | - | - | - | - | - | - | - | - | - | - | - | Berndt de la O, Steffi | 27 |
28 | Rysdale, Kirsten | Much Wenlock | 2,975 | ENG | 2005 | - | - | 30 | 1,232 | 23 | 1,130 | 30* | 1 | 31 | 612 | - | - | - | - | - | - | - | - | - | - | Rysdale, Kirsten | 28 |
29 | Jordan, Charlotte | Swindon | 2,548 | ENG | 2007 | 19 | 668 | 10 | 1,880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jordan, Charlotte | 29 |
30 | Russell, Eloise | Malvern Hills | 2,414 | WAL | 2008 | - | - | 39* | 1 | 24 | 1,121 | 22 | 651 | 24 | 641 | - | - | - | - | - | - | - | - | - | - | Russell, Eloise | 30 |
31 | Hall, Sofia | Luso International | 1,865 | ENG | 2007 | - | - | 29 | 1,240 | 30* | 1 | - | - | 28 | 624 | - | - | - | - | - | - | - | - | - | - | Hall, Sofia | 31 |
32 | Lourie, Amanda | Knightsbridge | 1,721 | ENG | 2005 | - | - | 32* | 1 | 28 | 1,092 | - | - | 27 | 628 | - | - | - | - | - | - | - | - | - | - | Lourie, Amanda | 32 |
33 | Cattanach, Amelia | Bath Swords | 1,689 | WAL | 2006 | 27* | 1 | 24 | 1,282 | 31* | 1 | - | - | 33 | 405 | - | - | - | - | - | - | - | - | - | - | Cattanach, Amelia | 33 |
34 | Pucci, Isabella | Wycombe Abbey | 1,476 | ENG | 2006 | - | - | - | - | - | - | - | - | 3 | 1,476 | - | - | - | - | - | - | - | - | - | - | Pucci, Isabella | 34 |
35 | Davies, Laura | West Lothian | 1,336 | SCO | 2005 | - | - | 19 | 1,336 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Davies, Laura | 35 |
36 | Botha, Isabeau | Aldershot | 1,276 | ENG | 2007 | - | - | 25 | 1,274 | 29* | 1 | 29* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Botha, Isabeau | 36 |
37 | Hollingbery, Megan | Dacorum | 1,249 | WAL | 2008 | - | - | 28 | 1,248 | 33* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hollingbery, Megan | 37 |
38 | Larbi, Rayhana | Brixton | 952 | ENG | 2005 | 9 | 952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Larbi, Rayhana | 38 |
39 | Barnor, Jessica | Crawley Sword | 940 | ENG | 2006 | - | - | - | - | - | - | - | - | 10 | 940 | - | - | - | - | - | - | - | - | - | - | Barnor, Jessica | 39 |
40 | Cruickshank, Isabella | Chelsea | 888 | ENG | 2008 | - | - | - | - | - | - | 27* | 1 | 16 | 887 | - | - | - | - | - | - | - | - | - | - | Cruickshank, Isabella | 40 |
41 | Stevens, Jessica | Bath Swords | 651 | ENG | 2005 | 22 | 651 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stevens, Jessica | 41 |
42 | King, Alice | Salle Paul | 648 | ENG | 2005 | - | - | 33* | 1 | 32* | 1 | 23 | 646 | - | - | - | - | - | - | - | - | - | - | - | - | King, Alice | 42 |
43 | Howser, Isabella | OPS Epée | 616 | ENG | 2009 | - | - | - | - | - | - | - | - | 30 | 616 | - | - | - | - | - | - | - | - | - | - | Howser, Isabella | 43 |
44 | Lam, Yuk Lam | Four of Clubs | 612 | HKG | 2006 | - | - | 34* | 1 | 35* | 1 | 26* | 1 | 32 | 609 | - | - | - | - | - | - | - | - | - | - | Lam, Yuk Lam | 44 |
45 | Jenkins, Ella | Luso International | 3 | ENG | 2007 | - | - | 37* | 1 | 34* | 1 | - | - | 41* | 1 | - | - | - | - | - | - | - | - | - | - | Jenkins, Ella | 45 |
45 | Tsimelzon, Julia | Dream | 3 | ENG | 2007 | 26* | 1 | - | - | - | - | 28* | 1 | 36* | 1 | - | - | - | - | - | - | - | - | - | - | Tsimelzon, Julia | 45 |
47 | Chalmers, Rachel | Forth Valley | 2 | SCO | 2007 | - | - | 35* | 1 | - | - | - | - | 39* | 1 | - | - | - | - | - | - | - | - | - | - | Chalmers, Rachel | 47 |
47 | Todd, Lucy | Churchill | 2 | ENG | 2006 | 25* | 1 | 38* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Todd, Lucy | 47 |
49 | Assetto, Virginia | Knightsbridge | 1 | ENG | 2006 | - | - | - | - | - | - | - | - | 37* | 1 | - | - | - | - | - | - | - | - | - | - | Assetto, Virginia | 49 |
49 | D'Abbraccio, Isabella | Royal Tunbridge Wells | 1 | ENG | 2009 | - | - | - | - | - | - | - | - | 42* | 1 | - | - | - | - | - | - | - | - | - | - | D'Abbraccio, Isabella | 49 |
49 | Hawthorne, Katy | U/A | 1 | ENG | 2008 | 28* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hawthorne, Katy | 49 |
49 | Holder, Alice | Harrogate | 1 | ENG | 2008 | - | - | 36* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Holder, Alice | 49 |
49 | Morris, Gemma | Knightsbridge | 1 | ENG | 2005 | - | - | - | - | - | - | - | - | 38* | 1 | - | - | - | - | - | - | - | - | - | - | Morris, Gemma | 49 |
49 | Paterson, Eilidh | Royal Tunbridge Wells | 1 | SCO | 2009 | - | - | - | - | - | - | - | - | 34* | 1 | - | - | - | - | - | - | - | - | - | - | Paterson, Eilidh | 49 |
49 | Talbot, Anisa | OPS Epée | 1 | ENG | 2008 | - | - | - | - | - | - | - | - | 40* | 1 | - | - | - | - | - | - | - | - | - | - | Talbot, Anisa | 49 |
N.B. | Multiplier for each competition is shown in brackets | ||||||||||||||||||||||||||
* Fencer was not in the top 80% of those competing in a domestic competition or the top 70% of those competing in an international competition |