British Women's Cadet Epée Rankings 2012-2013 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
U20 BSC Kidderminster (97) | Manchester Cadet Tournament (87) | U20 BSC Newcastle (84) | U17 BSC Surrey (99) | British Cadet Champs (96) | Bratislava Junior 'A' Grade (166) | Grenoble (147) | Copenhagen (18) | Bratislava (102) | Gothenburg Junior 'A' Grade (100) | ||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||||||
1 | Hudson, Molly | Aberdeen | 23,423 | SCO | 1996 | - | - | - | - | - | - | 1 | 1,980.00 | - | - | - | - | 5 | 19,110.00 | 6 | 2,332.80 | 51 | 1,672.80 | - | - | Hudson, Molly | 1 | ||||
2 | Stanier, Lydia | Fechtclub Fürth | 15,956 | ENG | 1997 | 33 | 291.00 | - | - | - | - | 6 | 1,283.04 | 6 | 1,244.16 | - | - | - | - | - | - | 8 | 13,137.60 | - | - | Stanier, Lydia | 2 | ||||
3 | Summers, Francesca | Malvern | 13,493 | ENG | 1996 | 3 | 2,328.00 | - | - | 2 | 2,268.00 | - | - | 1 | 1,920.00 | 52 | 5,378.40 | 74 | - | 9 | 1,598.40 | 89 | - | 62 | 2,840.00 | Summers, Francesca | 3 | ||||
4 | Cormack, Ellie | Kenilworth Sword | 8,062 | ENG | 1996 | 13 | 1,268.76 | 17 | 487.20 | 9 | 1,118.88 | 8 | 1,275.12 | 29 | 491.52 | 161 | - | 60 | 2,146.20 | 3 | 2,880.00 | 82 | - | - | - | Cormack, Ellie | 4 | ||||
5 | Lawson, Danielle | RGS Worcester | 6,800 | ENG | 1998 | 9 | 1,292.04 | 1 | 1,740.00 | 6 | 1,632.96 | 2 | 1,782.00 | 2 | 1,728.00 | - | - | 93 | - | 49* | - | 57 | 1,550.40 | - | - | Lawson, Danielle | 5 | ||||
6 | Lambert, Justine | Kings Canterbury | 5,698 | SCO | 1997 | 10 | 1,286.22 | 9 | 772.56 | 7 | 1,627.92 | 3 | 1,584.00 | 3 | 1,536.00 | - | - | 143 | - | 25 | 950.40 | 97 | - | - | - | Lambert, Justine | 6 | ||||
7 | Gundry, Jessica | Wellington Swords | 5,301 | ENG | 1996 | 8 | 1,874.04 | 2 | 1,566.00 | 12 | 1,103.76 | 5 | 1,287.00 | 9 | 852.48 | - | - | 66 | - | 17 | 1,008.00 | 87 | - | - | - | Gundry, Jessica | 7 | ||||
8 | Phillipson, Elsa | CADS | 4,479 | ENG | 1997 | 16 | 1,251.30 | 7 | 1,124.04 | 8 | 1,622.88 | 12 | 867.24 | 5 | 1,248.00 | - | - | 79 | - | 34 | 356.40 | 99 | - | - | - | Phillipson, Elsa | 8 | ||||
9 | Nesbitt, Hannah | Team Newcastle | 3,334 | ENG | 1996 | 26 | 762.42 | 3 | 1,392.00 | 14 | 1,093.68 | 9 | 879.12 | 10 | 848.64 | - | - | 98 | - | 71 | - | 112 | - | - | - | Nesbitt, Hannah | 9 | ||||
10 | Griffin, Katy | Redhill & Reigate | 3,274 | ENG | 1996 | - | - | 3 | 1,392.00 | 29 | 645.12 | 20 | 542.52 | 8 | 1,236.48 | - | - | - | - | 68 | - | - | - | - | - | Griffin, Katy | 10 | ||||
11 | Turley, Alix | RGS Worcester | 3,218 | ENG | 1997 | 17 | 814.80 | 5 | 1,131.00 | 23 | 675.36 | 3 | 1,584.00 | 26 | 503.04 | - | - | 78 | - | 44* | - | 112 | - | - | - | Turley, Alix | 11 | ||||
12 | Hide, Victoria | Team Newcastle | 3,094 | ENG | 1998 | 31 | 733.32 | 8 | 1,120.56 | 27 | 655.20 | 18 | 550.44 | 7 | 1,240.32 | - | - | 133 | - | 70 | - | - | - | - | - | Hide, Victoria | 12 | ||||
13 | Hind, Ellie | Team Newcastle | 2,380 | ENG | 1998 | 21 | 791.52 | 14 | 755.16 | 25 | 665.28 | 21 | 538.56 | 30 | 487.68 | - | - | 138 | - | 37 | 345.60 | - | - | - | - | Hind, Ellie | 13 | ||||
14 | Bradley, Ellen | Winchester | 2,328 | ENG | 1997 | 30 | 739.14 | 16 | 748.20 | 47* | - | 17 | 554.40 | 12 | 840.96 | - | - | 149 | - | - | - | - | - | - | - | Bradley, Ellen | 14 | ||||
15 | Wakefield, Rebecca | Malvern | 2,247 | ENG | 1998 | 49 | 244.44 | 23 | 466.32 | 50* | - | 39 | 186.12 | 3 | 1,536.00 | - | - | - | - | - | - | - | - | - | - | Wakefield, Rebecca | 15 | ||||
16 | Lowrey, Zoe | LTFC | 2,157 | ENG | 1997 | 25 | 768.24 | 37 | 167.04 | - | - | 14 | 859.32 | 19 | 529.92 | - | - | - | - | - | - | - | - | - | - | Lowrey, Zoe | 16 | ||||
17 | Gilbert, Keziah | Team Newcastle | 2,050 | ENG | 1997 | - | - | 28 | 448.92 | 22 | 680.40 | 15 | 855.36 | 23 | 514.56 | - | - | - | - | - | - | - | - | - | - | Gilbert, Keziah | 17 | ||||
JAM | Simms-Lymn, Tia | Plymouth | 2,038 | ENG | 1999 | - | - | 13 | 758.64 | - | - | 7 | 1,279.08 | - | - | - | - | - | - | - | - | 96 | - | - | - | Simms-Lymn, Tia | JAM | ||||
18 | Rawlins, Katie | Ddraig Wern | 2,021 | WAL | 1997 | 29 | 744.96 | 11 | 765.60 | 34 | 249.48 | 26 | 518.76 | 24 | 510.72 | - | - | - | - | - | - | - | - | - | - | Rawlins, Katie | 18 | ||||
19 | Bryson, Kerenza | Plymouth | 1,999 | ENG | 1998 | - | - | 6 | 1,127.52 | 35 | 246.96 | 11 | 871.20 | - | - | - | - | - | - | - | - | 147 | - | - | - | Bryson, Kerenza | 19 | ||||
20 | Hall, Sara | Harrogate | 1,939 | ENG | 1996 | - | - | 53* | - | 40 | 234.36 | 10 | 875.16 | 15 | 829.44 | - | - | - | - | - | - | - | - | - | - | Hall, Sara | 20 | ||||
21 | Sanchez-Lethem, Sara | Brixton | 1,926 | ENG | 1997 | 57* | - | 12 | 762.12 | 32 | 630.00 | 31 | 498.96 | 18 | 533.76 | - | - | - | - | - | - | - | - | - | - | Sanchez-Lethem, Sara | 21 | ||||
22 | Sheehan, Zoe | Swindon | 1,854 | ENG | 1997 | 20 | 797.34 | 26 | 455.88 | - | - | 22 | 534.60 | 21 | 522.24 | - | - | - | - | - | - | - | - | - | - | Sheehan, Zoe | 22 | ||||
23 | Bishop, Catherine | Plymouth | 1,851 | ENG | 1999 | - | - | 25 | 459.36 | - | - | 19 | 546.48 | 11 | 844.80 | - | - | - | - | - | - | - | - | - | - | Bishop, Catherine | 23 | ||||
24 | Summers, Georgina | Malvern | 1,821 | ENG | 1997 | 35 | 285.18 | 10 | 769.08 | - | - | 13 | 863.28 | 35 | 188.16 | - | - | - | - | - | - | 133 | - | - | - | Summers, Georgina | 24 | ||||
25 | Hide, Amelia | Team Newcastle | 1,795 | ENG | 1998 | 38 | 276.45 | 15 | 751.68 | 43 | 226.80 | 16 | 851.40 | 33 | 192.00 | - | - | - | - | - | - | - | - | - | - | Hide, Amelia | 25 | ||||
26 | Pipes, Georgia | Harrogate | 1,509 | ENG | 1996 | 19 | 803.16 | - | - | 17 | 705.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pipes, Georgia | 26 | ||||
27 | Dulac, Emma | Escrime Academy | 1,503 | ENG | 1997 | 61* | - | 21 | 473.28 | 41 | 231.84 | 23 | 530.64 | 27 | 499.20 | - | - | - | - | - | - | - | - | - | - | Dulac, Emma | 27 | ||||
28 | Johnson, Kerrie | Dream | 1,493 | NIR | 1998 | - | - | 41 | 160.08 | - | - | 29 | 506.88 | 16 | 825.60 | - | - | - | - | - | - | - | - | - | - | Johnson, Kerrie | 28 | ||||
29 | Jeal, Anna | Harrogate | 1,341 | ENG | 1998 | - | - | 34 | 172.26 | 28 | 650.16 | 42* | - | 22 | 518.40 | - | - | - | - | - | - | - | - | - | - | Jeal, Anna | 29 | ||||
30 | Misselbrook, Hayley | Guildford | 1,239 | ENG | 1996 | 48 | 247.35 | 44 | 154.86 | - | - | - | - | 13 | 837.12 | - | - | - | - | - | - | - | - | - | - | Misselbrook, Hayley | 30 | ||||
31 | Hamilton, Chloe | Plymouth | 1,183 | ENG | 1998 | 47 | 250.26 | 27 | 452.40 | 53* | - | 40 | 184.14 | 32 | 480.00 | - | - | - | - | - | - | - | - | - | - | Hamilton, Chloe | 31 | ||||
32 | Sheffield, Laura | Brixton | 1,156 | ENG | 2000 | - | - | 23 | 466.32 | - | - | 35 | 194.04 | 28 | 495.36 | - | - | - | - | - | - | - | - | - | - | Sheffield, Laura | 32 | ||||
33 | Hornby, Odette | Malvern | 918 | ENG | 1998 | 43 | 261.90 | 22 | 469.80 | 57* | - | 38 | 188.10 | 36 | 186.24 | - | - | - | - | - | - | - | - | - | - | Hornby, Odette | 33 | ||||
34 | Blackwood, Eleanor | Activ8 | 902 | SCO | 1997 | 32 | 727.50 | 33 | 174.00 | 52* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blackwood, Eleanor | 34 | ||||
35 | Redikin, Sarah | Stockport | 902 | ENG | 1997 | 51 | 238.62 | 43 | 156.60 | 45* | - | - | - | 25 | 506.88 | - | - | - | - | - | - | - | - | - | - | Redikin, Sarah | 35 | ||||
36 | Mathieu, Beni | Chelsea | 833 | ENG | 1997 | - | - | - | - | - | - | - | - | 14 | 833.28 | - | - | - | - | - | - | - | - | - | - | Mathieu, Beni | 36 | ||||
37 | Horbury, Megan | Skipton | 776 | ENG | 1997 | 46 | 253.17 | 58* | - | 49* | - | 25 | 522.72 | - | - | - | - | - | - | - | - | - | - | - | - | Horbury, Megan | 37 | ||||
38 | Elstub, Stephanie | City of London Freemen's | 729 | ENG | 1998 | 58* | - | 20 | 476.76 | 33 | 252.00 | 36 | 192.06 | 40* | - | - | - | - | - | - | - | - | - | - | - | Elstub, Stephanie | 38 | ||||
39 | Boyle, Hannah | Sheffield Buccanneers | 725 | WAL | 1997 | 50 | 241.53 | 18 | 483.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Boyle, Hannah | 39 | ||||
40 | Spice, Sarah | City of London Freemen's | 716 | ENG | 2000 | - | - | - | - | - | - | 37 | 190.08 | 20 | 526.08 | - | - | - | - | - | - | - | - | - | - | Spice, Sarah | 40 | ||||
41 | Sheffield, Helen | Brixton | 657 | ENG | 1998 | - | - | 40 | 161.82 | - | - | 32 | 495.00 | - | - | - | - | - | - | - | - | - | - | - | - | Sheffield, Helen | 41 | ||||
42 | Hamzaoui, Nour | Escrime Academy | 653 | ENG | 1997 | - | - | 38 | 165.30 | - | - | - | - | 30 | 487.68 | - | - | - | - | - | - | - | - | - | - | Hamzaoui, Nour | 42 | ||||
43 | Summers, Charlotte | Malvern | 638 | ENG | 2000 | - | - | 30 | 441.96 | - | - | 34 | 196.02 | 41* | - | - | - | - | - | - | - | - | - | - | - | Summers, Charlotte | 43 | ||||
44 | Plant, Bethan | Millfield | 538 | ENG | 1998 | - | - | - | - | - | - | - | - | 17 | 537.60 | - | - | - | - | - | - | - | - | - | - | Plant, Bethan | 44 | ||||
45 | Peppiatt, Susannah | Redhill & Reigate | 527 | ENG | 1997 | 62* | - | 55* | - | - | - | 24 | 526.68 | - | - | - | - | - | - | - | - | - | - | - | - | Peppiatt, Susannah | 45 | ||||
46 | Fosu, Yasmine | Plymouth | 515 | ENG | 2000 | - | - | - | - | - | - | 27 | 514.80 | 42* | - | - | - | - | - | - | - | - | - | - | - | Fosu, Yasmine | 46 | ||||
47 | Ferm, Camilla | Chelsea | 511 | ENG | 1998 | - | - | - | - | - | - | 28 | 510.84 | - | - | - | - | - | - | - | - | - | - | - | - | Ferm, Camilla | 47 | ||||
48 | Kipiani, Anastasia | Brixton | 503 | ENG | 2000 | - | - | - | - | - | - | 30 | 502.92 | - | - | - | - | - | - | - | - | - | - | - | - | Kipiani, Anastasia | 48 | ||||
49 | Cheung, Vanessa | Manchester | 480 | ENG | 1996 | - | - | 19 | 480.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheung, Vanessa | 49 | ||||
50 | Brifaut, Charity | Plymouth | 445 | ENG | 1997 | - | - | 29 | 445.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brifaut, Charity | 50 | ||||
51 | Robertson, Emma | West Fife | 438 | SCO | 1998 | 65 | - | 31 | 438.48 | 55* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Robertson, Emma | 51 | ||||
52 | Cheung, Kathy | Manchester | 435 | ENG | 1996 | - | - | 32 | 435.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheung, Kathy | 52 | ||||
53 | Trenchard, Lily-Mae | Room One-on-One | 435 | GUE | 1998 | - | - | 50* | - | 36 | 244.44 | - | - | 34 | 190.08 | - | - | - | - | - | - | - | - | - | - | Trenchard, Lily-Mae | 53 | ||||
54 | Walsh, Hannah | Wessex Blades | 256 | WAL | 1996 | 45 | 256.08 | - | - | - | - | 47* | - | - | - | - | - | - | - | - | - | - | - | - | - | Walsh, Hannah | 54 | ||||
55 | Broadbent, Harriet | Dilettante Headington | 239 | ENG | 1997 | - | - | - | - | 38 | 239.40 | 45* | - | - | - | - | - | - | - | - | - | - | - | - | - | Broadbent, Harriet | 55 | ||||
56 | Kamat, Maya | Wallace Academy | 229 | SCO | 1996 | 63* | - | - | - | 42 | 229.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kamat, Maya | 56 | ||||
57 | Simmonds, Alice | Plymouth | 198 | ENG | 1999 | - | - | - | - | - | - | 33 | 198.00 | - | - | - | - | - | - | - | - | - | - | - | - | Simmonds, Alice | 57 | ||||
58 | Dunn, Rosalind | Clifton Coll | 184 | ENG | 1996 | 64* | - | - | - | 58* | - | 49* | - | 37 | 184.32 | - | - | - | - | - | - | - | - | - | - | Dunn, Rosalind | 58 | ||||
59 | Hume, Jessica | Glastonbury | 182 | ENG | 1998 | 67 | - | - | - | - | - | 41 | 182.16 | 47* | - | - | - | - | - | - | - | - | - | - | - | Hume, Jessica | 59 | ||||
60 | Yeun, May | Plymouth | 171 | ENG | 1997 | - | - | 35 | 170.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yeun, May | 60 | ||||
61 | Harvey, Sarah | Team Newcastle | 169 | ENG | 1999 | - | - | 36 | 168.78 | - | - | 48* | - | - | - | - | - | - | - | - | - | - | - | - | - | Harvey, Sarah | 61 | ||||
62 | Tatard, Morgane | Escrime Academy | 164 | ENG | 1996 | 52* | - | 39 | 163.56 | 56* | - | 44* | - | - | - | - | - | - | - | - | - | - | - | - | - | Tatard, Morgane | 62 | ||||
63 | Jones, Amy | Bolton | 158 | ENG | 1996 | - | - | 42 | 158.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jones, Amy | 63 | ||||
64 | Pallas, Georgia | LTFC | 153 | ENG | 1999 | - | - | 45 | 153.12 | - | - | - | - | 48* | - | - | - | - | - | - | - | - | - | - | - | Pallas, Georgia | 64 | ||||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing in a domestic competition or in top 50% of those competing in an international competition |