British Women's Cadet Epée Rankings 2011-2012 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
BSC Hampton (111) | Manchester Cadet Tournament (88) | British Cadet Champs (83) | British Junior Champs (117) | BSC Newcastle (82) | Heidenheim (110) | Bratislava Junior 'A' Grade (148) | Klagenfurt (48) | Laupheim Junior 'A' Grade (112) | Dijon Junior 'A' Grade (91) | Bratislava (126) | |||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||||
1 | Powell, Elisabeth | Team Melia | 23,236 | ENG | 1995 | 11 | 1,953.60 | 3 | 1,408.00 | 1 | 1,660.00 | 3 | 3,744.00 | 10 | 1,449.76 | 15 | 9,504.00 | - | - | 12 | 4,924.80 | - | - | - | - | - | - | Powell, Elisabeth | 1 | ||
2 | Cormack, Ellie | Kenilworth Sword | 20,627 | ENG | 1996 | 7 | 2,868.24 | 2 | 1,584.00 | 2 | 1,494.00 | 13 | 2,040.48 | 17 | 918.40 | 51 | 1,804.00 | - | - | 50 | 796.80 | - | - | - | - | 16 | 10,836.00 | Cormack, Ellie | 2 | ||
3 | Summers, Francesca | Malvern | 12,872 | ENG | 1996 | 10 | 1,962.48 | 3 | 1,408.00 | 3 | 1,328.00 | 6 | 3,032.64 | 16 | 1,410.40 | 106 | - | 171 | - | 24 | 3,273.60 | 92 | - | 72 | - | 59 | 1,864.80 | Summers, Francesca | 3 | ||
4 | Mayle, Rebecca | Malvern | 12,321 | GUE | 1995 | 23 | 1,189.92 | 1 | 1,760.00 | 9 | 737.04 | 11 | 2,059.20 | 7 | 2,118.88 | 64 | 1,518.00 | - | - | 16 | 4,128.00 | - | - | - | - | 80 | - | Mayle, Rebecca | 4 | ||
5 | Lambert, Justine | Kings Canterbury | 10,616 | SCO | 1997 | 21 | 1,207.68 | 6 | 1,140.48 | 6 | 1,075.68 | 46 | 407.16 | 21 | 892.16 | 151 | - | - | - | 74 | - | - | - | - | - | 32 | 6,300.00 | Lambert, Justine | 5 | ||
6 | Gundry, Jessica | Wellington Swords | 8,152 | ENG | 1996 | 18 | 1,234.32 | 7 | 1,136.96 | 5 | 1,079.00 | 24 | 1,244.88 | 5 | 2,132.00 | 63 | 1,540.00 | - | - | 37 | 921.60 | - | - | - | - | 65 | - | Gundry, Jessica | 6 | ||
7 | Dworkin, Sasha | Activ8 | 6,519 | ENG | 1995 | 36 | 430.68 | 5 | 1,144.00 | 8 | 1,069.04 | 43 | 421.20 | 12 | 1,436.64 | 157 | - | - | - | 30 | 2,438.40 | - | - | - | - | 84 | - | Dworkin, Sasha | 7 | ||
8 | Greetham, Sadie | Harrogate | 5,485 | ENG | 1995 | 40 | 412.92 | 9 | 781.44 | 13 | 723.76 | 34 | 463.32 | 3 | 2,624.00 | - | - | - | - | 40 | 892.80 | - | - | - | - | - | - | Greetham, Sadie | 8 | ||
9 | Nesbitt, Hannah | Team Newcastle | 4,478 | ENG | 1996 | 27 | 1,154.40 | 14 | 763.84 | 3 | 1,328.00 | 36 | 453.96 | 35* | - | 156 | - | - | - | 52 | 777.60 | - | - | - | - | 144 | - | Nesbitt, Hannah | 9 | ||
10 | Summers, Georgina | Malvern | 4,338 | ENG | 1997 | 30 | 1,127.76 | 16 | 756.80 | 19 | 458.16 | 32 | 1,170.00 | 27 | 852.80 | 123 | - | - | - | 57 | 729.60 | - | - | - | - | 167 | - | Summers, Georgina | 10 | ||
11 | Gourley, Sarah | Team Newcastle | 3,657 | ENG | 1995 | 31 | 1,118.88 | 10 | 777.92 | 31 | 418.32 | 23 | 1,254.24 | 25 | 865.92 | 118 | - | - | - | 65 | - | - | - | - | - | - | - | Gourley, Sarah | 11 | ||
12 | Mackinlay, Mariella | Redhill & Reigate | 3,121 | ENG | 1995 | 35 | 435.12 | 11 | 774.40 | 16 | 713.80 | 29 | 1,198.08 | - | - | 143 | - | - | - | 77 | - | - | - | - | - | - | - | Mackinlay, Mariella | 12 | ||
13 | Griffin, Katy | City of London Freemen's | 2,879 | ENG | 1996 | 22 | 1,198.80 | 20 | 482.24 | 11 | 730.40 | 33 | 468.00 | - | - | 109 | - | - | - | - | - | - | - | - | - | - | - | Griffin, Katy | 13 | ||
14 | Wardle, Charlotte | Redhill & Reigate | 2,506 | ENG | 1995 | 41 | 408.48 | 23 | 471.68 | 14 | 720.44 | 40 | 435.24 | 23 | 879.04 | - | - | - | - | - | - | - | - | - | - | - | - | Wardle, Charlotte | 14 | ||
15 | Rawlins, Katie | Ddraig Wern | 2,462 | WAL | 1997 | 25 | 1,172.16 | 35 | 172.48 | 10 | 733.72 | 51 | 383.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rawlins, Katie | 15 | ||
16 | Phillipson, Elsa | CADS | 2,263 | ENG | 1997 | 34 | 439.56 | 17 | 492.80 | 29 | 424.96 | - | - | 19 | 905.28 | - | - | - | - | - | - | - | - | - | - | - | - | Phillipson, Elsa | 16 | ||
17 | Dulac, Emma | Escrime Academy | 2,176 | ENG | 1997 | 55* | - | 22 | 475.20 | 17 | 464.80 | 25 | 1,235.52 | 38* | - | - | - | - | - | - | - | - | - | - | - | - | - | Dulac, Emma | 17 | ||
18 | Irwin, Ellie | Redhill & Reigate | 2,042 | ENG | 1995 | 33 | 444.00 | 15 | 760.32 | 26 | 434.92 | 47 | 402.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Irwin, Ellie | 18 | ||
19 | Hind, Ellie | Team Newcastle | 1,883 | ENG | 1998 | 46 | 386.28 | 19 | 485.76 | 34 | 164.34 | - | - | 28 | 846.24 | - | - | - | - | - | - | - | - | - | - | - | - | Hind, Ellie | 19 | ||
20 | Stanier, Lydia | Oxford | 1,868 | ENG | 1997 | - | - | - | - | - | - | 38 | 444.60 | 14 | 1,423.52 | - | - | - | - | - | - | - | - | - | - | - | - | Stanier, Lydia | 20 | ||
21 | Simms-Lymn, Tia | Plymouth | 1,840 | ENG | 1999 | - | - | 13 | 767.36 | 7 | 1,072.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Simms-Lymn, Tia | 21 | ||
22 | Frewin, Gemma | Redhill & Reigate | 1,761 | ENG | 1995 | 44 | 395.16 | - | - | 43 | 149.40 | 27 | 1,216.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Frewin, Gemma | 22 | ||
23 | Smith, Elizabeth | Stourport | 1,760 | ENG | 1995 | 38 | 421.80 | 26 | 461.12 | 21 | 451.52 | 42 | 425.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Smith, Elizabeth | 23 | ||
24 | Pipes, Georgia | Harrogate | 1,578 | ENG | 1996 | - | - | 8 | 1,133.44 | 23 | 444.88 | 53* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pipes, Georgia | 24 | ||
25 | Turley, Alix | RGS Worcester | 1,226 | ENG | 1997 | - | - | 12 | 770.88 | 20 | 454.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Turley, Alix | 25 | ||
26 | Sheehan, Zoe | Swindon | 1,206 | ENG | 1997 | - | - | 21 | 478.72 | 12 | 727.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sheehan, Zoe | 26 | ||
27 | Bradley, Ellen | Winchester | 1,007 | ENG | 1997 | 43 | 399.60 | 39 | 165.44 | 24 | 441.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bradley, Ellen | 27 | ||
28 | Lawson, Danielle | RGS Worcester | 951 | ENG | 1998 | - | - | 18 | 489.28 | 18 | 461.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lawson, Danielle | 28 | ||
29 | Sweeney, Shannon | Mary Hawdon | 886 | ENG | 1996 | - | - | 27 | 457.60 | 28 | 428.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sweeney, Shannon | 29 | ||
30 | Southall, Ella | Kenilworth Sword | 885 | ENG | 1996 | - | - | 30 | 447.04 | 25 | 438.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Southall, Ella | 30 | ||
31 | Blackwood, Eleanor | Activ8 | 872 | SCO | 1997 | 57* | - | 29 | 450.56 | 30 | 421.64 | 69 | - | 40* | - | - | - | - | - | - | - | - | - | - | - | - | - | Blackwood, Eleanor | 31 | ||
32 | Elstub, Stephanie | City of London Freemen's | 717 | ENG | 1998 | - | - | - | - | 15 | 717.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Elstub, Stephanie | 32 | ||
33 | Boyle, Hannah | Sheffield Buccanneers | 620 | ENG | 1997 | 59* | - | 28 | 454.08 | 33 | 166.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Boyle, Hannah | 33 | ||
34 | Davies-Gregory, Katie | Plymouth | 612 | WAL | 1995 | 51* | - | 40 | 163.68 | 22 | 448.20 | 65 | - | 36* | - | - | - | - | - | - | - | - | - | - | - | - | - | Davies-Gregory, Katie | 34 | ||
35 | Sanchez-Lethem, Sara | Brixton | 591 | ENG | 1997 | 60* | - | 32 | 440.00 | 42 | 151.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sanchez-Lethem, Sara | 35 | ||
36 | De Bono, Isabel | Fighting Fit | 553 | ENG | 1996 | 45 | 390.72 | 43* | - | 35 | 162.68 | 59* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | De Bono, Isabel | 36 | ||
37 | Peppiatt, Susannah | Woldingham | 468 | ENG | 1997 | 56* | - | 24 | 468.16 | 59* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Peppiatt, Susannah | 37 | ||
38 | Pillage, Kelcey | Plymouth | 465 | ENG | 1995 | - | - | 25 | 464.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pillage, Kelcey | 38 | ||
39 | Tatard, Morgane | Escrime Academy | 444 | ENG | 1996 | - | - | 31 | 443.52 | 47* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tatard, Morgane | 39 | ||
40 | Lowrey, Zoe | LTFC | 432 | ENG | 1997 | - | - | 41* | - | 27 | 431.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lowrey, Zoe | 40 | ||
41 | Misselbrook, Hayley | Redhill & Reigate | 415 | ENG | 1996 | - | - | - | - | 32 | 415.00 | 56* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Misselbrook, Hayley | 41 | ||
42 | Brifaut, Charity | Plymouth | 393 | ENG | 1997 | - | - | - | - | 46* | - | 49 | 393.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brifaut, Charity | 42 | ||
43 | Hamilton, Chloe | Plymouth | 337 | ENG | 1998 | - | - | 34 | 174.24 | 35 | 162.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hamilton, Chloe | 43 | ||
44 | Horbury, Megan | Skipton | 328 | ENG | 1997 | - | - | 37 | 168.96 | 37 | 159.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Horbury, Megan | 44 | ||
45 | Rogers, Alice | Plymouth | 176 | ENG | 1995 | - | - | 33 | 176.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rogers, Alice | 45 | ||
46 | Hutter, Clara | Redhill & Reigate | 171 | ENG | 1995 | - | - | 36 | 170.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hutter, Clara | 46 | ||
47 | Denney, Briea | Salle Kiss | 167 | ENG | 1995 | - | - | 38 | 167.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Denney, Briea | 47 | ||
48 | Kerr, Ailie | Plymouth | 158 | ENG | 1996 | - | - | - | - | 38 | 157.70 | 62* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerr, Ailie | 48 | ||
49 | Manuel, Venetia | Millfield | 156 | ENG | 1995 | - | - | - | - | 39 | 156.04 | 57* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Manuel, Venetia | 49 | ||
50 | Craig, Naomi | Plymouth | 154 | ENG | 1997 | - | - | 47* | - | 40 | 154.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Craig, Naomi | 50 | ||
51 | Gulley, Sarah | Birmingham | 153 | ENG | 1995 | 58* | - | 48* | - | 41 | 152.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gulley, Sarah | 51 | ||
52 | Pritchard, Marie | City of London Freemen's | 148 | ENG | 1997 | - | - | 54* | - | 44 | 147.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pritchard, Marie | 52 | ||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing |