British Women's Cadet Epée Team Selection Rankings 2009-2010 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
BSC Event (75) | Bristol Open (104) | British Cadet Champs (82) | British Junior Champs (82) | Milner- Barry (110) | World Cadet Championships 2009 (90) | World Junior Championships 2009 (145) | Portugal Junior 'A' Grade (20) | Heidenheim (125) | Grenoble (115) | Gothenburg (80) | World Cadet Championships 2010(90) | Total | |||||||||||||||||||
Rank | Name | Club | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||
1 | Radford, Amy | Malvern | ENG | 1994 | 2 | 2,700.00 | 19 | 1,722.24 | 2 | 1,476.00 | 3 | 2,624.00 | 5 | 4,290.00 | 25 | 4,752.00 | - | - | 19 | 1,104.00 | 20 | 6,850.00 | - | - | 30 | 4,064.00 | 8 | 11,592.00 | 34,284.00 | Radford, Amy | 1 |
2 | Chang, Caitlin | Harrogate | ENG | 1993 | 1 | 3,000.00 | 10 | 2,758.08 | 1 | 1,640.00 | 5 | 2,132.00 | - | - | 21 | 4,896.00 | 45 | 2,552.00 | 2 | 3,600.00 | 38 | 2,375.00 | - | - | 3 | 12,800.00 | 17 | 5,040.00 | 32,266.08 | Chang, Caitlin | 2 |
3 | Denham, Toni | Salle Lawrence | ENG | 1993 | 3 | 2,400.00 | 37 | 599.04 | 3 | 1,312.00 | 3 | 2,624.00 | 3 | 5,280.00 | - | - | - | - | 31 | 1,008.00 | 128 | - | 15 | 9,936.00 | 38 | 1,520.00 | 36 | 1,746.00 | 24,818.00 | Denham, Toni | 3 |
4 | Barrington, Georgina | Plymouth | ENG | 1993 | 13 | 1,308.00 | 3 | 4,992.00 | 3 | 1,312.00 | 5 | 2,132.00 | 8 | 4,250.40 | - | - | - | - | 33 | 400.00 | 105 | - | 33 | 2,300.00 | 69 | - | - | - | 15,386.40 | Barrington, Georgina | 4 |
5 | Mackinnon, Leonora | One Two Six | ENG | 1994 | 3 | 2,400.00 | 35 | 611.52 | 13 | 715.04 | 17 | 918.40 | 6 | 4,276.80 | - | - | - | - | 11 | 1,760.00 | 43 | 2,250.00 | 53 | 1,840.00 | 55 | 1,248.00 | - | - | 14,160.24 | Mackinnon, Leonora | 5 |
6 | Harvey, Abi | Team Newcastle | ENG | 1993 | 15 | 1,296.00 | 29 | 1,597.44 | 14 | 711.76 | 11 | 1,443.20 | 23 | 1,768.80 | - | - | - | - | 27 | 1,040.00 | 185 | - | 128 | - | 32 | 4,000.00 | - | - | 10,561.20 | Harvey, Abi | 6 |
7 | Jowsey, Molly | Skipton | ENG | 1993 | 11 | 1,320.00 | 63 | 436.80 | 5 | 1,066.00 | 14 | 1,423.52 | 29 | 1,689.60 | - | - | - | - | 23 | 1,072.00 | 112 | - | - | - | 41 | 1,472.00 | - | - | 8,043.12 | Jowsey, Molly | 7 |
8 | Henshall, Lucy | Malvern Coll | ENG | 1993 | 33 | 300.00 | 83 | - | 9 | 728.16 | 30 | 833.12 | 76 | - | - | - | - | - | 10 | 1,768.00 | 130 | - | 49 | 1,932.00 | - | - | - | - | 5,561.28 | Henshall, Lucy | 8 |
9 | Kettle, Gaby | RGSAO | ENG | 1993 | 12 | 1,314.00 | 67 | - | 20 | 449.36 | 18 | 911.84 | 42 | 600.60 | - | - | - | - | 29 | 1,024.00 | 177 | - | 125 | - | 97 | - | - | - | 4,299.80 | Kettle, Gaby | 9 |
10 | Douglas, Rebecca | Salle Eton | ENG | 1993 | 8 | 1,932.00 | 75 | - | 12 | 718.32 | 29 | 839.68 | 75 | - | - | - | - | - | - | - | 200 | - | 232 | - | 116 | - | - | - | 3,490.00 | Douglas, Rebecca | 10 |
11 | Mayle, Rebecca | Reading | GUE | 1995 | 25 | 792.00 | 89 | - | 6 | 1,062.72 | 32 | 820.00 | 50 | 547.80 | - | - | - | - | - | - | 213 | - | 115 | - | - | - | - | - | 3,222.52 | Mayle, Rebecca | 11 |
12 | Lamb, Fawn | Team Northumbria | ENG | 1994 | 14 | 1,302.00 | 41 | 574.08 | 22 | 442.80 | 23 | 879.04 | 53 | 528.00 | - | - | - | - | - | - | 130 | - | - | - | - | - | - | - | 3,197.92 | Lamb, Fawn | 12 |
13 | Powell, Elisabeth | Team Melia | ENG | 1995 | 18 | 834.00 | 82 | - | 11 | 721.60 | 26 | 859.36 | 38 | 627.00 | - | - | - | - | - | - | 194 | - | 97 | - | - | - | - | - | 3,041.96 | Powell, Elisabeth | 13 |
14 | Petty, Freya | LTFC | ENG | 1994 | 32 | 750.00 | 93 | - | - | - | - | - | 64 | 455.40 | - | - | - | - | 21 | 1,088.00 | 137 | - | 158 | - | 110 | - | - | - | 2,293.40 | Petty, Freya | 14 |
15 | Bissett, Christiana | Bellahouston | SCO | 1994 | 20 | 822.00 | 72 | - | 19 | 452.64 | 41* | - | - | - | - | - | - | - | 39 | 376.00 | - | - | - | - | - | - | - | - | 1,650.64 | Bissett, Christiana | 15 |
16 | Stratford, Miranda | Salle Kiss | ENG | 1996 | - | - | 98 | - | 15 | 708.48 | 19 | 905.28 | 67 | - | - | - | - | - | - | - | 155 | - | - | - | 122 | - | - | - | 1,613.76 | Stratford, Miranda | 16 |
17 | Wardle, Charlotte | Redhill & Reigate | ENG | 1995 | 29 | 768.00 | 70 | - | 10 | 724.88 | - | - | 69 | - | - | - | - | - | - | - | 184 | - | 205 | - | 143 | - | - | - | 1,492.88 | Wardle, Charlotte | 17 |
18 | Jones, Caitlin | Salle Eton | ENG | 1994 | - | - | - | - | 23 | 439.52 | 27 | 852.80 | 73 | - | - | - | - | - | - | - | 237 | - | 201 | - | 95 | - | - | - | 1,292.32 | Jones, Caitlin | 18 |
19 | Angus, Bethany | Edinburgh | SCO | 1993 | 19 | 828.00 | 76 | - | 17 | 459.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,287.20 | Angus, Bethany | 19 |
20 | Crank, Tara | Tiger Swords | ENG | 1993 | 26 | 786.00 | 90 | - | 28* | - | 39 | 308.32 | 81 | - | - | - | - | - | - | - | - | - | 216 | - | 131 | - | - | - | 1,094.32 | Crank, Tara | 20 |
21 | McSorley, Eimile | Foyle & Londonderry | NIR | 1994 | - | - | - | - | 7 | 1,059.44 | 44* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,059.44 | McSorley, Eimile | 21 |
22 | Greetham, Sadie | Harrogate | ENG | 1995 | - | - | - | - | 8 | 1,056.16 | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | 119 | - | - | - | 1,056.16 | Greetham, Sadie | 22 |
23 | Pipes, Laura | Harrogate | ENG | 1994 | - | - | - | - | 16 | 705.20 | - | - | - | - | - | - | - | - | - | - | - | - | 155 | - | - | - | - | - | 705.20 | Pipes, Laura | 23 |
24 | Smith, Elizabeth | Stourport | ENG | 1995 | 40* | - | 74 | - | 18 | 455.92 | 43* | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | - | - | - | 455.92 | Smith, Elizabeth | 24 |
25 | Ross, Fiona | Aldershot | ENG | 1993 | - | - | - | - | 21 | 446.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 446.08 | Ross, Fiona | 25 |
26 | Davidson, Mhairi | Salle Rollo | SCO | 1994 | - | - | - | - | 24 | 436.24 | 40* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 436.24 | Davidson, Mhairi | 26 |
27 | Lindsay, Georgina | Room One on One | GUE | 1994 | - | - | - | - | 25 | 432.96 | 47* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 432.96 | Lindsay, Georgina | 27 |
28 | Irwin, Ellie | City of London Freemen's School | ENG | 1995 | - | - | - | - | 26 | 429.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 429.68 | Irwin, Ellie | 28 |
29 | James, Martha | Ddraig Wern | WAL | 1994 | 44* | - | 103 | - | 31* | - | 38 | 311.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 311.60 | James, Martha | 29 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing |