British Women's Cadet Epée Team Selection Rankings 2008-2009 | |||||||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||||||
BSC Event (79) | Bristol Open (108) | Manchester Cadet Tournament (84) | British Cadet Champs (84) | British Junior Champs (102) | World Cadet Championships 2008 (90) | Bratislava Junior 'A' Grade (132) | Portugal Junior 'A' Grade (26) | Heidenheim (125) | Lignano Sabbiadoro Junior 'A' Grade (93) | Grenoble (100) | Budapest Junior 'A' Grade (171) | Gothenburg (90) | Gothenburg Junior 'A' Grade (89) | World Cadet Championships 2009(90) | World Junior Championships 2009(145) | Total | |||||||||||||||||||||||
Rank | Name | Club | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||
1 | Chang, Caitlin | Harrogate | ENG | 1993 | 3 | 2,528.00 | 14 | 2,812.32 | 1 | 1,680.00 | 6 | 1,088.64 | 1 | 4,080.00 | 54 | 1,422.00 | 8 | 34,003.20 | 12 | 4,555.20 | 32 | 6,250.00 | - | - | - | - | 26 | 17,920.80 | 39 | 1,692.00 | 120 | - | 21 | 4,896.00 | 45 | 5,104.00 | 68,682.96 | Chang, Caitlin | 1 |
2 | Radford, Amy | Team Northumbria | ENG | 1994 | 7 | 2,041.36 | 23 | 1,736.64 | 6 | 1,088.64 | 1 | 1,680.00 | 14 | 1,770.72 | - | - | 78 | - | 8 | 6,697.60 | 61 | 1,800.00 | 83 | - | - | - | - | - | 66 | - | 70 | - | 25 | 4,752.00 | - | - | 20,478.32 | Radford, Amy | 2 |
3 | Thomas, Rebecca | Tiger Swords | WAL | 1992 | 15 | 1,365.12 | 26 | 1,697.76 | 7 | 1,085.28 | 12 | 735.84 | 5 | 2,652.00 | - | - | - | - | 32 | 2,600.00 | 135 | - | 54 | 2,938.80 | 25 | 5,280.00 | - | - | 71 | - | 92 | - | 64* | - | - | - | 17,269.52 | Thomas, Rebecca | 3 |
4 | Byatt, Emma | Edinburgh | SCO | 1992 | 12 | 1,384.08 | 39 | 609.12 | 5 | 1,092.00 | 3 | 1,344.00 | 18 | 1,134.24 | - | - | - | - | 6 | 6,739.20 | 59 | 1,850.00 | - | - | 91 | - | - | - | 105 | - | - | - | - | - | - | - | 13,543.52 | Byatt, Emma | 4 |
5 | Mackinnon, Leonora | One Two Six | ENG | 1994 | 16 | 1,358.80 | 80 | - | 2 | 1,512.00 | 7 | 1,085.28 | 6 | 2,643.84 | - | - | - | - | 21 | 2,828.80 | 63 | 1,750.00 | - | - | 79 | - | - | - | 58 | 1,350.00 | 117 | - | - | - | - | - | 12,528.72 | Mackinnon, Leonora | 5 |
6 | Bowers, Jacquelynne | One Two Six | ENG | 1992 | 23 | 846.88 | 44 | 576.72 | 9 | 745.92 | 9 | 745.92 | 26 | 1,068.96 | - | - | - | - | 31 | 2,620.80 | 93 | - | - | - | 28 | 5,160.00 | - | - | 64 | 1,242.00 | - | - | - | - | - | - | 12,430.48 | Bowers, Jacquelynne | 6 |
7 | Denham, Toni | Salle Lawrence | ENG | 1993 | 5 | 2,054.00 | 33 | 648.00 | 11 | 739.20 | 2 | 1,512.00 | 15 | 1,762.56 | - | - | - | - | 24 | 2,766.40 | 123 | - | 94 | - | 41 | 1,840.00 | - | - | 52 | 1,458.00 | 66 | - | - | - | - | - | 12,132.16 | Denham, Toni | 7 |
8 | Henshall, Lucy | Malvern Coll | ENG | 1993 | 26 | 827.92 | 22 | 1,749.60 | 17 | 470.40 | 10 | 742.56 | - | - | - | - | - | - | - | - | 216 | - | - | - | 35 | 1,960.00 | - | - | 22 | 4,860.00 | - | - | - | - | - | - | 10,610.48 | Henshall, Lucy | 8 |
9 | Duffus, Amy | West Fife | SCO | 1992 | 28 | 815.28 | 90 | - | 12 | 735.84 | 8 | 1,081.92 | 31 | 1,028.16 | - | - | - | - | 16 | 4,472.00 | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | 8,133.20 | Duffus, Amy | 9 |
10 | Barrington, Georgina | Plymouth | ENG | 1993 | 9 | 1,403.04 | 16 | 2,786.40 | 3 | 1,344.00 | 5 | 1,092.00 | 11 | 1,795.20 | - | - | - | - | - | - | 161 | - | 88 | - | 73 | - | - | - | - | - | - | - | - | - | - | - | 7,076.64 | Barrington, Georgina | 10 |
11 | Evans, Ali | West Fife | SCO | 1992 | 13 | 1,377.76 | 83 | - | 3 | 1,344.00 | 11 | 739.20 | 16 | 1,754.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,215.36 | Evans, Ali | 11 |
12 | O'Neill, Joelle | Harrogate | ENG | 1992 | - | - | 70 | - | 8 | 1,081.92 | 3 | 1,344.00 | 23 | 1,093.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 1,404.00 | - | - | - | - | - | - | 4,923.36 | O'Neill, Joelle | 12 |
13 | Jowsey, Molly | Skipton | ENG | 1993 | 20 | 865.84 | 72 | - | 10 | 742.56 | 24 | 446.88 | 19 | 1,126.08 | - | - | - | - | - | - | 123 | - | - | - | 145 | - | - | - | 116 | - | - | - | - | - | - | - | 3,181.36 | Jowsey, Molly | 13 |
14 | Petty, Freya | LTFC | ENG | 1994 | 34 | 312.84 | 102 | - | 15 | 725.76 | 26 | 440.16 | 27 | 1,060.80 | - | - | - | - | - | - | 191 | - | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - | 2,539.56 | Petty, Freya | 14 |
15 | Townsend, Sophie | Wellington Swords | ENG | 1992 | 18 | 878.48 | 63 | 453.60 | 18 | 467.04 | 16 | 722.40 | 36 | 395.76 | - | - | - | - | - | - | 240 | - | - | - | 231 | - | - | - | 109 | - | - | - | - | - | - | - | 2,521.52 | Townsend, Sophie | 15 |
16 | Fuller, Lydia | Durovernum | ENG | 1992 | 30 | 802.64 | - | - | 13 | 732.48 | 22 | 453.60 | 42 | 371.28 | - | - | - | - | - | - | 229 | - | - | - | 108 | - | - | - | 104 | - | - | - | - | - | - | - | 2,360.00 | Fuller, Lydia | 16 |
17 | Kettle, Gaby | RGSAO | ENG | 1993 | 21 | 859.52 | 89 | - | 14 | 729.12 | 15 | 725.76 | 45* | - | - | - | - | - | - | - | 221 | - | - | - | 94 | - | - | - | 103 | - | - | - | - | - | - | - | 2,314.40 | Kettle, Gaby | 17 |
18 | Bissett, Christiana | Bellahouston | SCO | 1994 | - | - | - | - | 25 | 443.52 | 20 | 460.32 | 25 | 1,077.12 | - | - | - | - | - | - | 202 | - | - | - | 204 | - | - | - | - | - | - | - | - | - | - | - | 1,980.96 | Bissett, Christiana | 18 |
19 | Laschetti, Flavia | Club Zug | ENG | 1992 | 35 | 309.68 | 83 | - | 21 | 456.96 | 14 | 729.12 | 39 | 383.52 | - | - | - | - | - | - | 238 | - | - | - | 79 | - | - | - | 88 | - | - | - | - | - | - | - | 1,879.28 | Laschetti, Flavia | 19 |
20 | Stratford, Miranda | Salle Kiss | ENG | 1996 | - | - | - | - | 16 | 722.40 | 13 | 732.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,454.88 | Stratford, Miranda | 20 |
21 | Wedge-Thomas, Bryony | Wellington Swords | ENG | 1992 | 22 | 853.20 | 86 | - | 23 | 450.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,303.44 | Wedge-Thomas, Bryony | 21 |
22 | Harris, Fiona | Harrogate | WAL | 1992 | 39* | - | 96 | - | 22 | 453.60 | 27 | 436.80 | 40 | 379.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,269.84 | Harris, Fiona | 22 |
23 | Harvey, Abi | Team Newcastle | ENG | 1993 | 37 | 303.36 | 66 | - | 27 | 436.80 | 17 | 470.40 | 49* | - | - | - | - | - | - | - | - | - | - | - | 116 | - | - | - | 121 | - | - | - | - | - | - | - | 1,210.56 | Harvey, Abi | 23 |
24 | Woodrow, Megan | Plymouth | ENG | 1994 | - | - | - | - | - | - | 19 | 463.68 | 41 | 375.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 839.04 | Woodrow, Megan | 24 |
25 | Moore, Annabel | Millfield | ENG | 1992 | 40* | - | 92 | - | 20 | 460.32 | 28* | - | 44 | 363.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 823.44 | Moore, Annabel | 25 |
26 | McDermott, Chiara | Crawley Sword | ENG | 1994 | 29 | 808.96 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 808.96 | McDermott, Chiara | 26 |
27 | Bird, Florence | Millfield | ENG | 1992 | 31 | 796.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 796.32 | Bird, Florence | 27 |
28 | Angus, Bethany | Edinburgh | SCO | 1993 | - | - | 95 | - | - | - | 17 | 470.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470.40 | Angus, Bethany | 28 |
29 | Greenan, Emily | Foyle & Londonderry | NIR | 1993 | - | - | - | - | 19 | 463.68 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 463.68 | Greenan, Emily | 29 |
30 | Coyle, Ellie | West Fife | SCO | 1993 | - | - | - | - | - | - | 21 | 456.96 | 50* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 456.96 | Coyle, Ellie | 30 |
31 | Greetham, Sadie | Harrogate | ENG | 1995 | - | - | - | - | - | - | 23 | 450.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450.24 | Greetham, Sadie | 31 |
32 | Wain, Hannah | Salle Cressy | ENG | 1994 | - | - | - | - | 24 | 446.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 446.88 | Wain, Hannah | 32 |
33 | Richardson, Emily | Wellington Swords | ENG | 1993 | - | - | - | - | - | - | 25 | 443.52 | 51* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 443.52 | Richardson, Emily | 33 |
34 | Smith, Elizabeth | Stourport | ENG | 1995 | - | - | - | - | 26 | 440.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 440.16 | Smith, Elizabeth | 34 |
35 | James, Hannah | Ddraig Wern | WAL | 1992 | - | - | - | - | - | - | 35* | - | 36 | 395.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 395.76 | James, Hannah | 35 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing |