British Women's Cadet 'A' Epée Rankings 2006-2007 | |||||||||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||||||||
British Senior Champs (108) | Bristol Open (93) | Manchester Cadet Tournament (55) | British Cadet Champs (76) | British Junior Champs (82) | Welsh Open (108) | Hereford & Worc Open (46) | Slough Open (87) | Bratislava Junior 'A' Grade (173) | Portugal Junior 'A' Grade (22) | European Junior Championships (140) | Lignano Sabbiadoro Junior 'A' Grade (74) | Heidenheim (100) | Tauber- bischofsheim Junior 'A' Grade (158) | Budapest Junior 'A' Grade (187) | Dijon Junior 'A' Grade (87) | Bonn (90) | Modling Junior 'A' Grade (154) | Total | |||||||||||||||||||||||
YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||
1 | Lawrence, Corinna | 1990 | 2 | 11,664.00 | 3 | 8,928.00 | - | - | 7 | 981.92 | 2 | 2,952.00 | 1 | 12,960.00 | - | - | 3 | 8,352.00 | 108 | - | 1 | 8,800.00 | 36 | 5,432.00 | 33 | 2,960.00 | - | - | 92 | - | - | - | 35 | 3,410.40 | - | - | 63 | 4,312.00 | 53,077.92 | Lawrence, Corinna | 1 |
2 | Albini, Elisa | 1990 | 45 | 1,140.48 | 2 | 10,044.00 | - | - | 2 | 1,368.00 | 1 | 3,280.00 | 7 | 8,372.16 | - | - | - | - | 60 | 5,051.60 | 14 | 3,819.20 | - | - | 65 | - | - | - | 28 | 16,305.60 | 156 | - | 43 | 3,132.00 | - | - | 79 | - | 48,240.56 | Albini, Elisa | 2 |
3 | Clark, Jade | 1990 | - | - | 23 | 2,990.88 | 1 | 1,100.00 | 9 | 674.88 | 3 | 2,624.00 | 12 | 5,676.48 | 5 | 3,588.00 | 1 | 10,440.00 | - | - | 8 | 5,667.20 | - | - | - | - | 48 | 1,700.00 | - | - | 155 | - | 60* | - | 19 | 4,968.00 | 131 | - | 32,714.56 | Clark, Jade | 3 |
4 | Highton, Elizabeth | 1990 | - | - | 83 | - | 3 | 880.00 | 1 | 1,520.00 | 15 | 1,416.96 | 22 | 3,499.20 | 9 | 2,450.88 | 39 | 981.36 | - | - | 12 | 3,854.40 | - | - | - | - | 45 | 1,760.00 | - | - | - | - | 69 | - | 49 | 1,512.00 | - | - | 16,013.44 | Highton, Elizabeth | 4 |
5 | St Clair-Jones, Sophie | 1991 | 73 | - | 21 | 3,035.52 | 7 | 710.60 | 8 | 978.88 | 11 | 1,443.20 | 28 | 3,343.68 | 14 | 2,395.68 | 5 | 6,786.00 | - | - | - | - | - | - | - | - | 84 | - | - | - | 169 | - | 75 | - | 44 | 1,602.00 | - | - | 15,746.08 | St Clair-Jones, Sophie | 5 |
6 | Ridsdale, Lucy | 1991 | 41 | 1,192.32 | 12 | 4,888.08 | 11 | 484.00 | 3 | 1,216.00 | 17 | 918.40 | 31 | 3,265.92 | - | - | 29 | 2,672.64 | - | - | 19 | 2,428.80 | - | - | 69 | - | 96 | - | 114 | - | - | - | 68 | - | 78 | - | - | - | 14,471.44 | Ridsdale, Lucy | 6 |
7 | Lewis-Oliver, Natasha | 1990 | 49 | 1,088.64 | 20 | 3,057.84 | 20 | 301.40 | 3 | 1,216.00 | 24 | 872.48 | 23 | 3,473.28 | 39 | 518.88 | 33 | 1,044.00 | - | - | 11 | 3,872.00 | - | - | - | - | 180 | - | - | - | - | - | 62* | - | 55 | 1,404.00 | - | - | 14,111.76 | Lewis-Oliver, Natasha | 7 |
8 | McAulay, Victoria | 1991 | 47 | 1,114.56 | 41 | 1,026.72 | 6 | 712.80 | 26 | 398.24 | 30 | 833.12 | 33 | 1,296.00 | 3 | 4,416.00 | 50 | 866.52 | - | - | 18 | 2,446.40 | - | - | - | - | 77 | - | - | - | - | - | 63* | - | 138 | - | - | - | 9,671.20 | McAulay, Victoria | 8 |
9 | Forrest, Millie | 1990 | 69 | - | - | - | - | - | - | - | - | - | 81 | - | 12 | 2,417.76 | 8 | 6,723.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | - | - | - | 9,141.12 | Forrest, Millie | 9 |
10 | Shackleton, Hannah | 1990 | 74 | - | 27 | 2,901.60 | 2 | 990.00 | 6 | 984.96 | 8 | 2,112.32 | 55 | 1,010.88 | 46 | 480.24 | 43 | 939.60 | - | - | - | - | - | - | - | - | 65 | - | - | - | - | - | 74 | - | - | - | - | - | 7,009.76 | Shackleton, Hannah | 10 |
11 | Byatt, Emma | 1992 | - | - | 51 | 915.12 | 14 | 477.40 | 16 | 653.60 | 25 | 865.92 | 63 | 907.20 | - | - | 16 | 4,489.20 | - | - | - | - | - | - | - | - | 167 | - | - | - | - | - | - | - | 106 | - | - | - | 6,965.12 | Byatt, Emma | 11 |
12 | Hudson, Eleanor | 1990 | 37 | 1,244.16 | 76 | - | 22 | 297.00 | 10 | 671.84 | 42 | 298.48 | 109 | - | 69 | - | 54 | 824.76 | - | - | 26 | 2,305.60 | - | - | - | - | 140 | - | - | - | - | - | - | - | 56 | 1,386.00 | - | - | 6,730.84 | Hudson, Eleanor | 12 |
13 | Chang, Caitlin | 1993 | - | - | 62 | 792.36 | 3 | 880.00 | 15 | 656.64 | 33 | 328.00 | - | - | 13 | 2,406.72 | - | - | - | - | - | - | - | - | - | - | 102 | - | - | - | - | - | - | - | 39 | 1,692.00 | - | - | 6,427.72 | Chang, Caitlin | 13 |
14 | McGeever, Jenny | 1991 | - | - | 54 | 881.64 | 15 | 475.20 | 11 | 668.80 | 14 | 1,423.52 | 51 | 1,062.72 | 22 | 1,490.40 | 49 | 876.96 | - | - | - | - | - | - | - | - | 57 | 1,520.00 | - | - | - | - | - | - | 66 | - | - | - | 6,165.44 | McGeever, Jenny | 14 |
15 | Thomas, Rebecca | 1992 | 71 | - | 68 | - | 13 | 479.60 | 29 | 389.12 | - | - | 52 | 1,049.76 | 16 | 2,373.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 1,566.00 | - | - | 5,858.08 | Thomas, Rebecca | 15 |
16 | Osbaldeston, Jessica | 1990 | - | - | 47 | 959.76 | 5 | 715.00 | 5 | 988.00 | 27 | 852.80 | 67 | - | 10 | 2,439.84 | 37 | 1,002.24 | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | 107 | - | - | - | 5,389.84 | Osbaldeston, Jessica | 16 |
17 | Varey, Helena | 1992 | 52 | 1,049.76 | 80 | - | 10 | 486.20 | 23 | 407.36 | 47* | - | 99 | - | 53 | 441.60 | 22 | 2,818.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,762.12 | Varey, Helena | 17 |
18 | Skinner, Anneliese | 1990 | - | - | 81 | - | 19 | 303.60 | 21 | 413.44 | 20 | 898.72 | 101 | - | 45 | 485.76 | 25 | 2,756.16 | - | - | - | - | - | - | - | - | 169 | - | - | - | - | - | - | - | - | - | - | - | 4,554.08 | Skinner, Anneliese | 18 |
19 | Evans, Ali | 1992 | 51 | 1,062.72 | 57 | 848.16 | 21 | 299.20 | 19 | 419.52 | - | - | 90 | - | 24 | 1,468.32 | 45 | 918.72 | - | - | - | - | - | - | - | - | 119 | - | - | - | - | - | - | - | 124 | - | - | - | 3,869.28 | Evans, Ali | 19 |
20 | Keogh, Freya | 1990 | - | - | - | - | - | - | 27 | 395.20 | 40 | 305.04 | 71 | - | - | - | 32 | 2,610.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,310.24 | Keogh, Freya | 20 |
21 | Barrington, Georgina | 1993 | - | - | 61 | 803.52 | 9 | 488.40 | 13 | 662.72 | 23 | 879.04 | 64 | 894.24 | 60* | - | - | - | - | - | - | - | - | - | - | - | 135 | - | - | - | - | - | - | - | - | - | - | - | 3,239.52 | Barrington, Georgina | 21 |
22 | Jones, Catherine | 1992 | - | - | - | - | - | - | 30 | 386.08 | 31 | 826.56 | 50 | 1,075.68 | 43 | 496.80 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | - | - | - | 2,785.12 | Jones, Catherine | 22 |
23 | Denham, Toni | 1993 | - | - | 67 | - | 24 | 292.60 | 12 | 665.76 | 34 | 324.72 | 37 | 1,244.16 | 37 | 529.92 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | - | - | - | 2,764.56 | Denham, Toni | 23 |
24 | Davey, Natalia | 1991 | 81 | - | 65 | - | 17 | 308.00 | 20 | 416.48 | 38 | 311.60 | 94 | - | 32 | 1,380.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,416.08 | Davey, Natalia | 24 |
25 | Fay, Olivia | 1991 | 79 | - | - | - | 34* | - | 28 | 392.16 | 43 | 295.20 | 49 | 1,088.64 | 56 | 425.04 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,201.04 | Fay, Olivia | 25 |
26 | Duffus, Amy | 1992 | - | - | - | - | 33* | - | 31 | 383.04 | 44 | 291.92 | 92 | - | 50 | 458.16 | 53 | 835.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,968.32 | Duffus, Amy | 26 |
27 | Radford, Amy | 1994 | - | - | - | - | 8 | 708.40 | 14 | 659.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,368.08 | Radford, Amy | 27 |
28 | Greer, Raisa | 1990 | - | - | - | - | - | - | 18 | 422.56 | 21 | 892.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144 | - | - | - | - | - | - | - | - | - | - | - | 1,314.72 | Greer, Raisa | 28 |
29 | Wigham, Eleanor | 1991 | - | - | - | - | 12 | 481.80 | 25 | 401.28 | 41 | 301.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,184.84 | Wigham, Eleanor | 29 |
30 | Turner, Alexandra | 1991 | 44 | 1,153.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,153.44 | Turner, Alexandra | 30 |
31 | O'Neill, Joelle | 1992 | - | - | 63 | 781.20 | 23 | 294.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,076.00 | O'Neill, Joelle | 31 |
32 | Moore, Josie | 1991 | - | - | - | - | - | - | - | - | - | - | 62 | 920.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920.16 | Moore, Josie | 32 |
33 | Hart, Kristina, Jade | 1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 720.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 720.36 | Hart, Kristina, Jade | 33 |
34 | Bowers, Jacquelynne | 1992 | 78 | - | 79 | - | 31* | - | 32* | - | 45* | - | 100 | - | 34 | 546.48 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 546.48 | Bowers, Jacquelynne | 34 |
35 | Young, Kat | 1991 | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 540.96 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 540.96 | Young, Kat | 35 |
36 | Vernon, Rebecca | 1991 | - | - | - | - | 16 | 473.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 473.00 | Vernon, Rebecca | 36 |
37 | Hodge, Jessi | 1991 | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 463.68 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 463.68 | Hodge, Jessi | 37 |
38 | Grandfield, Georgina | 1990 | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 436.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 436.08 | Grandfield, Georgina | 38 |
39 | Pottle, Lahna | 1991 | 82 | - | 105 | - | - | - | 17 | 425.60 | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 425.60 | Pottle, Lahna | 39 |
40 | Smith, Miranda | 1991 | 82 | - | 95 | - | 36* | - | 22 | 410.40 | 51* | - | - | - | 73 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 410.40 | Smith, Miranda | 40 |
41 | McLeod, Victoria | 1992 | - | - | - | - | 32* | - | 23 | 407.36 | - | - | 111 | - | 64* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 407.36 | McLeod, Victoria | 41 |
42 | Moore, Annabel | 1992 | - | - | - | - | 18 | 305.80 | 35* | - | - | - | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 305.80 | Moore, Annabel | 42 |
43 | Henshall, Lucy | 1993 | - | - | - | - | 25 | 290.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 290.40 | Henshall, Lucy | 43 |
44 | David, Lily | 1993 | - | - | - | - | 26 | 288.20 | 38* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288.20 | David, Lily | 44 |
45 | Whittingham, Sophie | 1990 | - | - | - | - | 27 | 286.00 | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 286.00 | Whittingham, Sophie | 45 |
46 | Olliver, Rosie | 1992 | - | - | - | - | 28 | 283.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 283.80 | Olliver, Rosie | 46 |
47 | Loryman, Hannah | 1991 | - | - | - | - | 29 | 281.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281.60 | Loryman, Hannah | 47 |
48 | Jowsey, Molly | 1993 | - | - | - | - | 30 | 279.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 279.40 | Jowsey, Molly | 48 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing |