British Women's Cadet 'A' Epée Rankings 2005-2006 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
British Senior Champs (95) | Bristol Open (115) | Manchester Cadet Tournament (59) | British Cadet Champs (68) | British Junior Champs (96) | Milner-Barry (93) | Hereford & Worc Open (73) | Slough Open (85) | Portugal Junior 'A' Grade (46) | Heidenheim (100) | Lignano Sabbiadoro Junior 'A' Grade (55) | Bratislava Junior 'A' Grade (111) | Budapest Junior 'A' Grade (142) | Dijon Junior 'A' Grade (30) | Bonn (95) | World Cadet Championships (120) | Total | |||||||||||||||
YoB | Points | Points | Points | Points | Points | Points | Points | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||||
1 | Lawrence, Corinna | 1990 | 3,009.60 | 5,961.60 | - | 1,088.00 | 3,840.00 | 10,044.00 | 7,884.00 | - | 2 | 16,560.00 | - | - | 11 | 9,680.00 | 36 | 4,306.80 | 35 | 5,566.40 | 21 | 3,264.00 | - | - | 8 | 15,456.00 | 56,993.60 | Lawrence, Corinna | 1 | ||
2 | Albini, Elisa | 1990 | 1,140.00 | 1,255.80 | - | 1,360.00 | 384.00 | 7,254.00 | 3,889.44 | 8,160.00 | 8 | 11,849.60 | 33 | 2,000.00 | - | - | - | - | - | - | - | - | 27 | 4,940.00 | 31 | 6,048.00 | 38,561.04 | Albini, Elisa | 2 | ||
3 | Matthews, Abbi | 1989 | 969.00 | 8,887.20 | 1,062.00 | 1,088.00 | 2,480.64 | 948.60 | - | 2,652.00 | 31 | 4,636.80 | 49 | 1,680.00 | 18 | 6,116.00 | - | - | - | - | 18 | 3,336.00 | - | - | 22 | 6,480.00 | 27,703.84 | Matthews, Abbi | 3 | ||
4 | Clark, Jade | 1990 | 3,032.40 | 3,726.00 | 1,180.00 | 878.56 | 1,658.88 | 3,102.48 | 2,417.76 | 2,774.40 | 37 | 1,766.40 | 28 | 5,160.00 | 61* | - | - | - | - | - | - | - | - | - | - | - | 17,665.84 | Clark, Jade | 4 | ||
5 | Lawrence, Hannah | 1989 | 957.60 | 1,200.60 | - | - | - | - | 805.92 | 6,568.80 | 32 | 4,600.00 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13,327.00 | Lawrence, Hannah | 5 | ||
6 | Hall, Freya | 1989 | 1,071.60 | 1,035.00 | 521.56 | 598.40 | 1,681.92 | 2,856.96 | - | 2,754.00 | 26 | 4,820.80 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12,712.08 | Hall, Freya | 6 | ||
7 | Ridsdale, Lucy | 1991 | - | 1,228.20 | 944.00 | 601.12 | 1,059.84 | - | 5,641.44 | - | - | - | 61 | 1,440.00 | - | - | - | - | - | - | - | - | 64 | 1,311.00 | - | - | 11,281.60 | Ridsdale, Lucy | 7 | ||
8 | Turner, Alexandra | 1991 | - | 3,753.60 | 320.96 | 603.84 | 1,006.08 | - | 2,365.20 | 2,590.80 | - | - | 81 | - | - | - | - | - | - | - | - | - | 58 | 1,425.00 | - | - | 10,738.44 | Turner, Alexandra | 8 | ||
9 | Highton, Elizabeth | 1990 | - | 1,269.60 | 330.40 | 875.84 | 1,021.44 | 2,990.88 | 2,260.08 | 795.60 | - | - | 71 | - | - | - | - | - | - | - | - | - | 48 | 1,615.00 | - | - | 9,011.40 | Highton, Elizabeth | 9 | ||
10 | Forrest, Millie | 1990 | 866.40 | 3,450.00 | 764.64 | 367.20 | 975.36 | - | - | 2,692.80 | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,485.36 | Forrest, Millie | 10 | ||
11 | Ridsdale, Sophie | 1989 | - | - | 759.92 | 1,224.00 | 1,044.48 | 881.64 | 2,242.56 | - | 35 | 1,803.20 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,195.88 | Ridsdale, Sophie | 11 | ||
12 | Wheeler, Zara | 1989 | 786.60 | 952.20 | - | 587.52 | 1,052.16 | - | 657.00 | 816.00 | 36 | 1,784.80 | 174 | - | - | - | - | - | - | - | - | - | 40 | 1,767.00 | - | - | 6,959.68 | Wheeler, Zara | 12 | ||
13 | Thomson, Kirsty | 1989 | 3,146.40 | - | 767.00 | 369.92 | 1,075.20 | 870.48 | 814.68 | - | - | - | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,462.00 | Thomson, Kirsty | 13 | ||
14 | Hudson, Eleanor | 1990 | - | - | 313.88 | 364.48 | 337.92 | - | - | 4,406.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,422.68 | Hudson, Eleanor | 14 | ||
15 | Lewis-Oliver, Natasha | 1990 | - | - | - | 881.28 | - | 2,946.24 | 621.96 | 826.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,275.68 | Lewis-Oliver, Natasha | 15 | ||
16 | McAulay, Victoria | 1991 | - | - | 514.48 | 380.80 | 1,013.76 | - | - | 2,611.20 | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,520.24 | McAulay, Victoria | 16 | ||
17 | Bond, Nell | 1990 | - | - | 323.32 | 356.32 | - | 2,790.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,469.64 | Bond, Nell | 17 | ||
18 | Shackleton, Hannah | 1990 | 798.00 | 1,186.80 | 519.20 | 590.24 | 360.96 | - | - | 836.40 | - | - | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,411.44 | Shackleton, Hannah | 18 | ||
19 | Moore, Josie | 1991 | - | - | 944.00 | 595.68 | - | - | 604.44 | 785.40 | - | - | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,929.52 | Moore, Josie | 19 | ||
20 | White, Rebecca | 1991 | - | - | - | 378.08 | 960.00 | 803.52 | - | 724.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,865.80 | White, Rebecca | 20 | ||
21 | Cribbin, Rebecca | 1990 | 934.80 | - | 516.84 | 375.36 | 1,029.12 | - | - | - | - | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,856.12 | Cribbin, Rebecca | 21 | ||
22 | Varey, Jess | 1989 | 1,105.80 | 1,145.40 | 325.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,576.88 | Varey, Jess | 22 | ||
23 | Burke, Katy | 1989 | - | - | 762.28 | - | - | - | 709.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,471.84 | Burke, Katy | 23 | ||
24 | Skinner, Anneliese | 1990 | - | - | 509.76 | 359.04 | 376.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,245.12 | Skinner, Anneliese | 24 | ||
25 | Murray, Samantha | 1989 | - | - | 316.24 | 884.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,200.24 | Murray, Samantha | 25 | ||
26 | St Clair-Jones, Sophie | 1991 | - | - | - | 584.80 | 380.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 964.96 | St Clair-Jones, Sophie | 26 | ||
27 | Davey, Natalia | 1991 | - | - | 318.60 | 592.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 911.56 | Davey, Natalia | 27 | ||
28 | Varey, Helena | 1992 | - | - | 507.40 | 350.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 858.28 | Varey, Helena | 28 | ||
29 | Osbaldeston, Jessica | 1990 | - | - | - | - | - | - | - | 754.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 754.80 | Osbaldeston, Jessica | 29 | ||
30 | Cusselle, Jenny | 1991 | - | - | - | - | - | - | - | 703.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 703.80 | Cusselle, Jenny | 30 | ||
31 | Cooke, Bonnie | 1989 | - | - | 328.04 | 372.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 700.68 | Cooke, Bonnie | 31 | ||
32 | Hudson, Natalie | 1992 | - | - | - | 353.60 | 345.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 699.20 | Hudson, Natalie | 32 | ||
33 | Shearman, Carrie | 1990 | - | - | - | 345.44 | 349.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 694.88 | Shearman, Carrie | 33 | ||
34 | Stafford, Grace | 1991 | - | - | - | - | - | - | 613.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 613.20 | Stafford, Grace | 34 | ||
35 | Milner, Sarah | 1991 | - | - | 512.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512.12 | Milner, Sarah | 35 | ||
36 | Timmins, Alison | 1990 | - | - | - | - | 372.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 372.48 | Timmins, Alison | 36 | ||
37 | Thomas, Rebecca | 1992 | - | - | - | 361.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 361.76 | Thomas, Rebecca | 37 | ||
38 | Arnold, Rachel | 1989 | - | - | - | 348.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 348.16 | Arnold, Rachel | 38 | ||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing |