British Men's Junior Epée Rankings 2011-2012 | ||||||||||||||||||||||||||||||||
Domestic | International | |||||||||||||||||||||||||||||||
BSC Hampton (99) | North American Cup, Reno (75) (Act NIF=115) | Bristol Open (86) | Cougar Call to Arms (20.50) | British Junior Champs (92) | BSC Newcastle (75) (Act NIF=59) | North American Cup, Austin (75) (Act NIF=93) | Miller-Hallett (77) | Bratislava (166) | Lignano Sabbiadoro (177) | Basle (147) | Gothenburg (147) | Best Three Foreign | ||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||
1 | Hudson, Jack | Aberdeen | 47,377 | SCO | 1994 | - | - | 5 | 975.00 | - | - | 2 | 738.00 | - | - | - | - | 12 | 657.00 | 9 | 1,367.52 | 27 | 8,632.00 | 27 | 9,204.00 | - | - | 2 | 26,460.00 | 44,296.00 | Hudson, Jack | 1 |
2 | Marsh, Philip | Bath Sword | 46,430 | ENG | 1994 | 1 | 1,980.00 | - | - | 1 | 3,440.00 | - | - | 1 | 1,840.00 | - | - | - | - | - | - | - | - | 19 | 9,770.40 | - | - | 1 | 29,400.00 | 39,170.40 | Marsh, Philip | 2 |
SVK | Farmer, Alex | Malvern | 34,947 | SVK | 1994 | - | - | - | - | - | - | - | - | 3 | 1,472.00 | - | - | - | - | - | - | 12 | 14,541.60 | 152 | - | 8 | 18,933.60 | 124 | - | 33,475.20 | Farmer, Alex | SVK |
3 | Frewin, James | Redhill & Reigate | 16,793 | ENG | 1993 | 2 | 1,782.00 | - | - | 3 | 2,752.00 | - | - | 3 | 1,472.00 | 2 | 1,350.00 | - | - | 18 | 856.24 | 95 | - | 125 | - | 62 | 2,087.40 | 32 | 7,350.00 | 9,437.40 | Frewin, James | 3 |
4 | Hay, Chris | Wellington Swords | 15,918 | ENG | 1992 | 5 | 1,287.00 | - | - | 26 | 901.28 | - | - | 5 | 1,196.00 | 1 | 1,500.00 | - | - | 20 | 843.92 | 32 | 8,300.00 | 107 | - | - | - | 40 | 2,734.20 | 11,034.20 | Hay, Chris | 4 |
5 | Henderson, Matt | Edinburgh | 9,949 | ENG | 1992 | 6 | 1,283.04 | - | - | 32 | 860.00 | - | - | 7 | 1,188.64 | - | - | - | - | 11 | 1,355.20 | 48 | 2,822.00 | 141 | - | 50 | 2,440.20 | 97 | - | 5,262.20 | Henderson, Matt | 5 |
6 | Sanchez-Lethem, Paul | Brixton | 7,408 | ENG | 1994 | 7 | 1,279.08 | - | - | 14 | 1,492.96 | - | - | 2 | 1,656.00 | 12 | 657.00 | - | - | 48 | 261.80 | 86 | - | 72 | - | 105 | - | 54 | 2,322.60 | 2,322.60 | Sanchez-Lethem, Paul | 6 |
7 | Edwards, Tom | Redhill & Reigate | 5,330 | WAL | 1993 | 3 | 1,584.00 | - | - | 34 | 340.56 | - | - | 8 | 1,184.96 | 3 | 1,200.00 | - | - | 10 | 1,361.36 | 121 | - | 121 | - | 67 | - | 116 | - | - | Edwards, Tom | 7 |
8 | Pinkerton, Steven | Truro | 3,699 | NIR | 1994 | 3 | 1,584.00 | - | - | 36 | 333.68 | - | - | 12 | 805.92 | 5 | 975.00 | - | - | 84 | - | 191 | - | - | - | - | - | 145 | - | - | Pinkerton, Steven | 8 |
9 | Ridley, Sam | Team Newcastle | 2,999 | ENG | 1994 | 15 | 855.36 | - | - | 23 | 921.92 | - | - | 9 | 816.96 | 22 | 405.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Ridley, Sam | 9 |
10 | Ming, Daniel | Hymers Coll | 2,885 | ENG | 1994 | 9 | 879.12 | - | - | - | - | - | - | 11 | 809.60 | 21 | 408.00 | - | - | 29 | 788.48 | - | - | - | - | - | - | 221 | - | - | Ming, Daniel | 10 |
11 | Curran-Jones, Tomas | Brixton | 2,783 | ENG | 1995 | 18 | 550.44 | - | - | - | - | - | - | 14 | 798.56 | 3 | 1,200.00 | - | - | 57 | 234.08 | - | - | - | - | - | - | - | - | - | Curran-Jones, Tomas | 11 |
12 | Nichols, Harrison | Redhill & Reigate | 2,634 | ENG | 1996 | 14 | 859.32 | - | - | - | - | - | - | 21 | 500.48 | 6 | 972.00 | - | - | 35 | 301.84 | - | - | - | - | - | - | - | - | - | Nichols, Harrison | 12 |
13 | Steed, Oliver | Skipton | 2,350 | ENG | 1997 | 29 | 506.88 | - | - | - | - | - | - | 6 | 1,192.32 | 14 | 651.00 | - | - | - | - | 141 | - | - | - | - | - | - | - | - | Steed, Oliver | 13 |
14 | Dixon, Andrew | Team Newcastle | 2,224 | ENG | 1993 | 8 | 1,275.12 | - | - | 88 | - | - | - | 13 | 802.24 | 35 | 147.00 | - | - | - | - | 79 | - | - | - | - | - | - | - | - | Dixon, Andrew | 14 |
15 | Grealey, William | Redhill & Reigate | 2,153 | ENG | 1995 | 35 | 194.04 | - | - | - | - | - | - | 40 | 171.12 | 7 | 969.00 | - | - | 24 | 819.28 | - | - | - | - | - | - | - | - | - | Grealey, William | 15 |
16 | Peplow, Lawrence | Guildford | 2,052 | ENG | 1995 | 11 | 871.20 | - | - | - | - | - | - | 17 | 515.20 | 9 | 666.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Peplow, Lawrence | 16 |
17 | Sturgeon, William | Ddraig Wern | 1,737 | WAL | 1994 | 16 | 851.40 | - | - | 71 | - | - | - | 28 | 474.72 | 20 | 411.00 | - | - | 76 | - | - | - | - | - | - | - | - | - | - | Sturgeon, William | 17 |
18 | Rapson, Alec | Shrewsbury | 1,732 | ENG | 1994 | 12 | 867.24 | - | - | 47 | 295.84 | - | - | 39 | 172.96 | 25 | 396.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Rapson, Alec | 18 |
19 | Capern-Burgess, Aubrey | Hymers | 1,708 | ENG | 1994 | 17 | 554.40 | - | - | - | - | - | - | 23 | 493.12 | 11 | 660.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Capern-Burgess, Aubrey | 19 |
20 | Hawksworth, George | Cardiff | 1,704 | WAL | 1994 | 25 | 522.72 | - | - | 95 | - | - | - | 16 | 791.20 | 27 | 390.00 | - | - | 87 | - | - | - | - | - | - | - | - | - | - | Hawksworth, George | 20 |
21 | Worman, Craig | Millfield | 1,458 | ENG | 1996 | 67 | - | - | - | - | - | - | - | 10 | 813.28 | 16 | 645.00 | - | - | 94 | - | - | - | - | - | - | - | - | - | - | Worman, Craig | 21 |
22 | Beaumont, Nicholas | Durovernum | 1,398 | ENG | 1995 | 30 | 502.92 | - | - | - | - | - | - | 18 | 511.52 | 29 | 384.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Beaumont, Nicholas | 22 |
23 | Avis, Anthony | Guildford | 1,383 | ENG | 1995 | 26 | 518.76 | - | - | - | - | - | - | 25 | 485.76 | 31 | 378.00 | - | - | 108 | - | - | - | - | - | - | - | - | - | - | Avis, Anthony | 23 |
24 | Thomson, Campbell | Linlithgow | 1,313 | SCO | 1993 | 37 | 190.08 | - | - | 43 | 309.60 | - | - | - | - | - | - | - | - | 25 | 813.12 | - | - | - | - | - | - | - | - | - | Thomson, Campbell | 24 |
25 | Bradley, Sam | Winchester | 1,312 | ENG | 1995 | 28 | 510.84 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 800.80 | - | - | - | - | - | - | - | - | - | Bradley, Sam | 25 |
26 | Hornby, Edgar | Egham | 1,286 | ENG | 1996 | 60 | 144.54 | - | - | - | - | - | - | 27 | 478.40 | 10 | 663.00 | - | - | 79 | - | - | - | - | - | - | - | - | - | - | Hornby, Edgar | 26 |
27 | Peck, Harry | Brixton | 1,263 | ENG | 1996 | 50 | 164.34 | - | - | - | - | - | - | 61 | 132.48 | 8 | 966.00 | - | - | 98 | - | - | - | - | - | - | - | - | - | - | Peck, Harry | 27 |
28 | Edbrook, Luke | Wellington Swords | 1,192 | ENG | 1992 | 10 | 875.16 | - | - | 41 | 316.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Edbrook, Luke | 28 |
29 | Johnston, Calum | Edinburgh Univ | 1,113 | SCO | 1992 | - | - | - | - | 19 | 949.44 | - | - | 44 | 163.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnston, Calum | 29 |
30 | Stewart-Watson, David | Plymouth | 1,080 | ENG | 1992 | - | - | - | - | 50 | 285.52 | - | - | 15 | 794.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stewart-Watson, David | 30 |
31 | Houlihan, Jonathon | Warwick | 1,024 | ENG | 1993 | 22 | 534.60 | - | - | - | - | - | - | 24 | 489.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Houlihan, Jonathon | 31 |
32 | Phillipson, Andrew | CADS | 968 | ENG | 1993 | 61 | 142.56 | - | - | 73 | - | - | - | 62 | 130.64 | 23 | 402.00 | - | - | 38 | 292.60 | - | - | - | - | - | - | - | - | - | Phillipson, Andrew | 32 |
33 | Gulliver, Harry | Reading | 945 | ENG | 1992 | 24 | 526.68 | - | - | 57 | 261.44 | - | - | 48 | 156.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gulliver, Harry | 33 |
34 | Bartlett, Alex | Hymers | 919 | ENG | 1995 | 31 | 498.96 | - | - | - | - | - | - | 70 | - | 17 | 420.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Bartlett, Alex | 34 |
35 | Paige, Alex | Egham | 863 | ENG | 1994 | 13 | 863.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paige, Alex | 35 |
36 | Sinclair, Aml | Brixton | 842 | ENG | 1997 | 20 | 542.52 | - | - | - | - | - | - | 47 | 158.24 | 39 | 141.00 | - | - | 67 | - | - | - | - | - | - | - | - | - | - | Sinclair, Aml | 36 |
37 | Littler, Joe | Sheffield Buccaneers | 817 | ENG | 1993 | 20 | 542.52 | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 274.12 | - | - | - | - | - | - | - | - | - | Littler, Joe | 37 |
38 | Grover, Elliott | Eltham Coll | 805 | ENG | 1994 | 56 | 152.46 | - | - | - | - | - | - | 20 | 504.16 | 34 | 148.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | Grover, Elliott | 38 |
39 | Atkin, Ben | Hymers Coll | 793 | ENG | 1996 | 26 | 518.76 | - | - | - | - | - | - | 63 | 128.80 | 36 | 145.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | Atkin, Ben | 39 |
40 | McGlade, Daniel | Redhill & Reigate | 793 | ENG | 1996 | 43 | 178.20 | - | - | - | - | - | - | 29 | 471.04 | 37 | 144.00 | - | - | 86 | - | - | - | - | - | - | - | - | - | - | McGlade, Daniel | 40 |
41 | Harvey, Tom | Truro | 790 | ENG | 1995 | - | - | - | - | - | - | - | - | 59 | 136.16 | 13 | 654.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Harvey, Tom | 41 |
42 | Andrews, Tim | Plymouth | 722 | ENG | 1997 | 44 | 176.22 | - | - | - | - | - | - | 50 | 152.72 | 26 | 393.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Andrews, Tim | 42 |
43 | Dworkin, Mateo | Activ8 | 699 | ENG | 1993 | 46 | 172.26 | - | - | - | - | - | - | 54 | 145.36 | 30 | 381.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dworkin, Mateo | 43 |
44 | Boyle, Samuel | Sheffield Buccaneers | 680 | ENG | 1996 | 63 | 138.60 | - | - | - | - | - | - | 64 | 126.96 | 19 | 414.00 | - | - | 105 | - | - | - | - | - | - | - | - | - | - | Boyle, Samuel | 44 |
45 | Inderwick, Ben | Room One-on-One | 672 | GUE | 1994 | 23 | 530.64 | - | - | - | - | - | - | 56 | 141.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inderwick, Ben | 45 |
46 | Birch, George | Guernsey | 648 | GUE | 62 | 140.58 | - | - | - | - | - | - | 19 | 507.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Birch, George | 46 | |
47 | Oberlander, Hugh | Edinburgh | 648 | SCO | 1993 | - | - | - | - | - | - | - | - | - | - | 15 | 648.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Oberlander, Hugh | 47 |
48 | Marsh, Anthony | Bath Sword | 642 | ENG | 1996 | 52 | 160.38 | - | - | 94 | - | - | - | 26 | 482.08 | 41* | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | Marsh, Anthony | 48 |
49 | Foster, Adam | Brixton | 623 | ENG | 1994 | 39 | 186.12 | - | - | 53 | 275.20 | - | - | 45 | 161.92 | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | Foster, Adam | 49 |
50 | Bolton, Matt | Frisby Fencers | 549 | ENG | 1996 | 51 | 162.36 | - | - | - | - | - | - | 68 | - | 28 | 387.00 | - | - | 88 | - | - | - | - | - | - | - | - | - | - | Bolton, Matt | 50 |
51 | Allen, James | LTFC | 546 | ENG | 1992 | 19 | 546.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Allen, James | 51 |
IRL | Simpson, Jamie | Stockport | 529 | IRL | 1994 | 55 | 154.44 | - | - | 70 | - | - | - | 65 | - | 32 | 375.00 | - | - | 91 | - | 196 | - | - | - | - | - | - | - | - | Simpson, Jamie | IRL |
52 | Tidmarsh, Ned | Brixton | 522 | ENG | 1996 | 36 | 192.06 | - | - | - | - | - | - | 35 | 180.32 | 33 | 150.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Tidmarsh, Ned | 52 |
53 | Barnes, Jahmal | Brixton | 497 | ENG | 1995 | 65 | - | - | - | - | - | - | - | 22 | 496.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barnes, Jahmal | 53 |
54 | Harris, Richard | Stourport | 495 | ENG | 1994 | 32 | 495.00 | - | - | 87 | - | - | - | 82 | - | 43* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Harris, Richard | 54 |
55 | Toolis, Thomas | Haverstock | 467 | ENG | 1992 | 86 | - | - | - | - | - | - | - | 30 | 467.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Toolis, Thomas | 55 |
56 | Hall, Tom | Wellington Swords | 466 | ENG | 1993 | 33 | 198.00 | - | - | 55 | 268.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Tom | 56 |
57 | Scudamore, Aled | Ddraig Wern | 464 | WAL | 1994 | - | - | - | - | 104 | - | - | - | 31 | 463.68 | 47* | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | Scudamore, Aled | 57 |
58 | Harris, Chris | Truro | 460 | 1996 | - | - | - | - | - | - | - | - | 32 | 460.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Harris, Chris | 58 | |
59 | Edwards, Alex | Redhill & Reigate | 434 | WAL | 1996 | 70 | - | - | - | - | - | - | - | 38 | 174.80 | 43* | - | - | - | 49 | 258.72 | - | - | - | - | - | - | - | - | - | Edwards, Alex | 59 |
60 | Swinbank, Felix | Frisby Fencers | 417 | ENG | 1997 | - | - | - | - | - | - | - | - | 90 | - | 18 | 417.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Swinbank, Felix | 60 |
61 | Galtrey, Robert | Harrogate | 402 | ENG | 1995 | - | - | - | - | - | - | - | - | 67 | - | 23 | 402.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Galtrey, Robert | 61 |
62 | Adam, Fahim | City of London School | 380 | ENG | 1993 | 34 | 196.02 | - | - | 113 | - | - | - | 33 | 184.00 | - | - | - | - | 69 | - | - | - | - | - | - | - | - | - | - | Adam, Fahim | 62 |
63 | Stuart, Joshua | Redhill & Reigate | 378 | ENG | 1994 | 59 | 146.52 | - | - | - | - | - | - | 69 | - | - | - | - | - | 58 | 231.00 | - | - | - | - | - | - | - | - | - | Stuart, Joshua | 63 |
64 | Germany, William | Team Newcastle | 367 | ENG | 1994 | 38 | 188.10 | - | - | - | - | - | - | 36 | 178.48 | 46* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Germany, William | 64 |
65 | Dickenson, Aiden | Team Newcastle | 324 | ENG | 1994 | 42 | 180.18 | - | - | 65 | - | - | - | 55 | 143.52 | 48* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dickenson, Aiden | 65 |
66 | Wrigley, Joshua | Plymouth | 309 | ENG | 1997 | 53 | 158.40 | - | - | - | - | - | - | 51 | 150.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wrigley, Joshua | 66 |
67 | Winter, Andrew | Edinburgh | 298 | SCO | 1992 | 58 | 148.50 | - | - | - | - | - | - | 52 | 149.04 | 45* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Winter, Andrew | 67 |
68 | Le Marchant, Benjamin | Room One-on-One | 279 | GUE | 1996 | 84 | - | - | - | - | - | - | - | 59 | 136.16 | 38 | 142.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | Le Marchant, Benjamin | 68 |
69 | Harding, Andrew | West Fife | 265 | SCO | 1993 | - | - | - | - | 56 | 264.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Harding, Andrew | 69 |
70 | Curry, Sam | Whitgift | 184 | ENG | 1993 | 40 | 184.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Curry, Sam | 70 |
71 | Johnson, Jamie | Kings Canterbury | 184 | NIR | 1993 | 40 | 184.14 | - | - | - | - | - | - | 72 | - | 50* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnson, Jamie | 71 |
72 | Cabello, Adri | Filton | 182 | ENG | 1992 | - | - | - | - | - | - | - | - | 34 | 182.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cabello, Adri | 72 |
73 | Rees, Owen | Plymouth | 177 | ENG | 1994 | 76 | - | - | - | 106 | - | - | - | 37 | 176.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rees, Owen | 73 |
74 | Arnold, Daniel | Ddraig Wern | 174 | WAL | 1994 | 45 | 174.24 | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Arnold, Daniel | 74 |
75 | Durie, David | Edinburgh | 170 | SCO | 1994 | 47 | 170.28 | - | - | - | - | - | - | 79 | - | 42* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Durie, David | 75 |
76 | McCourt, Michael | Wallace Academy | 169 | SCO | 1994 | - | - | - | - | - | - | - | - | 41 | 169.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | McCourt, Michael | 76 |
77 | Rimmer, Christopher | Redhill & Reigate | 168 | ENG | 1995 | 48 | 168.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rimmer, Christopher | 77 |
78 | Stigant, Liam | Chichester | 167 | ENG | 1996 | - | - | - | - | - | - | - | - | 42 | 167.44 | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | Stigant, Liam | 78 |
79 | Ford, Michael | Salisbury | 166 | 1993 | 49 | 166.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ford, Michael | 79 | |
80 | Maynard, Calum | Egham | 166 | ENG | 1993 | - | - | - | - | - | - | - | - | 43 | 165.60 | - | - | - | - | 89 | - | - | - | - | - | - | - | - | - | - | Maynard, Calum | 80 |
81 | Geijersstam, Cedric | Espada | 160 | 1994 | - | - | - | - | - | - | - | - | 46 | 160.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Geijersstam, Cedric | 81 | |
82 | Schumacher, Joe | Stockport | 156 | GER | 1993 | 54 | 156.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schumacher, Joe | 82 |
83 | Dean, Charles | Truro | 155 | ENG | 1997 | - | - | - | - | - | - | - | - | 49 | 154.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dean, Charles | 83 |
84 | Choong Dob, Joseph | Whitgift | 150 | ENG | 1995 | 57 | 150.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Choong Dob, Joseph | 84 |
85 | Friis, Alexander | La Rochelle | 147 | NIR | 1996 | - | - | - | - | - | - | - | - | 53 | 147.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Friis, Alexander | 85 |
86 | Prior, Cameron | Gravesham | 140 | ENG | 1997 | 69 | - | - | - | - | - | - | - | 57 | 139.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Prior, Cameron | 86 |
87 | Smith, Hugo | Kings Canterbury | 138 | ENG | 1996 | - | - | - | - | - | - | - | - | 58 | 138.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Smith, Hugo | 87 |
88 | Blackmore, Noah | RGS High Wycombe | 137 | ENG | 1996 | 64 | 136.62 | - | - | - | - | - | - | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blackmore, Noah | 88 |
N.B. | NIF points for each competition are shown in brackets | |||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing in a domestic competition or in top 50% of those competing in an international competition |