British Men's Junior Epée Rankings 2005-2006 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
National Champs (107) | Essex Open (97) | Bristol Open (107) | British Junior Champs (96) | Leicester Open (112) | Miller-Hallett (108) | Hereford & Worc Open (62) | Junior European Championships (146) | Luxembourg (38) | Catania (77) | Nimes (77) | Basle (132) | Junior World Championships (149) | Total | ||||||||||||||||||
YoB | Points | Points | Points | Points | Points | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||||||||
1 | Bennett, Tom | 1986 | 3,749.28 | 2,079.68 | 2,362.56 | 852.48 | 7,168.00 | 2,367.36 | 3 | 3,968.00 | 9 | 12,964.80 | 2 | 6,840.00 | 5 | 10,010.00 | - | - | 12 | 11,563.20 | 51 | 2,443.60 | 50,275.76 | Bennett, Tom | 1 | ||||||
2 | Thornton, James | 1986 | 3,732.16 | 6,208.00 | 3,732.16 | 1,244.16 | 3,852.80 | 3,784.32 | 6 | 3,214.08 | 55 | 2,277.60 | 41 | 699.20 | 28 | 3,973.20 | 72 | - | 59 | 1,953.60 | - | - | 23,293.68 | Thornton, James | 2 | ||||||
IRL | Fenwick, Andrew | 1987 | 2,328.32 | 644.08 | 838.88 | 1,920.00 | 5,806.08 | 717.12 | 28 | 1,279.68 | 59 | 2,160.80 | 10 | 3,359.20 | 40 | 1,432.20 | - | - | 96 | - | 73 | - | 18,286.28 | Fenwick, Andrew | IRL | ||||||
3 | Greensides, Chris | 1986 | 2,276.96 | 2,110.72 | 2,345.44 | 840.96 | 2,455.04 | 3,801.60 | - | - | 53 | 2,336.00 | 27 | 1,976.00 | 58* | - | 24 | 4,096.40 | 52 | 2,138.40 | - | - | 18,013.84 | Greensides, Chris | 3 | ||||||
4 | Dodwell, Matthew | 1986 | - | 1,971.04 | 5,564.00 | 1,728.00 | 2,472.96 | 2,401.92 | 30 | 1,259.84 | - | - | 38 | 722.00 | 42 | 1,401.40 | - | - | - | - | - | - | 14,290.28 | Dodwell, Matthew | 4 | ||||||
5 | Melia, Jamie | 1987 | 830.32 | 3,367.84 | 2,242.72 | 844.80 | - | 5,598.72 | 68 | - | - | - | 40 | 706.80 | 34 | 1,524.60 | 78 | - | 79 | - | - | - | 14,285.48 | Melia, Jamie | 5 | ||||||
6 | Bradley, Jonathan | 1986 | 2,362.56 | 3,445.44 | 2,311.20 | 192.00 | 815.36 | 803.52 | 37 | 476.16 | 37 | 2,803.20 | 55* | - | 35 | 1,509.20 | 45 | 1,355.20 | 106 | - | - | - | 13,978.80 | Bradley, Jonathan | 6 | ||||||
7 | Dazeley, Paul | 1988 | 3,715.04 | 659.60 | 3,715.04 | 1,248.00 | 2,347.52 | 682.56 | - | - | - | - | 49 | 638.40 | 60* | - | - | - | 128 | - | - | - | 11,664.00 | Dazeley, Paul | 7 | ||||||
8 | Craig, Joe | 1988 | 659.12 | - | - | 1,536.00 | 2,275.84 | 725.76 | 49 | 416.64 | - | - | - | - | 46 | 1,339.80 | - | - | 99 | - | - | - | 6,536.52 | Craig, Joe | 8 | ||||||
9 | Upcraft, Alex | 1986 | - | 2,002.08 | 710.48 | 188.16 | - | 829.44 | 22 | 1,339.20 | - | - | - | - | - | - | 70 | - | 124 | - | - | - | 4,358.88 | Upcraft, Alex | 9 | ||||||
10 | Stewart, Matthew | 1988 | 710.48 | 744.96 | - | 510.72 | - | 2,194.56 | 53 | 396.80 | - | - | - | - | - | - | 96 | - | - | - | - | - | 4,160.72 | Stewart, Matthew | 10 | ||||||
11 | Wareham, Nick | 1986 | 2,294.08 | - | - | 514.56 | - | - | 95 | - | - | - | - | - | - | - | 59 | 1,139.60 | - | - | - | - | 3,948.24 | Wareham, Nick | 11 | ||||||
12 | Edgar, Matthew | 1989 | - | - | - | 503.04 | - | - | 7 | 3,204.16 | - | - | - | - | - | - | - | - | - | - | - | - | 3,707.20 | Edgar, Matthew | 12 | ||||||
13 | Gregory, David | 1988 | - | 566.48 | 2,191.36 | 533.76 | - | - | - | - | - | - | 67 | - | - | - | 68 | - | - | - | - | - | 3,291.60 | Gregory, David | 13 | ||||||
14 | Campion-Awwad, Ollie | 1986 | - | 1,940.00 | 753.28 | - | - | 596.16 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,289.44 | Campion-Awwad, Ollie | 14 | ||||||
15 | Monk, Sam | 1987 | 2,311.20 | - | - | 529.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,841.12 | Monk, Sam | 15 | ||||||
16 | Harding, Chris | 1989 | - | - | - | 1,536.00 | - | - | 31 | 1,249.92 | - | - | - | - | - | - | - | - | - | - | - | - | 2,785.92 | Harding, Chris | 16 | ||||||
17 | Paines, Rupert | 1986 | 616.32 | - | - | 825.60 | 618.24 | 648.00 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,708.16 | Paines, Rupert | 17 | ||||||
18 | Lloyd-Jones, Richard | 1988 | 770.40 | 667.36 | - | 190.08 | 824.32 | 864.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,648.80 | Lloyd-Jones, Richard | 18 | ||||||
19 | Baybut-Peyton, Oliver | 1989 | - | - | - | 1,240.32 | - | - | 19 | 1,368.96 | - | - | - | - | - | - | - | - | - | - | - | - | 2,609.28 | Baybut-Peyton, Oliver | 19 | ||||||
20 | Kuhlmey, Lukas | 1989 | - | - | - | 1,236.48 | 869.12 | - | 35 | 486.08 | - | - | - | - | - | - | - | - | - | - | - | - | 2,591.68 | Kuhlmey, Lukas | 20 | ||||||
21 | Retter, Jason | 1989 | - | - | - | 182.40 | - | - | 16 | 2,132.80 | - | - | - | - | - | - | - | - | - | - | - | - | 2,315.20 | Retter, Jason | 21 | ||||||
22 | Gardner, Aaron | 1989 | - | 620.80 | 624.88 | 518.40 | - | - | 36 | 481.12 | - | - | - | - | - | - | - | - | - | - | - | - | 2,245.20 | Gardner, Aaron | 22 | ||||||
23 | Huntley, James | 1986 | - | 721.68 | 650.56 | 837.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,209.36 | Huntley, James | 23 | ||||||
24 | Thomas, Gareth | 1990 | - | - | - | 172.80 | 707.84 | 743.04 | 40 | 461.28 | - | - | - | - | - | - | - | - | - | - | - | - | 2,084.96 | Thomas, Gareth | 24 | ||||||
25 | Holburn, Simon | 1988 | - | - | 744.72 | 180.48 | 627.20 | - | 57 | 376.96 | - | - | - | - | - | - | - | - | - | - | - | - | 1,929.36 | Holburn, Simon | 25 | ||||||
26 | White, Ben | 1991 | - | - | - | 510.72 | - | - | 23 | 1,329.28 | - | - | - | - | - | - | - | - | - | - | - | - | 1,840.00 | White, Ben | 26 | ||||||
27 | Taylor, Chris | 1988 | - | - | 804.64 | 848.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,653.28 | Taylor, Chris | 27 | ||||||
28 | Rowland, Matt | 1988 | 607.76 | - | - | 522.24 | - | - | 44 | 441.44 | - | - | - | - | - | - | - | - | - | - | - | - | 1,571.44 | Rowland, Matt | 28 | ||||||
29 | McLean, Robert | 1988 | - | 675.12 | - | 833.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,508.40 | McLean, Robert | 29 | ||||||
30 | McDonald, Basil | 1989 | - | - | - | 167.04 | - | - | 27 | 1,289.60 | - | - | - | - | - | - | - | - | - | - | - | - | 1,456.64 | McDonald, Basil | 30 | ||||||
31 | Woodbridge, Nick | 1986 | - | - | - | - | - | - | 29 | 1,269.76 | - | - | - | - | - | - | - | - | - | - | - | - | 1,269.76 | Woodbridge, Nick | 31 | ||||||
32 | Mitchell, James | 1988 | 676.24 | - | - | 526.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,202.32 | Mitchell, James | 32 | ||||||
33 | Gandolfi, Miles | 1989 | - | - | - | 165.12 | - | 846.72 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,011.84 | Gandolfi, Miles | 33 | ||||||
34 | Clapham, Nick | 1986 | - | - | - | 178.56 | - | 786.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 964.80 | Clapham, Nick | 34 | ||||||
35 | Charles, Alan | 1989 | - | - | - | 499.20 | - | - | 63 | 347.20 | - | - | - | - | - | - | - | - | - | - | - | - | 846.40 | Charles, Alan | 35 | ||||||
36 | Bell, Daniel | 1988 | - | - | 667.68 | 170.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 838.56 | Bell, Daniel | 36 | ||||||
37 | Gilhead, Edward | 1987 | - | - | - | 829.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 829.44 | Gilhead, Edward | 37 | ||||||
38 | Cox-Brusseau, Louis | 1990 | - | - | - | 163.20 | - | 656.64 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | 819.84 | Cox-Brusseau, Louis | 38 | ||||||
39 | Ratneswaran, Kajanesh | 1987 | - | - | - | 176.64 | - | 613.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 790.08 | Ratneswaran, Kajanesh | 39 | ||||||
40 | Cleary, Jonathan | 1988 | - | - | - | 151.68 | 636.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 787.84 | Cleary, Jonathan | 40 | ||||||
41 | Aldcroft, Paul | 1990 | - | - | - | 161.28 | - | - | 50 | 411.68 | - | - | - | - | - | - | - | - | - | - | - | - | 572.96 | Aldcroft, Paul | 41 | ||||||
42 | Ferguson, Adam | 1986 | - | - | - | 537.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 537.60 | Ferguson, Adam | 42 | ||||||
43 | Smith, Theo | 1990 | - | - | - | 495.36 | - | - | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | 495.36 | Smith, Theo | 43 | ||||||
44 | Cotton-Barratt, Conrad | 1990 | - | - | - | 491.52 | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | 491.52 | Cotton-Barratt, Conrad | 44 | ||||||
45 | O'Donnell, Patrick | 1989 | - | - | - | 487.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 487.68 | O'Donnell, Patrick | 45 | ||||||
46 | Mulvaney, Tom | 1989 | - | - | - | 483.84 | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | 483.84 | Mulvaney, Tom | 46 | ||||||
47 | Melia, Rhys | 1990 | - | - | - | 480.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 480.00 | Melia, Rhys | 47 | ||||||
48 | Morgan, Chris | 1988 | - | - | - | 186.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186.24 | Morgan, Chris | 48 | ||||||
49 | Hay, Chris | 1992 | - | - | - | 184.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184.32 | Hay, Chris | 49 | ||||||
50 | Davis, Boris | 1989 | - | - | - | 174.72 | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 174.72 | Davis, Boris | 50 | ||||||
51 | Dean, Matthew | 1989 | - | - | - | 168.96 | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 168.96 | Dean, Matthew | 51 | ||||||
52 | Robbins, Timothy | 1988 | - | - | - | 159.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 159.36 | Robbins, Timothy | 52 | ||||||
53 | Ratneswaran, Deeban | 1988 | - | - | - | 157.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157.44 | Ratneswaran, Deeban | 53 | ||||||
54 | Calder, James | 1988 | - | - | - | 155.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155.52 | Calder, James | 54 | ||||||
55 | McConnon, Ramana | 1991 | - | - | - | 153.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153.60 | McConnon, Ramana | 55 | ||||||
56 | McColgan, Eunan | 1987 | - | - | - | 149.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149.76 | McColgan, Eunan | 56 | ||||||
56 | Nicholls, Taran | 1989 | - | - | - | 149.76 | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 149.76 | Nicholls, Taran | 56 | ||||||
56 | Tham, Jonathan | 1990 | - | - | - | 149.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149.76 | Tham, Jonathan | 56 | ||||||
59 | Thomas, Ed | 1991 | - | - | - | 144.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144.00 | Thomas, Ed | 59 | ||||||
60 | Rocks, Chris | 1988 | - | - | - | 142.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142.08 | Rocks, Chris | 60 | ||||||
61 | Cohen, Guy | 1988 | - | - | - | 140.16 | - | - | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | 140.16 | Cohen, Guy | 61 | ||||||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer did not get through one round or was not in top 75% of those competing |