British Men's Junior Epée Rankings 2004-2005 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
British Senior Champs (96) | Essex Open (91) | Bristol Open (105) | British Junior Champs (100) | Leicester Open (94) | Miller-Hallett (91) | Hereford & Worc Open (63) | Junior European Championships (113) | Laupheim (111) | Budapest (90+) | Nimes (65) | Basle (77) | Junior World Championships (138) | Total | ||||||||||||||||||
YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||
1 | Thornton, James | 1986 | 68 | - | 31 | 1,834.56 | 48 | 714.00 | 3 | 1,600.00 | 26 | 1,970.24 | 2 | 6,552.00 | 3 | 4,032.00 | - | - | 84 | - | 87 | - | 48 | 1,105.00 | 28 | 3,973.20 | 43 | 2,484.00 | 21,716.44 | Thornton, James | 1 |
2 | Bennett, Tom | 1986 | 3 | 6,144.00 | 13 | 3,174.08 | 3 | 6,720.00 | - | - | 31 | 1,895.04 | - | - | 6 | 3,265.92 | 61* | - | 66 | - | - | - | - | - | 53 | 1,232.00 | 70 | - | 17,361.92 | Bennett, Tom | 2 |
3 | Greensides, Chris | 1986 | 8 | 4,945.92 | 40 | 677.04 | 31 | 2,116.80 | 1 | 2,000.00 | 25 | 1,985.28 | 6 | 4,717.44 | 19 | 1,391.04 | 72 | - | 100 | - | 109 | - | 44 | 1,157.00 | - | - | - | - | 14,937.16 | Greensides, Chris | 3 |
4 | Melia, Jamie | 1987 | 10 | 3,394.56 | 45 | 640.64 | 36 | 814.80 | 10 | 884.00 | 30 | 1,910.08 | 15 | 3,144.96 | 34 | 498.96 | - | - | 121 | - | 143 | - | - | - | 48 | 1,309.00 | - | - | 10,642.60 | Melia, Jamie | 4 |
5 | Dodwell, Matthew | 1986 | 62 | 545.28 | 38 | 691.60 | 84 | - | 8 | 1,288.00 | 10 | 3,323.84 | 13 | 3,174.08 | 23 | 1,350.72 | - | - | 120 | - | - | - | 49 | 1,092.00 | 111 | - | - | - | 10,228.64 | Dodwell, Matthew | 5 |
6 | Bradley, Jonathan | 1986 | - | - | 21 | 1,980.16 | - | - | 2 | 1,800.00 | 39 | 706.88 | 19 | 2,009.28 | 8 | 3,245.76 | - | - | 124 | - | 93 | - | 62 | 923.00 | 110 | - | - | - | 9,958.20 | Bradley, Jonathan | 6 |
7 | Robinson, John | 1985 | 22 | 2,073.60 | 37 | 698.88 | 14 | 3,645.60 | 5 | 1,300.00 | 44 | 669.28 | 61 | 524.16 | 77 | - | 45 | 1,988.80 | 111 | - | 102 | - | - | - | 107 | - | - | - | 9,706.88 | Robinson, John | 7 |
8 | Milner, Tom | 1985 | 60 | 560.64 | 50 | 604.24 | 32 | 2,100.00 | 3 | 1,600.00 | 40 | 699.36 | 68 | - | 15 | 2,177.28 | - | - | - | - | 98 | - | 71 | - | 46 | 1,339.80 | - | - | 7,916.44 | Milner, Tom | 8 |
9 | Dazeley, Paul | 1988 | 28 | 1,981.44 | 17 | 2,038.40 | 18 | 2,335.20 | 38 | 190.00 | - | - | 27 | 1,892.80 | 78 | - | 68 | - | 129 | - | - | - | - | - | - | - | - | - | 6,545.04 | Dazeley, Paul | 9 |
10 | Allen, David | 1985 | 56 | 591.36 | 44 | 647.92 | - | - | 11 | 880.00 | 27 | 1,955.20 | 22 | 1,965.60 | 47 | 433.44 | - | - | - | - | - | - | 84 | - | - | - | - | - | 5,448.72 | Allen, David | 10 |
11 | Marks, Simon | 1985 | 20 | 2,104.32 | 35 | 713.44 | 55 | 655.20 | 9 | 888.00 | 53 | 601.60 | 69 | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,360.96 | Marks, Simon | 11 |
12 | Lloyd-Jones, Richard | 1988 | 112 | - | 17 | 2,038.40 | 58 | 630.00 | 15 | 864.00 | 86 | - | 47 | 626.08 | 48 | 428.40 | - | - | - | - | 84 | - | 86 | - | 109 | - | - | - | 4,158.48 | Lloyd-Jones, Richard | 12 |
13 | Campion-Awaad, Ollie | 1986 | 31 | 1,935.36 | 120 | - | 87 | - | 36 | 194.00 | 46 | 654.24 | 50 | 604.24 | 87 | - | - | - | - | - | 129 | - | 81 | - | - | - | - | - | 3,387.84 | Campion-Awaad, Ollie | 13 |
14 | Barber, Nathan | 1985 | 71 | - | 73 | - | - | - | 27 | 520.00 | 59 | 556.48 | - | - | 12 | 2,207.52 | - | - | - | - | - | - | - | - | - | - | - | - | 3,284.00 | Barber, Nathan | 14 |
IRL | Fenwick, Andrew | 1987 | 44 | 683.52 | 25 | 1,921.92 | 78 | - | 17 | 560.00 | - | - | - | - | - | - | 63* | - | - | - | - | - | - | - | 99 | - | 90 | - | 3,165.44 | Fenwick, Andrew | IRL |
15 | Chapman, Marc | 1986 | - | - | 129 | - | 98 | - | 20 | 548.00 | 63 | 526.40 | 30 | 1,849.12 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,923.52 | Chapman, Marc | 15 |
16 | Scott, Ellis | 1985 | 79 | - | 99 | - | 121 | - | 7 | 1,292.00 | 90 | - | 78 | - | 28 | 1,300.32 | - | - | - | - | - | - | - | - | - | - | - | - | 2,592.32 | Scott, Ellis | 16 |
17 | Edgar, Matthew | 1989 | - | - | - | - | 57 | 638.40 | 6 | 1,296.00 | - | - | - | - | 43 | 453.60 | - | - | - | - | - | - | - | - | - | - | - | - | 2,388.00 | Edgar, Matthew | 17 |
18 | Huntley, James | 1986 | 42 | 698.88 | 65 | - | 94 | - | 56 | 154.00 | 42 | 684.32 | 51 | 596.96 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,134.16 | Huntley, James | 18 |
19 | Allen, Peter | 1987 | 19 | 2,119.68 | 72 | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,119.68 | Allen, Peter | 19 |
20 | Taylor, Chris | 1988 | 89 | - | - | - | 52 | 680.40 | 12 | 876.00 | - | - | 67 | - | 51 | 413.28 | - | - | - | - | - | - | - | - | - | - | - | - | 1,969.68 | Taylor, Chris | 20 |
21 | Ratneswaran, Kajanesh | 1987 | - | - | - | - | - | - | - | - | - | - | 31 | 1,834.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,834.56 | Ratneswaran, Kajanesh | 21 |
22 | McGlone, Patrick | 1989 | 114 | - | - | - | 90 | - | 32 | 500.00 | - | - | 89 | - | 26 | 1,320.48 | - | - | - | - | - | - | - | - | - | - | - | - | 1,820.48 | McGlone, Patrick | 22 |
23 | Gilhead, Edward | 1987 | 61 | 552.96 | 66 | - | 135 | - | 43 | 180.00 | 43 | 676.80 | 78 | - | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,409.76 | Gilhead, Edward | 23 |
24 | Wareham, Nick | 1986 | 126 | - | 63 | 509.60 | 60 | 613.20 | 33 | 200.00 | 101 | - | 99 | - | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,322.80 | Wareham, Nick | 24 |
25 | Perry, Tim | 1985 | 84 | - | 48 | 618.80 | 66 | - | - | - | 48 | 639.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,258.00 | Perry, Tim | 25 |
26 | Morgan, Chris | 1988 | - | - | - | - | 118 | - | 23 | 536.00 | 44 | 669.28 | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,205.28 | Morgan, Chris | 26 |
27 | Kuhlmey, Lukas | 1989 | 134 | - | 126 | - | 192 | - | 59 | 148.00 | 131 | - | 56 | 560.56 | 57 | 383.04 | - | - | - | - | - | - | - | - | - | - | - | - | 1,091.60 | Kuhlmey, Lukas | 27 |
28 | Paines, Rupert | 1986 | 100 | - | 104 | - | 117 | - | 28 | 516.00 | 75 | - | 63 | 509.60 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,025.60 | Paines, Rupert | 28 |
29 | Hall, Will | 1986 | 72 | - | - | - | 43 | 756.00 | 54 | 158.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 914.00 | Hall, Will | 29 |
30 | McLean, Robert | 1988 | - | - | - | - | 136 | - | 29 | 512.00 | - | - | - | - | 55 | 393.12 | - | - | - | - | - | - | - | - | - | - | - | - | 905.12 | McLean, Robert | 30 |
31 | Holburn, Simon | 1988 | 104 | - | - | - | 180 | - | 24 | 532.00 | - | - | - | - | 62 | 357.84 | - | - | - | - | - | - | - | - | - | - | - | - | 889.84 | Holburn, Simon | 31 |
NOR | Bjelland, Christian | 1988 | - | - | - | - | - | - | 13 | 872.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 872.00 | Bjelland, Christian | NOR |
32 | Davidson, Craig | 1985 | 88 | - | 87 | - | 129 | - | 14 | 868.00 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 868.00 | Davidson, Craig | 32 |
33 | Stewart, Matthew | 1988 | - | - | - | - | - | - | 16 | 860.00 | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | 860.00 | Stewart, Matthew | 33 |
34 | McLeod, Richard | 1987 | 35 | 752.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 752.64 | McLeod, Richard | 34 |
AUS | Baker, David | 1987 | - | - | 47 | 626.08 | 108 | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | 112 | - | 626.08 | Baker, David | AUS |
35 | Calder, James | 1988 | - | - | - | - | - | - | 42 | 182.00 | - | - | - | - | 45 | 443.52 | - | - | - | - | - | - | - | - | - | - | - | - | 625.52 | Calder, James | 35 |
36 | O'Donnell, Patrick | 1989 | - | - | - | - | 148 | - | 18 | 556.00 | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 556.00 | O'Donnell, Patrick | 36 |
37 | Woodrow, Simon | 1986 | - | - | 92 | - | 98 | - | 51 | 164.00 | - | - | - | - | 56 | 388.08 | - | - | - | - | - | - | - | - | - | - | - | - | 552.08 | Woodrow, Simon | 37 |
38 | Hamer, Tim | 1989 | - | - | - | - | 111 | - | 19 | 552.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 552.00 | Hamer, Tim | 38 |
39 | Willis, Rob | 1986 | - | - | - | - | - | - | 21 | 544.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 544.00 | Willis, Rob | 39 |
40 | Baybut-Peyton, Oliver | 1989 | - | - | - | - | - | - | 22 | 540.00 | 80 | - | - | - | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 540.00 | Baybut-Peyton, Oliver | 40 |
41 | Craig, Joseph | 1988 | - | - | - | - | 75 | - | 24 | 532.00 | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | 532.00 | Craig, Joseph | 41 |
42 | Blake, Mark | 1987 | 64 | 529.92 | 80 | - | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 529.92 | Blake, Mark | 42 |
43 | Ferguson, Adam | 1986 | - | - | - | - | - | - | 26 | 524.00 | - | - | - | - | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | 524.00 | Ferguson, Adam | 43 |
44 | Woods, Joel | 1988 | - | - | - | - | - | - | 30 | 508.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 508.00 | Woods, Joel | 44 |
45 | Caine, David | 1987 | 116 | - | - | - | 102 | - | 31 | 504.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 504.00 | Caine, David | 45 |
46 | Mitchell, James | 1988 | 97 | - | - | - | 110 | - | 71 | - | - | - | - | - | 49 | 423.36 | - | - | - | - | - | - | - | - | - | - | - | - | 423.36 | Mitchell, James | 46 |
47 | Coleman, Robert | 1986 | - | - | 82 | - | - | - | 34 | 198.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 198.00 | Coleman, Robert | 47 |
48 | Howard, Mark | 1988 | - | - | - | - | - | - | 35 | 196.00 | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 196.00 | Howard, Mark | 48 |
49 | Harding, Chris | 1989 | 109 | - | - | - | 120 | - | 37 | 192.00 | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 192.00 | Harding, Chris | 49 |
50 | Andrews, Fraser | 1989 | - | - | - | - | - | - | 39 | 188.00 | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | 188.00 | Andrews, Fraser | 50 |
51 | Upcraft, Alex | 1986 | - | - | 116 | - | 100 | - | 40 | 186.00 | - | - | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186.00 | Upcraft, Alex | 51 |
52 | Monk, Sam | 1987 | - | - | - | - | - | - | 41 | 184.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184.00 | Monk, Sam | 52 |
53 | Robbins, Timothy | 1988 | 106 | - | - | - | 130 | - | 44 | 178.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178.00 | Robbins, Timothy | 53 |
54 | McDonald, Basil | 1989 | - | - | - | - | - | - | 45 | 176.00 | - | - | 115 | - | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | 176.00 | McDonald, Basil | 54 |
55 | Gardner, Aaron | 1989 | - | - | - | - | - | - | 46 | 174.00 | - | - | - | - | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | 174.00 | Gardner, Aaron | 55 |
56 | Fitzgerald, Jamie | 1991 | - | - | - | - | - | - | 47 | 172.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172.00 | Fitzgerald, Jamie | 56 |
57 | Rowland, Matt | 1988 | - | - | - | - | 77 | - | 48 | 170.00 | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 170.00 | Rowland, Matt | 57 |
58 | Rothwell, Paul | 1988 | - | - | - | - | - | - | 49 | 168.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168.00 | Rothwell, Paul | 58 |
59 | Loan, Tom | 1990 | - | - | - | - | - | - | 50 | 166.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 166.00 | Loan, Tom | 59 |
60 | Clapp, Toby | 1989 | - | - | - | - | - | - | 52 | 162.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 162.00 | Clapp, Toby | 60 |
61 | Wareham, Ed | 1989 | - | - | - | - | - | - | 53 | 160.00 | 122 | - | 130 | - | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | 160.00 | Wareham, Ed | 61 |
62 | Rocks, Chris | 1988 | - | - | - | - | - | - | 55 | 156.00 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156.00 | Rocks, Chris | 62 |
63 | McColgan, Eunan | 1987 | - | - | - | - | - | - | 57 | 152.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152.00 | McColgan, Eunan | 63 |
64 | MacHugh, Martin | 1988 | - | - | - | - | - | - | 58 | 150.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150.00 | MacHugh, Martin | 64 |
65 | Chapman, Josh | 1990 | - | - | - | - | - | - | 60 | 146.00 | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146.00 | Chapman, Josh | 65 |
66 | Mann, Greg | 1987 | - | - | - | - | 122 | - | 61 | 144.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144.00 | Mann, Greg | 66 |
67 | Parkin, Tom | 1990 | - | - | - | - | - | - | 62 | 142.00 | - | - | - | - | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | 142.00 | Parkin, Tom | 67 |
68 | Philpotts, Alex | 1988 | - | - | - | - | - | - | 63 | 140.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140.00 | Philpotts, Alex | 68 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer did not get through one round or was not in top 75% of those competing |