British Men's Junior Epée Rankings 2003-2004 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
British Senior Champs (91) | Essex Open (83) | Bristol Open (110) | British Junior Champs (105) | Leicester Open (103) | Hereford & Worc Open (72) | Junior European Championships (96) | Luxembourg (44) | Budapest (111) | Nimes (81) | Basle (70) | Total | ||||||||||||||||||||
Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | |||||||||
1 | Perry, Nick | 36 | 706.16 | 2 | 5,976.00 | 10 | 3,889.60 | 1 | 2,100.00 | 11 | 3,625.60 | - | - | 40 | 1,785.60 | 27 | 2,288.00 | 40 | 2,064.60 | 8 | 10,432.80 | 19 | 3,864.00 | 32,176.00 | Perry, Nick | 1 | |||||
2 | Buist, David | 40 | 677.04 | 14 | 2,881.76 | 9 | 3,907.20 | 6 | 1,360.80 | 25 | 2,175.36 | 2 | 5,184.00 | 32 | 4,800.00 | 7 | 5,684.80 | 86 | - | 15 | 6,998.40 | 93 | - | 30,816.96 | Buist, David | 2 | |||||
3 | Bennett, Tom | 46 | 633.36 | 5 | 4,316.00 | 15 | 3,801.60 | 3 | 1,680.00 | 33 | 824.00 | 5 | 3,744.00 | 54 | 1,516.80 | 17 | 2,464.00 | 27 | 5,772.00 | 24 | 4,309.20 | 63 | 980.00 | 26,086.80 | Bennett, Tom | 3 | |||||
4 | Bradley, Jonathan | - | - | 34 | 657.36 | 30 | 2,235.20 | 11 | 924.00 | 2 | 7,416.00 | 37 | 552.96 | 57 | 1,459.20 | 22 | 2,376.00 | - | - | 74 | - | 77 | - | 15,067.76 | Bradley, Jonathan | 4 | |||||
5 | Thornton, James | 44 | 647.92 | 16 | 2,855.20 | 31 | 2,217.60 | 10 | 928.20 | 67 | - | 31 | 1,451.52 | - | - | 44 | 783.20 | 118 | - | 89 | - | 61 | 1,008.00 | 9,243.72 | Thornton, James | 5 | |||||
IRL | Fenwick, Andrew | 22 | 1,965.60 | 56 | 511.28 | 86 | - | 18 | 583.80 | 80 | - | - | - | 53 | 1,536.00 | - | - | - | - | - | - | 30 | 3,556.00 | 8,152.68 | Fenwick, Andrew | IRL | |||||
6 | Robinson, John | - | - | 40 | 617.52 | 93 | - | 31 | 529.20 | 8 | 5,306.56 | 51 | 472.32 | - | - | 55* | - | 154 | - | - | - | 79 | - | 6,925.60 | Robinson, John | 6 | |||||
7 | Greensides, Chris | 28 | 1,878.24 | 28 | 1,713.12 | 74 | - | 3 | 1,680.00 | 75 | - | 17 | 1,612.80 | - | - | 54* | - | 69 | - | - | - | 88 | - | 6,884.16 | Greensides, Chris | 7 | |||||
8 | Dodwell, Matthew | 33 | 728.00 | 19 | 1,832.64 | 41 | 809.60 | 5 | 1,365.00 | 70 | - | 41 | 529.92 | - | - | - | - | - | - | 64 | 1,117.80 | - | - | 5,853.04 | Dodwell, Matthew | 8 | |||||
9 | Jennings, Robert | - | - | 45 | 584.32 | 53 | 704.00 | 7 | 1,356.60 | 24 | 2,191.84 | 58 | 432.00 | - | - | 58* | - | 166 | - | 92 | - | 89 | - | 4,836.76 | Jennings, Robert | 9 | |||||
10 | Marks, Simon | 38 | 691.60 | 71 | - | 54 | 695.20 | 2 | 1,890.00 | 43 | 741.60 | 29 | 1,474.56 | - | - | - | - | 114 | - | 72 | - | - | - | 4,801.36 | Marks, Simon | 10 | |||||
11 | Milner, Tom | 48 | 618.80 | 53 | 531.20 | 25 | 2,323.20 | 13 | 915.60 | 102 | - | 55 | 449.28 | - | - | - | - | - | - | - | - | - | - | 4,388.80 | Milner, Tom | 11 | |||||
12 | Allen, David | 84 | - | 74 | - | 122 | - | 29 | 537.60 | 30 | 2,092.96 | 25 | 1,520.64 | - | - | - | - | - | - | - | - | - | - | 4,151.20 | Allen, David | 12 | |||||
13 | Huntley, James | 64 | 502.32 | 39 | 624.16 | 29 | 2,252.80 | 22 | 567.00 | 123 | - | 47 | 495.36 | - | - | - | - | - | - | - | - | - | - | 3,946.28 | Huntley, James | 13 | |||||
14 | Thomson, Calum | - | - | 13 | 2,895.04 | 66 | - | 9 | 932.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,827.44 | Thomson, Calum | 14 | |||||
15 | Hall, Will | - | - | - | - | 44 | 783.20 | 7 | 1,356.60 | - | - | 23 | 1,543.68 | - | - | - | - | - | - | - | - | - | - | 3,683.48 | Hall, Will | 15 | |||||
16 | McLeod, Richard | 23 | 1,951.04 | - | - | 80 | - | - | - | - | - | 30 | 1,463.04 | - | - | - | - | - | - | - | - | - | - | 3,414.08 | McLeod, Richard | 16 | |||||
17 | Heydon, Graham | - | - | - | - | 32 | 2,200.00 | 17 | 588.00 | - | - | 40 | 535.68 | - | - | - | - | - | - | - | - | - | - | 3,323.68 | Heydon, Graham | 17 | |||||
18 | Pritchard, William | 17 | 2,038.40 | - | - | - | - | 15 | 907.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,945.60 | Pritchard, William | 18 | |||||
19 | Taylor, Chris | - | - | - | - | 58 | 660.00 | 28 | 541.80 | - | - | 32 | 1,440.00 | - | - | - | - | - | - | - | - | - | - | 2,641.80 | Taylor, Chris | 19 | |||||
20 | Perry, Tim | 68 | - | 69 | - | 22 | 2,376.00 | 35 | 205.80 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,581.80 | Perry, Tim | 20 | |||||
21 | Barber, Nathan | 85 | - | 62 | 471.44 | 57 | 668.80 | 32 | 525.00 | 38 | 782.80 | 53 | 460.80 | - | - | - | - | - | - | - | - | - | - | 2,448.04 | Barber, Nathan | 21 | |||||
22 | Dazeley, Paul | 113 | - | 59 | 491.36 | 58 | 660.00 | 12 | 919.80 | 82 | - | 66 | - | - | - | - | - | - | - | - | - | - | - | 2,071.16 | Dazeley, Paul | 22 | |||||
23 | Woodrow, Simon | 50 | 604.24 | 51 | 544.48 | 64 | 607.20 | 33 | 210.00 | 63 | 576.80 | 109 | - | - | - | - | - | - | - | - | - | - | - | 1,998.24 | Woodrow, Simon | 23 | |||||
24 | Davidson, Craig | - | - | 50 | 551.12 | 75 | - | 14 | 911.40 | 92 | - | 54 | 455.04 | - | - | - | - | - | - | - | - | - | - | 1,917.56 | Davidson, Craig | 24 | |||||
25 | Willis, Rob | 123 | - | 52 | 537.84 | 127 | - | 27 | 546.00 | 46 | 716.88 | - | - | - | - | - | - | - | - | - | - | - | - | 1,800.72 | Willis, Rob | 25 | |||||
26 | Melia, Jamie | - | - | - | - | 49 | 739.20 | 26 | 550.20 | - | - | 62 | 408.96 | - | - | - | - | - | - | - | - | - | - | 1,698.36 | Melia, Jamie | 26 | |||||
27 | Morgan, Chris | - | - | - | - | 166 | - | 19 | 579.60 | 60 | 601.52 | 56 | 443.52 | - | - | - | - | - | - | - | - | - | - | 1,624.64 | Morgan, Chris | 27 | |||||
28 | Lloyd-Jones, Richard | 90 | - | - | - | 61 | 633.60 | 24 | 558.60 | - | - | 63 | 403.20 | - | - | - | - | - | - | - | - | - | - | 1,595.40 | Lloyd-Jones, Richard | 28 | |||||
29 | Hamer, Tim | 86 | - | - | - | 60 | 642.40 | 23 | 562.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,205.20 | Hamer, Tim | 29 | |||||
30 | Allen, Peter | 55 | 567.84 | - | - | 78 | - | 25 | 554.40 | 74 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | 1,122.24 | Allen, Peter | 30 | |||||
31 | Calder, James | - | - | - | - | 124 | - | 30 | 533.40 | - | - | 46 | 501.12 | - | - | - | - | - | - | - | - | - | - | 1,034.52 | Calder, James | 31 | |||||
32 | McGlone, Patrick | 122 | - | - | - | 42 | 800.80 | 41 | 193.20 | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - | 994.00 | McGlone, Patrick | 32 | |||||
33 | le Bert-Francis, Philip | - | - | - | - | - | - | 21 | 571.20 | - | - | 64 | 397.44 | - | - | - | - | - | - | - | - | - | - | 968.64 | le Bert-Francis, Philip | 33 | |||||
34 | Coleman, Robert | - | - | 90 | - | 109 | - | 16 | 903.00 | 107 | - | 93 | - | - | - | - | - | - | - | - | - | - | - | 903.00 | Coleman, Robert | 34 | |||||
35 | Wareham, Nick | 114 | - | 78 | - | 91 | - | 44 | 186.90 | 58 | 618.00 | - | - | - | - | - | - | - | - | - | - | - | - | 804.90 | Wareham, Nick | 35 | |||||
36 | Paines, Rupert | 124 | - | 80 | - | 145 | - | 40 | 195.30 | 62 | 585.04 | - | - | - | - | - | - | - | - | - | - | - | - | 780.34 | Paines, Rupert | 36 | |||||
37 | Gilhead, Edward | - | - | 102 | - | 99 | - | 34 | 207.90 | - | - | 39 | 541.44 | - | - | - | - | - | - | - | - | - | - | 749.34 | Gilhead, Edward | 37 | |||||
38 | Upcraft, Alex | - | - | 74 | - | 70 | - | 43 | 189.00 | - | - | 45 | 506.88 | - | - | - | - | - | - | - | - | - | - | 695.88 | Upcraft, Alex | 38 | |||||
39 | Scott, Ellis | - | - | 64 | 458.16 | 79 | - | 52 | 170.10 | 113 | - | 154 | - | - | - | - | - | - | - | - | - | - | - | 628.26 | Scott, Ellis | 39 | |||||
40 | Taylor, Alistair | - | - | 41 | 610.88 | 131 | - | 56* | - | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | 610.88 | Taylor, Alistair | 40 | |||||
41 | Robbins, Timothy | - | - | - | - | 154 | - | 20 | 575.40 | - | - | 91 | - | - | - | - | - | - | - | - | - | - | - | 575.40 | Robbins, Timothy | 41 | |||||
42 | Caine, David | - | - | - | - | 100 | - | 36 | 203.70 | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | 203.70 | Caine, David | 42 | |||||
43 | Craig, Joseph | - | - | - | - | 119 | - | 37 | 201.60 | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | 201.60 | Craig, Joseph | 43 | |||||
44 | Campion-Awaad, Ollie | 128 | - | - | - | 128 | - | 38 | 199.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 199.50 | Campion-Awaad, Ollie | 44 | |||||
44 | Innes, Tom | - | - | - | - | - | - | 38 | 199.50 | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - | 199.50 | Innes, Tom | 44 | |||||
46 | Holburn, Simon | 119 | - | - | - | 135 | - | 42 | 191.10 | - | - | 89 | - | - | - | - | - | - | - | - | - | - | - | 191.10 | Holburn, Simon | 46 | |||||
47 | O'Donnell, Patrick | - | - | - | - | - | - | 45 | 184.80 | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | 184.80 | O'Donnell, Patrick | 47 | |||||
48 | Woodrow, David | - | - | - | - | 121 | - | 46 | 182.70 | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - | 182.70 | Woodrow, David | 48 | |||||
49 | Ferguson, Adam | 74 | - | 101 | - | 149 | - | 47 | 180.60 | - | - | 106 | - | - | - | - | - | - | - | - | - | - | - | 180.60 | Ferguson, Adam | 49 | |||||
50 | Bentley, Jonathan | 70 | - | 88 | - | - | - | 48 | 178.50 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | 178.50 | Bentley, Jonathan | 50 | |||||
51 | Mitchell, James | - | - | - | - | - | - | 49 | 176.40 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | 176.40 | Mitchell, James | 51 | |||||
52 | Harding, Chris | - | - | - | - | - | - | 50 | 174.30 | - | - | 113 | - | - | - | - | - | - | - | - | - | - | - | 174.30 | Harding, Chris | 52 | |||||
53 | Chapman, Marc | - | - | - | - | - | - | 51 | 172.20 | 87 | - | 108 | - | - | - | - | - | - | - | - | - | - | - | 172.20 | Chapman, Marc | 53 | |||||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer did not get through one round or was not in top 75% of those competing |