British Men's Cadet Epée Rankings 2023-24 | |||||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||||
BRC 'B' Leon Paul (100) | BRC 'B' Welsh Fencing (100) | British Cadet Champs (200) | BRC 'A' Rickmans-worth (175) | BRC 'B' Elite (100) | BRC 'A' Leon Paul (175) | Budapest (1,400) | Klagenfurt (1,200) | Grenoble (1,000) | Copenhagen (1,200) | Bratislava (1,600) | Novi Sad (300) | Krakow (300) | European Cadet Champs (1,000) | World Cadet Champs (1,000) | |||||||||||||||||||||||
Date | 25/06/2023 | 23/07/2023 | 16/09/2023 | 01/10/2023 | 04/11/2023 | 03/12/2023 | 14/10/2023 | 28/10/2023 | 25/11/2023 | 09/12/2023 | 12/01/2024 | 27/01/2024 | 10/02/2024 | 22/02/2024 | 16/04/2024 | ||||||||||||||||||||||
No. present | 62 | 39 | 72 | 70 | 44 | 70 | 283 | 237 | 219 | 237 | 316 | 184 | 223 | 127 | 146 | ||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | Lumineau, Tristan | Salle Paul | 65,682 | ENG | 2007 | 1 | 2,000 | - | - | 3 | 2,952 | 1 | 3,500 | - | - | - | - | 3 | 20,664 | 5 | 14,616 | 3 | 14,760 | - | - | - | - | - | - | - | - | 27 | 6,280 | 12 | 9,190 | Lumineau, Tristan | 1 |
2 | Sunder-Rajan, Sameer | Brixton | 58,416 | WAL | 2007 | 5 | 1,218 | 1 | 2,000 | 6 | 2,396 | 15 | 1,564 | - | - | - | - | 106 | 1,022 | 1 | 24,000 | 17 | 6,800 | 36 | 4,740 | 94 | 1,392 | 1 | 6,000 | - | - | 2 | 17,220 | 53 | 3,520 | Sunder-Rajan, Sameer | 2 |
3 | Bennet, Fin | Abingdon Vale | 41,513 | ENG | 2007 | 2 | 1,722 | 9 | 952 | 1 | 4,000 | 2 | 3,013 | - | - | 5 | 2,131 | 185 | 224 | 32 | 7,308 | 26 | 6,320 | 14 | 10,824 | 27 | 10,048 | 14 | 2,706 | - | - | 46 | 3,680 | 142* | 1 | Bennet, Fin | 3 |
4 | Esiovwa-Thompson, Garen | Haverstock | 21,272 | ENG | 2009 | 7 | 1,180 | - | - | 9 | 1,904 | 14 | 1,578 | - | - | 1 | 3,500 | 56 | 4,830 | 81 | 1,248 | 30 | 6,160 | 72 | 1,404 | - | - | - | - | - | - | 64 | 3,300 | - | - | Esiovwa-Thompson, Garen | 4 |
5 | Jones, Casey | Salle Paul | 19,391 | WAL | 2007 | 3 | 1,476 | 8 | 1,165 | 14 | 1,804 | 6 | 2,096 | 11 | 929 | 2 | 3,013 | 36 | 5,530 | 124 | 672 | 83 | 1,010 | - | - | 58 | 5,472 | 109 | 210 | - | - | - | - | - | - | Jones, Casey | 5 |
6 | Lutyens-Humfrey, Charlie | Knightsbridge | 14,299 | ENG | 2008 | - | - | 2 | 1,722 | 3 | 2,952 | 16 | 1,552 | 1 | 2,000 | 7 | 2,065 | 127 | 742 | 62 | 4,008 | 107 | 720 | - | - | 206 | 224 | - | - | - | - | - | - | - | - | Lutyens-Humfrey, Charlie | 6 |
7 | Kukharev, Vladimir | Chelsea | 13,822 | ENG | 2007 | 10 | 940 | - | - | 8 | 2,330 | 5 | 2,131 | 2 | 1,722 | 10 | 1,645 | 116 | 882 | 73 | 1,392 | 35 | 3,990 | 75 | 1,344 | 108 | 1,136 | 19 | 2,004 | 74 | 342 | - | - | - | - | Kukharev, Vladimir | 7 |
8 | Osborne, Lloyd | Royal Tunbridge Wells | 12,995 | ENG | 2008 | 6 | 1,198 | 5 | 1,218 | 7 | 2,360 | 10 | 1,645 | 3 | 1,476 | 6 | 2,096 | 122 | 812 | 54 | 4,200 | - | - | 106 | 876 | - | - | - | - | 126 | 162 | - | - | - | - | Osborne, Lloyd | 8 |
9 | Moore, Toby | Exeter City | 11,644 | ENG | 2007 | 3 | 1,476 | 11 | 929 | 15 | 1,788 | 3 | 2,583 | 5 | 1,218 | - | - | 190 | 224 | 162 | 228 | 47 | 3,650 | 132 | 384 | - | - | - | - | - | - | - | - | - | - | Moore, Toby | 9 |
10 | Pyurbeev, Lev | Chelsea | 9,253 | ENG | 2007 | 9 | 952 | 18 | 674 | 13 | 1,820 | 4 | 2,583 | 24 | 641 | 4 | 2,583 | 141 | 350 | 146 | 264 | 186* | 1 | 128 | 624 | - | - | - | - | 134 | 87 | - | - | - | - | Pyurbeev, Lev | 10 |
11 | Silk, Robin | OPS Epée | 8,927 | ENG | 2008 | 8 | 1,165 | 3 | 1,476 | 5 | 2,436 | 43 | 656 | 10 | 940 | 13 | 1,592 | 91 | 1,274 | - | - | 185* | 1 | 98 | 984 | 261* | 1 | - | - | - | - | - | - | - | - | Silk, Robin | 11 |
12 | Nicholas, Alex | Chelsea | 8,764 | ENG | 2009 | 17 | 680 | 16 | 887 | 2 | 3,444 | 18 | 1,179 | - | - | 20 | 1,158 | 192 | 224 | 97 | 996 | 77 | 1,100 | 161 | 228 | - | - | - | - | - | - | - | - | - | - | Nicholas, Alex | 12 |
13 | Jack, Brandon | Bath Sword | 8,489 | ENG | 2007 | 13 | 910 | 6 | 1,198 | 19 | 1,336 | 13 | 1,592 | 17 | 680 | 3 | 2,583 | 197 | 210 | 112 | 804 | 94 | 870 | 134 | 348 | - | - | - | - | - | - | - | - | - | - | Jack, Brandon | 13 |
14 | Beckley, Jack | Kings Canterbury | 7,819 | ENG | 2009 | 30 | 616 | 7 | 1,180 | 27 | 1,256 | 11 | 1,625 | 3 | 1,476 | 9 | 1,666 | 206* | 1 | - | - | 121 | 580 | 226* | 1 | 161 | 304 | - | - | 121 | 174 | - | - | - | - | Beckley, Jack | 14 |
15 | Alam, Muaadh | Luso International | 6,639 | ENG | 2008 | 16 | 887 | 26 | 632 | 10 | 1,880 | 20 | 1,158 | 9 | 952 | 23 | 1,130 | 274* | 1 | 163 | 228 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Alam, Muaadh | 15 |
16 | Chiappini, Ernesto | Chelsea | 6,544 | ENG | 2008 | 34 | 402 | 12 | 919 | 23 | 1,292 | 21 | 1,148 | 16 | 887 | 12 | 1,608 | 143 | 336 | 170* | 1 | 110 | 690 | 138 | 312 | - | - | - | - | - | - | - | - | - | - | Chiappini, Ernesto | 16 |
17 | Ngoka, Solu | Salle Paul | 6,179 | ENG | 2010 | 28 | 624 | 3 | 1,476 | 53 | 704 | 31 | 1,071 | 8 | 1,165 | 22 | 1,139 | 236* | 1 | - | - | 177* | 1 | 188* | 1 | 307* | 1 | - | - | 149 | 66 | - | - | - | - | Ngoka, Solu | 17 |
18 | Leech, Stanley | U/A | 5,913 | ENG | 2008 | - | - | - | - | 18 | 1,348 | 22 | 1,139 | 7 | 1,180 | 8 | 2,038 | - | - | - | - | - | - | - | - | 214 | 208 | - | - | - | - | - | - | - | - | Leech, Stanley | 18 |
19 | Pouw, Oscar | Kings Canterbury | 5,358 | ENG | 2007 | 25 | 637 | - | - | 12 | 1,838 | 36 | 691 | 27 | 628 | 15 | 1,564 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pouw, Oscar | 19 |
20 | Bazzocchi, Alessio | Salle Paul | 4,983 | ITA | 2008 | 11 | 929 | - | - | - | - | 9 | 1,666 | 6 | 1,198 | 17 | 1,190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bazzocchi, Alessio | 20 |
21 | So, Ming Hei | Luso International | 4,739 | HKG | 2007 | 15 | 894 | 14 | 902 | - | - | 12 | 1,608 | 25 | 637 | 35 | 698 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | So, Ming Hei | 21 |
22 | Forrest, Sebastian | Millfield | 4,612 | ENG | 2007 | 43 | 375 | 19 | 668 | 33 | 810 | 19 | 1,169 | 13 | 910 | 38 | 680 | - | - | - | - | - | - | - | - | - | - | - | - | 146 | 66 | - | - | - | - | Forrest, Sebastian | 22 |
23 | Morgan, Leo | Luso International | 4,326 | ENG | 2007 | 19 | 668 | - | - | 30 | 1,232 | 25 | 1,114 | 21 | 656 | 43 | 656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Morgan, Leo | 23 |
24 | Hunter, Joshua | OPS Epée | 4,317 | ENG | 2008 | 39 | 386 | - | - | 36 | 790 | 30 | 1,078 | 15 | 894 | 19 | 1,169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hunter, Joshua | 24 |
25 | Hinkley, Aiden | Swindon | 4,259 | ENG | 2007 | 40 | 383 | - | - | 11 | 1,858 | 37 | 686 | 28 | 624 | 33 | 708 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hinkley, Aiden | 25 |
26 | Bews, William | Stamford | 4,175 | ENG | 2008 | - | - | 33* | 1 | 31 | 1,224 | 17 | 1,190 | 23 | 646 | 25 | 1,114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bews, William | 26 |
27 | Hursever, Timur | Chelsea | 4,124 | ENG | 2010 | 14 | 902 | - | - | 16 | 1,774 | - | - | - | - | 29 | 1,085 | - | - | - | - | - | - | - | - | - | - | 86 | 291 | 143 | 72 | - | - | - | - | Hursever, Timur | 27 |
28 | De Bono, Henry | Birmingham | 4,098 | ENG | 2009 | 59* | 1 | - | - | 25 | 1,274 | 28 | 1,092 | 26 | 632 | 27 | 1,099 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | De Bono, Henry | 28 |
29 | Seaton, William | Luso International | 4,072 | ENG | 2007 | 32 | 609 | 27 | 628 | 38 | 778 | 34 | 703 | 22 | 651 | 34 | 703 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Seaton, William | 29 |
30 | Chow, Tin Yat Ayman | Salle Paul | 4,011 | HKG | 2008 | 11 | 929 | 15 | 894 | - | - | 38 | 680 | 34 | 402 | 26 | 1,106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chow, Tin Yat Ayman | 30 |
31 | Suresh, Zehen | Salle Paul | 3,974 | ENG | 2009 | - | - | - | - | 32 | 1,218 | 23 | 1,130 | - | - | 11 | 1,625 | - | - | - | - | - | - | - | - | - | - | 141* | 1 | - | - | - | - | - | - | Suresh, Zehen | 31 |
32 | Stone, Matthew | Abingdon Vale | 3,830 | ENG | 2007 | 19 | 668 | 35* | 1 | 48 | 726 | 26 | 1,106 | 19 | 668 | 42 | 661 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stone, Matthew | 32 |
33 | Gregory, Henry | Luso International | 3,744 | ENG | 2008 | 24 | 641 | 20 | 662 | 17 | 1,360 | 57* | 1 | 33 | 405 | 39 | 675 | 260* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gregory, Henry | 33 |
34 | Atkinson, Oliver | OPS Epée | 3,716 | ENG | 2008 | 37 | 392 | 13 | 910 | 21 | 1,312 | 34 | 703 | 35 | 399 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Atkinson, Oliver | 34 |
35 | Murray, Jack | Brixton | 3,590 | ENG | 2007 | - | - | - | - | - | - | 8 | 2,038 | - | - | 16 | 1,552 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Murray, Jack | 35 |
36 | N'Diaye, Oskar | Escrime Academy | 3,363 | ENG | 2007 | 18 | 674 | 28 | 624 | - | - | 7 | 2,065 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N'Diaye, Oskar | 36 |
37 | Fenton, Jacob | TMFC | 3,254 | ENG | 2007 | 26 | 632 | - | - | 22 | 1,302 | 33 | 708 | 31 | 612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fenton, Jacob | 37 |
38 | Ponikvar, Jon | Knightsbridge | 3,108 | SLO | 2007 | - | - | - | - | - | - | 32 | 1,065 | 12 | 919 | 24 | 1,121 | - | - | 182* | 1 | 193* | 1 | 189* | 1 | 240* | 1 | - | - | - | - | - | - | - | - | Ponikvar, Jon | 38 |
39 | Ratumaiwai, Mali | Salle Paul | 3,035 | ENG | 2009 | 38 | 389 | 23 | 646 | 20 | 1,324 | 58* | 1 | 18 | 674 | - | - | 213* | 1 | - | - | - | - | 182* | 1 | - | - | - | - | 192* | 1 | - | - | - | - | Ratumaiwai, Mali | 39 |
40 | Hall, Luca | Luso International | 3,006 | ENG | 2009 | 44 | 373 | 36* | 1 | 47 | 730 | 53 | 616 | 30 | 616 | 40 | 670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hall, Luca | 40 |
41 | Gumbley, Alexander | Dream | 2,900 | ENG | 2008 | - | - | - | - | 36 | 790 | 29 | 1,085 | 41 | 381 | 46 | 644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gumbley, Alexander | 41 |
42 | Yakovlev, Alexander | New Ash Green | 2,828 | ENG | 2008 | 36 | 395 | - | - | 58* | 1 | 46 | 644 | 32 | 609 | 18 | 1,179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yakovlev, Alexander | 42 |
43 | Ward, Alfred | Latymer Upper | 2,782 | ENG | 2008 | 22 | 651 | - | - | - | - | 42 | 661 | 37 | 392 | 30 | 1,078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ward, Alfred | 43 |
44 | Bench, Zach | Royal Tunbridge Wells | 2,768 | ENG | 2008 | 56* | 1 | 29 | 620 | 57 | 686 | 61* | 1 | 38 | 389 | 31 | 1,071 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bench, Zach | 44 |
45 | Sharples, Thomas | Bath Sword | 2,716 | ENG | 2008 | 55* | 1 | - | - | 29 | 1,240 | - | - | 40 | 383 | 28 | 1,092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sharples, Thomas | 45 |
46 | Cai, Ian | Reading | 2,571 | ENG | 2007 | - | - | 17 | 680 | 24 | 1,282 | - | - | - | - | 55 | 609 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cai, Ian | 46 |
47 | Brown, Nathan | Forth Valley | 2,271 | SCO | 2007 | 46 | 368 | - | - | 34 | 804 | 27 | 1,099 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brown, Nathan | 47 |
48 | Parr, James | Tonbridge | 1,951 | ENG | 2007 | 27 | 628 | - | - | 67* | 1 | 39 | 675 | - | - | 45 | 647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Parr, James | 48 |
49 | Bekerman, Milosz | Four of Clubs | 1,753 | ENG | 2009 | 45 | 370 | - | - | 40 | 766 | - | - | 50* | 1 | 53 | 616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bekerman, Milosz | 49 |
50 | Robins, Dylan | U/A | 1,652 | ENG | 2007 | 41 | 381 | - | - | 62* | 1 | 49 | 631 | 48* | 1 | 47 | 638 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Robins, Dylan | 50 |
51 | Bennett, Arthur | TMFC | 1,627 | ENG | 2009 | - | - | - | - | 28 | 1,248 | 61* | 1 | 42 | 378 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bennett, Arthur | 51 |
52 | Masiero, Ealye | Kings Canterbury | 1,578 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 14 | 1,578 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Masiero, Ealye | 52 |
53 | Wilkinson, Aaron | Four of Clubs | 1,353 | ENG | 2008 | 54* | 1 | 22 | 651 | 54 | 700 | - | - | - | - | 58* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wilkinson, Aaron | 53 |
54 | Buckley, Angus | U/A | 1,339 | ENG | 2007 | - | - | - | - | 50 | 716 | 51 | 623 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Buckley, Angus | 54 |
55 | Barber, Archie | New Ash Green | 1,328 | ENG | 2008 | - | - | - | - | 56 | 690 | 47 | 638 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barber, Archie | 55 |
56 | Li, Rafael | U/A | 1,320 | ENG | 2008 | 53* | 1 | - | - | - | - | 44 | 652 | 54* | 1 | 41 | 666 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Li, Rafael | 56 |
57 | Brett, Tristan | Kings Canterbury | 1,319 | ENG | 2009 | - | - | - | - | 55 | 696 | - | - | - | - | 51 | 623 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brett, Tristan | 57 |
58 | Wong, Alden | Kings Canterbury | 1,311 | ENG | 2009 | - | - | - | - | 52 | 708 | - | - | - | - | 56 | 603 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wong, Alden | 58 |
59 | Lee, Cyrus | Salle Paul | 1,148 | ENG | 2011 | - | - | - | - | - | - | - | - | - | - | 21 | 1,148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lee, Cyrus | 59 |
60 | Farago, Zalan Zeno | Luso International | 1,129 | ENG | 2009 | 51* | 1 | - | - | 45 | 740 | 60* | 1 | 39 | 386 | 60* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Farago, Zalan Zeno | 60 |
61 | Wagdi, Yaqub | Salle Paul | 1,121 | ENG | 2008 | - | - | - | - | - | - | 24 | 1,121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wagdi, Yaqub | 61 |
62 | van Heerden, Oskar | Eastbourne | 1,117 | ENG | 2009 | - | - | - | - | 49 | 722 | - | - | 36 | 395 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | van Heerden, Oskar | 62 |
63 | Mir, Zayaan | Forth Valley | 1,087 | SCO | 2008 | - | - | - | - | 51 | 712 | - | - | 43 | 375 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mir, Zayaan | 63 |
64 | Jenkins, Theo | Whitgift | 1,065 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | 32 | 1,065 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jenkins, Theo | 64 |
65 | Chillery, Iwan | Cardiff | 1,034 | WAL | 2007 | 42 | 378 | 21 | 656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chillery, Iwan | 65 |
66 | Brann, William | Dream | 1,025 | ENG | 2008 | 35 | 399 | - | - | - | - | 50 | 626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brann, William | 66 |
67 | Boswell, Robbie | U/A | 800 | ENG | 2007 | 52* | 1 | 32* | 1 | 35 | 798 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Boswell, Robbie | 67 |
68 | Neophytou, Michael | U/A | 773 | ENG | 2009 | - | - | - | - | 39 | 772 | - | - | 51* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Neophytou, Michael | 68 |
69 | McAdam, Misha | Kings Canterbury | 762 | ENG | 2007 | - | - | - | - | 41 | 762 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | McAdam, Misha | 69 |
70 | Cawley, Reuben | Leweston MPA | 757 | ENG | 2008 | - | - | - | - | 42 | 756 | - | - | - | - | 61* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cawley, Reuben | 70 |
71 | Cookson, Joseph | OPS Epée | 750 | ENG | 2007 | - | - | - | - | 43 | 750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cookson, Joseph | 71 |
72 | Velonis, Andreas | Four of Clubs | 747 | ENG | 2007 | - | - | 34* | 1 | 44 | 746 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Velonis, Andreas | 72 |
73 | Thomas, Daniel | Whitgift | 691 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | 36 | 691 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thomas, Daniel | 73 |
74 | Fisher, Sergej | Kings Canterbury | 686 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | 37 | 686 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fisher, Sergej | 74 |
75 | Varkey, Leonardo | Knightsbridge | 662 | ENG | 2011 | - | - | - | - | - | - | - | - | 20 | 662 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Varkey, Leonardo | 75 |
76 | Dineen, Daniel | Southampton Epée | 657 | ENG | 2007 | 21 | 656 | - | - | 60* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dineen, Daniel | 76 |
77 | Hargreaves, Alec | Royal Tunbridge Wells | 652 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 44 | 652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hargreaves, Alec | 77 |
78 | Jin, Jaden | Tonbridge | 648 | ENG | 2007 | - | - | - | - | - | - | 45 | 647 | - | - | 57* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jin, Jaden | 78 |
79 | Andrews, Jackson | Reading | 641 | ENG | 2008 | - | - | 24 | 641 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Andrews, Jackson | 79 |
80 | Farlam, Lucas | Dacorum | 636 | ENG | 2010 | - | - | - | - | - | - | 48 | 635 | - | - | 59* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Farlam, Lucas | 80 |
81 | Lunn, Nigel | Salle Paul | 635 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 48 | 635 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lunn, Nigel | 81 |
81 | Price-Bailey, Monty | Millfield | 635 | WAL | 2008 | 62* | 1 | - | - | 59* | 1 | 69* | 1 | 52* | 1 | 49 | 631 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Price-Bailey, Monty | 81 |
83 | Wang, Eric | Kings Canterbury | 626 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 50 | 626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wang, Eric | 83 |
84 | Tsang, Wui Ching | Dream | 622 | ENG | 2009 | - | - | - | - | 69* | 1 | 52 | 619 | 46* | 1 | 68* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tsang, Wui Ching | 84 |
85 | Dacquay, Benjamin | Dream | 620 | ENG | 2009 | 29 | 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dacquay, Benjamin | 85 |
85 | Wang, Bintong | Knightsbridge | 620 | CHN | 2010 | - | - | - | - | - | - | - | - | 29 | 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wang, Bintong | 85 |
87 | Lai, Ronny | U/A | 619 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | 52 | 619 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lai, Ronny | 87 |
88 | Cox, George | Whitgift | 616 | ENG | 2009 | - | - | - | - | - | - | 53 | 616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cox, George | 88 |
88 | Page, Jasper | U/A | 616 | ENG | 2008 | - | - | 30 | 616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Page, Jasper | 88 |
90 | Ryan, Edward | Reading | 612 | ENG | 2008 | - | - | 31 | 612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ryan, Edward | 90 |
91 | Romeo, Achille | Whitgift | 609 | ENG | 2009 | - | - | - | - | - | - | 55 | 609 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Romeo, Achille | 91 |
92 | Law, Jonathan | Salle Paul | 603 | ENG | 2009 | - | - | - | - | - | - | 56 | 603 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Law, Jonathan | 92 |
93 | Goff, Nathaniel | ZFW | 405 | ENG | 2009 | 33 | 405 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Goff, Nathaniel | 93 |
94 | So, Ming Lok | Luso International | 376 | HKG | 2010 | 50* | 1 | 39* | 1 | - | - | - | - | 44 | 373 | 62* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | So, Ming Lok | 94 |
95 | Ainsworth, Harry | OPS Epée | 363 | ENG | 2008 | 49 | 361 | - | - | - | - | 59* | 1 | - | - | 63* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ainsworth, Harry | 95 |
96 | Brunellesi, Lorenzo | Crawley Sword | 4 | ENG | 2010 | - | - | - | - | 63* | 1 | 65* | 1 | 49* | 1 | 70* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brunellesi, Lorenzo | 96 |
97 | Ashman, Izan | Four of Clubs | 3 | ENG | 2009 | 60* | 1 | 38* | 1 | - | - | - | - | 47* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ashman, Izan | 97 |
97 | Xiao, Matt | Knightsbridge | 3 | USA | 2010 | 61* | 1 | - | - | - | - | - | - | 45* | 1 | 64* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Xiao, Matt | 97 |
99 | Carmalt, Ethan | Whitgift | 2 | ENG | 2009 | - | - | - | - | - | - | 68* | 1 | - | - | 69* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carmalt, Ethan | 99 |
99 | Cowper, Jasper | New Ash Green | 2 | ENG | 2008 | - | - | - | - | 61* | 1 | 61* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cowper, Jasper | 99 |
99 | Shuttleworth, Oliver | Whitgift | 2 | ENG | 2007 | - | - | - | - | - | - | 64* | 1 | - | - | 67* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shuttleworth, Oliver | 99 |
102 | Ascough, George | U/A | 1 | ENG | 2008 | - | - | 37* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ascough, George | 102 |
