British Men's Cadet Epée Rankings 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||||||||||||||
BRC 'B' Leon Paul 1 (100) | BRC 'B' Welsh Fencing (100) | BRC 'A' Nottingham (175) | British Cadet Champs (200) | BRC 'B' Manchester (100) | BRC 'B' Elite (100) | BRC 'B' Leon Paul 2 (130) | BRC 'B' West Midlands (130) | Budapest (1,400) | Belgrade (1,000) | Klagenfurt (1,000) | Grenoble (1,000) | Copenhagen (300) | Leipzig (1,200) | Bratislava (1,600) | Espoo (200) | Thessaloniki (300) | Krakow (1,200) | European Cadet Champs (1,000) | World Cadet Champs (1,000) | ||||||||||||||||||||||||||||
Date | 26/06/2022 | 17/07/2022 | 03/09/2022 | 17/09/2022 | 01/10/2022 | 05/11/2022 | 04/12/2022 | 08/01/2023 | 08/10/2022 | 22/10/2022 | 28/10/2022 | 12/11/2022 | 26/11/2022 | 09/12/2022 | 13/01/2023 | 21/01/2023 | 28/01/2023 | 11/02/2023 | 21/02/2023 | 08/04/2023 | |||||||||||||||||||||||||||
No. present | 43 | 35 | 37 | 57 | 47 | 48 | 56 | 56 | 293 | 194 | 199 | 204 | 193 | 232 | 316 | 96 | 150 | 236 | 103 | 149 | |||||||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||
1 | Lavrentiev, Denys | Knightsbridge | 58,284 | UKR | 2006 | 6 | 1,198 | 3 | 1,476 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 28,000 | 8 | 11,650 | - | - | 10 | 9,400 | 12 | 2,757 | - | - | 36 | 6,320 | - | - | 7 | 3,540 | 39 | 4,632 | 21 | 6,560 | 43 | 3,750 | Lavrentiev, Denys | 1 |
2 | Lumineau, Tristan | Salle Paul | 53,366 | ENG | 2007 | - | - | - | - | 1 | 3,500 | 1 | 4,000 | 1 | 2,000 | - | - | - | - | - | - | 13 | 12,740 | - | - | - | - | 33 | 4,050 | - | - | 37 | 4,704 | 38 | 6,224 | - | - | - | - | 3 | 17,712 | 12 | 9,190 | 87 | 960 | Lumineau, Tristan | 2 |
3 | Beautyman, Cador | Knightsbridge | 49,963 | ENG | 2006 | - | - | 1 | 2,000 | 3 | 2,583 | 3 | 2,952 | - | - | - | - | - | - | - | - | 3 | 20,664 | 18 | 6,740 | 47 | 3,650 | 37 | 3,920 | 20 | 1,986 | 36 | 4,740 | 49 | 5,776 | - | - | - | - | 14 | 10,824 | 48 | 3,630 | 29 | 6,200 | Beautyman, Cador | 3 |
4 | Sunder-Rajan, Sameer | Brixton | 42,995 | WAL | 2007 | 1 | 2,000 | 3 | 1,476 | 2 | 3,013 | 2 | 3,444 | - | - | - | - | - | - | - | - | 11 | 13,006 | 13 | 9,100 | 24 | 6,410 | 50 | 3,580 | - | - | - | - | - | - | - | - | 66 | 381 | 24 | 7,692 | 18 | 6,740 | 26 | 6,320 | Sunder-Rajan, Sameer | 4 |
5 | Zhu, Cheney | Knightsbridge | 37,587 | ENG | 2006 | 9 | 952 | 2 | 1,722 | 7 | 2,065 | 5 | 2,436 | - | - | - | - | - | - | - | - | 111 | 952 | 93 | 880 | 44 | 3,730 | 8 | 11,650 | 19 | 2,004 | 24 | 7,692 | 45 | 5,920 | - | - | - | - | 26 | 7,584 | 30 | 6,160 | - | - | Zhu, Cheney | 5 |
6 | Paice, William | Bath Sword | 24,600 | ENG | 2006 | 11 | 929 | 6 | 1,198 | 5 | 2,131 | 11 | 1,858 | 16 | 887 | 1 | 2,000 | 6 | 1,557 | 9 | 1,237 | 196 | 210 | - | - | - | - | 24 | 6,410 | - | - | 78 | 1,296 | 107 | 1,152 | - | - | - | - | 16 | 10,644 | - | - | - | - | Paice, William | 6 |
7 | Houston-Brown, Wilfred | Four of Clubs | 18,619 | NIR | 2006 | 3 | 1,476 | 9 | 952 | 3 | 2,583 | 9 | 1,904 | 2 | 1,722 | 2 | 1,722 | 5 | 1,583 | 1 | 2,600 | 144 | 336 | 113 | 660 | 88 | 940 | 185* | 1 | 39 | 1,158 | 82 | 1,224 | 221 | 192 | - | - | - | - | 18 | 8,088 | - | - | - | - | Houston-Brown, Wilfred | 7 |
8 | Goryn, Noah | Malvern Hills | 14,420 | ENG | 2006 | 17 | 680 | - | - | 14 | 1,578 | 20 | 1,324 | 9 | 952 | 13 | 910 | - | - | 2 | 2,238 | 83 | 1,414 | 101 | 790 | 42 | 3,780 | 33 | 4,050 | - | - | - | - | 96 | 1,360 | - | - | - | - | 136 | 336 | - | - | - | - | Goryn, Noah | 8 |
9 | Kukharev, Vladimir | Chelsea | 11,986 | ENG | 2007 | 31 | 612 | - | - | 20 | 1,158 | 30 | 1,232 | 27 | 628 | - | - | 9 | 1,237 | 13 | 1,183 | - | - | - | - | - | - | - | - | - | - | 48 | 4,356 | 265* | 1 | 72* | 1 | 10 | 2,820 | 123 | 684 | - | - | - | - | Kukharev, Vladimir | 9 |
10 | Barlow, Oliver | Crawley Sword | 11,661 | ENG | 2006 | 21 | 656 | 12 | 919 | 6 | 2,096 | 21 | 1,312 | 6 | 1,198 | 10 | 940 | 11 | 1,207 | 3 | 1,918 | 97 | 1,162 | - | - | - | - | 45 | 3,700 | - | - | 99 | 972 | 146 | 352 | - | - | - | - | 71 | 1,428 | - | - | - | - | Barlow, Oliver | 10 |
11 | Gem, Will | Four of Clubs | 10,776 | ENG | 2006 | 5 | 1,218 | - | - | 13 | 1,592 | 16 | 1,774 | 12 | 919 | 19 | 668 | 8 | 1,514 | - | - | 156 | 294 | 49 | 3,610 | - | - | 80 | 1,050 | - | - | 120 | 708 | 114 | 1,040 | - | - | - | - | 92 | 1,068 | - | - | - | - | Gem, Will | 11 |
12 | Golanowski, Oliver | Derbyshire Epée Academy | 10,289 | ENG | 2006 | 2 | 1,722 | 8 | 1,165 | 10 | 1,645 | 3 | 2,952 | 18 | 674 | 9 | 952 | 10 | 1,222 | 5 | 1,583 | 281* | 1 | 128 | 520 | - | - | 184* | 1 | - | - | 108 | 852 | - | - | - | - | - | - | 156 | 252 | - | - | - | - | Golanowski, Oliver | 12 |
13 | Jones, Casey | Salle Paul | 9,759 | WAL | 2007 | 10 | 940 | 19 | 668 | 16 | 1,552 | 7 | 2,360 | 7 | 1,180 | 6 | 1,198 | 3 | 1,918 | 11 | 1,207 | 169 | 252 | 99 | 810 | 146* | 1 | 82 | 1,020 | - | - | 159 | 240 | 242* | 1 | 35 | 798 | - | - | 66 | 1,524 | - | - | - | - | Jones, Casey | 13 |
14 | Campbell-Okolo, Amani | Salle Paul | 8,304 | JAM | 2007 | 3 | 1,476 | 5 | 1,218 | - | - | - | - | - | - | 3 | 1,476 | 2 | 2,238 | - | - | - | - | - | - | - | - | 78 | 1,080 | - | - | - | - | 129 | 640 | - | - | - | - | 111 | 816 | - | - | - | - | Campbell-Okolo, Amani | 14 |
15 | Lutyens-Humfrey, Charlie | Knightsbridge | 8,234 | ENG | 2008 | - | - | 10 | 940 | 17 | 1,190 | 6 | 2,396 | 29 | 620 | - | - | - | - | 3 | 1,918 | - | - | 80 | 1,050 | 105 | 740 | 129 | 400 | - | - | - | - | 223* | 1 | - | - | - | - | - | - | - | - | - | - | Lutyens-Humfrey, Charlie | 15 |
16 | Howie, Adam | Edinburgh | 8,230 | SCO | 2007 | - | - | - | - | - | - | 14 | 1,804 | - | - | 5 | 1,218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 4,296 | - | - | - | - | - | - | 104 | 912 | - | - | - | - | Howie, Adam | 16 |
17 | Graham, Benedict | Royal Tunbridge Wells | 7,951 | ENG | 2006 | 23 | 646 | 16 | 887 | 24 | 1,121 | 22 | 1,302 | 10 | 940 | 3 | 1,476 | 3 | 1,918 | 12 | 1,194 | 145 | 322 | 117 | 620 | - | - | 109 | 700 | - | - | - | - | - | - | - | - | - | - | 119 | 720 | - | - | - | - | Graham, Benedict | 17 |
18 | Bennet, Fin | Abingdon Vale | 7,847 | ENG | 2007 | - | - | - | - | 11 | 1,625 | 17 | 1,360 | 3 | 1,476 | 7 | 1,180 | 15 | 1,162 | - | - | - | - | - | - | - | - | 139 | 260 | 138* | 1 | 96 | 1,020 | - | - | - | - | - | - | 94 | 1,044 | - | - | - | - | Bennet, Fin | 18 |
19 | Hills, George | Invicta | 7,241 | ENG | 2006 | - | - | - | - | 8 | 2,038 | 32 | 1,218 | 22 | 651 | 24 | 641 | 30 | 800 | 8 | 1,514 | - | - | - | - | - | - | - | - | 59 | 1,020 | 164* | 1 | 169 | 288 | - | - | - | - | - | - | - | - | - | - | Hills, George | 19 |
20 | Bazzocchi, Alessio | Salle Paul | 7,116 | ITA | 2008 | 14 | 902 | 7 | 1,180 | 9 | 1,666 | - | - | 8 | 1,165 | 23 | 646 | - | - | 6 | 1,557 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bazzocchi, Alessio | 20 |
21 | Jack, Brandon | Bath Sword | 6,526 | ENG | 2007 | 32 | 609 | 31* | 1 | 28 | 1,092 | 15 | 1,788 | 31 | 612 | 30 | 616 | 7 | 1,534 | 17 | 884 | - | - | - | - | - | - | 178* | 1 | - | - | 215* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Jack, Brandon | 21 |
22 | Silk, Robin | OPS Epée | 5,987 | ENG | 2008 | 7 | 1,180 | 18 | 674 | 29 | 1,085 | 31 | 1,224 | - | - | 36 | 395 | 20 | 860 | 20 | 860 | 186 | 224 | - | - | - | - | 161* | 1 | - | - | - | - | - | - | 38 | 778 | - | - | - | - | - | - | - | - | Silk, Robin | 22 |
23 | Osborne, Lloyd | Royal Tunbridge Wells | 5,914 | ENG | 2008 | 27 | 628 | 24 | 641 | 15 | 1,564 | 19 | 1,336 | 11 | 929 | 35 | 399 | 27 | 816 | - | - | 209* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Osborne, Lloyd | 23 |
24 | Falby, Haldane | U/A | 5,800 | SCO | 2006 | 25 | 637 | 14 | 902 | 22 | 1,139 | 28 | 1,248 | 5 | 1,218 | 21 | 656 | - | - | - | - | 206* | 1 | 185* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Falby, Haldane | 24 |
25 | Crisafulli, Edoardo | Haverstock | 5,751 | ITA | 2006 | 16 | 887 | - | - | - | - | 13 | 1,820 | 34 | 402 | 15 | 894 | 33 | 526 | 10 | 1,222 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crisafulli, Edoardo | 25 |
26 | Chiappini, Ernesto | Chelsea | 5,417 | ENG | 2008 | - | - | - | - | - | - | 40 | 766 | 21 | 656 | 11 | 929 | 25 | 828 | 7 | 1,534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 704 | - | - | - | - | - | - | - | - | Chiappini, Ernesto | 26 |
27 | Leslie, Jacob | Brentwood | 5,402 | ENG | 2006 | 19 | 668 | - | - | 26 | 1,106 | 12 | 1,838 | 14 | 902 | 16 | 887 | - | - | - | - | - | - | - | - | 160* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Leslie, Jacob | 27 |
28 | Ratumaiwai, Mali | Plymouth | 5,350 | ENG | 2009 | - | - | 27 | 628 | 21 | 1,148 | 27 | 1,256 | 28 | 624 | 42* | 1 | 14 | 1,172 | 34 | 522 | - | - | 165* | 1 | 186* | 1 | - | - | 149* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ratumaiwai, Mali | 28 |
29 | Zino, Jack | Dauntsey's | 5,294 | ENG | 2006 | - | - | 11 | 929 | 30* | 1 | 8 | 2,330 | 39* | 1 | 8 | 1,165 | 19 | 868 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zino, Jack | 29 |
30 | Roberts, Max | Four of Clubs | 5,255 | ENG | 2008 | 30 | 616 | 23 | 646 | - | - | 35 | 798 | 3 | 1,476 | 27 | 628 | 23 | 839 | 19 | 868 | 238* | 1 | - | - | - | - | 154* | 1 | 134 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Roberts, Max | 30 |
31 | Raymond, Miles | Royal Tunbridge Wells | 5,222 | ENG | 2006 | 22 | 651 | 26 | 632 | 27 | 1,099 | 26 | 1,264 | 20 | 662 | - | - | 18 | 876 | - | - | - | - | 112 | 670 | - | - | 191* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Raymond, Miles | 31 |
32 | Pyurbeev, Lev | Chelsea | 4,889 | ENG | 2007 | 20 | 662 | 21 | 656 | 19 | 1,169 | 49* | 1 | 38* | 1 | 17 | 680 | 22 | 846 | 18 | 876 | 270* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 75* | 1 | - | - | - | - | - | - | - | - | Pyurbeev, Lev | 32 |
33 | McKerr, Lucas | Edinburgh | 4,552 | SCO | 2006 | - | - | - | - | 12 | 1,608 | 25 | 1,274 | 13 | 910 | 22 | 651 | 53* | 1 | - | - | - | - | - | - | - | - | - | - | 130 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | McKerr, Lucas | 33 |
34 | Gregory, Henry | Luso International | 4,471 | ENG | 2008 | 39* | 1 | - | - | - | - | 10 | 1,880 | 30 | 616 | 20 | 662 | 28 | 811 | 39 | 501 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gregory, Henry | 34 |
35 | So, Ming Hei | Luso International | 3,933 | HKG | 2007 | 34 | 402 | - | - | - | - | 23 | 1,292 | - | - | 12 | 919 | 24 | 833 | 43 | 487 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | So, Ming Hei | 35 |
36 | Blumfield, Harrison | Luso International | 3,710 | ENG | 2006 | 24 | 641 | - | - | - | - | 42 | 756 | 23 | 646 | - | - | 38 | 505 | 15 | 1,162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blumfield, Harrison | 36 |
37 | Beckley, Jack | Kings Canterbury | 3,571 | ENG | 2009 | - | - | - | - | - | - | 18 | 1,348 | 19 | 668 | 34 | 402 | 16 | 1,153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Beckley, Jack | 37 |
38 | Cheung, Ka Him | TMFC | 3,373 | ENG | 2006 | 12 | 919 | 20 | 662 | - | - | - | - | - | - | 29 | 620 | - | - | 14 | 1,172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheung, Ka Him | 38 |
39 | Nicholas, Alex | Whitgift | 3,266 | ENG | 2009 | - | - | - | - | - | - | - | - | 15 | 894 | 18 | 674 | 21 | 852 | 22 | 846 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nicholas, Alex | 39 |
40 | Brown, Nathan | Forth Valley | 3,076 | SCO | 2007 | - | - | - | - | 25 | 1,114 | 24 | 1,282 | 17 | 680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brown, Nathan | 40 |
41 | Eastwood, Cai | U/A | 2,884 | WAL | 2006 | - | - | 15 | 894 | 18 | 1,179 | 33 | 810 | - | - | - | - | - | - | - | - | 233* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Eastwood, Cai | 41 |
42 | Colston, Jack | Wickford | 2,782 | ENG | 2006 | - | - | - | - | - | - | 40 | 766 | - | - | - | - | 13 | 1,183 | 24 | 833 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Colston, Jack | 42 |
43 | Alam, Muaadh | Luso International | 2,682 | ENG | 2008 | 28 | 624 | - | - | - | - | - | - | 32 | 609 | 33 | 405 | 35 | 518 | 33 | 526 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Alam, Muaadh | 43 |
44 | Qian, Sean | Kings Canterbury | 2,600 | CHN | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2,600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Qian, Sean | 44 |
45 | Liuhan, Harry | Knightsbridge | 2,587 | ENG | 2007 | - | - | 22 | 651 | 23 | 1,130 | - | - | - | - | - | - | - | - | 29 | 806 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Liuhan, Harry | 45 |
46 | Larks, Finlay | Cobham | 2,556 | ENG | 2006 | 33 | 405 | 13 | 910 | 36* | 1 | 29 | 1,240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Larks, Finlay | 46 |
47 | Ngoka, Solu | Salle Paul | 1,949 | ENG | 2010 | - | - | - | - | - | - | - | - | - | - | 26 | 632 | 34 | 522 | 31 | 795 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ngoka, Solu | 47 |
48 | Hunter, Joshua | OPS Epée | 1,941 | ENG | 2008 | 41* | 1 | 30* | 1 | 34* | 1 | 37 | 784 | - | - | 45* | 1 | 48* | 1 | 16 | 1,153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hunter, Joshua | 48 |
49 | Hinkley, Aiden | Swindon | 1,906 | ENG | 2007 | 37* | 1 | 34* | 1 | 35* | 1 | - | - | - | - | 28 | 624 | 31 | 795 | 44 | 484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hinkley, Aiden | 49 |
50 | Forrest, Sebastian | Wycliffe | 1,802 | ENG | 2007 | - | - | 25 | 637 | - | - | 39 | 772 | 37 | 392 | 39* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forrest, Sebastian | 50 |
51 | Shkarovsky, Oleg | Kings Canterbury | 1,786 | UKR | 2006 | - | - | - | - | - | - | - | - | - | - | 14 | 902 | 17 | 884 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shkarovsky, Oleg | 51 |
52 | Ani, Max | Kings Canterbury | 1,575 | ENG | 2007 | - | - | - | - | - | - | 37 | 784 | - | - | - | - | 32 | 791 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ani, Max | 52 |
53 | Aberdeen, Toby | Newcastle | 1,372 | ENG | 2006 | - | - | - | - | - | - | 45 | 740 | 26 | 632 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aberdeen, Toby | 53 |
54 | Chow, Tin Yat Ayman | Salle Paul | 1,292 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 501 | 32 | 791 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chow, Tin Yat Ayman | 54 |
55 | Suresh, Zehen | Salle Paul | 1,265 | ENG | 2009 | 38* | 1 | 28 | 624 | 31* | 1 | 46* | 1 | 42* | 1 | 25 | 637 | - | - | - | - | 287* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Suresh, Zehen | 55 |
56 | Morgan, Leo | Luso International | 1,226 | ENG | 2007 | - | - | - | - | - | - | - | - | 33 | 405 | - | - | - | - | 26 | 821 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Morgan, Leo | 56 |
57 | Bosky, Lev | Kings Canterbury | 1,194 | RUS | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1,194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bosky, Lev | 57 |
58 | Johnson, Felix | Cobham | 1,165 | ENG | 2006 | 8 | 1,165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnson, Felix | 58 |
59 | Jackson, Rhys | Malvern Hills | 1,079 | WAL | 2006 | - | - | 17 | 680 | - | - | - | - | 35 | 399 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jackson, Rhys | 59 |
60 | Stanbury, Max | New Ash Green | 992 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 495 | 40 | 497 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stanbury, Max | 60 |
61 | Anderson, Calum | Brentwood | 910 | ENG | 2006 | 13 | 910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Anderson, Calum | 61 |
62 | Pathmanathan, Kavinan | Brentwood | 894 | ENG | 2006 | 15 | 894 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pathmanathan, Kavinan | 62 |
63 | Macdonald, Toby | Much Wenlock | 852 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Macdonald, Toby | 63 |
64 | Al-Rawi, Yahya | Cocks Moors Woods | 839 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 839 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Al-Rawi, Yahya | 64 |
65 | Chirita, Stefan | Millfield | 828 | ENG | 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 828 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chirita, Stefan | 65 |
66 | Leech, Stanley | U/A | 821 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 821 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Leech, Stanley | 66 |
67 | Bennett, Arthur | U/A | 818 | ENG | 2009 | - | - | - | - | - | - | - | - | 47* | 1 | 46* | 1 | - | - | 27 | 816 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bennett, Arthur | 67 |
68 | Gumbley, Alexander | Dream | 813 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 41* | 1 | 49* | 1 | 28 | 811 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gumbley, Alexander | 68 |
69 | Mina, David | Salle Paul | 807 | HUN | 2006 | 43* | 1 | - | - | - | - | - | - | - | - | - | - | 29 | 806 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mina, David | 69 |
70 | N'Diaye, Oskar | Escrime Academy | 804 | ENG | 2007 | - | - | - | - | - | - | 34 | 804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N'Diaye, Oskar | 70 |
71 | Kington, Joseph | Droitwich Spa | 800 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kington, Joseph | 71 |
72 | Prineas, John | New Ash Green | 790 | ENG | 2006 | - | - | - | - | - | - | 36 | 790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Prineas, John | 72 |
73 | Parr, James | Tonbridge | 751 | ENG | 2007 | - | - | - | - | - | - | 43 | 750 | - | - | - | - | 54* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Parr, James | 73 |
74 | Gray, Sonny | Kings Canterbury | 746 | ENG | 2006 | - | - | - | - | - | - | 44 | 746 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gray, Sonny | 74 |
75 | Wagdi, Yaqub | Salle Paul | 674 | ENG | 2008 | 18 | 674 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wagdi, Yaqub | 75 |
76 | Turnbull, Cameron | Luso International | 641 | ENG | 2006 | - | - | - | - | - | - | - | - | 24 | 641 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Turnbull, Cameron | 76 |
77 | Finlay, Jonathan | Luso International | 637 | ENG | 2006 | - | - | - | - | - | - | - | - | 25 | 637 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Finlay, Jonathan | 77 |
78 | Esiovwa-Thompson, Oghenegaren | Central London | 632 | ENG | 2009 | 26 | 632 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Esiovwa-Thompson, Oghenegaren | 78 |
79 | Jackson, Patrick | Millfield | 620 | ENG | 2006 | 29 | 620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jackson, Patrick | 79 |
80 | Wang, Bintong | Knightsbridge | 612 | CHN | 2010 | - | - | - | - | - | - | - | - | - | - | 31 | 612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wang, Bintong | 80 |
81 | Atkinson, Oliver | OPS Epée | 609 | ENG | 2008 | - | - | - | - | - | - | - | - | - | - | 32 | 609 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Atkinson, Oliver | 81 |
82 | Seaton, William | Luso International | 520 | ENG | 2007 | 36* | 1 | 32* | 1 | - | - | - | - | - | - | - | - | - | - | 35 | 518 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Seaton, William | 82 |
83 | Farago, Zalan Zeno | Luso International | 513 | ENG | 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 513 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Farago, Zalan Zeno | 83 |
83 | Pouw, Oscar | Kings Canterbury | 513 | ENG | 2007 | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 513 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pouw, Oscar | 83 |
