British Men's Cadet Epée Rankings 2011-2012 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
BSC Hampton (99) | Manchester Cadet Tournament (90) | British Cadet Championships (99) | British Junior Championships (92) | BSC Newcastle (75) (Act NIF=59) | Bonn (120) | Klagenfurt (103) | Bratislava (134) | ||||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | ||||||||||
1 | Peck, Harry | Brixton | 12,914 | ENG | 1996 | 50 | 328.68 | 5 | 1,170.00 | 11 | 871.20 | 61 | 264.96 | 8 | 1,932.00 | 117 | - | 61 | 1,483.20 | 24 | 7,128.80 | Peck, Harry | 1 | ||||||||
2 | Peplow, Lawrence | Guildford | 12,825 | ENG | 1995 | 11 | 1,742.40 | 6 | 1,166.40 | 12 | 867.24 | 17 | 1,030.40 | 9 | 1,332.00 | 31 | 6,048.00 | 52 | 1,668.60 | 80 | - | Peplow, Lawrence | 2 | ||||||||
3 | Curran-Jones, Tomas | Brixton | 12,212 | ENG | 1995 | 18 | 1,100.88 | 3 | 1,440.00 | 3 | 1,584.00 | 14 | 1,597.12 | 3 | 2,400.00 | 109 | - | 31 | 5,191.20 | 78 | - | Curran-Jones, Tomas | 3 | ||||||||
4 | Nichols, Harrison | Redhill & Reigate | 10,472 | ENG | 1996 | 14 | 1,718.64 | 17 | 504.00 | 22 | 534.60 | 21 | 1,000.96 | 6 | 1,944.00 | 83 | - | 29 | 5,273.60 | 123 | - | Nichols, Harrison | 4 | ||||||||
5 | Beaumont, Nicholas | Durovernum | 10,070 | ENG | 1995 | 30 | 1,005.84 | 1 | 1,800.00 | 3 | 1,584.00 | 18 | 1,023.04 | 29 | 768.00 | 35 | 2,352.00 | 76 | - | 47 | 2,304.80 | Beaumont, Nicholas | 5 | ||||||||
6 | Steed, Oliver | Skipton | 8,910 | ENG | 1997 | 29 | 1,013.76 | 7 | 1,162.80 | 21 | 538.56 | 6 | 2,384.64 | 14 | 1,302.00 | 97 | - | 57 | 1,565.60 | 60 | 1,956.40 | Steed, Oliver | 6 | ||||||||
7 | Grealey, William | Redhill & Reigate | 6,836 | ENG | 1995 | 35 | 388.08 | 15 | 777.60 | 1 | 1,980.00 | 40 | 342.24 | 7 | 1,938.00 | 60 | 1,752.00 | 67 | - | 116 | - | Grealey, William | 7 | ||||||||
8 | Avis, Anthony | Guildford | 6,804 | ENG | 1995 | 26 | 1,037.52 | 2 | 1,620.00 | 7 | 1,279.08 | 25 | 971.52 | 31 | 756.00 | 54 | 1,896.00 | 114 | - | 67 | - | Avis, Anthony | 8 | ||||||||
9 | Worman, Craig | Millfield | 6,116 | ENG | 1996 | 67 | - | 32 | 450.00 | 5 | 1,287.00 | 10 | 1,626.56 | 16 | 1,290.00 | 99 | - | 62 | 1,462.60 | 81 | - | Worman, Craig | 9 | ||||||||
10 | Harvey, Tom | Truro | 4,900 | ENG | 1995 | 68 | - | 30 | 457.20 | 9 | 879.12 | 59 | 272.32 | 13 | 1,308.00 | - | - | 94 | - | 59 | 1,983.20 | Harvey, Tom | 10 | ||||||||
11 | Sinclair, Aml | Brixton | 4,420 | ENG | 1997 | 20 | 1,085.04 | 11 | 792.00 | 19 | 546.48 | 47 | 316.48 | 39 | 282.00 | 63 | 1,680.00 | - | - | 113 | - | Sinclair, Aml | 11 | ||||||||
12 | Hornby, Edgar | Egham | 3,302 | ENG | 1996 | 60 | 289.08 | 18 | 500.40 | 26 | 518.76 | 27 | 956.80 | 10 | 1,326.00 | - | - | 91 | - | 68 | - | Hornby, Edgar | 12 | ||||||||
13 | Atkin, Ben | Hymers Coll | 3,064 | ENG | 1996 | 26 | 1,037.52 | 29 | 460.80 | 8 | 1,275.12 | 63 | 257.60 | 36 | 291.00 | 72 | - | 80 | - | - | - | Atkin, Ben | 13 | ||||||||
14 | Galtrey, Robert | Harrogate | 2,861 | ENG | 1995 | - | - | 16 | 774.00 | 6 | 1,283.04 | 67 | - | 23 | 804.00 | - | - | - | - | - | - | Galtrey, Robert | 14 | ||||||||
15 | Bartlett, Alex | Hymers | 2,819 | ENG | 1995 | 31 | 997.92 | 23 | 482.40 | 31 | 498.96 | 70 | - | 17 | 840.00 | - | - | - | - | - | - | Bartlett, Alex | 15 | ||||||||
16 | Andrews, Tim | Plymouth | 2,481 | ENG | 1997 | 44 | 352.44 | 12 | 788.40 | 17 | 554.40 | 50 | 305.44 | 26 | 786.00 | - | - | - | - | - | - | Andrews, Tim | 16 | ||||||||
17 | Bradley, Sam | Winchester | 2,462 | ENG | 1995 | 28 | 1,021.68 | 3 | 1,440.00 | - | - | - | - | - | - | 86 | - | - | - | - | - | Bradley, Sam | 17 | ||||||||
18 | Bolton, Matt | Frisby Fencers | 2,445 | ENG | 1996 | 51 | 324.72 | 10 | 795.60 | 18 | 550.44 | 68 | - | 28 | 774.00 | - | - | - | - | - | - | Bolton, Matt | 18 | ||||||||
19 | Tidmarsh, Ned | Brixton | 2,377 | ENG | 1996 | 36 | 384.12 | 14 | 781.20 | 16 | 851.40 | 35 | 360.64 | 33 | 300.00 | - | - | - | - | - | - | Tidmarsh, Ned | 19 | ||||||||
20 | McGlade, Daniel | Redhill & Reigate | 2,338 | ENG | 1996 | 43 | 356.40 | 19 | 496.80 | 20 | 542.52 | 29 | 942.08 | 37 | 288.00 | - | - | - | - | - | - | McGlade, Daniel | 20 | ||||||||
21 | Marsh, Anthony | Bath Sword | 2,309 | ENG | 1996 | 52 | 320.76 | 20 | 493.20 | 23 | 530.64 | 26 | 964.16 | 41* | - | - | - | - | - | - | - | Marsh, Anthony | 21 | ||||||||
22 | Swinbank, Felix | Frisby Fencers | 2,114 | ENG | 1997 | 72 | - | 13 | 784.80 | 32 | 495.00 | 90 | - | 18 | 834.00 | - | - | - | - | - | - | Swinbank, Felix | 22 | ||||||||
23 | Rimmer, Christopher | Redhill & Reigate | 2,011 | ENG | 1995 | 48 | 336.60 | 9 | 799.20 | 10 | 875.16 | - | - | - | - | - | - | - | - | - | - | Rimmer, Christopher | 23 | ||||||||
24 | Barnes, Jahmal | Brixton | 2,003 | ENG | 1995 | 65 | - | 24 | 478.80 | 23 | 530.64 | 22 | 993.60 | - | - | - | - | - | - | - | - | Barnes, Jahmal | 24 | ||||||||
25 | Chan, Herman | Abingdon | 1,782 | ENG | 1996 | - | - | - | - | 2 | 1,782.00 | - | - | - | - | - | - | - | - | - | - | Chan, Herman | 25 | ||||||||
26 | Boyle, Samuel | Sheffield Buccaneers | 1,543 | ENG | 1996 | 63 | 277.20 | 38* | - | 40 | 184.14 | 64 | 253.92 | 19 | 828.00 | - | - | - | - | - | - | Boyle, Samuel | 26 | ||||||||
27 | Birch, George | Guernsey | 1,386 | GUE | 1996 | - | - | 33 | 180.00 | 37 | 190.08 | 19 | 1,015.68 | - | - | - | - | - | - | - | - | Birch, George | 27 | ||||||||
28 | Stuart, Jamie | Redhill & Reigate | 1,353 | ENG | 1996 | 66 | - | 8 | 1,159.20 | 35 | 194.04 | 74 | - | - | - | - | - | - | - | - | - | Stuart, Jamie | 28 | ||||||||
29 | Stigant, Liam | Chichester | 1,329 | ENG | 1996 | 87 | - | 26 | 471.60 | 25 | 522.72 | 42 | 334.88 | - | - | - | - | - | - | - | - | Stigant, Liam | 29 | ||||||||
30 | Wrigley, Joshua | Plymouth | 1,301 | ENG | 1997 | 53 | 316.80 | 22 | 486.00 | 34 | 196.02 | 51 | 301.76 | - | - | - | - | - | - | - | - | Wrigley, Joshua | 30 | ||||||||
31 | Harris, Chris | Truro | 1,086 | ENG | 1996 | - | - | - | - | 49 | 166.32 | 32 | 920.00 | - | - | - | - | - | - | - | - | Harris, Chris | 31 | ||||||||
32 | Stevens, Joshua | Glastonbury | 971 | ENG | 1998 | - | - | 27 | 468.00 | 30 | 502.92 | 73 | - | - | - | - | - | - | - | - | - | Stevens, Joshua | 32 | ||||||||
33 | Prior, Cameron | Gravesham | 949 | ENG | 1997 | 69 | - | 21 | 489.60 | 42 | 180.18 | 57 | 279.68 | - | - | - | - | - | - | - | - | Prior, Cameron | 33 | ||||||||
34 | Hyatt, Thomas | Egham | 863 | ENG | 1996 | 77 | - | - | - | 13 | 863.28 | - | - | - | - | - | - | - | - | - | - | Hyatt, Thomas | 34 | ||||||||
35 | Edwards, Alex | Redhill & Reigate | 860 | WAL | 1996 | 70 | - | 35* | - | 28 | 510.84 | 38 | 349.60 | 43* | - | - | - | - | - | - | - | Edwards, Alex | 35 | ||||||||
36 | Faraggi, Omri | Abingdon | 859 | ENG | 1995 | - | - | - | - | 14 | 859.32 | - | - | - | - | - | - | - | - | - | - | Faraggi, Omri | 36 | ||||||||
37 | Ng, Bernard | Abingdon | 855 | ENG | 1995 | - | - | - | - | 15 | 855.36 | - | - | - | - | - | - | - | - | - | - | Ng, Bernard | 37 | ||||||||
38 | Friis, Alexander | La Rochelle | 813 | NIR | 1996 | - | - | - | - | 26 | 518.76 | 53 | 294.40 | - | - | - | - | - | - | - | - | Friis, Alexander | 38 | ||||||||
39 | Dickson, Thomas | Team Newcastle | 661 | ENG | 1998 | 82 | - | 25 | 475.20 | 39 | 186.12 | 94 | - | 49* | - | - | - | - | - | - | - | Dickson, Thomas | 39 | ||||||||
40 | Le Marchant, Benjamin | Room One-on-One | 557 | GUE | 1996 | 84 | - | - | - | 53* | - | 59 | 272.32 | 38 | 285.00 | - | - | - | - | - | - | Le Marchant, Benjamin | 40 | ||||||||
41 | Degtiarev, Pavel | Charterhouse | 507 | ENG | 1995 | - | - | - | - | 29 | 506.88 | - | - | - | - | - | - | - | - | - | - | Degtiarev, Pavel | 41 | ||||||||
42 | Dean, Charles | Truro | 481 | ENG | 1997 | 88 | - | 45* | - | 46 | 172.26 | 49 | 309.12 | - | - | - | - | - | - | - | - | Dean, Charles | 42 | ||||||||
43 | Gun Cunninghame, Arthur | Saxon | 464 | ENG | 1995 | 79 | - | 28 | 464.40 | - | - | 81 | - | - | - | - | - | - | - | - | - | Gun Cunninghame, Arthur | 43 | ||||||||
44 | Blackmore, Noah | RGS High Wycombe | 455 | ENG | 1996 | 64 | 273.24 | 36* | - | 41 | 182.16 | 91 | - | - | - | - | - | - | - | - | - | Blackmore, Noah | 44 | ||||||||
45 | Lynch, Matthew | Bromsgrove | 454 | ENG | 1996 | 91 | - | 31 | 453.60 | - | - | - | - | - | - | - | - | - | - | - | - | Lynch, Matthew | 45 | ||||||||
46 | Smith, Hugo | Kings Canterbury | 440 | ENG | 1996 | 93 | - | 41* | - | 50 | 164.34 | 58 | 276.00 | - | - | - | - | - | - | - | - | Smith, Hugo | 46 | ||||||||
47 | Choong Dob, Joseph | Whitgift | 301 | ENG | 1995 | 57 | 300.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Choong Dob, Joseph | 47 | ||||||||
48 | Male, James | Salle 101 | 198 | GUE | 1996 | 85 | - | - | - | 33 | 198.00 | 75 | - | - | - | - | - | - | - | - | - | Male, James | 48 | ||||||||
49 | Parr, William | Wellington Swords | 192 | ENG | 1995 | - | - | - | - | 36 | 192.06 | - | - | - | - | - | - | - | - | - | - | Parr, William | 49 | ||||||||
50 | Johnson, William | Abingdon | 188 | ENG | 1997 | - | - | - | - | 38 | 188.10 | - | - | - | - | - | - | - | - | - | - | Johnson, William | 50 | ||||||||
51 | Dulac, Joseph | Escrime Academy | 178 | ENG | 1998 | - | - | 34 | 178.20 | 55* | - | 91 | - | - | - | - | - | - | - | - | - | Dulac, Joseph | 51 | ||||||||
52 | Hamilton, Nicholas | Escrime Academy | 178 | ENG | 1997 | 81 | - | - | - | 43 | 178.20 | - | - | - | - | - | - | - | - | - | - | Hamilton, Nicholas | 52 | ||||||||
53 | Morris, George | Salle Shchipanovs | 176 | WAL | 1999 | - | - | 37* | - | 44 | 176.22 | - | - | - | - | - | - | - | - | - | - | Morris, George | 53 | ||||||||
54 | Simms-Lymn, Jay | Plymouth | 174 | ENG | 1996 | - | - | - | - | 45 | 174.24 | - | - | - | - | - | - | - | - | - | - | Simms-Lymn, Jay | 54 | ||||||||
55 | Bluck, Martin | Ashton | 170 | WNG | 1997 | - | - | 39* | - | 47 | 170.28 | - | - | - | - | - | - | - | - | - | - | Bluck, Martin | 55 | ||||||||
56 | Mackay, Callum | Wallace Academy | 168 | SCO | 1995 | - | - | - | - | 48 | 168.30 | 77 | - | - | - | - | - | - | - | - | - | Mackay, Callum | 56 | ||||||||
57 | Batiste, Blake | Sarnia Sword | 162 | 1995 | - | - | - | - | 51 | 162.36 | 83 | - | - | - | - | - | - | - | - | - | Batiste, Blake | 57 | |||||||||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing |