British Men's Cadet Epée World Championships Selection Rankings 2006-2007 | |||||||||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||||||||
Bristol Open (88) | Manchester Cadet Tournament (73) | British Cadet Champs (79) | British Junior Champs (91) | Welsh Open (92) | Hereford & Worc Open (59) | Merseyside Open (23) | Bratislava Junior 'A' Grade (148) | Bonn (105) | Catania Junior 'A' Grade (81) | Budapest Junior 'A' Grade (174) | Dinant (26) | Gothenburg Junior 'A' Grade (87) | Gothenburg (38) | Basle Junior 'A' Grade (145) | Pisa (60) | Total | |||||||||||||||||||||
YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||
1 | May, Jonathan | 1991 | 22 | 2,851.20 | 16 | 627.80 | 6 | 1,023.84 | 17 | 1,019.20 | 23 | 2,958.72 | 11 | 3,115.20 | - | - | - | - | 37 | 2,016.00 | 30 | 8,229.60 | 213 | - | 13 | 2,267.20 | 120 | - | - | - | 127 | - | 22 | 3,240.00 | 23,685.76 | May, Jonathan | 1 |
2 | Thomas, Gareth | 1990 | 56 | 813.12 | 1 | 1,460.00 | 1 | 1,580.00 | 6 | 2,358.72 | 41 | 1,015.68 | 66 | - | 11 | 1,214.40 | 89 | - | 42 | 1,911.00 | 43 | 2,916.00 | 177 | - | 3 | 4,160.00 | 77 | - | 14 | 3,298.40 | - | - | 33 | 1,200.00 | 16,987.52 | Thomas, Gareth | 2 |
3 | White Ben | 1991 | 39 | 992.64 | 15 | 630.72 | 13 | 688.88 | - | - | 40 | 1,026.72 | 28 | 1,826.64 | 2 | 2,484.00 | 143 | - | 51 | 1,722.00 | - | - | 156 | - | 5 | 3,380.00 | 68 | - | 20 | 2,082.40 | 114 | - | 21 | 3,264.00 | 14,752.64 | White Ben | 3 |
4 | Jefferson, Lloyd | 1990 | 116 | - | 14 | 633.64 | 3 | 1,264.00 | 9 | 1,616.16 | 157 | - | 25 | 1,869.12 | 18 | 767.28 | - | - | 20 | 5,754.00 | - | - | - | - | - | - | - | - | 23 | 2,036.80 | - | - | 72 | - | 13,307.36 | Jefferson, Lloyd | 4 |
5 | Hay, Chris | 1992 | 114 | - | 8 | 940.24 | 2 | 1,422.00 | 22 | 982.80 | 30 | 2,804.16 | 78 | - | - | - | - | - | 62 | 1,491.00 | - | - | - | - | 9 | 2,308.80 | - | - | - | - | - | - | 68 | - | 9,949.00 | Hay, Chris | 5 |
6 | Carty, Greg | 1990 | 153 | - | 3 | 1,168.00 | 10 | 698.36 | 74 | - | 128 | - | 58 | 531.00 | 1 | 2,760.00 | - | - | - | - | - | - | - | - | 14 | 2,256.80 | - | - | 22 | 2,052.00 | - | - | - | - | 9,466.16 | Carty, Greg | 6 |
7 | Cox-Brusseau, Louis | 1990 | 89 | - | 5 | 949.00 | 17 | 442.40 | 20 | 997.36 | 82 | - | 16 | 3,044.40 | 48 | 234.60 | - | - | 129 | - | - | - | 181 | - | 10 | 2,298.40 | 116 | - | 33 | 760.00 | - | - | - | - | 8,491.56 | Cox-Brusseau, Louis | 7 |
8 | Edgar, Stephen | 1991 | 179 | - | 12 | 639.48 | 3 | 1,264.00 | 47 | 313.04 | 121 | - | 64 | 488.52 | 6 | 1,788.48 | - | - | 67 | - | - | - | - | - | 11 | 2,288.00 | - | - | 30 | 1,930.40 | - | - | 66 | - | 8,398.88 | Edgar, Stephen | 8 |
9 | Albers, Matthew | 1992 | 150 | - | 10 | 645.32 | 19 | 436.08 | 15 | 1,572.48 | 130 | - | 31 | 1,784.16 | 50 | 229.08 | - | - | 63 | 1,470.00 | - | - | - | - | 18 | 1,445.60 | - | - | 42* | - | - | - | 54 | 948.00 | 8,301.64 | Albers, Matthew | 9 |
10 | Cotton-Barratt, Conrad | 1990 | 149 | - | 3 | 1,168.00 | 24 | 420.28 | 11 | 1,601.60 | 52 | 894.24 | 26 | 1,854.96 | 38 | 262.20 | - | - | 61 | 1,512.00 | - | - | - | - | 36 | 504.40 | - | - | 41* | - | - | - | 45 | 1,056.00 | 8,117.24 | Cotton-Barratt, Conrad | 10 |
11 | Wood, Daniel | 1990 | 67 | - | 7 | 943.16 | 7 | 1,020.68 | 30 | 924.56 | - | - | 119 | - | 28 | 712.08 | - | - | 91 | - | - | - | - | - | 17 | 1,456.00 | - | - | 18 | 2,112.80 | - | - | - | - | 7,169.28 | Wood, Daniel | 11 |
12 | Allen, James | 1992 | 198 | - | 29 | 373.76 | 5 | 1,027.00 | 56 | 280.28 | - | - | 117 | - | 25 | 728.64 | - | - | - | - | - | - | - | - | 19 | 1,435.20 | - | - | 19 | 2,097.60 | - | - | 42 | 1,092.00 | 7,034.48 | Allen, James | 12 |
13 | Tham, Jonathan | 1990 | 126 | - | - | - | 18 | 439.24 | 14 | 1,579.76 | 100 | - | 88 | - | - | - | - | - | - | - | - | - | - | - | 23 | 1,393.60 | - | - | 39* | - | - | - | 27 | 3,120.00 | 6,532.60 | Tham, Jonathan | 13 |
14 | Maughan, Oliver | 1991 | 159 | - | 11 | 642.40 | 11 | 695.20 | 44 | 323.96 | 48 | 938.40 | 94 | - | 46 | 240.12 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 3,283.20 | - | - | - | - | 5,883.16 | Maughan, Oliver | 14 |
15 | Elver, Rob | 1990 | 79 | - | 5 | 949.00 | 15 | 682.56 | 35 | 356.72 | 69 | - | 55 | 552.24 | - | - | - | - | 104 | - | - | - | - | - | 28 | 1,341.60 | - | - | 37* | - | - | - | 36 | 1,164.00 | 5,046.12 | Elver, Rob | 15 |
16 | Firth, Jamie | 1990 | 75 | - | 2 | 1,314.00 | 34 | 156.42 | - | - | 131 | - | 34 | 700.92 | - | - | - | - | - | - | - | - | - | - | 22 | 1,404.00 | - | - | - | - | - | - | 64 | 828.00 | 4,403.34 | Firth, Jamie | 16 |
17 | Williams, Adam | 1991 | 110 | - | 23 | 391.28 | 25 | 417.12 | 42 | 331.24 | 136 | - | 57 | 538.08 | 24 | 734.16 | - | - | 106 | - | - | - | - | - | 26 | 1,362.40 | - | - | - | - | - | - | 78 | - | 3,443.04 | Williams, Adam | 17 |
18 | Chapman, Josh | 1990 | 119 | - | 20 | 400.04 | 23 | 423.44 | 29 | 931.84 | 84 | - | 111 | - | - | - | - | - | - | - | - | - | - | - | 33 | 520.00 | - | - | 34 | 752.40 | - | - | 94 | - | 3,027.72 | Chapman, Josh | 18 |
19 | Parkin, Tom | 1990 | 123 | - | 9 | 648.24 | 9 | 701.52 | 39 | 342.16 | - | - | 79 | - | 21 | 750.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,442.64 | Parkin, Tom | 19 |
20 | Stewart-Watson, David | 1992 | - | - | 24 | 388.36 | 8 | 1,017.52 | 58 | 273.00 | 115 | - | 102 | - | - | - | - | - | - | - | - | - | - | - | 47 | 447.20 | - | - | 43* | - | - | - | - | - | 2,126.08 | Stewart-Watson, David | 20 |
21 | Lambert, Jonathon | 1992 | 95 | - | 17 | 408.80 | 20 | 432.92 | 63 | 254.80 | 123 | - | 125 | - | 23 | 739.68 | - | - | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,836.20 | Lambert, Jonathon | 21 |
22 | Beagrie, Chris | 1991 | 143 | - | 25 | 385.44 | 33 | 158.00 | 31 | 917.28 | 162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,460.72 | Beagrie, Chris | 22 |
23 | Shevelew, David | 1990 | 131 | - | 18 | 405.88 | 51 | 129.56 | 32 | 910.00 | 110 | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | 1,445.44 | Shevelew, David | 23 |
24 | Skicko, Ian | 1990 | - | - | 22 | 394.20 | 12 | 692.04 | 45 | 320.32 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,406.56 | Skicko, Ian | 24 |
25 | Hughes, Ben | 1991 | - | - | 26 | 382.52 | 27 | 410.80 | 60 | 265.72 | 166 | - | 74 | - | 37 | 264.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,324.00 | Hughes, Ben | 25 |
26 | Harris, James | 1990 | - | - | 32 | 365.00 | 35 | 154.84 | - | - | 183 | - | 108 | - | 29 | 706.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,226.40 | Harris, James | 26 |
HKG | Chung, Tom | 1991 | 96 | - | 21 | 397.12 | - | - | - | - | 93 | - | 52 | 573.48 | 51 | 226.32 | - | - | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,196.92 | Chung, Tom | HKG |
IRL | Burnside, David | 1991 | - | - | - | - | 28 | 407.64 | 43 | 327.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 452.40 | - | - | - | - | - | - | - | - | 1,187.64 | Burnside, David | IRL |
27 | Ferguson, Alex | 1991 | 135 | - | 19 | 402.96 | 26 | 413.96 | 38 | 345.80 | 75 | - | 91 | - | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,162.72 | Ferguson, Alex | 27 |
28 | Johnston, Josh | 1992 | - | - | 30 | 370.84 | 31 | 398.16 | 50 | 302.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,071.12 | Johnston, Josh | 28 |
29 | Allen, Robert | 1990 | 186 | - | 13 | 636.56 | - | - | - | - | - | - | - | - | 53 | 220.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 857.36 | Allen, Robert | 29 |
30 | Harbison, Sean | 1992 | 195 | - | 36 | 141.62 | 29 | 404.48 | 48 | 309.40 | 177 | - | 151 | - | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 855.50 | Harbison, Sean | 30 |
31 | Stewart, Archie | 1992 | - | - | 35 | 143.08 | 16 | 679.40 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 822.48 | Stewart, Archie | 31 |
32 | Harlow, Alex | 1990 | 174 | - | - | - | 14 | 685.72 | - | - | - | - | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 685.72 | Harlow, Alex | 32 |
33 | de Juniac, Nicky | 1991 | - | - | - | - | 46 | 137.46 | 52 | 294.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 432.30 | de Juniac, Nicky | 33 |
34 | Bonner, Joseph | 1990 | - | - | - | - | 21 | 429.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 429.76 | Bonner, Joseph | 34 |
35 | Austin, Richard | 1991 | - | - | - | - | 22 | 426.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 426.60 | Austin, Richard | 35 |
36 | Edwards, Adam | 1993 | - | - | 45* | - | 47 | 135.88 | 59 | 269.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 405.24 | Edwards, Adam | 36 |
37 | Prendeville, Liam | 1990 | - | - | - | - | 41 | 145.36 | 62 | 258.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 403.80 | Prendeville, Liam | 37 |
38 | Muth, Adam | 1991 | 199 | - | 40* | - | 30 | 401.32 | - | - | 169 | - | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 401.32 | Muth, Adam | 38 |
39 | Connor, John | 1991 | - | - | - | - | 32 | 395.00 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 395.00 | Connor, John | 39 |
THA | Iamsuri, Kasi | 1992 | 163 | - | 37 | 140.16 | - | - | - | - | 165 | - | 150 | - | 44 | 245.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 385.80 | Iamsuri, Kasi | THA |
40 | Albert, Jamie | 1993 | - | - | 27 | 379.60 | 65 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 379.60 | Albert, Jamie | 40 |
41 | Chirayus, Naruj | 1990 | - | - | 28 | 376.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 376.68 | Chirayus, Naruj | 41 |
42 | McGloin, Niall | 1990 | 157 | - | 31 | 367.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 367.92 | McGloin, Niall | 42 |
43 | Kerridge, Sebastian | 1992 | - | - | 33 | 146.00 | 45 | 139.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 285.04 | Kerridge, Sebastian | 43 |
44 | Ridsdale, Daniel | 1991 | 169 | - | - | - | - | - | - | - | 126 | - | - | - | 34 | 273.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 273.24 | Ridsdale, Daniel | 44 |
45 | Sandford, Christopher | 1990 | 113 | - | - | - | - | - | 64 | 251.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 251.16 | Sandford, Christopher | 45 |
46 | O'Donnell, David | 1991 | - | - | - | - | 36 | 153.26 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153.26 | O'Donnell, David | 46 |
47 | McConnon, Ramana | 1991 | 171 | - | - | - | 37 | 151.68 | 71 | - | 176 | - | 124 | - | - | - | - | - | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 151.68 | McConnon, Ramana | 47 |
48 | Amin, Nirav | 1990 | - | - | - | - | 38 | 150.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150.10 | Amin, Nirav | 48 |
49 | Gunput, Satya | 1991 | 187 | - | - | - | 39 | 148.52 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148.52 | Gunput, Satya | 49 |
50 | Conway. Maxwell | 1991 | - | - | - | - | 40 | 146.94 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 146.94 | Conway. Maxwell | 50 |
51 | Lynn, Chase | 1991 | - | - | 34 | 144.54 | 56* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144.54 | Lynn, Chase | 51 |
52 | Keen, Matthew | 1991 | - | - | - | - | 42 | 143.78 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143.78 | Keen, Matthew | 52 |
53 | Jolin, Thomas | 1991 | - | - | - | - | 43 | 142.20 | - | - | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142.20 | Jolin, Thomas | 53 |
54 | Ash, Tom | 1991 | - | - | - | - | 44 | 140.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140.62 | Ash, Tom | 54 |
55 | Winter, Andrew | 1992 | - | - | - | - | 48 | 134.30 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 134.30 | Winter, Andrew | 55 |
56 | Nield, Robert | 1991 | - | - | - | - | 50 | 131.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131.14 | Nield, Robert | 56 |
57 | Simpson, Jamie | 1994 | - | - | - | - | 52 | 127.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127.98 | Simpson, Jamie | 57 |
58 | Dixon, Stuart | 1992 | - | - | 44* | - | 53 | 126.40 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126.40 | Dixon, Stuart | 58 |
59 | Parish, Ben | 1990 | - | - | - | - | 54 | 124.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124.82 | Parish, Ben | 59 |
60 | McConnell, Owen | 1992 | - | - | - | - | 55 | 123.24 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 123.24 | McConnell, Owen | 60 |
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing or took part in foreign trip as guest |