British Men's Cadet Epée World Championships Selection Rankings 2005-2006 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
Bristol Open (107) | Manchester Cadet Tournament (87) | British Cadet Champs (92) | British Junior Champs (96) | Hereford & Worc Open (62) | Slough Open (75) | Bonn (96) | Dinant (12) | Pisa (65) | Total | ||||||||||||||||||||||
YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||||||||||||
1 | Edgar, Matthew | 1989 | 88 | - | 5 | 1,131.00 | 3 | 1,472.00 | 26 | 1,006.08 | 7 | 4,806.24 | 13 | 3,924.00 | 84 | - | 3 | 1,920.00 | 21 | 3,536.00 | 16,789.24 | Edgar, Matthew | 1 | ||||||||
2 | Baybut-Peyton, Oliver | 1989 | 123 | - | 2 | 1,566.00 | 1 | 1,840.00 | 7 | 2,480.64 | 19 | 2,053.44 | 52 | 729.00 | 30 | 4,876.80 | 2 | 2,160.00 | 38 | 1,235.00 | 14,976.88 | Baybut-Peyton, Oliver | 2 | ||||||||
3 | White Ben | 1991 | 133 | - | 3 | 1,392.00 | 10 | 813.28 | 24 | 1,021.44 | 23 | 1,993.92 | 48 | 765.00 | 32 | 4,800.00 | 3 | 1,920.00 | 74 | - | 11,940.64 | White Ben | 3 | ||||||||
4 | Harding Chris | 1989 | 126 | - | 1 | 1,740.00 | 2 | 1,656.00 | 3 | 3,072.00 | 31 | 1,874.88 | 56 | 693.00 | 69 | - | 1 | 2,400.00 | - | - | 10,742.88 | Harding Chris | 4 | ||||||||
5 | Gandolfi, Miles | 1989 | 141 | - | 9 | 772.56 | 8 | 1,184.96 | 47 | 330.24 | 80 | - | 22 | 2,430.00 | 43 | 1,728.00 | 10 | 1,060.80 | 18 | 3,614.00 | 10,059.76 | Gandolfi, Miles | 5 | ||||||||
6 | Gardner, Aaron | 1989 | 60 | 937.32 | 6 | 1,127.52 | 6 | 1,192.32 | 22 | 1,036.80 | 36 | 721.68 | 18 | 2,502.00 | 122 | - | 21 | 652.80 | 26 | 3,406.00 | 9,917.44 | Gardner, Aaron | 6 | ||||||||
7 | Retter, Jason | 1989 | 98 | - | 11 | 765.60 | 15 | 794.88 | 38 | 364.80 | 16 | 3,199.20 | 59 | 666.00 | 63 | 1,344.00 | 22 | 648.00 | 35 | 1,274.00 | 8,043.68 | Retter, Jason | 7 | ||||||||
8 | Kuhlmey, Lukas | 1989 | 92 | - | 19 | 480.24 | 9 | 816.96 | 8 | 2,472.96 | 35 | 729.12 | 88 | - | 49 | 1,612.80 | 5 | 1,560.00 | - | - | 7,672.08 | Kuhlmey, Lukas | 8 | ||||||||
9 | Thomas, Gareth | 1990 | 71 | - | 14 | 755.16 | 20 | 504.16 | 43 | 345.60 | 40 | 691.92 | 114 | - | 128 | - | 8 | 1,545.60 | 19 | 3,588.00 | 7,430.44 | Thomas, Gareth | 9 | ||||||||
10 | Mulvaney, Tom | 1989 | 93 | - | 3 | 1,392.00 | 5 | 1,196.00 | 31 | 967.68 | 65 | - | 65 | - | 125 | - | 35 | 235.20 | 42 | 1,183.00 | 4,973.88 | Mulvaney, Tom | 10 | ||||||||
11 | McDonald, Basil | 1989 | 168 | - | 29 | 445.44 | 25 | 485.76 | 46 | 334.08 | 27 | 1,934.40 | - | - | 105 | - | 17* | - | 44 | 1,157.00 | 4,356.68 | McDonald, Basil | 11 | ||||||||
12 | Cotton-Barratt, Conrad | 1990 | 144 | - | 24 | 462.84 | 27 | 478.40 | 29 | 983.04 | 78 | - | - | - | - | - | 25 | 633.60 | 39 | 1,222.00 | 3,779.88 | Cotton-Barratt, Conrad | 12 | ||||||||
13 | Smith, Theo | 1990 | - | - | 23 | 466.32 | 23 | 493.12 | 28 | 990.72 | 105 | - | 55 | 702.00 | - | - | 20 | 657.60 | 70 | - | 3,309.76 | Smith, Theo | 13 | ||||||||
14 | Hay, Chris | 1992 | - | - | 20 | 476.76 | 13 | 802.24 | 37 | 368.64 | - | - | - | - | 98 | - | 36 | 232.80 | 37 | 1,248.00 | 3,128.44 | Hay, Chris | 14 | ||||||||
15 | Charles, Alan | 1989 | 157 | - | 13 | 758.64 | 11 | 809.60 | 27 | 998.40 | 63 | 520.80 | - | - | 76 | - | - | - | 69 | - | 3,087.44 | Charles, Alan | 15 | ||||||||
16 | Dean, Matthew | 1989 | 176 | - | 16 | 748.20 | 16 | 791.20 | 45 | 337.92 | 125 | - | 137 | - | - | - | 11 | 1,056.00 | 77 | - | 2,933.32 | Dean, Matthew | 16 | ||||||||
17 | Cox-Brusseau, Louis | 1990 | 181 | - | 26 | 455.88 | 7 | 1,188.64 | 48 | 326.40 | 83 | - | 54 | 711.00 | 124 | - | 37 | 230.40 | 72 | - | 2,912.32 | Cox-Brusseau, Louis | 17 | ||||||||
18 | Elver, Rob | 1990 | 153 | - | 21 | 473.28 | 29 | 471.04 | 75 | - | 59 | 550.56 | 131 | - | - | - | 18* | - | 64 | 897.00 | 2,391.88 | Elver, Rob | 18 | ||||||||
19 | Nicholls, Taran | 1989 | 75 | - | 18 | 483.72 | 22 | 496.80 | 55 | 299.52 | 70 | - | 92 | - | - | - | 14 | 1,041.60 | - | - | 2,321.64 | Nicholls, Taran | 19 | ||||||||
20 | Aldcroft, Paul | 1990 | 67 | - | 10 | 769.08 | 17 | 515.20 | 49 | 322.56 | 50 | 617.52 | 87 | - | 95 | - | - | - | - | - | 2,224.36 | Aldcroft, Paul | 20 | ||||||||
21 | Melia, Rhys | 1990 | 83 | - | 8 | 1,120.56 | - | - | 32 | 960.00 | - | - | - | - | - | - | - | - | - | - | 2,080.56 | Melia, Rhys | 21 | ||||||||
22 | Parkin, Tom | 1990 | 184 | - | 12 | 762.12 | 12 | 805.92 | 62* | - | - | - | 91 | - | 96 | - | - | - | - | - | 1,568.04 | Parkin, Tom | 22 | ||||||||
23 | Thomas, Ed | 1991 | - | - | 15 | 751.68 | 30 | 467.36 | 58 | 288.00 | - | - | - | - | - | - | - | - | - | - | 1,507.04 | Thomas, Ed | 23 | ||||||||
24 | O'Donnell, Patrick | 1989 | - | - | - | - | 19 | 507.84 | 30 | 975.36 | - | - | - | - | - | - | - | - | - | - | 1,483.20 | O'Donnell, Patrick | 24 | ||||||||
25 | Hamer, Tim | 1989 | - | - | - | - | 3 | 1,472.00 | 64* | - | - | - | - | - | - | - | - | - | - | - | 1,472.00 | Hamer, Tim | 25 | ||||||||
26 | McCall, Chris | 1989 | - | - | 25 | 459.36 | 24 | 489.44 | 72 | - | - | - | - | - | - | - | - | - | - | - | 948.80 | McCall, Chris | 26 | ||||||||
27 | Ferguson, Alex | 1991 | 168 | - | 27 | 452.40 | 32 | 460.00 | 61* | - | 110 | - | 107 | - | - | - | 12* | - | - | - | 912.40 | Ferguson, Alex | 27 | ||||||||
28 | Davis, Boris | 1989 | 195 | - | 35* | - | 21 | 500.48 | 42 | 349.44 | 81 | - | 110 | - | - | - | 45* | - | - | - | 849.92 | Davis, Boris | 28 | ||||||||
29 | Lambert, Jonathan | 1992 | - | - | - | - | 14 | 798.56 | - | - | 112 | - | 151 | - | - | - | - | - | - | - | 798.56 | Lambert, Jonathan | 29 | ||||||||
30 | Richardson, Kye | 1989 | 125 | - | 22 | 469.80 | 35 | 180.32 | 70 | - | 75 | - | - | - | - | - | - | - | - | - | 650.12 | Richardson, Kye | 30 | ||||||||
31 | Wareham, Ed | 1989 | 147 | - | 28 | 448.92 | 39 | 172.96 | 73 | - | 82 | - | - | - | - | - | - | - | - | - | 621.88 | Wareham, Ed | 31 | ||||||||
32 | Chapman, Josh | 1990 | 108 | - | 38* | - | 18 | 511.52 | - | - | - | - | 137 | - | - | - | 26* | - | - | - | 511.52 | Chapman, Josh | 32 | ||||||||
33 | Denham, James | 1989 | 189 | - | - | - | 26 | 482.08 | 68 | - | - | - | 94 | - | - | - | - | - | - | - | 482.08 | Denham, James | 33 | ||||||||
34 | Tham, Jonathan | 1990 | - | - | - | - | 34 | 182.16 | 55 | 299.52 | - | - | - | - | - | - | - | - | - | - | 481.68 | Tham, Jonathan | 34 | ||||||||
35 | McConnon, Ramana | 1991 | - | - | - | - | 40 | 171.12 | 53 | 307.20 | - | - | - | - | - | - | - | - | - | - | 478.32 | McConnon, Ramana | 35 | ||||||||
36 | Wormington, Ed | 1989 | - | - | 34* | - | 28 | 474.72 | 67 | - | - | - | - | - | - | - | - | - | - | - | 474.72 | Wormington, Ed | 36 | ||||||||
37 | Hughes, Ben | 1991 | - | - | - | - | 31 | 463.68 | - | - | 71 | - | - | - | - | - | - | - | - | - | 463.68 | Hughes, Ben | 37 | ||||||||
38 | Williams, Adam | 1991 | 146 | - | 30 | 441.96 | 56* | - | - | - | 108 | - | - | - | - | - | - | - | - | - | 441.96 | Williams, Adam | 38 | ||||||||
39 | Edgar, Stephen | 1991 | 165 | - | 31 | 438.48 | - | - | 73 | - | 115 | - | - | - | - | - | - | - | - | - | 438.48 | Edgar, Stephen | 39 | ||||||||
40 | Skicko, Ian | 1990 | - | - | - | - | 33 | 184.00 | 77 | - | - | - | - | - | - | - | - | - | - | - | 184.00 | Skicko, Ian | 40 | ||||||||
41 | Gaymond, Frankie | 1990 | - | - | - | - | 36 | 178.48 | - | - | - | - | - | - | - | - | - | - | - | - | 178.48 | Gaymond, Frankie | 41 | ||||||||
41 | Maughan, Oliver | 1991 | - | - | - | - | 36 | 178.48 | - | - | - | - | 105 | - | - | - | - | - | - | - | 178.48 | Maughan, Oliver | 41 | ||||||||
43 | Shevelew, David | 1990 | - | - | - | - | 38 | 174.80 | 80 | - | - | - | - | - | - | - | - | - | - | - | 174.80 | Shevelew, David | 43 | ||||||||
44 | Carr, Sam | 1991 | - | - | - | - | 41 | 169.28 | 76 | - | - | - | - | - | - | - | - | - | - | - | 169.28 | Carr, Sam | 44 | ||||||||
45 | Hoyle, Philip | 1991 | - | - | - | - | 42 | 167.44 | - | - | - | - | - | - | - | - | - | - | - | - | 167.44 | Hoyle, Philip | 45 | ||||||||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing or took part in foreign trip as guest |