British Men's Cadet Epée World Championships Selection Rankings 2002-2003 | |||||||||||||||||||||||||||||||
Domestic | International | ||||||||||||||||||||||||||||||
Bristol Open (104) | British Cadet Champs (89) | British Junior Champs (101) | Welsh Open (79) | Hereford & Worc Open (42) | Slough Open (57) | Junior European Championships (127) | Bonn (100) | Laupheim (127) | Dinant (19) | Nimes (85) | Pisa (80) | Total | |||||||||||||||||||
Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | |||||||
1 | Bennett, Tom | 26 | 3,269.76 | 1 | 1,780.00 | 6 | 2,617.92 | 19 | 2,616.48 | 9 | 2,237.76 | 18 | 1,901.52 | - | - | 27 | 5,200.00 | 27 | 13,208.00 | 5 | 2,470.00 | 27 | 8,840.00 | 14 | 6,944.00 | 32,332.16 | Bennett, Tom | 1 | |||
2 | Bradley, Jonathan | 55 | 973.44 | 12 | 779.64 | 5 | 2,626.00 | 72 | - | 13 | 2,197.44 | 37 | 656.64 | - | - | 13 | 8,720.00 | 145 | - | 1 | 3,800.00 | 41 | 3,128.00 | 6 | 10,368.00 | 25,664.52 | Bradley, Jonathan | 2 | |||
3 | Dodwell, Matthew | 86 | - | 13 | 776.08 | 15 | 1,745.28 | 34 | 938.52 | 31 | 1,270.08 | 41 | 629.28 | - | - | 12 | 8,760.00 | - | - | 2 | 3,420.00 | - | - | 27 | 4,160.00 | 17,649.96 | Dodwell, Matthew | 3 | |||
4 | Thornton, James | 91 | - | 2 | 1,602.00 | 8 | 2,601.76 | 28 | 2,445.84 | 88 | - | 42 | 622.44 | - | - | 111 | - | - | - | 7 | 2,454.80 | - | - | 33 | 1,600.00 | 11,326.84 | Thornton, James | 4 | |||
5 | Hall, Will | 100 | - | 3 | 1,424.00 | 41 | 371.68 | 101 | - | 49 | 423.36 | - | - | - | - | 131 | - | - | - | 22 | 1,026.00 | - | - | 11 | 7,040.00 | 10,285.04 | Hall, Will | 5 | |||
6 | Greensides, Christopher | 98 | - | 15 | 768.96 | 10 | 1,785.68 | 42 | 862.68 | 44 | 448.56 | 17 | 1,915.20 | - | - | 81 | - | - | - | 9 | 1,687.20 | - | - | - | - | 7,019.72 | Greensides, Christopher | 6 | |||
7 | Woodrow, Simon | 168 | - | 11 | 783.20 | 23 | 1,082.72 | 32 | 2,370.00 | 70 | - | 74 | - | - | - | 135 | - | - | - | 6 | 2,462.40 | - | - | - | - | 6,698.32 | Woodrow, Simon | 7 | |||
8 | Huntley, James | 123 | - | 7 | 1,149.88 | 31 | 1,018.08 | 112 | - | 45 | 443.52 | 109 | - | - | - | 53 | 1,600.00 | - | - | 29 | 972.80 | - | - | 55 | 1,248.00 | 5,459.48 | Huntley, James | 8 | |||
IRL | Fenwick, Andrew | - | - | 22 | 480.60 | 32 | 1,010.00 | - | - | - | - | - | - | 55 | 3,962.40 | - | - | - | - | - | - | - | - | - | - | 5,453.00 | Fenwick, Andrew | IRL | |||
9 | Heydon, Graham | 112 | - | 8 | 1,146.32 | 29 | 1,034.24 | 99 | - | 103 | - | - | - | - | - | 85 | - | - | - | 10 | 1,679.60 | - | - | 36 | 1,552.00 | 5,412.16 | Heydon, Graham | 9 | |||
10 | Gilhead, Edward | 80 | - | 3 | 1,424.00 | 27 | 1,050.40 | 122 | - | 91 | - | 68 | - | - | - | 61 | 1,440.00 | - | - | 17 | 1,064.00 | - | - | 60 | 1,168.00 | 5,082.40 | Gilhead, Edward | 10 | |||
11 | Willis, Robert | 99 | - | 18 | 494.84 | 43 | 363.60 | 24 | 2,521.68 | 110 | - | 44 | 608.76 | - | - | 139 | - | - | - | 20 | 1,041.20 | - | - | 73 | - | 5,030.08 | Willis, Robert | 11 | |||
12 | Lloyd-Jones, Richard | 133 | - | 10 | 786.76 | 27 | 1,050.40 | 93 | - | - | - | - | - | - | - | 76 | - | - | - | 19 | 1,048.80 | - | - | 54 | 1,264.00 | 4,149.96 | Lloyd-Jones, Richard | 12 | |||
13 | Hibberd, Andrew | - | - | 9 | 790.32 | 56 | 311.08 | 126 | - | 64 | 347.76 | - | - | - | - | - | - | - | - | 27 | 988.00 | - | - | 51 | 1,312.00 | 3,749.16 | Hibberd, Andrew | 13 | |||
14 | Allen, Peter | 142 | - | 34 | 176.22 | 36 | 391.88 | 35 | 929.04 | 90 | - | 66 | - | - | - | 166 | - | - | - | 13 | 1,656.80 | - | - | 78 | - | 3,153.94 | Allen, Peter | 14 | |||
15 | McMenemy, Scott | 135 | - | 14 | 772.52 | 42 | 367.64 | - | - | 67 | - | - | - | - | - | - | - | - | - | 38* | - | - | - | 46 | 1,392.00 | 2,532.16 | McMenemy, Scott | 15 | |||
16 | Rawson, William | - | - | 6 | 1,153.44 | 50 | 335.32 | - | - | - | - | 85 | - | - | - | - | - | - | - | 25 | 1,003.20 | - | - | 89 | - | 2,491.96 | Rawson, William | 16 | |||
17 | McGlone, Patrick | 108 | - | 24 | 473.48 | 47 | 347.44 | - | - | 63 | 352.80 | 94 | - | - | - | - | - | - | - | 37* | - | - | - | 84 | - | 1,173.72 | McGlone, Patrick | 17 | |||
18 | McLeod, Richard | 154 | - | 5 | 1,157.00 | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,157.00 | McLeod, Richard | 18 | |||
19 | Mann, Greg | 151 | - | 33 | 178.00 | 63 | 282.80 | - | - | 94 | - | 60 | 499.32 | - | - | 119 | - | - | - | 8* | - | - | - | - | - | 960.12 | Mann, Greg | 19 | |||
20 | Dazeley, Paul | 146 | - | 30 | 452.12 | - | - | - | - | 43 | 453.60 | 110 | - | - | - | - | - | - | - | 14* | - | - | - | - | - | 905.72 | Dazeley, Paul | 20 | |||
21 | Calder, James | - | - | 20 | 487.72 | 37 | 387.84 | - | - | 120 | - | - | - | - | - | - | - | - | - | 35* | - | - | - | - | - | 875.56 | Calder, James | 21 | |||
22 | Caine, David | 140 | - | 17 | 498.40 | 46 | 351.48 | 138 | - | 89 | - | - | - | - | - | - | - | - | - | 15* | - | - | - | - | - | 849.88 | Caine, David | 22 | |||
23 | Campion-Awaad, Ollie | - | - | 28 | 459.24 | 49 | 339.36 | 109 | - | - | - | - | - | - | - | - | - | - | - | 21* | - | - | - | - | - | 798.60 | Campion-Awaad, Ollie | 23 | |||
24 | Wheeler, Stuart | 115 | - | - | - | - | - | 49 | 796.32 | - | - | - | - | - | - | - | - | - | - | 23* | - | - | - | - | - | 796.32 | Wheeler, Stuart | 24 | |||
25 | Upcraft, Alex | 92 | - | 25 | 469.92 | 53 | 323.20 | 69 | - | - | - | 103 | - | - | - | 88 | - | - | - | - | - | - | - | - | - | 793.12 | Upcraft, Alex | 25 | |||
26 | le Bert-Francis, Philip | - | - | 16 | 765.40 | 71 | - | - | - | 80 | - | - | - | - | - | - | - | - | - | 31* | - | - | - | - | - | 765.40 | le Bert-Francis, Philip | 26 | |||
27 | Adair, Chris | - | - | 19 | 491.28 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 491.28 | Adair, Chris | 27 | |||
28 | Wareham, Nick | 128 | - | 21 | 484.16 | 68 | - | 125 | - | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 484.16 | Wareham, Nick | 28 | |||
29 | Paines, Rupert | - | - | 35 | 174.44 | 58 | 303.00 | 111 | - | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 477.44 | Paines, Rupert | 29 | |||
30 | Speakman, Adrian | - | - | 23 | 477.04 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 477.04 | Speakman, Adrian | 30 | |||
31 | Bell, Daniel | - | - | 26 | 466.36 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 466.36 | Bell, Daniel | 31 | |||
32 | Woodrow, David | - | - | 27 | 462.80 | - | - | - | - | - | - | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | 462.80 | Woodrow, David | 32 | |||
33 | O'Donnell, Patrick | - | - | 29 | 455.68 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 455.68 | O'Donnell, Patrick | 33 | |||
34 | Lucas-Herald, Peter | - | - | 42 | 161.98 | 61 | 290.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 452.86 | Lucas-Herald, Peter | 34 | |||
35 | Gregory, David | 108 | - | 31 | 448.56 | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 448.56 | Gregory, David | 35 | |||
36 | Parker, James | - | - | 32 | 445.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 445.00 | Parker, James | 36 | |||
37 | Hamer, Tim | 170 | - | 43* | - | 48 | 343.40 | 121 | - | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 343.40 | Hamer, Tim | 37 | |||
38 | Kuhlmey, Lukas | - | - | 45* | - | 54 | 319.16 | - | - | 133 | - | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | 319.16 | Kuhlmey, Lukas | 38 | |||
39 | Bentley, Jonathan | 129 | - | 47* | - | 59 | 298.96 | - | - | 98 | - | - | - | - | - | 171 | - | - | - | - | - | - | - | - | - | 298.96 | Bentley, Jonathan | 39 | |||
40 | Ferguson, Adam | 161 | - | 50* | - | 60 | 294.92 | 118 | - | 85 | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | 294.92 | Ferguson, Adam | 40 | |||
41 | Edgar, Matthew | - | - | 36 | 172.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172.66 | Edgar, Matthew | 41 | |||
42 | Morgan, Chris | - | - | 37 | 170.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170.88 | Morgan, Chris | 42 | |||
43 | McClean, Robert | - | - | 38 | 169.10 | - | - | - | - | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169.10 | McClean, Robert | 43 | |||
44 | Andrews, Fraser | - | - | 39 | 167.32 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 167.32 | Andrews, Fraser | 44 | |||
45 | Navein, Jack | 174 | - | 40 | 165.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165.54 | Navein, Jack | 45 | |||
46 | Severn, Matthew | 163 | - | 41 | 163.76 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163.76 | Severn, Matthew | 46 | |||
N.B. | NIF points for each competition are shown in brackets | ||||||||||||||||||||||||||||||
* Fencer was not in top 75% of those competing or took part in foreign trip as guest |