| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MOFFAT | Alice | KING'S HIGH WARWICK |
| 2 | BANKS | Paisley | MILLFIELD |
| 3 | DAVIS | Alexandra | MILLFIELD |
| 3 | GUNDRY | Jessica | WELLINGTON |
| 5 | CLARKE | Jade | WELLINGTON |
| 6 | PERETTI | Costanza | MILLFIELD |
| 7 | HIGGS | Helen | LADIES COLL |
| 8 | VAN DER VELDE | Millie | MILLFIELD |
| 9 | GWILLIM-THOMAS | Rose | HEADINGTON |
| 10 | PETCH | Lucy | SHREWSBURY |
| 11 | WALKER | India | MILLFIELD |
| 12 | SULLIVAN | Rose | LEWESTON |
| 13 | EMSLEY | Alex | HEADINGTON |
| 14 | RODRIGUES | Evangeline | HEADINGTON |
| 15 | BROADBENT | Harriet | HEADINGTON |
| 16 | PEI | Wenna | GRESHAM'S |
| 17 | TODD | Flora | HEADINGTON |
| 18 | STOPFORD | Alice | HEADINGTON |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER India | Millfield | 2 | 3 | 0 | 4 | V | 1/5 | -8 | 14 | |||
| DAVIS Alexandra | Millfield | V | 4 | V | V | V | 4/5 | 13 | 24 | |||
| MOFFAT Alice | King'S High Warwick | V | V | V | V | V | 5/5 | 16 | 25 | |||
| RODRIGUES Evangeline | Headington | V | 3 | 2 | V | V | 3/5 | 5 | 20 | |||
| EMSLEY Alex | Headington | V | 0 | 0 | 4 | 2 | 1/5 | -13 | 11 | |||
| PEI Wenna | Gresham'S | 2 | 1 | 0 | 1 | V | 1/5 | -13 | 9 |
| Poule no 2 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKS Paisley | Millfield | V | V | V | V | V | 5/5 | 22 | 25 | |||
| VAN DER VELDE Millie | Millfield | 0 | 4 | V | 3 | V | 2/5 | -2 | 17 | |||
| CLARKE Jade | Wellington | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
| SULLIVAN Rose | Leweston | 0 | 2 | 0 | 1 | V | 1/5 | -12 | 8 | |||
| GWILLIM-THOMAS Rose | Headington | 0 | V | 3 | V | V | 3/5 | 2 | 18 | |||
| STOPFORD Alice | Headington | 0 | 2 | 1 | 0 | 2 | 0/5 | -20 | 5 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TODD Flora | Headington | 2 | 3 | 0 | 1 | 0 | 0/5 | -19 | 6 | |||
| BROADBENT Harriet | Headington | V | 1 | 1 | 1 | 2 | 1/5 | -12 | 10 | |||
| PERETTI Costanza | Millfield | V | V | V | V | V | 5/5 | 13 | 25 | |||
| GUNDRY Jessica | Wellington | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| HIGGS Helen | Ladies Coll | V | V | 3 | 2 | 4 | 2/5 | 2 | 19 | |||
| PETCH Lucy | Shrewsbury | V | V | 3 | 3 | V | 3/5 | 5 | 21 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER India | Millfield | 1 | 3 | V | 1 | 1/4 | -7 | 10 | |||
| BANKS Paisley | Millfield | V | V | V | V | 4/4 | 17 | 20 | |||
| PETCH Lucy | Shrewsbury | V | 0 | V | 2 | 2/4 | -2 | 12 | |||
| BROADBENT Harriet | Headington | 2 | 0 | 1 | 1 | 0/4 | -16 | 4 | |||
| CLARKE Jade | Wellington | V | 2 | V | V | 3/4 | 8 | 17 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUES Evangeline | Headington | 0 | 2 | 2 | 1 | 0/4 | -15 | 5 | |||
| MOFFAT Alice | King'S High Warwick | V | V | V | V | 4/4 | 18 | 20 | |||
| GUNDRY Jessica | Wellington | V | 1 | V | V | 3/4 | 7 | 16 | |||
| VAN DER VELDE Millie | Millfield | V | 0 | 1 | V | 2/4 | -3 | 11 | |||
| SULLIVAN Rose | Leweston | V | 1 | 1 | 2 | 1/4 | -7 | 9 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Alexandra | Millfield | 2 | V | V | V | 3/4 | 8 | 17 | |||
| PERETTI Costanza | Millfield | V | V | 4 | 1 | 2/4 | 2 | 15 | |||
| EMSLEY Alex | Headington | 2 | 1 | 1 | 3 | 0/4 | -13 | 7 | |||
| GWILLIM-THOMAS Rose | Headington | 1 | V | V | V | 3/4 | 6 | 16 | |||
| HIGGS Helen | Ladies Coll | 1 | V | V | 0 | 2/4 | -3 | 11 |
Tableau of 16
| 1 | BANKS Paisley | Millfield | ||||
| BANKS Paisley | ||||||
| 16 | ||||||
| BANKS Paisley | ||||||
| 9 | HIGGS Helen | Ladies Coll | 15/7 | |||
| HIGGS Helen | ||||||
| 8 | PETCH Lucy | Shrewsbury | 15/13 | |||
| BANKS Paisley | ||||||
| 5 | GUNDRY Jessica | Wellington | 15/12 | |||
| GUNDRY Jessica | ||||||
| 12 | ||||||
| GUNDRY Jessica | ||||||
| 13 | 15/8 | |||||
| CLARKE Jade | ||||||
| 4 | CLARKE Jade | Wellington | ||||
| MOFFAT Alice | ||||||
| 3 | DAVIS Alexandra | Millfield | 15/11 | |||
| DAVIS Alexandra | ||||||
| 14 | ||||||
| DAVIS Alexandra | ||||||
| 11 | WALKER India | Millfield | 15/10 | |||
| PERETTI Costanza | ||||||
| 6 | PERETTI Costanza | Millfield | 15/5 | |||
| MOFFAT Alice | ||||||
| 7 | GWILLIM-THOMAS Rose | Headington | 15/9 | |||
| VAN DER VELDE Millie | ||||||
| 10 | VAN DER VELDE Millie | Millfield | 15/10 | |||
| MOFFAT Alice | ||||||
| 15 | 15/3 | |||||
| MOFFAT Alice | ||||||
| 2 | MOFFAT Alice | King'S High Warwick |
Document Engarde - 21/03/2014 09:18:09