| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ROACH | Tarriq | WHITGIFT |
| 2 | MACLENNAN | Robert | ABINGDON |
| 3 | DEERING | Max | ST PAUL'S |
| 3 | HEAD | Connor | WHITGIFT |
| 5 | MOYA | Arturo | WORTH |
| 6 | TAYLOR | Adam | CITY OF LONDON FREEMEN'S |
| 7 | SPARKES | Adam | ELIZABETH COLL |
| 8 | CROMIE | Eoghan | TRURO |
| 9 | OIEN | Arthur | HARROW |
| 10 | FITTON | Rowan | ELIZABETH COLL |
| 11 | HAYNES | James | BOOTHAM |
| 12 | HOLT | Oscar | BRENTWOOD |
| 13 | WELLS | Luke | ELTHAM COLL |
| 14 | BOYLE | Douglas | WARWICK |
| 15 | TRAN | Luc | CITY OF LONDON FREEMEN'S |
| 16 | COULSON | Matthew | BROMSGROVE |
| 17 | CAPERTON | Roderick | WINCHESTER COLL |
| 18 | FUSAI | Niccolo | ETON COLL |
| 19 | CARPENTER | Tom | VICTORIA COLL |
| 20 | LE MAITRE | James | ELIZABETH COLL |
| 21 | BERRY | Hugo | CHARTERHOUSE |
| 22 | CHOI | Michael | WARWICK |
| 23 | WAKE | James | HYMERS COLL |
| 24 | SIT | Chris | KING'S CANTERBURY |
| 25 | LINGAJOTHY | Kalvin | ETON COLL |
| 26 | BUSHELL | Tobias | KING'S CANTERBURY |
| 27 | BALTAY | Arthur | CITY OF LONDON FREEMEN'S |
| 28 | ROBERTSON | William | ST EDMUND'S CANTERBURY |
| 29 | BUDDEN | George | KING EDWARD VI SO'TON |
| 30 | HALL | Jamie | ELIZABETH COLL |
| 31 | HOLDSWORTH | Bertie | TRURO |
| 32 | BERRY | Joseph | ELIZABETH COLL |
| 33 | LEE | Nicholas | KING'S CANTERBURY |
| 34 | LI-RAPHAEL | Clement | WHITGIFT |
| 35 | ALLEN | Benjamin | ELTHAM COLL |
| 36 | WOOLTERTON | Tom | BRENTWOOD |
| 37 | CHARLTON | Connor | WHITGIFT |
| 38 | PAPAZOV | Georgy | KING'S CANTERBURY |
| 39 | ALAM | Hisham | RGS HIGH WYCOMBE |
| 40 | DARELL | Michael | ABINGDON |
| 41 | EVANS | Joel | ELIZABETH COLL |
| 42 | ELANGOVAN | Arkash | WHITGIFT |
| 43 | HO | Ivan | MONMOUTH |
| 44 | TAYLOR | Darius | BRENTWOOD |
| 45 | CAMPBELL | Thomas | WHITGIFT |
| 45 | GOODING | Chris | RGS GUILDFORD |
| 47 | PURKESS | Tiernan | WYCLIFFE COLL |
| 48 | O'BRIEN | Lorcan | ST BENEDICT'S EALING |
| 49 | HENLEY-ROUSSELL | Kenton | ELIZABETH COLL |
| 50 | ADAMS | Rowley | WESTMINSTER |
| 51 | MITCHELL | Christian | ELTHAM COLL |
| 52 | THODY | Edward | BRADFIELD COLL |
| 53 | FORBES | Nicholas | RGS GUILDFORD |
| 54 | PERILLY | Adam | BRENTWOOD |
| 55 | PARTEKA | James | CITY OF LONDON FREEMEN'S |
| 56 | NAGELKERKE | Ben | BRENTWOOD |
| 57 | DOBINSON | Miles | ELTHAM COLL |
| 58 | HAYNES | Luke | TRURO |
| 59 | KOTECHA | Rohan | HAMPTON |
| 60 | BLAKE | Seth | ALLEYN'S SCHOOL |
| 61 | EDGECLIFFE-JOHNSON | Kit | RGS GUILDFORD |
| 61 | PANDIAN | Aron | CITY OF LONDON FREEMEN'S |
| 63 | AL-KAZEMI | Aly | KING'S CANTERBURY |
| 64 | WIGGIN | Christopher | ETON COLL |
| 65 | JAMES | Fergus | ELTHAM COLL |
| 65 | JIA | Donghui | KING'S CANTERBURY |
| 67 | SHAHENSHAH | Cosimo | WESTMINSTER |
| 68 | WHATLEY | Stephen | MILLFIELD |
| 68 | HOHLER | Hector | MILLFIELD |
| 70 | HARRIS | Charles | ELIZABETH COLL |
| 71 | HAZELDINE | Harrison | ELTHAM COLL |
| 72 | CROMARTY | James | BRENTWOOD |
| 73 | GREEN | Matthew | ABINGDON |
| 73 | MURRAY | Jacob | WHITGIFT |
| 75 | COOPER | Luke | BRENTWOOD |
| 76 | WASSENAAR | Friso | ELTHAM COLL |
| 77 | RENOM | Andre | WESTMINSTER |
| 78 | ROBSON | Finlay | HYMERS COLL |
| 79 | CRICHTON | Archie | WESTMINSTER |
| 80 | WAN | Jeremy | KING'S CANTERBURY |
| 81 | OSMOND | Tobi | WHITGIFT |
| 81 | GOGGIN | Arthur | ELTHAM COLL |
| 83 | TUCK | Lewis | ELTHAM COLL |
| 84 | BARITSCH | George | WHITGIFT |
| 85 | HOGARTH | Adam | BRENTWOOD |
| 86 | BOXHALL | Hugo | BRADFIELD COLL |
| 86 | SAULT | Thomas | BRENTWOOD |
| 88 | FRASER-DALE | Archie | ELIZABETH COLL |
| 89 | LINDSAY | Benjamin | WHITGIFT |
| 89 | RICE | Tristan | MILLFIELD |
| 89 | DAVIS | Rupert | KING'S CANTERBURY |
| 89 | BOORNE | Sam | TRURO |
| 93 | DONG | Yuanyi | BRENTWOOD |
| 93 | FIRTH | William | ELIZABETH COLL |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTECHA Rohan | Hampton | 3 | V | 2 | 3 | 1/4 | -3 | 13 | |||
| JIA Donghui | King'S Canterbury | V | V | 1 | 4 | 2/4 | 2 | 15 | |||
| FIRTH William | Elizabeth Coll | 2 | 0 | 1 | 1 | 0/4 | -16 | 4 | |||
| ROACH Tarriq | Whitgift | V | V | V | V4 | 4/4 | 12 | 19 | |||
| COULSON Matthew | Bromsgrove | V4 | V | V | 3 | 3/4 | 5 | 17 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOODING Chris | Rgs Guildford | V2 | 1 | 1 | V | 2/4 | -5 | 9 | |||
| TUCK Lewis | Eltham Coll | 1 | 2 | 0 | 0 | 0/4 | -9 | 3 | |||
| OIEN Arthur | Harrow | V | V4 | V | V | 4/4 | 14 | 19 | |||
| TAYLOR Darius | Brentwood | V | V1 | 1 | V | 3/4 | 4 | 12 | |||
| PANDIAN Aron | City Of London Freemen'S | 3 | V | 1 | 2 | 1/4 | -4 | 11 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL Christian | Eltham Coll | 2 | 3 | 4 | V | 1/4 | 1 | 14 | |||
| BALTAY Arthur | City Of London Freemen'S | V3 | V | V | 3 | 3/4 | 3 | 16 | |||
| CAMPBELL Thomas | Whitgift | V4 | 2 | V | 4 | 2/4 | -1 | 15 | |||
| FORBES Nicholas | Rgs Guildford | V | 4 | 3 | 0 | 1/4 | -7 | 12 | |||
| LINGAJOTHY Kalvin | Eton Coll | 1 | V | V | V | 3/4 | 4 | 16 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN Matthew | Abingdon | V | 2 | 3 | 4 | 1/4 | -5 | 14 | |||
| GOGGIN Arthur | Eltham Coll | 4 | 3 | 2 | 3 | 0/4 | -8 | 12 | |||
| BOYLE Douglas | Warwick | V | V | V | V | 4/4 | 9 | 20 | |||
| LI-RAPHAEL Clement | Whitgift | V | V | 2 | V | 3/4 | 6 | 17 | |||
| PERILLY Adam | Brentwood | V | V | 4 | 1 | 2/4 | -2 | 15 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAM Hisham | Rgs High Wycombe | V | V | 0 | V | 3/4 | 1 | 15 | |||
| LE MAITRE James | Elizabeth Coll | 4 | V | 2 | V | 2/4 | 4 | 16 | |||
| RICE Tristan | Millfield | 4 | 0 | 0 | 2 | 0/4 | -14 | 6 | |||
| MACLENNAN Robert | Abingdon | V | V | V | V | 4/4 | 15 | 20 | |||
| CROMARTY James | Brentwood | 1 | 2 | V | 3 | 1/4 | -6 | 11 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN Lorcan | St Benedict'S Ealing | X | V | 2 | V | 2/3 | 4 | 12 | |||
| PALMER Harry | Ratcliffe Coll | S | S | S | S | forfait1 | |||||
| WAN Jeremy | King'S Canterbury | 3 | X | 4 | 2 | 0/3 | -6 | 9 | |||
| HOLT Oscar | Brentwood | V | X | V | V | 3/3 | 6 | 15 | |||
| HAYNES Luke | Truro | 0 | X | V | 3 | 1/3 | -4 | 8 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DONG Yuanyi | Brentwood | 0 | 2 | 1 | 1 | 0/4 | -16 | 4 | |||
| HENLEY-ROUSSELL Kenton | Elizabeth Coll | V | 4 | 2 | 4 | 1/4 | 0 | 15 | |||
| DARELL Michael | Abingdon | V | V | 2 | 4 | 2/4 | 0 | 16 | |||
| DEERING Max | St Paul'S | V | V | V | V | 4/4 | 13 | 20 | |||
| HAZELDINE Harrison | Eltham Coll | V | V | V | 2 | 3/4 | 3 | 17 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRASER-DALE Archie | Elizabeth Coll | 1 | 2 | 2 | 2 | 0/4 | -13 | 7 | |||
| ROBERTSON William | St Edmund'S Canterbury | V | 3 | V | 1 | 2/4 | 1 | 14 | |||
| JAMES Fergus | Eltham Coll | V | V | 3 | 0 | 2/4 | -2 | 13 | |||
| BLAKE Seth | Alleyn'S School | V | 2 | V | 1 | 2/4 | -2 | 13 | |||
| HAYNES James | Bootham | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAHENSHAH Cosimo | Westminster | 2 | V | 2 | 3 | 1/4 | -4 | 12 | |||
| EVANS Joel | Elizabeth Coll | V | V | 4 | 3 | 2/4 | 2 | 17 | |||
| WASSENAAR Friso | Eltham Coll | 1 | 3 | 1 | V | 1/4 | -9 | 10 | |||
| TAYLOR Adam | City Of London Freemen'S | V | V | V | V | 4/4 | 9 | 20 | |||
| CROMIE Eoghan | Truro | V | V | 4 | 4 | 2/4 | 2 | 18 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIGGIN Christopher | Eton Coll | V | 2 | V | 3 | 2/4 | 0 | 15 | |||
| BOXHALL Hugo | Bradfield Coll | 2 | 2 | 4 | 0 | 0/4 | -12 | 8 | |||
| SPARKES Adam | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| AL-KAZEMI Aly | King'S Canterbury | 3 | V | 1 | 1 | 1/4 | -9 | 10 | |||
| TRAN Luc | City Of London Freemen'S | V | V | 2 | V | 3/4 | 8 | 17 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THODY Edward | Bradfield Coll | 3 | 2 | V | V | 2/4 | -2 | 15 | |||
| ADAMS Rowley | Westminster | V | 3 | 4 | V | 2/4 | 2 | 17 | |||
| HEAD Connor | Whitgift | V | V | V | 3 | 3/4 | 7 | 18 | |||
| BERRY Joseph | Elizabeth Coll | 3 | V | 1 | V | 2/4 | -2 | 14 | |||
| PARTEKA James | City Of London Freemen'S | 4 | 2 | V | 2 | 1/4 | -5 | 13 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOYA Arturo | Worth | V | V | V | V | 4/4 | 17 | 20 | |||
| HALL Jamie | Elizabeth Coll | 3 | V | V | 2 | 2/4 | 0 | 15 | |||
| NAGELKERKE Ben | Brentwood | 0 | 4 | V | 2 | 1/4 | -8 | 11 | |||
| LINDSAY Benjamin | Whitgift | 0 | 1 | 4 | 1 | 0/4 | -14 | 6 | |||
| FUSAI Niccolo | Eton Coll | 0 | V | V | V | 3/4 | 5 | 15 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELANGOVAN Arkash | Whitgift | V | V | 1 | 4 | 2/4 | 1 | 15 | |||
| HOGARTH Adam | Brentwood | 2 | 4 | 2 | 1 | 0/4 | -11 | 9 | |||
| WHATLEY Stephen | Millfield | 2 | V | 2 | 3 | 1/4 | -7 | 12 | |||
| WAKE James | Hymers Coll | V | V | V | 3 | 3/4 | 8 | 18 | |||
| SIT Chris | King'S Canterbury | V | V | V | V | 4/4 | 9 | 20 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERRY Hugo | Charterhouse | V | 2 | 3 | V | 2/4 | 8 | 15 | |||
| CRICHTON Archie | Westminster | 0 | 1 | 2 | V4 | 1/4 | -10 | 7 | |||
| CHARLTON Connor | Whitgift | V3 | V | V | 3 | 3/4 | 4 | 16 | |||
| HO Ivan | Monmouth | V3 | V | 4 | 1 | 2/4 | -1 | 13 | |||
| HARRIS Charles | Elizabeth Coll | 1 | 2 | V | V4 | 2/4 | -1 | 12 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WELLS Luke | Eltham Coll | V | V | V | V | 4/4 | 11 | 20 | |||
| RENOM Andre | Westminster | 1 | V | 0 | 3 | 1/4 | -9 | 9 | |||
| OSMOND Tobi | Whitgift | 3 | 4 | 3 | 2 | 0/4 | -8 | 12 | |||
| LEE Nicholas | King'S Canterbury | 2 | V | V | V | 3/4 | 6 | 17 | |||
| HOHLER Hector | Millfield | 3 | V4 | V | 3 | 2/4 | 0 | 15 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAPAZOV Georgy | King'S Canterbury | V | 3 | V | V | 3/4 | 6 | 18 | |||
| BARITSCH George | Whitgift | 3 | 2 | 2 | 1 | 0/4 | -10 | 8 | |||
| CARPENTER Tom | Victoria Coll | V | V | 3 | V | 3/4 | 8 | 18 | |||
| WOOLTERTON Tom | Brentwood | 2 | V | V | V | 3/4 | 5 | 17 | |||
| ROBSON Finlay | Hymers Coll | 2 | V3 | 0 | 2 | 1/4 | -9 | 7 |
| Poule no 17 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOBINSON Miles | Eltham Coll | V | 2 | V | V | 3/4 | 7 | 17 | |||
| DAVIS Rupert | King'S Canterbury | 0 | 0 | 4 | 2 | 0/4 | -14 | 6 | |||
| FITTON Rowan | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| PURKESS Tiernan | Wycliffe Coll | 3 | V | 3 | V | 2/4 | 0 | 16 | |||
| MURRAY Jacob | Whitgift | 2 | V | 2 | 2 | 1/4 | -6 | 11 |
| Poule no 18 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPERTON Roderick | Winchester Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| EDGECLIFFE-JOHNSON Kit | Rgs Guildford | 1 | V | 3 | 0 | 1/4 | -8 | 9 | |||
| SAULT Thomas | Brentwood | 1 | 2 | 3 | 2 | 0/4 | -12 | 8 | |||
| ALLEN Benjamin | Eltham Coll | 2 | V | V | V | 3/4 | 5 | 17 | |||
| HOLDSWORTH Bertie | Truro | 3 | V | V | 1 | 2/4 | 2 | 14 |
| Poule no 19 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDDEN George | King Edward Vi So'Ton | 1 | V | V | 3 | 2/4 | 0 | 14 | |||
| CHOI Michael | Warwick | V | V | V | V | 4/4 | 13 | 20 | |||
| BOORNE Sam | Truro | 3 | 1 | 0 | 2 | 0/4 | -14 | 6 | |||
| COOPER Luke | Brentwood | 1 | 1 | V | 2 | 1/4 | -4 | 9 | |||
| BUSHELL Tobias | King'S Canterbury | V | 4 | V | V3 | 3/4 | 5 | 17 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL Christian | Eltham Coll | 1 | V | V | 3 | 2/4 | -2 | 14 | |||
| MOYA Arturo | Worth | V4 | V | V | V | 4/4 | 10 | 19 | |||
| TAYLOR Darius | Brentwood | 4 | 2 | 2 | V | 1/4 | -6 | 13 | |||
| HAYNES Luke | Truro | 3 | 2 | V | 0 | 1/4 | -7 | 10 | |||
| LINGAJOTHY Kalvin | Eton Coll | V | 4 | 4 | V | 2/4 | 5 | 18 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HENLEY-ROUSSELL Kenton | Elizabeth Coll | 2 | V | 4 | V | 2/4 | 2 | 16 | |||
| HAYNES James | Bootham | V | V | V | V | 4/4 | 10 | 20 | |||
| CHARLTON Connor | Whitgift | 3 | 1 | V | V | 2/4 | 1 | 14 | |||
| GOODING Chris | Rgs Guildford | V | 4 | 3 | V | 2/4 | 0 | 17 | |||
| HAZELDINE Harrison | Eltham Coll | 1 | 3 | 0 | 3 | 0/4 | -13 | 7 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACLENNAN Robert | Abingdon | V | V3 | V | 4 | 3/4 | 5 | 17 | |||
| KOTECHA Rohan | Hampton | 3 | 1 | V | 2 | 1/4 | -8 | 11 | |||
| BALTAY Arthur | City Of London Freemen'S | 2 | V | V | 4 | 2/4 | 6 | 16 | |||
| JAMES Fergus | Eltham Coll | 2 | 4 | 1 | 4 | 0/4 | -9 | 11 | |||
| FUSAI Niccolo | Eton Coll | V | V | V | V | 4/4 | 6 | 20 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE Seth | Alleyn'S School | 0 | 2 | 3 | V | 1/4 | -8 | 10 | |||
| OIEN Arthur | Harrow | V | V | V | V | 4/4 | 15 | 20 | |||
| ALAM Hisham | Rgs High Wycombe | V | 3 | 3 | V | 2/4 | 1 | 16 | |||
| ALLEN Benjamin | Eltham Coll | V | 1 | V | V | 3/4 | 2 | 16 | |||
| SHAHENSHAH Cosimo | Westminster | 3 | 1 | 3 | 3 | 0/4 | -10 | 10 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSHELL Tobias | King'S Canterbury | V | 2 | 4 | V | 2/4 | 4 | 16 | |||
| O'BRIEN Lorcan | St Benedict'S Ealing | 1 | 2 | V | 3 | 1/4 | -6 | 11 | |||
| CAPERTON Roderick | Winchester Coll | V | V | V | V | 4/4 | 14 | 20 | |||
| PANDIAN Aron | City Of London Freemen'S | V | 2 | 0 | 3 | 1/4 | -9 | 10 | |||
| BERRY Joseph | Elizabeth Coll | 1 | V | 2 | V | 2/4 | -3 | 13 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COULSON Matthew | Bromsgrove | V | V | V | 1 | 3/4 | 10 | 16 | |||
| THODY Edward | Bradfield Coll | 2 | 3 | V | 4 | 1/4 | -1 | 14 | |||
| SPARKES Adam | Elizabeth Coll | 1 | V | V | 4 | 2/4 | 2 | 15 | |||
| COOPER Luke | Brentwood | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 | |||
| BERRY Hugo | Charterhouse | V2 | V | V | V | 4/4 | 7 | 17 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PERILLY Adam | Brentwood | 3 | 2 | V | 1 | 1/4 | -5 | 11 | |||
| WOOLTERTON Tom | Brentwood | V | 2 | V | 4 | 2/4 | 3 | 16 | |||
| LE MAITRE James | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| GREEN Matthew | Abingdon | 1 | 0 | 1 | 3 | 0/4 | -15 | 5 | |||
| DEERING Max | St Paul'S | V | V | 2 | V | 3/4 | 4 | 17 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Nicholas | King'S Canterbury | 2 | V | V | V | 3/4 | 8 | 17 | |||
| PARTEKA James | City Of London Freemen'S | V | 3 | V | 0 | 2/4 | -3 | 13 | |||
| CROMIE Eoghan | Truro | 2 | V | V | V | 3/4 | 6 | 17 | |||
| HARRIS Charles | Elizabeth Coll | 1 | 4 | 0 | 3 | 0/4 | -12 | 8 | |||
| CHOI Michael | Warwick | 1 | V | 3 | V | 2/4 | 1 | 14 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MURRAY Jacob | Whitgift | 2 | 1 | 2 | 0 | 0/4 | -15 | 5 | |||
| LI-RAPHAEL Clement | Whitgift | V | V | V4 | 1 | 3/4 | 3 | 15 | |||
| HO Ivan | Monmouth | V | 2 | V | 2 | 2/4 | 1 | 14 | |||
| ADAMS Rowley | Westminster | V | 3 | 4 | 1 | 1/4 | -3 | 13 | |||
| FITTON Rowan | Elizabeth Coll | V | V | V3 | V | 4/4 | 14 | 18 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROACH Tarriq | Whitgift | V | V | V | V | 4/4 | 17 | 20 | |||
| CAMPBELL Thomas | Whitgift | 1 | 0 | V | V | 2/4 | -4 | 11 | |||
| EVANS Joel | Elizabeth Coll | 0 | V | V | 4 | 2/4 | 4 | 14 | |||
| CROMARTY James | Brentwood | 0 | 3 | 0 | 3 | 0/4 | -14 | 6 | |||
| PAPAZOV Georgy | King'S Canterbury | 2 | 2 | V | V | 2/4 | -3 | 14 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WELLS Luke | Eltham Coll | V | V | V | V | 4/4 | 9 | 20 | |||
| DOBINSON Miles | Eltham Coll | 1 | V | 3 | 3 | 1/4 | -7 | 12 | |||
| JIA Donghui | King'S Canterbury | 4 | 4 | 3 | 0 | 0/4 | -9 | 11 | |||
| BUDDEN George | King Edward Vi So'Ton | 3 | V | V | V | 3/4 | 4 | 18 | |||
| FORBES Nicholas | Rgs Guildford | 3 | V | V | 3 | 2/4 | 3 | 16 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEAD Connor | Whitgift | V3 | V4 | V | V | 4/4 | 10 | 17 | |||
| HOLDSWORTH Bertie | Truro | 2 | V4 | 2 | V | 2/4 | -1 | 13 | |||
| HALL Jamie | Elizabeth Coll | 3 | 3 | V | V | 2/4 | 4 | 16 | |||
| SIT Chris | King'S Canterbury | 2 | V4 | 2 | V | 2/4 | -2 | 13 | |||
| WHATLEY Stephen | Millfield | 0 | 4 | 2 | 3 | 0/4 | -11 | 9 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAN Luc | City Of London Freemen'S | 3 | V | V | V | 3/4 | 10 | 18 | |||
| TAYLOR Adam | City Of London Freemen'S | V | V | V | V | 4/4 | 6 | 20 | |||
| ELANGOVAN Arkash | Whitgift | 0 | 4 | V | V | 2/4 | 0 | 14 | |||
| HOHLER Hector | Millfield | 0 | 4 | 2 | 3 | 0/4 | -11 | 9 | |||
| NAGELKERKE Ben | Brentwood | 3 | 3 | 2 | V | 1/4 | -5 | 13 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDGECLIFFE-JOHNSON Kit | Rgs Guildford | 2 | 2 | V | 1 | 1/4 | -9 | 10 | |||
| BOYLE Douglas | Warwick | V | V | V | 2 | 3/4 | 4 | 17 | |||
| ROBERTSON William | St Edmund'S Canterbury | V | 4 | V | V | 3/4 | 6 | 19 | |||
| WIGGIN Christopher | Eton Coll | 4 | 2 | 4 | 4 | 0/4 | -6 | 14 | |||
| WAKE James | Hymers Coll | V | V | 2 | V | 3/4 | 5 | 17 |
| Poule no 15 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARPENTER Tom | Victoria Coll | V | V | V | 0 | V4 | 4/5 | 7 | 19 | |||
| WASSENAAR Friso | Eltham Coll | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
| AL-KAZEMI Aly | King'S Canterbury | 2 | V | 2 | 0 | 0 | 1/5 | -11 | 9 | |||
| PURKESS Tiernan | Wycliffe Coll | 3 | V | V | 1 | 4 | 2/5 | 0 | 18 | |||
| HOLT Oscar | Brentwood | V | V | V | V | V | 5/5 | 19 | 25 | |||
| DARELL Michael | Abingdon | 2 | V | V | V | 4 | 3/5 | 7 | 21 |
Tableau of 64
| 1 | ROACH Tarriq | Whitgift | ||||||
| ROACH Tarriq | ||||||||
| 64 | ||||||||
| ROACH Tarriq | ||||||||
| 33 | CHARLTON Connor | Whitgift | 15/6 | |||||
| ROBERTSON William | ||||||||
| 32 | ROBERTSON William | St Edmund'S Canterbury | 15/9 | |||||
| ROACH Tarriq | ||||||||
| 17 | LE MAITRE James | Elizabeth Coll | 15/3 | |||||
| LE MAITRE James | ||||||||
| 48 | O'BRIEN Lorcan | St Benedict'S Ealing | 15/10 | |||||
| TRAN Luc | ||||||||
| 49 | HENLEY-ROUSSELL Kenton | Elizabeth Coll | 15/14 | |||||
| TRAN Luc | ||||||||
| 16 | TRAN Luc | City Of London Freemen'S | 15/12 | |||||
| ROACH Tarriq | ||||||||
| 9 | TAYLOR Adam | City Of London Freemen'S | 15/2 | |||||
| TAYLOR Adam | ||||||||
| 56 | NAGELKERKE Ben | Brentwood | 15/7 | |||||
| TAYLOR Adam | ||||||||
| 41 | HOLDSWORTH Bertie | Truro | 15/12 | |||||
| HOLDSWORTH Bertie | ||||||||
| 24 | LI-RAPHAEL Clement | Whitgift | 15/12 | |||||
| TAYLOR Adam | ||||||||
| 25 | SIT Chris | King'S Canterbury | 15/12 | |||||
| SIT Chris | ||||||||
| 40 | ELANGOVAN Arkash | Whitgift | 15/14 | |||||
| WELLS Luke | ||||||||
| 57 | 15/7 | |||||||
| WELLS Luke | ||||||||
| 8 | WELLS Luke | Eltham Coll | ||||||
| ROACH Tarriq | ||||||||
| 5 | FITTON Rowan | Elizabeth Coll | 15/5 | |||||
| FITTON Rowan | ||||||||
| 60 | ||||||||
| FITTON Rowan | ||||||||
| 37 | DARELL Michael | Abingdon | 15/3 | |||||
| BUSHELL Tobias | ||||||||
| 28 | BUSHELL Tobias | King'S Canterbury | 4/3 | |||||
| HEAD Connor | ||||||||
| 21 | LEE Nicholas | King'S Canterbury | 15/10 | |||||
| BERRY Joseph | ||||||||
| 44 | BERRY Joseph | Elizabeth Coll | 15/12 | |||||
| HEAD Connor | ||||||||
| 53 | FORBES Nicholas | Rgs Guildford | 15/1 | |||||
| HEAD Connor | ||||||||
| 12 | HEAD Connor | Whitgift | 15/5 | |||||
| HEAD Connor | ||||||||
| 13 | BOYLE Douglas | Warwick | 15/13 | |||||
| BOYLE Douglas | ||||||||
| 52 | THODY Edward | Bradfield Coll | 15/2 | |||||
| BOYLE Douglas | ||||||||
