| Rank | Name | First name | School |
|---|---|---|---|
| 1 | MING | Daniel | HYMERS COLLEGE |
| 2 | CAPERN-BURGESS | Aubery | HYMERS COLLEGE |
| 3 | CRAWLEY-MOORE | Max | MILLFIELD |
| 3 | FREWIN | James | CITY OF LONDON FREEMEN'S |
| 5 | ALLEN | James | KING'S COLLEGE WIMBLEDON |
| 6 | COURAGE | Edward | MILLFIELD |
| 7 | HENDERSON | Matt | RGS NEWCASTLE |
| 8 | RATCHAKITPRAKARN | Golf | KING'S CANTERBURY |
| 9 | LITTLE | Edward | HARROW |
| 10 | EDWARDS | Adam | ST PETER'S |
| 11 | SAMMAN | Sari | BRENTWOOD |
| 12 | HENSON | Sean | BISHOP CHALLONER |
| 13 | COVENTRY | James | ALLEYN'S |
| 14 | HETHERINGTON | Thomas | ROYAL BELFAST A I |
| 15 | CLEAVER-ROSS | Tobias | ARNOLD |
| 16 | WALLIS | Henry | ELIZABETH COLLEGE |
| 17 | MACDONALD | James | MILLFIELD |
| 18 | DUTTON | Jack | RGS HIGH WYCOMBE |
| 19 | DONOVAN | James | CITY OF LONDON |
| 20 | GARDNER | James | WINCHESTER COLLEGE |
| 21 | GILL | Robin | SUTTON VALENCE |
| 22 | APLIN | Adrian | ELIZABETH COLLEGE |
| 23 | SIMS | Leo | CITY OF LONDON |
| 24 | STROUD | Edward | CITY OF LONDON |
| 25 | THUN-HOHENSTEIN | Natango | WESTMINSTER |
| 26 | FRASER | Alex | WHITGIFT |
| 27 | MILLER | Tom | BRENTWOOD |
| 28 | BEYTS | Milo | WESTMINSTER |
| 29 | MELHUISH | George | ELIZABETH COLLEGE |
| 30 | LEES | Tom | WHITGIFT |
| 31 | JOHNSON | Max | ALLEYN'S |
| 32 | BROWN | Fred | BRENTWOOD |
| 33 | INDERWICK | Benjamin | ELIZABETH COLLEGE |
| 34 | OZARD | William | ELIZABETH COLLEGE |
| 35 | YOUNG | Samuel | ALLEYN'S |
| 36 | JOHNSON | William | WELLINGTON COLLEGE |
| 36 | SMITH | Tristan | KING'S CANTERBURY |
| 38 | FABRE | Henry | MILLFIELD |
| 39 | PODGORNOV | Vladimir | CITY OF LONDON |
| 40 | GOULD | Gus | KING'S COLLEGE WIMBLEDON |
| 41 | MONTLAKE | Lewis | BRENTWOOD |
| 42 | CARROLL | Oliver | BEDFORD MODERN |
| 43 | READ | Alexander | WESTMINSTER |
| 44 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 45 | RUPRAI | Amarinder | CITY OF LONDON |
| 46 | D'COSTA | James | WHITGIFT |
| 47 | CHUGHTAI | Haroon | ELTHAM COLLEGE |
| 48 | HOLLIS | Daniel | BROMSGROVE |
| 49 | SABNIS | Kshitij | WHITGIFT |
| 50 | HOOPER | Alisdair | BRENTWOOD |
| 51 | TYLER | George | KING'S COLLEGE WIMBLEDON |
| 52 | O'BRIEN | Toby | KING'S CANTERBURY |
| 53 | MATTHEWS | Kai | EMANUEL |
| 54 | TESTARD | Charles | KING'S CANTERBURY |
| 55 | PARRY | Ben | WESTMINSTER |
| 56 | ROBINSON | Dominic | WORTH |
| 57 | PERRYMAN-OWENS | Patrick | WESTMINSTER |
| 58 | BAXTER | George | BRENTWOOD |
| 59 | SHARP | Alastair | ST PAUL'S |
| 60 | CARD | Alexander | ARNOLD |
| 61 | LEVER | Charley | CITY OF LONDON |
| 62 | SRIVIKORN | Panaporn | KING'S CANTERBURY |
| 63 | DAVID | Matthew | ELIZABETH COLLEGE |
| 64 | SIMPSON | James | WESTMINSTER |
| 65 | NATZLER | Robert | WESTMINSTER |
| 66 | NIKOLOV | Alex | WESTMINSTER |
| 67 | EDDINGS | Toby | RGS HIGH WYCOMBE |
| 68 | KEMP | Jack | WESTMINSTER |
| 69 | SCHAFF | Dominic | ELTHAM COLLEGE |
| 70 | ADAM | Fahim | CITY OF LONDON |
| 71 | JELLICO | Benjamin | KING EDWARD'S BIRMINGHAM |
| 72 | MCHUGH | Stephen | WESTMINSTER |
| 73 | CHEESE-PROBERT | James | LATYMER |
| 74 | CALLAGHAN | Harry | BROMSGROVE |
| 75 | POWLE | Tom | WARWICK |
| 76 | CURRY | Sam | WHITGIFT |
| 77 | RUTHERFORD | Strun | KING'S COLLEGE WIMBLEDON |
| 78 | WHITE | Daniel | ELIZABETH COLLEGE |
| 79 | HUSEYIN | Miles | WESTMINSTER |
| 80 | LONDON | James | STOCKPORT GRAMMAR |
| 81 | CLEEVE | Nicholas | WHITGIFT |
| 82 | CAPEWELL | Brett | WESTMINSTER |
| 83 | ROBINSON | Philip | BRENTWOOD |
| 84 | SIMPSON | Jamie | STOCKPORT GRAMMAR |
| 85 | ATTWALL | Kiran | BRENTWOOD |
| 85 | LEVY | Sam | WHITGIFT |
| 87 | HUMPHRIES | Tim | KING'S CANTERBURY |
| 87 | TANN | Henry | WESTMINSTER |
| 89 | KENNEY-HERBERT | Harry | MILLFIELD |
| 90 | BRANDON | James | WHITGIFT |
| 91 | DEAN | Christopher | LATYMER |
| 92 | PIMM | Oliver | ELTHAM COLLEGE |
| 93 | ABBOUD | Alexander | WESTMINSTER |
| 93 | COWLEY | Sam | RGS HIGH WYCOMBE |
| 95 | NAISMITH | Ashley | KING'S CANTERBURY |
| 96 | WHITE | Tom | BRENTWOOD |
| 97 | MOORE | Harry | WHITGIFT |
| 97 | BISHOP | Guy | WELLINGTON COLLEGE |
| 99 | QUERSHI | Taro | BRENTWOOD |
| 99 | BISSON | Luke | ELIZABETH COLLEGE |
| 99 | CARTER | Julius | KING'S CANTERBURY |
| 99 | THISTLETHWAITE | Michael | ARNOLD |
| 103 | FOX | Daniel | ELTHAM COLLEGE |
| 104 | ALAWODE | Olamide | BRENTWOOD |
| 105 | WATSON | Luke | ROYAL BELFAST A I |
| 106 | MILNER | Luke | ELIZABETH COLLEGE |
| 107 | LUMAR | Adam | BRENTWOOD |
| 107 | GOSS | Alexander | KING'S CANTERBURY |
| 109 | PECK | William | WESTMINSTER |
| 110 | MORGAN | Tom | WHITGIFT |
| 111 | DAWSON | Charles | BRENTWOOD |
| 112 | WHITE | Thomas | BRENTWOOD |
| 113 | JONES | Eliot | KING'S WORCESTER |
| 114 | KENNEY-HERBERT | George | MILLFIELD |
| 115 | BROWN | Alexander | CITY OF LONDON |
| 116 | KU | James | KING'S CANTERBURY |
| 117 | CHAN | Martin | WESTMINSTER |
| 118 | SIR | Il-Kweon | WESTMINSTER |
| 118 | DAWKINS | Tom | WHITGIFT |
| 120 | JAYASEKERA | Chandika | BRENTWOOD |
| 121 | RILEY | Josh | LATYMER |
| 122 | BROWN | Alexander | BRENTWOOD |
| 122 | JONES | Andrew | BRENTWOOD |
| 124 | DENOUAL | Joshua | ELIZABETH COLLEGE |
| 125 | BYRNES | Thomas | ARNOLD |
| 125 | WILLANS | James | BRENTWOOD |
| 127 | MEISTER | Bradley | BRENTWOOD |
| 128 | TUNSTALL | Anthony | ALLEYN'S |
| 128 | SMURTHWAITE | James | ARNOLD |
| 130 | CLAXTON | Robin | ROYAL BELFAST A I |
| 130 | TROULLIDES | Dassos | BISHOP CHALLONER |
| 132 | RIMMER | Scott | BRENTWOOD |
| 133 | REESON | David | RGS GUILDFORD |
Document Engarde - 23/03/2007 08:16:40