England U17 Boys' Epée Rankings 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRC U17 Leon Paul (2018-19) (4.5) | Elite Epée Ser 1 U17 (4.5) | Elite Epée Ser 1 U14 (2) | Fairfield LPJS U15 (2) | London LPJS U15 (2) | Cornwall LPJS U15 (2) | Youth Ser 1 U14 (2) | Elite Epée Ser 2 U17 (5) | Elite Epée Ser 2 U14 (2) | Youth Ser 2 U14 (2) | Durham LPJS U15 (2) | U17 BRC Cardiff (4.5) | BYCs U16 (3) | BYCs U14 (2) | U17 BRC Leon Paul 1 (4.5) | Elite Epée Ser 3 U17 (4.5) | Elite Epée Ser 3 U14 (2) | Scotland LPJS U15 (2) | EYC U15 (2) | Kings Canterbury LPJS U15 (2) | Elite Epée Ser 4 U17 (4.5) | Elite Epée Ser 4 U14 (2) | Leon Paul Intl LPJS U15 (2) | Welsh LPJS U15 (2) | Elite Epée Ser 5 U17 (4.5) | Elite Epée Ser 5 U14(2) | Cadet Champs (4.5) | Newcastle LPJS U15 (2) | Youth Ser 4 U14 (2) | Elite Epée Ser 6 U17 (4.5) | Elite Epée Ser 6 U14 (2) | U17 BRC Leon Paul 2 (4.5) | Cocks Moors Woods U15 (2) | Elite Epée Ser 7 U17 (4.5) | Elite Epée Ser 7 U14 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Total | Competitors | 45 | 12 | 18 | 8 | 20 | 3 | 3 | 20 | 33 | 5 | 5 | 36 | 51 | 61 | 40 | 18 | 30 | 9 | 53 | 16 | 9 | 20 | 8 | 13 | 14 | 32 | 51 | 5 | 4 | 28 | 29 | 60 | 31 | 12 | 19 | Total | |||||||||||||||||||||||||||||||||||||||||
Rank | Name | Club | Points | NAT | YoB | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | ||
1 | Scott Payne, Edward | Swindon | 17,354 | ENG | 2004 | 10 | 972 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1,458 | 3 | 2,142 | - | - | 2 | 3,060 | 1 | 1,620 | - | - | - | - | 2 | 2,162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4,590 | - | - | - | - | 3 | 1,764 | - | - | 1 | 5,400 | - | - | - | - | - | - | 17,354 | Scott Payne, Edward | 1 |
2 | Brooke, Alec | Knightsbridge | 16,475 | ENG | 2005 | 18 | 396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2,754 | - | - | 1 | 2,440 | 1 | 3,600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3,901 | - | - | - | - | - | - | - | - | 3 | 3,780 | - | - | - | - | - | - | 16,475 | Brooke, Alec | 2 |
ROU | Mirica, Florin | Truro | 10,950 | ROU | 2004 | 1 | 4,050 | 1 | 1,080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2,142 | - | - | - | - | 3 | 1,134 | - | - | - | - | 1 | 2,544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10,950 | Mirica, Florin | ROU |
3 | Taiwo-Williams, Louis | Derbyshire Epée Academy | 9,570 | ENG | 2004 | 2 | 3,442 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 324 | 10 | 734 | - | - | - | - | - | - | - | - | - | - | 12 | 559 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1,055 | - | - | - | - | - | - | - | - | 3 | 3,780 | - | - | - | - | - | - | 9,570 | Taiwo-Williams, Louis | 3 |
4 | Kew, Liam | Redhill & Reigate | 7,193 | ENG | 2005 | 26* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 726 | - | - | - | - | 21* | - | - | - | 3 | 1,708 | 3 | 2,520 | - | - | 3 | 840 | - | - | 5 | 1,399 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35* | - | - | - | - | - | - | - | - | - | 28 | 421 | - | - | - | - | - | - | 7,193 | Kew, Liam | 4 |
5 | Green, Tom | Greater Manchester Fencing | 7,169 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,320 | - | - | - | - | - | - | - | - | 11 | 561 | - | - | - | - | 12 | 264 | - | - | 23 | 223 | - | - | - | - | 2 | 680 | - | - | - | - | - | - | 2 | 1,088 | 3 | 3,213 | - | - | - | - | - | - | - | - | 23 | 475 | 3 | 868 | - | - | - | - | 7,169 | Green, Tom | 5 |
6 | Kamstra, Leo | Redhill & Reigate | 6,723 | ENG | 2004 | 7 | 1,822 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 900 | - | - | - | - | - | - | 13 | 680 | - | - | - | - | 25* | - | - | - | - | - | - | - | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2,295 | - | - | - | - | 13 | 529 | - | - | 15 | 1,026 | - | - | - | - | - | - | 6,723 | Kamstra, Leo | 6 |
7 | Perkins, David | Redhill & Reigate | 6,418 | ENG | 2005 | - | - | - | - | 3 | 504 | - | - | 7 | 360 | - | - | - | - | - | - | 3 | 924 | - | - | - | - | - | - | - | - | 2 | 2,074 | - | - | - | - | 2 | 1,020 | - | - | 10 | 610 | - | - | - | - | - | - | - | - | 3 | 364 | - | - | 5 | 704 | 16 | 826 | - | - | - | - | - | - | 1 | 1,160 | 29 | 410 | 1 | 1,240 | - | - | - | - | 6,418 | Perkins, David | 7 |
8 | Green, Jem | Four of Clubs | 6,029 | ENG | 2004 | 31* | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1,530 | - | - | - | - | - | - | 15 | 615 | 28* | - | - | - | 16 | 648 | 14* | - | - | - | - | - | 8 | 1,017 | - | - | 1 | 810 | - | - | - | - | - | - | - | - | - | - | 15 | 872 | - | - | - | - | 6 | 1,260 | - | - | 9 | 1,350 | - | - | - | - | - | - | 6,029 | Green, Jem | 8 |
9 | Campbell-Okolo, Omari | Leon Paul Epée | 5,974 | ENG | 2005 | 27* | - | - | - | 1 | 720 | 2 | 272 | 1 | 800 | - | - | - | - | - | - | 2 | 1,122 | - | - | - | - | 10 | 777 | - | - | 3 | 1,708 | - | - | - | - | 1 | 1,200 | - | - | 7 | 1,144 | - | - | - | - | - | - | 5* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 529 | 12 | 272 | - | - | - | - | 5,974 | Campbell-Okolo, Omari | 9 |
10 | Wilson-Wan, Neo | Derbyshire Epée Academy | 5,888 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 810 | - | - | - | - | - | - | - | - | 9 | 765 | - | - | 23* | - | 5 | 891 | - | - | - | - | 3 | 1,780 | - | - | - | - | - | - | - | - | - | - | 2 | 1,071 | - | - | 9 | 1,147 | - | - | - | - | 11 | 579 | - | - | 16 | 972 | - | - | 2 | 918 | - | - | 5,888 | Wilson-Wan, Neo | 10 |
11 | Wheeler, Christopher | Luso Fencing Academy | 4,656 | ENG | 2004 | 35* | - | - | - | - | - | 1 | 320 | 3 | 560 | - | - | - | - | 13* | - | - | - | - | - | - | - | 19* | - | 25 | 257 | - | - | - | - | 8 | 648 | - | - | - | - | 3 | 1,780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 385 | - | - | - | - | 10 | 604 | - | - | 21 | 496 | 3 | 868 | 3 | 756 | - | - | 4,656 | Wheeler, Christopher | 11 |
12 | Collins, Tom | Four of Clubs | 3,690 | ENG | 2004 | 37* | - | - | - | - | - | - | - | - | - | - | - | - | - | 12* | - | - | - | - | - | - | - | 23* | - | - | - | - | - | 34* | - | 9 | 405 | - | - | - | - | 21 | 234 | - | - | - | - | - | - | - | - | - | - | 10* | - | - | - | 7 | 2,065 | - | - | - | - | 12 | 554 | - | - | 27 | 432 | 17* | - | - | - | - | - | 3,690 | Collins, Tom | 12 |
13 | Courtney, Jack | Bath Sword | 3,490 | ENG | 2004 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 317 | 14 | 612 | - | - | 14 | 720 | - | - | - | - | - | - | 9 | 636 | - | - | - | - | - | - | - | - | 2 | 442 | - | - | - | - | 30* | - | - | - | - | - | - | - | - | - | 14 | 1,080 | - | - | - | - | - | - | 3,490 | Courtney, Jack | 13 |
14 | Tavernier, Remi | Four of Clubs | 3,388 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17* | - | - | - | - | - | - | - | - | - | 35* | - | - | - | - | - | 15 | 228 | - | - | 13 | 534 | - | - | - | - | 5 | 440 | - | - | - | - | - | - | 7 | 576 | - | - | - | - | - | - | - | - | 8 | 464 | 52* | - | 2 | 1,054 | - | - | 1 | 760 | 3,388 | Tavernier, Remi | 14 |
15 | Plunkett, Robbie | Skipton | 3,102 | ENG | 2004 | 19 | 388 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5* | - | - | - | - | - | - | - | 3 | 882 | - | - | 24 | 394 | - | - | - | - | - | - | - | - | 32* | - | 5 | 682 | 3 | 756 | - | - | 3,102 | Plunkett, Robbie | 15 |
16 | Terry, Alexander | Skipton | 3,092 | ENG | 2004 | - | - | 12* | - | - | - | - | - | - | - | - | - | - | - | 15* | - | - | - | - | - | 2 | 170 | 32* | - | 24 | 263 | - | - | 20 | 338 | 12* | - | - | - | - | - | 14 | 508 | - | - | 7* | - | - | - | 3 | 224 | - | - | 8* | - | - | - | 44* | - | 1 | 200 | - | - | 7 | 1,134 | - | - | 19 | 518 | 11 | 285 | 5 | 594 | - | - | 3,092 | Terry, Alexander | 16 |
17 | Thornton, Jonathan | Abingdon | 2,802 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1,530 | - | - | - | - | - | - | - | - | - | - | 6 | 1,272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,802 | Thornton, Jonathan | 17 |
18 | Peach, William | Swindon | 2,387 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 439 | 32* | - | - | - | - | - | - | - | 35* | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 256 | 36* | - | - | - | - | - | - | - | - | - | 13 | 1,134 | 7 | 558 | - | - | - | - | 2,387 | Peach, William | 18 |
19 | Godfrey, Lucas | Activ8 | 2,273 | ENG | 2005 | 42* | - | - | - | 5 | 396 | - | - | 3 | 560 | - | - | - | - | - | - | 9 | 330 | - | - | - | - | - | - | - | - | 31* | - | - | - | - | - | 20* | - | - | - | 22 | 228 | 5 | 352 | - | - | - | - | - | - | - | - | - | - | 17* | - | 25 | 385 | - | - | - | - | - | - | 6 | 580 | - | - | - | - | - | - | - | - | 2,273 | Godfrey, Lucas | 19 |
20 | Walmsley, Oliver | Greater Manchester Fencing | 1,855 | ENG | 2005 | - | - | - | - | 15* | - | - | - | - | - | - | - | 1 | 120 | - | - | 10 | 316 | 2 | 170 | - | - | - | - | - | - | 45* | - | 37* | - | - | - | 7 | 540 | - | - | 27* | - | - | - | - | - | 7 | 360 | - | - | 7* | - | - | - | 21* | - | 34* | - | - | - | 2 | 136 | - | - | - | - | 51* | - | 10 | 297 | - | - | 7 | 342 | 1,855 | Walmsley, Oliver | 20 |
21 | Treby, Kynan | Activ8 | 1,674 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19* | - | - | - | - | - | - | - | - | - | 19 | 234 | - | - | - | - | - | - | - | - | 28* | - | 2 | 544 | - | - | - | - | - | - | - | - | - | - | 3 | 896 | 31* | - | - | - | - | - | - | - | - | - | 36* | - | - | - | - | - | - | - | 1,674 | Treby, Kynan | 21 |
22 | Potts, Oscar | OPS Epée | 1,607 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 483 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 504 | - | - | - | - | 6 | 620 | - | - | - | - | 1,607 | Potts, Oscar | 22 |
23 | Ramsey, Galeh | Truro | 1,588 | ENG | 2005 | - | - | - | - | 2 | 612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20* | - | - | - | 8 | 976 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,588 | Ramsey, Galeh | 23 |
24 | Meyer, Paul | Escrime Academy | 1,555 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1,342 | - | - | - | - | - | - | - | - | 25 | 213 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39* | - | - | - | - | - | - | - | - | - | 39* | - | - | - | - | - | - | - | 1,555 | Meyer, Paul | 24 |
25 | Parmar, Joe | Redhill & Reigate | 1,527 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 195 | 35* | - | - | - | 18* | - | - | - | 20 | 239 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 281 | - | - | - | - | - | - | - | - | 3 | 812 | 52* | - | 19* | - | - | - | - | - | 1,527 | Parmar, Joe | 25 |
26 | Castelli, Marco | Knightsbridge | 1,197 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 567 | - | - | - | - | - | - | - | - | 9 | 630 | - | - | 49* | - | - | - | - | - | - | - | 1,197 | Castelli, Marco | 26 |
SCO | McGhee, Calum | Wallace | 1,089 | SCO | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22* | - | 20 | 287 | - | - | 30* | - | - | - | - | - | 1 | 360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28* | - | - | - | - | - | - | - | - | - | 26 | 442 | - | - | - | - | - | - | 1,089 | McGhee, Calum | SCO |
27 | Richards, Henry | Malvern Hills | 1,078 | ENG | 2005 | - | - | - | - | - | - | 3 | 224 | - | - | - | - | - | - | - | - | - | - | 1 | 200 | - | - | 29* | - | - | - | 26 | 200 | 36* | - | - | - | 28* | - | - | - | 39* | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 294 | - | - | - | - | 1 | 160 | - | - | - | - | 54* | - | 21* | - | - | - | - | - | 1,078 | Richards, Henry | 27 |
28 | Calatayud, Peter | CADS | 1,007 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34* | - | - | - | - | - | - | - | - | - | - | - | 11 | 585 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 422 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,007 | Calatayud, Peter | 28 |
29 | Strickland, Luca | Chelsea | 986 | ENG | 2005 | 36* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 239 | - | - | - | - | - | - | - | - | 16 | 457 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 290 | 47* | - | - | - | - | - | - | - | 986 | Strickland, Luca | 29 |
WAL | Hughes, James | Scarisbrick Swords | 928 | WAL | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 660 | - | - | - | - | - | - | - | - | 37* | - | - | - | - | - | - | - | 6* | - | - | - | - | - | - | - | - | - | - | - | 8* | - | - | - | 13 | 268 | - | - | - | - | 3* | - | - | - | - | - | 44* | - | - | - | - | - | 11* | - | 928 | Hughes, James | WAL |
30 | Holmes, Oliver | Skipton | 920 | ENG | 2005 | 45* | - | - | - | - | - | 8* | - | - | - | - | - | - | - | - | - | 23* | - | - | - | 3* | - | - | - | - | - | 28 | 190 | - | - | - | - | - | - | 5* | - | 44* | - | - | - | - | - | 3 | 560 | - | - | - | - | - | - | 18* | - | - | - | 2 | 170 | - | - | - | - | 21* | - | - | - | 30* | - | - | - | 14* | - | 920 | Holmes, Oliver | 30 |
31 | Gloux, Oscar | Whitgift | 870 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 610 | - | - | - | - | - | - | - | - | 33* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46* | - | 13 | 260 | - | - | 15* | - | 870 | Gloux, Oscar | 31 |
32 | Farnsworth, Muhammed | Dream | 756 | ENG | 2004 | - | - | 3 | 756 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 756 | Farnsworth, Muhammed | 32 |
33 | Kidd, Cyrus | OPS Epée | 729 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 237 | - | - | - | - | - | - | - | - | 44* | - | - | - | - | - | 9 | 300 | - | - | - | - | - | - | - | - | 10 | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 729 | Kidd, Cyrus | 33 |
34 | Cole, Morgan | Bath Sword | 728 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 208 | - | - | - | - | - | - | - | - | 1 | 520 | 13* | - | - | - | 37* | - | - | - | - | - | 16* | - | - | - | - | - | - | - | - | - | - | - | 728 | Cole, Morgan | 34 |
35 | Amor, Jack | Millfield | 716 | ENG | 2005 | - | - | - | - | 8 | 288 | 3 | 224 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16* | - | - | - | - | - | 716 | Amor, Jack | 35 |
36 | Min, Marcus | Chelsea | 693 | ENG | 2004 | 39* | - | - | - | - | - | - | - | 9 | 200 | - | - | - | - | - | - | - | - | - | - | 1 | 200 | 33* | - | 19 | 293 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 693 | Min, Marcus | 36 |
37 | Wong, Edric | King's Canterbury | 640 | ENG | 2004 | - | - | - | - | - | - | - | - | 10 | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41* | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 448 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 640 | Wong, Edric | 37 |
38 | Garrard, Monty | King's Canterbury | 574 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 254 | 6 | 320 | - | - | - | - | - | - | - | - | - | - | - | - | 47* | - | - | - | - | - | - | - | - | - | 45* | - | - | - | 11* | - | - | - | 574 | Garrard, Monty | 38 |
SCO | Scott, Angus | Dunblane | 550 | SCO | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 244 | - | - | - | - | - | - | 2 | 306 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 | Scott, Angus | SCO |
39 | Hedley-Cheney, Stefan | 536 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 536 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 536 | Hedley-Cheney, Stefan | 39 | |
40 | Lin, Shikuan | Cambridgeshire | 512 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 512 | - | - | - | - | - | - | - | - | 22* | - | - | - | - | - | - | - | - | - | 512 | Lin, Shikuan | 40 |
41 | Palano, Davide | Escrime Academy | 496 | ENG | 2005 | - | - | - | - | - | - | - | - | 12* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40* | - | - | - | - | - | - | - | - | - | 30* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49* | - | - | - | - | - | - | - | - | - | - | - | 8 | 496 | - | - | - | - | 496 | Palano, Davide | 41 |
42 | Zakrevsky, Daniel | Chelsea | 468 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 219 | - | - | - | - | - | - | - | - | 18 | 249 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 468 | Zakrevsky, Daniel | 42 |
43 | Zhu, Osborn | Knightsbridge | 464 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14* | - | - | - | - | - | - | - | - | - | 42* | - | - | - | 29* | - | 15* | - | - | - | - | - | 34* | - | - | - | 8* | - | - | - | - | - | - | - | 12* | - | - | - | 38* | - | - | - | - | - | 18* | - | - | - | 24 | 464 | - | - | - | - | - | - | 464 | Zhu, Osborn | 43 |
44 | Bodereau, Luca | Brixton | 440 | ENG | 2004 | 34* | - | - | - | - | - | - | - | 5 | 440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 440 | Bodereau, Luca | 44 |
45 | Harley, Daniel | Plymouth | 406 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | 1 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43* | - | - | - | - | - | - | - | - | - | 47* | - | - | - | - | - | - | - | - | - | 5 | 286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 406 | Harley, Daniel | 45 |
46 | Judd, Seb | King's Canterbury | 400 | ENG | 2004 | - | - | - | - | - | - | - | - | 6 | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | Judd, Seb | 46 |
47 | Drew, Jacob | Abingdon | 380 | ENG | 2004 | 20 | 380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 | Drew, Jacob | 47 |
48 | Carde, Charles | Escrime Academy | 320 | ENG | 2004 | - | - | - | - | - | - | - | - | 8 | 320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 | Carde, Charles | 48 |
TUR | Ogut, Cinar | Ted Istanbul | 320 | TUR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 | Ogut, Cinar | TUR | |
49 | Colliver, Ben | Warwick | 310 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 310 | - | - | - | - | 310 | Colliver, Ben | 49 |
50 | Robbins, Charlie | Swindon | 306 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 306 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 306 | Robbins, Charlie | 50 |
51 | Lleshi, Kristofer | Loughton | 303 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 303 | - | - | - | - | - | - | - | - | 47* | - | - | - | - | - | 24* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 303 | Lleshi, Kristofer | 51 |
52 | Fallows, William | 299 | ENG | 2004 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 299 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 299 | Fallows, William | 52 | |
53 | Jameson, Orlando | Knightsbridge | 288 | ENG | 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288 | Jameson, Orlando | 53 |
