| Rank | Name | First name | School |
|---|---|---|---|
| 1 | LAWSON | Danielle | RGS ALICE OTTLEY |
| 2 | CLARKE | Jade | WELLINGTON |
| 3 | BRADLEY | Ellen | MILLFIELD |
| 3 | HARVIE | Eleanor | FARLINGTON |
| 5 | SILVEY | Rachel | DENSTONE COLL |
| 6 | PERETTI | Costanza | MILLFIELD |
| 7 | FERM | Camilla | KING'S COLL WIMBLEDON |
| 8 | GRIFFIN | Katy | COL FREEMEN'S |
| 9 | MARTIN | Sofia | NEW HALL |
| 10 | BALTAY | Clara | KING'S COLL WIMBLEDON |
| 11 | KURTIS | Emma | HYMERS COLL |
| 12 | BANKS | Paisley | MILLFIELD |
| 13 | DAVIS | Alexandra | MILLFIELD |
| 14 | BOYD | Nicole | WOLDINGHAM |
| 15 | PEPPIATT | Susannah | WOLDINGHAM |
| 16 | HAYWARD-BROWN | Magdalene | MILLFIELD |
| 17 | BOWLES | Rebecca | LEWESTON |
| 18 | CHILD | Catherine | BRENTWOOD |
| 19 | MOSELEY | Iona | WYCOMBE ABBEY |
| 20 | MALJERS | Marvel | WOLDINGHAM |
| 21 | COCKER | Clare | MALVERN COLL |
| 22 | MALOSHCHINSKAIA | Polina | CLIFTON COLL |
| 23 | HILL | Heulwen | MILLFIELD |
| 24 | VYSHNEVSKA | Anna | BRENTWOOD |
| 25 | BISHOP | Laura | WYCOMBE ABBEY |
| 26 | ASHAYE | Antonia | BRENTWOOD |
| 27 | LANE | Georgina | SHERBORNE GIRLS |
| 27 | GWILLIM-THOMAS | Rose | HEADINGTON |
| 29 | SINGH | Lina | LADY ELEANOR HOLLES |
| 30 | WILLIAMS | Helen | BISHOP CHALLONER |
| 31 | SHAW | Michelle | BRENTWOOD |
| 31 | ABRAHAMS | Sophie | CHANNING |
| 33 | YIM | Jessica | LADY ELEANOR HOLLES |
| 34 | PATEL | Dhwani | BRENTWOOD |
| 34 | THOMSON | Alice | BRENTWOOD |
| 36 | EGOROVA | Daria | KING'S CANTERBURY |
| 36 | REID | Isabel | BRENTWOOD |
| 38 | SUEN | Valerie | KING'S CANTERBURY |
| 39 | CHAK | Isabelle | KING'S CANTERBURY |
| 40 | WILSON | Alice | WOLDINGHAM |
| 41 | SAYFULINA | Diliya | WOLDINGHAM |
| 42 | HAUSDORF | Nicole | GODOLPHIN & LATYMER |
| 43 | HYDER | Afrah | HEADINGTON |
| 44 | WONG | Rachelle | KING'S CANTERBURY |
| 44 | PULGES | Avika | HEADINGTON |
| 46 | YEUNG | Lilian | COL FREEMEN'S |
| 47 | KEMP | Georgie | LEWESTON |
| 48 | VIAZENKINA | Arina | HEADINGTON |
| 49 | WU | Clarissa | COL FREEMEN'S |
Poules, round no 1
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAYE Antonia | Brentwood | V | V | 4 | 0 | 2/4 | -3 | 14 | |||
| EGOROVA Daria | King'S Canterbury | 3 | V | 3 | 2 | 1/4 | -4 | 13 | |||
| KEMP Georgie | Leweston | 4 | 2 | 0 | 0 | 0/4 | -14 | 6 | |||
| DAVIS Alexandra | Millfield | V | V | V | 2 | 3/4 | 5 | 17 | |||
| LAWSON Danielle | Rgs Alice Ottley | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PULGES Avika | Headington | 1 | 3 | 2 | 1 | 0/4 | -13 | 7 | |||
| SUEN Valerie | King'S Canterbury | V | 1 | 2 | 2 | 1/4 | -6 | 10 | |||
| YIM Jessica | Lady Eleanor Holles | V | V | 3 | 1 | 2/4 | 0 | 14 | |||
| CLARKE Jade | Wellington | V | V | V | V | 4/4 | 11 | 20 | |||
| SHAW Michelle | Brentwood | V | V | V | 2 | 3/4 | 8 | 17 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRADLEY Ellen | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
| HAUSDORF Nicole | Godolphin & Latymer | 1 | 2 | 2 | 3 | 0/4 | -12 | 8 | |||
| VYSHNEVSKA Anna | Brentwood | 2 | V | 4 | 4 | 1/4 | -2 | 15 | |||
| COCKER Clare | Malvern Coll | 0 | V | V | 4 | 2/4 | -2 | 14 | |||
| BOYD Nicole | Woldingham | 3 | V | V | V | 3/4 | 2 | 18 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BISHOP Laura | Wycombe Abbey | 1 | V | 2 | V | 2/4 | -3 | 13 | |||
| BALTAY Clara | King'S Coll Wimbledon | V | V | V | V | 4/4 | 12 | 20 | |||
| WONG Rachelle | King'S Canterbury | 4 | 0 | 1 | 2 | 0/4 | -13 | 7 | |||
| HARVIE Eleanor | Farlington | V | 4 | V | V | 3/4 | 8 | 19 | |||
| REID Isabel | Brentwood | 2 | 3 | V | 3 | 1/4 | -4 | 13 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERM Camilla | King'S Coll Wimbledon | V | V | V | V | 4/4 | 14 | 20 | |||
| MALJERS Marvel | Woldingham | 1 | V | V | 4 | 2/4 | 2 | 15 | |||
| CHAK Isabelle | King'S Canterbury | 0 | 1 | V | 2 | 1/4 | -11 | 8 | |||
| ABRAHAMS Sophie | Channing | 4 | 2 | 4 | V | 1/4 | -4 | 15 | |||
| BANKS Paisley | Millfield | 1 | V | V | 4 | 2/4 | -1 | 15 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU Clarissa | Col Freemen'S | 1 | 1 | 2 | 1 | 1 | 0/5 | -19 | 6 | |||
| SINGH Lina | Lady Eleanor Holles | V | 1 | V | V | 3 | 3/5 | 2 | 19 | |||
| BOWLES Rebecca | Leweston | V | V | V | V | 0 | 4/5 | 7 | 20 | |||
| WILSON Alice | Woldingham | V | 2 | 3 | 2 | 2 | 1/5 | -8 | 14 | |||
| THOMSON Alice | Brentwood | V | 4 | 3 | V | 3 | 2/5 | 2 | 20 | |||
| PERETTI Costanza | Millfield | V | V | V | V | V | 5/5 | 16 | 25 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHILD Catherine | Brentwood | V | 4 | V | 3 | V | 3/5 | 4 | 22 | |||
| HILL Heulwen | Millfield | 0 | V | 1 | 4 | V | 2/5 | -6 | 15 | |||
| WILLIAMS Helen | Bishop Challoner | V | 4 | 0 | 2 | V4 | 2/5 | -5 | 15 | |||
| KURTIS Emma | Hymers Coll | 4 | V | V3 | 4 | V | 3/5 | 10 | 21 | |||
| MARTIN Sofia | New Hall | V | V | V | V | V | 5/5 | 12 | 25 | |||
| VIAZENKINA Arina | Headington | 4 | 2 | 3 | 0 | 0 | 0/5 | -15 | 9 |
| Poule no 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYFULINA Diliya | Woldingham | 0 | 0 | 1 | V | 1 | 1/5 | -17 | 7 | |||
| HAYWARD-BROWN Magdalene | Millfield | V | 3 | 1 | V | 4 | 2/5 | 0 | 18 | |||
| LANE Georgina | Sherborne Girls | V | V | 1 | V | V | 4/5 | 8 | 21 | |||
| SILVEY Rachel | Denstone Coll | V | V | V | V | V | 5/5 | 21 | 25 | |||
| YEUNG Lilian | Col Freemen'S | 4 | 3 | 2 | 1 | 1 | 0/5 | -14 | 11 | |||
| GWILLIM-THOMAS Rose | Headington | V | V | 3 | 0 | V | 3/5 | 2 | 18 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEPPIATT Susannah | Woldingham | V | V | 4 | V | 2 | 3/5 | 9 | 21 | |||
| HYDER Afrah | Headington | 0 | 3 | 4 | 2 | 3 | 0/5 | -13 | 12 | |||
| PATEL Dhwani | Brentwood | 1 | V | V | 2 | 4 | 2/5 | -5 | 17 | |||
| MOSELEY Iona | Wycombe Abbey | V | V | 4 | V | 2 | 3/5 | 0 | 21 | |||
| MALOSHCHINSKAIA Polina | Clifton Coll | 1 | V | V | 3 | 3 | 2/5 | -2 | 17 | |||
| GRIFFIN Katy | Col Freemen'S | V | V | V | V | V | 5/5 | 11 | 25 |
Poules, round no 2
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Alexandra | Millfield | V4 | 1 | V | 4 | 2/4 | 0 | 14 | |||
| HAYWARD-BROWN Magdalene | Millfield | 3 | 2 | V | V | 2/4 | 0 | 15 | |||
| SILVEY Rachel | Denstone Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| THOMSON Alice | Brentwood | 1 | 2 | 1 | 4 | 0/4 | -12 | 8 | |||
| BOYD Nicole | Woldingham | V | 4 | 0 | V | 2/4 | -4 | 14 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW Michelle | Brentwood | 0 | 4 | 4 | 2 | 0/4 | -10 | 10 | |||
| PERETTI Costanza | Millfield | V | V | V | V | 4/4 | 13 | 20 | |||
| BISHOP Laura | Wycombe Abbey | V | 4 | 4 | 1 | 1/4 | -5 | 14 | |||
| MALOSHCHINSKAIA Polina | Clifton Coll | V | 3 | V | 1 | 2/4 | -4 | 14 | |||
| KURTIS Emma | Hymers Coll | V | 0 | V | V | 3/4 | 6 | 15 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAYE Antonia | Brentwood | V | 3 | 0 | 2 | 1/4 | -8 | 10 | |||
| PATEL Dhwani | Brentwood | 3 | 3 | 2 | 0 | 0/4 | -12 | 8 | |||
| HARVIE Eleanor | Farlington | V | V | V | 4 | 3/4 | 4 | 19 | |||
| PEPPIATT Susannah | Woldingham | V | V | 4 | 1 | 2/4 | 3 | 15 | |||
| LAWSON Danielle | Rgs Alice Ottley | V | V | V | V | 4/4 | 13 | 20 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FERM Camilla | King'S Coll Wimbledon | V4 | V | V | V | 4/4 | 15 | 19 | |||
| BOWLES Rebecca | Leweston | 1 | 1 | V3 | V2 | 2/4 | -5 | 7 | |||
| CHILD Catherine | Brentwood | 1 | V | 3 | V | 2/4 | 0 | 14 | |||
| COCKER Clare | Malvern Coll | 1 | 2 | V | V4 | 2/4 | -3 | 12 | |||
| WILLIAMS Helen | Bishop Challoner | 1 | 1 | 3 | 4 | 0/4 | -7 | 9 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRADLEY Ellen | Millfield | V | V | 4 | V | 3/4 | 12 | 19 | |||
| LANE Georgina | Sherborne Girls | 2 | V | 1 | 1 | 1/4 | -8 | 9 | |||
| SINGH Lina | Lady Eleanor Holles | 0 | 2 | 2 | V | 1/4 | -9 | 9 | |||
| BANKS Paisley | Millfield | V | V | V | 3 | 3/4 | 6 | 18 | |||
| HILL Heulwen | Millfield | 0 | V | 3 | V | 2/4 | -1 | 13 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YIM Jessica | Lady Eleanor Holles | 2 | 2 | 2 | 3 | 0/4 | -11 | 9 | |||
| VYSHNEVSKA Anna | Brentwood | V | V | 0 | 3 | 2/4 | -2 | 13 | |||
| GWILLIM-THOMAS Rose | Headington | V | 3 | 1 | 0 | 1/4 | -8 | 9 | |||
| CLARKE Jade | Wellington | V | V | V | V | 4/4 | 14 | 20 | |||
| MARTIN Sofia | New Hall | V | V | V | 3 | 3/4 | 7 | 18 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALTAY Clara | King'S Coll Wimbledon | V | V | V | 4 | 3/4 | 8 | 19 | |||
| GRIFFIN Katy | Col Freemen'S | 4 | V | V | V | 3/4 | 9 | 19 | |||
| MALJERS Marvel | Woldingham | 1 | 0 | V | V | 2/4 | -6 | 11 | |||
| ABRAHAMS Sophie | Channing | 1 | 3 | 4 | 2 | 0/4 | -10 | 10 | |||
| MOSELEY Iona | Wycombe Abbey | V | 2 | 3 | V | 2/4 | -1 | 15 |
Tableau of 32
| 1 | SILVEY Rachel | Denstone Coll | |||||
| SILVEY Rachel | |||||||
| 32 | |||||||
| SILVEY Rachel | |||||||
| 17 | CHILD Catherine | Brentwood | 15/12 | ||||
| PEPPIATT Susannah | |||||||
| 16 | PEPPIATT Susannah | Woldingham | 15/14 | ||||
| BRADLEY Ellen | |||||||
| 9 | BALTAY Clara | King'S Coll Wimbledon | 15/8 | ||||
| BALTAY Clara | |||||||
| 24 | VYSHNEVSKA Anna | Brentwood | 15/4 | ||||
| BRADLEY Ellen | |||||||
| 25 | BISHOP Laura | Wycombe Abbey | 15/11 | ||||
| BRADLEY Ellen | |||||||
| 8 | BRADLEY Ellen | Millfield | 15/2 | ||||
| CLARKE Jade | |||||||
| 5 | CLARKE Jade | Wellington | 15/12 | ||||
| CLARKE Jade | |||||||
| 28 | |||||||
| CLARKE Jade | |||||||
| 21 | HAYWARD-BROWN Magdalene | Millfield | 15/8 | ||||
| HAYWARD-BROWN Magdalene | |||||||
| 12 | BOWLES Rebecca | Leweston | 15/6 | ||||
| CLARKE Jade | |||||||
| 13 | BANKS Paisley | Millfield | 15/10 | ||||
| BANKS Paisley | |||||||
| 20 | COCKER Clare | Malvern Coll | 15/12 | ||||
| FERM Camilla | |||||||
| 29 | 15/9 | ||||||
| FERM Camilla | |||||||
| 4 | FERM Camilla | King'S Coll Wimbledon | |||||
| LAWSON Danielle | |||||||
| 3 | LAWSON Danielle | Rgs Alice Ottley | 15/14 | ||||
| LAWSON Danielle | |||||||
| 30 | |||||||
| LAWSON Danielle | |||||||
| 19 | MALJERS Marvel | Woldingham | 15/7 | ||||
| DAVIS Alexandra | |||||||
| 14 | DAVIS Alexandra | Millfield | 15/14 | ||||
| LAWSON Danielle | |||||||
| 11 | KURTIS Emma | Hymers Coll | 15/11 | ||||
| KURTIS Emma | |||||||
| 22 | MALOSHCHINSKAIA Polina | Clifton Coll | 15/7 | ||||
| GRIFFIN Katy | |||||||
| 27 | 15/13 | ||||||
| GRIFFIN Katy | |||||||
| 6 | GRIFFIN Katy | Col Freemen'S | |||||
| LAWSON Danielle | |||||||
| 7 | MARTIN Sofia | New Hall | 15/10 | ||||
| MARTIN Sofia | |||||||
| 26 | ASHAYE Antonia | Brentwood | 15/6 | ||||
| HARVIE Eleanor | |||||||
| 23 | HILL Heulwen | Millfield | 15/14 | ||||
| HARVIE Eleanor | |||||||
| 10 | HARVIE Eleanor | Farlington | 15/8 | ||||
| HARVIE Eleanor | |||||||
| 15 | BOYD Nicole | Woldingham | 15/11 | ||||
| BOYD Nicole | |||||||
| 18 | MOSELEY Iona | Wycombe Abbey | 15/14 | ||||
| PERETTI Costanza | |||||||
| 31 | 15/7 | ||||||
| PERETTI Costanza | |||||||
| 2 | PERETTI Costanza | Millfield |
Document Engarde - 19/03/2015 12:22:26