| Rank | Name | First name | School |
|---|---|---|---|
| 1 | GILL | Isabella | HIGHGATE |
| 2 | PANDE | Avni | HYMERS COLL |
| 3 | DAVIES | Lily | RED MAIDS' |
| 3 | PATEL | Serena | GUILDFORD HIGH |
| 5 | BUNOLA-HADFIELD | Isabel | HYMERS COLL |
| 6 | FOSU | Yasmine | MILLFIELD |
| 7 | HARRISON | Ella | RED MAIDS' |
| 8 | BUNOLA-HADFIELD | Elena | HYMERS COLL |
| 9 | PLANT | Bethan | MILLFIELD |
| 10 | KURTIS | Lucy | HYMERS COLL |
| 11 | SARKISYAN | Jackline | BRENTWOOD |
| 12 | WINAND | Eleana | BRENTWOOD |
| 13 | LONG | Ko | HABERDASHERS MONMOUTH |
| 14 | SMITH | Grace | IPSWICH HIGH |
| 15 | TAM | Ka | LEWESTON |
| 16 | SAVAGE | Nina | WELLINGTON |
| 17 | EVANS | Harriet | BRENTWOOD |
| 18 | NICOL-GENT | Sophie | LADIES COLL |
| 19 | YAKUNINA | Anastasia | HIGHGATE |
| 20 | WARNER | Abi | GUILDFORD HIGH |
| 21 | LEWISVAIKE | Khaleah | BEDFORD MODERN |
| 22 | PARTIS | Annabelle | HYMERS COLL |
| 23 | WAGSTAFF | Lucy | GUILDFORD HIGH |
| 24 | MAHONEY | Georgia | HEADINGTON |
| 25 | SMART | Serena | GUILDFORD HIGH |
| 26 | DAVIS | Imogen | ST MARY'S CALNE |
| 27 | NEWBOLD | Kitty | IPSWICH HIGH |
| 28 | REYNOLDS | Georgie | LADIES COLL |
| 29 | HUXLEY | Eloise | HEADINGTON |
| 30 | MURPHY-COLES | Maya | RED MAIDS' |
| 31 | ROUSE | Alex | HIGHGATE |
| 32 | ROGERS | Abigail | QUEEN ANNE'S |
| 33 | GENT | Joanna | HEADINGTON |
| 34 | GRAY | Helena | ST MARY'S CALNE |
| 35 | WILLIAMS-ELLIS | Flora | CITY OF LONDON GIRLS |
| 36 | STOLTRAROVA | Liza | SHREWSBURY |
| 36 | RASSMUSS | Victoria | ST MARY'S CALNE |
| 38 | BRUSCHINI | Raffi | LADIES COLL |
| 39 | EDWARDS | Jasmine | RED MAIDS' |
| 40 | WADE | Alice | ST MARY'S CALNE |
| 41 | WRIGHT | Abby | RED MAIDS' |
| 42 | BRINDLEY | Abigail | ST HELEN & ST KATHARINE |
| 43 | LAWLOR | Evie | HIGHGATE |
| 44 | SIRIWARDENA | Trinity | RED MAIDS' |
| 45 | BRAND | Annabelle | RED MAIDS' |
| 46 | MUTCH | Gabby | ST MARY'S CALNE |
| 47 | FRANKLIN | Sylvia | CITY OF LONDON GIRLS |
| 48 | FENTON | Charlotte | ST MARY'S CALNE |
| 49 | STADLER | Luise | BRENTWOOD |
| 50 | WRIGHT | Alice | MARLBOROUGH COLL |
| 51 | CONNELL | Dearbhla | HEADINGTON |
| 52 | HERSON | Tosca | HEADINGTON |
| 53 | PRITCHARD | Eleanor | BRENTWOOD |
| 54 | CAYLEY | Madeleine | HEADINGTON |
| 55 | NIMALAKUMARAN | Saumiyaah | CITY OF LONDON GIRLS |
| 56 | RICHARDS | Evelyn | CITY OF LONDON GIRLS |
| 57 | TINNEY | Freya | BRENTWOOD |
| 58 | WESTHAVER | Clara | HEADINGTON |
| 59 | THICKETT | Sophie | ST HELEN & ST KATHARINE |
Poules, round no 1
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GILL Isabella | Highgate | V | V | V | V | 4/4 | 20 | 20 | |||
| SMITH Grace | Ipswich High | 0 | V | V | V | 3/4 | 9 | 15 | |||
| DAVIS Imogen | St Mary'S Calne | 0 | 1 | V | V | 2/4 | -2 | 11 | |||
| BRUSCHINI Raffi | Ladies Coll | 0 | 0 | 2 | V | 1/4 | -10 | 7 | |||
| NIMALAKUMARAN Saumiyaah | City Of London Girls | 0 | 0 | 1 | 2 | 0/4 | -17 | 3 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WADE Alice | St Mary'S Calne | 0 | 1 | 2 | V | 1/4 | -8 | 8 | |||
| PLANT Bethan | Millfield | V | V | V | V | 4/4 | 18 | 20 | |||
| NICOL-GENT Sophie | Ladies Coll | V | 1 | V | V | 3/4 | 10 | 16 | |||
| BRAND Annabelle | Red Maids' | V | 0 | 0 | V | 2/4 | -5 | 10 | |||
| CAYLEY Madeleine | Headington | 1 | 1 | 0 | 3 | 0/4 | -15 | 5 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FENTON Charlotte | St Mary'S Calne | 0 | 0 | V4 | 0 | 1/4 | -15 | 4 | |||
| LAWLOR Evie | Highgate | V | 0 | V | V | 3/4 | 4 | 15 | |||
| PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 18 | 20 | |||
| PRITCHARD Eleanor | Brentwood | 4 | 3 | 0 | 1 | 0/4 | -11 | 8 | |||
| WAGSTAFF Lucy | Guildford High | V | 3 | 2 | V | 2/4 | 4 | 15 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GENT Joanna | Headington | 2 | 4 | 1 | V | 1/4 | -2 | 12 | |||
| MUTCH Gabby | St Mary'S Calne | V4 | V | 0 | 1 | 2/4 | -3 | 10 | |||
| FRANKLIN Sylvia | City Of London Girls | V | 1 | 0 | 1 | 1/4 | -12 | 7 | |||
| HARRISON Ella | Red Maids' | V | V | V | V4 | 4/4 | 15 | 19 | |||
| TAM Ka | Leweston | 0 | V | V | 3 | 2/4 | 2 | 13 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHONEY Georgia | Headington | V | 3 | V4 | V | 3/4 | 6 | 17 | |||
| BRINDLEY Abigail | St Helen & St Katharine | 2 | 4 | V | 2 | 1/4 | -4 | 13 | |||
| WINAND Eleana | Brentwood | V4 | V | V | V | 4/4 | 12 | 19 | |||
| ROGERS Abigail | Queen Anne'S | 3 | 2 | 0 | V | 1/4 | -4 | 10 | |||
| EDWARDS Jasmine | Red Maids' | 2 | V | 0 | 0 | 1/4 | -10 | 7 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KURTIS Lucy | Hymers Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| WRIGHT Abby | Red Maids' | 2 | 3 | V | 4 | 1/4 | -4 | 14 | |||
| GRAY Helena | St Mary'S Calne | 2 | V | 3 | 1 | 1/4 | -7 | 11 | |||
| HUXLEY Eloise | Headington | 0 | 3 | V | V | 2/4 | 0 | 13 | |||
| STOLTRAROVA Liza | Shrewsbury | 0 | V | V | 0 | 2/4 | -5 | 10 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOSU Yasmine | Millfield | V | V | V | V | 4/4 | 15 | 20 | |||
| LONG Ko | Haberdashers Monmouth | 2 | V | V | V | 3/4 | 9 | 17 | |||
| TINNEY Freya | Brentwood | 0 | 0 | 2 | 0 | 0/4 | -18 | 2 | |||
| REYNOLDS Georgie | Ladies Coll | 1 | 0 | V | V | 2/4 | -3 | 11 | |||
| ROUSE Alex | Highgate | 2 | 3 | V | 2 | 1/4 | -3 | 12 |
| Poule no 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Evelyn | City Of London Girls | 3 | 0 | 0 | 0 | 3 | 0/5 | -18 | 6 | |||
| LEWISVAIKE Khaleah | Bedford Modern | V | 0 | 1 | V | V3 | 3/5 | -1 | 14 | |||
| BUNOLA-HADFIELD Isabel | Hymers Coll | V | V | 3 | V | V | 4/5 | 18 | 23 | |||
| PATEL Serena | Guildford High | V | V | V | V | V | 5/5 | 20 | 25 | |||
| CONNELL Dearbhla | Headington | V | 2 | 0 | 1 | 4 | 1/5 | -8 | 12 | |||
| MURPHY-COLES Maya | Red Maids' | V4 | 0 | 0 | 0 | V | 2/5 | -11 | 9 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERSON Tosca | Headington | V | 1 | 0 | 4 | 1 | 1/5 | -10 | 11 | |||
| THICKETT Sophie | St Helen & St Katharine | 1 | 0 | 0 | 0 | 1 | 0/5 | -23 | 2 | |||
| BUNOLA-HADFIELD Elena | Hymers Coll | V | V | 3 | V | V | 4/5 | 18 | 23 | |||
| EVANS Harriet | Brentwood | V | V | V4 | V | 4 | 4/5 | 11 | 23 | |||
| SIRIWARDENA Trinity | Red Maids' | V | V | 0 | 4 | 0 | 2/5 | -5 | 14 | |||
| WARNER Abi | Guildford High | V | V | 0 | V | V | 4/5 | 9 | 20 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STADLER Luise | Brentwood | 4 | V | 1 | 2 | 4 | 1/5 | -6 | 16 | |||
| SMART Serena | Guildford High | V | V | 0 | V | 2 | 3/5 | 3 | 17 | |||
| WESTHAVER Clara | Headington | 2 | 0 | 0 | 1 | 1 | 0/5 | -21 | 4 | |||
| DAVIES Lily | Red Maids' | V | V | V | V | V | 5/5 | 20 | 25 | |||
| WILLIAMS-ELLIS Flora | City Of London Girls | V | 0 | V | 0 | 0 | 2/5 | -8 | 10 | |||
| YAKUNINA Anastasia | Highgate | V | V | V | 4 | V | 4/5 | 12 | 24 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVAGE Nina | Wellington | V | V | V | 3 | 3 | 3/5 | 6 | 21 | |||
| PARTIS Annabelle | Hymers Coll | 0 | V | 2 | 2 | V | 2/5 | -2 | 14 | |||
| WRIGHT Alice | Marlborough Coll | 1 | 3 | 2 | 3 | V | 1/5 | -8 | 14 | |||
| RASSMUSS Victoria | St Mary'S Calne | 4 | V | V | 2 | 2 | 2/5 | 1 | 18 | |||
| SARKISYAN Jackline | Brentwood | V | V3 | V4 | V3 | V | 5/5 | 9 | 20 | |||
| NEWBOLD Kitty | Ipswich High | V | 0 | 3 | V | 1 | 2/5 | -6 | 14 |
Poules, round no 2
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIES Lily | Red Maids' | V | V | V | V | 4/4 | 17 | 20 | |||
| MURPHY-COLES Maya | Red Maids' | 0 | 4 | V | 3 | 1/4 | -4 | 12 | |||
| WILLIAMS-ELLIS Flora | City Of London Girls | 0 | V | 2 | 2 | 1/4 | -10 | 9 | |||
| MAHONEY Georgia | Headington | 2 | 1 | V | 1 | 1/4 | -8 | 9 | |||
| SMITH Grace | Ipswich High | 1 | V | V | V | 3/4 | 5 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATEL Serena | Guildford High | V | V | V | V | 4/4 | 16 | 20 | |||
| LAWLOR Evie | Highgate | 0 | 0 | 0 | 4 | 0/4 | -16 | 4 | |||
| NEWBOLD Kitty | Ipswich High | 1 | V | V | 2 | 2/4 | -1 | 13 | |||
| GENT Joanna | Headington | 2 | V | 4 | 0 | 1/4 | -4 | 11 | |||
| LONG Ko | Haberdashers Monmouth | 1 | V | V | V | 3/4 | 5 | 16 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GILL Isabella | Highgate | V | V | V | V | 4/4 | 15 | 20 | |||
| ROUSE Alex | Highgate | 1 | 0 | V | 2 | 1/4 | -9 | 8 | |||
| NICOL-GENT Sophie | Ladies Coll | 2 | V | V | V | 3/4 | 9 | 17 | |||
| SIRIWARDENA Trinity | Red Maids' | 0 | 2 | 0 | 0 | 0/4 | -18 | 2 | |||
| SAVAGE Nina | Wellington | 2 | V | 3 | V | 2/4 | 3 | 15 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WARNER Abi | Guildford High | V | 3 | V | 3 | 2/4 | -2 | 16 | |||
| SMART Serena | Guildford High | 4 | 3 | V | 4 | 1/4 | -1 | 16 | |||
| PLANT Bethan | Millfield | V | V | V | V | 4/4 | 12 | 20 | |||
| WRIGHT Abby | Red Maids' | 4 | 2 | 0 | 2 | 0/4 | -12 | 8 | |||
| PARTIS Annabelle | Hymers Coll | V | V | 2 | V | 3/4 | 3 | 17 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RASSMUSS Victoria | St Mary'S Calne | 0 | V | 2 | 1 | 1/4 | -10 | 8 | |||
| PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| BRINDLEY Abigail | St Helen & St Katharine | 3 | 0 | 0 | 2 | 0/4 | -15 | 5 | |||
| EVANS Harriet | Brentwood | V | 1 | V | V | 3/4 | 6 | 16 | |||
| LEWISVAIKE Khaleah | Bedford Modern | V | 3 | V | 3 | 2/4 | 3 | 16 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAGSTAFF Lucy | Guildford High | 3 | V4 | V | 3 | 2/4 | 2 | 15 | |||
| STOLTRAROVA Liza | Shrewsbury | V4 | 1 | 3 | 0 | 1/4 | -10 | 8 | |||
| YAKUNINA Anastasia | Highgate | 3 | V | V | 3 | 2/4 | 4 | 16 | |||
| ROGERS Abigail | Queen Anne'S | 1 | V | 2 | 1 | 1/4 | -9 | 9 | |||
| KURTIS Lucy | Hymers Coll | V | V | V | V | 4/4 | 13 | 20 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAND Annabelle | Red Maids' | 0 | 0 | 0 | 1 | 0/4 | -19 | 1 | |||
| GRAY Helena | St Mary'S Calne | V | 2 | 2 | 0 | 1/4 | -6 | 9 | |||
| FOSU Yasmine | Millfield | V | V | V3 | 3 | 3/4 | 7 | 16 | |||
| BUNOLA-HADFIELD Elena | Hymers Coll | V | V | 2 | V | 3/4 | 12 | 17 | |||
| TAM Ka | Leweston | V | V | V | 0 | 3/4 | 6 | 15 |
| Poule no 8 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WADE Alice | St Mary'S Calne | X | 0 | 1 | 1 | 0/3 | -11 | 2 | |||
| MUTCH Gabby | St Mary'S Calne | A | A | A | A | abandon1 | |||||
| BUNOLA-HADFIELD Isabel | Hymers Coll | V | X | V | V | 3/3 | 11 | 15 | |||
| HUXLEY Eloise | Headington | V3 | X | 0 | 0 | 1/3 | -8 | 3 | |||
| HARRISON Ella | Red Maids' | V | X | 4 | V | 2/3 | 8 | 14 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINAND Eleana | Brentwood | 4 | V | V | V | V | 4/5 | 18 | 24 | |||
| SARKISYAN Jackline | Brentwood | V | V | V | V | V | 5/5 | 18 | 25 | |||
| EDWARDS Jasmine | Red Maids' | 0 | 0 | V | 0 | 1 | 1/5 | -16 | 6 | |||
| REYNOLDS Georgie | Ladies Coll | 1 | 0 | 2 | V | V | 2/5 | -7 | 13 | |||
| BRUSCHINI Raffi | Ladies Coll | 0 | 1 | V | 3 | 2 | 1/5 | -9 | 11 | |||
| DAVIS Imogen | St Mary'S Calne | 0 | 2 | V | 2 | V | 2/5 | -4 | 14 |
Tableau of 64
| 1 | DAVIES Lily | Red Maids' | ||||||
| DAVIES Lily | ||||||||
| 64 | ||||||||
| DAVIES Lily | ||||||||
| 33 | GRAY Helena | St Mary'S Calne | 15/2 | |||||
| ROUSE Alex | ||||||||
| 32 | ROUSE Alex | Highgate | 10/9 | |||||
| DAVIES Lily | ||||||||
| 17 | YAKUNINA Anastasia | Highgate | 15/14 | |||||
| YAKUNINA Anastasia | ||||||||
| 48 | ||||||||
| SMITH Grace | ||||||||
| 49 | 15/7 | |||||||
| SMITH Grace | ||||||||
| 16 | SMITH Grace | Ipswich High | ||||||
| DAVIES Lily | ||||||||
| 9 | BUNOLA-HADFIELD Isabel | Hymers Coll | 15/3 | |||||
| BUNOLA-HADFIELD Isabel | ||||||||
| 56 | ||||||||
| BUNOLA-HADFIELD Isabel | ||||||||
| 41 | 15/3 | |||||||
| MAHONEY Georgia | ||||||||
| 24 | MAHONEY Georgia | Headington | ||||||
| BUNOLA-HADFIELD Isabel | ||||||||
| 25 | SMART Serena | Guildford High | 15/4 | |||||
| SMART Serena | ||||||||
| 40 | ||||||||
| WINAND Eleana | ||||||||
| 57 | 15/5 | |||||||
| WINAND Eleana | ||||||||
| 8 | WINAND Eleana | Brentwood | ||||||
| PANDE Avni | ||||||||
| 5 | PLANT Bethan | Millfield | 15/13 | |||||
| PLANT Bethan | ||||||||
| 60 | ||||||||
| PLANT Bethan | ||||||||
| 37 | 15/2 | |||||||
| REYNOLDS Georgie | ||||||||
| 28 | REYNOLDS Georgie | Ladies Coll | ||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 21 | LEWISVAIKE Khaleah | Bedford Modern | 15/12 | |||||
| LEWISVAIKE Khaleah | ||||||||
| 44 | ||||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 53 | 15/5 | |||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 12 | BUNOLA-HADFIELD Elena | Hymers Coll | ||||||
| PANDE Avni | ||||||||
| 13 | EVANS Harriet | Brentwood | 15/4 | |||||
| EVANS Harriet | ||||||||
| 52 | ||||||||
| SAVAGE Nina | ||||||||
| 45 | 15/5 | |||||||
| SAVAGE Nina | ||||||||
| 20 | SAVAGE Nina | Wellington | ||||||
| PANDE Avni | ||||||||
| 29 | HUXLEY Eloise | Headington | 15/1 | |||||
| HUXLEY Eloise | ||||||||
| 36 | ||||||||
| PANDE Avni | ||||||||
| 61 | 15/0 | |||||||
| PANDE Avni | ||||||||
| 4 | PANDE Avni | Hymers Coll | ||||||
| GILL Isabella | ||||||||
| 3 | GILL Isabella | Highgate | 15/5 | |||||
| GILL Isabella | ||||||||
| 62 | ||||||||
| GILL Isabella | ||||||||
| 35 | 15/0 | |||||||
| MURPHY-COLES Maya | ||||||||
| 30 | MURPHY-COLES Maya | Red Maids' | ||||||
| GILL Isabella | ||||||||
| 19 | TAM Ka | Leweston | 15/9 | |||||
| TAM Ka | ||||||||
| 46 | ||||||||
| TAM Ka | ||||||||
| 51 | 15/10 | |||||||
| NICOL-GENT Sophie | ||||||||
| 14 | NICOL-GENT Sophie | Ladies Coll | ||||||
| GILL Isabella | ||||||||
| 11 | HARRISON Ella | Red Maids' | 15/4 | |||||
| HARRISON Ella | ||||||||
| 54 | ||||||||
| HARRISON Ella | ||||||||
| 43 | 15/1 | |||||||
| PARTIS Annabelle | ||||||||
| 22 | PARTIS Annabelle | Hymers Coll | ||||||
| HARRISON Ella | ||||||||
| 27 | NEWBOLD Kitty | Ipswich High | 15/11 | |||||
| NEWBOLD Kitty | ||||||||
| 38 | ||||||||
| KURTIS Lucy | ||||||||
| 59 | 15/2 | |||||||
| KURTIS Lucy | ||||||||
| 6 | KURTIS Lucy | Hymers Coll | ||||||
| GILL Isabella | ||||||||
| 7 | SARKISYAN Jackline | Brentwood | 15/4 | |||||
| SARKISYAN Jackline | ||||||||
| 58 | ||||||||
| SARKISYAN Jackline | ||||||||
| 39 | 15/8 | |||||||
| DAVIS Imogen | ||||||||
| 26 | DAVIS Imogen | St Mary'S Calne | ||||||
| FOSU Yasmine | ||||||||
| 23 | WAGSTAFF Lucy | Guildford High | 15/1 | |||||
| WAGSTAFF Lucy | ||||||||
| 42 | ||||||||
| FOSU Yasmine | ||||||||
| 55 | 15/2 | |||||||
| FOSU Yasmine | ||||||||
| 10 | FOSU Yasmine | Millfield | ||||||
| PATEL Serena | ||||||||
| 15 | LONG Ko | Haberdashers Monmouth | 15/6 | |||||
| LONG Ko | ||||||||
| 50 | ||||||||
| LONG Ko | ||||||||
| 47 | 15/12 | |||||||
| WARNER Abi | ||||||||
| 18 | WARNER Abi | Guildford High | ||||||
| PATEL Serena | ||||||||
| 31 | GENT Joanna | Headington | 15/2 | |||||
| ROGERS Abigail | ||||||||
| 34 | ROGERS Abigail | Queen Anne'S | 15/9 | |||||
| PATEL Serena | ||||||||
| 63 | 15/2 | |||||||
| PATEL Serena | ||||||||
| 2 | PATEL Serena | Guildford High |
Document Engarde - 17/03/2015 21:24:19