| Rank | Name | First name | School |
|---|---|---|---|
| 1 | PLANT | Bethan | MILLFIELD |
| 2 | FOSU | Yasmine | MILLFIELD |
| 3 | KO | Christina | BENENDEN |
| 3 | NICOL-GENT | Sophie | LADIES COLL |
| 5 | SHEFFIELD | Helen | ALLEYN'S |
| 6 | NICOLL | Olivia | WREKIN COLL |
| 7 | WINAND | Eleana | BRENTWOOD |
| 8 | WOODHOUSE | Eliza | MALVERN COLL |
| 9 | IVANCHENKO | Ekaterina | WOLDINGHAM |
| 10 | PANDE | Avni | HYMERS COLL |
| 11 | WINTER | Caroline | QUEEN'S GATE |
| 12 | PATTISON | Tabby | WELLINGBOROUGH |
| 13 | BUNOLA-HADFIELD | Elena | HYMERS COLL |
| 14 | PATEL | Serena | GUILDFORD HIGH |
| 15 | KISZCZAK | Diana | QUEEN'S GATE |
| 16 | CONNELL | Dearbhla | HEADINGTON |
| 17 | SHEATH | Ekaterina | KING EDWARD VI SOTON |
| 18 | KURTIS | Lucy | HYMERS COLL |
| 19 | SAPTE | Alexandra | QUEEN'S GATE |
| 20 | COSTANZI | Sara | QUEEN'S GATE |
| 21 | KO | Sue | HABERDASHERS MONMOUTH |
| 22 | MAHONEY | Georgia | HEADINGTON |
| 23 | MANN | Isabelle | LADY ELEANOR HOLLES |
| 24 | BUNOLA-HADFIELD | Isabel | HYMERS COLL |
| 25 | SMAILES | Josephine | ST. SWITHUN'S |
| 26 | LEWISVAIKE | Khaleah | BEDFORD MODERN |
| 27 | GRINLING | Mathilda | QUEEN'S GATE |
| 28 | WRIGHT | Alice | MARLBOROUGH COLL |
| 29 | LI | Jessica | QUEEN'S GATE |
| 30 | ROWE | Autumn | LADIES COLL |
| 31 | ZISMAN | Elizabeth | WYCOMBE ABBEY |
| 32 | OESTERLIN | Annaliese | WORTH |
| 33 | PHILLIPS | Erica | KING'S CANTERBURY |
| 34 | EVANS | Harriet | BRENTWOOD |
| 35 | REYNOLDS | Georgie | LADIES COLL |
| 36 | IND | Emily | UPPINGHAM |
| 37 | STADLER | Luise | BRENTWOOD |
| 38 | PRITCHARD | Eleanor | BRENTWOOD |
| 39 | SAVAGE | Nina | WELLINGTON |
| 40 | WAGSTAFF | Lucy | GUILDFORD HIGH |
| 41 | MACCLANCY | Caitlin | HEADINGTON |
| 42 | GENT | Joanna | HEADINGTON |
| 42 | CAYLEY | Madeleine | HEADINGTON |
| 44 | ROGERS | Abigail | QUEEN ANNE'S |
| 45 | PITTS | Alexandra | QUEEN'S GATE |
| 46 | BRUSCHINI | Raffi | LADIES COLL |
| 47 | WARNER | Abi | GUILDFORD HIGH |
| 48 | SARKISYAN | Jackline | BRENTWOOD |
| 49 | CHAPPLE | Darcy | HEADINGTON |
| 50 | KOROVINA | Maria | KING'S CANTERBURY |
| 51 | TINNEY | Freya | BRENTWOOD |
| 52 | REYNOLDS | Connie | LEWESTON |
| 53 | WESTHAVER | Clara | HEADINGTON |
| 53 | BELOVA | Ana | BRENTWOOD |
| 55 | LEONG | Nicole | SHERBORNE GIRLS |
| 55 | PARTIS | Annabelle | HYMERS COLL |
| 57 | CHAND | Bishka | BRENTWOOD |
Poules, round no 1
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNELL Dearbhla | Headington | V | 3 | V | 3 | 2/4 | 3 | 16 | |||
| BELOVA Ana | Brentwood | 1 | 1 | 4 | 1 | 0/4 | -13 | 7 | |||
| FOSU Yasmine | Millfield | V | V | V | V | 4/4 | 11 | 20 | |||
| BRUSCHINI Raffi | Ladies Coll | 2 | V | 1 | 0 | 1/4 | -11 | 8 | |||
| WOODHOUSE Eliza | Malvern Coll | V | V | 4 | V | 3/4 | 10 | 19 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TINNEY Freya | Brentwood | 2 | 3 | 3 | 4 | 0/4 | -8 | 12 | |||
| IVANCHENKO Ekaterina | Woldingham | V | 4 | V | V | 3/4 | 11 | 19 | |||
| NICOL-GENT Sophie | Ladies Coll | V | V | V | V | 4/4 | 10 | 20 | |||
| ZISMAN Elizabeth | Wycombe Abbey | V | 1 | 1 | 2 | 1/4 | -9 | 9 | |||
| GRINLING Mathilda | Queen'S Gate | V | 0 | 2 | V | 2/4 | -4 | 12 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WESTHAVER Clara | Headington | 2 | 1 | 3 | 1 | 0/4 | -13 | 7 | |||
| SHEATH Ekaterina | King Edward Vi Soton | V | V | V | V | 4/4 | 10 | 20 | |||
| LEWISVAIKE Khaleah | Bedford Modern | V | 1 | 2 | 3 | 1/4 | -5 | 11 | |||
| EVANS Harriet | Brentwood | V | 3 | V | 1 | 2/4 | 1 | 14 | |||
| BUNOLA-HADFIELD Elena | Hymers Coll | V | 4 | V | V3 | 3/4 | 7 | 17 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLANT Bethan | Millfield | V | V | V | V | 4/4 | 16 | 20 | |||
| PRITCHARD Eleanor | Brentwood | 0 | 1 | V | V | 2/4 | -6 | 11 | |||
| KISZCZAK Diana | Queen'S Gate | 3 | V | V | V | 3/4 | 11 | 18 | |||
| PARTIS Annabelle | Hymers Coll | 1 | 3 | 0 | 1 | 0/4 | -15 | 5 | |||
| GENT Joanna | Headington | 0 | 4 | 1 | V | 1/4 | -6 | 10 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDE Avni | Hymers Coll | V | 4 | V | V | 3/4 | 12 | 19 | |||
| CHAND Bishka | Brentwood | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | |||
| WINTER Caroline | Queen'S Gate | V | V | V | V | 4/4 | 11 | 20 | |||
| ROGERS Abigail | Queen Anne'S | 0 | V | 3 | 3 | 1/4 | -5 | 11 | |||
| WRIGHT Alice | Marlborough Coll | 2 | V | 1 | V | 2/4 | -2 | 13 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNOLDS Connie | Leweston | 4 | 3 | 0 | 4 | 0/4 | -8 | 11 | |||
| PATTISON Tabby | Wellingborough | V | V | V | V | 4/4 | 10 | 20 | |||
| SAVAGE Nina | Wellington | V4 | 0 | 0 | V4 | 2/4 | -8 | 8 | |||
| SAPTE Alexandra | Queen'S Gate | V | 4 | V | V | 3/4 | 12 | 19 | |||
| ROWE Autumn | Ladies Coll | V | 2 | 3 | 2 | 1/4 | -6 | 12 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STADLER Luise | Brentwood | V | 1 | 0 | 4 | 1/4 | -6 | 10 | |||
| REYNOLDS Georgie | Ladies Coll | 2 | 3 | V | 4 | 1/4 | -5 | 14 | |||
| COSTANZI Sara | Queen'S Gate | V4 | V | 4 | 3 | 2/4 | 2 | 16 | |||
| KO Christina | Benenden | V | 4 | V | V | 3/4 | 7 | 19 | |||
| KURTIS Lucy | Hymers Coll | V | V | V | 3 | 3/4 | 2 | 18 |
| Poule no 8 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAYLEY Madeleine | Headington | V | V | V | 4 | 3/4 | 6 | 19 | |||
| SMAILES Josephine | St. Swithun'S | 2 | V | 4 | V | 2/4 | 0 | 16 | |||
| BUNOLA-HADFIELD Isabel | Hymers Coll | 2 | 3 | V | V | 2/4 | 3 | 15 | |||
| PITTS Alexandra | Queen'S Gate | 4 | V | 1 | V | 2/4 | -1 | 15 | |||
| OESTERLIN Annaliese | Worth | V | 3 | 1 | 2 | 1/4 | -8 | 11 |
| Poule no 9 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEONG Nicole | Sherborne Girls | 1 | 1 | 0 | 3 | 0/4 | -15 | 5 | |||
| MAHONEY Georgia | Headington | V | 4 | 2 | V | 2/4 | 4 | 16 | |||
| MANN Isabelle | Lady Eleanor Holles | V | V | 3 | V | 3/4 | 7 | 18 | |||
| WINAND Eleana | Brentwood | V | V | V | V | 4/4 | 15 | 20 | |||
| WARNER Abi | Guildford High | V | 1 | 1 | 0 | 1/4 | -11 | 7 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND Emily | Uppingham | 4 | 4 | 3 | V | V | 2/5 | 1 | 21 | |||
| NICOLL Olivia | Wrekin Coll | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| CHAPPLE Darcy | Headington | V | 2 | 0 | 4 | 2 | 1/5 | -11 | 13 | |||
| SHEFFIELD Helen | Alleyn'S | V | V | V | V | V | 5/5 | 15 | 25 | |||
| KOROVINA Maria | King'S Canterbury | 4 | 0 | V | 1 | 0 | 1/5 | -14 | 10 | |||
| WAGSTAFF Lucy | Guildford High | 1 | 1 | V | 2 | V | 2/5 | -3 | 14 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Jessica | Queen'S Gate | 0 | V | 3 | V | 0 | 2/5 | -5 | 13 | |||
| MACCLANCY Caitlin | Headington | V | V | V | 1 | 4 | 3/5 | 3 | 20 | |||
| PHILLIPS Erica | King'S Canterbury | 1 | 3 | V | 0 | V | 2/5 | -7 | 14 | |||
| SARKISYAN Jackline | Brentwood | V | 4 | 3 | 1 | 0 | 1/5 | -10 | 13 | |||
| PATEL Serena | Guildford High | 2 | V | V | V | V | 4/5 | 11 | 22 | |||
| KO Sue | Haberdashers Monmouth | V | V | 3 | V | 4 | 3/5 | 8 | 22 |
Poules, round no 2
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLANT Bethan | Millfield | V | V | V | V | 4/4 | 16 | 20 | |||
| PHILLIPS Erica | King'S Canterbury | 2 | V | V | 1 | 2/4 | -3 | 13 | |||
| LI Jessica | Queen'S Gate | 1 | 2 | V | 2 | 1/4 | -6 | 10 | |||
| CAYLEY Madeleine | Headington | 1 | 4 | 1 | 3 | 0/4 | -11 | 9 | |||
| BUNOLA-HADFIELD Elena | Hymers Coll | 0 | V | V | V | 3/4 | 4 | 15 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAGSTAFF Lucy | Guildford High | 4 | 3 | 1 | 3 | 0/4 | -9 | 11 | |||
| REYNOLDS Georgie | Ladies Coll | V | 1 | V | 3 | 2/4 | -4 | 14 | |||
| SHEFFIELD Helen | Alleyn'S | V | V | V | V | 4/4 | 12 | 20 | |||
| MANN Isabelle | Lady Eleanor Holles | V | 4 | 0 | 3 | 1/4 | -4 | 12 | |||
| KURTIS Lucy | Hymers Coll | V | V | 4 | V | 3/4 | 5 | 19 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KO Sue | Haberdashers Monmouth | 3 | V | 2 | V | 2/4 | 1 | 15 | |||
| WINAND Eleana | Brentwood | V | V | 3 | V | 3/4 | 8 | 18 | |||
| ROGERS Abigail | Queen Anne'S | 3 | 1 | 2 | 1 | 0/4 | -13 | 7 | |||
| KO Christina | Benenden | V3 | V | V | V | 4/4 | 10 | 18 | |||
| IND Emily | Uppingham | 3 | 1 | V | 1 | 1/4 | -6 | 10 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACCLANCY Caitlin | Headington | 2 | 4 | 4 | 0 | 0/4 | -10 | 10 | |||
| WOODHOUSE Eliza | Malvern Coll | V | V | V | V | 4/4 | 12 | 20 | |||
| SAVAGE Nina | Wellington | V | 2 | 3 | 0 | 1/4 | -9 | 10 | |||
| LEWISVAIKE Khaleah | Bedford Modern | V | 2 | V | V | 3/4 | 3 | 17 | |||
| WINTER Caroline | Queen'S Gate | V | 2 | V | 2 | 2/4 | 4 | 14 |
| Poule no 5 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROWE Autumn | Ladies Coll | 2 | V | 1 | 3 | 1/4 | -7 | 11 | |||
| FOSU Yasmine | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
| PRITCHARD Eleanor | Brentwood | 3 | 2 | V | 0 | 1/4 | -8 | 10 | |||
| MAHONEY Georgia | Headington | V | 1 | 4 | V3 | 2/4 | 0 | 13 | |||
| KISZCZAK Diana | Queen'S Gate | V | 1 | V4 | 2 | 2/4 | 1 | 12 |
| Poule no 6 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GENT Joanna | Headington | 3 | 4 | 1 | 1 | 0/4 | -11 | 9 | |||
| CONNELL Dearbhla | Headington | V | 2 | V | 1 | 2/4 | -3 | 13 | |||
| IVANCHENKO Ekaterina | Woldingham | V | V | V | V | 4/4 | 11 | 20 | |||
| GRINLING Mathilda | Queen'S Gate | V | 3 | 1 | V | 2/4 | 0 | 14 | |||
| PATTISON Tabby | Wellingborough | V | V | 2 | 3 | 2/4 | 3 | 15 |
| Poule no 7 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUNOLA-HADFIELD Isabel | Hymers Coll | V | 4 | 1 | V | 2/4 | -3 | 15 | |||
| PANDE Avni | Hymers Coll | 4 | V | V | V | 3/4 | 6 | 19 | |||
| WRIGHT Alice | Marlborough Coll | V | 3 | 4 | 3 | 1/4 | -4 | 15 | |||
| SHEATH Ekaterina | King Edward Vi Soton | V | 4 | V | V | 3/4 | 8 | 19 | |||
| STADLER Luise | Brentwood | 4 | 1 | V | 1 | 1/4 | -7 | 11 |
| Poule no 8 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COSTANZI Sara | Queen'S Gate | V | 3 | V | V | 3/4 | 8 | 18 | |||
| SAPTE Alexandra | Queen'S Gate | 4 | 2 | V | V | 2/4 | 3 | 16 | |||
| NICOL-GENT Sophie | Ladies Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| OESTERLIN Annaliese | Worth | 1 | 3 | 1 | V | 1/4 | -6 | 10 | |||
| PITTS Alexandra | Queen'S Gate | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 |
| Poule no 9 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMAILES Josephine | St. Swithun'S | V | 1 | V | 2 | 2/4 | -1 | 13 | |||
| ZISMAN Elizabeth | Wycombe Abbey | 2 | V | 4 | 3 | 1/4 | -5 | 14 | |||
| EVANS Harriet | Brentwood | V | 4 | 3 | 3 | 1/4 | -1 | 15 | |||
| PATEL Serena | Guildford High | 2 | V | V | 4 | 2/4 | -1 | 16 | |||
| NICOLL Olivia | Wrekin Coll | V | V | V | V | 4/4 | 8 | 20 |
Tableau of 64
| 1 | PLANT Bethan | Millfield | ||||||
| PLANT Bethan | ||||||||
| 64 | ||||||||
| PLANT Bethan | ||||||||
| 33 | LI Jessica | Queen'S Gate | 15/5 | |||||
| LI Jessica | ||||||||
| 32 | IND Emily | Uppingham | 15/12 | |||||
| PLANT Bethan | ||||||||
| 17 | SAPTE Alexandra | Queen'S Gate | 7/2 | |||||
| SAPTE Alexandra | ||||||||
| 48 | ||||||||
| PATEL Serena | ||||||||
| 49 | 15/12 | |||||||
| PATEL Serena | ||||||||
| 16 | PATEL Serena | Guildford High | ||||||
| PLANT Bethan | ||||||||
| 9 | SHEATH Ekaterina | King Edward Vi Soton | 15/11 | |||||
| SHEATH Ekaterina | ||||||||
| 56 | ||||||||
| CONNELL Dearbhla | ||||||||
| 41 | 15/13 | |||||||
| CONNELL Dearbhla | ||||||||
| 24 | CONNELL Dearbhla | Headington | ||||||
| WOODHOUSE Eliza | ||||||||
| 25 | SMAILES Josephine | St. Swithun'S | 15/7 | |||||
| SMAILES Josephine | ||||||||
| 40 | ||||||||
| WOODHOUSE Eliza | ||||||||
| 57 | 15/4 | |||||||
| WOODHOUSE Eliza | ||||||||
| 8 | WOODHOUSE Eliza | Malvern Coll | ||||||
| PLANT Bethan | ||||||||
| 5 | NICOLL Olivia | Wrekin Coll | 15/4 | |||||
| NICOLL Olivia | ||||||||
| 60 | ||||||||
| NICOLL Olivia | ||||||||
| 37 | OESTERLIN Annaliese | Worth | 15/3 | |||||
| OESTERLIN Annaliese | ||||||||
| 28 | PHILLIPS Erica | King'S Canterbury | 15/9 | |||||
| NICOLL Olivia | ||||||||
| 21 | MAHONEY Georgia | Headington | 15/12 | |||||
| MAHONEY Georgia | ||||||||
| 44 | ||||||||
| WINTER Caroline | ||||||||
| 53 | 10/6 | |||||||
| WINTER Caroline | ||||||||
| 12 | WINTER Caroline | Queen'S Gate | ||||||
| NICOL-GENT Sophie | ||||||||
| 13 | PATTISON Tabby | Wellingborough | 15/3 | |||||
| PATTISON Tabby | ||||||||
| 52 | ||||||||
| PATTISON Tabby | ||||||||
| 45 | 15/12 | |||||||
| KO Sue | ||||||||
| 20 | KO Sue | Haberdashers Monmouth | ||||||
| NICOL-GENT Sophie | ||||||||
| 29 | EVANS Harriet | Brentwood | 13/12 | |||||
| ZISMAN Elizabeth | ||||||||
| 36 | ZISMAN Elizabeth | Wycombe Abbey | 15/10 | |||||
| NICOL-GENT Sophie | ||||||||
| 61 | 15/2 | |||||||
| NICOL-GENT Sophie | ||||||||
| 4 | NICOL-GENT Sophie | Ladies Coll | ||||||
| PLANT Bethan | ||||||||
| 3 | FOSU Yasmine | Millfield | 15/8 | |||||
| FOSU Yasmine | ||||||||
| 62 | ||||||||
| FOSU Yasmine | ||||||||
| 35 | STADLER Luise | Brentwood | 15/3 | |||||
| WRIGHT Alice | ||||||||
| 30 | WRIGHT Alice | Marlborough Coll | 15/8 | |||||
| FOSU Yasmine | ||||||||
| 19 | COSTANZI Sara | Queen'S Gate | 15/11 | |||||
| COSTANZI Sara | ||||||||
| 46 | ||||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 51 | 15/8 | |||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 14 | BUNOLA-HADFIELD Elena | Hymers Coll | ||||||
| FOSU Yasmine | ||||||||
| 11 | PANDE Avni | Hymers Coll | 11/10 | |||||
| PANDE Avni | ||||||||
| 54 | ||||||||
| PANDE Avni | ||||||||
| 43 | 15/4 | |||||||
| MANN Isabelle | ||||||||
| 22 | MANN Isabelle | Lady Eleanor Holles | ||||||
| WINAND Eleana | ||||||||
| 27 | GRINLING Mathilda | Queen'S Gate | 15/12 | |||||
| GRINLING Mathilda | ||||||||
| 38 | ||||||||
| WINAND Eleana | ||||||||
| 59 | 15/6 | |||||||
| WINAND Eleana | ||||||||
| 6 | WINAND Eleana | Brentwood | ||||||
| FOSU Yasmine | ||||||||
| 7 | IVANCHENKO Ekaterina | Woldingham | 15/13 | |||||
| IVANCHENKO Ekaterina | ||||||||
| 58 | ||||||||
| IVANCHENKO Ekaterina | ||||||||
| 39 | 15/8 | |||||||
| LEWISVAIKE Khaleah | ||||||||
| 26 | LEWISVAIKE Khaleah | Bedford Modern | ||||||
| KO Christina | ||||||||
| 23 | BUNOLA-HADFIELD Isabel | Hymers Coll | 15/12 | |||||
| BUNOLA-HADFIELD Isabel | ||||||||
| 42 | ||||||||
| KO Christina | ||||||||
| 55 | 15/9 | |||||||
| KO Christina | ||||||||
| 10 | KO Christina | Benenden | ||||||
| KO Christina | ||||||||
| 15 | KURTIS Lucy | Hymers Coll | 15/14 | |||||
| KURTIS Lucy | ||||||||
| 50 | ||||||||
| KISZCZAK Diana | ||||||||
| 47 | 15/12 | |||||||
| KISZCZAK Diana | ||||||||
| 18 | KISZCZAK Diana | Queen'S Gate | ||||||
| SHEFFIELD Helen | ||||||||
| 31 | REYNOLDS Georgie | Ladies Coll | 15/8 | |||||
| ROWE Autumn | ||||||||
| 34 | ROWE Autumn | Ladies Coll | 15/11 | |||||
| SHEFFIELD Helen | ||||||||
| 63 | 15/2 | |||||||
| SHEFFIELD Helen | ||||||||
| 2 | SHEFFIELD Helen | Alleyn'S |
Document Engarde - 18/03/2015 19:24:56