Rank | Name | First name | Club |
---|---|---|---|
1 | MAXWELL | Caitlin | TRURO |
2 | CHART | Maria | TRURO |
3 | KURTIS | Lucy | HYMERS COLL |
3 | MOFFAT | Lizzie | KING'S HIGH WARWICK |
5 | FOSU | Yasmine | PLYMOUTH COLL |
6 | PANDE | Avni | HYMERS COLL |
7 | GENT | Joanna | HEADINGTON |
8 | BARRY | Alice | BRENTWOOD |
9 | CHISHOLM | Jessica | BRENTWOOD |
10 | BUNOLA-HADFIELD | Isabel | HYMERS COLL |
11 | MCLINTOCK | Amelia | BRENTWOOD |
12 | PRITCHARD | Eleanor | BRENTWOOD |
13 | ASHAYE | Alexandra | BRENTWOOD |
14 | MAHONEY | Georgia | HEADINGTON |
15 | DAVISON | Zoe | MILLFIELD |
16 | TINNEY | Freya | BRENTWOOD |
17 | MACCLANCY | Caitlin | HEADINGTON |
18 | ROWE | Autumn | LADIES COLL |
19 | BUNOLA-HADFIELD | Elena | HYMERS COLL |
20 | HUXLEY | Eloise | HEADINGTON |
21 | EVANS | Harriet | BRENTWOOD |
21 | HERSON | Tosca | HEADINGTON |
23 | BROMHAM | Maria | BRENTWOOD |
23 | WINAND | Eleana | BRENTWOOD |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROMHAM Maria | Brentwood | 3 | 0 | 0 | 0 | 1 | 0/5 | -21 | 4 | |||
BARRY Alice | Brentwood | V | V | 2 | V | 4 | 3/5 | 1 | 21 | |||
BUNOLA-HADFIELD Isabel | Hymers Coll | V | 4 | 1 | V | V | 3/5 | 5 | 20 | |||
FOSU Yasmine | Plymouth Coll | V | V | V | V | V | 5/5 | 22 | 25 | |||
DAVISON Zoe | Millfield | V | 3 | 4 | 0 | V | 2/5 | 2 | 17 | |||
HUXLEY Eloise | Headington | V | V | 1 | 0 | 0 | 2/5 | -9 | 11 |
Poule no 2 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCLINTOCK Amelia | Brentwood | V | 1 | 2 | V | V | 3/5 | 5 | 18 | |||
EVANS Harriet | Brentwood | 0 | 3 | 1 | 0 | 4 | 0/5 | -17 | 8 | |||
CHISHOLM Jessica | Brentwood | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
CHART Maria | Truro | V | V | V | V | V | 5/5 | 22 | 25 | |||
MACCLANCY Caitlin | Headington | 2 | V | 2 | 0 | V | 2/5 | -4 | 14 | |||
BUNOLA-HADFIELD Elena | Hymers Coll | 1 | V | 3 | 0 | 3 | 1/5 | -12 | 12 |
Poule no 3 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRITCHARD Eleanor | Brentwood | 1 | 2 | V | V | 0 | 2/5 | -6 | 13 | |||
ASHAYE Alexandra | Brentwood | V | 1 | V | 4 | 0 | 2/5 | -2 | 15 | |||
PANDE Avni | Hymers Coll | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
HERSON Tosca | Headington | 1 | 1 | 1 | 4 | 1 | 0/5 | -17 | 8 | |||
MAHONEY Georgia | Headington | 3 | V | 0 | V | 2 | 2/5 | -8 | 15 | |||
MAXWELL Caitlin | Truro | V | V | V | V | V | 5/5 | 18 | 25 |
Poule no 4 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TINNEY Freya | Brentwood | V | 1 | 4 | 0 | 1 | 1/5 | -12 | 11 | |||
WINAND Eleana | Brentwood | 3 | 1 | 0 | 0 | 0 | 0/5 | -21 | 4 | |||
GENT Joanna | Headington | V | V | V | 3 | 1 | 3/5 | 7 | 19 | |||
ROWE Autumn | Ladies Coll | V | V | 0 | 4 | 2 | 2/5 | -3 | 16 | |||
KURTIS Lucy | Hymers Coll | V | V | V | V | 3 | 4/5 | 11 | 23 | |||
MOFFAT Lizzie | King'S High Warwick | V | V | V | V | V | 5/5 | 18 | 25 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BUNOLA-HADFIELD Isabel | Hymers Coll | V | 2 | 3 | 1 | 1/4 | -5 | 11 | |||
BUNOLA-HADFIELD Elena | Hymers Coll | 1 | 4 | 1 | 3 | 0/4 | -11 | 9 | |||
ASHAYE Alexandra | Brentwood | V | V | 0 | 0 | 2/4 | -6 | 10 | |||
GENT Joanna | Headington | V | V | V | 2 | 3/4 | 8 | 17 | |||
FOSU Yasmine | Plymouth Coll | V | V | V | V | 4/4 | 14 | 20 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHISHOLM Jessica | Brentwood | 0 | 0 | 3 | V | 1/4 | -7 | 8 | |||
PRITCHARD Eleanor | Brentwood | V | 1 | V | 2 | 2/4 | 1 | 13 | |||
CHART Maria | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
DAVISON Zoe | Millfield | V | 2 | 0 | 3 | 1/4 | -8 | 10 | |||
MAHONEY Georgia | Headington | 0 | V | 0 | V | 2/4 | -5 | 10 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MCLINTOCK Amelia | Brentwood | V | 0 | 1 | 4 | 1/4 | -7 | 10 | |||
TINNEY Freya | Brentwood | 2 | 0 | 2 | V | 1/4 | -9 | 9 | |||
MAXWELL Caitlin | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
KURTIS Lucy | Hymers Coll | V | V | 1 | V | 3/4 | 8 | 16 | |||
MACCLANCY Caitlin | Headington | V | 3 | 0 | 0 | 1/4 | -11 | 8 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 13 | 20 | |||
MOFFAT Lizzie | King'S High Warwick | 4 | V | V | V | 3/4 | 11 | 19 | |||
HUXLEY Eloise | Headington | 1 | 0 | 1 | 2 | 0/4 | -16 | 4 | |||
ROWE Autumn | Ladies Coll | 0 | 0 | V | 0 | 1/4 | -11 | 5 | |||
BARRY Alice | Brentwood | 2 | 3 | V | V | 2/4 | 3 | 15 |
Tableau of 16
1 | CHART Maria | Truro | ||||
CHART Maria | ||||||
16 | ||||||
CHART Maria | ||||||
9 | CHISHOLM Jessica | Brentwood | 15/5 | |||
BARRY Alice | ||||||
8 | BARRY Alice | Brentwood | 15/14 | |||
CHART Maria | ||||||
5 | PANDE Avni | Hymers Coll | 15/9 | |||
PANDE Avni | ||||||
12 | PRITCHARD Eleanor | Brentwood | 15/0 | |||
MOFFAT Lizzie | ||||||
13 | ASHAYE Alexandra | Brentwood | 15/10 | |||
MOFFAT Lizzie | ||||||
4 | MOFFAT Lizzie | King'S High Warwick | 15/10 | |||
MAXWELL Caitlin | ||||||
3 | FOSU Yasmine | Plymouth Coll | 15/12 | |||
FOSU Yasmine | ||||||
14 | MAHONEY Georgia | Headington | 15/13 | |||
KURTIS Lucy | ||||||
11 | MCLINTOCK Amelia | Brentwood | 15/3 | |||
KURTIS Lucy | ||||||
6 | KURTIS Lucy | Hymers Coll | 15/7 | |||
MAXWELL Caitlin | ||||||
7 | GENT Joanna | Headington | 15/6 | |||
GENT Joanna | ||||||
10 | BUNOLA-HADFIELD Isabel | Hymers Coll | 15/9 | |||
MAXWELL Caitlin | ||||||
15 | DAVISON Zoe | Millfield | 15/1 | |||
MAXWELL Caitlin | ||||||
2 | MAXWELL Caitlin | Truro | 15/3 |
Document Engarde - 22/03/2013 09:44:56