Rank | Name | First name | Club |
---|---|---|---|
1 | PANDE | Avni | HYMERS COLL |
2 | GILL | Isabella | HIGHGATE |
3 | BUNOLA-HADFIELD | Isabel | HYMERS COLL |
3 | PATEL | Serena | GUILDFORD HIGH |
5 | PLANT | Bethan | MILLFIELD |
6 | PLEYDELL-ROGERS | Matilda | RED MAIDS' |
7 | MAXWELL | Caitlin | TRURO |
8 | ROGERS | Abigail | QUEEN ANNE'S |
9 | LEWIS | Asta | ST PAUL'S GIRLS' |
10 | LLOYD | Sasha | MALVERN ST JAMES |
11 | FOSU | Yasmine | PLYMOUTH COLL |
11 | KURTIS | Lucy | HYMERS COLL |
13 | BUNOLA-HADFIELD | Elena | HYMERS COLL |
14 | TAI | Aisling | ST PAUL'S GIRLS' |
15 | CHART | Maria | TRURO |
16 | SMITH | Grace | IPSWICH HIGH |
17 | LEWISVAIKE | Khaleah | BEDFORD MODERN |
18 | DAVISON | Zoe | MILLFIELD |
19 | SHEATH | Ekaterina | KING EDWARD VI SOUTHAMPTON |
20 | MARTIN | Sabrina | MARLBOROUGH COLL |
21 | HARRISON | Ella | RED MAIDS' |
22 | DAVIES | Lily | RED MAIDS' |
23 | CHISHOLM | Jessica | BRENTWOOD |
24 | ASHAYE | Alexandra | BRENTWOOD |
25 | KO | Christina | BENENDEN |
26 | CONLIN | Jade | ST PAUL'S GIRLS' |
27 | WINAND | Eleana | BRENTWOOD |
28 | MOFFAT | Lizzie | KING'S HIGH WARWICK |
29 | REYNOLDS | Georgie | LADIES COLL |
30 | SMITH | Aoife | RED MAIDS' |
31 | SMART | Serena | GUILDFORD HIGH |
32 | WARNER | Abi | GUILDFORD HIGH |
33 | BARRY | Alice | BRENTWOOD |
34 | TINNEY | Freya | BRENTWOOD |
35 | TURNER | Leah | HIGHGATE |
36 | PRITCHARD | Eleanor | BRENTWOOD |
37 | MAHONEY | Georgia | HEADINGTON |
38 | WAGSTAFF | Lucy | GUILDFORD HIGH |
39 | MURPHY-COLES | Maya | RED MAIDS' |
40 | LAWLOR | Evie | HIGHGATE |
41 | BRUSCHINI | Raffi | LADIES COLL |
42 | HUXLEY | Eloise | HEADINGTON |
42 | MAZZONI | Gabby | QUEENSWOOD |
44 | SHOESMITH-DEAN | Emily | IPSWICH HIGH |
45 | SMITH | Jennifer | ARNOLDKEQMS |
46 | YAKUNINA | Anastasia | HIGHGATE |
46 | GENT | Joanna | HEADINGTON |
48 | NEWBOLD | Kitty | IPSWICH HIGH |
49 | BROMHAM | Maria | BRENTWOOD |
49 | EVANS | Harriet | BRENTWOOD |
51 | CAMPBELL | Holly | BISHOP CHALLONER |
51 | FLAVELLE | Amy | BISHOP CHALLONER |
53 | KEAN | Eleanor | GUILDFORD HIGH |
54 | RAZAK | Marissa | HEADINGTON |
55 | HERSON | Tosca | HEADINGTON |
56 | ZISMAN | Elizabeth | WYCOMBE ABBEY |
57 | MORAR | Shakira | HEADINGTON |
57 | CAYLEY | Madeleine | HEADINGTON |
59 | CONNELL | Deavla | HEADINGTON |
60 | ROWE | Autumn | LADIES COLL |
61 | ELPHICKE | Charlott | BENENDEN |
62 | UNDERWOOD | Charlotte | HABERDASHERS MONMOUTH |
63 | DARRINGTON | Lucy | IPSWICH HIGH |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GENT Joanna | Headington | 3 | 0 | V | V | 2/4 | -1 | 13 | |||
SMITH Jennifer | Arnoldkeqms | V | 0 | 1 | 2 | 1/4 | -10 | 8 | |||
GILL Isabella | Highgate | V | V | V | V | 4/4 | 20 | 20 | |||
CONLIN Jade | St Paul'S Girls' | 0 | V | 0 | V | 2/4 | -2 | 10 | |||
WARNER Abi | Guildford High | 4 | V | 0 | 1 | 1/4 | -7 | 10 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAYLEY Madeleine | Headington | 4 | 0 | 1 | 0 | 0/4 | -15 | 5 | |||
CHISHOLM Jessica | Brentwood | V | 4 | V | 1 | 2/4 | 1 | 15 | |||
DAVIES Lily | Red Maids' | V | V | 2 | 0 | 2/4 | -2 | 12 | |||
CAMPBELL Holly | Bishop Challoner | V | 0 | V | 1 | 2/4 | -2 | 11 | |||
PATEL Serena | Guildford High | V | V | V | V | 4/4 | 18 | 20 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EVANS Harriet | Brentwood | V | V | 0 | V3 | 3/4 | 0 | 13 | |||
HARRISON Ella | Red Maids' | 3 | V | 0 | V | 2/4 | 2 | 13 | |||
WAGSTAFF Lucy | Guildford High | 3 | 1 | 0 | V3 | 1/4 | -10 | 7 | |||
PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 20 | 20 | |||
ZISMAN Elizabeth | Wycombe Abbey | 2 | 0 | 2 | 0 | 0/4 | -12 | 4 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CONNELL Deavla | Headington | 1 | 0 | 0 | 0 | 0/4 | -15 | 1 | |||
PRITCHARD Eleanor | Brentwood | V2 | 3 | 2 | 1 | 1/4 | -7 | 8 | |||
REYNOLDS Georgie | Ladies Coll | V4 | V4 | 0 | 2 | 2/4 | -3 | 10 | |||
SMITH Grace | Ipswich High | V | V | V | 2 | 3/4 | 10 | 17 | |||
PLANT Bethan | Millfield | V | V | V | V | 4/4 | 15 | 20 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BARRY Alice | Brentwood | V | 0 | V | 2 | 2/4 | -2 | 12 | |||
FLAVELLE Amy | Bishop Challoner | 1 | 0 | V | 4 | 1/4 | -6 | 10 | |||
LLOYD Sasha | Malvern St James | V | V | V | V | 4/4 | 20 | 20 | |||
RAZAK Marissa | Headington | 3 | 1 | 0 | 4 | 0/4 | -12 | 8 | |||
MAZZONI Gabby | Queenswood | V | V | 0 | V | 3/4 | 0 | 15 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAHONEY Georgia | Headington | V | 1 | 1 | V | 2/4 | -3 | 12 | |||
UNDERWOOD Charlotte | Haberdashers Monmouth | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 | |||
FOSU Yasmine | Plymouth Coll | V | V | V | V | 4/4 | 17 | 20 | |||
DAVISON Zoe | Millfield | V | V | 1 | V | 3/4 | 7 | 16 | |||
SMART Serena | Guildford High | 4 | V | 1 | 3 | 1/4 | -3 | 13 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROGERS Abigail | Queen Anne'S | V | V2 | V | 3 | 3/4 | 5 | 15 | |||
BRUSCHINI Raffi | Ladies Coll | 1 | V3 | V | 0 | 2/4 | -5 | 9 | |||
WINAND Eleana | Brentwood | 1 | 2 | V | 0 | 1/4 | -2 | 8 | |||
MORAR Shakira | Headington | 3 | 2 | 0 | 0 | 0/4 | -15 | 5 | |||
BUNOLA-HADFIELD Elena | Hymers Coll | V | V | V | V | 4/4 | 17 | 20 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHOESMITH-DEAN Emily | Ipswich High | 0 | 0 | 1 | V4 | 1/4 | -11 | 5 | |||
SHEATH Ekaterina | King Edward Vi Southampton | V | 0 | V | V | 3/4 | 7 | 15 | |||
PLEYDELL-ROGERS Matilda | Red Maids' | V | V | V | V | 4/4 | 16 | 20 | |||
MARTIN Sabrina | Marlborough Coll | V | 3 | 4 | V | 2/4 | 4 | 17 | |||
ROWE Autumn | Ladies Coll | 1 | 0 | 0 | 2 | 0/4 | -16 | 3 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MURPHY-COLES Maya | Red Maids' | 3 | 1 | V | V3 | 2/4 | -2 | 12 | |||
CHART Maria | Truro | V | 0 | V | V | 3/4 | 4 | 15 | |||
KURTIS Lucy | Hymers Coll | V | V | V | V | 4/4 | 19 | 20 | |||
LAWLOR Evie | Highgate | 2 | 0 | 0 | V | 1/4 | -9 | 7 | |||
HERSON Tosca | Headington | 2 | 3 | 0 | 1 | 0/4 | -12 | 6 |
Poule no 10 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BROMHAM Maria | Brentwood | 0 | 1 | 0 | V | 4 | 1/5 | -13 | 10 | |||
LEWIS Asta | St Paul'S Girls' | V | V | V | V | V | 5/5 | 20 | 25 | |||
MAXWELL Caitlin | Truro | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
NEWBOLD Kitty | Ipswich High | V | 2 | 3 | V | 2 | 2/5 | 0 | 17 | |||
ELPHICKE Charlott | Benenden | 3 | 0 | 3 | 2 | 0 | 0/5 | -17 | 8 | |||
TURNER Leah | Highgate | V | 0 | 3 | V | V | 3/5 | 2 | 18 |
Poule no 11 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNOLA-HADFIELD Isabel | Hymers Coll | V | V | V | V | X | 4/4 | 18 | 20 | |||
ASHAYE Alexandra | Brentwood | 1 | V | V | V | X | 3/4 | 3 | 16 | |||
MOFFAT Lizzie | King'S High Warwick | 0 | 4 | V | 2 | X | 1/4 | -5 | 11 | |||
HUXLEY Eloise | Headington | 0 | 2 | 1 | V | X | 1/4 | -10 | 8 | |||
KO Christina | Benenden | 1 | 2 | V | 3 | X | 1/4 | -6 | 11 | |||
DARRINGTON Lucy | Ipswich High | A | A | A | A | A | abandon1 |
Poule no 12 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TINNEY Freya | Brentwood | 1 | V | V | 2 | V | 3/5 | 3 | 18 | |||
TAI Aisling | St Paul'S Girls' | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
YAKUNINA Anastasia | Highgate | 2 | 1 | 2 | V | 4 | 1/5 | -7 | 14 | |||
LEWISVAIKE Khaleah | Bedford Modern | 3 | V | V | V | V | 4/5 | 6 | 23 | |||
SMITH Aoife | Red Maids' | V | 2 | 1 | 4 | V | 2/5 | -1 | 17 | |||
KEAN Eleanor | Guildford High | 0 | 1 | V | 2 | 1 | 1/5 | -15 | 9 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WARNER Abi | Guildford High | 2 | 1 | 2 | V | 1/4 | -6 | 10 | |||
LEWIS Asta | St Paul'S Girls' | V4 | V | V | V | 4/4 | 17 | 19 | |||
KO Christina | Benenden | V | 0 | V | V | 3/4 | 4 | 15 | |||
MAZZONI Gabby | Queenswood | V | 0 | 1 | 1 | 1/4 | -10 | 7 | |||
ASHAYE Alexandra | Brentwood | 2 | 0 | 4 | V | 1/4 | -5 | 11 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOFFAT Lizzie | King'S High Warwick | V | 4 | V | 1 | 2/4 | 1 | 15 | |||
EVANS Harriet | Brentwood | 2 | 0 | 1 | 2 | 0/4 | -15 | 5 | |||
CHART Maria | Truro | V | V | V | 0 | 3/4 | 6 | 15 | |||
LAWLOR Evie | Highgate | 2 | V | 0 | 0 | 1/4 | -9 | 7 | |||
PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 17 | 20 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GILL Isabella | Highgate | V | V | V | V | 4/4 | 19 | 20 | |||
ROGERS Abigail | Queen Anne'S | 1 | V | V | V | 3/4 | 2 | 16 | |||
TINNEY Freya | Brentwood | 0 | 3 | 2 | V | 1/4 | -5 | 10 | |||
HUXLEY Eloise | Headington | 0 | 2 | V | 0 | 1/4 | -10 | 7 | |||
SMART Serena | Guildford High | 0 | 4 | 0 | V | 1/4 | -6 | 9 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SMITH Aoife | Red Maids' | V | 4 | 0 | 2 | 1/4 | -5 | 11 | |||
SHEATH Ekaterina | King Edward Vi Southampton | 2 | V | 2 | V2 | 2/4 | -4 | 11 | |||
TURNER Leah | Highgate | V | 4 | 0 | 3 | 1/4 | -7 | 12 | |||
LLOYD Sasha | Malvern St James | V | V | V | V | 4/4 | 17 | 20 | |||
WINAND Eleana | Brentwood | V4 | 1 | V | 1 | 2/4 | -1 | 11 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KURTIS Lucy | Hymers Coll | V | V | V | V | 4/4 | 15 | 20 | |||
DAVISON Zoe | Millfield | 0 | V | 3 | V | 2/4 | -2 | 13 | |||
NEWBOLD Kitty | Ipswich High | 3 | 2 | 2 | 0 | 0/4 | -13 | 7 | |||
PRITCHARD Eleanor | Brentwood | 0 | V | V | 4 | 2/4 | -1 | 14 | |||
MARTIN Sabrina | Marlborough Coll | 2 | 3 | V | V | 2/4 | 1 | 15 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HARRISON Ella | Red Maids' | V | V | 0 | 3 | 2/4 | 3 | 13 | |||
SMITH Jennifer | Arnoldkeqms | 0 | V | 1 | 0 | 1/4 | -13 | 6 | |||
BRUSCHINI Raffi | Ladies Coll | 0 | 4 | 0 | V | 1/4 | -10 | 9 | |||
PATEL Serena | Guildford High | V | V | V | V | 4/4 | 18 | 20 | |||
SMITH Grace | Ipswich High | V | V | 4 | 1 | 2/4 | 2 | 15 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BUNOLA-HADFIELD Isabel | Hymers Coll | V3 | V | 2 | V | 3/4 | 5 | 15 | |||
WAGSTAFF Lucy | Guildford High | 2 | V4 | V | 0 | 2/4 | 1 | 11 | |||
CHISHOLM Jessica | Brentwood | 3 | 2 | V4 | V | 2/4 | -2 | 14 | |||
REYNOLDS Georgie | Ladies Coll | V | 3 | 3 | 0 | 1/4 | -1 | 11 | |||
LEWISVAIKE Khaleah | Bedford Modern | 0 | V2 | 4 | V1 | 2/4 | -3 | 7 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GENT Joanna | Headington | 3 | 2 | 1 | 2 | 0/4 | -12 | 8 | |||
SHOESMITH-DEAN Emily | Ipswich High | V | 0 | 0 | 1 | 1/4 | -12 | 6 | |||
DAVIES Lily | Red Maids' | V | V | 3 | 3 | 2/4 | 5 | 16 | |||
MAXWELL Caitlin | Truro | V | V | V | 0 | 3/4 | 6 | 15 | |||
BUNOLA-HADFIELD Elena | Hymers Coll | V | V | V4 | V | 4/4 | 13 | 19 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TAI Aisling | St Paul'S Girls' | V | 0 | V | V | 3/4 | 3 | 15 | |||
MURPHY-COLES Maya | Red Maids' | 2 | 0 | 4 | V | 1/4 | -7 | 11 | |||
FOSU Yasmine | Plymouth Coll | V | V | V | V | 4/4 | 17 | 20 | |||
BARRY Alice | Brentwood | 3 | V | 3 | V | 2/4 | -1 | 16 | |||
YAKUNINA Anastasia | Highgate | 2 | 3 | 0 | 3 | 0/4 | -12 | 8 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BROMHAM Maria | Brentwood | 4 | 1 | 0 | 0 | 0/4 | -15 | 5 | |||
PLEYDELL-ROGERS Matilda | Red Maids' | V | 1 | V | V | 3/4 | 6 | 16 | |||
PLANT Bethan | Millfield | V | V | V | V | 4/4 | 15 | 20 | |||
CONLIN Jade | St Paul'S Girls' | V | 0 | 2 | V | 2/4 | 0 | 12 | |||
MAHONEY Georgia | Headington | V | 1 | 1 | 2 | 1/4 | -6 | 9 |
Tableau of 64
1 | GILL Isabella | Highgate | ||||||
GILL Isabella | ||||||||
64 | ||||||||
GILL Isabella | ||||||||
33 | PRITCHARD Eleanor | Brentwood | 15/2 | |||||
REYNOLDS Georgie | ||||||||
32 | REYNOLDS Georgie | Ladies Coll | 15/9 | |||||
GILL Isabella | ||||||||
17 | SMITH Grace | Ipswich High | 15/1 | |||||
SMITH Grace | ||||||||
48 | ||||||||
SMITH Grace | ||||||||
49 | 15/5 | |||||||
LEWISVAIKE Khaleah | ||||||||
16 | LEWISVAIKE Khaleah | Bedford Modern | ||||||
GILL Isabella | ||||||||
9 | BUNOLA-HADFIELD Elena | Hymers Coll | 15/7 | |||||
BUNOLA-HADFIELD Elena | ||||||||
56 | ||||||||
BUNOLA-HADFIELD Elena | ||||||||
41 | 15/2 | |||||||
ASHAYE Alexandra | ||||||||
24 | ASHAYE Alexandra | Brentwood | ||||||
PLANT Bethan | ||||||||
25 | KO Christina | Benenden | 15/6 | |||||
KO Christina | ||||||||
40 | ||||||||
PLANT Bethan | ||||||||
57 | 15/3 | |||||||
PLANT Bethan | ||||||||
8 | PLANT Bethan | Millfield | ||||||
GILL Isabella | ||||||||
5 | PATEL Serena | Guildford High | 15/7 | |||||
PATEL Serena | ||||||||
60 | ||||||||
PATEL Serena | ||||||||
37 | SMART Serena | Guildford High | 15/3 | |||||
SMART Serena | ||||||||
28 | TINNEY Freya | Brentwood | 15/14 | |||||
PATEL Serena | ||||||||
21 | HARRISON Ella | Red Maids' | 15/3 | |||||
HARRISON Ella | ||||||||
44 | ||||||||
TAI Aisling | ||||||||
53 | 15/12 | |||||||
TAI Aisling | ||||||||
12 | TAI Aisling | St Paul'S Girls' | ||||||
PATEL Serena | ||||||||
13 | MAXWELL Caitlin | Truro | 15/7 | |||||
MAXWELL Caitlin | ||||||||
52 | ||||||||
MAXWELL Caitlin | ||||||||
45 | 15/9 | |||||||
MARTIN Sabrina | ||||||||
20 | MARTIN Sabrina | Marlborough Coll | ||||||
MAXWELL Caitlin | ||||||||
29 | TURNER Leah | Highgate | 15/9 | |||||
SMITH Aoife | ||||||||
36 | SMITH Aoife | Red Maids' | 15/8 | |||||
LLOYD Sasha | ||||||||
61 | 15/1 | |||||||
LLOYD Sasha | ||||||||
4 | LLOYD Sasha | Malvern St James | ||||||
PANDE Avni | ||||||||
3 | PANDE Avni | Hymers Coll | 15/13 | |||||
PANDE Avni | ||||||||
62 | ||||||||
PANDE Avni | ||||||||
35 | WAGSTAFF Lucy | Guildford High | 15/3 | |||||
WINAND Eleana | ||||||||
30 | WINAND Eleana | Brentwood | 13/11 | |||||
PANDE Avni | ||||||||
19 | SHEATH Ekaterina | King Edward Vi Southampton | 15/9 | |||||
SHEATH Ekaterina | ||||||||
46 | ||||||||
CHART Maria | ||||||||
51 | 15/4 | |||||||
CHART Maria | ||||||||
14 | CHART Maria | Truro | ||||||
PANDE Avni | ||||||||
11 | PLEYDELL-ROGERS Matilda | Red Maids' | 15/2 | |||||
PLEYDELL-ROGERS Matilda | ||||||||
54 | ||||||||
PLEYDELL-ROGERS Matilda | ||||||||
43 | 13/10 | |||||||
DAVIES Lily | ||||||||
22 | DAVIES Lily | Red Maids' | ||||||
PLEYDELL-ROGERS Matilda | ||||||||
27 | BARRY Alice | Brentwood | 14/10 | |||||
WARNER Abi | ||||||||
38 | WARNER Abi | Guildford High | 15/12 | |||||
KURTIS Lucy | ||||||||
59 | 15/3 | |||||||
KURTIS Lucy | ||||||||
6 | KURTIS Lucy | Hymers Coll | ||||||
PANDE Avni | ||||||||
7 | FOSU Yasmine | Plymouth Coll | 15/4 | |||||
FOSU Yasmine | ||||||||
58 | ||||||||
FOSU Yasmine | ||||||||
39 | 15/0 | |||||||
CONLIN Jade | ||||||||
26 | CONLIN Jade | St Paul'S Girls' | ||||||
BUNOLA-HADFIELD Isabel | ||||||||
23 | CHISHOLM Jessica | Brentwood | 15/14 | |||||
CHISHOLM Jessica | ||||||||
42 | ||||||||
BUNOLA-HADFIELD Isabel | ||||||||
55 | 15/5 | |||||||
BUNOLA-HADFIELD Isabel | ||||||||
10 | BUNOLA-HADFIELD Isabel | Hymers Coll | ||||||
BUNOLA-HADFIELD Isabel | ||||||||
15 | ROGERS Abigail | Queen Anne'S | 15/3 | |||||
ROGERS Abigail | ||||||||
50 | ||||||||
ROGERS Abigail | ||||||||
47 | 15/13 | |||||||
DAVISON Zoe | ||||||||
18 | DAVISON Zoe | Millfield | ||||||
ROGERS Abigail | ||||||||
31 | MOFFAT Lizzie | King'S High Warwick | 14/8 | |||||
MOFFAT Lizzie | ||||||||
34 | MAHONEY Georgia | Headington | 15/12 | |||||
LEWIS Asta | ||||||||
63 | 15/7 | |||||||
LEWIS Asta | ||||||||
2 | LEWIS Asta | St Paul'S Girls' |
Document Engarde - 20/03/2013 11:24:48