| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SPICE | Sarah | CITY OF LONDON FREEMEN'S |
| 2 | WOODHOUSE | Eliza | MALVERN COLL |
| 3 | PANDE | Avni | HYMERS COLL |
| 3 | PATEL | Serena | GUILDFORD HIGH |
| 5 | DAVISON | Zoe | MILLFIELD |
| 6 | WINAND | Eleana | BRENTWOOD |
| 7 | CHISHOLM | Jessica | BRENTWOOD |
| 8 | KO | Christina | BENENDEN |
| 9 | FOSU | Yasmine | PLYMOUTH COLL |
| 10 | BUNOLA-HADFIELD | Isabel | HYMERS COLL |
| 11 | DOUCH | Frankie | LLANDOVERY COLL |
| 12 | ELSTUB | Emily | CITY OF LONDON FREEMEN'S |
| 13 | NICOLL | Olivia | WREKIN COLL |
| 14 | COSTANZI | Sara | QUEEN'S GATE |
| 15 | BUNOLA-HADFIELD | Elena | HYMERS COLL |
| 16 | DAVIES | Imogen | ALLEYN'S |
| 17 | KISZCZAK | Diana | QUEEN'S GATE |
| 18 | CONNELL | Dearbhla | HEADINGTON |
| 19 | DOBSON | Emily | QUEEN'S GATE |
| 20 | KUDASHEVA | Raisa | QUEENSWOOD |
| 20 | KURTIS | Lucy | HYMERS COLL |
| 22 | WINDMILL | Paige | LADY ELEANOR HOLLES |
| 23 | MAXWELL | Caitlin | TRURO |
| 24 | CAMPBELL | Holly | BISHOP CHALLONER |
| 25 | HONEYSETT | Rachel | SYDENHAM HIGH |
| 26 | WEBB | Sasha | ALLEYN'S |
| 27 | MANN | Isabelle | LADY ELEANOR HOLLES |
| 28 | REYNOLDS | Georgie | LADIES COLL |
| 29 | PRITCHARD | Eleanor | BRENTWOOD |
| 30 | MOFFAT | Lizzie | KING'S HIGH WARWICK |
| 31 | READINGER | Reagen | GODOLPHIN & LATYMER |
| 32 | MAHONEY | Georgia | HEADINGTON |
| 33 | HARMAN | Emily | WOLDINGHAM |
| 34 | CAYLEY | Madeleine | HEADINGTON |
| 35 | DUNLEY | Sophie | LADY ELEANOR HOLLES |
| 36 | ROGERS | Abigail | QUEEN ANNE'S |
| 37 | GRINLING | Mathilda | QUEEN'S GATE |
| 38 | BARRY | Alice | BRENTWOOD |
| 39 | MACCLANCY | Caitlin | HEADINGTON |
| 40 | ASHAYE | Alexandra | BRENTWOOD |
| 41 | TINNEY | Freya | BRENTWOOD |
| 41 | BOWDER-RIDGER | Laura | SYDENHAM HIGH |
| 41 | WHIGHT | Jessica | SYDENHAM HIGH |
| 44 | BRAGG | Emma | ALLEYN'S |
| 45 | TURTLEBOOM | Sara | GODOLPHIN & LATYMER |
| 46 | CHART | Maria | TRURO |
| 47 | SMITH | Jennifer | ARNOLDKEQMS |
| 48 | MORAR | Shakira | HEADINGTON |
| 49 | RAZAK | Marissa | HEADINGTON |
| 50 | GENT | Joanna | HEADINGTON |
| 51 | WEBB | Maia | ALLEYN'S |
| 52 | LI | Jessica | QUEEN'S GATE |
| 52 | EVANS | Harriet | BRENTWOOD |
| 54 | BAGLIN | Helena | LADY ELEANOR HOLLES |
| 55 | PORTER | Holly | LADY ELEANOR HOLLES |
| 56 | BRUSCHINI | Raffi | LADIES COLL |
| 57 | LINDSAY | Alexandra | SYDENHAM HIGH |
| 58 | SPENCE | Phoebe | LADY ELEANOR HOLLES |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATEL Serena | Guildford High | V | V | V | V | 4/4 | 16 | 20 | |||
| BOWDER-RIDGER Laura | Sydenham High | 1 | V | 1 | 1 | 1/4 | -9 | 8 | |||
| TURTLEBOOM Sara | Godolphin & Latymer | 0 | 4 | V | 1 | 1/4 | -8 | 10 | |||
| BRAGG Emma | Alleyn'S | 0 | V3 | 3 | 0 | 1/4 | -10 | 6 | |||
| BUNOLA-HADFIELD Isabel | Hymers Coll | 3 | V | V | V | 3/4 | 11 | 18 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOFFAT Lizzie | King'S High Warwick | V | V | 3 | 3 | 2/4 | 0 | 16 | |||
| BRUSCHINI Raffi | Ladies Coll | 2 | 2 | 1 | 0 | 0/4 | -15 | 5 | |||
| KUDASHEVA Raisa | Queenswood | 4 | V | V | 3 | 2/4 | 2 | 17 | |||
| KURTIS Lucy | Hymers Coll | V | V | 3 | 3 | 2/4 | 2 | 16 | |||
| CHISHOLM Jessica | Brentwood | V | V | V | V | 4/4 | 11 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 20 | 20 | |||
| ASHAYE Alexandra | Brentwood | 0 | V | 2 | 0 | 1/4 | -9 | 7 | |||
| PORTER Holly | Lady Eleanor Holles | 0 | 1 | 2 | 3 | 0/4 | -14 | 6 | |||
| HONEYSETT Rachel | Sydenham High | 0 | V | V | 0 | 2/4 | -4 | 10 | |||
| NICOLL Olivia | Wrekin Coll | 0 | V | V | V | 3/4 | 7 | 15 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMPBELL Holly | Bishop Challoner | V | V | V | 2 | 3/4 | 6 | 17 | |||
| DAVIES Imogen | Alleyn'S | 1 | V | V | 1 | 2/4 | 4 | 12 | |||
| DUNLEY Sophie | Lady Eleanor Holles | 4 | 1 | V | 0 | 1/4 | -7 | 10 | |||
| LINDSAY Alexandra | Sydenham High | 1 | 0 | 2 | 0 | 0/4 | -17 | 3 | |||
| COSTANZI Sara | Queen'S Gate | V | V2 | V | V | 4/4 | 14 | 17 |
| Poule no 5 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB Sasha | Alleyn'S | 4 | V | V | V | 2 | 3/5 | 4 | 21 | |||
| DOBSON Emily | Queen'S Gate | V | V | V | V4 | 0 | 4/5 | 8 | 19 | |||
| WHIGHT Jessica | Sydenham High | 2 | 4 | V | V | 2 | 2/5 | -2 | 18 | |||
| MORAR Shakira | Headington | 4 | 1 | 2 | V | 0 | 1/5 | -10 | 12 | |||
| BAGLIN Helena | Lady Eleanor Holles | 1 | 0 | 3 | 2 | 1 | 0/5 | -14 | 7 | |||
| WINAND Eleana | Brentwood | V | V2 | V | V | V2 | 5/5 | 14 | 19 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCE Phoebe | Lady Eleanor Holles | 0 | 0 | 1 | 1 | 0 | 0/5 | -23 | 2 | |||
| RAZAK Marissa | Headington | V | 0 | 0 | 1 | 3 | 1/5 | -11 | 9 | |||
| REYNOLDS Georgie | Ladies Coll | V | V | 3 | 3 | 2 | 2/5 | 4 | 18 | |||
| DAVISON Zoe | Millfield | V | V | V4 | V | V | 5/5 | 14 | 24 | |||
| DOUCH Frankie | Llandovery Coll | V | V | V | 4 | V | 4/5 | 13 | 24 | |||
| GRINLING Mathilda | Queen'S Gate | V | V | V | 2 | 1 | 3/5 | 3 | 18 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPICE Sarah | City Of London Freemen'S | V | V | V | V | 4/4 | 17 | 20 | |||
| CAYLEY Madeleine | Headington | 0 | V | 4 | 4 | 1/4 | -5 | 13 | |||
| EVANS Harriet | Brentwood | 0 | 3 | 3 | 2 | 0/4 | -12 | 8 | |||
| ROGERS Abigail | Queen Anne'S | 1 | V | V | 1 | 2/4 | -5 | 12 | |||
| BUNOLA-HADFIELD Elena | Hymers Coll | 2 | V | V | V | 3/4 | 5 | 17 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAXWELL Caitlin | Truro | 2 | 3 | V | V | 2/4 | 1 | 15 | |||
| KO Christina | Benenden | V | V | V | V | 4/4 | 7 | 20 | |||
| WOODHOUSE Eliza | Malvern Coll | V | 4 | V | V | 3/4 | 5 | 19 | |||
| MAHONEY Georgia | Headington | 4 | 3 | 4 | V | 1/4 | -2 | 16 | |||
| WEBB Maia | Alleyn'S | 0 | 4 | 2 | 3 | 0/4 | -11 | 9 |
| Poule no 9 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENT Joanna | Headington | 4 | 1 | 2 | 0 | V | 1/5 | -12 | 12 | |||
| PRITCHARD Eleanor | Brentwood | V | 1 | V | 0 | V | 3/5 | -4 | 16 | |||
| FOSU Yasmine | Plymouth Coll | V | V | V | V | V | 5/5 | 18 | 25 | |||
| CHART Maria | Truro | V | 3 | 1 | 4 | 3 | 1/5 | -5 | 16 | |||
| KISZCZAK Diana | Queen'S Gate | V | V | 4 | V | V2 | 4/5 | 11 | 21 | |||
| SMITH Jennifer | Arnoldkeqms | 4 | 3 | 0 | V4 | 1 | 1/5 | -8 | 12 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACCLANCY Caitlin | Headington | 3 | V | 3 | 3 | 1/4 | -3 | 14 | |||
| WINDMILL Paige | Lady Eleanor Holles | V | 3 | V | V | 3/4 | 6 | 18 | |||
| READINGER Reagen | Godolphin & Latymer | 2 | V | 2 | V | 2/4 | -1 | 14 | |||
| HARMAN Emily | Woldingham | V | 2 | V | 2 | 2/4 | -1 | 14 | |||
| TINNEY Freya | Brentwood | V | 2 | 2 | V | 2/4 | -1 | 14 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELSTUB Emily | City Of London Freemen'S | V | V | V | 4 | 3/4 | 10 | 19 | |||
| BARRY Alice | Brentwood | 2 | 4 | V | 4 | 1/4 | -4 | 15 | |||
| MANN Isabelle | Lady Eleanor Holles | 2 | V | V | 4 | 2/4 | 2 | 16 | |||
| LI Jessica | Queen'S Gate | 0 | 4 | 0 | 4 | 0/4 | -12 | 8 | |||
| CONNELL Dearbhla | Headington | V | V | V | V | 4/4 | 4 | 20 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHONEY Georgia | Headington | V | 3 | 1 | 4 | 1/4 | -4 | 13 | |||
| WHIGHT Jessica | Sydenham High | 2 | 0 | 1 | 2 | 0/4 | -15 | 5 | |||
| PANDE Avni | Hymers Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| WOODHOUSE Eliza | Malvern Coll | V | V | 4 | V | 3/4 | 9 | 19 | |||
| CAMPBELL Holly | Bishop Challoner | V | V | 0 | 3 | 2/4 | -3 | 13 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACCLANCY Caitlin | Headington | 2 | 3 | 0 | 2 | 0/4 | -12 | 7 | |||
| BUNOLA-HADFIELD Elena | Hymers Coll | V | V | 2 | V | 3/4 | 5 | 17 | |||
| WINDMILL Paige | Lady Eleanor Holles | V | 4 | 2 | V | 2/4 | -1 | 16 | |||
| FOSU Yasmine | Plymouth Coll | V | V | V | 2 | 3/4 | 8 | 17 | |||
| REYNOLDS Georgie | Ladies Coll | V4 | 1 | 4 | V | 2/4 | 0 | 14 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROGERS Abigail | Queen Anne'S | V | 0 | 3 | 1 | 1/4 | -8 | 9 | |||
| BARRY Alice | Brentwood | 2 | 2 | 3 | 4 | 0/4 | -9 | 11 | |||
| SPICE Sarah | City Of London Freemen'S | V | V | V | V | 4/4 | 14 | 20 | |||
| NICOLL Olivia | Wrekin Coll | V | V | 3 | V | 3/4 | 6 | 18 | |||
| WEBB Sasha | Alleyn'S | V | V | 1 | 1 | 2/4 | -3 | 12 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRINLING Mathilda | Queen'S Gate | 0 | 3 | V | 0 | 1/4 | -8 | 8 | |||
| ELSTUB Emily | City Of London Freemen'S | V | V | V | 2 | 3/4 | 8 | 17 | |||
| CAYLEY Madeleine | Headington | V | 3 | V | 1 | 2/4 | -2 | 14 | |||
| TINNEY Freya | Brentwood | 1 | 1 | 3 | 0 | 0/4 | -15 | 5 | |||
| PATEL Serena | Guildford High | V | V | V | V | 4/4 | 17 | 20 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRITCHARD Eleanor | Brentwood | V | 4 | 0 | 3 | 1/4 | -5 | 12 | |||
| DAVISON Zoe | Millfield | 2 | V | V | V | 3/4 | 11 | 17 | |||
| DUNLEY Sophie | Lady Eleanor Holles | V | 0 | 2 | 4 | 1/4 | -8 | 11 | |||
| DOBSON Emily | Queen'S Gate | V | 1 | V | 3 | 2/4 | 2 | 14 | |||
| HONEYSETT Rachel | Sydenham High | V | 0 | V | V | 3/4 | 0 | 15 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINAND Eleana | Brentwood | V | 1 | V | V | 3/4 | 11 | 16 | |||
| DAVIES Imogen | Alleyn'S | 0 | 1 | V | V | 2/4 | 1 | 11 | |||
| KISZCZAK Diana | Queen'S Gate | V3 | V3 | V | V | 4/4 | 11 | 16 | |||
| TURTLEBOOM Sara | Godolphin & Latymer | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
| HARMAN Emily | Woldingham | 2 | 2 | 3 | V | 1/4 | -3 | 12 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COSTANZI Sara | Queen'S Gate | 2 | V | V | 1 | 2/4 | -2 | 13 | |||
| BUNOLA-HADFIELD Isabel | Hymers Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| READINGER Reagen | Godolphin & Latymer | 3 | 3 | V | 2 | 1/4 | -5 | 13 | |||
| BOWDER-RIDGER Laura | Sydenham High | 2 | 0 | 3 | 0 | 0/4 | -15 | 5 | |||
| KUDASHEVA Raisa | Queenswood | V | 2 | V | V | 3/4 | 9 | 17 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOFFAT Lizzie | King'S High Warwick | 3 | 2 | 2 | V | 1/4 | -4 | 12 | |||
| CHISHOLM Jessica | Brentwood | V | V | 4 | V | 3/4 | 8 | 19 | |||
| KURTIS Lucy | Hymers Coll | V | 3 | V | V | 3/4 | 9 | 18 | |||
| DOUCH Frankie | Llandovery Coll | V | V | 2 | V | 3/4 | 5 | 17 | |||
| BRAGG Emma | Alleyn'S | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHAYE Alexandra | Brentwood | 0 | 1 | 4 | 1 | 0/4 | -13 | 6 | |||
| KO Christina | Benenden | V | 4 | V | V | 3/4 | 11 | 19 | |||
| MAXWELL Caitlin | Truro | V4 | V | V | 2 | 3/4 | 3 | 16 | |||
| MANN Isabelle | Lady Eleanor Holles | V | 1 | 3 | V | 2/4 | -3 | 14 | |||
| CONNELL Dearbhla | Headington | V | 2 | V | 3 | 2/4 | 2 | 15 |
Tableau of 64
| 1 | PATEL Serena | Guildford High | ||||||
| PATEL Serena | ||||||||
| 64 | ||||||||
| PATEL Serena | ||||||||
| 33 | CAYLEY Madeleine | Headington | 15/3 | |||||
| READINGER Reagen | ||||||||
| 32 | READINGER Reagen | Godolphin & Latymer | 15/10 | |||||
| PATEL Serena | ||||||||
| 17 | CONNELL Dearbhla | Headington | 15/13 | |||||
| CONNELL Dearbhla | ||||||||
| 48 | ||||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 49 | 15/6 | |||||||
| BUNOLA-HADFIELD Elena | ||||||||
| 16 | BUNOLA-HADFIELD Elena | Hymers Coll | ||||||
| PATEL Serena | ||||||||
| 9 | CHISHOLM Jessica | Brentwood | 15/10 | |||||
| CHISHOLM Jessica | ||||||||
| 56 | ||||||||
| CHISHOLM Jessica | ||||||||
| 41 | 15/6 | |||||||
| HONEYSETT Rachel | ||||||||
| 24 | HONEYSETT Rachel | Sydenham High | ||||||
| CHISHOLM Jessica | ||||||||
| 25 | WEBB Sasha | Alleyn'S | 15/12 | |||||
| WEBB Sasha | ||||||||
| 40 | ||||||||
| BUNOLA-HADFIELD Isabel | ||||||||
| 57 | 15/8 | |||||||
| BUNOLA-HADFIELD Isabel | ||||||||
| 8 | BUNOLA-HADFIELD Isabel | Hymers Coll | ||||||
| WOODHOUSE Eliza | ||||||||
| 5 | DAVISON Zoe | Millfield | 15/11 | |||||
| DAVISON Zoe | ||||||||
| 60 | ||||||||
| DAVISON Zoe | ||||||||
| 37 | 15/4 | |||||||
| REYNOLDS Georgie | ||||||||
| 28 | REYNOLDS Georgie | Ladies Coll | ||||||
| DAVISON Zoe | ||||||||
| 21 | WINDMILL Paige | Lady Eleanor Holles | 15/10 | |||||
| WINDMILL Paige | ||||||||
| 44 | ||||||||
| ELSTUB Emily | ||||||||
| 53 | 15/4 | |||||||
| ELSTUB Emily | ||||||||
| 12 | ELSTUB Emily | City Of London Freemen'S | ||||||
| WOODHOUSE Eliza | ||||||||
| 13 | WOODHOUSE Eliza | Malvern Coll | 15/6 | |||||
| WOODHOUSE Eliza | ||||||||
| 52 | ||||||||
| WOODHOUSE Eliza | ||||||||
| 45 | 15/6 | |||||||
| KUDASHEVA Raisa | ||||||||
| 20 | KUDASHEVA Raisa | Queenswood | ||||||
| WOODHOUSE Eliza | ||||||||
| 29 | PRITCHARD Eleanor | Brentwood | 15/14 | |||||
| PRITCHARD Eleanor | ||||||||
| 36 | ||||||||
| FOSU Yasmine | ||||||||
| 61 | 15/9 | |||||||
| FOSU Yasmine | ||||||||
| 4 | FOSU Yasmine | Plymouth Coll | ||||||
| SPICE Sarah | ||||||||
| 3 | SPICE Sarah | City Of London Freemen'S | 15/10 | |||||
| SPICE Sarah | ||||||||
| 62 | ||||||||
| SPICE Sarah | ||||||||
| 35 | 15/5 | |||||||
| MOFFAT Lizzie | ||||||||
| 30 | MOFFAT Lizzie | King'S High Warwick | ||||||
| SPICE Sarah | ||||||||
| 19 | KURTIS Lucy | Hymers Coll | 15/6 | |||||
| KURTIS Lucy | ||||||||
| 46 | ||||||||
| NICOLL Olivia | ||||||||
| 51 | 15/13 | |||||||
| NICOLL Olivia | ||||||||
| 14 | NICOLL Olivia | Wrekin Coll | ||||||
| SPICE Sarah | ||||||||
| 11 | DOUCH Frankie | Llandovery Coll | 10/9 | |||||
| DOUCH Frankie | ||||||||
| 54 | ||||||||
| DOUCH Frankie | ||||||||
| 43 | 15/13 | |||||||
| MAXWELL Caitlin | ||||||||
| 22 | MAXWELL Caitlin | Truro | ||||||
| WINAND Eleana | ||||||||
| 27 | MANN Isabelle | Lady Eleanor Holles | 15/5 | |||||
| MANN Isabelle | ||||||||
| 38 | ||||||||
| WINAND Eleana | ||||||||
| 59 | 15/6 | |||||||
| WINAND Eleana | ||||||||
| 6 | WINAND Eleana | Brentwood | ||||||
| SPICE Sarah | ||||||||
| 7 | KISZCZAK Diana | Queen'S Gate | 15/12 | |||||
| KISZCZAK Diana | ||||||||
| 58 | ||||||||
| DAVIES Imogen | ||||||||
| 39 | 14/13 | |||||||
| DAVIES Imogen | ||||||||
| 26 | DAVIES Imogen | Alleyn'S | ||||||
| KO Christina | ||||||||
| 23 | CAMPBELL Holly | Bishop Challoner | 15/6 | |||||
| CAMPBELL Holly | ||||||||
| 42 | ||||||||
| KO Christina | ||||||||
| 55 | 15/5 | |||||||
| KO Christina | ||||||||
| 10 | KO Christina | Benenden | ||||||
| PANDE Avni | ||||||||
| 15 | COSTANZI Sara | Queen'S Gate | 15/9 | |||||
| COSTANZI Sara | ||||||||
| 50 | ||||||||
| COSTANZI Sara | ||||||||
| 47 | 8/4 | |||||||
| DOBSON Emily | ||||||||
| 18 | DOBSON Emily | Queen'S Gate | ||||||
| PANDE Avni | ||||||||
| 31 | HARMAN Emily | Woldingham | 15/10 | |||||
| MAHONEY Georgia | ||||||||
| 34 | MAHONEY Georgia | Headington | 15/4 | |||||
| PANDE Avni | ||||||||
| 63 | 15/11 | |||||||
| PANDE Avni | ||||||||
| 2 | PANDE Avni | Hymers Coll |
Document Engarde - 21/03/2013 09:49:29