Rank | Name | First name | Club |
---|---|---|---|
1 | CHART | Yvonne | TRURO |
2 | KURTIS | Emma | HYMERS COLL |
3 | BANKS | Paisley | MILLFIELD |
3 | CLARKE | Jade | WELLINGTON |
5 | SHIRLEY-PRIEST | Harriet | EDGBASTON HIGH |
6 | TURLEY | Alix | RGS ALICE OTTLEY |
7 | CHILD | Catherine | BRENTWOOD |
8 | MURRAY | Grace | KING EDWARD VI SOUTHAMPTON |
9 | STAPLES | Victoria | IPSWICH HIGH |
10 | BEGBOUR | Lauren | KING EDWARD VI SOUTHAMPTON |
11 | CHOY | Naomi | QUEENSWOOD |
12 | SHAW | Michelle | BRENTWOOD |
13 | MCKAIG | Flora | MILLFIELD |
14 | SHIPLEY | Zoe | NORWICH |
15 | BRUNNSTROM | Ebba | ST PAUL'S GIRLS' |
16 | SMITH | Millie | TRURO |
17 | HARVIE | Eleanor | FARLINGTON |
18 | BARNARD | Lucy | CENTRAL NEWCASTLE HIGH |
19 | HAYWARD-BROWN | Magdalene | MILLFIELD |
20 | CADDIES | Charlotte | BRENTWOOD |
21 | CAYLEY | Catriona | HEADINGTON |
22 | STANDISH | Madeleine | MILLFIELD |
23 | HYDER | Afrah | HEADINGTON |
24 | BROADBENT | Harriet | HEADINGTON |
25 | SUTTON | Joanna | HEADINGTON |
26 | POOLE | Hannah | WYCOMBE ABBEY |
27 | BRU | Mathilde | ST PAUL'S GIRLS' |
28 | HUGHES | Katharine | ARDINGLY COLL |
29 | MOSELEY | Iona | WYCOMBE ABBEY |
30 | BAXTER | Phoebe | MILLFIELD |
31 | GWILLIM-THOMAS | Rose | HEADINGTON |
32 | YIP | Hui-Yan | BRENTWOOD |
33 | BAXTER | Primrose | WYCOMBE ABBEY |
34 | VYSHNEVSKA | Anna | BRENTWOOD |
34 | THOMSON | Alice | BRENTWOOD |
36 | HUBNER | Imogen | IPSWICH HIGH |
37 | STOPFORD | Alice | HEADINGTON |
38 | TODD | Flora | HEADINGTON |
39 | SOUSA-STAYTON | Sapphire | HABERDASHERS MONMOUTH |
40 | BARROWCLIFF | Ines | HEADINGTON |
41 | LEE | Sara | WYCOMBE ABBEY |
42 | EMSLEY | Alex | HEADINGTON |
43 | HORN | Emily | IPSWICH HIGH |
43 | RUSTOM | Juliet | MILLFIELD |
43 | REGIBEAU | Ioline | IPSWICH HIGH |
46 | BOWMAN | Nicola | IMMANUEL COLL |
46 | TILLOTSON | Rachel | BISHOP CHALLONER |
48 | WILSON | Sarah | BISHOP CHALLONER |
49 | COCKER | Clare | KING'S HIGH WARWICK |
50 | NORTHRIDGE | Catherine | BENENDEN |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VYSHNEVSKA Anna | Brentwood | V | 1 | 4 | 2 | 1/4 | -6 | 12 | |||
HORN Emily | Ipswich High | 4 | 0 | 3 | 1 | 0/4 | -12 | 8 | |||
CHART Yvonne | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
SOUSA-STAYTON Sapphire | Haberdashers Monmouth | V | V | 0 | 1 | 2/4 | -6 | 11 | |||
BROADBENT Harriet | Headington | V4 | V | 0 | V | 3/4 | 5 | 14 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLARKE Jade | Wellington | V | V | V | V | 4/4 | 19 | 20 | |||
COCKER Clare | King'S High Warwick | 1 | 1 | 0 | 0 | 0/4 | -18 | 2 | |||
THOMSON Alice | Brentwood | 0 | V | 3 | 2 | 1/4 | -6 | 10 | |||
BRUNNSTROM Ebba | St Paul'S Girls' | 0 | V | V | V | 3/4 | 4 | 15 | |||
HYDER Afrah | Headington | 0 | V | V | 3 | 2/4 | 1 | 13 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGIBEAU Ioline | Ipswich High | 3 | 1 | 0 | 4 | 0/4 | -12 | 8 | |||
YIP Hui-Yan | Brentwood | V | V | 0 | 3 | 2/4 | -4 | 13 | |||
BARROWCLIFF Ines | Headington | V | 4 | 0 | V | 2/4 | -1 | 14 | |||
KURTIS Emma | Hymers Coll | V | V | V | V | 4/4 | 20 | 20 | |||
POOLE Hannah | Wycombe Abbey | V | V | 4 | 0 | 2/4 | -3 | 14 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TODD Flora | Headington | V | 1 | V | 2 | 2/4 | 0 | 13 | |||
BAXTER Primrose | Wycombe Abbey | 1 | 1 | V | 1 | 1/4 | -11 | 8 | |||
CHOY Naomi | Queenswood | V | V | V | 4 | 3/4 | 10 | 19 | |||
RUSTOM Juliet | Millfield | 2 | 4 | 2 | 0 | 0/4 | -12 | 8 | |||
CHILD Catherine | Brentwood | V | V | V | V | 4/4 | 13 | 20 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LEE Sara | Wycombe Abbey | 1 | 0 | 2 | V | 1/4 | -11 | 8 | |||
SUTTON Joanna | Headington | V | 2 | 3 | V | 2/4 | 6 | 15 | |||
STAPLES Victoria | Ipswich High | V | V3 | V | V | 4/4 | 15 | 18 | |||
STANDISH Madeleine | Millfield | V | V | 1 | V | 3/4 | 5 | 16 | |||
TILLOTSON Rachel | Bishop Challoner | 4 | 0 | 0 | 1 | 0/4 | -15 | 5 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CADDIES Charlotte | Brentwood | 1 | 1 | 4 | V | 1/4 | -7 | 11 | |||
BRU Mathilde | St Paul'S Girls' | V | 1 | 0 | 3 | 1/4 | -7 | 9 | |||
SHIRLEY-PRIEST Harriet | Edgbaston High | V | V | V | V | 4/4 | 12 | 20 | |||
MCKAIG Flora | Millfield | V | V | 4 | 4 | 2/4 | 4 | 18 | |||
STOPFORD Alice | Headington | 3 | V | 2 | V | 2/4 | -2 | 15 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES Katharine | Ardingly Coll | V | 0 | 4 | 0 | 1/4 | -9 | 9 | |||
MURRAY Grace | King Edward Vi Southampton | 3 | V | V | V | 3/4 | 7 | 18 | |||
TURLEY Alix | Rgs Alice Ottley | V | 3 | V | V | 3/4 | 12 | 18 | |||
EMSLEY Alex | Headington | V | 1 | 0 | 1 | 1/4 | -12 | 7 | |||
BANKS Paisley | Millfield | V | 2 | 1 | V | 2/4 | 2 | 13 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BARNARD Lucy | Central Newcastle High | V | 3 | V | V | 3/4 | 9 | 18 | |||
WILSON Sarah | Bishop Challoner | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 | |||
HAYWARD-BROWN Magdalene | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
MOSELEY Iona | Wycombe Abbey | 1 | V | 1 | V | 2/4 | -2 | 12 | |||
GWILLIM-THOMAS Rose | Headington | 2 | V | 1 | 4 | 1/4 | -4 | 12 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGBOUR Lauren | King Edward Vi Southampton | V | V | V | V | 4/4 | 14 | 20 | |||
BAXTER Phoebe | Millfield | 1 | 1 | V | 1 | 1/4 | -7 | 8 | |||
HUBNER Imogen | Ipswich High | 2 | V | V | 4 | 2/4 | 4 | 16 | |||
NORTHRIDGE Catherine | Benenden | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | |||
SHIPLEY Zoe | Norwich | 3 | V | V | V | 3/4 | 8 | 18 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAYLEY Catriona | Headington | 1 | V | 2 | V | 2/4 | -1 | 13 | |||
HARVIE Eleanor | Farlington | V | V | 4 | V | 3/4 | 9 | 19 | |||
SMITH Millie | Truro | 4 | 1 | 1 | V | 1/4 | -5 | 11 | |||
SHAW Michelle | Brentwood | V | V | V | V | 4/4 | 12 | 20 | |||
BOWMAN Nicola | Immanuel Coll | 0 | 3 | 1 | 1 | 0/4 | -15 | 5 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SMITH Millie | Truro | V | 1 | V | V | 3/4 | 7 | 16 | |||
BROADBENT Harriet | Headington | 1 | 0 | V | 2 | 1/4 | -9 | 8 | |||
KURTIS Emma | Hymers Coll | V | V | V | V | 4/4 | 19 | 20 | |||
STANDISH Madeleine | Millfield | 1 | 4 | 0 | V | 1/4 | -5 | 10 | |||
VYSHNEVSKA Anna | Brentwood | 2 | V3 | 0 | 0 | 1/4 | -12 | 5 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MURRAY Grace | King Edward Vi Southampton | 0 | V | V | V | 3/4 | 3 | 15 | |||
CHART Yvonne | Truro | V | V | V | V | 4/4 | 17 | 20 | |||
SOUSA-STAYTON Sapphire | Haberdashers Monmouth | 2 | 1 | 4 | 0 | 0/4 | -13 | 7 | |||
GWILLIM-THOMAS Rose | Headington | 3 | 1 | V | 1 | 1/4 | -9 | 10 | |||
BRUNNSTROM Ebba | St Paul'S Girls' | 2 | 1 | V | V | 2/4 | 2 | 13 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHIPLEY Zoe | Norwich | V | V | 4 | 2 | 2/4 | 0 | 16 | |||
BRU Mathilde | St Paul'S Girls' | 2 | V | V | 1 | 2/4 | -1 | 13 | |||
SUTTON Joanna | Headington | 4 | 1 | V | 0 | 1/4 | -5 | 10 | |||
YIP Hui-Yan | Brentwood | V | 3 | 0 | 0 | 1/4 | -11 | 8 | |||
CLARKE Jade | Wellington | V | V | V | V | 4/4 | 17 | 20 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THOMSON Alice | Brentwood | 0 | V | 0 | 0 | 1/4 | -12 | 5 | |||
BARNARD Lucy | Central Newcastle High | V | V | 3 | 1 | 2/4 | 0 | 14 | |||
STOPFORD Alice | Headington | 2 | 4 | 3 | 1 | 0/4 | -10 | 10 | |||
MCKAIG Flora | Millfield | V | V | V | 2 | 3/4 | 6 | 17 | |||
STAPLES Victoria | Ipswich High | V | V | V | V | 4/4 | 16 | 20 |
Poule no 5 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CADDIES Charlotte | Brentwood | V | V | V | 4 | V | 4/5 | 7 | 24 | |||
LEE Sara | Wycombe Abbey | 2 | 0 | 1 | 0 | 4 | 0/5 | -16 | 7 | |||
BEGBOUR Lauren | King Edward Vi Southampton | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
CAYLEY Catriona | Headington | 3 | V3 | 3 | V | V | 3/5 | 0 | 19 | |||
HARVIE Eleanor | Farlington | V | V | 3 | 4 | V | 3/5 | 7 | 22 | |||
HUBNER Imogen | Ipswich High | 3 | V | 0 | 4 | 1 | 1/5 | -11 | 13 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHOY Naomi | Queenswood | V | V | V | V | 4/4 | 14 | 20 | |||
HUGHES Katharine | Ardingly Coll | 1 | V | V | 1 | 2/4 | 0 | 12 | |||
HYDER Afrah | Headington | 1 | 2 | V | V | 2/4 | -4 | 13 | |||
HAYWARD-BROWN Magdalene | Millfield | 4 | 0 | 3 | V | 1/4 | -6 | 12 | |||
POOLE Hannah | Wycombe Abbey | 0 | V | 4 | 3 | 1/4 | -4 | 12 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TURLEY Alix | Rgs Alice Ottley | V | V | V | V | 4/4 | 11 | 20 | |||
BARROWCLIFF Ines | Headington | 2 | 2 | 0 | 1 | 0/4 | -15 | 5 | |||
BAXTER Primrose | Wycombe Abbey | 0 | V | 0 | 1 | 1/4 | -11 | 6 | |||
BANKS Paisley | Millfield | 3 | V | V | V | 3/4 | 9 | 18 | |||
CHILD Catherine | Brentwood | 4 | V | V | 4 | 2/4 | 6 | 18 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOSELEY Iona | Wycombe Abbey | 1 | 2 | 0 | V | 1/4 | -9 | 8 | |||
SHAW Michelle | Brentwood | V | V | 2 | V | 3/4 | 10 | 17 | |||
BAXTER Phoebe | Millfield | V | 0 | 0 | V | 2/4 | -6 | 10 | |||
SHIRLEY-PRIEST Harriet | Edgbaston High | V | V | V | V | 4/4 | 17 | 20 | |||
TODD Flora | Headington | 2 | 1 | 4 | 1 | 0/4 | -12 | 8 |
Tableau of 32
1 | KURTIS Emma | Hymers Coll | |||||
KURTIS Emma | |||||||
32 | |||||||
KURTIS Emma | |||||||
17 | HAYWARD-BROWN Magdalene | Millfield | 15/1 | ||||
SHIPLEY Zoe | |||||||
16 | SHIPLEY Zoe | Norwich | 15/10 | ||||
KURTIS Emma | |||||||
9 | SHAW Michelle | Brentwood | 13/7 | ||||
SHAW Michelle | |||||||
24 | BROADBENT Harriet | Headington | 15/14 | ||||
TURLEY Alix | |||||||
25 | SUTTON Joanna | Headington | 15/9 | ||||
TURLEY Alix | |||||||
8 | TURLEY Alix | Rgs Alice Ottley | 15/7 | ||||
KURTIS Emma | |||||||
5 | SHIRLEY-PRIEST Harriet | Edgbaston High | 15/5 | ||||
SHIRLEY-PRIEST Harriet | |||||||
28 | HUGHES Katharine | Ardingly Coll | 15/6 | ||||
SHIRLEY-PRIEST Harriet | |||||||
21 | SMITH Millie | Truro | 15/8 | ||||
SMITH Millie | |||||||
12 | HARVIE Eleanor | Farlington | 15/10 | ||||
BANKS Paisley | |||||||
13 | BANKS Paisley | Millfield | 15/11 | ||||
BANKS Paisley | |||||||
20 | CAYLEY Catriona | Headington | 15/8 | ||||
BANKS Paisley | |||||||
29 | MOSELEY Iona | Wycombe Abbey | 15/8 | ||||
STAPLES Victoria | |||||||
4 | STAPLES Victoria | Ipswich High | 15/3 | ||||
CHART Yvonne | |||||||
3 | CLARKE Jade | Wellington | 15/4 | ||||
CLARKE Jade | |||||||
30 | BAXTER Phoebe | Millfield | 15/1 | ||||
CLARKE Jade | |||||||
19 | CADDIES Charlotte | Brentwood | 15/5 | ||||
MCKAIG Flora | |||||||
14 | MCKAIG Flora | Millfield | 15/8 | ||||
CLARKE Jade | |||||||
11 | MURRAY Grace | King Edward Vi Southampton | 15/7 | ||||
MURRAY Grace | |||||||
22 | STANDISH Madeleine | Millfield | 15/4 | ||||
MURRAY Grace | |||||||
27 | BRU Mathilde | St Paul'S Girls' | 15/5 | ||||
BEGBOUR Lauren | |||||||
6 | BEGBOUR Lauren | King Edward Vi Southampton | 15/4 | ||||
CHART Yvonne | |||||||
7 | CHOY Naomi | Queenswood | 15/9 | ||||
CHOY Naomi | |||||||
26 | POOLE Hannah | Wycombe Abbey | 15/2 | ||||
CHILD Catherine | |||||||
23 | HYDER Afrah | Headington | 15/9 | ||||
CHILD Catherine | |||||||
10 | CHILD Catherine | Brentwood | 15/3 | ||||
CHART Yvonne | |||||||
15 | BARNARD Lucy | Central Newcastle High | 15/9 | ||||
BRUNNSTROM Ebba | |||||||
18 | BRUNNSTROM Ebba | St Paul'S Girls' | 15/10 | ||||
CHART Yvonne | |||||||
31 | GWILLIM-THOMAS Rose | Headington | 15/4 | ||||
CHART Yvonne | |||||||
2 | CHART Yvonne | Truro | 15/0 |
Document Engarde - 20/03/2013 11:24:05