Rank | Name | First name | Club |
---|---|---|---|
1 | HORRIX | Jack | CITY OF LONDON |
2 | BERNSTEIN | Richard | MILLFIELD |
3 | ALDOUS-GRANBY | James | ELIZABETH COLL |
3 | BURTON | George | BEDFORD |
5 | WORMAN | Craig | MILLFIELD |
6 | SCOTT | Stuart | YARM |
7 | MILLER | Jack | ELIZABETH COLL |
8 | WALLIS | Jack | ELIZABETH COLL |
9 | HIGGS | Michael | ELIZABETH COLL |
10 | WATSON | Jack | NORWICH |
11 | HARRIS | Rafe | MILLFIELD |
12 | BAILEY | George | MILLFIELD |
13 | HARDING | Luke | BRENTWOOD |
14 | FERRIGNO | Alexander | WINCHESTER COLL |
15 | ARULNESAN | Johan | WHITGIFT |
16 | BLACKMORE | Noah | RGS HIGH WYCOMBE |
17 | LLOYD | Alex | HARROW |
18 | GODMAN | Charlie | SHREWSBURY |
19 | BRADLEY | Samuel | MILLFIELD |
20 | DOHERTY | Alexander | ELIZABETH COLL |
21 | COX | Harry | SHREWSBURY |
22 | ELLIS | Benjamin | ETON COLL |
23 | ATKIN | Benjamin | HYMERS COLL |
24 | WONTNER | Ned | TONBRIDGE |
25 | COTTAM | James | ELIZABETH COLL |
26 | WADDINGTON | Oliver | HYMERS COLL |
27 | VILJOEN | Jack | SHREWSBURY |
28 | WALLACE | Greg | BEDFORD |
29 | SMALL | Jonty | SHREWSBURY |
30 | ANDERSON | Forbes | WESTMINSTER |
31 | CHENG | Arthur | SHREWSBURY |
32 | ANAND | Rishi | ST PAUL'S |
33 | CHEAH | Kip | BRENTWOOD |
34 | MANSON | James | ETON COLL |
35 | ALLEN | Benjamin | ELIZABETH COLL |
36 | GHANEM | Mahmoud | CITY OF LONDON |
36 | AOSHIMA | Kenken | MILLFIELD |
38 | CHRISTIE | Alexander | WESTMINSTER |
38 | SLAUGHTER | Alexander | ETON COLL |
38 | SAINI | Arjun | ST PAUL'S |
38 | GONGYANG | Hongyi | MILLFIELD |
42 | HINDS | Noah | BRENTWOOD |
43 | MARKHAM | Charles | BRENTWOOD |
44 | MORA | Francesc | WORTH |
45 | BUI | Barry | ALLEYN'S |
46 | LAWRENCE | Petrok | BRENTWOOD |
46 | CHANDLER | Andrew | ELIZABETH COLL |
48 | MALE | James | ELIZABETH COLL |
49 | PATRICK | Aidan | DULWICH COLL |
50 | BUTTERWORTH | Adam | HARROW |
51 | OFFEN | Thomas | CITY OF LONDON |
52 | MONSEN | James | CITY OF LONDON |
53 | CHAN | Henry | CHARTERHOUSE |
54 | DASHKOVSKIY | Kirill | CHARTERHOUSE |
55 | CHONG | Brian | BRENTWOOD |
56 | LE MARCHANT | Benjamin | ELIZABETH COLL |
56 | BARTLETT | Alexander | HYMERS COLL |
56 | AUSTIN | Carlos | CITY OF LONDON |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ANAND Rishi | St Paul'S | 3 | 2 | 1 | V | 1/4 | -4 | 11 | |||
WALLACE Greg | Bedford | V | 0 | 1 | V | 2/4 | -2 | 11 | |||
ATKIN Benjamin | Hymers Coll | V | V | 2 | V | 3/4 | 10 | 17 | |||
HORRIX Jack | City Of London | V | V | V | V | 4/4 | 13 | 20 | |||
LE MARCHANT Benjamin | Elizabeth Coll | 0 | 0 | 0 | 3 | 0/4 | -17 | 3 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BLACKMORE Noah | Rgs High Wycombe | V | V | V | 2 | 3/4 | 6 | 17 | |||
BUI Barry | Alleyn'S | 2 | V | 0 | 2 | 1/4 | -7 | 9 | |||
AUSTIN Carlos | City Of London | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 | |||
HARRIS Rafe | Millfield | 3 | V | V | V | 3/4 | 12 | 18 | |||
COTTAM James | Elizabeth Coll | V | V | V | 0 | 3/4 | 6 | 15 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BURTON George | Bedford | V | V | V | V | 4/4 | 17 | 20 | |||
MALE James | Elizabeth Coll | 1 | V | 0 | 0 | 1/4 | -10 | 6 | |||
BARTLETT Alexander | Hymers Coll | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 | |||
ANDERSON Forbes | Westminster | 1 | V | V | 3 | 2/4 | 4 | 14 | |||
FERRIGNO Alexander | Winchester Coll | 0 | V | V | V | 3/4 | 6 | 15 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCOTT Stuart | Yarm | V | V | V | V | 4/4 | 8 | 20 | |||
VILJOEN Jack | Shrewsbury | 1 | 2 | V | V | 2/4 | -3 | 13 | |||
BAILEY George | Millfield | 4 | V | V | 4 | 2/4 | 4 | 18 | |||
CHAN Henry | Charterhouse | 3 | 4 | 2 | 3 | 0/4 | -8 | 12 | |||
WALLIS Jack | Elizabeth Coll | 4 | 2 | V | V | 2/4 | -1 | 16 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WORMAN Craig | Millfield | V | V | V | V | 4/4 | 11 | 20 | |||
WONTNER Ned | Tonbridge | 1 | V | V | 1 | 2/4 | 0 | 12 | |||
LAWRENCE Petrok | Brentwood | 2 | 0 | 4 | V | 1/4 | -8 | 11 | |||
GHANEM Mahmoud | City Of London | 3 | 2 | V | V | 2/4 | -2 | 15 | |||
CHENG Arthur | Shrewsbury | 3 | V | 4 | 3 | 1/4 | -1 | 15 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SLAUGHTER Alexander | Eton Coll | 4 | V | V | 0 | 2/4 | 1 | 14 | |||
CHANDLER Andrew | Elizabeth Coll | V | 2 | 3 | 1 | 1/4 | -8 | 11 | |||
GODMAN Charlie | Shrewsbury | 1 | V | V | 2 | 2/4 | 0 | 13 | |||
MORA Francesc | Worth | 2 | V | 1 | 3 | 1/4 | -7 | 11 | |||
BERNSTEIN Richard | Millfield | V | V | V | V | 4/4 | 14 | 20 |
Poule no 7 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HINDS Noah | Brentwood | 0 | 4 | 4 | V | V | 2/5 | -4 | 18 | |||
ALDOUS-GRANBY James | Elizabeth Coll | V | V | V | V | V | 5/5 | 20 | 25 | |||
ARULNESAN Johan | Whitgift | V | 0 | V | V | V | 4/5 | 8 | 20 | |||
SMALL Jonty | Shrewsbury | V | 2 | 2 | V | V | 3/5 | 0 | 19 | |||
OFFEN Thomas | City Of London | 4 | 0 | 0 | 2 | V | 1/5 | -11 | 11 | |||
DASHKOVSKIY Kirill | Charterhouse | 3 | 3 | 1 | 3 | 2 | 0/5 | -13 | 12 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MANSON James | Eton Coll | V | 2 | 4 | 4 | 1/4 | -2 | 15 | |||
DOHERTY Alexander | Elizabeth Coll | 2 | V | 1 | V | 2/4 | 1 | 13 | |||
MARKHAM Charles | Brentwood | V | 1 | V | 2 | 2/4 | -1 | 13 | |||
BRADLEY Samuel | Millfield | V | V | 2 | V | 3/4 | 5 | 17 | |||
WADDINGTON Oliver | Hymers Coll | V | 1 | V | 2 | 2/4 | -3 | 13 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HARDING Luke | Brentwood | V | V | V | V | 4/4 | 10 | 20 | |||
ELLIS Benjamin | Eton Coll | 4 | 2 | V | 4 | 1/4 | 0 | 15 | |||
ALLEN Benjamin | Elizabeth Coll | 0 | V | 4 | V | 2/4 | 0 | 14 | |||
AOSHIMA Kenken | Millfield | 3 | 0 | V | V | 2/4 | -4 | 13 | |||
CHRISTIE Alexander | Westminster | 3 | V | 2 | 3 | 1/4 | -6 | 13 |
Poule no 10 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHONG Brian | Brentwood | 4 | 1 | 0 | 0 | 4 | 0/5 | -16 | 9 | |||
GONGYANG Hongyi | Millfield | V | 0 | 1 | V | 2 | 2/5 | -10 | 13 | |||
COX Harry | Shrewsbury | V | V | V | V | 4 | 4/5 | 14 | 24 | |||
WATSON Jack | Norwich | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
BUTTERWORTH Adam | Harrow | V | 4 | 1 | 1 | 1 | 1/5 | -8 | 12 | |||
MILLER Jack | Elizabeth Coll | V | V | V | 3 | V | 4/5 | 7 | 23 |
Poule no 11 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEAH Kip | Brentwood | V | 2 | 2 | 1 | V | 2/5 | -5 | 15 | |||
MONSEN James | City Of London | 1 | 1 | 2 | 2 | V | 1/5 | -13 | 11 | |||
SAINI Arjun | St Paul'S | V | V | V | 1 | 3 | 3/5 | 3 | 19 | |||
LLOYD Alex | Harrow | V | V | 3 | 0 | V | 3/5 | 1 | 18 | |||
HIGGS Michael | Elizabeth Coll | V | V | V | V | V | 5/5 | 19 | 25 | |||
PATRICK Aidan | Dulwich Coll | 4 | 4 | V | 3 | 2 | 1/5 | -5 | 18 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALDOUS-GRANBY James | Elizabeth Coll | V | V | V | V | 4/4 | 11 | 20 | |||
CHEAH Kip | Brentwood | 1 | 1 | V | V | 2/4 | -3 | 12 | |||
LLOYD Alex | Harrow | 4 | V | V | V | 3/4 | 12 | 19 | |||
SAINI Arjun | St Paul'S | 3 | 4 | 0 | 2 | 0/4 | -11 | 9 | |||
AOSHIMA Kenken | Millfield | 1 | 1 | 1 | V | 1/4 | -9 | 8 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SMALL Jonty | Shrewsbury | 4 | 2 | 3 | V | 1/4 | -3 | 14 | |||
HIGGS Michael | Elizabeth Coll | V | V | V | V | 4/4 | 8 | 20 | |||
BRADLEY Samuel | Millfield | V | 1 | 4 | V | 2/4 | 0 | 15 | |||
ELLIS Benjamin | Eton Coll | V | 4 | V | V | 3/4 | 7 | 19 | |||
HINDS Noah | Brentwood | 2 | 3 | 3 | 0 | 0/4 | -12 | 8 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VILJOEN Jack | Shrewsbury | 1 | 1 | V | V | 2/4 | -3 | 12 | |||
FERRIGNO Alexander | Winchester Coll | V | 1 | V | V | 3/4 | 4 | 16 | |||
BURTON George | Bedford | V | V | V | V | 4/4 | 16 | 20 | |||
GONGYANG Hongyi | Millfield | 2 | 4 | 1 | 2 | 0/4 | -11 | 9 | |||
COTTAM James | Elizabeth Coll | 3 | 2 | 1 | V | 1/4 | -6 | 11 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BLACKMORE Noah | Rgs High Wycombe | V | 1 | V | 2 | 2/4 | 0 | 13 | |||
CHENG Arthur | Shrewsbury | 2 | V | 3 | 1 | 1/4 | -7 | 11 | |||
WADDINGTON Oliver | Hymers Coll | V | 3 | V | 1 | 2/4 | -1 | 14 | |||
ANDERSON Forbes | Westminster | 1 | V | 4 | 1 | 1/4 | -7 | 11 | |||
BERNSTEIN Richard | Millfield | V | V | V | V | 4/4 | 15 | 20 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE Greg | Bedford | 0 | V | 0 | V | 2/4 | -5 | 10 | |||
HARRIS Rafe | Millfield | V | V | 4 | V | 3/4 | 9 | 19 | |||
SLAUGHTER Alexander | Eton Coll | 1 | 2 | 3 | 3 | 0/4 | -11 | 9 | |||
HORRIX Jack | City Of London | V | V | V | V | 4/4 | 13 | 20 | |||
ANAND Rishi | St Paul'S | 4 | 3 | V | 0 | 1/4 | -6 | 12 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARKHAM Charles | Brentwood | 1 | 0 | 3 | 3 | 0/4 | -13 | 7 | |||
ATKIN Benjamin | Hymers Coll | V | 3 | 0 | 4 | 1/4 | -4 | 12 | |||
WORMAN Craig | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
MANSON James | Eton Coll | V | V | 2 | 4 | 2/4 | 3 | 16 | |||
DOHERTY Alexander | Elizabeth Coll | V | V | 1 | V | 3/4 | 0 | 16 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MILLER Jack | Elizabeth Coll | V | V | 2 | V | 3/4 | 7 | 17 | |||
GHANEM Mahmoud | City Of London | 2 | 1 | 0 | V | 1/4 | -9 | 8 | |||
HARDING Luke | Brentwood | 2 | V | 3 | V | 2/4 | 2 | 15 | |||
BAILEY George | Millfield | V | V | V | V | 4/4 | 11 | 20 | |||
CHRISTIE Alexander | Westminster | 1 | 2 | 2 | 4 | 0/4 | -11 | 9 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MORA Francesc | Worth | 0 | 3 | 1 | 1 | 0/4 | -15 | 5 | |||
SCOTT Stuart | Yarm | V | V | V | V | 4/4 | 15 | 20 | |||
ALLEN Benjamin | Elizabeth Coll | V | 2 | 3 | 1 | 1/4 | -7 | 11 | |||
ARULNESAN Johan | Whitgift | V | 0 | V | 3 | 2/4 | -1 | 13 | |||
GODMAN Charlie | Shrewsbury | V | 3 | V | V | 3/4 | 8 | 18 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALLIS Jack | Elizabeth Coll | V | V | V | V | 4/4 | 12 | 20 | |||
COX Harry | Shrewsbury | 3 | 3 | V | 4 | 1/4 | -2 | 15 | |||
WONTNER Ned | Tonbridge | 2 | V | V | 4 | 2/4 | 2 | 16 | |||
BUI Barry | Alleyn'S | 0 | 2 | 1 | 0 | 0/4 | -17 | 3 | |||
WATSON Jack | Norwich | 3 | V | V | V | 3/4 | 5 | 18 |
Tableau of 64
1 | BURTON George | Bedford | ||||||
BURTON George | ||||||||
64 | ||||||||
BURTON George | ||||||||
33 | ALLEN Benjamin | Elizabeth Coll | 15/7 | |||||
ANDERSON Forbes | ||||||||
32 | ANDERSON Forbes | Westminster | 15/9 | |||||
BURTON George | ||||||||
17 | GODMAN Charlie | Shrewsbury | 15/5 | |||||
GODMAN Charlie | ||||||||
48 | ||||||||
ARULNESAN Johan | ||||||||
49 | 15/14 | |||||||
ARULNESAN Johan | ||||||||
16 | ARULNESAN Johan | Whitgift | ||||||
BURTON George | ||||||||
9 | MILLER Jack | Elizabeth Coll | 15/7 | |||||
MILLER Jack | ||||||||
56 | ||||||||
MILLER Jack | ||||||||
41 | 15/8 | |||||||
WONTNER Ned | ||||||||
24 | WONTNER Ned | Tonbridge | ||||||
MILLER Jack | ||||||||
25 | COTTAM James | Elizabeth Coll | 15/9 | |||||
COTTAM James | ||||||||
40 | ||||||||
WATSON Jack | ||||||||
57 | 15/9 | |||||||
WATSON Jack | ||||||||
8 | WATSON Jack | Norwich | ||||||
HORRIX Jack | ||||||||
5 | HORRIX Jack | City Of London | 15/11 | |||||
HORRIX Jack | ||||||||
60 | ||||||||
HORRIX Jack | ||||||||
37 | 15/8 | |||||||
WALLACE Greg | ||||||||
28 | WALLACE Greg | Bedford | ||||||
HORRIX Jack | ||||||||
21 | COX Harry | Shrewsbury | 15/6 | |||||
COX Harry | ||||||||
44 | ||||||||
HARDING Luke | ||||||||
53 | 15/14 | |||||||
HARDING Luke | ||||||||
12 | HARDING Luke | Brentwood | ||||||
HORRIX Jack | ||||||||
13 | WALLIS Jack | Elizabeth Coll | 15/8 | |||||
WALLIS Jack | ||||||||
52 | ||||||||
WALLIS Jack | ||||||||
45 | 15/11 | |||||||
DOHERTY Alexander | ||||||||
20 | DOHERTY Alexander | Elizabeth Coll | ||||||
WALLIS Jack | ||||||||
29 | SMALL Jonty | Shrewsbury | 15/11 | |||||
SMALL Jonty | ||||||||
36 | ||||||||
HIGGS Michael | ||||||||
61 | 15/8 | |||||||
HIGGS Michael | ||||||||
4 | HIGGS Michael | Elizabeth Coll | ||||||
HORRIX Jack | ||||||||
3 | BERNSTEIN Richard | Millfield | 15/8 | |||||
BERNSTEIN Richard | ||||||||
62 | ||||||||
BERNSTEIN Richard | ||||||||
35 | ANAND Rishi | St Paul'S | 15/2 | |||||
ANAND Rishi | ||||||||
30 | CHEAH Kip | Brentwood | 15/10 | |||||
BERNSTEIN Richard | ||||||||
19 | BRADLEY Samuel | Millfield | 15/7 | |||||
BRADLEY Samuel | ||||||||
46 | ||||||||
FERRIGNO Alexander | ||||||||
51 | 15/7 | |||||||
FERRIGNO Alexander | ||||||||
14 | FERRIGNO Alexander | Winchester Coll | ||||||
BERNSTEIN Richard | ||||||||
11 | BAILEY George | Millfield | 15/12 | |||||
BAILEY George | ||||||||
54 | ||||||||
BAILEY George | ||||||||
43 | 15/8 | |||||||
ELLIS Benjamin | ||||||||
22 | ELLIS Benjamin | Eton Coll | ||||||
WORMAN Craig | ||||||||
27 | VILJOEN Jack | Shrewsbury | 15/8 | |||||
VILJOEN Jack | ||||||||
38 | ||||||||
WORMAN Craig | ||||||||
59 | 15/2 | |||||||
WORMAN Craig | ||||||||
6 | WORMAN Craig | Millfield | ||||||
BERNSTEIN Richard | ||||||||
7 | SCOTT Stuart | Yarm | 15/9 | |||||
SCOTT Stuart | ||||||||
58 | ||||||||
SCOTT Stuart | ||||||||
39 | 15/8 | |||||||
WADDINGTON Oliver | ||||||||
26 | WADDINGTON Oliver | Hymers Coll | ||||||
SCOTT Stuart | ||||||||
23 | ATKIN Benjamin | Hymers Coll | 15/7 | |||||
ATKIN Benjamin | ||||||||
42 | ||||||||
HARRIS Rafe | ||||||||
55 | 15/3 | |||||||
HARRIS Rafe | ||||||||
10 | HARRIS Rafe | Millfield | ||||||
ALDOUS-GRANBY James | ||||||||
15 | LLOYD Alex | Harrow | 15/14 | |||||
LLOYD Alex | ||||||||
50 | ||||||||
BLACKMORE Noah | ||||||||
47 | 15/6 | |||||||
BLACKMORE Noah | ||||||||
18 | BLACKMORE Noah | Rgs High Wycombe | ||||||
ALDOUS-GRANBY James | ||||||||
31 | MANSON James | Eton Coll | 15/7 | |||||
CHENG Arthur | ||||||||
34 | CHENG Arthur | Shrewsbury | 15/11 | |||||
ALDOUS-GRANBY James | ||||||||
63 | 15/6 | |||||||
ALDOUS-GRANBY James | ||||||||
2 | ALDOUS-GRANBY James | Elizabeth Coll |
Document Engarde - 22/03/2013 10:00:53