Rank | Name | First name | Club |
---|---|---|---|
1 | LLOYD | Alex | HARROW |
2 | BAILEY | George | MILLFIELD |
3 | BRYANT | Lyle | ST EDMUND'S COLL |
3 | LLOYD | Hugo | HARROW |
5 | SCHLINDWEIN | Alexandre | LEICESTER GRAMMAR |
6 | WADDINGTON | Oliver | HYMERS COLL |
7 | HIGGS | Michael | ELIZABETH COLL |
8 | MANSON | James | ETON COLL |
9 | WATSON | Jack | NORWICH |
10 | ATKIN | Benjamin | HYMERS COLL |
11 | MALLOCH-BROWN | George | MARLBOROUGH COLL |
12 | BERNSTEIN | Richard | MILLFIELD |
13 | MILLER | Jack | ELIZABETH COLL |
14 | WORMAN | Craig | MILLFIELD |
15 | NEWTON | Tom | HARROW |
16 | ALDRIDGE | Alexander | MARLBOROUGH COLL |
17 | DOHERTY | Alexander | ELIZABETH COLL |
18 | BRADLEY | Samuel | MILLFIELD |
19 | HARVEY | Tom | TRURO |
20 | SILAWATTAKUN | Pawat | CHARTERHOUSE |
21 | CHEAH | Kip | BRENTWOOD |
22 | CIRAOLO | Luca | ST PAUL'S |
23 | WONTNER | Ned | TONBRIDGE |
24 | PETERS | Charlie | WINCHESTER COLL |
25 | GREY | Antoine | CHARTERHOUSE |
25 | MASSEY | Edward | TONBRIDGE |
27 | JENNINGS | Rafe | HIGHGATE |
28 | GARRARD | Adam | ELIZABETH COLL |
29 | BARTLETT | Alexander | HYMERS COLL |
30 | INCH | Alex | ST PAUL'S |
31 | ALLEN | Benjamin | ELIZABETH COLL |
32 | POYNDER | Samuel | WORTH |
33 | CURRAN-JONES | Tomas | DULWICH COLL |
34 | SEYMOUR | Jago | RGS HIGH WYCOMBE |
35 | JACOBS | Henry | WORTH |
36 | MISRA | Ashman | CITY OF LONDON |
37 | CROWNE | Joel | CITY OF LONDON |
38 | MATHIAS | Max | ST BENEDICT'S EALING |
39 | HUSTON | Benjamin | HIGHGATE |
40 | NORTON | Andrew | WREKIN COLL |
41 | GUNDLE | Leo | CITY OF LONDON |
42 | GUEROULT | Aurelien | ST PAUL'S |
43 | DEGTIAREV | Pavel | CHARTERHOUSE |
44 | BANKES | William | HARROW |
45 | PAYNE | Michael | WORTH |
46 | CHRISTIE | Edward | VICTORIA COLL |
47 | HARDING | Luke | BRENTWOOD |
48 | WALTON | Martin | NORWICH |
49 | MALE | James | ELIZABETH COLL |
50 | LEE | Jason | TONBRIDGE |
51 | GILMOUR | Nathaniel | HIGHGATE |
52 | ALDOUS-GRANBY | James | ELIZABETH COLL |
53 | COX | Harry | SHREWSBURY |
54 | COURTIER-DUTTON | Sam | BRADFIELD COLL |
55 | GODMAN | Charlie | SHREWSBURY |
56 | HARRIS | Rafe | MILLFIELD |
57 | MORA | Francesc | WORTH |
58 | VILJOEN | Jack | SHREWSBURY |
59 | ALLEN | Rory | WHITGIFT |
60 | CHAN | Hing | ETON COLL |
61 | SLAUGHTER | Alexander | ETON COLL |
62 | BLACKMORE | Noah | RGS HIGH WYCOMBE |
63 | BELSHAM | Timothy | ST BENEDICT'S EALING |
64 | ROSSELL-EVANS | Daniel | NORWICH |
65 | ROBINSON | Ben | BRENTWOOD |
66 | PATEMAN | Oliver | WORTH |
66 | COTTAM | James | ELIZABETH COLL |
68 | HYNARD | Tom | BRADFIELD COLL |
69 | FAGARD | Calliste | NORWICH |
69 | CHAN | Henry | CHARTERHOUSE |
71 | SALMON | Kieran | CLIFTON COLL |
71 | LE MARCHANT | Benjamin | ELIZABETH COLL |
73 | MANIVET | Cesar | ETON COLL |
74 | WALLIS | Jack | ELIZABETH COLL |
74 | BRENER | David | WESTMINSTER |
74 | NIKOLAEV | Ivan | ABINGDON |
77 | GRIFFITHS | Samuel | HIGHGATE |
78 | WOOLF | Benjamin | CHARTERHOUSE |
79 | DASHKOVSKIY | Kirill | CHARTERHOUSE |
79 | JEROME | Aaron | WELLINGTON COLL |
81 | LAWRENCE | Petrok | BRENTWOOD |
81 | IDERIS | Rifhan | TONBRIDGE |
83 | O'DELL | Thomas | ARDINGLY COLL |
83 | SMALL | Jonty | SHREWSBURY |
85 | LAM | Ed | NORWICH |
86 | MORGAN | Dominic | ARDINGLY COLL |
87 | DAVIES | Jonathan | CITY OF LONDON |
88 | CHENG | Arthur | SHREWSBURY |
89 | GIRLING | Asher | NORWICH |
90 | HESKETH | Ben | BROMSGROVE |
91 | WONG | Rickie | EPSOM COLL |
92 | DOWE | Daniel | WELLINGTON COLL |
92 | FULLALOVE | James | WORTH |
92 | CHONG | Brian | BRENTWOOD |
92 | TAM | Jason | EASTBOURNE COLL |
96 | AWANG | Michael | ARDINGLY COLL |
97 | CUBBIT | Oliver | NORWICH |
98 | BOND | Kester | ABINGDON |
98 | WHITE | James | WELLINGTON COLL |
98 | GONGYANG | Hongyi | MILLFIELD |
101 | MUNRO | Thomas | ABINGDON |
102 | MERZLENKO | Konstantin | WYCLIFFE COLL |
102 | WONG | Sunny | EASTBOURNE COLL |
102 | MARSHALL | Ollie | SHREWSBURY |
102 | MARKHAM | Charles | BRENTWOOD |
106 | HINDS | Noah | BRENTWOOD |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHAN Henry | Charterhouse | 0 | 4 | 3 | V | 1/4 | -7 | 12 | |||
BAILEY George | Millfield | V | V | V | V | 4/4 | 17 | 20 | |||
MILLER Jack | Elizabeth Coll | V | 3 | V | V | 3/4 | 7 | 18 | |||
DAVIES Jonathan | City Of London | V | 0 | 0 | 2 | 1/4 | -11 | 7 | |||
BELSHAM Timothy | St Benedict'S Ealing | 4 | 0 | 2 | V | 1/4 | -6 | 11 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CIRAOLO Luca | St Paul'S | V | V | 2 | V | 3/4 | 9 | 17 | |||
ALDOUS-GRANBY James | Elizabeth Coll | 0 | V | 1 | V | 2/4 | -3 | 11 | |||
FULLALOVE James | Worth | 0 | 2 | 0 | 3 | 0/4 | -15 | 5 | |||
MANSON James | Eton Coll | V | V | V | V4 | 4/4 | 13 | 19 | |||
NIKOLAEV Ivan | Abingdon | 3 | 2 | V | 3 | 1/4 | -4 | 13 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POYNDER Samuel | Worth | V | 1 | V | 2 | 2/4 | 0 | 13 | |||
CHAN Hing | Eton Coll | 2 | 1 | V | 0 | 1/4 | -9 | 8 | |||
WATSON Jack | Norwich | V | V | V | V | 4/4 | 17 | 20 | |||
TAM Jason | Eastbourne Coll | 1 | 2 | 0 | 2 | 0/4 | -15 | 5 | |||
HUSTON Benjamin | Highgate | V | V | 1 | V | 3/4 | 7 | 16 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LLOYD Alex | Harrow | V | V | V | V | 4/4 | 14 | 20 | |||
WONG Rickie | Epsom Coll | 0 | 0 | 3 | 3 | 0/4 | -14 | 6 | |||
BERNSTEIN Richard | Millfield | 3 | V | V | V | 3/4 | 10 | 18 | |||
HARVEY Tom | Truro | 2 | V | 3 | V | 2/4 | 2 | 15 | |||
CHENG Arthur | Shrewsbury | 1 | V | 0 | 0 | 1/4 | -12 | 6 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHONG Brian | Brentwood | 1 | 4 | 0 | 0 | 0/4 | -15 | 5 | |||
VILJOEN Jack | Shrewsbury | V | 2 | 0 | 2 | 1/4 | -6 | 9 | |||
BANKES William | Harrow | V | V | 0 | V | 3/4 | 0 | 15 | |||
SCHLINDWEIN Alexandre | Leicester Grammar | V | V | V | V | 4/4 | 19 | 20 | |||
GARRARD Adam | Elizabeth Coll | V | V4 | 4 | 1 | 2/4 | 2 | 14 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRYANT Lyle | St Edmund'S Coll | V | V | V | V | 4/4 | 20 | 20 | |||
BLACKMORE Noah | Rgs High Wycombe | 0 | V | 4 | 2 | 1/4 | -6 | 11 | |||
MARSHALL Ollie | Shrewsbury | 0 | 2 | 0 | 0 | 0/4 | -18 | 2 | |||
GILMOUR Nathaniel | Highgate | 0 | V | V | 3 | 2/4 | -1 | 13 | |||
BARTLETT Alexander | Hymers Coll | 0 | V | V | V | 3/4 | 5 | 15 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INCH Alex | St Paul'S | V | 4 | 0 | 0 | 1/4 | -6 | 9 | |||
MERZLENKO Konstantin | Wycliffe Coll | 0 | 2 | 0 | 0 | 0/4 | -18 | 2 | |||
LE MARCHANT Benjamin | Elizabeth Coll | V | V | 4 | 0 | 2/4 | -2 | 14 | |||
NEWTON Tom | Harrow | V | V | V | 0 | 3/4 | 6 | 15 | |||
WADDINGTON Oliver | Hymers Coll | V | V | V | V | 4/4 | 20 | 20 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WHITE James | Wellington Coll | 0 | 0 | 3 | 0 | 0/4 | -17 | 3 | |||
WORMAN Craig | Millfield | V | V | V | 2 | 3/4 | 9 | 17 | |||
WALTON Martin | Norwich | V | 3 | V | 0 | 2/4 | 3 | 13 | |||
DASHKOVSKIY Kirill | Charterhouse | V | 0 | 0 | 3 | 1/4 | -10 | 8 | |||
ATKIN Benjamin | Hymers Coll | V | V | V | V | 4/4 | 15 | 20 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MALLOCH-BROWN George | Marlborough Coll | V | V3 | V | 2 | 3/4 | 8 | 15 | |||
CUBBIT Oliver | Norwich | 1 | 2 | 1 | 0 | 0/4 | -16 | 4 | |||
SLAUGHTER Alexander | Eton Coll | 1 | V | 1 | 4 | 1/4 | -2 | 11 | |||
ALLEN Rory | Whitgift | 0 | V | V3 | 0 | 2/4 | -4 | 8 | |||
CROWNE Joel | City Of London | V | V | V | V | 4/4 | 14 | 20 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CURRAN-JONES Tomas | Dulwich Coll | V | V | V | V | 4/4 | 14 | 20 | |||
HARRIS Rafe | Millfield | 4 | V | V | 3 | 2/4 | 3 | 17 | |||
DOWE Daniel | Wellington Coll | 1 | 2 | 0 | 2 | 0/4 | -15 | 5 | |||
MANIVET Cesar | Eton Coll | 1 | 2 | V | V | 2/4 | 2 | 13 | |||
PATEMAN Oliver | Worth | 0 | V | V | 1 | 2/4 | -4 | 11 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HYNARD Tom | Bradfield Coll | 1 | 3 | V | 1 | 1/4 | -7 | 10 | |||
MISRA Ashman | City Of London | V | V | V | V | 4/4 | 14 | 20 | |||
FAGARD Calliste | Norwich | V | 2 | V | 2 | 2/4 | -3 | 14 | |||
HESKETH Ben | Bromsgrove | 2 | 1 | 4 | 1 | 0/4 | -12 | 8 | |||
GUEROULT Aurelien | St Paul'S | V | 2 | V | V | 3/4 | 8 | 17 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LLOYD Hugo | Harrow | V | V | V | V | 4/4 | 14 | 20 | |||
GONGYANG Hongyi | Millfield | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 | |||
BRENER David | Westminster | 4 | V | 3 | V4 | 2/4 | 3 | 16 | |||
SALMON Kieran | Clifton Coll | 1 | V | V | V | 3/4 | 8 | 16 | |||
LAM Ed | Norwich | 0 | V | 3 | 0 | 1/4 | -8 | 8 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROSSELL-EVANS Daniel | Norwich | 2 | 2 | 0 | V4 | 1/4 | -7 | 8 | |||
DEGTIAREV Pavel | Charterhouse | V3 | V | 4 | V | 3/4 | 6 | 17 | |||
ALLEN Benjamin | Elizabeth Coll | V | 2 | V | 4 | 2/4 | 3 | 16 | |||
HARDING Luke | Brentwood | V | V | 1 | 4 | 2/4 | 1 | 15 | |||
ALDRIDGE Alexander | Marlborough Coll | 2 | 2 | V | V | 2/4 | -3 | 14 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MALE James | Elizabeth Coll | 4 | V | V | 2 | 2/4 | 2 | 16 | |||
PETERS Charlie | Winchester Coll | V | V | V | V | 4/4 | 9 | 20 | |||
GIRLING Asher | Norwich | 4 | 2 | 4 | 2 | 0/4 | -8 | 12 | |||
MORGAN Dominic | Ardingly Coll | 0 | 1 | V | 2 | 1/4 | -11 | 8 | |||
WONTNER Ned | Tonbridge | V | 4 | V | V | 3/4 | 8 | 19 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MATHIAS Max | St Benedict'S Ealing | V | V | V | 4 | 3/4 | 7 | 19 | |||
O'DELL Thomas | Ardingly Coll | 2 | V | 2 | 2 | 1/4 | -6 | 11 | |||
JEROME Aaron | Wellington Coll | 3 | 2 | 0 | V | 1/4 | -8 | 10 | |||
GREY Antoine | Charterhouse | 2 | V | V | V | 3/4 | 6 | 17 | |||
GUNDLE Leo | City Of London | V | V | 3 | 4 | 2/4 | 1 | 17 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRIFFITHS Samuel | Highgate | 0 | 4 | 1 | V | 1/4 | -6 | 10 | |||
MASSEY Edward | Tonbridge | V | V | 1 | V | 3/4 | 7 | 16 | |||
JACOBS Henry | Worth | V | 3 | 4 | V | 2/4 | 3 | 17 | |||
SILAWATTAKUN Pawat | Charterhouse | V | V | V | V | 4/4 | 13 | 20 | |||
BOND Kester | Abingdon | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NORTON Andrew | Wrekin Coll | V | V | V | 3 | 3/4 | 12 | 18 | |||
AWANG Michael | Ardingly Coll | 0 | 3 | 1 | 0 | 0/4 | -15 | 4 | |||
LAWRENCE Petrok | Brentwood | 1 | V4 | 3 | 2 | 1/4 | -8 | 10 | |||
IDERIS Rifhan | Tonbridge | 0 | V | V | 2 | 2/4 | -2 | 12 | |||
BRADLEY Samuel | Millfield | V | V | V | V | 4/4 | 13 | 20 |
Poule no 18 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COX Harry | Shrewsbury | V | V | 4 | 2 | V | 3/5 | 6 | 21 | |||
PAYNE Michael | Worth | 3 | 2 | V | V | V | 3/5 | 5 | 20 | |||
ROBINSON Ben | Brentwood | 1 | V | V | V | V | 4/5 | 6 | 21 | |||
COURTIER-DUTTON Sam | Bradfield Coll | V | 2 | 2 | V | V | 3/5 | 1 | 19 | |||
WALLIS Jack | Elizabeth Coll | V | 2 | 3 | 2 | V | 2/5 | 0 | 17 | |||
MUNRO Thomas | Abingdon | 1 | 1 | 3 | 2 | 0 | 0/5 | -18 | 7 |
Poule no 19 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LEE Jason | Tonbridge | V | 1 | V | V | 3/4 | 5 | 16 | |||
WOOLF Benjamin | Charterhouse | 3 | 0 | V | 2 | 1/4 | -6 | 10 | |||
HIGGS Michael | Elizabeth Coll | V | V | V | V | 4/4 | 18 | 20 | |||
HINDS Noah | Brentwood | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | |||
GODMAN Charlie | Shrewsbury | 3 | V | 1 | V | 2/4 | 2 | 14 |
Poule no 20 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JENNINGS Rafe | Highgate | V | 3 | V | V | 3/4 | 6 | 18 | |||
SMALL Jonty | Shrewsbury | 2 | 0 | V | 3 | 1/4 | -5 | 10 | |||
DOHERTY Alexander | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 | |||
MARKHAM Charles | Brentwood | 1 | 0 | 1 | 0 | 0/4 | -18 | 2 | |||
CHRISTIE Edward | Victoria Coll | 4 | V | 3 | V | 2/4 | 4 | 17 |
Poule no 21 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHEAH Kip | Brentwood | V | V | V | 2 | 3/4 | 10 | 17 | |||
MORA Francesc | Worth | 0 | V | V | 1 | 2/4 | -1 | 11 | |||
COTTAM James | Elizabeth Coll | 2 | 2 | V | 3 | 1/4 | -4 | 12 | |||
WONG Sunny | Eastbourne Coll | 0 | 0 | 2 | 0 | 0/4 | -18 | 2 | |||
SEYMOUR Jago | Rgs High Wycombe | V | V | V4 | V | 4/4 | 13 | 19 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WADDINGTON Oliver | Hymers Coll | V | V | V | V | 4/4 | 14 | 20 | |||
COTTAM James | Elizabeth Coll | 1 | 0 | V | 1 | 1/4 | -10 | 7 | |||
NEWTON Tom | Harrow | 3 | V | V | V | 3/4 | 10 | 18 | |||
NIKOLAEV Ivan | Abingdon | 2 | 2 | 1 | 4 | 0/4 | -11 | 9 | |||
DEGTIAREV Pavel | Charterhouse | 0 | V | 2 | V | 2/4 | -3 | 12 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRYANT Lyle | St Edmund'S Coll | V | V | V | V | 4/4 | 18 | 20 | |||
JENNINGS Rafe | Highgate | 0 | V | 3 | V | 2/4 | 1 | 13 | |||
SMALL Jonty | Shrewsbury | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 | |||
GREY Antoine | Charterhouse | 0 | V | V | V | 3/4 | 2 | 15 | |||
SLAUGHTER Alexander | Eton Coll | 1 | 1 | V | 4 | 1/4 | -5 | 11 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHLINDWEIN Alexandre | Leicester Grammar | V | V | V | V | 4/4 | 16 | 20 | |||
BARTLETT Alexander | Hymers Coll | 1 | V | V | 2 | 2/4 | -2 | 13 | |||
BLACKMORE Noah | Rgs High Wycombe | 1 | 2 | V | 4 | 1/4 | -4 | 12 | |||
WALLIS Jack | Elizabeth Coll | 1 | 3 | 1 | 4 | 0/4 | -11 | 9 | |||
MASSEY Edward | Tonbridge | 1 | V | V | V | 3/4 | 1 | 16 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HIGGS Michael | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
BELSHAM Timothy | St Benedict'S Ealing | 1 | V | 2 | 1 | 1/4 | -6 | 9 | |||
LEE Jason | Tonbridge | 3 | 0 | V | 2 | 1/4 | -7 | 10 | |||
ALLEN Rory | Whitgift | 1 | V | 2 | 0 | 1/4 | -9 | 8 | |||
HUSTON Benjamin | Highgate | 0 | V | V | V | 3/4 | 7 | 15 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O'DELL Thomas | Ardingly Coll | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 | |||
WATSON Jack | Norwich | V | V | V | 3 | 3/4 | 12 | 18 | |||
PATEMAN Oliver | Worth | V | 0 | 1 | 1 | 1/4 | -10 | 7 | |||
BANKES William | Harrow | V | 1 | V | 2 | 2/4 | 0 | 13 | |||
MILLER Jack | Elizabeth Coll | V | V | V | V | 4/4 | 14 | 20 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BAILEY George | Millfield | V | V | V | V | 4/4 | 16 | 20 | |||
GRIFFITHS Samuel | Highgate | 3 | 0 | 3 | 2 | 0/4 | -12 | 8 | |||
MATHIAS Max | St Benedict'S Ealing | 0 | V | V | V | 3/4 | 7 | 15 | |||
ALDOUS-GRANBY James | Elizabeth Coll | 1 | V | 1 | V | 2/4 | -5 | 12 | |||
COX Harry | Shrewsbury | 0 | V | 2 | 4 | 1/4 | -6 | 11 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ATKIN Benjamin | Hymers Coll | V | 2 | V | V | 3/4 | 11 | 17 | |||
FAGARD Calliste | Norwich | 0 | 0 | 2 | V | 1/4 | -12 | 7 | |||
MALLOCH-BROWN George | Marlborough Coll | V | V | V | V | 4/4 | 17 | 20 | |||
PAYNE Michael | Worth | 0 | V | 0 | V | 2/4 | -3 | 10 | |||
WOOLF Benjamin | Charterhouse | 1 | 4 | 1 | 1 | 0/4 | -13 | 7 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COURTIER-DUTTON Sam | Bradfield Coll | 2 | V | 4 | 2 | 1/4 | -5 | 13 | |||
INCH Alex | St Paul'S | V | V | V | V | 4/4 | 8 | 20 | |||
SALMON Kieran | Clifton Coll | 3 | 4 | 2 | 2 | 0/4 | -9 | 11 | |||
ALDRIDGE Alexander | Marlborough Coll | V | 4 | V | V | 3/4 | 5 | 19 | |||
CROWNE Joel | City Of London | V | 2 | V | 3 | 2/4 | 1 | 15 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LLOYD Hugo | Harrow | V | V | V | V | 4/4 | 15 | 20 | |||
VILJOEN Jack | Shrewsbury | 2 | V | 2 | V | 2/4 | -1 | 14 | |||
CHRISTIE Edward | Victoria Coll | 1 | 4 | V | V | 2/4 | 1 | 15 | |||
GUEROULT Aurelien | St Paul'S | 2 | V | 3 | V | 2/4 | 0 | 15 | |||
IDERIS Rifhan | Tonbridge | 0 | 1 | 1 | 3 | 0/4 | -15 | 5 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHAN Henry | Charterhouse | 1 | 1 | V | 0 | 1/4 | -12 | 7 | |||
MORA Francesc | Worth | V | 1 | 3 | 4 | 1/4 | -3 | 13 | |||
WONTNER Ned | Tonbridge | V | V | V | 1 | 3/4 | 7 | 16 | |||
HARRIS Rafe | Millfield | 4 | V | 2 | 0 | 1/4 | -7 | 11 | |||
LLOYD Alex | Harrow | V | V | V | V | 4/4 | 15 | 20 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CIRAOLO Luca | St Paul'S | V | V | 4 | V | 3/4 | 7 | 19 | |||
HYNARD Tom | Bradfield Coll | 2 | 1 | 0 | V | 1/4 | -11 | 8 | |||
MISRA Ashman | City Of London | 4 | V | 2 | V | 2/4 | 1 | 16 | |||
JACOBS Henry | Worth | V | V | V | V | 4/4 | 12 | 20 | |||
LE MARCHANT Benjamin | Elizabeth Coll | 1 | 4 | 4 | 2 | 0/4 | -9 | 11 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WORMAN Craig | Millfield | V | V | 4 | V | 3/4 | 13 | 19 | |||
ROSSELL-EVANS Daniel | Norwich | 0 | V | 2 | 3 | 1/4 | -9 | 10 | |||
BRENER David | Westminster | 1 | 4 | 0 | 4 | 0/4 | -11 | 9 | |||
CURRAN-JONES Tomas | Dulwich Coll | V | V | V | V | 4/4 | 10 | 20 | |||
GILMOUR Nathaniel | Highgate | 0 | V | V | 4 | 2/4 | -3 | 14 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALTON Martin | Norwich | V | V | 2 | 3 | 2/4 | -3 | 15 | |||
JEROME Aaron | Wellington Coll | 4 | 1 | 1 | 0 | 0/4 | -14 | 6 | |||
POYNDER Samuel | Worth | 4 | V | 2 | 3 | 1/4 | -2 | 14 | |||
CHEAH Kip | Brentwood | V | V | V | 2 | 3/4 | 7 | 17 | |||
DOHERTY Alexander | Elizabeth Coll | V | V | V | V | 4/4 | 12 | 20 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAM Ed | Norwich | 0 | 1 | 1 | 1 | 0/4 | -16 | 3 | |||
BERNSTEIN Richard | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
HARDING Luke | Brentwood | V | 3 | 3 | V | 2/4 | 1 | 16 | |||
ALLEN Benjamin | Elizabeth Coll | V4 | 0 | V | 1 | 2/4 | -4 | 10 | |||
SILAWATTAKUN Pawat | Charterhouse | V | 3 | 4 | V | 2/4 | 5 | 17 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GUNDLE Leo | City Of London | 2 | V | V | V | 3/4 | 9 | 17 | |||
BRADLEY Samuel | Millfield | V | V | V | 2 | 3/4 | 9 | 17 | |||
LAWRENCE Petrok | Brentwood | 1 | 0 | 2 | 2 | 0/4 | -15 | 5 | |||
NORTON Andrew | Wrekin Coll | 2 | 1 | V | V4 | 2/4 | -1 | 12 | |||
MALE James | Elizabeth Coll | 0 | V | V | 1 | 2/4 | -2 | 11 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHAN Hing | Eton Coll | V | 0 | V | 1 | 2/4 | -6 | 11 | |||
MANIVET Cesar | Eton Coll | 4 | 0 | 4 | 2 | 0/4 | -10 | 10 | |||
HARVEY Tom | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
ROBINSON Ben | Brentwood | 3 | V | 0 | 1 | 1/4 | -10 | 9 | |||
SEYMOUR Jago | Rgs High Wycombe | V | V | 1 | V | 3/4 | 7 | 16 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PETERS Charlie | Winchester Coll | V | 3 | 3 | V | 2/4 | 1 | 16 | |||
DASHKOVSKIY Kirill | Charterhouse | 1 | 1 | 1 | 3 | 0/4 | -14 | 6 | |||
GARRARD Adam | Elizabeth Coll | V | V | 0 | V4 | 3/4 | 4 | 14 | |||
MANSON James | Eton Coll | V | V | V | V4 | 4/4 | 12 | 19 | |||
GODMAN Charlie | Shrewsbury | 4 | V | 1 | 3 | 1/4 | -3 | 13 |
Tableau of 64
1 | BRYANT Lyle | St Edmund'S Coll | ||||||
BRYANT Lyle | ||||||||
64 | ROSSELL-EVANS Daniel | Norwich | 15/5 | |||||
BRYANT Lyle | ||||||||
33 | NORTON Andrew | Wrekin Coll | 15/2 | |||||
MASSEY Edward | ||||||||
32 | MASSEY Edward | Tonbridge | 15/13 | |||||
BRYANT Lyle | ||||||||
17 | SEYMOUR Jago | Rgs High Wycombe | 15/9 | |||||
ALLEN Benjamin | ||||||||
48 | ALLEN Benjamin | Elizabeth Coll | 15/14 | |||||
MILLER Jack | ||||||||
49 | LEE Jason | Tonbridge | 15/7 | |||||
MILLER Jack | ||||||||
16 | MILLER Jack | Elizabeth Coll | 15/8 | |||||
BRYANT Lyle | ||||||||
9 | MANSON James | Eton Coll | 15/13 | |||||
MANSON James | ||||||||
56 | HARRIS Rafe | Millfield | 15/5 | |||||
MANSON James | ||||||||
