Rank | Name | First name | Club |
---|---|---|---|
1 | CURRAN-JONES | Tomas | DULWICH COLL |
2 | PEPLOW | Laurence | RGS GUILDFORD |
3 | ATKIN | Benjamin | HYMERS COLL |
3 | BRADLEY | Samuel | MILLFIELD |
5 | MCGLADE | Daniel | KINGSTON GRAMMAR SCHOOL |
6 | GROVER | Elliott | ELTHAM COLL |
7 | TIDMARSH | Ned | DULWICH COLL |
8 | MYERS | Joshua | LINCOLN MINSTER |
9 | WORMAN | Craig | MILLFIELD |
10 | BURNSIDE | Jonathan | FOYLE COLL |
10 | CHENG | Arthur | SHREWSBURY |
12 | RAGGAZZONI | Gian | ST BENEDICT'S EALING |
13 | BAYNE | Max | ST PAUL'S |
14 | CHRISTIE | Edward | VICTORIA COLL |
15 | BAILEY | George | MILLFIELD |
16 | BLACKMORE | Noah | RGS HIGH WYCOMBE |
17 | LLOYD | Hugo | HARROW |
18 | CHOONG | Joe | WHITGIFT |
19 | SWARTZENTRUBER | Joe | ST PAUL'S |
20 | GODMAN | Charlie | SHREWSBURY |
21 | MILLER | Jack | ELIZABETH COLL |
22 | BARTLETT | Alexander | HYMERS COLL |
23 | NIKOLAEV | Ivan | ABINGDON |
24 | LEE | Jonathan | DULWICH COLL |
25 | HARRIS | Hugo | MARLBOROUGH COLL |
26 | WONG | Herman | UPPINGHAM |
27 | WADDINGTON | Oliver | HYMERS COLL |
28 | CHEAH | Kip | BRENTWOOD |
29 | HART | Jasper | WINCHESTER COLL |
30 | LLOYD | Alex | HARROW |
31 | DEGTIAREV | Pavel | CHARTERHOUSE |
32 | MATHIAS | Max | ST BENEDICT'S EALING |
33 | DOHERTY | Alexander | ELIZABETH COLL |
34 | WATSON | Jack | NORWICH |
35 | HIGGS | Michael | ELIZABETH COLL |
36 | BERNSTEIN | Richard | MILLFIELD |
37 | NEWTON | Tom | HARROW |
38 | SILAWATTAKUN | Pawat | CHARTERHOUSE |
39 | HARRIS | Rafe | MILLFIELD |
40 | WILLIAMS | Henry | MARLBOROUGH COLL |
41 | DASHKOVSKIY | Kirill | CHARTERHOUSE |
42 | MA SIY | Nicholas | KING'S CANTERBURY |
43 | MANSON | James | ETON COLL |
44 | HESKETH | Ben | BROMSGROVE |
45 | ALLEN | Rory | WHITGIFT |
46 | NG | Ringo | UPPINGHAM |
47 | MCBARNET | Ed | HARROW |
48 | PAO | Alvin | WINCHESTER COLL |
49 | CHAN | Hing | ETON COLL |
50 | BELSHAM | Timothy | ST BENEDICT'S EALING |
51 | HUXLEY | Oscar | UPPINGHAM |
52 | WOOLF | Benjamin | CHARTERHOUSE |
53 | SALMON | Kieran | CLIFTON COLL |
54 | WONTNER | Ned | TONBRIDGE |
55 | PAYNE | Michael | WORTH |
56 | SABNIS | Akshay | WESTMINSTER |
57 | WORTHINGTON | Charles | ST BENEDICT'S EALING |
58 | THEVARAJAH | Kerlin | KING'S COLL WIMBLEDON |
59 | MUNRO | Thomas | ABINGDON |
60 | MALE | James | ELIZABETH COLL |
61 | DOWE | Daniel | WELLINGTON COLL |
62 | POYNDER | Samuel | WORTH |
63 | LE MARCHANT | Benjamin | ELIZABETH COLL |
64 | MASSEY | Edward | TONBRIDGE |
65 | SLAUGHTER | Alexander | ETON COLL |
66 | HARVEY | Tom | TRURO |
67 | AOSHIMA | Kenken | MILLFIELD |
67 | VILJOEN | Jack | SHREWSBURY |
69 | CHAPMAN | Jonathan | BRENTWOOD |
69 | COURTIER-DUTTON | Sam | BRADFIELD COLL |
71 | HAMMOND | Angus | RGS GUILDFORD |
72 | MARSHALL | Ollie | SHREWSBURY |
72 | PRICE | Jamie | FOYLE COLL |
74 | FULLALOVE | James | WORTH |
75 | HARDING | Luke | BRENTWOOD |
76 | JEROME | Aaron | WELLINGTON COLL |
76 | BARKER | Hamish | GLENALMOND COLL |
78 | SHICKLE | Timothy | CITY OF LONDON FREEMEN'S |
78 | SYKES | Sam | KING'S COLL WIMBLEDON |
80 | ALDOUS-GRANBY | James | ELIZABETH COLL |
80 | MERZLENKO | Konstantin | WYCLIFFE COLL |
80 | RAYNER | Alexander | BRENTWOOD |
83 | WALLIS | Jack | ELIZABETH COLL |
84 | MCKEE | Conor | TONBRIDGE |
85 | DAI | James | WESTMINSTER |
86 | ALLEN | Benjamin | ELIZABETH COLL |
87 | MCKINNON | Charles | SUTTON VALENCE |
88 | GONGYANG | Hongyi | MILLFIELD |
89 | CHANDLER | Andrew | ELIZABETH COLL |
89 | NORBURY | Hugo | ETON COLL |
91 | MARKHAM | Charles | BRENTWOOD |
92 | BUI | Barry | ALLEYN'S SCHOOL |
93 | LAU | Leo | WORTH |
94 | HYNARD | Tom | BRADFIELD COLL |
95 | BOND | Kester | ABINGDON |
95 | KEMP | Jonathan | KING'S COLL WIMBLEDON |
97 | LI | Felix | KING'S CANTERBURY |
98 | BRACKENBURY | Andrew | WHITGIFT |
99 | LAWRENCE | Petrok | BRENTWOOD |
100 | COTTAM | James | ELIZABETH COLL |
101 | SAMI | Ismail | WORTH |
102 | CHUI | Marco | CITY OF LONDON FREEMEN'S |
103 | OGLEY | James | ST BENEDICT'S EALING |
104 | HINDS | Noah | BRENTWOOD |
104 | BANKES | William | HARROW |
104 | CHONG | Brian | BRENTWOOD |
104 | WHITE | James | WELLINGTON COLL |
108 | PERCIVAL | Harry | SUTTON VALENCE |
109 | YASAKOV | Anton | BRENTWOOD |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BAILEY George | Millfield | 2 | V | V | V | 3/4 | 8 | 17 | |||
CURRAN-JONES Tomas | Dulwich Coll | V | V | V | V | 4/4 | 17 | 20 | |||
HAMMOND Angus | Rgs Guildford | 3 | 0 | V | V | 2/4 | 2 | 13 | |||
MCKINNON Charles | Sutton Valence | 1 | 1 | 1 | V | 1/4 | -7 | 8 | |||
YASAKOV Anton | Brentwood | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NORBURY Hugo | Eton Coll | 2 | V | 1 | 2 | 1/4 | -9 | 10 | |||
WONG Herman | Uppingham | V | 3 | 4 | V | 2/4 | 2 | 17 | |||
WATSON Jack | Norwich | 4 | V | 4 | V | 2/4 | 3 | 18 | |||
MCGLADE Daniel | Kingston Grammar School | V | V | V | V | 4/4 | 7 | 20 | |||
PAO Alvin | Winchester Coll | V | 3 | 2 | 4 | 1/4 | -3 | 14 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WORMAN Craig | Millfield | V | V | V4 | V | 4/4 | 15 | 19 | |||
HART Jasper | Winchester Coll | 2 | V | V4 | 2 | 2/4 | -1 | 13 | |||
BANKES William | Harrow | 0 | 1 | 2 | 1 | 0/4 | -16 | 4 | |||
DEGTIAREV Pavel | Charterhouse | 0 | 3 | V | 4 | 1/4 | -3 | 12 | |||
NIKOLAEV Ivan | Abingdon | 2 | V | V | V | 3/4 | 5 | 17 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LEE Jonathan | Dulwich Coll | 0 | V | V | V | 3/4 | 3 | 15 | |||
PEPLOW Laurence | Rgs Guildford | V | V | V | V | 4/4 | 17 | 20 | |||
COTTAM James | Elizabeth Coll | 3 | 2 | 2 | 2 | 0/4 | -11 | 9 | |||
CHAPMAN Jonathan | Brentwood | 3 | 1 | V | 3 | 1/4 | -5 | 12 | |||
WONTNER Ned | Tonbridge | 1 | 0 | V | V | 2/4 | -4 | 11 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DAI James | Westminster | V | V | 2 | 4 | 2/4 | 4 | 16 | |||
SALMON Kieran | Clifton Coll | 1 | V | 1 | V | 2/4 | -4 | 12 | |||
WHITE James | Wellington Coll | 1 | 2 | 1 | 0 | 0/4 | -16 | 4 | |||
ATKIN Benjamin | Hymers Coll | V | V | V | V | 4/4 | 14 | 20 | |||
VILJOEN Jack | Shrewsbury | V | 4 | V | 2 | 2/4 | 2 | 16 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PRICE Jamie | Foyle Coll | V | 2 | 3 | 3 | 1/4 | -6 | 13 | |||
KEMP Jonathan | King'S Coll Wimbledon | 4 | 4 | 1 | 2 | 0/4 | -9 | 11 | |||
GROVER Elliott | Eltham Coll | V | V | V | V | 4/4 | 8 | 20 | |||
ALLEN Rory | Whitgift | V | V | 4 | V | 3/4 | 6 | 19 | |||
HARVEY Tom | Truro | V | V | 2 | 4 | 2/4 | 1 | 16 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRADLEY Samuel | Millfield | V | V | V | V | 4/4 | 13 | 20 | |||
FULLALOVE James | Worth | 1 | 1 | 4 | V | 1/4 | -6 | 11 | |||
RAGGAZZONI Gian | St Benedict'S Ealing | 3 | V | V | V | 3/4 | 10 | 18 | |||
WOOLF Benjamin | Charterhouse | 0 | V | 0 | V | 2/4 | -8 | 10 | |||
BOND Kester | Abingdon | 3 | 2 | 2 | 4 | 0/4 | -9 | 11 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POYNDER Samuel | Worth | 1 | 4 | V | 4 | 1/4 | -5 | 14 | |||
WORTHINGTON Charles | St Benedict'S Ealing | V | 3 | V | 3 | 2/4 | 1 | 16 | |||
CHEAH Kip | Brentwood | V | V | 4 | V | 3/4 | 5 | 19 | |||
SABNIS Akshay | Westminster | 4 | 4 | V | V | 2/4 | 2 | 18 | |||
HUXLEY Oscar | Uppingham | V | V | 2 | 2 | 2/4 | -3 | 14 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HARRIS Rafe | Millfield | V | 2 | V | V | 3/4 | 5 | 17 | |||
SILAWATTAKUN Pawat | Charterhouse | 3 | V | V | V | 3/4 | 7 | 18 | |||
SHICKLE Timothy | City Of London Freemen'S | V | 2 | V | V | 3/4 | 8 | 17 | |||
PERCIVAL Harry | Sutton Valence | 0 | 1 | 0 | 1 | 0/4 | -18 | 2 | |||
HARDING Luke | Brentwood | 4 | 3 | 2 | V | 1/4 | -2 | 14 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MYERS Joshua | Lincoln Minster | V | 2 | V | V4 | 3/4 | 9 | 16 | |||
MERZLENKO Konstantin | Wycliffe Coll | 0 | 0 | V | V | 2/4 | -4 | 10 | |||
CHOONG Joe | Whitgift | V | V | V | V | 4/4 | 16 | 20 | |||
HINDS Noah | Brentwood | 0 | 2 | 0 | 2 | 0/4 | -16 | 4 | |||
ALDOUS-GRANBY James | Elizabeth Coll | 2 | 2 | 2 | V | 1/4 | -5 | 11 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HIGGS Michael | Elizabeth Coll | V | 2 | 0 | V | 2/4 | 3 | 12 | |||
GONGYANG Hongyi | Millfield | 1 | 0 | 3 | V | 1/4 | -8 | 9 | |||
TIDMARSH Ned | Dulwich Coll | V3 | V | V4 | V | 4/4 | 11 | 17 | |||
HARRIS Hugo | Marlborough Coll | V | V | 2 | V | 3/4 | 10 | 17 | |||
CHONG Brian | Brentwood | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIE Edward | Victoria Coll | V | V | V | V | 4/4 | 15 | 20 | |||
COURTIER-DUTTON Sam | Bradfield Coll | 1 | 2 | V | 4 | 1/4 | -6 | 12 | |||
CHAN Hing | Eton Coll | 3 | V | 4 | V | 2/4 | 1 | 17 | |||
CHANDLER Andrew | Elizabeth Coll | 0 | 3 | V | 2 | 1/4 | -9 | 10 | |||
BELSHAM Timothy | St Benedict'S Ealing | 1 | V | 4 | V | 2/4 | -1 | 15 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARKHAM Charles | Brentwood | 0 | V3 | 2 | 0 | 1/4 | -12 | 5 | |||
BLACKMORE Noah | Rgs High Wycombe | V | V | 3 | 4 | 2/4 | 6 | 17 | |||
LI Felix | King'S Canterbury | 2 | 1 | 3 | 3 | 0/4 | -9 | 9 | |||
WILLIAMS Henry | Marlborough Coll | V | V | V | 3 | 3/4 | 5 | 18 | |||
BERNSTEIN Richard | Millfield | V | V | V | V | 4/4 | 10 | 20 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WADDINGTON Oliver | Hymers Coll | V | V | V | 2 | 3/4 | 7 | 17 | |||
LAWRENCE Petrok | Brentwood | 3 | 3 | 0 | 3 | 0/4 | -10 | 9 | |||
DOWE Daniel | Wellington Coll | 1 | V | 2 | V | 2/4 | -4 | 13 | |||
LLOYD Alex | Harrow | 1 | V | V | 2 | 2/4 | 1 | 13 | |||
SLAUGHTER Alexander | Eton Coll | V | V4 | 4 | V | 3/4 | 6 | 18 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUNRO Thomas | Abingdon | 2 | 3 | V | 3 | 1/4 | -5 | 13 | |||
LLOYD Hugo | Harrow | V | V | V | V | 4/4 | 16 | 20 | |||
THEVARAJAH Kerlin | King'S Coll Wimbledon | V | 0 | 4 | V | 2/4 | -2 | 14 | |||
BARKER Hamish | Glenalmond Coll | 3 | 1 | V | V | 2/4 | -2 | 14 | |||
ALLEN Benjamin | Elizabeth Coll | V | 1 | 3 | 2 | 1/4 | -7 | 11 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MA SIY Nicholas | King'S Canterbury | V1 | 3 | V2 | 3 | 2/4 | -2 | 9 | |||
MATHIAS Max | St Benedict'S Ealing | 0 | V | V3 | 1 | 2/4 | -3 | 9 | |||
DASHKOVSKIY Kirill | Charterhouse | V | 4 | V | V | 3/4 | 3 | 19 | |||
MALE James | Elizabeth Coll | 1 | 2 | 4 | V2 | 1/4 | -2 | 9 | |||
MCBARNET Ed | Harrow | V | V | 4 | 1 | 2/4 | 4 | 15 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NG Ringo | Uppingham | V | 1 | 2 | V | 2/4 | 1 | 13 | |||
BRACKENBURY Andrew | Whitgift | 0 | 3 | 3 | 4 | 0/4 | -10 | 10 | |||
BARTLETT Alexander | Hymers Coll | V | V | 4 | V | 3/4 | 6 | 19 | |||
AOSHIMA Kenken | Millfield | V | V | V | 3 | 3/4 | 4 | 18 | |||
WALLIS Jack | Elizabeth Coll | 2 | V | 4 | V | 2/4 | -1 | 16 |
Poule no 18 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HESKETH Ben | Bromsgrove | V | V | 4 | V | 2 | 3/5 | 4 | 21 | |||
DOHERTY Alexander | Elizabeth Coll | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
CHUI Marco | City Of London Freemen'S | 1 | 2 | 4 | 2 | 2 | 0/5 | -14 | 11 | |||
MARSHALL Ollie | Shrewsbury | V | 2 | V | 3 | 4 | 2/5 | -4 | 19 | |||
JEROME Aaron | Wellington Coll | 3 | 4 | V | V | V | 3/5 | 5 | 22 | |||
MCKEE Conor | Tonbridge | V | 1 | V | V | 2 | 3/5 | 0 | 18 |
Poule no 19 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHENG Arthur | Shrewsbury | V | V | V | V | V | 5/5 | 12 | 25 | |||
PAYNE Michael | Worth | 4 | V | V | V | 2 | 3/5 | 7 | 21 | |||
HYNARD Tom | Bradfield Coll | 0 | 0 | V3 | 1 | 1 | 1/5 | -13 | 5 | |||
OGLEY James | St Benedict'S Ealing | 2 | 0 | 0 | 3 | 2 | 0/5 | -15 | 7 | |||
MASSEY Edward | Tonbridge | 3 | 4 | V3 | V4 | 4 | 2/5 | -1 | 18 | |||
MILLER Jack | Elizabeth Coll | 4 | V | V | V | V | 4/5 | 10 | 24 |
Poule no 20 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANSON James | Eton Coll | V4 | V | 3 | 2 | V | 3/5 | 3 | 19 | |||
BUI Barry | Alleyn'S School | 3 | 3 | 1 | V | 4 | 1/5 | -7 | 16 | |||
LAU Leo | Worth | 1 | V | 1 | 4 | 3 | 1/5 | -9 | 14 | |||
GODMAN Charlie | Shrewsbury | V4 | V | V | V | 2 | 4/5 | 11 | 21 | |||
SYKES Sam | King'S Coll Wimbledon | V | 4 | V | 0 | 0 | 2/5 | -7 | 14 | |||
SWARTZENTRUBER Joe | St Paul'S | 3 | V | V | V | V | 4/5 | 9 | 23 |
Poule no 21 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMI Ismail | Worth | 2 | 3 | 3 | 2 | 3 | 0/5 | -12 | 13 | |||
BURNSIDE Jonathan | Foyle Coll | V | V | V | V | V | 5/5 | 12 | 25 | |||
BAYNE Max | St Paul'S | V | 4 | V4 | 3 | V | 3/5 | 3 | 21 | |||
LE MARCHANT Benjamin | Elizabeth Coll | V | 3 | 2 | 4 | V | 2/5 | 0 | 19 | |||
NEWTON Tom | Harrow | V | 2 | V | V | 4 | 3/5 | 2 | 21 | |||
RAYNER Alexander | Brentwood | V | 2 | 3 | 2 | V | 2/5 | -5 | 17 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MERZLENKO Konstantin | Wycliffe Coll | 2 | 2 | 1 | 3 | 0/4 | -12 | 8 | |||
LEE Jonathan | Dulwich Coll | V | 3 | V | V | 3/4 | 4 | 18 | |||
PEPLOW Laurence | Rgs Guildford | V | V | V | V | 4/4 | 12 | 20 | |||
DASHKOVSKIY Kirill | Charterhouse | V | 4 | 1 | V | 2/4 | 0 | 15 | |||
LE MARCHANT Benjamin | Elizabeth Coll | V | 3 | 2 | 4 | 1/4 | -4 | 14 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WONTNER Ned | Tonbridge | 1 | V | V | 1 | 2/4 | -5 | 12 | |||
CURRAN-JONES Tomas | Dulwich Coll | V | V | V | V | 4/4 | 12 | 20 | |||
WOOLF Benjamin | Charterhouse | 4 | 3 | V | V | 2/4 | 0 | 17 | |||
AOSHIMA Kenken | Millfield | 3 | 1 | 4 | V | 1/4 | -6 | 13 | |||
PAYNE Michael | Worth | V | 3 | 3 | 4 | 1/4 | -1 | 15 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NIKOLAEV Ivan | Abingdon | V | V | 3 | V | 3/4 | 5 | 18 | |||
SALMON Kieran | Clifton Coll | 2 | V | 0 | V | 2/4 | -4 | 12 | |||
JEROME Aaron | Wellington Coll | 2 | 2 | 3 | 3 | 0/4 | -10 | 10 | |||
LLOYD Hugo | Harrow | V | V | V | V | 4/4 | 13 | 20 | |||
MASSEY Edward | Tonbridge | 4 | 4 | V | 1 | 1/4 | -4 | 14 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HESKETH Ben | Bromsgrove | V | V | 0 | 4 | 2/4 | -1 | 14 | |||
DOWE Daniel | Wellington Coll | 3 | 2 | 3 | V | 1/4 | -3 | 13 | |||
HARRIS Rafe | Millfield | 2 | V | 4 | V | 2/4 | 1 | 16 | |||
CHOONG Joe | Whitgift | V | V | V | V | 4/4 | 12 | 20 | |||
MARSHALL Ollie | Shrewsbury | V | 1 | 3 | 1 | 1/4 | -9 | 10 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAMS Henry | Marlborough Coll | V | 2 | 3 | V | 2/4 | -1 | 15 | |||
RAYNER Alexander | Brentwood | 2 | 3 | 2 | 1 | 0/4 | -12 | 8 | |||
MATHIAS Max | St Benedict'S Ealing | V | V | 2 | 4 | 2/4 | 3 | 16 | |||
BAYNE Max | St Paul'S | V | V | V3 | V | 4/4 | 7 | 18 | |||
CHRISTIE Edward | Victoria Coll | 4 | V | V | 4 | 2/4 | 3 | 18 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HUXLEY Oscar | Uppingham | V | V | 2 | 1 | 2/4 | -3 | 13 | |||
SYKES Sam | King'S Coll Wimbledon | 4 | 2 | 2 | 1 | 0/4 | -11 | 9 | |||
MANSON James | Eton Coll | 2 | V | V | 3 | 2/4 | 4 | 15 | |||
CHEAH Kip | Brentwood | V | V | 0 | 1 | 2/4 | -3 | 11 | |||
WORMAN Craig | Millfield | V | V | V4 | V | 4/4 | 13 | 19 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HARDING Luke | Brentwood | 1 | 4 | 3 | 3 | 0/4 | -9 | 11 | |||
ATKIN Benjamin | Hymers Coll | V | V | V | 0 | 3/4 | 3 | 15 | |||
SLAUGHTER Alexander | Eton Coll | V | 4 | 2 | 3 | 1/4 | -5 | 14 | |||
NEWTON Tom | Harrow | V | 2 | V | V | 3/4 | 6 | 17 | |||
MA SIY Nicholas | King'S Canterbury | V | V | V | 1 | 3/4 | 5 | 16 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MCKEE Conor | Tonbridge | 1 | 3 | 1 | 1 | 0/4 | -14 | 6 | |||
BRADLEY Samuel | Millfield | V | V | V | V | 4/4 | 12 | 20 | |||
MALE James | Elizabeth Coll | V | 0 | V | 2 | 2/4 | -4 | 12 | |||
THEVARAJAH Kerlin | King'S Coll Wimbledon | V | 4 | 3 | 2 | 1/4 | -2 | 14 | |||
BARTLETT Alexander | Hymers Coll | V | 3 | V | V | 3/4 | 8 | 18 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BLACKMORE Noah | Rgs High Wycombe | 4 | V | V | V | 3/4 | 2 | 19 | |||
PAO Alvin | Winchester Coll | V | V | 4 | V | 3/4 | 4 | 19 | |||
BARKER Hamish | Glenalmond Coll | 4 | 2 | 3 | 1 | 0/4 | -10 | 10 | |||
BURNSIDE Jonathan | Foyle Coll | 4 | V | V | V | 3/4 | 5 | 19 | |||
ALLEN Rory | Whitgift | 4 | 4 | V | 2 | 1/4 | -1 | 15 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DEGTIAREV Pavel | Charterhouse | V | V3 | V | 3 | 3/4 | 5 | 16 | |||
HART Jasper | Winchester Coll | 3 | V | V | 4 | 2/4 | 5 | 17 | |||
DAI James | Westminster | 0 | 0 | 2 | 2 | 0/4 | -14 | 4 | |||
WADDINGTON Oliver | Hymers Coll | 3 | 2 | V | V | 2/4 | -1 | 15 | |||
CHENG Arthur | Shrewsbury | V | V | V | 4 | 3/4 | 5 | 19 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TIDMARSH Ned | Dulwich Coll | V | V3 | 3 | 4 | 2/4 | 4 | 15 | |||
MCBARNET Ed | Harrow | 1 | V | V | 2 | 2/4 | -2 | 13 | |||
BAILEY George | Millfield | 0 | 3 | V | V | 2/4 | 2 | 13 | |||
POYNDER Samuel | Worth | V | 2 | 1 | V | 2/4 | -3 | 13 | |||
BELSHAM Timothy | St Benedict'S Ealing | V | V | 2 | 3 | 2/4 | -1 | 15 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUNRO Thomas | Abingdon | 4 | V | 1 | V | 2/4 | 0 | 15 | |||
WATSON Jack | Norwich | V | V | V | V | 4/4 | 11 | 20 | |||
SILAWATTAKUN Pawat | Charterhouse | 3 | 3 | V | V | 2/4 | 1 | 16 | |||
BERNSTEIN Richard | Millfield | V | 2 | 3 | V | 2/4 | 1 | 15 | |||
WALLIS Jack | Elizabeth Coll | 2 | 0 | 2 | 3 | 0/4 | -13 | 7 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHICKLE Timothy | City Of London Freemen'S | 3 | 3 | 2 | 1 | 0/4 | -11 | 9 | |||
GROVER Elliott | Eltham Coll | V | V | V | 3 | 3/4 | 5 | 18 | |||
NG Ringo | Uppingham | V | 2 | V | 3 | 2/4 | 2 | 15 | |||
CHAPMAN Jonathan | Brentwood | V | 3 | 1 | 1 | 1/4 | -7 | 10 | |||
HIGGS Michael | Elizabeth Coll | V | V | V4 | V | 4/4 | 11 | 19 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LLOYD Alex | Harrow | 4 | V | 3 | V | 2/4 | 2 | 17 | |||
MCGLADE Daniel | Kingston Grammar School | V | V | V | V | 4/4 | 13 | 20 | |||
SABNIS Akshay | Westminster | 4 | 0 | 4 | V | 1/4 | -4 | 13 | |||
MYERS Joshua | Lincoln Minster | V | 0 | V | V | 3/4 | 1 | 15 | |||
ALDOUS-GRANBY James | Elizabeth Coll | 1 | 3 | 2 | 2 | 0/4 | -12 | 8 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WONG Herman | Uppingham | 3 | V | V | V | 3/4 | 5 | 18 | |||
GODMAN Charlie | Shrewsbury | V | 4 | V | V3 | 3/4 | 6 | 17 | |||
PRICE Jamie | Foyle Coll | 1 | V | 2 | 2 | 1/4 | -9 | 10 | |||
WORTHINGTON Charles | St Benedict'S Ealing | 4 | 1 | V | 4 | 1/4 | -3 | 14 | |||
HARRIS Hugo | Marlborough Coll | 3 | 2 | V | V | 2/4 | 1 | 15 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HARVEY Tom | Truro | V | 4 | 2 | 1 | 1/4 | -5 | 12 | |||
VILJOEN Jack | Shrewsbury | 2 | 2 | V | 4 | 1/4 | -6 | 13 | |||
MILLER Jack | Elizabeth Coll | V | V | V | 2 | 3/4 | 5 | 17 | |||
COURTIER-DUTTON Sam | Bradfield Coll | V | 4 | 1 | 0 | 1/4 | -7 | 10 | |||
RAGGAZZONI Gian | St Benedict'S Ealing | V | V | V | V | 4/4 | 13 | 20 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DOHERTY Alexander | Elizabeth Coll | V | V | 1 | V | 3/4 | 4 | 16 | |||
CHAN Hing | Eton Coll | 3 | V | 1 | V | 2/4 | 0 | 14 | |||
FULLALOVE James | Worth | 3 | 2 | 3 | 4 | 0/4 | -8 | 12 | |||
SWARTZENTRUBER Joe | St Paul'S | V | V | V | V | 4/4 | 12 | 20 | |||
HAMMOND Angus | Rgs Guildford | 1 | 2 | V | 3 | 1/4 | -8 | 11 |
Tableau of 64
