Rank | Name | First name | Club |
---|---|---|---|
1 | HOWES | Nicholas | DULWICH COLL |
2 | CRAZE | Jamie | TRURO |
3 | DINES | Ben | ELTHAM COLL |
3 | PAINE | Hugo | ETON COLL |
5 | HUDSON | Oliver | ELIZABETH COLL |
6 | BOOTE | Alexander | TRURO |
7 | HOLDSWORTH | Bertie | TRURO |
8 | HAYNES | Gabriel | ELIZABETH COLL |
9 | BLACKMAN | Edward | ELTHAM COLL |
10 | DU MONT | Ben | ELIZABETH COLL |
11 | LINGAJOTHY | Kalvin | WHITGIFT |
12 | HEAD | Connor | WHITGIFT |
13 | MCCARTHY | Daniel | BRENTWOOD |
14 | YU | Pak | DOWNSIDE |
15 | ANDERSON | Edward | MILLFIELD |
16 | MUNN | Ciaran | BRENTWOOD |
17 | TSE | Isaac | DOWNSIDE |
18 | LEE | Dominic | BRENTWOOD |
19 | WOOLTERTON | Tom | BRENTWOOD |
20 | MARSDEN | James | ELTHAM COLL |
21 | TAYLOR | Darius | BRENTWOOD |
22 | DUCKWORTH | Cameron | ELIZABETH COLL |
23 | SYDYKOV | Samir | RGS HIGH WYCOMBE |
24 | CHONG | Jeffrey | KING'S COLL WIMBLEDON |
25 | PORTWAY | Joshua | BRENTWOOD |
26 | PLACE | Alexander | ELIZABETH COLL |
27 | HUGHES | Michael | MILLFIELD |
28 | JOHNSON | Rory | ELIZABETH COLL |
29 | MONTAGUE | Robert | ELIZABETH COLL |
30 | BAWDEN | Tom | MILLFIELD |
31 | KOROSEC | Galen | HYMERS COLL |
32 | ELANGOVAN | Arkash | WHITGIFT |
33 | WAKE | James | HYMERS COLL |
33 | HAZELDINE | Harrison | ELTHAM COLL |
35 | LYNCH | Michael | FOYLE COLL |
36 | CROMIE | Eoghan | TRURO |
36 | LE MAITRE | Alexander | ELIZABETH COLL |
38 | BROWN | Adam | MILLFIELD |
39 | WRIGHT | Nicholas | ELIZABETH COLL |
40 | COVENEY | Alexander | MILLFIELD |
41 | HOLT | Oscar | BRENTWOOD |
42 | HAISER | Alex | BRENTWOOD |
43 | DITMORE | Jonathon | BRENTWOOD |
44 | MITCHELL | Christian | ELTHAM COLL |
45 | MANCINI | Oliver | ELIZABETH COLL |
46 | LIVERMORE | Marcus | BRENTWOOD |
47 | LUKER-BROWN | Emrys | ELTHAM COLL |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRAZE Jamie | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
TAYLOR Darius | Brentwood | 0 | 0 | V | V | 2/4 | -3 | 10 | |||
HAYNES Gabriel | Elizabeth Coll | 1 | V | V | V | 3/4 | 7 | 16 | |||
CHONG Jeffrey | King'S Coll Wimbledon | 0 | 2 | 2 | V | 1/4 | -9 | 9 | |||
MITCHELL Christian | Eltham Coll | 0 | 1 | 2 | 3 | 0/4 | -14 | 6 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LYNCH Michael | Foyle Coll | V | V | 1 | V | 3/4 | 8 | 16 | |||
BAWDEN Tom | Millfield | 2 | 4 | 2 | V | 1/4 | -5 | 13 | |||
MONTAGUE Robert | Elizabeth Coll | 1 | V | 0 | V | 2/4 | -7 | 11 | |||
HOWES Nicholas | Dulwich Coll | V | V | V | V | 4/4 | 15 | 20 | |||
HOLT Oscar | Brentwood | 0 | 3 | 4 | 2 | 0/4 | -11 | 9 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSON Rory | Elizabeth Coll | 3 | 3 | V | V | 2/4 | 1 | 16 | |||
DINES Ben | Eltham Coll | V | V | V | V | 4/4 | 13 | 20 | |||
SYDYKOV Samir | Rgs High Wycombe | V | 0 | 3 | V | 2/4 | -2 | 13 | |||
HUGHES Michael | Millfield | 2 | 1 | V | 2 | 1/4 | -8 | 10 | |||
MUNN Ciaran | Brentwood | 3 | 3 | 2 | V | 1/4 | -4 | 13 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOLDSWORTH Bertie | Truro | V | V | V | V | 4/4 | 13 | 20 | |||
LIVERMORE Marcus | Brentwood | 0 | 4 | 1 | 0 | 0/4 | -15 | 5 | |||
HAZELDINE Harrison | Eltham Coll | 3 | V | V | V | 3/4 | 1 | 18 | |||
PLACE Alexander | Elizabeth Coll | 2 | V | 4 | 1 | 1/4 | -4 | 12 | |||
WAKE James | Hymers Coll | 2 | V | 4 | V | 2/4 | 5 | 16 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COVENEY Alexander | Millfield | 4 | 1 | 2 | 3 | 0/4 | -10 | 10 | |||
DUCKWORTH Cameron | Elizabeth Coll | V | 1 | V | 4 | 2/4 | -3 | 15 | |||
BOOTE Alexander | Truro | V | V | V | V | 4/4 | 14 | 20 | |||
ELANGOVAN Arkash | Whitgift | V | 4 | 2 | 1 | 1/4 | -5 | 12 | |||
LEE Dominic | Brentwood | V | V | 2 | V | 3/4 | 4 | 17 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LE MAITRE Alexander | Elizabeth Coll | 1 | 0 | V | 3 | 1/4 | -10 | 9 | |||
LINGAJOTHY Kalvin | Whitgift | V | V | V | 2 | 3/4 | 6 | 17 | |||
MARSDEN James | Eltham Coll | V | 3 | V | 0 | 2/4 | 2 | 13 | |||
DITMORE Jonathon | Brentwood | 4 | 2 | 1 | 0 | 0/4 | -13 | 7 | |||
PAINE Hugo | Eton Coll | V | V | V | V | 4/4 | 15 | 20 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DU MONT Ben | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
HEAD Connor | Whitgift | 2 | V | V | V | 3/4 | 4 | 17 | |||
HAISER Alex | Brentwood | 1 | 3 | 4 | 0 | 0/4 | -12 | 8 | |||
CROMIE Eoghan | Truro | 2 | 1 | V | 1 | 1/4 | -10 | 9 | |||
ANDERSON Edward | Millfield | 0 | 4 | V | V | 2/4 | 3 | 14 |
Poule no 8 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUDSON Oliver | Elizabeth Coll | V | V | V | V | V | 5/5 | 22 | 25 | |||
WRIGHT Nicholas | Elizabeth Coll | 0 | 2 | 4 | 3 | V | 1/5 | -7 | 14 | |||
PORTWAY Joshua | Brentwood | 1 | V | 1 | 2 | V | 2/5 | -4 | 14 | |||
TSE Isaac | Downside | 1 | V | V | V | V | 4/5 | 9 | 21 | |||
KOROSEC Galen | Hymers Coll | 0 | V | V | 2 | V | 3/5 | -1 | 17 | |||
LUKER-BROWN Emrys | Eltham Coll | 1 | 1 | 1 | 0 | 3 | 0/5 | -19 | 6 |
Poule no 9 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCCARTHY Daniel | Brentwood | 0 | 4 | V | V | V | 3/5 | 0 | 19 | |||
WOOLTERTON Tom | Brentwood | V | 0 | V | V | 2 | 3/5 | 1 | 17 | |||
BLACKMAN Edward | Eltham Coll | V | V | V | V | V | 5/5 | 17 | 25 | |||
BROWN Adam | Millfield | 4 | 2 | 1 | V | 4 | 1/5 | -6 | 16 | |||
MANCINI Oliver | Elizabeth Coll | 3 | 4 | 0 | 2 | 1 | 0/5 | -15 | 10 | |||
YU Pak | Downside | 2 | V | 3 | V | V | 3/5 | 3 | 20 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD Connor | Whitgift | V | V | V | 3 | 3/4 | 6 | 18 | |||
LEE Dominic | Brentwood | 1 | V | V | 1 | 2/4 | 0 | 12 | |||
CHONG Jeffrey | King'S Coll Wimbledon | 2 | 2 | V | V | 2/4 | -2 | 14 | |||
BAWDEN Tom | Millfield | 4 | 0 | 4 | 1 | 0/4 | -11 | 9 | |||
HUDSON Oliver | Elizabeth Coll | V | V | 2 | V | 3/4 | 7 | 17 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRAZE Jamie | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
PORTWAY Joshua | Brentwood | 1 | 2 | 4 | V | 1/4 | -5 | 12 | |||
LINGAJOTHY Kalvin | Whitgift | 0 | V | V | V | 3/4 | 6 | 15 | |||
DUCKWORTH Cameron | Elizabeth Coll | 0 | V | 1 | V | 2/4 | -5 | 11 | |||
HAZELDINE Harrison | Eltham Coll | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HAYNES Gabriel | Elizabeth Coll | V | 2 | V | 3 | 2/4 | -1 | 15 | |||
YU Pak | Downside | 4 | 3 | V | V | 2/4 | 4 | 17 | |||
BLACKMAN Edward | Eltham Coll | V | V | V | V | 4/4 | 11 | 20 | |||
ELANGOVAN Arkash | Whitgift | 2 | 1 | 2 | 2 | 0/4 | -13 | 7 | |||
TAYLOR Darius | Brentwood | V | 2 | 2 | V | 2/4 | -1 | 14 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOWES Nicholas | Dulwich Coll | X | V | V | V | 3/3 | 14 | 15 | |||
LYNCH Michael | Foyle Coll | A | A | A | A | abandon1 | |||||
MONTAGUE Robert | Elizabeth Coll | 0 | X | 3 | 2 | 0/3 | -10 | 5 | |||
SYDYKOV Samir | Rgs High Wycombe | 0 | X | V | 2 | 1/3 | -6 | 7 | |||
WOOLTERTON Tom | Brentwood | 1 | X | V | V | 2/3 | 2 | 11 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES Michael | Millfield | 0 | 2 | 2 | V | 1/4 | -10 | 9 | |||
PAINE Hugo | Eton Coll | V | V | 3 | V | 3/4 | 11 | 18 | |||
TSE Isaac | Downside | V | 0 | V | V | 3/4 | 3 | 15 | |||
MCCARTHY Daniel | Brentwood | V | V | 1 | V | 3/4 | 4 | 16 | |||
JOHNSON Rory | Elizabeth Coll | 4 | 2 | 4 | 2 | 0/4 | -8 | 12 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOLDSWORTH Bertie | Truro | V | V | V | 4 | 3/4 | 9 | 19 | |||
KOROSEC Galen | Hymers Coll | 3 | 2 | 2 | 1 | 0/4 | -12 | 8 | |||
MARSDEN James | Eltham Coll | 1 | V | 2 | V | 2/4 | -1 | 13 | |||
DU MONT Ben | Elizabeth Coll | 1 | V | V | V | 3/4 | 6 | 16 | |||
MUNN Ciaran | Brentwood | V | V | 2 | 1 | 2/4 | -2 | 13 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WAKE James | Hymers Coll | 2 | 3 | 0 | 0 | 0/4 | -15 | 5 | |||
ANDERSON Edward | Millfield | V | V | 2 | 4 | 2/4 | 2 | 16 | |||
PLACE Alexander | Elizabeth Coll | V | 2 | 3 | 0 | 1/4 | -8 | 10 | |||
BOOTE Alexander | Truro | V | V | V | 4 | 3/4 | 9 | 19 | |||
DINES Ben | Eltham Coll | V | V | V | V | 4/4 | 12 | 20 |
Tableau of 32
1 | CRAZE Jamie | Truro | |||||
CRAZE Jamie | |||||||
32 | |||||||
CRAZE Jamie | |||||||
17 | YU Pak | Downside | 15/2 | ||||
YU Pak | |||||||
16 | WOOLTERTON Tom | Brentwood | 15/13 | ||||
CRAZE Jamie | |||||||
9 | DU MONT Ben | Elizabeth Coll | 15/9 | ||||
DU MONT Ben | |||||||
24 | CHONG Jeffrey | King'S Coll Wimbledon | 15/1 | ||||
HOLDSWORTH Bertie | |||||||
25 | PORTWAY Joshua | Brentwood | 15/6 | ||||
HOLDSWORTH Bertie | |||||||
8 | HOLDSWORTH Bertie | Truro | 15/1 | ||||
CRAZE Jamie | |||||||
5 | HUDSON Oliver | Elizabeth Coll | 15/10 | ||||
HUDSON Oliver | |||||||
28 | |||||||
HUDSON Oliver | |||||||
21 | DUCKWORTH Cameron | Elizabeth Coll | 15/11 | ||||
HEAD Connor | |||||||
12 | HEAD Connor | Whitgift | 15/8 | ||||
DINES Ben | |||||||
13 | MCCARTHY Daniel | Brentwood | 15/10 | ||||
MCCARTHY Daniel | |||||||
20 | TAYLOR Darius | Brentwood | 15/9 | ||||
DINES Ben | |||||||
29 | 15/7 | ||||||
DINES Ben | |||||||
4 | DINES Ben | Eltham Coll | |||||
HOWES Nicholas | |||||||
3 | BLACKMAN Edward | Eltham Coll | 15/11 | ||||
BLACKMAN Edward | |||||||
30 | |||||||
HAYNES Gabriel | |||||||
19 | MARSDEN James | Eltham Coll | 15/10 | ||||
HAYNES Gabriel | |||||||
14 | HAYNES Gabriel | Elizabeth Coll | 15/8 | ||||
PAINE Hugo | |||||||
11 | LINGAJOTHY Kalvin | Whitgift | 15/6 | ||||
LINGAJOTHY Kalvin | |||||||
22 | SYDYKOV Samir | Rgs High Wycombe | 15/14 | ||||
PAINE Hugo | |||||||
27 | 15/13 | ||||||
PAINE Hugo | |||||||
6 | PAINE Hugo | Eton Coll | |||||
HOWES Nicholas | |||||||
7 | BOOTE Alexander | Truro | 15/1 | ||||
BOOTE Alexander | |||||||
26 | PLACE Alexander | Elizabeth Coll | 15/4 | ||||
BOOTE Alexander | |||||||
23 | MUNN Ciaran | Brentwood | 15/3 | ||||
MUNN Ciaran | |||||||
10 | TSE Isaac | Downside | 15/8 | ||||
HOWES Nicholas | |||||||
15 | LEE Dominic | Brentwood | 15/6 | ||||
ANDERSON Edward | |||||||
18 | ANDERSON Edward | Millfield | 15/8 | ||||
HOWES Nicholas | |||||||
31 | 15/7 | ||||||
HOWES Nicholas | |||||||
2 | HOWES Nicholas | Dulwich Coll |
Document Engarde - 22/03/2013 09:42:55