Rank | Name | First name | Club |
---|---|---|---|
1 | THEOTOKIS | Clemente | CHARTERHOUSE |
2 | MENSAH | Benjamin | ETON COLL |
3 | MILLAR | Theo | ROYAL BELFAST A I |
3 | PAINE | Hugo | ETON COLL |
5 | CUSS | David | ST BENEDICT'S EALING |
6 | FARDELL | Felix | NEW HALL |
7 | HAYNES | Gabriel | ELIZABETH COLL |
8 | GEMMELL | Joshua | WREKIN COLL |
9 | HEAD | Connor | WHITGIFT |
10 | THOMAS | Rupert | CITY OF LONDON |
11 | ASHBY | Douggie | ST BENEDICT'S EALING |
12 | PATTERSON | Daragh | ROYAL BELFAST A I |
13 | CROMIE | Eoghan | TRURO |
14 | EVANS | Joel | ELIZABETH COLL |
15 | MASSEY | William | TONBRIDGE |
16 | PATEL | Kelan | ST PAUL'S |
17 | DINES | Ben | ELTHAM COLL |
18 | WELLS | Luke | ELTHAM COLL |
19 | WALSH | Jack | ROYAL BELFAST A I |
20 | VERDON | Paul | ROYAL BELFAST A I |
21 | CRAZE | Jamie | TRURO |
22 | JI | Tiger | WESTMINSTER |
23 | CORUM | Alex | WELLS CATHEDRAL |
24 | STINSON | Toby | DULWICH COLL |
25 | MARSDEN | James | ELTHAM COLL |
26 | MOREAU | Joshua | ARNOLDKEQMS |
27 | CHEUK | Ethan | ROYAL BELFAST A I |
28 | ANDERSON | Edward | MILLFIELD |
29 | O'DOHERTY | Dermot | BRENTWOOD |
30 | GILBERT | Joshua | BROMSGROVE |
31 | BRETT | Angus | WESTMINSTER |
32 | SYDYKOV | Samir | RGS HIGH WYCOMBE |
33 | DUCKWORTH | Cameron | ELIZABETH COLL |
34 | SLOAN | Ben | ROYAL BELFAST A I |
35 | YUNAS | Hishaam | KING'S COLL WIMBLEDON |
36 | SPARKES | Adam | ELIZABETH COLL |
37 | GEDDES | Matthew | ARDINGLY COLL |
38 | MOHOLKAR | Pratik | BROMSGROVE |
39 | O'BRIEN | Lorcan | ST BENEDICT'S EALING |
40 | MITCHELL | Christian | ELTHAM COLL |
41 | MOORE | Patrick | ARDINGLY COLL |
42 | LEE | Dominic | BRENTWOOD |
43 | HOWES | Nicholas | DULWICH COLL |
44 | SOUSA-STAYTON | James | MONMOUTH |
45 | PERILLY | Adam | BRENTWOOD |
46 | MUNDY | George | HAMPTON |
47 | BROWN | Adam | MILLFIELD |
48 | HALL | Jamie | ELIZABETH COLL |
49 | BLACKMAN | Edward | ELTHAM COLL |
50 | SOUTHERN | Samuel | ARNOLDKEQMS |
51 | TAYLOR | Darius | BRENTWOOD |
52 | WILLIAMSON | Lucas | ARDINGLY COLL |
53 | WALSH | Kian | BISHOP CHALLONER |
54 | KOROSEC | Galen | HYMERS COLL |
55 | LINGAJOTHY | Kalvin | WHITGIFT |
56 | WALKER | Lucas | HIGHGATE |
57 | DITMORE | Jonathon | BRENTWOOD |
58 | BRAY | Will | WARWICK |
59 | WAKE | James | HYMERS COLL |
60 | HAYNES | James | BOOTHAM |
61 | HO | Ivan | MONMOUTH |
62 | HENLEY-ROUSSEL | Kenton | ELIZABETH COLL |
63 | LE MAITRE | James | ELIZABETH COLL |
64 | HAZELDINE | Harrison | ELTHAM COLL |
65 | CARGAN | Joe | ARDINGLY COLL |
66 | HONEYMAN | Matthew | WHITGIFT |
67 | CAMPBELL | Thomas | WHITGIFT |
68 | MCCARTHY | Daniel | BRENTWOOD |
69 | CHRISTIAN | James | ELIZABETH COLL |
70 | BOYLE | Douglas | WARWICK |
71 | TURNER | Joseph | WARWICK |
71 | HUGHES | Michael | MILLFIELD |
73 | WOOLTERTON | Tom | BRENTWOOD |
74 | ROBERT-TISSOT | Gabriel | HIGHGATE |
75 | GOTHARD | Christopher | RGS HIGH WYCOMBE |
76 | JULIUS | Mishael | RGS HIGH WYCOMBE |
77 | STEWART | Scott | RGS HIGH WYCOMBE |
78 | LIE | Bon | CLIFTON COLL |
79 | JOHNSON | Olivier | GRESHAM'S |
80 | HAISER | Alex | BRENTWOOD |
81 | BAWDEN | Tom | MILLFIELD |
81 | PATEL | Priyam | RGS HIGH WYCOMBE |
83 | AGUIAR-LUCANDER | Jordan | WESTMINSTER |
84 | COYLE | Daniel | HIGHGATE |
85 | STEPHENS | Jake | HIGHGATE |
85 | JOHNSON | Patrick | ABINGDON |
87 | WILLCOX | Jonathan | GRESHAM'S |
87 | FINCH | James | RGS HIGH WYCOMBE |
89 | BAILEY | Alex | BRADFIELD COLL |
90 | CHARLESWORTH | George | ST BENEDICT'S EALING |
91 | BRANN | Toby | ARDINGLY COLL |
92 | POWELL | Ben | MARLBOROUGH COLL |
93 | ELANGOVAN | Arkash | WHITGIFT |
94 | SYMES | Oliver | ST BENEDICT'S EALING |
95 | CHRYSSANTHOPOULOS | Manolis | HIGHGATE |
96 | LUKER-BROWN | Emrys | ELTHAM COLL |
97 | BERRY | Joseph | ELIZABETH COLL |
98 | DOVE | Nicholas | ST BENEDICT'S EALING |
98 | WATSON | Alec | ARDINGLY COLL |
100 | WONG | Yison | RGS HIGH WYCOMBE |
101 | WALKER | Roguen | ARNOLDKEQMS |
102 | BELL | Oliver | DULWICH COLL |
103 | COLE | Patrick | ABINGDON |
103 | STEWART | David | ROYAL BELFAST A I |
105 | COVENEY | Alexander | MILLFIELD |
105 | BURNELL | Tom | WORTH |
107 | HOLT | Oscar | BRENTWOOD |
108 | GALLAGLEY | Phillip | ARNOLDKEQMS |
108 | RAMSDEN | Sam | RGS HIGH WYCOMBE |
110 | SCOTT | Peter | BRENTWOOD |
110 | GEORGE | Tom | RGS HIGH WYCOMBE |
112 | JOHNSON | Jasper | BISHOP CHALLONER |
112 | WILKINSON | Christian | WHITGIFT |
114 | TEE | Sebastian | ELIZABETH COLL |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HENLEY-ROUSSEL Kenton | Elizabeth Coll | V | V | 0 | 2 | 2/4 | -1 | 12 | |||
HO Ivan | Monmouth | 1 | 3 | 2 | V | 1/4 | -5 | 11 | |||
O'BRIEN Lorcan | St Benedict'S Ealing | 2 | V | 3 | V | 2/4 | 0 | 15 | |||
THEOTOKIS Clemente | Charterhouse | V | V | V | V | 4/4 | 15 | 20 | |||
WILLCOX Jonathan | Gresham'S | V | 1 | 2 | 0 | 1/4 | -9 | 8 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POWELL Ben | Marlborough Coll | 1 | V | 1 | 0 | 1/4 | -12 | 7 | |||
PAINE Hugo | Eton Coll | V | V | V | V | 4/4 | 14 | 20 | |||
HAYNES James | Bootham | 4 | 3 | 3 | V | 1/4 | -2 | 15 | |||
WILLIAMSON Lucas | Ardingly Coll | V | 2 | V | 1 | 2/4 | 2 | 13 | |||
DITMORE Jonathon | Brentwood | V | 0 | 2 | V2 | 2/4 | -2 | 9 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SYMES Oliver | St Benedict'S Ealing | 0 | V | 0 | 0 | 1/4 | -14 | 5 | |||
MENSAH Benjamin | Eton Coll | V | V | V | V3 | 4/4 | 17 | 18 | |||
HOLT Oscar | Brentwood | 4 | 0 | 0 | 1 | 0/4 | -12 | 5 | |||
WALKER Lucas | Highgate | V | 0 | V2 | 0 | 2/4 | -3 | 7 | |||
YUNAS Hishaam | King'S Coll Wimbledon | V | 1 | V | V | 3/4 | 12 | 16 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LE MAITRE James | Elizabeth Coll | 2 | V | 2 | 0 | 1/4 | -9 | 9 | |||
WALSH Jack | Royal Belfast A I | V | V | V4 | 4 | 3/4 | 10 | 18 | |||
COLE Patrick | Abingdon | 3 | 1 | 3 | 2 | 0/4 | -11 | 9 | |||
TAYLOR Darius | Brentwood | V | 0 | V | 3 | 2/4 | 0 | 13 | |||
HEAD Connor | Whitgift | V | V | V | V4 | 4/4 | 10 | 19 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON Edward | Millfield | V | V | 3 | 3 | 2/4 | 4 | 16 | |||
MASSEY William | Tonbridge | 3 | V | 0 | 2 | 1/4 | -9 | 10 | |||
RAMSDEN Sam | Rgs High Wycombe | 0 | 4 | 1 | 2 | 0/4 | -13 | 7 | |||
ASHBY Douggie | St Benedict'S Ealing | V | V | V | V | 4/4 | 12 | 20 | |||
CRAZE Jamie | Truro | V4 | V | V | 4 | 3/4 | 6 | 18 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COVENEY Alexander | Millfield | 0 | 3 | 2 | 3 | 0/4 | -12 | 8 | |||
HAYNES Gabriel | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
CORUM Alex | Wells Cathedral | V | 0 | V | 4 | 2/4 | 0 | 14 | |||
GILBERT Joshua | Bromsgrove | V | 3 | 1 | V | 2/4 | 1 | 14 | |||
LINGAJOTHY Kalvin | Whitgift | V | 2 | V | 1 | 2/4 | -4 | 13 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GOTHARD Christopher | Rgs High Wycombe | 0 | V | V | V | 3/4 | 5 | 15 | |||
THOMAS Rupert | City Of London | V | V | V | V | 4/4 | 13 | 20 | |||
BELL Oliver | Dulwich Coll | 1 | 4 | 3 | 3 | 0/4 | -8 | 11 | |||
CHRYSSANTHOPOULOS Manolis | Highgate | 0 | 0 | V4 | 0 | 1/4 | -14 | 4 | |||
WAKE James | Hymers Coll | 4 | 3 | V | V | 2/4 | 4 | 17 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BLACKMAN Edward | Eltham Coll | 2 | V | V | 4 | 2/4 | 3 | 16 | |||
MOORE Patrick | Ardingly Coll | V | V | V4 | 4 | 3/4 | 7 | 18 | |||
GEORGE Tom | Rgs High Wycombe | 0 | 1 | 1 | 4 | 0/4 | -14 | 6 | |||
BAILEY Alex | Bradfield Coll | 3 | 3 | V | 4 | 1/4 | 0 | 15 | |||
LEE Dominic | Brentwood | V | V | V | V | 4/4 | 4 | 20 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIAN James | Elizabeth Coll | 4 | 3 | V | V | 2/4 | 5 | 17 | |||
LIE Bon | Clifton Coll | V | 4 | V | V | 3/4 | 4 | 19 | |||
GEDDES Matthew | Ardingly Coll | V | V | V | V | 4/4 | 8 | 20 | |||
SYDYKOV Samir | Rgs High Wycombe | 1 | 2 | 2 | V | 1/4 | -5 | 10 | |||
BURNELL Tom | Worth | 1 | 4 | 3 | 0 | 0/4 | -12 | 8 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PATEL Priyam | Rgs High Wycombe | 3 | 3 | 2 | V | 1/4 | -3 | 13 | |||
TURNER Joseph | Warwick | V | V | V | V | 4/4 | 11 | 20 | |||
CHARLESWORTH George | St Benedict'S Ealing | V | 4 | 0 | 2 | 1/4 | -7 | 11 | |||
SPARKES Adam | Elizabeth Coll | V | 0 | V | V | 3/4 | 6 | 15 | |||
CAMPBELL Thomas | Whitgift | 1 | 2 | V | 2 | 1/4 | -7 | 10 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WILKINSON Christian | Whitgift | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 | |||
MOREAU Joshua | Arnoldkeqms | V | V | V | 3 | 3/4 | 10 | 18 | |||
COYLE Daniel | Highgate | V | 1 | 2 | 1 | 1/4 | -5 | 9 | |||
WALSH Kian | Bishop Challoner | V | 1 | V3 | 4 | 2/4 | 0 | 13 | |||
EVANS Joel | Elizabeth Coll | V | V | V | V | 4/4 | 12 | 20 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STEWART David | Royal Belfast A I | 0 | 2 | 3 | 4 | 0/4 | -11 | 9 | |||
FARDELL Felix | New Hall | V | V | V | V | 4/4 | 19 | 20 | |||
CROMIE Eoghan | Truro | V | 0 | V | V | 3/4 | 5 | 15 | |||
WOOLTERTON Tom | Brentwood | V | 0 | 1 | V | 2/4 | -4 | 11 | |||
HONEYMAN Matthew | Whitgift | V | 1 | 2 | 2 | 1/4 | -9 | 10 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRANN Toby | Ardingly Coll | V | 2 | 0 | 2 | 1/4 | -10 | 9 | |||
STEPHENS Jake | Highgate | 4 | 2 | V | 1 | 1/4 | -7 | 12 | |||
STEWART Scott | Rgs High Wycombe | V | V | V | 0 | 3/4 | 5 | 15 | |||
BOYLE Douglas | Warwick | V | 4 | 1 | 0 | 1/4 | -5 | 10 | |||
CHEUK Ethan | Royal Belfast A I | V | V | V | V | 4/4 | 17 | 20 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VERDON Paul | Royal Belfast A I | V | V | 2 | V | 3/4 | 11 | 17 | |||
JOHNSON Olivier | Gresham'S | 0 | V | 0 | V | 2/4 | -6 | 10 | |||
GALLAGLEY Phillip | Arnoldkeqms | 0 | 3 | 0 | 4 | 0/4 | -13 | 7 | |||
DUCKWORTH Cameron | Elizabeth Coll | V | V | V | V | 4/4 | 17 | 20 | |||
MCCARTHY Daniel | Brentwood | 1 | 3 | V | 1 | 1/4 | -9 | 10 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSON Jasper | Bishop Challoner | 0 | 3 | 0 | 0 | 0/4 | -17 | 3 | |||
PATTERSON Daragh | Royal Belfast A I | V | V | V | V4 | 4/4 | 19 | 19 | |||
ELANGOVAN Arkash | Whitgift | V | 0 | 0 | 0 | 1/4 | -13 | 5 | |||
HALL Jamie | Elizabeth Coll | V | 0 | V | V | 3/4 | 8 | 15 | |||
PATEL Kelan | St Paul'S | V | 0 | V | 2 | 2/4 | 3 | 12 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KOROSEC Galen | Hymers Coll | V | 3 | 3 | V | 2/4 | 2 | 16 | |||
ROBERT-TISSOT Gabriel | Highgate | 3 | 1 | V | 2 | 1/4 | -6 | 11 | |||
O'DOHERTY Dermot | Brentwood | V4 | V | V | V | 4/4 | 9 | 19 | |||
AGUIAR-LUCANDER Jordan | Westminster | V | 2 | 4 | V | 2/4 | 2 | 16 | |||
HAZELDINE Harrison | Eltham Coll | 2 | V | 2 | 1 | 1/4 | -7 | 10 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JI Tiger | Westminster | V | 2 | V | V | 3/4 | 7 | 17 | |||
SOUTHERN Samuel | Arnoldkeqms | 2 | 1 | V | V | 2/4 | -1 | 13 | |||
GEMMELL Joshua | Wrekin Coll | V | V | V | V | 4/4 | 12 | 20 | |||
SCOTT Peter | Brentwood | 0 | 2 | 3 | 1 | 0/4 | -14 | 6 | |||
CARGAN Joe | Ardingly Coll | 3 | 2 | 2 | V | 1/4 | -4 | 12 |
Poule no 18 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUSS David | St Benedict'S Ealing | V | V | V | V | V | 5/5 | 23 | 25 | |||
WATSON Alec | Ardingly Coll | 0 | V | 3 | 2 | 2 | 1/5 | -12 | 12 | |||
BERRY Joseph | Elizabeth Coll | 0 | 4 | 4 | 0 | V | 1/5 | -11 | 13 | |||
JULIUS Mishael | Rgs High Wycombe | 2 | V | V | 2 | 2 | 2/5 | -6 | 16 | |||
WELLS Luke | Eltham Coll | 0 | V | V | V | V | 4/5 | 8 | 20 | |||
BAWDEN Tom | Millfield | 0 | V | 4 | V | 3 | 2/5 | -2 | 17 |
Poule no 19 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOHOLKAR Pratik | Bromsgrove | V | V4 | V | V | 4/4 | 10 | 19 | |||
HUGHES Michael | Millfield | 4 | 1 | 4 | V | 1/4 | -2 | 14 | |||
MITCHELL Christian | Eltham Coll | 2 | V | 2 | V2 | 2/4 | 0 | 11 | |||
FINCH James | Rgs High Wycombe | 2 | V | V | 1 | 2/4 | -3 | 13 | |||
HAISER Alex | Brentwood | 1 | 1 | 1 | V | 1/4 | -5 | 8 |
Poule no 20 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLAR Theo | Royal Belfast A I | V | V | V | V | V | 5/5 | 23 | 25 | |||
DOVE Nicholas | St Benedict'S Ealing | 0 | V | 3 | 0 | 4 | 1/5 | -12 | 12 | |||
BRETT Angus | Westminster | 0 | 4 | V | V | 3 | 2/5 | 0 | 17 | |||
WONG Yison | Rgs High Wycombe | 2 | V | 1 | 1 | 1 | 1/5 | -13 | 10 | |||
STINSON Toby | Dulwich Coll | 0 | V | 1 | V | V2 | 3/5 | 2 | 13 | |||
MARSDEN James | Eltham Coll | 0 | V | V | V | 0 | 3/5 | 0 | 15 |
Poule no 21 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUKER-BROWN Emrys | Eltham Coll | 0 | 2 | 4 | V | 2 | 1/5 | -8 | 13 | |||
SLOAN Ben | Royal Belfast A I | V | V | V | 4 | V | 4/5 | 12 | 24 | |||
JOHNSON Patrick | Abingdon | V | 2 | V | 3 | 1 | 2/5 | -1 | 16 | |||
WALKER Roguen | Arnoldkeqms | V | 2 | 1 | 0 | 2 | 1/5 | -14 | 10 | |||
BROWN Adam | Millfield | 1 | V | V4 | V | 0 | 3/5 | -2 | 15 | |||
HOWES Nicholas | Dulwich Coll | V | 3 | V | V | V | 4/5 | 13 | 23 |
Poule no 22 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUNDY George | Hampton | 1 | 2 | V3 | V4 | V | 3/5 | 0 | 15 | |||
SOUSA-STAYTON James | Monmouth | V | 3 | V3 | 1 | V | 3/5 | 8 | 17 | |||
DINES Ben | Eltham Coll | V | V | V | V | V | 5/5 | 15 | 25 | |||
PERILLY Adam | Brentwood | 1 | 1 | 4 | V | V | 2/5 | 3 | 16 | |||
BRAY Will | Warwick | 3 | V2 | 1 | 1 | V | 2/5 | -3 | 12 | |||
TEE Sebastian | Elizabeth Coll | 1 | 0 | 0 | 1 | 0 | 0/5 | -23 | 2 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LIE Bon | Clifton Coll | 3 | 0 | V | 0 | 1/4 | -11 | 8 | |||
HUGHES Michael | Millfield | V | 0 | 4 | 1 | 1/4 | -8 | 10 | |||
CROMIE Eoghan | Truro | V | V | V | 2 | 3/4 | 14 | 17 | |||
JULIUS Mishael | Rgs High Wycombe | 4 | V | 0 | 0 | 1/4 | -10 | 9 | |||
CUSS David | St Benedict'S Ealing | V | V | V3 | V | 4/4 | 15 | 18 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MILLAR Theo | Royal Belfast A I | V | V | V4 | V | 4/4 | 17 | 19 | |||
HAYNES James | Bootham | 0 | V | V | 3 | 2/4 | 0 | 13 | |||
CARGAN Joe | Ardingly Coll | 1 | 1 | 4 | V | 1/4 | -6 | 11 | |||
SOUSA-STAYTON James | Monmouth | 1 | 2 | V | V | 2/4 | -1 | 13 | |||
STEWART Scott | Rgs High Wycombe | 0 | V | 2 | 1 | 1/4 | -10 | 8 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FARDELL Felix | New Hall | V | V | V | V | 4/4 | 17 | 20 | |||
BAILEY Alex | Bradfield Coll | 0 | 2 | 1 | 1 | 0/4 | -16 | 4 | |||
GOTHARD Christopher | Rgs High Wycombe | 0 | V | 2 | 1 | 1/4 | -9 | 8 | |||
HO Ivan | Monmouth | 1 | V | V | 3 | 2/4 | 1 | 14 | |||
STINSON Toby | Dulwich Coll | 2 | V | V | V | 3/4 | 7 | 17 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PATTERSON Daragh | Royal Belfast A I | V | V | V | 3 | 3/4 | 10 | 18 | |||
SPARKES Adam | Elizabeth Coll | 0 | V | V | V | 3/4 | 1 | 15 | |||
PATEL Priyam | Rgs High Wycombe | 1 | 2 | 3 | 3 | 0/4 | -11 | 9 | |||
BRAY Will | Warwick | 2 | 3 | V | V3 | 2/4 | -2 | 13 | |||
MUNDY George | Hampton | V | 4 | V | 2 | 2/4 | 2 | 16 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARSDEN James | Eltham Coll | V | V | 2 | V | 3/4 | 4 | 17 | |||
CHEUK Ethan | Royal Belfast A I | 3 | V | 3 | 2 | 1/4 | -6 | 13 | |||
BAWDEN Tom | Millfield | 4 | 4 | 0 | 1 | 0/4 | -11 | 9 | |||
CRAZE Jamie | Truro | V | V | V | 4 | 3/4 | 9 | 19 | |||
SYDYKOV Samir | Rgs High Wycombe | 1 | V | V | V | 3/4 | 4 | 16 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BROWN Adam | Millfield | V | 2 | V | 0 | 2/4 | -2 | 12 | |||
JOHNSON Patrick | Abingdon | 0 | 2 | 4 | 0 | 0/4 | -14 | 6 | |||
JI Tiger | Westminster | V | V | V | 2 | 3/4 | 7 | 17 | |||
BOYLE Douglas | Warwick | 4 | V | 1 | 1 | 1/4 | -8 | 11 | |||
DUCKWORTH Cameron | Elizabeth Coll | V | V | V | V | 4/4 | 17 | 20 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MENSAH Benjamin | Eton Coll | V | V | V | V | 4/4 | 18 | 20 | |||
BRETT Angus | Westminster | 1 | V | V4 | V | 3/4 | 8 | 15 | |||
COYLE Daniel | Highgate | 0 | 1 | 2 | 4 | 0/4 | -13 | 7 | |||
CHRISTIAN James | Elizabeth Coll | 0 | 1 | V | 1 | 1/4 | -7 | 7 | |||
MOORE Patrick | Ardingly Coll | 1 | 0 | V | V3 | 2/4 | -6 | 9 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PERILLY Adam | Brentwood | V | 1 | V | V4 | 3/4 | 0 | 15 | |||
WAKE James | Hymers Coll | 4 | 2 | V | 2 | 1/4 | -3 | 13 | |||
DINES Ben | Eltham Coll | V | V | V | V | 4/4 | 12 | 20 | |||
ROBERT-TISSOT Gabriel | Highgate | 3 | 1 | 1 | V | 1/4 | -9 | 10 | |||
HALL Jamie | Elizabeth Coll | 3 | V | 4 | 4 | 1/4 | 0 | 16 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THEOTOKIS Clemente | Charterhouse | V | V | V | V | 4/4 | 17 | 20 | |||
JOHNSON Olivier | Gresham'S | 0 | 0 | 1 | V | 1/4 | -13 | 6 | |||
ANDERSON Edward | Millfield | 0 | V | V | V | 3/4 | 5 | 15 | |||
MOREAU Joshua | Arnoldkeqms | 2 | V | 4 | V | 2/4 | 1 | 16 | |||
HAISER Alex | Brentwood | 1 | 4 | 1 | 4 | 0/4 | -10 | 10 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHENS Jake | Highgate | 3 | 1 | 0 | 2 | 0/4 | -14 | 6 | |||
BLACKMAN Edward | Eltham Coll | V | 1 | 3 | V | 2/4 | -1 | 14 | |||
WALSH Jack | Royal Belfast A I | V | V | 2 | V | 3/4 | 8 | 17 | |||
HAYNES Gabriel | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
WOOLTERTON Tom | Brentwood | V | 2 | 2 | 0 | 1/4 | -8 | 9 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LINGAJOTHY Kalvin | Whitgift | V | 2 | 1 | V | 2/4 | -1 | 13 | |||
CHARLESWORTH George | St Benedict'S Ealing | 1 | 0 | 0 | 1 | 0/4 | -18 | 2 | |||
VERDON Paul | Royal Belfast A I | V | V | 2 | V | 3/4 | 7 | 17 | |||
PAINE Hugo | Eton Coll | V | V | V | V | 4/4 | 17 | 20 | |||
PATEL Kelan | St Paul'S | 3 | V | 3 | 0 | 1/4 | -5 | 11 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALKER Lucas | Highgate | V | V4 | 0 | 0 | 2/4 | -4 | 9 | |||
CAMPBELL Thomas | Whitgift | 0 | V | 3 | 1 | 1/4 | -6 | 9 | |||
AGUIAR-LUCANDER Jordan | Westminster | 3 | 0 | 2 | 2 | 0/4 | -12 | 7 | |||
YUNAS Hishaam | King'S Coll Wimbledon | V | V | V | 2 | 3/4 | 8 | 17 | |||
THOMAS Rupert | City Of London | V | V | V | V4 | 4/4 | 14 | 19 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KOROSEC Galen | Hymers Coll | V | 0 | V | 2 | 2/4 | -5 | 12 | |||
FINCH James | Rgs High Wycombe | 3 | 2 | 0 | 0 | 0/4 | -15 | 5 | |||
ASHBY Douggie | St Benedict'S Ealing | V | V | V | V | 4/4 | 12 | 20 | |||
HONEYMAN Matthew | Whitgift | 4 | V | 3 | 1 | 1/4 | -2 | 13 | |||
WELLS Luke | Eltham Coll | V | V | 3 | V | 3/4 | 10 | 18 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SLOAN Ben | Royal Belfast A I | V | V | V | 4 | 3/4 | 12 | 19 | |||
DITMORE Jonathon | Brentwood | 0 | V3 | 1 | V2 | 2/4 | -7 | 6 | |||
WILLIAMSON Lucas | Ardingly Coll | 1 | 2 | V | V3 | 2/4 | -3 | 11 | |||
EVANS Joel | Elizabeth Coll | 1 | V | 4 | V | 2/4 | 1 | 15 | |||
HAZELDINE Harrison | Eltham Coll | V | 1 | 2 | 3 | 1/4 | -3 | 11 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GEMMELL Joshua | Wrekin Coll | V | V | V | V | 4/4 | 14 | 20 | |||
HENLEY-ROUSSEL Kenton | Elizabeth Coll | 2 | 3 | 2 | V | 1/4 | -6 | 12 | |||
MCCARTHY Daniel | Brentwood | 2 | V | 3 | 1 | 1/4 | -7 | 11 | |||
GILBERT Joshua | Bromsgrove | 0 | V | V | V | 3/4 | 3 | 15 | |||
HOWES Nicholas | Dulwich Coll | 2 | 3 | V | 2 | 1/4 | -4 | 12 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TURNER Joseph | Warwick | V | 2 | 2 | 1 | 1/4 | -8 | 10 | |||
LEE Dominic | Brentwood | 3 | 1 | 3 | V | 1/4 | -6 | 12 | |||
SOUTHERN Samuel | Arnoldkeqms | V | V | 4 | 1 | 2/4 | 2 | 15 | |||
