Rank | Name | First name | Club |
---|---|---|---|
1 | RUSSELL | James | CHARTERHOUSE |
2 | PAINE | Hugo | ETON COLL |
3 | GORIOUP | Charlie | WHITGIFT |
3 | HAYNES | James | BOOTHAM |
5 | CROMIE | Eoghan | TRURO |
6 | DUCKWORTH | Cameron | ELIZABETH COLL |
7 | HOLT | Oscar | BRENTWOOD |
8 | EAST | William | ST EDMUND'S CANTERBURY |
9 | GILBERT | Joshua | BROMSGROVE |
10 | MANSON | Justin | WHITGIFT |
11 | HEAD | Connor | WHITGIFT |
12 | JONES | Luke | REIGATE GRAMMAR |
13 | PERILLY | Adam | BRENTWOOD |
14 | HALL | Jamie | ELIZABETH COLL |
15 | WARD | William | WHITGIFT |
16 | LIE | Bon | CLIFTON COLL |
17 | MOREAU | Joshua | ARNOLDKEQMS |
18 | ANDERSON | Edward | MILLFIELD |
19 | MANN | Alexander | ELIZABETH COLL |
20 | LLOYD | Henry | WINCHESTER COLL |
21 | SLATERY | Finn | WHITGIFT |
22 | BLACKMAN | Edward | ELTHAM COLL |
23 | HAYNES | Gabriel | ELIZABETH COLL |
24 | BENZ | Edward | KING'S COLL WIMBLEDON |
25 | WELLS | Luke | ELTHAM COLL |
26 | TURNER | Joseph | WARWICK |
27 | WAKE | James | HYMERS COLL |
28 | BALTAY | Arthur | CITY OF LONDON FREEMEN'S |
29 | COLE | Patrick | ABINGDON |
30 | BOOTE | Alexander | TRURO |
31 | FLETCHER | Benjamin | ELIZABETH COLL |
32 | HONEYMAN | Matthew | WHITGIFT |
33 | KHAN | Shadman | CITY OF LONDON |
34 | MOHOLKAR | Pratik | BROMSGROVE |
35 | HOWES | Nicholas | DULWICH COLL |
36 | SCARDINO | Peter | WINCHESTER COLL |
37 | SPARKES | Adam | ELIZABETH COLL |
38 | DINES | Ben | ELTHAM COLL |
39 | NEIL-BOSS | Joshua | CITY OF LONDON FREEMEN'S |
40 | HAZELDINE | Harrison | ELTHAM COLL |
41 | BOYLE | Douglas | WARWICK |
42 | SOUTHERN | Samuel | ARNOLDKEQMS |
43 | COVENEY | Alexander | MILLFIELD |
44 | WADE | Oliver | ELIZABETH COLL |
45 | O'DOHERTY | Dermot | BRENTWOOD |
46 | KOTTERING | Paul | DULWICH COLL |
47 | LINGAJOTHY | Kalvin | WHITGIFT |
48 | GADASKI | Leo | CITY OF LONDON |
49 | WIGINTON | Sacha | WESTMINSTER |
50 | POWELL | Ben | MARLBOROUGH COLL |
51 | DITMORE | Jonathon | BRENTWOOD |
52 | JOHNSON | Patrick | ABINGDON |
53 | LE MAITRE | James | ELIZABETH COLL |
54 | MITCHELL | Christian | ELTHAM COLL |
55 | KOROSEC | Galen | HYMERS COLL |
56 | BAILEY | Alex | BRADFIELD COLL |
57 | ROANTREE | Max | CITY OF LONDON |
58 | TAYLOR | Darius | BRENTWOOD |
59 | PUJOS | Bruno | WESTMINSTER |
60 | CRAZE | Jamie | TRURO |
61 | GOTHARD | Christopher | RGS HIGH WYCOMBE |
62 | HOLDSWORTH | Bertie | TRURO |
63 | WOOLTERTON | Tom | BRENTWOOD |
64 | BRAY | Will | WARWICK |
65 | BARITSCH | George | WHITGIFT |
66 | MIN | Daniel | KING'S CANTERBURY |
67 | FRANCIS-HILL | Jack | WESTMINSTER |
68 | HARTLEY | Gregory | ALLEYN'S |
69 | NIGHTINGALE | Thomas | WESTMINSTER |
70 | HENLEY-ROUSSELL | Kenton | ELIZABETH COLL |
71 | LOPEZ-WEST | Pablo | WESTMINSTER |
72 | EVANS | Joel | ELIZABETH COLL |
73 | HAISER | Alex | BRENTWOOD |
74 | WALKER | Roguen | ARNOLDKEQMS |
75 | MARSDEN | James | ELTHAM COLL |
76 | BROWN | Adam | MILLFIELD |
77 | JOHNSON | James | WHITGIFT |
78 | SCOTT | Peter | BRENTWOOD |
79 | MOULIK | Protik | WESTMINSTER |
80 | MACHIELS | Raphael | WESTMINSTER |
81 | GALLAGLEY | Phillip | ARNOLDKEQMS |
82 | MCCARTHY | Daniel | BRENTWOOD |
82 | HUGHES | Michael | MILLFIELD |
84 | JOHNSON | Jasper | BISHOP CHALLONER |
84 | MENDEL | Jake | CITY OF LONDON |
84 | WALSH | Kian | BISHOP CHALLONER |
87 | LEE | Dominic | BRENTWOOD |
88 | LUKER-BROWN | Emrys | ELTHAM COLL |
89 | BAWDEN | Tom | MILLFIELD |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOLT Oscar | Brentwood | V | V | V4 | V4 | 4/4 | 13 | 18 | |||
WALSH Kian | Bishop Challoner | 0 | 1 | 4 | 0 | 0/4 | -15 | 5 | |||
KHAN Shadman | City Of London | 2 | V | V | V | 3/4 | 5 | 17 | |||
JOHNSON Patrick | Abingdon | 2 | V | 2 | 4 | 1/4 | -5 | 13 | |||
WELLS Luke | Eltham Coll | 1 | V | 4 | V | 2/4 | 2 | 15 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WAKE James | Hymers Coll | V | V | V | 4 | 3/4 | 8 | 19 | |||
BAILEY Alex | Bradfield Coll | 1 | V | V | 3 | 2/4 | 2 | 14 | |||
DITMORE Jonathon | Brentwood | 1 | 1 | 3 | V | 1/4 | -7 | 10 | |||
JONES Luke | Reigate Grammar | 4 | 1 | V | V | 2/4 | 2 | 15 | |||
HENLEY-ROUSSELL Kenton | Elizabeth Coll | V | V | 2 | 0 | 2/4 | -5 | 12 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR Darius | Brentwood | 1 | 1 | V | 4 | 1/4 | -6 | 11 | |||
CROMIE Eoghan | Truro | V | V | V | V | 4/4 | 15 | 20 | |||
RUSSELL James | Charterhouse | V | 1 | V | V | 3/4 | 6 | 16 | |||
WALKER Roguen | Arnoldkeqms | 2 | 0 | 1 | V | 1/4 | -11 | 8 | |||
POWELL Ben | Marlborough Coll | V | 3 | 3 | 4 | 1/4 | -4 | 15 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COVENEY Alexander | Millfield | 2 | V | 1 | V | 2/4 | 0 | 13 | |||
WARD William | Whitgift | V | V | 3 | V | 3/4 | 8 | 18 | |||
MACHIELS Raphael | Westminster | 3 | 1 | 2 | 2 | 0/4 | -10 | 8 | |||
GILBERT Joshua | Bromsgrove | V | V | V | V4 | 4/4 | 12 | 19 | |||
HAISER Alex | Brentwood | 0 | 2 | V3 | 1 | 1/4 | -10 | 6 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BALTAY Arthur | City Of London Freemen'S | V | 3 | V | V2 | 3/4 | 4 | 15 | |||
HUGHES Michael | Millfield | 1 | 1 | 4 | 0 | 0/4 | -14 | 6 | |||
HOWES Nicholas | Dulwich Coll | V | V | V | V | 4/4 | 10 | 20 | |||
WOOLTERTON Tom | Brentwood | 4 | V | 3 | V | 2/4 | -1 | 17 | |||
LIE Bon | Clifton Coll | 1 | V | 3 | 4 | 1/4 | 1 | 13 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FRANCIS-HILL Jack | Westminster | 1 | V | 1 | 1 | 1/4 | -6 | 8 | |||
HAYNES James | Bootham | V | V | V | V | 4/4 | 13 | 20 | |||
MARSDEN James | Eltham Coll | 0 | 1 | V2 | 2 | 1/4 | -11 | 5 | |||
HOLDSWORTH Bertie | Truro | V4 | 3 | 1 | 3 | 1/4 | -2 | 11 | |||
HALL Jamie | Elizabeth Coll | V | 2 | V | V | 3/4 | 6 | 17 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COLE Patrick | Abingdon | 3 | 1 | 3 | V | 1/4 | -5 | 12 | |||
BOOTE Alexander | Truro | V | 3 | V3 | 3 | 2/4 | 0 | 14 | |||
MANSON Justin | Whitgift | V | V | V | V | 4/4 | 13 | 20 | |||
MITCHELL Christian | Eltham Coll | V | 1 | 1 | V | 2/4 | -1 | 12 | |||
LE MAITRE James | Elizabeth Coll | 2 | V | 2 | 2 | 1/4 | -7 | 11 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LLOYD Henry | Winchester Coll | 3 | V | V | V | 3/4 | 7 | 18 | |||
GORIOUP Charlie | Whitgift | V | V | V | V | 4/4 | 12 | 20 | |||
EVANS Joel | Elizabeth Coll | 1 | 1 | 3 | V | 1/4 | -9 | 10 | |||
MOHOLKAR Pratik | Bromsgrove | 4 | 4 | V | V | 2/4 | 4 | 18 | |||
MCCARTHY Daniel | Brentwood | 1 | 0 | 4 | 1 | 0/4 | -14 | 6 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHERN Samuel | Arnoldkeqms | V | V | V | 3 | 3/4 | 6 | 18 | |||
BOYLE Douglas | Warwick | 3 | V | V | 2 | 2/4 | 0 | 15 | |||
MENDEL Jake | City Of London | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 | |||
CRAZE Jamie | Truro | 4 | 3 | V | 1 | 1/4 | -3 | 13 | |||
HEAD Connor | Whitgift | V | V | V | V | 4/4 | 12 | 20 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HONEYMAN Matthew | Whitgift | V | 3 | 4 | V | 2/4 | 5 | 17 | |||
JOHNSON Jasper | Bishop Challoner | 0 | 1 | 1 | 3 | 0/4 | -15 | 5 | |||
ANDERSON Edward | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
TURNER Joseph | Warwick | V | V | 2 | V | 3/4 | 4 | 17 | |||
LOPEZ-WEST Pablo | Westminster | 2 | V | 0 | 3 | 1/4 | -8 | 10 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRAY Will | Warwick | V | 1 | 1 | V4 | 2/4 | -1 | 11 | |||
BAWDEN Tom | Millfield | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | |||
DINES Ben | Eltham Coll | V | V | 4 | V | 3/4 | 10 | 19 | |||
PAINE Hugo | Eton Coll | V | V | V | V | 4/4 | 15 | 20 | |||
BARITSCH George | Whitgift | 2 | V | 2 | 0 | 1/4 | -5 | 9 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EAST William | St Edmund'S Canterbury | V | V | V | V | 4/4 | 10 | 20 | |||
WADE Oliver | Elizabeth Coll | 3 | V | V | 3 | 2/4 | 4 | 16 | |||
LINGAJOTHY Kalvin | Whitgift | 2 | 1 | 4 | V | 1/4 | -5 | 12 | |||
GOTHARD Christopher | Rgs High Wycombe | 4 | 2 | V | 3 | 1/4 | -4 | 14 | |||
O'DOHERTY Dermot | Brentwood | 1 | V4 | 2 | V4 | 2/4 | -5 | 11 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FLETCHER Benjamin | Elizabeth Coll | 4 | V | 2 | 3 | 1/4 | -4 | 14 | |||
NEIL-BOSS Joshua | City Of London Freemen'S | V | V | 1 | V | 3/4 | 0 | 16 | |||
GADASKI Leo | City Of London | 3 | 4 | 2 | V | 1/4 | -4 | 14 | |||
SLATERY Finn | Whitgift | V | V | V | V | 4/4 | 14 | 20 | |||
KOROSEC Galen | Hymers Coll | V | 3 | 3 | 1 | 1/4 | -6 | 12 |
Poule no 14 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANN Alexander | Elizabeth Coll | V | V | V | V | V | 5/5 | 20 | 25 | |||
PUJOS Bruno | Westminster | 4 | V | V | V | 0 | 3/5 | 0 | 19 | |||
LUKER-BROWN Emrys | Eltham Coll | 0 | 3 | 2 | 1 | 1 | 0/5 | -18 | 7 | |||
JOHNSON James | Whitgift | 0 | 2 | V | 3 | 1 | 1/5 | -11 | 11 | |||
ROANTREE Max | City Of London | 0 | 4 | V | V | 2 | 2/5 | -2 | 16 | |||
PERILLY Adam | Brentwood | 1 | V | V | V | V4 | 4/5 | 11 | 20 |
Poule no 15 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE Dominic | Brentwood | 4 | 1 | 1 | 1 | 2 | 0/5 | -16 | 9 | |||
HAYNES Gabriel | Elizabeth Coll | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
SCARDINO Peter | Winchester Coll | V | 1 | 4 | V | V | 3/5 | 2 | 20 | |||
MOREAU Joshua | Arnoldkeqms | V | V | V | V | V | 5/5 | 17 | 25 | |||
WIGINTON Sacha | Westminster | V | 3 | 4 | 3 | V | 2/5 | 1 | 20 | |||
BROWN Adam | Millfield | V | 1 | 3 | 0 | 3 | 1/5 | -10 | 12 |
Poule no 16 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOULIK Protik | Westminster | 3 | 1 | 4 | 3 | 4 | 0/5 | -10 | 15 | |||
SPARKES Adam | Elizabeth Coll | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
BLACKMAN Edward | Eltham Coll | V | V | V | 4 | V | 4/5 | 12 | 24 | |||
SCOTT Peter | Brentwood | V | 1 | 1 | 2 | 3 | 1/5 | -12 | 12 | |||
BENZ Edward | King'S Coll Wimbledon | V | 4 | V | V | V | 4/5 | 7 | 24 | |||
MIN Daniel | King'S Canterbury | V | 2 | 2 | V | 3 | 2/5 | -5 | 17 |
Poule no 17 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HARTLEY Gregory | Alleyn'S | 3 | V | 1 | 1 | V | 2/5 | -8 | 15 | |||
NIGHTINGALE Thomas | Westminster | V | V | 1 | V | 3 | 3/5 | -1 | 19 | |||
GALLAGLEY Phillip | Arnoldkeqms | 4 | 3 | 0 | 1 | 3 | 0/5 | -14 | 11 | |||
DUCKWORTH Cameron | Elizabeth Coll | V | V | V | V | V2 | 5/5 | 19 | 22 | |||
KOTTERING Paul | Dulwich Coll | V | 4 | V | 1 | 2 | 2/5 | 0 | 17 | |||
HAZELDINE Harrison | Eltham Coll | 4 | V | V | 0 | V | 3/5 | 4 | 19 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POWELL Ben | Marlborough Coll | 2 | 4 | V | 4 | 1/4 | -3 | 15 | |||
KHAN Shadman | City Of London | V | V | V | V | 4/4 | 8 | 20 | |||
MANN Alexander | Elizabeth Coll | V | 4 | V | V2 | 3/4 | 2 | 16 | |||
HOLDSWORTH Bertie | Truro | 3 | 3 | 4 | 2 | 0/4 | -7 | 12 | |||
TURNER Joseph | Warwick | V | 3 | 1 | V4 | 2/4 | 0 | 13 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LIE Bon | Clifton Coll | 2 | 3 | V | 1 | 1/4 | -6 | 11 | |||
DUCKWORTH Cameron | Elizabeth Coll | V | V4 | V4 | 0 | 3/4 | 2 | 13 | |||
CRAZE Jamie | Truro | V | 1 | 1 | 0 | 1/4 | -10 | 7 | |||
BALTAY Arthur | City Of London Freemen'S | 2 | 3 | V | 1 | 1/4 | -4 | 11 | |||
RUSSELL James | Charterhouse | V | V | V | V | 4/4 | 18 | 20 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GADASKI Leo | City Of London | V | 4 | 3 | V | 2/4 | 0 | 17 | |||
HARTLEY Gregory | Alleyn'S | 3 | 2 | 1 | 2 | 0/4 | -12 | 8 | |||
NEIL-BOSS Joshua | City Of London Freemen'S | V | V | 4 | 4 | 2/4 | 2 | 18 | |||
MOREAU Joshua | Arnoldkeqms | V | V | V | V | 4/4 | 11 | 20 | |||
HALL Jamie | Elizabeth Coll | 4 | V | V | 1 | 2/4 | -1 | 15 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FLETCHER Benjamin | Elizabeth Coll | 1 | V | V | V | 3/4 | -1 | 16 | |||
PAINE Hugo | Eton Coll | V | V | V | V | 4/4 | 17 | 20 | |||
MIN Daniel | King'S Canterbury | 4 | 0 | 2 | 3 | 0/4 | -11 | 9 | |||
SOUTHERN Samuel | Arnoldkeqms | 4 | 1 | V | 2 | 1/4 | -5 | 12 | |||
HAZELDINE Harrison | Eltham Coll | 4 | 1 | V | V | 2/4 | 0 | 15 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CROMIE Eoghan | Truro | V | V | V | V | 4/4 | 13 | 20 | |||
GOTHARD Christopher | Rgs High Wycombe | 0 | 1 | 0 | V | 1/4 | -13 | 6 | |||
WIGINTON Sacha | Westminster | 3 | V | 1 | 3 | 1/4 | -4 | 12 | |||
SCARDINO Peter | Winchester Coll | 3 | V | V | V | 3/4 | 9 | 18 | |||
WARD William | Whitgift | 1 | 4 | V | 3 | 1/4 | -5 | 13 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LLOYD Henry | Winchester Coll | V | V | V | V | 4/4 | 15 | 20 | |||
JOHNSON Patrick | Abingdon | 1 | 4 | V | 2 | 1/4 | -5 | 12 | |||
PUJOS Bruno | Westminster | 0 | V | 2 | 2 | 1/4 | -10 | 9 | |||
ROANTREE Max | City Of London | 2 | 2 | V | 0 | 1/4 | -8 | 9 | |||
SLATERY Finn | Whitgift | 2 | V | V | V | 3/4 | 8 | 17 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KOTTERING Paul | Dulwich Coll | 3 | 4 | V | V | 2/4 | 1 | 17 | |||
COLE Patrick | Abingdon | V | 3 | V | V | 3/4 | 4 | 18 | |||
ANDERSON Edward | Millfield | V | V | V | V | 4/4 | 11 | 20 | |||
NIGHTINGALE Thomas | Westminster | 3 | 2 | 0 | 2 | 0/4 | -13 | 7 | |||
WAKE James | Hymers Coll | 3 | 4 | 2 | V | 1/4 | -3 | 14 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DITMORE Jonathon | Brentwood | V | 0 | 1 | 4 | 1/4 | -2 | 10 | |||
HENLEY-ROUSSELL Kenton | Elizabeth Coll | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | |||
DINES Ben | Eltham Coll | V | V | 3 | 4 | 2/4 | 7 | 17 | |||
MOHOLKAR Pratik | Bromsgrove | V2 | V | V | V | 4/4 | 10 | 17 | |||
MANSON Justin | Whitgift | V | V | V | 2 | 3/4 | 4 | 17 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HONEYMAN Matthew | Whitgift | 4 | 4 | V | 1 | 1/4 | -3 | 14 | |||
O'DOHERTY Dermot | Brentwood | V | 0 | V3 | 0 | 2/4 | -8 | 8 | |||
HAYNES James | Bootham | V | V | V | V | 4/4 | 12 | 20 | |||
FRANCIS-HILL Jack | Westminster | 2 | 2 | 2 | 1 | 0/4 | -11 | 7 | |||
HAYNES Gabriel | Elizabeth Coll | V | V | 2 | V | 3/4 | 10 | 17 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BENZ Edward | King'S Coll Wimbledon | V | V | 0 | V | 3/4 | 2 | 15 | |||
LINGAJOTHY Kalvin | Whitgift | 4 | 4 | V | V | 2/4 | 4 | 18 | |||
WADE Oliver | Elizabeth Coll | 3 | V | 0 | V | 2/4 | -5 | 13 | |||
HOLT Oscar | Brentwood | V3 | 2 | V | V | 3/4 | 8 | 15 | |||
BRAY Will | Warwick | 3 | 2 | 4 | 2 | 0/4 | -9 | 11 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WOOLTERTON Tom | Brentwood | 2 | 2 | 4 | 4 | 0/4 | -8 | 12 | |||
WELLS Luke | Eltham Coll | V | 3 | V | V | 3/4 | 4 | 18 | |||
GORIOUP Charlie | Whitgift | V | V | V | V | 4/4 | 13 | 20 | |||
SPARKES Adam | Elizabeth Coll | V | 4 | 2 | V | 2/4 | -1 | 16 | |||
KOROSEC Galen | Hymers Coll | V | 3 | 0 | 3 | 1/4 | -8 | 11 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LE MAITRE James | Elizabeth Coll | V | 2 | 3 | 4 | 1/4 | -5 | 14 | |||
MITCHELL Christian | Eltham Coll | 4 | 1 | V | 0 | 1/4 | -7 | 10 | |||
JONES Luke | Reigate Grammar | V | V | V | V | 4/4 | 11 | 20 | |||
HEAD Connor | Whitgift | V | 4 | 4 | V | 2/4 | 1 | 18 | |||
PERILLY Adam | Brentwood | V | V3 | 2 | 4 | 2/4 | 0 | 14 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GILBERT Joshua | Bromsgrove | V | V | V | V4 | 4/4 | 9 | 19 | |||
BAILEY Alex | Bradfield Coll | 3 | 1 | V | 1 | 1/4 | -8 | 10 | |||
BLACKMAN Edward | Eltham Coll | 2 | V | V | V | 3/4 | 8 | 17 | |||
BARITSCH George | Whitgift | 2 | 3 | 1 | 4 | 0/4 | -10 | 10 | |||
COVENEY Alexander | Millfield | 3 | V | 2 | V | 2/4 | 1 | 15 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOOTE Alexander | Truro | V | 1 | 1 | V | 2/4 | -1 | 12 | |||
HOWES Nicholas | Dulwich Coll | 1 | V | V | 1 | 2/4 | 0 | 12 | |||
EAST William | St Edmund'S Canterbury | V | 1 | V | V | 3/4 | 6 | 16 | |||
TAYLOR Darius | Brentwood | V3 | 1 | 3 | 0 | 1/4 | -8 | 7 | |||
BOYLE Douglas | Warwick | 4 | V | 1 | V4 | 2/4 | 3 | 14 |
Tableau of 64
1 | PAINE Hugo | Eton Coll | ||||||
PAINE Hugo | ||||||||
64 | ||||||||
PAINE Hugo | ||||||||
33 | WAKE James | Hymers Coll | 15/8 | |||||
WAKE James | ||||||||
32 | HAZELDINE Harrison | Eltham Coll | 15/4 | |||||
PAINE Hugo | ||||||||
17 | BLACKMAN Edward | Eltham Coll | 15/8 | |||||
BLACKMAN Edward | ||||||||
48 | WIGINTON Sacha | Westminster | 15/7 | |||||
LIE Bon | ||||||||
49 | LIE Bon | Clifton Coll | 15/11 | |||||
LIE Bon | ||||||||
16 | KHAN Shadman | City Of London | 15/9 | |||||
PAINE Hugo | ||||||||
9 | DUCKWORTH Cameron | Elizabeth Coll | 15/6 | |||||
DUCKWORTH Cameron | ||||||||
56 | ||||||||
DUCKWORTH Cameron | ||||||||
41 | BOOTE Alexander | Truro | 11/10 | |||||
BOOTE Alexander | ||||||||
24 | SCARDINO Peter | Winchester Coll | 15/9 | |||||
DUCKWORTH Cameron | ||||||||
25 | PERILLY Adam | Brentwood | 15/11 | |||||
PERILLY Adam | ||||||||
40 | WADE Oliver | Elizabeth Coll | 15/9 | |||||
PERILLY Adam | ||||||||
57 | 15/13 | |||||||
MANN Alexander | ||||||||
8 | MANN Alexander | Elizabeth Coll | ||||||
PAINE Hugo | ||||||||
5 | HAYNES James | Bootham | 15/10 | |||||
HAYNES James | ||||||||
60 | ||||||||
HAYNES James | ||||||||
37 | COVENEY Alexander | Millfield | 15/12 | |||||
WELLS Luke | ||||||||
28 | WELLS Luke | Eltham Coll | 15/13 | |||||
HAYNES James | ||||||||
21 | HEAD Connor | Whitgift | 15/8 | |||||
HEAD Connor | ||||||||
44 | KOTTERING Paul | Dulwich Coll | 15/13 | |||||
HEAD Connor | ||||||||
53 | LE MAITRE James | Elizabeth Coll | 15/12 | |||||
SLATERY Finn | ||||||||
12 | SLATERY Finn | Whitgift | 15/10 | |||||
HAYNES James | ||||||||
13 | HOLT Oscar | Brentwood | 15/6 | |||||
HOLT Oscar | ||||||||
52 | JOHNSON Patrick | Abingdon | 6/5 | |||||
HOLT Oscar | ||||||||
45 | HONEYMAN Matthew | Whitgift | 15/3 | |||||
HONEYMAN Matthew | ||||||||
20 | MOHOLKAR Pratik | Bromsgrove | 15/9 | |||||
HOLT Oscar | ||||||||
29 | HALL Jamie | Elizabeth Coll | 15/8 | |||||
HALL Jamie | ||||||||
36 | SOUTHERN Samuel | Arnoldkeqms | 15/10 | |||||
HALL Jamie | ||||||||
61 | 15/12 | |||||||
ANDERSON Edward | ||||||||
4 | ANDERSON Edward | Millfield | ||||||
RUSSELL James | ||||||||
3 | CROMIE Eoghan | Truro | 15/9 | |||||
CROMIE Eoghan | ||||||||
62 | ||||||||
CROMIE Eoghan | ||||||||
35 | BOYLE Douglas | Warwick | 15/5 | |||||
TURNER Joseph | ||||||||
30 | TURNER Joseph | Warwick | 15/8 | |||||
CROMIE Eoghan | ||||||||
19 | BENZ Edward | King'S Coll Wimbledon | 15/8 | |||||
BENZ Edward | ||||||||
46 | LINGAJOTHY Kalvin | Whitgift | 15/11 | |||||
MANSON Justin | ||||||||
51 | DITMORE Jonathon | Brentwood | 15/9 | |||||
MANSON Justin | ||||||||
14 | MANSON Justin | Whitgift | 15/8 | |||||
GORIOUP Charlie | ||||||||
11 | LLOYD Henry | Winchester Coll | 15/8 | |||||
LLOYD Henry | ||||||||
54 | ||||||||
JONES Luke | ||||||||
43 | O'DOHERTY Dermot | Brentwood | 15/12 | |||||
JONES Luke | ||||||||
22 | JONES Luke | Reigate Grammar | 15/3 | |||||
GORIOUP Charlie | ||||||||
27 | DINES Ben | Eltham Coll | 15/9 | |||||
BALTAY Arthur | ||||||||
38 | BALTAY Arthur | City Of London Freemen'S | 15/12 | |||||
GORIOUP Charlie | ||||||||
59 | 15/6 | |||||||
GORIOUP Charlie | ||||||||
6 | GORIOUP Charlie | Whitgift | ||||||
RUSSELL James | ||||||||
7 | GILBERT Joshua | Bromsgrove | 15/8 | |||||
GILBERT Joshua | ||||||||
58 | ||||||||
GILBERT Joshua | ||||||||
39 | COLE Patrick | Abingdon | 15/7 | |||||
COLE Patrick | ||||||||
26 | SPARKES Adam | Elizabeth Coll | 15/10 | |||||
RUSSELL James | ||||||||
23 | HOWES Nicholas | Dulwich Coll | 15/12 | |||||
FLETCHER Benjamin | ||||||||
42 | FLETCHER Benjamin | Elizabeth Coll | 15/14 | |||||
RUSSELL James | ||||||||
55 | 15/6 | |||||||
RUSSELL James | ||||||||
10 | RUSSELL James | Charterhouse | ||||||
RUSSELL James | ||||||||
15 | EAST William | St Edmund'S Canterbury | 15/5 | |||||
EAST William | ||||||||
50 | POWELL Ben | Marlborough Coll | 15/2 | |||||
EAST William | ||||||||
47 | GADASKI Leo | City Of London | 8/4 | |||||
HAYNES Gabriel | ||||||||
18 | HAYNES Gabriel | Elizabeth Coll | 15/9 | |||||
EAST William | ||||||||
31 | NEIL-BOSS Joshua | City Of London Freemen'S | 15/8 | |||||
WARD William | ||||||||
34 | WARD William | Whitgift | 15/11 | |||||
WARD William | ||||||||
63 | 15/13 | |||||||
MOREAU Joshua | ||||||||
2 | MOREAU Joshua | Arnoldkeqms |
Document Engarde - 20/03/2013 11:22:30