Rank | Name | First name | Club |
---|---|---|---|
1 | DEARY | Will | TRURO |
2 | GELLETT | Charlie | SUTTON VALENCE |
3 | MAXWELL | Josh | TRURO |
3 | OGUNBODE | Tobi | WHITGIFT |
5 | WATSON | Caleb | WHITGIFT |
6 | HEAD | Ian | WHITGIFT |
7 | CROSSLEY | Alastair | MILLFIELD |
8 | HO | Siu | GRESHAM'S |
9 | FOTHERBY | James | ABINGDON |
10 | KUNG | James | HARROW |
11 | BEAZLEY | James | ABINGDON |
12 | HAWKINS | Philip | BRENTWOOD |
13 | MURRAY | Brian | FOYLE COLL |
14 | WALWYN | Nathanael | VICTORIA COLL |
15 | VILJOEN | Ross | SHREWSBURY |
16 | COLLINS | Laurie | BRENTWOOD |
17 | LINDSAY | Christian | KING'S COLL WIMBLEDON |
18 | SANDEMAN | Scott | BISHOP CHALLONER |
19 | DEAN | Charles | TRURO |
20 | HENDERSON | Simon | BRENTWOOD |
21 | CAFFREY | Patrick | HARROW |
22 | RAO | Pavan | WHITGIFT |
23 | PEARSON | Timothy | ELTHAM COLL |
24 | CHESTER | Max | TONBRIDGE |
25 | THANTHULAGE | Janith | BRENTWOOD |
26 | BELL | Edward | BRENTWOOD |
27 | BIRCH | George | ELIZABETH COLL |
28 | LI | Tom | WESTMINSTER |
29 | DOBSON | Adam | WHITGIFT |
30 | MAHY | Jacob | ELIZABETH COLL |
31 | FEINER | Tim | SUTTON VALENCE |
32 | CROMIE | Conall | TRURO |
33 | VIGAR | Harry | MILLFIELD |
34 | HUXFORD | Owen | TONBRIDGE |
35 | AHMAD | Sharjeel | RGS HIGH WYCOMBE |
36 | MOGENSEN | Jarl | RGS HIGH WYCOMBE |
37 | ELANGOVAN | Vinith | WHITGIFT |
38 | WOODLEY | William | MILLFIELD |
39 | GRANDON-WHITE | Sebastian | ROYAL HOSPITAL |
40 | FULLER | Henry | WINCHESTER COLL |
41 | DE SOUZA | Anthony | WHITGIFT |
42 | ESSIEN | Tete | BISHOP CHALLONER |
43 | CHANG | Benson | SHREWSBURY |
44 | SHEPHERD | Miles | MILLFIELD |
45 | LAURENT | Alexandre | ELIZABETH COLL |
46 | BURGESS | Sebastian | WESTMINSTER |
47 | JENSEN | Adam | BRENTWOOD |
47 | COLLEY | John | ELIZABETH COLL |
49 | KHAN | Noor | WHITGIFT |
50 | HAYES | Alfie | CITY OF LONDON |
51 | LE MAITRE | Matthew | ELIZABETH COLL |
52 | RIZVI | Thomas | RGS HIGH WYCOMBE |
53 | O'GORMAN | Tom | BISHOP CHALLONER |
53 | RAY | Daniel | ELIZABETH COLL |
55 | RUSSEN | Matthew | BRENTWOOD |
55 | CHIDNOB | Naen | MILLFIELD |
55 | BAKOWSKI | Kazimierz | CITY OF LONDON |
58 | LEIGH | Theo | DOWNSIDE |
58 | WATERFIELD | James | BEDFORD MODERN |
60 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
61 | OBRETETSKIY | Ilya | MILLFIELD |
62 | INDERWICK | Jonathan | ELIZABETH COLL |
63 | WILLSON | Cameron | RGS HIGH WYCOMBE |
64 | LISSMAN | Robert | BRENTWOOD |
65 | GOODE | Michael | RGS HIGH WYCOMBE |
66 | HOLLAND | George | MARLBOROUGH COLL |
67 | BOURNE | Peter | ELIZABETH COLL |
67 | FEATHERSTONE | Theodore | MARLBOROUGH COLL |
69 | MOORE | Christopher | BRENTWOOD |
69 | TAYLOR | Reuben | VICTORIA COLL |
71 | FIRTH | Michael | ELIZABETH COLL |
71 | BRICKNELL | Nicholas | KING'S COLL WIMBLEDON |
71 | WEDGE | Elliot | ELTHAM COLL |
71 | TUCK | Owen | ELTHAM COLL |
71 | GRIMWOOD | Daniel | TONBRIDGE |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MURRAY Brian | Foyle Coll | V | 3 | V | V | 3/4 | 8 | 18 | |||
TUCK Owen | Eltham Coll | 2 | 1 | 1 | 0 | 0/4 | -16 | 4 | |||
DEARY Will | Truro | V | V | V | V | 4/4 | 15 | 20 | |||
LAURENT Alexandre | Elizabeth Coll | 1 | V | 0 | V | 2/4 | -1 | 11 | |||
BELL Edward | Brentwood | 2 | V | 1 | 1 | 1/4 | -6 | 9 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BIRCH George | Elizabeth Coll | V | 0 | 2 | V | 2/4 | 0 | 12 | |||
CHIDNOB Naen | Millfield | 2 | 3 | 3 | V | 1/4 | -6 | 13 | |||
OGUNBODE Tobi | Whitgift | V | V | 4 | V | 3/4 | 10 | 19 | |||
MAXWELL Josh | Truro | V | V | V | V | 4/4 | 11 | 20 | |||
MOORE Christopher | Brentwood | 0 | 4 | 1 | 0 | 0/4 | -15 | 5 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THANTHULAGE Janith | Brentwood | 0 | V | V | V | 3/4 | 4 | 15 | |||
GELLETT Charlie | Sutton Valence | V | V | V | V | 4/4 | 20 | 20 | |||
CROMIE Conall | Truro | 2 | 0 | V | 3 | 1/4 | -6 | 10 | |||
TAYLOR Reuben | Victoria Coll | 3 | 0 | 1 | 1 | 0/4 | -15 | 5 | |||
DOBSON Adam | Whitgift | 1 | 0 | V | V | 2/4 | -3 | 11 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LE MAITRE Matthew | Elizabeth Coll | V | 4 | 4 | 4 | 1/4 | 1 | 17 | |||
OBRETETSKIY Ilya | Millfield | 1 | 2 | 1 | V | 1/4 | -8 | 9 | |||
KUNG James | Harrow | V | V | V | V | 4/4 | 12 | 20 | |||
HO Siu | Gresham'S | V | V | 2 | V | 3/4 | 5 | 17 | |||
LISSMAN Robert | Brentwood | V | 2 | 0 | 2 | 1/4 | -10 | 9 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FEINER Tim | Sutton Valence | 3 | 4 | 2 | V | 1/4 | -1 | 14 | |||
BEAZLEY James | Abingdon | V | V | V | V | 4/4 | 13 | 20 | |||
CROSSLEY Alastair | Millfield | V | 3 | V | V | 3/4 | 4 | 18 | |||
COLLINS Laurie | Brentwood | V | 1 | 2 | V | 2/4 | -3 | 13 | |||
BOURNE Peter | Elizabeth Coll | 0 | 0 | 3 | 4 | 0/4 | -13 | 7 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ESSIEN Tete | Bishop Challoner | 1 | 3 | V | V | 2/4 | -2 | 14 | |||
MAHY Jacob | Elizabeth Coll | V | 4 | 2 | 2 | 1/4 | -3 | 13 | |||
CHESTER Max | Tonbridge | V | V | V | V | 4/4 | 6 | 20 | |||
SHEPHERD Miles | Millfield | 2 | V | 3 | 3 | 1/4 | -4 | 13 | |||
RUSSEN Matthew | Brentwood | 4 | V | 4 | V | 2/4 | 3 | 18 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRICKNELL Nicholas | King'S Coll Wimbledon | 0 | 0 | 1 | 3 | 0/4 | -16 | 4 | |||
FULLER Henry | Winchester Coll | V | 3 | 1 | V | 2/4 | 1 | 14 | |||
RIZVI Thomas | Rgs High Wycombe | V | V | 2 | 1 | 2/4 | 0 | 13 | |||
DEAN Charles | Truro | V | V | V | V | 4/4 | 15 | 20 | |||
ELANGOVAN Vinith | Whitgift | V | 3 | V | 1 | 2/4 | 0 | 14 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRIMWOOD Daniel | Tonbridge | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | |||
FOTHERBY James | Abingdon | V | V | V | V | 4/4 | 19 | 20 | |||
DE SOUZA Anthony | Whitgift | V | 0 | V | 1 | 2/4 | -4 | 11 | |||
PEARSON Timothy | Eltham Coll | V | 0 | 4 | V | 2/4 | 3 | 14 | |||
AHMAD Sharjeel | Rgs High Wycombe | V | 1 | V | 0 | 2/4 | -2 | 11 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HUXFORD Owen | Tonbridge | 1 | 3 | V | V | 2/4 | 1 | 14 | |||
CAFFREY Patrick | Harrow | V | V | V | V | 4/4 | 14 | 20 | |||
VIGAR Harry | Millfield | V | 3 | 3 | V | 2/4 | 2 | 16 | |||
GOODE Michael | Rgs High Wycombe | 1 | 0 | V | 0 | 1/4 | -12 | 6 | |||
KHAN Noor | Whitgift | 2 | 2 | 1 | V | 1/4 | -5 | 10 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WOODLEY William | Millfield | V | 4 | V | 4 | 2/4 | 5 | 18 | |||
INDERWICK Jonathan | Elizabeth Coll | 2 | V | 0 | 2 | 1/4 | -9 | 9 | |||
CHANG Benson | Shrewsbury | V | 3 | 1 | 4 | 1/4 | -6 | 13 | |||
WATERFIELD James | Bedford Modern | 1 | V | V | 4 | 2/4 | 4 | 15 | |||
SANDEMAN Scott | Bishop Challoner | V | V | V | V | 4/4 | 6 | 20 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HAYES Alfie | City Of London | V | 1 | 2 | 3 | 1/4 | -6 | 11 | |||
BLACKMORE Seth | Rgs High Wycombe | 2 | 1 | 4 | V | 1/4 | -5 | 12 | |||
COLLEY John | Elizabeth Coll | V | V | 2 | 2 | 2/4 | 2 | 14 | |||
HEAD Ian | Whitgift | V | V | V | V | 4/4 | 10 | 20 | |||
LI Tom | Westminster | V | 2 | V | 2 | 2/4 | -1 | 14 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FIRTH Michael | Elizabeth Coll | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 | |||
WATSON Caleb | Whitgift | V | V | V | V | 4/4 | 16 | 20 | |||
JENSEN Adam | Brentwood | V | 1 | V | 3 | 2/4 | 2 | 14 | |||
WILLSON Cameron | Rgs High Wycombe | V | 1 | 0 | 2 | 1/4 | -9 | 8 | |||
GRANDON-WHITE Sebastian | Royal Hospital | V | 2 | V | V | 3/4 | 7 | 17 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOGENSEN Jarl | Rgs High Wycombe | V | V | V | 3 | 3/4 | 3 | 18 | |||
HOLLAND George | Marlborough Coll | 4 | 2 | 0 | 2 | 0/4 | -12 | 8 | |||
BAKOWSKI Kazimierz | City Of London | 3 | V | 3 | 1 | 1/4 | -5 | 12 | |||
RAO Pavan | Whitgift | 3 | V | V | 4 | 2/4 | 4 | 17 | |||
LINDSAY Christian | King'S Coll Wimbledon | V | V | V | V | 4/4 | 10 | 20 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WEDGE Elliot | Eltham Coll | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | |||
WALWYN Nathanael | Victoria Coll | V | 2 | V | V | 3/4 | 9 | 17 | |||
HAWKINS Philip | Brentwood | V | V | V | 2 | 3/4 | 8 | 17 | |||
RAY Daniel | Elizabeth Coll | V | 1 | 1 | V | 2/4 | -1 | 12 | |||
LEIGH Theo | Downside | V | 2 | V | 2 | 2/4 | 0 | 14 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VILJOEN Ross | Shrewsbury | 4 | V | V | V | 3/4 | 10 | 19 | |||
HENDERSON Simon | Brentwood | V | V | V | V | 4/4 | 5 | 20 | |||
O'GORMAN Tom | Bishop Challoner | 3 | 4 | 2 | V | 1/4 | -3 | 14 | |||
BURGESS Sebastian | Westminster | 0 | 4 | V | V | 2/4 | 1 | 14 | |||
FEATHERSTONE Theodore | Marlborough Coll | 1 | 3 | 2 | 1 | 0/4 | -13 | 7 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GELLETT Charlie | Sutton Valence | V | V | V | V | 4/4 | 17 | 20 | |||
MOGENSEN Jarl | Rgs High Wycombe | 1 | 1 | V | V | 2/4 | -5 | 12 | |||
WOODLEY William | Millfield | 1 | V | V | 1 | 2/4 | -1 | 12 | |||
O'GORMAN Tom | Bishop Challoner | 0 | 4 | 2 | 2 | 0/4 | -12 | 8 | |||
DE SOUZA Anthony | Whitgift | 1 | 3 | V | V | 2/4 | 1 | 14 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LE MAITRE Matthew | Elizabeth Coll | 3 | 0 | 4 | 3 | 0/4 | -10 | 10 | |||
FEINER Tim | Sutton Valence | V | 2 | 2 | 2 | 1/4 | -7 | 11 | |||
RAO Pavan | Whitgift | V | V | 0 | V | 3/4 | 8 | 15 | |||
FOTHERBY James | Abingdon | V | V | V | V | 4/4 | 14 | 20 | |||
THANTHULAGE Janith | Brentwood | V | V | 0 | 0 | 2/4 | -5 | 10 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WATSON Caleb | Whitgift | V | V | V | V | 4/4 | 15 | 20 | |||
WATERFIELD James | Bedford Modern | 0 | 1 | 2 | 1 | 0/4 | -16 | 4 | |||
MAHY Jacob | Elizabeth Coll | 2 | V | 2 | 3 | 1/4 | -4 | 12 | |||
CROSSLEY Alastair | Millfield | 1 | V | V | 2 | 2/4 | -1 | 13 | |||
COLLINS Laurie | Brentwood | 2 | V | V | V | 3/4 | 6 | 17 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HO Siu | Gresham'S | 0 | V | 1 | V | 2/4 | -6 | 11 | |||
DEARY Will | Truro | V | V | V | V | 4/4 | 19 | 20 | |||
SHEPHERD Miles | Millfield | 3 | 1 | V | V | 2/4 | 0 | 14 | |||
DOBSON Adam | Whitgift | V | 0 | 3 | V | 2/4 | 1 | 13 | |||
RUSSEN Matthew | Brentwood | 4 | 0 | 1 | 1 | 0/4 | -14 | 6 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AHMAD Sharjeel | Rgs High Wycombe | V | V | 3 | V | 3/4 | 7 | 18 | |||
GRANDON-WHITE Sebastian | Royal Hospital | 2 | V | 3 | 0 | 1/4 | -6 | 10 | |||
BAKOWSKI Kazimierz | City Of London | 1 | 1 | 3 | 1 | 0/4 | -14 | 6 | |||
PEARSON Timothy | Eltham Coll | V | V | V | 0 | 3/4 | 1 | 15 | |||
DEAN Charles | Truro | 3 | V | V | V | 3/4 | 12 | 18 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HAWKINS Philip | Brentwood | V | V | V | V | 4/4 | 16 | 20 | |||
CAFFREY Patrick | Harrow | 1 | V | 3 | 4 | 1/4 | -2 | 13 | |||
BLACKMORE Seth | Rgs High Wycombe | 1 | 0 | 1 | 0 | 0/4 | -18 | 2 | |||
ESSIEN Tete | Bishop Challoner | 0 | V | V | 1 | 2/4 | -3 | 11 | |||
VIGAR Harry | Millfield | 2 | V | V | V | 3/4 | 7 | 17 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MURRAY Brian | Foyle Coll | V | V | V | V | 4/4 | 10 | 20 | |||
BEAZLEY James | Abingdon | 4 | V | V | V | 3/4 | 13 | 19 | |||
JENSEN Adam | Brentwood | 2 | 1 | 2 | V | 1/4 | -8 | 10 | |||
KHAN Noor | Whitgift | 3 | 0 | V | 0 | 1/4 | -9 | 8 | |||
LAURENT Alexandre | Elizabeth Coll | 1 | 0 | 3 | V | 1/4 | -6 | 9 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COLLEY John | Elizabeth Coll | V | 4 | 1 | 0 | 1/4 | -8 | 10 | |||
CHIDNOB Naen | Millfield | 3 | 1 | 1 | 1 | 0/4 | -14 | 6 | |||
LI Tom | Westminster | V | V | 3 | 1 | 2/4 | -1 | 14 | |||
WALWYN Nathanael | Victoria Coll | V | V | V | 4 | 3/4 | 9 | 19 | |||
KUNG James | Harrow | V | V | V | V | 4/4 | 14 | 20 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAXWELL Josh | Truro | V | V | V | 1 | 3/4 | 6 | 16 | |||
RAY Daniel | Elizabeth Coll | 4 | 1 | 0 | 3 | 0/4 | -12 | 8 | |||
CHANG Benson | Shrewsbury | 1 | V | V | 4 | 2/4 | 2 | 15 | |||
BURGESS Sebastian | Westminster | 0 | V | 2 | 1 | 1/4 | -7 | 8 | |||
OGUNBODE Tobi | Whitgift | V | V | V | V | 4/4 | 11 | 20 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD Ian | Whitgift | V | V | V | V | 4/4 | 9 | 20 | |||
FULLER Henry | Winchester Coll | 2 | 1 | V | V | 2/4 | -4 | 13 | |||
VILJOEN Ross | Shrewsbury | 4 | V | V | 4 | 2/4 | 5 | 18 | |||
HAYES Alfie | City Of London | 4 | 3 | 2 | 2 | 0/4 | -9 | 11 | |||
BIRCH George | Elizabeth Coll | 1 | 4 | V | V | 2/4 | -1 | 15 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LINDSAY Christian | King'S Coll Wimbledon | V | V | V | V | 4/4 | 12 | 20 | |||
HENDERSON Simon | Brentwood | 2 | V | 2 | V | 2/4 | -2 | 14 | |||
RIZVI Thomas | Rgs High Wycombe | 0 | 2 | 3 | 4 | 0/4 | -11 | 9 | |||
HUXFORD Owen | Tonbridge | 4 | V | V | V | 3/4 | 6 | 19 | |||
CROMIE Conall | Truro | 2 | 4 | V | 3 | 1/4 | -5 | 14 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SANDEMAN Scott | Bishop Challoner | V | V | V | V | 4/4 | 9 | 20 | |||
LEIGH Theo | Downside | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 | |||
CHESTER Max | Tonbridge | 3 | V | 0 | 2 | 1/4 | -7 | 10 | |||
ELANGOVAN Vinith | Whitgift | 4 | V | V | 2 | 2/4 | 6 | 16 | |||
BELL Edward | Brentwood | 3 | V | V | V | 3/4 | 8 | 18 |
Tableau of 64
1 | GELLETT Charlie | Sutton Valence | ||||||
GELLETT Charlie | ||||||||
64 | ||||||||
GELLETT Charlie | ||||||||
33 | GRANDON-WHITE Sebastian | Royal Hospital | 15/2 | |||||
BELL Edward | ||||||||
32 | BELL Edward | Brentwood | 15/6 | |||||
GELLETT Charlie | ||||||||
17 | VILJOEN Ross | Shrewsbury | 15/4 | |||||
VILJOEN Ross | ||||||||
48 | ||||||||
VILJOEN Ross | ||||||||
49 | 15/12 | |||||||
HENDERSON Simon | ||||||||
16 | HENDERSON Simon | Brentwood | ||||||
GELLETT Charlie | ||||||||
9 | DEAN Charles | Truro | 15/1 | |||||
DEAN Charles | ||||||||
56 | ||||||||
CROSSLEY Alastair | ||||||||
41 | SHEPHERD Miles | Millfield | 15/9 | |||||
CROSSLEY Alastair | ||||||||
24 | CROSSLEY Alastair | Millfield | 15/3 | |||||
CROSSLEY Alastair | ||||||||
25 | COLLINS Laurie | Brentwood | 15/9 | |||||
COLLINS Laurie | ||||||||
40 | CHANG Benson | Shrewsbury | 15/9 | |||||
COLLINS Laurie | ||||||||
57 | 15/7 | |||||||
SANDEMAN Scott | ||||||||
8 | SANDEMAN Scott | Bishop Challoner | ||||||
GELLETT Charlie | ||||||||
5 | KUNG James | Harrow | 15/8 | |||||
KUNG James | ||||||||
60 | ||||||||
KUNG James | ||||||||
37 | FULLER Henry | Winchester Coll | 15/4 | |||||
THANTHULAGE Janith | ||||||||
28 | THANTHULAGE Janith | Brentwood | 15/8 | |||||
OGUNBODE Tobi | ||||||||
21 | HUXFORD Owen | Tonbridge | 15/9 | |||||
FEINER Tim | ||||||||
44 | FEINER Tim | Sutton Valence | 15/14 | |||||
OGUNBODE Tobi | ||||||||
53 | 15/7 | |||||||
OGUNBODE Tobi | ||||||||
12 | OGUNBODE Tobi | Whitgift | ||||||
OGUNBODE Tobi | ||||||||
13 | MURRAY Brian | Foyle Coll | 15/5 | |||||
MURRAY Brian | ||||||||
52 | ||||||||
MURRAY Brian | ||||||||
45 | CROMIE Conall | Truro | 15/9 | |||||
CROMIE Conall | ||||||||
20 | VIGAR Harry | Millfield | 15/10 | |||||
WATSON Caleb | ||||||||
29 | MOGENSEN Jarl | Rgs High Wycombe | 15/10 | |||||
DOBSON Adam | ||||||||
36 | DOBSON Adam | Whitgift | 15/13 | |||||
WATSON Caleb | ||||||||
61 | 15/6 | |||||||
WATSON Caleb | ||||||||
4 | WATSON Caleb | Whitgift | ||||||
DEARY Will | ||||||||
3 | FOTHERBY James | Abingdon | 15/7 | |||||
FOTHERBY James | ||||||||
62 | ||||||||
FOTHERBY James | ||||||||
35 | LI Tom | Westminster | 15/4 | |||||
LI Tom | ||||||||
30 | ELANGOVAN Vinith | Whitgift | 15/10 | |||||
MAXWELL Josh | ||||||||
19 | RAO Pavan | Whitgift | 15/8 | |||||
RAO Pavan | ||||||||
46 | ||||||||
MAXWELL Josh | ||||||||
51 | 15/3 | |||||||
MAXWELL Josh | ||||||||
14 | MAXWELL Josh | Truro | ||||||
MAXWELL Josh | ||||||||
11 | HAWKINS Philip | Brentwood | 15/13 | |||||
HAWKINS Philip | ||||||||
54 | ||||||||
HAWKINS Philip | ||||||||
43 | MAHY Jacob | Elizabeth Coll | 15/4 | |||||
MAHY Jacob | ||||||||
22 | AHMAD Sharjeel | Rgs High Wycombe | 15/13 | |||||
HO Siu | ||||||||
27 | HO Siu | Gresham'S | 15/14 | |||||
HO Siu | ||||||||
38 | DE SOUZA Anthony | Whitgift | 15/13 | |||||
HO Siu | ||||||||
59 | 15/13 | |||||||
LINDSAY Christian | ||||||||
6 | LINDSAY Christian | King'S Coll Wimbledon | ||||||
DEARY Will | ||||||||
7 | HEAD Ian | Whitgift | 15/11 | |||||
HEAD Ian | ||||||||
58 | ||||||||
HEAD Ian | ||||||||
39 | ESSIEN Tete | Bishop Challoner | 15/4 | |||||
CHESTER Max | ||||||||
26 | CHESTER Max | Tonbridge | 15/8 | |||||
HEAD Ian | ||||||||
23 | PEARSON Timothy | Eltham Coll | 15/11 | |||||
PEARSON Timothy | ||||||||
42 | LAURENT Alexandre | Elizabeth Coll | 15/7 | |||||
BEAZLEY James | ||||||||
55 | 15/1 | |||||||
BEAZLEY James | ||||||||
10 | BEAZLEY James | Abingdon | ||||||
DEARY Will | ||||||||
15 | WALWYN Nathanael | Victoria Coll | 15/6 | |||||
WALWYN Nathanael | ||||||||
50 | ||||||||
WALWYN Nathanael | ||||||||
47 | 15/11 | |||||||
CAFFREY Patrick | ||||||||
18 | CAFFREY Patrick | Harrow | ||||||
DEARY Will | ||||||||
31 | WOODLEY William | Millfield | 15/3 | |||||
BIRCH George | ||||||||
34 | BIRCH George | Elizabeth Coll | 15/13 | |||||
DEARY Will | ||||||||
63 | 15/5 | |||||||
DEARY Will | ||||||||
2 | DEARY Will | Truro |
Document Engarde - 22/03/2013 09:35:03