Rank | Name | First name | Club |
---|---|---|---|
1 | BIRD | Harry | WESTMINSTER |
2 | STEWART | Jacob | DULWICH COLL |
3 | LOHMEYER | Markus | WYCLIFFE COLL |
3 | MAHY | Jacob | ELIZABETH COLL |
5 | LEE | Marco | SHREWSBURY |
6 | KIM | Daniel | WESTMINSTER |
7 | WOODLEY | William | MILLFIELD |
8 | HEAD | Ian | WHITGIFT |
9 | TURP | Joseph | BRENTWOOD |
10 | LISSMAN | Robert | BRENTWOOD |
11 | BECK | Alexander | CHARTERHOUSE |
12 | BIRCH | George | ELIZABETH COLL |
13 | FITZGERALD | Thomas | ELIZABETH COLL |
14 | DEAN | Charles | TRURO |
15 | HO | Siu | GRESHAM'S |
16 | CROMIE | Conall | TRURO |
17 | GRIMWOOD | Daniel | TONBRIDGE |
18 | HOPE | David | ST BENEDICT'S EALING |
19 | CORUM | Miles | WELLS CATHEDRAL |
20 | VIGAR | Harry | MILLFIELD |
21 | SCHNEIDER | Benjamin | ABINGDON |
22 | KUNG | James | HARROW |
23 | LEE | Jocelyn | HAMPTON |
24 | MOGENSEN | Jarl | RGS HIGH WYCOMBE |
25 | COLLINS | Laurie | BRENTWOOD |
26 | SLAUGHTER | William | ETON COLL |
27 | INDERWICK | Jonathan | ELIZABETH COLL |
28 | VILJOEN | Ross | SHREWSBURY |
29 | SCHULTE | Maxim | CHARTERHOUSE |
30 | HARRISON | Henry | WARWICK |
31 | THANTHULAGE | Janith | BRENTWOOD |
32 | ASLET | John | CITY OF LONDON |
33 | ECCLESTON | William | ARNOLDKEQMS |
34 | DAWSON | Jack | ABINGDON |
35 | DAULTRY-BALL | Nicholas | WESTMINSTER |
36 | REYNOLDS | Jake | WARWICK |
37 | RABEAU | Alexandre | WESTMINSTER |
38 | MAXWELL | Josh | TRURO |
39 | CURTIS | Alex | HARROW |
40 | SAVAGE | Henry | WELLINGTON |
41 | MORTON | Sebastian | RGS GUILDFORD |
42 | KUZNETSOV | Nikita | ST BENEDICT'S EALING |
43 | REYNOLDS | Scott | SHREWSBURY |
44 | FEATHERSTONE | Theodore | MARLBOROUGH COLL |
45 | HAMILTON | Max | HAMPTON |
46 | JAMES | Christian | WELLINGTON COLL |
47 | REINGOLD | Ariel | HIGHGATE |
48 | BELL | Edward | BRENTWOOD |
49 | BANKS | Joseph | WARWICK |
49 | FOSTER-HALL | Qays | CITY OF LONDON |
51 | CHIVERS | Matty | CLIFTON COLL |
52 | CHIDNOB | Naen | MILLFIELD |
53 | PEARSON | Timothy | ELTHAM COLL |
54 | AUBEELACK | Adam | ST BENEDICT'S EALING |
55 | OWEN-SINCLAIR | Matt | SHREWSBURY |
56 | WANG | Robert | WESTMINSTER |
57 | KITCHEN | William | WESTMINSTER |
58 | RICHARDS | Adam | RGS HIGH WYCOMBE |
58 | SANDEMAN | Scott | BISHOP CHALLONER |
60 | THUN-HOHENSTEIN | Siegfried | WESTMINSTER |
61 | CROSSLEY | Alastair | MILLFIELD |
62 | MARTINEZ | Juan | WELLINGTON |
63 | HOLLAND | George | MARLBOROUGH COLL |
64 | BOUCHER | David | ELIZABETH COLL |
65 | MAHMUT | Dylan | BRENTWOOD |
66 | JAITLY | Rahul | HAMPTON |
67 | KING | Stephen | ELIZABETH COLL |
68 | ROLLASON | Frederick | ETON COLL |
69 | LI | Tom | WESTMINSTER |
70 | MARSTERS | Oliver | HAMPTON |
71 | BRAZIER | Jamie | RGS HIGH WYCOMBE |
72 | PIERCE | Maxwell | ARDINGLY COLL |
73 | PHILLIPS | Jake | CLIFTON COLL |
74 | SAINSBURY | Hector | MARLBOROUGH COLL |
75 | WOLLAS | Ben | CLIFTON COLL |
76 | O'GORMAN | Tom | BISHOP CHALLONER |
77 | LE MAITRE | Matthew | ELIZABETH COLL |
77 | OBRETETSKIY | Ilya | MILLFIELD |
79 | DAY | Mathew | WHITGIFT |
79 | LYNCH | Matthew | BROMSGROVE |
81 | COJUANGCO | Jaime | WORTH |
82 | WATSON-BROWN | John | CHARTERHOUSE |
83 | BURGESS | Sebastian | WESTMINSTER |
84 | DE SOUZA | Anthony | WHITGIFT |
84 | ESSIEN | Tete | BISHOP CHALLONER |
86 | KRESPI | Alexander | WINCHESTER COLL |
87 | HARDY | Josh | ARDINGLY COLL |
88 | GALBRAITH | Zander | BRADFIELD COLL |
89 | TUCK | Owen | ELTHAM COLL |
89 | WILLSON | Cameron | RGS HIGH WYCOMBE |
91 | BRAY | Alex | WARWICK |
91 | ZHANG | James | CLIFTON COLL |
93 | GOODE | Michael | RGS HIGH WYCOMBE |
93 | HARRISON | Blake | TONBRIDGE |
95 | KERCHOFF | Joshua | WHITGIFT |
96 | SMITH | Oscar | DULWICH COLL |
97 | RIZVI | Thomas | RGS HIGH WYCOMBE |
98 | REYNOLDS | Oliver | ELIZABETH COLL |
99 | WOOD | Connor | ELIZABETH COLL |
100 | UNDERWOOD | William | MONMOUTH |
101 | CUNIBERTI | Tommaso | ETON COLL |
102 | GIOVANNONE | Alessandro | WARWICK |
103 | BUNN | Oliver | WORTH |
104 | WATERFIELD | James | BEDFORD MODERN |
105 | FIRTH | Michael | ELIZABETH COLL |
106 | ELANGOVAN | Vinith | WHITGIFT |
107 | LOPEZ | David | WELLINGTON |
108 | CARNEGIE | Charles | MARLBOROUGH COLL |
109 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
110 | HANLEY | Dylan | ROYAL BELFAST A I |
110 | TAYLOR | Daniel | WARWICK |
110 | MCNAB | Oscar | TONBRIDGE |
113 | PROTO | Tom | TONBRIDGE |
114 | GILLIGAN-DAVIS | Edward | TONBRIDGE |
115 | MACKEY | John | BEDE'S |
115 | SHEPHERD | Miles | MILLFIELD |
117 | TAYLOR | Reuben | VICTORIA COLL |
118 | SHASHA | Oliver | CITY OF LONDON |
119 | WEDGE | Elliot | ELTHAM COLL |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CORUM Miles | Wells Cathedral | V | 3 | V | V | 3/4 | 12 | 18 | |||
BOUCHER David | Elizabeth Coll | 1 | 0 | 4 | V | 1/4 | -5 | 10 | |||
BIRD Harry | Westminster | V4 | V | V | V | 4/4 | 14 | 19 | |||
JAITLY Rahul | Hampton | 1 | V | 0 | 4 | 1/4 | -9 | 10 | |||
SMITH Oscar | Dulwich Coll | 0 | 0 | 2 | V | 1/4 | -12 | 7 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STEWART Jacob | Dulwich Coll | V | V | V | V | 4/4 | 11 | 20 | |||
REYNOLDS Scott | Shrewsbury | 4 | 0 | V2 | V | 2/4 | -3 | 11 | |||
BELL Edward | Brentwood | 4 | V | V | V | 3/4 | 10 | 19 | |||
BURGESS Sebastian | Westminster | 0 | 1 | 1 | V | 1/4 | -7 | 7 | |||
LOPEZ David | Wellington | 1 | 3 | 3 | 2 | 0/4 | -11 | 9 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHEPHERD Miles | Millfield | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 | |||
CROMIE Conall | Truro | V | 4 | V | 0 | 2/4 | 2 | 14 | |||
WANG Robert | Westminster | V | V | 2 | 0 | 2/4 | -3 | 12 | |||
HARRISON Henry | Warwick | V | 2 | V | 0 | 2/4 | -1 | 12 | |||
MAHY Jacob | Elizabeth Coll | V | V | V | V | 4/4 | 19 | 20 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BIRCH George | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
WILLSON Cameron | Rgs High Wycombe | 1 | V | V | 2 | 2/4 | -1 | 13 | |||
GILLIGAN-DAVIS Edward | Tonbridge | 0 | 3 | 1 | 0 | 0/4 | -16 | 4 | |||
THUN-HOHENSTEIN Siegfried | Westminster | 3 | 1 | V | 0 | 1/4 | -7 | 9 | |||
VIGAR Harry | Millfield | 1 | V | V | V | 3/4 | 9 | 16 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REYNOLDS Oliver | Elizabeth Coll | 0 | V3 | 0 | 0 | 1/4 | -14 | 3 | |||
MORTON Sebastian | Rgs Guildford | V | 3 | V | 1 | 2/4 | 0 | 14 | |||
PEARSON Timothy | Eltham Coll | 2 | V | 2 | 2 | 1/4 | -5 | 11 | |||
KUZNETSOV Nikita | St Benedict'S Ealing | V | 4 | V | V | 3/4 | 8 | 19 | |||
WOODLEY William | Millfield | V | V | V | 4 | 3/4 | 11 | 19 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SLAUGHTER William | Eton Coll | 4 | V | V | V | 3/4 | 8 | 19 | |||
HEAD Ian | Whitgift | V | V | V | V | 4/4 | 13 | 20 | |||
TAYLOR Daniel | Warwick | 0 | 1 | 4 | 0 | 0/4 | -15 | 5 | |||
THANTHULAGE Janith | Brentwood | 2 | 0 | V | V | 2/4 | -3 | 12 | |||
MARTINEZ Juan | Wellington | 4 | 2 | V | 1 | 1/4 | -3 | 12 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HOPE David | St Benedict'S Ealing | V4 | V | V | V | 4/4 | 8 | 19 | |||
SANDEMAN Scott | Bishop Challoner | 3 | V | 0 | 2 | 1/4 | -7 | 10 | |||
ELANGOVAN Vinith | Whitgift | 2 | 4 | 4 | 0 | 0/4 | -10 | 10 | |||
JAMES Christian | Wellington Coll | 4 | V4 | V | 4 | 2/4 | 3 | 17 | |||
CHIVERS Matty | Clifton Coll | 2 | V | V | V | 3/4 | 6 | 17 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DEAN Charles | Truro | V | V | 1 | V | 3/4 | 9 | 16 | |||
DAY Mathew | Whitgift | 0 | 4 | 0 | V | 1/4 | -9 | 9 | |||
CHIDNOB Naen | Millfield | 2 | V | 1 | V | 2/4 | -3 | 13 | |||
LEE Marco | Shrewsbury | V | V | V | V | 4/4 | 18 | 20 | |||
MCNAB Oscar | Tonbridge | 0 | 3 | 2 | 0 | 0/4 | -15 | 5 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WATERFIELD James | Bedford Modern | 4 | 3 | 2 | 3 | 0/4 | -8 | 12 | |||
ASLET John | City Of London | V | V | V | 3 | 3/4 | 6 | 18 | |||
GOODE Michael | Rgs High Wycombe | V | 0 | 1 | V3 | 2/4 | -6 | 9 | |||
HARDY Josh | Ardingly Coll | V | 3 | V | V | 3/4 | 8 | 18 | |||
INDERWICK Jonathan | Elizabeth Coll | V | V | 2 | 2 | 2/4 | 0 | 14 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REINGOLD Ariel | Highgate | 0 | 1 | V | 3 | 1/4 | -2 | 9 | |||
BECK Alexander | Charterhouse | V | V | V | V | 4/4 | 16 | 20 | |||
OWEN-SINCLAIR Matt | Shrewsbury | V2 | 0 | 1 | V | 2/4 | -3 | 8 | |||
RIZVI Thomas | Rgs High Wycombe | 0 | 0 | V2 | 1 | 1/4 | -13 | 3 | |||
HO Siu | Gresham'S | V4 | 4 | 3 | V | 2/4 | 2 | 16 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PHILLIPS Jake | Clifton Coll | V | 4 | 4 | 0 | 1/4 | -5 | 13 | |||
DE SOUZA Anthony | Whitgift | 3 | V | V | 0 | 2/4 | 0 | 13 | |||
PIERCE Maxwell | Ardingly Coll | V | 2 | V | 2 | 2/4 | -1 | 14 | |||
KRESPI Alexander | Winchester Coll | V | 1 | 1 | 4 | 1/4 | -8 | 11 | |||
FITZGERALD Thomas | Elizabeth Coll | V | V | V | V | 4/4 | 14 | 20 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KUNG James | Harrow | V | V | V | V | 4/4 | 14 | 20 | |||
BRAZIER Jamie | Rgs High Wycombe | 2 | 2 | V | V | 2/4 | 1 | 14 | |||
RABEAU Alexandre | Westminster | 3 | V | V | V | 3/4 | 9 | 18 | |||
GALBRAITH Zander | Bradfield Coll | 0 | 2 | 1 | V | 1/4 | -9 | 8 | |||
HANLEY Dylan | Royal Belfast A I | 1 | 1 | 1 | 2 | 0/4 | -15 | 5 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LOHMEYER Markus | Wycliffe Coll | V | V | V | V | 4/4 | 17 | 20 | |||
VILJOEN Ross | Shrewsbury | 0 | V | V | V | 3/4 | 0 | 15 | |||
MARSTERS Oliver | Hampton | 1 | 4 | V | V | 2/4 | 1 | 15 | |||
CARNEGIE Charles | Marlborough Coll | 1 | 2 | 1 | 2 | 0/4 | -12 | 6 | |||
RICHARDS Adam | Rgs High Wycombe | 1 | 4 | 3 | V3 | 1/4 | -6 | 11 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LI Tom | Westminster | 2 | V | 4 | V | 2/4 | 1 | 16 | |||
SCHNEIDER Benjamin | Abingdon | V | V | V | 3 | 3/4 | 8 | 18 | |||
FIRTH Michael | Elizabeth Coll | 3 | 2 | 4 | 2 | 0/4 | -9 | 11 | |||
MAHMUT Dylan | Brentwood | V | 1 | V | V | 3/4 | 0 | 16 | |||
FOSTER-HALL Qays | City Of London | 2 | V | V | 3 | 2/4 | 0 | 15 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LE MAITRE Matthew | Elizabeth Coll | 0 | V | 0 | V | 2/4 | -1 | 10 | |||
SAVAGE Henry | Wellington | V2 | V | 2 | V | 3/4 | 5 | 14 | |||
SHASHA Oliver | City Of London | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | |||
LISSMAN Robert | Brentwood | V | V | V | V | 4/4 | 18 | 20 | |||
HOLLAND George | Marlborough Coll | 4 | 4 | V | 0 | 1/4 | -4 | 13 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIM Daniel | Westminster | V | V | V | V | 4/4 | 15 | 20 | |||
BUNN Oliver | Worth | 4 | 4 | 4 | 3 | 0/4 | -5 | 15 | |||
ZHANG James | Clifton Coll | 0 | V | 2 | 1 | 1/4 | -11 | 8 | |||
AUBEELACK Adam | St Benedict'S Ealing | 0 | V | V | 4 | 2/4 | -2 | 14 | |||
COLLINS Laurie | Brentwood | 1 | V | V | V | 3/4 | 3 | 16 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MACKEY John | Bede'S | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 | |||
BANKS Joseph | Warwick | V | V | 2 | V | 3/4 | 7 | 17 | |||
ESSIEN Tete | Bishop Challoner | V | 3 | 4 | V | 2/4 | 4 | 17 | |||
MOGENSEN Jarl | Rgs High Wycombe | V | V | V | V | 4/4 | 12 | 20 | |||
KITCHEN William | Westminster | V | 1 | 3 | 2 | 1/4 | -6 | 11 |
Poule no 18 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WATSON-BROWN John | Charterhouse | 3 | 1 | V4 | 4 | 1/4 | -6 | 12 | |||
LEE Jocelyn | Hampton | V | 2 | V | V | 3/4 | 5 | 17 | |||
GRIMWOOD Daniel | Tonbridge | V | V | V | V | 4/4 | 15 | 20 | |||
BLACKMORE Seth | Rgs High Wycombe | 3 | 1 | 0 | 1 | 0/4 | -14 | 5 | |||
MAXWELL Josh | Truro | V | 3 | 2 | V | 2/4 | 0 | 15 |
Poule no 19 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CROSSLEY Alastair | Millfield | 0 | V | 2 | 3 | 1/4 | -7 | 10 | |||
HARRISON Blake | Tonbridge | V | 3 | 1 | 2 | 1/4 | -4 | 11 | |||
KERCHOFF Joshua | Whitgift | 2 | V | 1 | 4 | 1/4 | -6 | 12 | |||
ECCLESTON William | Arnoldkeqms | V | V | V | V | 4/4 | 13 | 20 | |||
TUCK Owen | Eltham Coll | V | V | V | 3 | 3/4 | 4 | 18 |
Poule no 20 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWSON Jack | Abingdon | V3 | V | 4 | V | 2 | 3/5 | 6 | 19 | |||
GIOVANNONE Alessandro | Warwick | 0 | 1 | V | 2 | 0 | 1/5 | -14 | 8 | |||
OBRETETSKIY Ilya | Millfield | 0 | V | 2 | V | 1 | 2/5 | -6 | 13 | |||
LYNCH Matthew | Bromsgrove | V | 4 | V | 4 | 1 | 2/5 | -2 | 19 | |||
KING Stephen | Elizabeth Coll | 3 | V | 3 | V | 2 | 2/5 | -3 | 18 | |||
TURP Joseph | Brentwood | V | V | V | V | V | 5/5 | 19 | 25 |
Poule no 21 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMILTON Max | Hampton | 4 | V | 2 | V | V | 3/5 | 5 | 21 | |||
O'GORMAN Tom | Bishop Challoner | V | V | 2 | 2 | V | 3/5 | 0 | 19 | |||
CUNIBERTI Tommaso | Eton Coll | 2 | 3 | 3 | 1 | V | 1/5 | -8 | 14 | |||
REYNOLDS Jake | Warwick | V | V | V | V | V | 5/5 | 12 | 25 | |||
COJUANGCO Jaime | Worth | 4 | V | V | 3 | V | 3/5 | 7 | 22 | |||
PROTO Tom | Tonbridge | 0 | 2 | 2 | 3 | 2 | 0/5 | -16 | 9 |
Poule no 22 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAULTRY-BALL Nicholas | Westminster | V | V | 3 | V | V | 4/5 | 11 | 23 | |||
WEDGE Elliot | Eltham Coll | 1 | 0 | 1 | 2 | 0 | 0/5 | -21 | 4 | |||
UNDERWOOD William | Monmouth | 1 | V | 4 | 3 | 2 | 1/5 | -5 | 15 | |||
SAINSBURY Hector | Marlborough Coll | V | V | V | 1 | 2 | 3/5 | 0 | 18 | |||
SCHULTE Maxim | Charterhouse | 3 | V | V | V | 3 | 3/5 | 5 | 21 | |||
CURTIS Alex | Harrow | 2 | V | V | V | V | 4/5 | 10 | 22 |
Poule no 23 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOLLAS Ben | Clifton Coll | V | V | 2 | V | V | 4/5 | 5 | 22 | |||
FEATHERSTONE Theodore | Marlborough Coll | 3 | V | V | V | V | 4/5 | 13 | 23 | |||
BRAY Alex | Warwick | 2 | 1 | V | V | V | 3/5 | 2 | 18 | |||
ROLLASON Frederick | Eton Coll | V | 2 | 2 | V | V3 | 3/5 | 2 | 17 | |||
TAYLOR Reuben | Victoria Coll | 3 | 0 | 0 | 1 | 2 | 0/5 | -18 | 6 | |||
WOOD Connor | Elizabeth Coll | 4 | 2 | 4 | 2 | V4 | 1/5 | -4 | 16 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VILJOEN Ross | Shrewsbury | V | V | 1 | 1 | 2/4 | -6 | 12 | |||
TUCK Owen | Eltham Coll | 4 | 1 | 0 | 0 | 0/4 | -15 | 5 | |||
MARTINEZ Juan | Wellington | 4 | V | 3 | 3 | 1/4 | -1 | 15 | |||
REINGOLD Ariel | Highgate | V | V | V | 1 | 3/4 | 7 | 16 | |||
TURP Joseph | Brentwood | V | V | V | V | 4/4 | 15 | 20 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OBRETETSKIY Ilya | Millfield | 2 | 1 | 1 | V | 1/4 | -9 | 9 | |||
SAVAGE Henry | Wellington | V | 3 | V | 4 | 2/4 | 5 | 17 | |||
MAHY Jacob | Elizabeth Coll | V | V | V | 2 | 3/4 | 5 | 17 | |||
HOLLAND George | Marlborough Coll | V | 0 | 3 | 3 | 1/4 | -5 | 11 | |||
COLLINS Laurie | Brentwood | 3 | V | V | V | 3/4 | 4 | 18 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KING Stephen | Elizabeth Coll | 4 | V | 1 | V | 2/4 | 4 | 15 | |||
LEE Jocelyn | Hampton | V | V | 3 | V | 3/4 | 9 | 18 | |||
HARRISON Blake | Tonbridge | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | |||
LISSMAN Robert | Brentwood | V | V | V | V | 4/4 | 15 | 20 | |||
COJUANGCO Jaime | Worth | 1 | 0 | V | 1 | 1/4 | -10 | 7 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LYNCH Matthew | Bromsgrove | 2 | 0 | V | 1 | 1/4 | -9 | 8 | |||
MAHMUT Dylan | Brentwood | V | 0 | 3 | 3 | 1/4 | -6 | 11 | |||
LEE Marco | Shrewsbury | V | V | V | V | 4/4 | 20 | 20 | |||
CHIVERS Matty | Clifton Coll | 2 | V | 0 | 4 | 1/4 | -7 | 11 | |||
PEARSON Timothy | Eltham Coll | V | V | 0 | V | 3/4 | 2 | 15 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GOODE Michael | Rgs High Wycombe | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 | |||
ASLET John | City Of London | V | 0 | 1 | 2 | 1/4 | -4 | 8 | |||
LOHMEYER Markus | Wycliffe Coll | V | V | 1 | V | 3/4 | 10 | 16 | |||
DAWSON Jack | Abingdon | V | V4 | V | V | 4/4 | 16 | 19 | |||
PHILLIPS Jake | Clifton Coll | V | V3 | 1 | 0 | 2/4 | -4 | 9 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BECK Alexander | Charterhouse | V | V | V | V | 4/4 | 14 | 20 | |||
BANKS Joseph | Warwick | 3 | 4 | V | 0 | 1/4 | -7 | 12 | |||
OWEN-SINCLAIR Matt | Shrewsbury | 0 | V | V | 3 | 2/4 | -1 | 13 | |||
BOUCHER David | Elizabeth Coll | 1 | 4 | 1 | V | 1/4 | -8 | 11 | |||
HAMILTON Max | Hampton | 2 | V | V4 | 4 | 2/4 | 2 | 15 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHULTE Maxim | Charterhouse | 2 | 2 | X | V | 1/3 | -2 | 9 | |||
BIRCH George | Elizabeth Coll | V | V4 | X | V | 3/3 | 9 | 14 | |||
REYNOLDS Scott | Shrewsbury | V | 1 | X | V | 2/3 | 5 | 11 | |||
KERCHOFF Joshua | Whitgift | A | A | A | A | abandon1 | |||||
HARDY Josh | Ardingly Coll | 1 | 2 | 0 | X | 0/3 | -12 | 3 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER Benjamin | Abingdon | 2 | V | V | V | 3/4 | 7 | 17 | |||
KIM Daniel | Westminster | V | V | V | V | 4/4 | 13 | 20 | |||
WATSON-BROWN John | Charterhouse | 0 | 1 | 0 | V | 1/4 | -10 | 6 | |||
THANTHULAGE Janith | Brentwood | 2 | 4 | V | V | 2/4 | 6 | 16 | |||
BRAY Alex | Warwick | 3 | 0 | 1 | 0 | 0/4 | -16 | 4 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SLAUGHTER William | Eton Coll | 3 | 2 | V | V | 2/4 | 3 | 15 | |||
WANG Robert | Westminster | V | 2 | 4 | 2 | 1/4 | -5 | 13 | |||
GRIMWOOD Daniel | Tonbridge | V | V | V | V | 4/4 | 15 | 20 | |||
O'GORMAN Tom | Bishop Challoner | 2 | V | 0 | 3 | 1/4 | -9 | 10 | |||
RICHARDS Adam | Rgs High Wycombe | 0 | V | 1 | V | 2/4 | -4 | 11 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHIDNOB Naen | Millfield | V | 2 | 4 | V | 2/4 | 1 | 16 | |||
ROLLASON Frederick | Eton Coll | 4 | V | 4 | 2 | 1/4 | -4 | 15 | |||
FITZGERALD Thomas | Elizabeth Coll | V | 4 | V | V | 3/4 | 6 | 19 | |||
KITCHEN William | Westminster | V | V | 3 | 2 | 2/4 | -3 | 15 | |||
KUZNETSOV Nikita | St Benedict'S Ealing | 1 | V | 3 | V | 2/4 | 0 | 14 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SAINSBURY Hector | Marlborough Coll | 2 | 2 | V | 1 | 1/4 | -8 | 10 | |||
SANDEMAN Scott | Bishop Challoner | V | V4 | 3 | 0 | 2/4 | -3 | 12 | |||
AUBEELACK Adam | St Benedict'S Ealing | V | 3 | 0 | V3 | 2/4 | -2 | 11 | |||
KUNG James | Harrow | 3 | V | V | 1 | 2/4 | 1 | 14 | |||
VIGAR Harry | Millfield | V | V | 2 | V | 3/4 | 12 | 17 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DEAN Charles | Truro | V | 2 | V | V | 3/4 | 10 | 17 | |||
ESSIEN Tete | Bishop Challoner | 1 | 1 | 4 | 3 | 0/4 | -11 | 9 | |||
BIRD Harry | Westminster | V | V | V | V | 4/4 | 16 | 20 | |||
CROSSLEY Alastair | Millfield | 1 | V | 1 | V | 2/4 | -6 | 12 | |||
LE MAITRE Matthew | Elizabeth Coll | 0 | V | 0 | 4 | 1/4 | -9 | 9 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ECCLESTON William | Arnoldkeqms | V4 | 2 | V | V4 | 3/4 | 2 | 15 | |||
KRESPI Alexander | Winchester Coll | 1 | 3 | 3 | 1 | 0/4 | -11 | 8 | |||
JAMES Christian | Wellington Coll | V | V | 4 | 3 | 2/4 | 2 | 17 | |||
RABEAU Alexandre | Westminster | 4 | V | V | V | 3/4 | 3 | 19 | |||
HARRISON Henry | Warwick | 3 | V | V | 4 | 2/4 | 4 | 17 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THUN-HOHENSTEIN Siegfried | Westminster | V | 1 | 1 | V | 2/4 | -5 | 12 | |||
BELL Edward | Brentwood | 4 | 1 | 0 | V | 1/4 | -6 | 10 | |||
HEAD Ian | Whitgift | V | V | 3 | V | 3/4 | 11 | 18 | |||
HO Siu | Gresham'S | V | V | V | V | 4/4 | 15 | 20 | |||
WILLSON Cameron | Rgs High Wycombe | 3 | 1 | 0 | 1 | 0/4 | -15 | 5 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REYNOLDS Jake | Warwick | V4 | 2 | 0 | V | 2/4 | -4 | 11 | |||
BURGESS Sebastian | Westminster | 2 | 4 | 1 | 4 | 0/4 | -8 | 11 | |||
CROMIE Conall | Truro | V | V | 2 | V | 3/4 | 4 | 17 | |||
WOODLEY William | Millfield | V | V | V | V | 4/4 | 16 | 20 | |||
PIERCE Maxwell | Ardingly Coll | 3 | V | 2 | 1 | 1/4 | -8 | 11 |
