Rank | Name | First name | Club |
---|---|---|---|
1 | DAWSON | Jack | ABINGDON |
2 | SCHNEIDER | Benjamin | ABINGDON |
3 | PECK | Harry | ELTHAM COLL |
3 | WHELAN | Roo | MILLFIELD |
5 | BIRCH | George | ELIZABETH COLL |
6 | REYNOLDS | Jake | WARWICK |
7 | DEAN | Charles | TRURO |
8 | HOPE | Oliver | KING'S CANTERBURY |
9 | SLAUGHTER | William | ETON COLL |
10 | LISSMAN | Robert | BRENTWOOD |
11 | MILLER | Joshua | WHITGIFT |
12 | SMITH | Hugo | KING'S CANTERBURY |
13 | LYNCH | Matthew | BROMSGROVE |
14 | WOODLEY | William | MILLFIELD |
15 | SCHULTE | Maxim | CHARTERHOUSE |
16 | KIM | Daniel | WESTMINSTER |
17 | CURTIS | Alex | HARROW |
18 | RIZVI | Thomas | RGS HIGH WYCOMBE |
19 | PERRY | Daniel | WARWICK |
20 | MORTON | Sebastian | RGS GUILDFORD |
21 | HEAD | Ian | WHITGIFT |
22 | CUMMINS | Ryan | VICTORIA COLL |
23 | HAASZ | Josh | WHITGIFT |
24 | ODGERS | James | KING'S CANTERBURY |
25 | WILLSON | Cameron | RGS HIGH WYCOMBE |
26 | PEARSON | David | WHITGIFT |
26 | ROBINSON | Peter | RGS GUILDFORD |
28 | BANKS | Joseph | WARWICK |
29 | KURTZ JORDAN | Max | CITY OF LONDON |
30 | COLLINS | Laurie | BRENTWOOD |
31 | LE MAITRE | Matthew | ELIZABETH COLL |
32 | CARNEGIE | Charles | MARLBOROUGH COLL |
33 | CROMIE | Conall | TRURO |
34 | REYNOLDS | Oliver | ELIZABETH COLL |
35 | MOGENSEN | Jarl | RGS HIGH WYCOMBE |
36 | MAHY | Jacob | ELIZABETH COLL |
37 | HOPE | Arran | KING'S CANTERBURY |
38 | STEWART | Jacob | DULWICH COLL |
39 | THANTHULAGE | Janith | BRENTWOOD |
40 | INDERWICK | Jonathan | ELIZABETH COLL |
41 | LAURENT | Alexandre | ELIZABETH COLL |
42 | CAFFREY | Patrick | HARROW |
43 | GOFF | Mitchell | WHITGIFT |
44 | VIGAR | Harry | MILLFIELD |
45 | PRITCHETT | Jonathan | DEAN CLOSE |
46 | GRIMWOOD | Daniel | TONBRIDGE |
47 | MAK | Elvis | SHREWSBURY |
48 | MALE | James | WHITGIFT |
49 | COOPER | Ryan | CITY OF LONDON FREEMEN'S |
50 | LOPEZ | David | WELLINGTON |
51 | SANDEMAN | Scott | BISHOP CHALLONER |
52 | GIOVANNONE | Alessandro | WARWICK |
53 | TIMPSON | Bede | UPPINGHAM |
54 | BRAY | Alex | WARWICK |
55 | WHITBY | Samuel | WINCHESTER COLL |
56 | FEATHERSTONE | Theodore | MARLBOROUGH COLL |
57 | CHEEMA-GRUBB | Hugo | ST PAUL'S |
58 | DAULTRY-BALL | Nicholas | WESTMINSTER |
59 | GALBRAITH | Zander | BRADFIELD COLL |
60 | JAMES | Christian | WELLINGTON COLL |
61 | PEARSON | Timothy | ELTHAM COLL |
62 | WATERFIELD | James | BEDFORD MODERN |
63 | RUSSEN | Matthew | BRENTWOOD |
64 | SY-QUIA | Alexander | KING'S CANTERBURY |
65 | JACOBS | Thomas | CITY OF LONDON FREEMEN'S |
66 | FITZGERALD | Thomas | ELIZABETH COLL |
67 | SHEPHERD | Miles | MILLFIELD |
68 | CHIDNOB | Naen | MILLFIELD |
69 | OBRETETSKIY | Ilya | MILLFIELD |
70 | BOUCHER | David | ELIZABETH COLL |
71 | MURMANN | Max | ALLEYN'S |
72 | DUNNE | Nathan | CITY OF LONDON FREEMEN'S |
73 | WANG | Robert | WESTMINSTER |
74 | MARTINEZ | Juan | WELLINGTON |
75 | HAWKINS | Philip | BRENTWOOD |
76 | CROSSLEY | Alastair | MILLFIELD |
77 | JAITLY | Rahul | HAMPTON |
78 | BASS | Alex | CITY OF LONDON |
78 | AUBEELACK | Adam | ST BENEDICT'S EALING |
80 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
81 | HARTLEY | Tom | RGS GUILDFORD |
82 | SCHLOSSMAN | Theo | DULWICH COLL |
83 | SHEVCHUK | Arkady | WESTMINSTER |
84 | TAYLOR | Daniel | WARWICK |
85 | O'GORMAN | Tom | BISHOP CHALLONER |
86 | ROLLASON | Frederick | ETON COLL |
87 | KUZNETSOV | Nikita | ST BENEDICT'S EALING |
87 | ESSIEN | Tete | BISHOP CHALLONER |
87 | MALCIC | Justin | ELIZABETH COLL |
87 | EVANS | William | CITY OF LONDON |
91 | NICHOLSON | Joshua | DULWICH COLL |
91 | WOLLAS | Ben | CLIFTON COLL |
93 | LATHAM | Matthew | RGS HIGH WYCOMBE |
94 | SAVAGE | Henry | WELLINGTON |
95 | KERCHOFF | Joshua | WHITGIFT |
96 | MAXWELL | Josh | TRURO |
96 | SIMMONS | Johnny | WESTMINSTER |
98 | TREE | Michael | WHITGIFT |
98 | JESSEL | Karl | ALLEYN'S |
100 | COLE | Piers | RGS GUILDFORD |
100 | ECCLESTON | William | ARNOLDKEQMS |
102 | GAMMON | Joshua | WHITGIFT |
102 | KOSLOVER | Samuel | IMMANUEL COLL |
104 | EDWARDS | Joseph | ALLEYN'S |
105 | STOREY | Jacob | BEDE'S |
106 | ZHANG | James | CLIFTON COLL |
106 | WALLACE | Toby | NORWICH |
108 | LOHMEYER | Markus | WYCLIFFE COLL |
109 | UNDERWOOD | William | MONMOUTH |
110 | HARRISON | Henry | WARWICK |
111 | WOOD | Connor | ELIZABETH COLL |
111 | HOLLAND | George | MARLBOROUGH COLL |
113 | BELL | Edward | BRENTWOOD |
114 | LEUNG | Bryan | BRENTWOOD |
115 | CHIVERS | Matty | CLIFTON COLL |
115 | HILDITCH | Jamie | RGS GUILDFORD |
115 | HORAN | Fergus | CITY OF LONDON |
118 | BOGOD | Mark | CITY OF LONDON |
118 | PYKE | Garvey | CITY OF LONDON |
120 | HENDERSON | Simon | BRENTWOOD |
121 | HALLGARTEN | Max | CITY OF LONDON |
122 | PHILLIPS | Jake | CLIFTON COLL |
122 | TUCK | Owen | ELTHAM COLL |
122 | TAYLOR | Rafael | CITY OF LONDON |
125 | HIRTH | Marcus | ALLEYN'S |
126 | WONG | Derek | KING'S CANTERBURY |
Poules, round no 1
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAK Elvis | Shrewsbury | V | V | 1 | V2 | 3/4 | 2 | 13 | |||
WHITBY Samuel | Winchester Coll | 2 | V | 2 | V | 2/4 | -1 | 14 | |||
HORAN Fergus | City Of London | 3 | 1 | 0 | 4 | 0/4 | -12 | 8 | |||
PECK Harry | Eltham Coll | V | V | V | V | 4/4 | 15 | 20 | |||
WANG Robert | Westminster | 1 | 4 | V | 2 | 1/4 | -4 | 12 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHEPHERD Miles | Millfield | 0 | 1 | V | 4 | 1/4 | -7 | 10 | |||
ROBINSON Peter | Rgs Guildford | V | 2 | V | V | 3/4 | 5 | 17 | |||
DEAN Charles | Truro | V | V | V | V | 4/4 | 14 | 20 | |||
EVANS William | City Of London | 2 | 3 | 3 | V | 1/4 | -6 | 13 | |||
RUSSEN Matthew | Brentwood | V | 4 | 0 | 4 | 1/4 | -6 | 13 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DAWSON Jack | Abingdon | V | V | V | V | 4/4 | 8 | 20 | |||
HOPE Oliver | King'S Canterbury | 4 | V | V | V | 3/4 | 5 | 19 | |||
DAULTRY-BALL Nicholas | Westminster | 3 | 3 | V | V | 2/4 | 1 | 16 | |||
MURMANN Max | Alleyn'S | 1 | 3 | 4 | V | 1/4 | -5 | 13 | |||
WOOD Connor | Elizabeth Coll | 4 | 3 | 1 | 3 | 0/4 | -9 | 11 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GRIMWOOD Daniel | Tonbridge | 0 | V | V | V | 3/4 | 5 | 15 | |||
BIRCH George | Elizabeth Coll | V | V | V | V | 4/4 | 18 | 20 | |||
SHEVCHUK Arkady | Westminster | 1 | 2 | V | V | 2/4 | -2 | 13 | |||
HILDITCH Jamie | Rgs Guildford | 2 | 0 | 4 | 2 | 0/4 | -12 | 8 | |||
EDWARDS Joseph | Alleyn'S | 2 | 0 | 1 | V | 1/4 | -9 | 8 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEAD Ian | Whitgift | V | V | V | V | 4/4 | 12 | 20 | |||
TUCK Owen | Eltham Coll | 1 | 2 | 0 | 2 | 0/4 | -15 | 5 | |||
WOLLAS Ben | Clifton Coll | 4 | V | 0 | 4 | 1/4 | -4 | 13 | |||
MORTON Sebastian | Rgs Guildford | 2 | V | V | V | 3/4 | 11 | 17 | |||
LATHAM Matthew | Rgs High Wycombe | 1 | V | V | 1 | 2/4 | -4 | 12 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KOSLOVER Samuel | Immanuel Coll | 2 | 1 | 2 | V | 1/4 | -9 | 10 | |||
HARTLEY Tom | Rgs Guildford | V | 1 | 2 | V | 2/4 | -2 | 13 | |||
JAMES Christian | Wellington Coll | V | V | 3 | 4 | 2/4 | 5 | 17 | |||
SMITH Hugo | King'S Canterbury | V | V | V | V | 4/4 | 12 | 20 | |||
TREE Michael | Whitgift | 4 | 3 | V | 1 | 1/4 | -6 | 13 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MALE James | Whitgift | V | 0 | V | V | 3/4 | -2 | 15 | |||
WEDGE Elliot | Eltham Coll | 4 | 1 | 4 | V | 1/4 | -5 | 14 | |||
LISSMAN Robert | Brentwood | V | V | V | V | 4/4 | 15 | 20 | |||
CHIDNOB Naen | Millfield | 4 | V | 2 | 3 | 1/4 | -5 | 14 | |||
DUNNE Nathan | City Of London Freemen'S | 4 | 4 | 2 | V | 1/4 | -3 | 15 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SCHLOSSMAN Theo | Dulwich Coll | 3 | V3 | 2 | 1 | 1/4 | -7 | 9 | |||
HOPE Arran | King'S Canterbury | V | V | V | 2 | 3/4 | 6 | 17 | |||
STOREY Jacob | Bede'S | 2 | 1 | V2 | 0 | 1/4 | -9 | 5 | |||
KERCHOFF Joshua | Whitgift | V | 2 | 1 | 2 | 1/4 | -4 | 10 | |||
WHELAN Roo | Millfield | V4 | V | V | V | 4/4 | 14 | 19 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALLACE Toby | Norwich | 0 | 1 | V | 2 | 1/4 | -11 | 8 | |||
TIMPSON Bede | Uppingham | V | V | V | 3 | 3/4 | 8 | 18 | |||
VIGAR Harry | Millfield | V | 3 | V | V4 | 3/4 | 6 | 17 | |||
WATERFIELD James | Bedford Modern | 4 | 2 | 3 | V | 1/4 | -5 | 14 | |||
FITZGERALD Thomas | Elizabeth Coll | V | V | 2 | 4 | 2/4 | 2 | 16 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SY-QUIA Alexander | King'S Canterbury | 0 | 4 | V | 4 | 1/4 | -5 | 13 | |||
LE MAITRE Matthew | Elizabeth Coll | V | 3 | V | V | 3/4 | 11 | 18 | |||
MILLER Joshua | Whitgift | V | V4 | V | V | 4/4 | 9 | 19 | |||
PYKE Garvey | City Of London | 3 | 2 | 0 | 2 | 0/4 | -13 | 7 | |||
CHEEMA-GRUBB Hugo | St Paul'S | V | 1 | 3 | V | 2/4 | -2 | 14 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ZHANG James | Clifton Coll | V | 1 | 1 | 1 | 1/4 | -11 | 8 | |||
HALLGARTEN Max | City Of London | 4 | 1 | 0 | 0 | 0/4 | -14 | 5 | |||
PEARSON David | Whitgift | V | V4 | 1 | V | 3/4 | 5 | 15 | |||
ODGERS James | King'S Canterbury | V | V | V | V | 4/4 | 14 | 20 | |||
WOODLEY William | Millfield | V | V | 3 | 4 | 2/4 | 6 | 17 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KUZNETSOV Nikita | St Benedict'S Ealing | 4 | V | V | V | 3/4 | 7 | 19 | |||
GIOVANNONE Alessandro | Warwick | V | 3 | V | V | 3/4 | 5 | 18 | |||
MAHY Jacob | Elizabeth Coll | 4 | V | V | V | 3/4 | 7 | 19 | |||
LEUNG Bryan | Brentwood | 1 | 2 | 2 | 4 | 0/4 | -11 | 9 | |||
ECCLESTON William | Arnoldkeqms | 2 | 2 | 2 | V | 1/4 | -8 | 11 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REYNOLDS Oliver | Elizabeth Coll | V | V | 3 | V | 3/4 | 7 | 18 | |||
TAYLOR Daniel | Warwick | 3 | V | 0 | 4 | 1/4 | -3 | 12 | |||
LOHMEYER Markus | Wycliffe Coll | 1 | 0 | 1 | V | 1/4 | -11 | 7 | |||
SLAUGHTER William | Eton Coll | V4 | V | V | V | 4/4 | 13 | 19 | |||
JESSEL Karl | Alleyn'S | 3 | V | 3 | 2 | 1/4 | -6 | 13 |
Poule no 14 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BELL Edward | Brentwood | 3 | 2 | 3 | 2 | 0/4 | -10 | 10 | |||
ROLLASON Frederick | Eton Coll | V | 0 | V | 2 | 2/4 | -2 | 12 | |||
SCHULTE Maxim | Charterhouse | V | V | V | V | 4/4 | 14 | 20 | |||
OBRETETSKIY Ilya | Millfield | V | 1 | 1 | 4 | 1/4 | -7 | 11 | |||
MOGENSEN Jarl | Rgs High Wycombe | V | V | 3 | V | 3/4 | 5 | 18 |
Poule no 15 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOUCHER David | Elizabeth Coll | 1 | 0 | 4 | V | 1/4 | -6 | 10 | |||
COLLINS Laurie | Brentwood | V | V | 3 | V | 3/4 | 5 | 18 | |||
BLACKMORE Seth | Rgs High Wycombe | V2 | 4 | 1 | 2 | 1/4 | -6 | 9 | |||
STEWART Jacob | Dulwich Coll | V | V | V | V | 4/4 | 12 | 20 | |||
GALBRAITH Zander | Bradfield Coll | 4 | 3 | V | 0 | 1/4 | -5 | 12 |
Poule no 16 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHIVERS Matty | Clifton Coll | 1 | 1 | 3 | 3 | 0/4 | -12 | 8 | |||
BASS Alex | City Of London | V | 3 | 2 | 1 | 1/4 | -5 | 11 | |||
FEATHERSTONE Theodore | Marlborough Coll | V | V | 4 | V | 3/4 | 6 | 19 | |||
HAASZ Josh | Whitgift | V | V | V | V | 4/4 | 8 | 20 | |||
WILLSON Cameron | Rgs High Wycombe | V | V | 4 | 3 | 2/4 | 3 | 17 |
Poule no 17 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAFFREY Patrick | Harrow | V | 2 | V | V | 3/4 | 6 | 17 | |||
HOLLAND George | Marlborough Coll | 3 | 1 | 3 | 4 | 0/4 | -9 | 11 | |||
SCHNEIDER Benjamin | Abingdon | V | V | V | V | 4/4 | 12 | 20 | |||
PEARSON Timothy | Eltham Coll | 2 | V | 2 | 4 | 1/4 | -5 | 13 | |||
MALCIC Justin | Elizabeth Coll | 1 | V | 3 | V | 2/4 | -4 | 14 |
Poule no 18 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRAY Alex | Warwick | V | 4 | V | V | 3/4 | 4 | 19 | |||
CROSSLEY Alastair | Millfield | 4 | 1 | V | V | 2/4 | 0 | 15 | |||
CURTIS Alex | Harrow | V | V | V | V | 4/4 | 12 | 20 | |||
TAYLOR Rafael | City Of London | 2 | 1 | 0 | 2 | 0/4 | -15 | 5 | |||
ESSIEN Tete | Bishop Challoner | 4 | 4 | 3 | V | 1/4 | -1 | 16 |
Poule no 19 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HENDERSON Simon | Brentwood | 3 | 1 | 0 | 2 | 0/4 | -14 | 6 | |||
JACOBS Thomas | City Of London Freemen'S | V | 2 | 2 | V | 2/4 | -2 | 14 | |||
REYNOLDS Jake | Warwick | V | V | V | V | 4/4 | 13 | 20 | |||
GOFF Mitchell | Whitgift | V | V4 | 3 | V | 3/4 | 7 | 17 | |||
MARTINEZ Juan | Wellington | V | 4 | 1 | 3 | 1/4 | -4 | 13 |
Poule no 20 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NICHOLSON Joshua | Dulwich Coll | V | 2 | 3 | 4 | 1/4 | -5 | 14 | |||
AUBEELACK Adam | St Benedict'S Ealing | 4 | V | 1 | V | 2/4 | -2 | 15 | |||
PRITCHETT Jonathan | Dean Close | V | 4 | V | V | 3/4 | 6 | 19 | |||
CUMMINS Ryan | Victoria Coll | V | V | 3 | V | 3/4 | 6 | 18 | |||
HAWKINS Philip | Brentwood | V | 3 | 3 | 3 | 1/4 | -5 | 14 |
Poule no 21 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THANTHULAGE Janith | Brentwood | V | V4 | 2 | V | 3/4 | 4 | 16 | |||
LYNCH Matthew | Bromsgrove | 3 | V | V | V | 3/4 | 2 | 18 | |||
HARRISON Henry | Warwick | 3 | 4 | 1 | 4 | 0/4 | -4 | 12 | |||
KIM Daniel | Westminster | V4 | 4 | V2 | V | 3/4 | 7 | 15 | |||
GAMMON Joshua | Whitgift | 2 | 3 | V | 0 | 1/4 | -9 | 10 |
Poule no 22 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BOGOD Mark | City Of London | 0 | 2 | 4 | 1 | 0/4 | -13 | 7 | |||
JAITLY Rahul | Hampton | V | 3 | V | V | 3/4 | 11 | 18 | |||
BANKS Joseph | Warwick | V | V | V | V | 4/4 | 9 | 20 | |||
COLE Piers | Rgs Guildford | V | 0 | 4 | 2 | 1/4 | -8 | 11 | |||
O'GORMAN Tom | Bishop Challoner | V | 2 | 2 | V | 2/4 | 1 | 14 |
Poule no 23 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SAVAGE Henry | Wellington | V | 1 | 3 | V | 2/4 | 0 | 14 | |||
SIMMONS Johnny | Westminster | 4 | 2 | 3 | V | 1/4 | -5 | 14 | |||
KURTZ JORDAN Max | City Of London | V | V | 0 | V | 3/4 | 6 | 15 | |||
CROMIE Conall | Truro | V | V | V | V | 4/4 | 14 | 20 | |||
PHILLIPS Jake | Clifton Coll | 0 | 4 | 1 | 0 | 0/4 | -15 | 5 |
Poule no 24 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INDERWICK Jonathan | Elizabeth Coll | 2 | 4 | V | V | V | 3/5 | 7 | 21 | |||
RIZVI Thomas | Rgs High Wycombe | V | V | V | V | V | 5/5 | 14 | 25 | |||
SANDEMAN Scott | Bishop Challoner | V | 2 | V | V | 2 | 3/5 | 0 | 19 | |||
WONG Derek | King'S Canterbury | 0 | 1 | 1 | 2 | 0 | 0/5 | -21 | 4 | |||
UNDERWOOD William | Monmouth | 1 | 2 | 4 | V | 1 | 1/5 | -9 | 13 | |||
CARNEGIE Charles | Marlborough Coll | 3 | 4 | V | V | V | 3/5 | 9 | 22 |
Poule no 25 | V/M | Hs-hr | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENT Alexandre | Elizabeth Coll | V4 | V | V | 1 | 4 | 3/5 | 2 | 19 | |||
COOPER Ryan | City Of London Freemen'S | 3 | V | 4 | V | V | 3/5 | 7 | 22 | |||
HIRTH Marcus | Alleyn'S | 0 | 1 | 3 | 2 | 3 | 0/5 | -16 | 9 | |||
PERRY Daniel | Warwick | 4 | V | V | V | V | 4/5 | 5 | 24 | |||
LOPEZ David | Wellington | V | 2 | V | 3 | V | 3/5 | 4 | 20 | |||
MAXWELL Josh | Truro | V | 3 | V | 4 | 3 | 2/5 | -2 | 20 |
Poules, round no 2
Poule no 1 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KERCHOFF Joshua | Whitgift | 1 | 4 | 1 | 1 | 0/4 | -13 | 7 | |||
GIOVANNONE Alessandro | Warwick | V | 4 | 2 | 3 | 1/4 | -2 | 14 | |||
COLLINS Laurie | Brentwood | V | V | 2 | V | 3/4 | 1 | 17 | |||
BIRCH George | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 | |||
WATERFIELD James | Bedford Modern | V | V | 3 | 2 | 2/4 | 1 | 15 |
Poule no 2 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROBINSON Peter | Rgs Guildford | V | V | 0 | V | 3/4 | 4 | 15 | |||
NICHOLSON Joshua | Dulwich Coll | 2 | 2 | 3 | 2 | 0/4 | -11 | 9 | |||
LISSMAN Robert | Brentwood | 3 | V | V | V | 3/4 | 5 | 18 | |||
MOGENSEN Jarl | Rgs High Wycombe | V | V | 2 | V | 3/4 | 6 | 17 | |||
WANG Robert | Westminster | 1 | V | 4 | 3 | 1/4 | -4 | 13 |
Poule no 3 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIMMONS Johnny | Westminster | 1 | 2 | 2 | 1 | 0/4 | -14 | 6 | |||
PECK Harry | Eltham Coll | V | V | V | V | 4/4 | 12 | 20 | |||
HOPE Oliver | King'S Canterbury | V | 2 | V | V | 3/4 | 6 | 17 | |||
MARTINEZ Juan | Wellington | V | 3 | 0 | 4 | 1/4 | -5 | 12 | |||
GRIMWOOD Daniel | Tonbridge | V | 2 | 4 | V | 2/4 | 1 | 16 |
Poule no 4 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KURTZ JORDAN Max | City Of London | V | 0 | V | V | 3/4 | 1 | 15 | |||
PEARSON David | Whitgift | 2 | V | V | V | 3/4 | 4 | 17 | |||
RIZVI Thomas | Rgs High Wycombe | V | 3 | V | V | 3/4 | 8 | 18 | |||
HAWKINS Philip | Brentwood | 3 | 4 | 1 | V4 | 1/4 | -6 | 12 | |||
TAYLOR Daniel | Warwick | 4 | 1 | 4 | 3 | 0/4 | -7 | 12 |
Poule no 5 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHIDNOB Naen | Millfield | 1 | 2 | V | V | 2/4 | -2 | 13 | |||
DEAN Charles | Truro | V | V | V | V | 4/4 | 12 | 20 | |||
HOPE Arran | King'S Canterbury | V | 3 | V | V | 3/4 | 4 | 18 | |||
BRAY Alex | Warwick | 4 | 3 | 4 | V | 1/4 | -3 | 16 | |||
WOLLAS Ben | Clifton Coll | 1 | 1 | 3 | 4 | 0/4 | -11 | 9 |
Poule no 6 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DUNNE Nathan | City Of London Freemen'S | 2 | V | 3 | 4 | 1/4 | -5 | 14 | |||
VIGAR Harry | Millfield | V | 4 | V | 2 | 2/4 | 2 | 16 | |||
THANTHULAGE Janith | Brentwood | 4 | V | V | V | 3/4 | 5 | 19 | |||
WEDGE Elliot | Eltham Coll | V | 2 | 4 | 1 | 1/4 | -6 | 12 | |||
CROMIE Conall | Truro | V | V | 1 | V | 3/4 | 4 | 16 |
Poule no 7 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAFFREY Patrick | Harrow | V | 3 | V | 4 | 2/4 | 5 | 17 | |||
SCHULTE Maxim | Charterhouse | 3 | 3 | V | V | 2/4 | 3 | 16 | |||
LYNCH Matthew | Bromsgrove | V4 | V | V | V | 4/4 | 8 | 19 | |||
ESSIEN Tete | Bishop Challoner | 0 | 3 | 4 | 3 | 0/4 | -10 | 10 | |||
MURMANN Max | Alleyn'S | V | 0 | 1 | V | 2/4 | -6 | 11 |
Poule no 8 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUMMINS Ryan | Victoria Coll | V | V3 | V | V | 4/4 | 11 | 18 | |||
ODGERS James | King'S Canterbury | 2 | 3 | V | V | 2/4 | 1 | 15 | |||
PEARSON Timothy | Eltham Coll | 1 | V | V | 4 | 2/4 | 4 | 15 | |||
MAXWELL Josh | Truro | 1 | 1 | 0 | 4 | 0/4 | -14 | 6 | |||
MAK Elvis | Shrewsbury | 3 | 3 | V | V | 2/4 | -2 | 16 |
Poule no 9 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WHELAN Roo | Millfield | V | V | V | V | 4/4 | 15 | 20 | |||
MALE James | Whitgift | 2 | 4 | V | V | 2/4 | 0 | 16 | |||
SY-QUIA Alexander | King'S Canterbury | 1 | V | V | 3 | 2/4 | -4 | 14 | |||
LATHAM Matthew | Rgs High Wycombe | 1 | 2 | 4 | 1 | 0/4 | -12 | 8 | |||
PRITCHETT Jonathan | Dean Close | 1 | 4 | V | V | 2/4 | 1 | 15 |
Poule no 10 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FEATHERSTONE Theodore | Marlborough Coll | 2 | V | 4 | 2 | 1/4 | -6 | 13 | |||
REYNOLDS Jake | Warwick | V | V | V | V | 4/4 | 14 | 20 | |||
ROLLASON Frederick | Eton Coll | 4 | 0 | 3 | 4 | 0/4 | -9 | 11 | |||
GALBRAITH Zander | Bradfield Coll | V | 1 | V | V | 3/4 | 0 | 16 | |||
COOPER Ryan | City Of London Freemen'S | V | 3 | V | 4 | 2/4 | 1 | 17 |
Poule no 11 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SLAUGHTER William | Eton Coll | V | V | V | V | 4/4 | 13 | 20 | |||
CARNEGIE Charles | Marlborough Coll | 1 | V | V | 0 | 2/4 | -6 | 11 | |||
BASS Alex | City Of London | 0 | 4 | V | 3 | 1/4 | -7 | 12 | |||
MALCIC Justin | Elizabeth Coll | 2 | 3 | 4 | 1 | 0/4 | -10 | 10 | |||
KIM Daniel | Westminster | 4 | V | V | V | 3/4 | 10 | 19 |
Poule no 12 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HARTLEY Tom | Rgs Guildford | V | 0 | 1 | 2 | 1/4 | -8 | 8 | |||
JESSEL Karl | Alleyn'S | 1 | 2 | 2 | 0 | 0/4 | -15 | 5 | |||
CURTIS Alex | Harrow | V | V | V | V | 4/4 | 14 | 20 | |||
GOFF Mitchell | Whitgift | V | V | 3 | 3 | 2/4 | 3 | 16 | |||
INDERWICK Jonathan | Elizabeth Coll | V | V | 1 | V | 3/4 | 6 | 16 |
Poule no 13 | V/M | Hs-hr | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHEVCHUK Arkady | Westminster | V | 0 | 2 | 1 | 1/4 | -10 | 8 | |||
TREE Michael | Whitgift | 3 | 1 | 1 | 0 | 0/4 | -15 | 5 | |||
REYNOLDS Oliver | Elizabeth Coll | V | V | V | 1 | 3/4 | 8 | 16 | |||
