| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SCOTT | Stuart | YARM |
| 2 | SPICER | Jonathan | ELIZABETH COLL |
| 3 | BROWN | Alexander | BRENTWOOD |
| 3 | KENNAWAY | James | MILLFIELD |
| 5 | ALDOUS-GRANBY | James | ELIZABETH COLL |
| 6 | CHERITON-FRANCIS | Kareem | HARROW |
| 7 | CRAME | Thomas | ELIZABETH COLL |
| 8 | WOODS | Henry | ETON COLL |
| 9 | MAGEE | Richard | FOYLE COLL |
| 10 | MCLEOD | Michael | QUEEN'S COLL |
| 11 | BROWN | Fred | BRENTWOOD |
| 12 | FIRTH | James | ELIZABETH COLL |
| 13 | THURSTON | Freddy | ETON COLL |
| 14 | WOOLLARD | Max | HIGHGATE |
| 15 | HENRIQUES | Joshua | HARROW |
| 16 | SIMPSON | Jamie | STOCKPORT GRAMMAR |
| 17 | HUDSON | Matthew | ELIZABETH COLL |
| 18 | GARRARD | Adam | ELIZABETH COLL |
| 19 | MILNER | Luke | ELIZABETH COLL |
| 20 | RADFORD | Alex | KING'S COLL WIMBLEDON |
| 21 | SEYMOUR | Jago | RGS HIGH WYCOMBE |
| 22 | BAXTER | George | BRENTWOOD |
| 23 | COX | Harry | SHREWSBURY |
| 24 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 25 | MING | Daniel | HYMERS COLL |
| 26 | DOUGLAS-SONG | Torii | STRATHALLAN |
| 27 | COWAN | Alex | TONBRIDGE |
| 28 | CHEAH | Kip | BRENTWOOD |
| 29 | HARDING | Luke | BRENTWOOD |
| 30 | DAVIES | Freddy | KING'S COLL WIMBLEDON |
| 31 | HIGGS | Michael | ELIZABETH COLL |
| 32 | HARRISON | Mark | WINCHESTER COLL |
| 33 | GROVER | Elliott | ELTHAM COLL |
| 34 | DERBYSHIRE | James | TONBRIDGE |
| 35 | BORYSENKO | Vladyslav | WHITGIFT |
| 36 | ARULNESAN | Johan | WHITGIFT |
| 37 | AOSHIMA | Kenken | MILLFIELD |
| 38 | MOHANARAJH | Harris | WHITGIFT |
| 39 | CRAIG | Martin | ELIZABETH COLL |
| 39 | MUFFETT | George | DULWICH COLL |
| 39 | WILLIAMS | Chris | SHREWSBURY |
| 42 | INDERWICK | Benjamin | ELIZABETH COLL |
| 43 | JONES | Andrew | BRENTWOOD |
| 44 | WALLACE | Greg | BEDFORD |
| 45 | CONNELL | Jean-Sebastien | KING'S COLL WIMBLEDON |
| 45 | HOLLAND | Andrew | BEDFORD |
| 47 | VILJOEN | Jack | SHREWSBURY |
| 48 | EVANS | James | MILLFIELD |
| 49 | ALI | Faiq | HYMERS COLL |
| 49 | HARVEY | Tom | TRURO |
| 51 | MARKHAM | Charles | BRENTWOOD |
| 52 | GREAVES | Edward | STOCKPORT GRAMMAR |
| 52 | MITCHELL | Connor | KINGS COLL WIMBLEDON |
| 52 | PATRICK | Aidan | DULWICH COLL |
| 52 | SYKES | Sam | KINGS COLL WIMBLEDON |
| 56 | GREY | Antoine | CHARTERHOUSE |
| 57 | GUERRINI-NAZOA | Christian | WORTH |
| 58 | GAWORSKI | Rafal | DULWICH COLL |
| 59 | RUSSEN | James | BRENTWOOD |
| 60 | KOZAK | Jedrez | DOWNSIDE |
| 61 | HOULIHAN | Jonathan | WARWICK |
| 62 | WONTNER | Ned | TONBRIDGE |
| 63 | DASHKOVSKIY | Kirill | CHARTERHOUSE |
| 64 | WANG | Andy | KING'S COLL WIMBLEDON |
| 65 | DEGTIAREV | Pavel | CHARTERHOUSE |
| 65 | MAURIN | Cameron | STRATHALLAN |
Document Engarde - 21/03/2012 14:10:11