| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CHERITON-FRANCIS | Kareem | HARROW |
| 2 | PEPLOW | Laurence | RGS GUILDFORD |
| 3 | HENRIQUES | Joshua | HARROW |
| 3 | MING | Daniel | HYMERS COLL |
| 5 | GARRARD | Adam | ELIZABETH COLL |
| 6 | CHEAH | Kip | BRENTWOOD |
| 6 | NG | Bernard | ABINGDON |
| 8 | SIMPSON | Jamie | STOCKPORT GRAMMAR |
| 9 | FRESE | Luis | PLYMOUTH COLL |
| 10 | HOULIHAN | Jonathan | WARWICK |
| 11 | GROVER | Elliott | ELTHAM COLL |
| 12 | CHRISTIE | Edward | VICTORIA COLL |
| 13 | LEES | Tom | WHITGIFT |
| 14 | HIGGS | Michael | ELIZABETH COLL |
| 15 | CHOONG | Joe | WHITGIFT |
| 16 | CRAME | Thomas | ELIZABETH COLL |
| 17 | HARVEY | Tom | TRURO |
| 18 | MA | Lawrence | KING'S CANTERBURY |
| 19 | PETTIT | Luke | WARWICK |
| 20 | CURRY | Sam | WHITGIFT |
| 21 | MA SIY | Nicholas | KING'S CANTERBURY |
| 22 | MORGAN | Harry | CLIFTON COLL |
| 23 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 24 | DYSON | Thomas | CHELTENHAM COLL |
| 25 | GLIKSTEN | Barnaby | KING'S CANTERBURY |
| 26 | FOSTER | Adam | DULWICH COLL |
| 27 | GILLBE | Tom | CLIFTON COLL |
| 28 | LLOYD | Hugo | HARROW |
| 29 | BROWN | Fred | BRENTWOOD |
| 30 | VRIGNEAU | Xavier | MILLFIELD |
| 31 | BOWEN | Kit | ABINGDON |
| 32 | DAVID | Matthew | ELIZABETH COLL |
| 33 | COWAN | Alex | TONBRIDGE |
| 34 | MANSON | James | ETON COLL |
| 35 | VILJOEN | Jack | SHREWSBURY |
| 36 | LI | Mark | HARROW |
| 37 | NEWTON | Tom | HARROW |
| 38 | SEYMOUR | Jago | RGS HIGH WYCOMBE |
| 39 | CHAN | Thomas | ABINGDON |
| 40 | DOHERTY | William | RGS GUILDFORD |
| 41 | MILLEN | Angus | FOYLE COLL |
| 42 | FARAGGI | Omri | ABINGDON |
| 43 | DERBYSHIRE | James | TONBRIDGE |
| 44 | HUI | Jasper | CITY OF LONDON FREEMEN'S |
| 45 | WILLIAMS | Chris | SHREWSBURY |
| 46 | LI | Felix | KING'S CANTERBURY |
| 47 | WONTNER | Ned | TONBRIDGE |
| 48 | BUI | Barry | ALLEYN'S SCHOOL |
| 49 | GO | Alan | CITY OF LONDON |
| 50 | ALBASHA | Abdul | RGS GUILDFORD |
| 51 | JOHNSON | Jamie | KING'S CANTERBURY |
| 52 | BROWN | Alexander | BRENTWOOD |
| 53 | KENNAWAY | James | MILLFIELD |
| 54 | CHAPMAN | Jonathan | BRENTWOOD |
| 55 | HUXLEY | Oscar | UPPINGHAM |
| 56 | SABNIS | Kshitij | WESTMINSTER |
| 57 | CRAIG | Martin | ELIZABETH COLL |
| 58 | EASON | George | ABINGDON |
| 59 | GREAVES | Edward | STOCKPORT GRAMMAR |
| 60 | NORBURY | Hugo | ETON COLL |
| 61 | WOOLLARD | Max | HIGHGATE |
| 61 | DEGTIAREV | Pavel | CHARTERHOUSE |
| 63 | DASHKOVSKIY | Kirill | CHARTERHOUSE |
| 63 | SABNIS | Akshay | WESTMINSTER |
| 65 | EVANS | James | MILLFIELD |
| 66 | YU | Geoffrey | TONBRIDGE |
| 67 | SHICKLE | Timothy | CITY OF LONDON FREEMEN'S |
| 68 | PAYNE | Michael | WORTH |
| 69 | TREECE | Alex | MOUNT ST MARY'S COLL |
| 69 | ALDOUS-GRANBY | James | ELIZABETH COLL |
| 71 | BRAND | Chris | RGS GUILDFORD |
| 72 | ALI | Faiq | HYMERS COLL |
| 72 | LI | Stephen | SHREWSBURY |
| 74 | DAI | James | WESTMINSTER |
| 75 | ETHERINGTON | Chris | CITY OF LONDON FREEMEN'S |
| 76 | GALLAGHER | James | CITY OF LONDON FREEMEN'S |
| 77 | AOSHIMA | Kenken | MILLFIELD |
| 78 | RUSSEN | James | BRENTWOOD |
| 79 | QAIYUM | Amer | MOUNT ST MARY'S COLL |
| 80 | BERTAGNE | Marc | CLIFTON COLL |
| 81 | HARDING | Luke | BRENTWOOD |
| 82 | UNWIN | Tom | RGS GUILDFORD |
| 83 | JONES | Andrew | BRENTWOOD |
| 83 | COWLEY | Sam | RGS HIGH WYCOMBE |
| 85 | WOODWARD | Alex | CLIFTON COLL |
| 86 | SALT | Tom | ABINGDON |
| 86 | MARKHAM | Charles | BRENTWOOD |
| 88 | MASSEY | Edward | TONBRIDGE |
| 89 | CHUI | Marco | CITY OF LONDON FREEMEN'S |
| 90 | HUTTON | John | RGS GUILDFORD |
| 91 | IKEDA | Keita | UPPINGHAM |
| 91 | DYKE | Frederick | RGS GUILDFORD |
| 91 | HUDSON | Matthew | ELIZABETH COLL |
| 94 | MARSHALL | Ollie | SHREWSBURY |
| 94 | FIRTH | John | MOUNT ST MARY'S COLL |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEPLOW Laurence | Rgs Guildford | V | V | V | V | 4/4 | 18 | 20 | |||
| SHICKLE Timothy | City Of London Freemen'S | 0 | V | 4 | V | 2/4 | -2 | 14 | |||
| MASSEY Edward | Tonbridge | 1 | 2 | 3 | 2 | 0/4 | -12 | 8 | |||
| WILLIAMS Chris | Shrewsbury | 0 | V | V | 2 | 2/4 | -5 | 12 | |||
| GILLBE Tom | Clifton Coll | 1 | 4 | V | V | 2/4 | 1 | 15 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TREECE Alex | Mount St Mary'S Coll | 4 | V | V | V | 3/4 | 4 | 19 | |||
| HOULIHAN Jonathan | Warwick | V | V | V | V | 4/4 | 10 | 20 | |||
| BRAND Chris | Rgs Guildford | 2 | 1 | V | 3 | 1/4 | -7 | 11 | |||
| COWLEY Sam | Rgs High Wycombe | 4 | 3 | 3 | 1 | 0/4 | -9 | 11 | |||
| WONTNER Ned | Tonbridge | 4 | 2 | V | V | 2/4 | 2 | 16 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEYMOUR Jago | Rgs High Wycombe | V | V | 2 | V | 3/4 | 8 | 17 | |||
| GROVER Elliott | Eltham Coll | 3 | V | V | V | 3/4 | 9 | 18 | |||
| QAIYUM Amer | Mount St Mary'S Coll | 1 | 1 | 1 | V | 1/4 | -11 | 8 | |||
| DERBYSHIRE James | Tonbridge | V3 | 2 | V | V | 3/4 | 5 | 15 | |||
| MARKHAM Charles | Brentwood | 2 | 1 | 4 | 2 | 0/4 | -11 | 9 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SABNIS Kshitij | Westminster | 3 | V | 2 | V | 2/4 | 1 | 15 | |||
| HARVEY Tom | Truro | V | V | V | V | 4/4 | 11 | 20 | |||
| SALT Tom | Abingdon | 3 | 2 | 2 | 2 | 0/4 | -11 | 9 | |||
| CHOONG Joe | Whitgift | V | 3 | V | V | 3/4 | 8 | 18 | |||
| AOSHIMA Kenken | Millfield | 1 | 1 | V | 1 | 1/4 | -9 | 8 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEES Tom | Whitgift | 3 | V | V | V | 3/4 | 7 | 18 | |||
| DAVID Matthew | Elizabeth Coll | V | 3 | V | V | 3/4 | 4 | 18 | |||
| CHAN Thomas | Abingdon | 2 | V | V | V | 3/4 | 6 | 17 | |||
| NORBURY Hugo | Eton Coll | 2 | 2 | 1 | V | 1/4 | -7 | 10 | |||
| WOODWARD Alex | Clifton Coll | 2 | 4 | 2 | 2 | 0/4 | -10 | 10 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLOYD Hugo | Harrow | 4 | V | 1 | V | 2/4 | 2 | 15 | |||
| DYSON Thomas | Cheltenham Coll | V | V | 2 | V4 | 3/4 | 4 | 16 | |||
| MARSHALL Ollie | Shrewsbury | 0 | 0 | 0 | 4 | 0/4 | -16 | 4 | |||
| FOSTER Adam | Dulwich Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| GO Alan | City Of London | 3 | 3 | V | 1 | 1/4 | -6 | 12 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Stephen | Shrewsbury | 2 | 0 | V | 3 | 1/4 | -8 | 10 | |||
| CHAPMAN Jonathan | Brentwood | V | 2 | 4 | 3 | 1/4 | -3 | 14 | |||
| MING Daniel | Hymers Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| GALLAGHER James | City Of London Freemen'S | 3 | V | 0 | 2 | 1/4 | -9 | 10 | |||
| LI Mark | Harrow | V | V | 2 | V | 3/4 | 4 | 17 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HENRIQUES Joshua | Harrow | V | V | V | V | 4/4 | 15 | 20 | |||
| ETHERINGTON Chris | City Of London Freemen'S | 1 | V | V | 2 | 2/4 | 2 | 13 | |||
| RUSSEN James | Brentwood | 1 | 0 | V | 1 | 1/4 | -10 | 7 | |||
| DYKE Frederick | Rgs Guildford | 1 | 1 | 2 | 1 | 0/4 | -15 | 5 | |||
| COWAN Alex | Tonbridge | 2 | V | V | V | 3/4 | 8 | 17 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GREAVES Edward | Stockport Grammar | V | V | 4 | 1 | 2/4 | -3 | 15 | |||
| JONES Andrew | Brentwood | 4 | 3 | 1 | 3 | 0/4 | -9 | 11 | |||
| ALDOUS-GRANBY James | Elizabeth Coll | 4 | V | 1 | 1 | 1/4 | -7 | 11 | |||
| FRESE Luis | Plymouth Coll | V | V | V | V | 4/4 | 11 | 20 | |||
| DOHERTY William | Rgs Guildford | V | V | V | 3 | 3/4 | 8 | 18 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EASON George | Abingdon | V3 | 1 | 4 | 1 | 1/4 | -8 | 9 | |||
| HUTTON John | Rgs Guildford | 2 | 1 | 1 | 0 | 0/4 | -14 | 4 | |||
| MILLEN Angus | Foyle Coll | V | V | V | 3 | 3/4 | 8 | 18 | |||
| BROWN Fred | Brentwood | V | V | 4 | 1 | 2/4 | 0 | 15 | |||
| GARRARD Adam | Elizabeth Coll | V | V | V4 | V | 4/4 | 14 | 19 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNWIN Tom | Rgs Guildford | 4 | 4 | 3 | 1 | 0/4 | -8 | 12 | |||
| BUI Barry | Alleyn'S School | V | 1 | 3 | 2 | 1/4 | -8 | 11 | |||
| MANSON James | Eton Coll | V | V | 1 | 3 | 2/4 | -1 | 14 | |||
| CHEAH Kip | Brentwood | V | V | V | V | 4/4 | 9 | 20 | |||
| MORGAN Harry | Clifton Coll | V | V | V | 4 | 3/4 | 8 | 19 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILJOEN Jack | Shrewsbury | V | V | 1 | V | 3/4 | 3 | 16 | |||
| DEGTIAREV Pavel | Charterhouse | 4 | 4 | 0 | V | 1/4 | -4 | 13 | |||
| DAI James | Westminster | 4 | V | 1 | V | 2/4 | 0 | 15 | |||
| CHERITON-FRANCIS Kareem | Harrow | V | V | V | V | 4/4 | 16 | 20 | |||
| HUDSON Matthew | Elizabeth Coll | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARDING Luke | Brentwood | V | 1 | 1 | 0 | 1/4 | -12 | 7 | |||
| LI Felix | King'S Canterbury | 4 | 3 | 3 | V | 1/4 | -2 | 15 | |||
| NEWTON Tom | Harrow | V | V | 2 | V | 3/4 | 5 | 17 | |||
| CRAME Thomas | Elizabeth Coll | V | V | V | V | 4/4 | 10 | 20 | |||
| FARAGGI Omri | Abingdon | V | 2 | 3 | 4 | 1/4 | -1 | 14 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGGS Michael | Elizabeth Coll | V | 4 | V | V | 3/4 | 10 | 19 | |||
| BOWEN Kit | Abingdon | 3 | V | V | V | 3/4 | 4 | 18 | |||
| HUI Jasper | City Of London Freemen'S | V | 3 | 3 | V | 2/4 | 1 | 16 | |||
| HUXLEY Oscar | Uppingham | 0 | 3 | V | 2 | 1/4 | -8 | 10 | |||
| BROWN Alexander | Brentwood | 1 | 3 | 1 | V | 1/4 | -7 | 10 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IKEDA Keita | Uppingham | 0 | 1 | 2 | 2 | 0/4 | -15 | 5 | |||
| SIMPSON Jamie | Stockport Grammar | V | 2 | V | V4 | 3/4 | 5 | 16 | |||
| CURRY Sam | Whitgift | V | V | 3 | V | 3/4 | 9 | 18 | |||
| MOSLEY Daniel | Rgs High Wycombe | V | 3 | V | V | 3/4 | 4 | 18 | |||
| ALBASHA Abdul | Rgs Guildford | V | 3 | 1 | 4 | 1/4 | -3 | 13 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA SIY Nicholas | King'S Canterbury | V | 3 | V | V | 3/4 | 8 | 18 | |||
| FIRTH John | Mount St Mary'S Coll | 0 | 0 | 1 | 3 | 0/4 | -16 | 4 | |||
| CHRISTIE Edward | Victoria Coll | V | V | V | V | 4/4 | 14 | 20 | |||
| EVANS James | Millfield | 4 | V | 3 | V | 2/4 | 5 | 17 | |||
| BERTAGNE Marc | Clifton Coll | 1 | V | 0 | 1 | 1/4 | -11 | 7 |
| Poule no 17 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Jamie | King'S Canterbury | 3 | V | 1 | 3 | 1/4 | -4 | 12 | |||
| PETTIT Luke | Warwick | V | V | V | V | 4/4 | 7 | 20 | |||
| YU Geoffrey | Tonbridge | 1 | 4 | V | 0 | 1/4 | -3 | 10 | |||
| VRIGNEAU Xavier | Millfield | V | 3 | 2 | V | 2/4 | 3 | 15 | |||
| CRAIG Martin | Elizabeth Coll | V | 3 | V1 | 1 | 2/4 | -3 | 10 |
| Poule no 18 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOLLARD Max | Highgate | V | V | 4 | V | 3/4 | 6 | 19 | |||
| DASHKOVSKIY Kirill | Charterhouse | 4 | V | 4 | V2 | 2/4 | 2 | 15 | |||
| CHUI Marco | City Of London Freemen'S | 1 | 1 | 1 | 3 | 0/4 | -14 | 6 | |||
| MA Lawrence | King'S Canterbury | V | V | V | V | 4/4 | 8 | 20 | |||
| KENNAWAY James | Millfield | 3 | 2 | V | 3 | 1/4 | -2 | 13 |
| Poule no 19 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAYNE Michael | Worth | 2 | 3 | 1 | V | 1/4 | -4 | 11 | |||
| NG Bernard | Abingdon | V | 4 | V | V | 3/4 | 8 | 19 | |||
| GLIKSTEN Barnaby | King'S Canterbury | V | V | 3 | V4 | 3/4 | 3 | 17 | |||
| SABNIS Akshay | Westminster | V | 3 | V | 0 | 2/4 | -1 | 13 | |||
| ALI Faiq | Hymers Coll | 0 | 1 | 2 | V | 1/4 | -6 | 8 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAPMAN Jonathan | Brentwood | 3 | 3 | 1 | V | 1/4 | -5 | 12 | |||
| DERBYSHIRE James | Tonbridge | V | 3 | 1 | 4 | 1/4 | -5 | 13 | |||
| NEWTON Tom | Harrow | V | V | 0 | V4 | 3/4 | 0 | 14 | |||
| PEPLOW Laurence | Rgs Guildford | V | V | V | V | 4/4 | 17 | 20 | |||
| DEGTIAREV Pavel | Charterhouse | 2 | V | 3 | 1 | 1/4 | -7 | 11 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBASHA Abdul | Rgs Guildford | V | V | 2 | 1 | 2/4 | -2 | 13 | |||
| TREECE Alex | Mount St Mary'S Coll | 3 | 2 | 2 | 1 | 0/4 | -12 | 8 | |||
| KENNAWAY James | Millfield | 4 | V | 3 | 2 | 1/4 | -3 | 14 | |||
| SIMPSON Jamie | Stockport Grammar | V3 | V | V | 2 | 3/4 | 3 | 15 | |||
| CHERITON-FRANCIS Kareem | Harrow | V | V | V | V | 4/4 | 14 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MING Daniel | Hymers Coll | V | V | V | V | 4/4 | 12 | 20 | |||
| DAVID Matthew | Elizabeth Coll | 1 | 3 | V | 3 | 1/4 | -5 | 12 | |||
| CHAN Thomas | Abingdon | 2 | V | V | 4 | 2/4 | 0 | 16 | |||
| YU Geoffrey | Tonbridge | 1 | 2 | 3 | V2 | 1/4 | -8 | 8 | |||
| LI Felix | King'S Canterbury | 4 | V | V | 1 | 2/4 | 1 | 15 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Jamie | King'S Canterbury | 3 | V | 3 | V | 2/4 | -2 | 16 | |||
| MOSLEY Daniel | Rgs High Wycombe | V | V | 4 | V | 3/4 | 9 | 19 | |||
| WOOLLARD Max | Highgate | 4 | 0 | 2 | V | 1/4 | -7 | 11 | |||
| FARAGGI Omri | Abingdon | V | V | V | 3 | 3/4 | 4 | 18 | |||
| FOSTER Adam | Dulwich Coll | 4 | 2 | 3 | V | 1/4 | -4 | 14 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEES Tom | Whitgift | V | V | V | 4 | 3/4 | 7 | 19 | |||
| WILLIAMS Chris | Shrewsbury | 1 | V | V | 1 | 2/4 | -4 | 12 | |||
| PAYNE Michael | Worth | 4 | 2 | 3 | 2 | 0/4 | -9 | 11 | |||
| BOWEN Kit | Abingdon | 2 | 4 | V | 3 | 1/4 | -4 | 14 | |||
| HENRIQUES Joshua | Harrow | V | V | V | V | 4/4 | 10 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE Edward | Victoria Coll | V | 4 | 3 | V | 2/4 | 1 | 17 | |||
| SEYMOUR Jago | Rgs High Wycombe | 4 | V3 | V2 | 0 | 2/4 | 1 | 9 | |||
| CRAIG Martin | Elizabeth Coll | V | 2 | 2 | 2 | 1/4 | -6 | 11 | |||
| GO Alan | City Of London | V | 0 | V | 1 | 2/4 | 2 | 11 | |||
| LI Mark | Harrow | 2 | V1 | V | V2 | 3/4 | 2 | 10 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI Faiq | Hymers Coll | 1 | 1 | 4 | 0 | 0/4 | -14 | 6 | |||
| DYSON Thomas | Cheltenham Coll | V | 2 | V | V | 3/4 | 8 | 17 | |||
| COWAN Alex | Tonbridge | V | V | 2 | V | 3/4 | 5 | 17 | |||
| GARRARD Adam | Elizabeth Coll | V | 3 | V | V | 3/4 | 7 | 18 | |||
| GREAVES Edward | Stockport Grammar | V | 0 | 4 | 0 | 1/4 | -6 | 9 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA SIY Nicholas | King'S Canterbury | V | V | 4 | V | 3/4 | 7 | 19 | |||
| VILJOEN Jack | Shrewsbury | 4 | V | V | V | 3/4 | 6 | 19 | |||
| ALDOUS-GRANBY James | Elizabeth Coll | 2 | 1 | 2 | 3 | 0/4 | -12 | 8 | |||
| FRESE Luis | Plymouth Coll | V | 4 | V | V | 3/4 | 8 | 19 | |||
| SHICKLE Timothy | City Of London Freemen'S | 1 | 3 | V | 0 | 1/4 | -9 | 9 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOONG Joe | Whitgift | V | 2 | V | V | 3/4 | 5 | 17 | |||
| GLIKSTEN Barnaby | King'S Canterbury | 4 | V | V | V | 3/4 | 6 | 19 | |||
| HARVEY Tom | Truro | V | 4 | V | V | 3/4 | 10 | 19 | |||
| SABNIS Akshay | Westminster | 2 | 3 | 1 | V | 1/4 | -8 | 11 | |||
| BRAND Chris | Rgs Guildford | 1 | 1 | 1 | 4 | 0/4 | -13 | 7 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSON James | Eton Coll | V | V | V | V | 4/4 | 12 | 20 | |||
| EVANS James | Millfield | 1 | 2 | 2 | V | 1/4 | -8 | 10 | |||
| CRAME Thomas | Elizabeth Coll | 2 | V | V | 4 | 2/4 | 0 | 16 | |||
| DOHERTY William | Rgs Guildford | 4 | V | 4 | 4 | 1/4 | 0 | 17 | |||
| BROWN Alexander | Brentwood | 1 | 3 | V | V | 2/4 | -4 | 14 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Fred | Brentwood | V | 4 | V | V | 3/4 | 5 | 19 | |||
| NORBURY Hugo | Eton Coll | 2 | V | 3 | 2 | 1/4 | -7 | 12 | |||
| HOULIHAN Jonathan | Warwick | V | 4 | V | V | 3/4 | 3 | 19 | |||
| VRIGNEAU Xavier | Millfield | 4 | V | 4 | V | 2/4 | 3 | 18 | |||
| MILLEN Angus | Foyle Coll | 3 | V | 3 | 2 | 1/4 | -4 | 13 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WONTNER Ned | Tonbridge | V | 2 | 3 | 2 | 1/4 | -4 | 12 | |||
| DAI James | Westminster | 1 | 2 | 1 | 1 | 0/4 | -15 | 5 | |||
| NG Bernard | Abingdon | V | V | V | V | 4/4 | 8 | 20 | |||
| BUI Barry | Alleyn'S School | V | V | 4 | 4 | 2/4 | 4 | 18 | |||
| CHEAH Kip | Brentwood | V | V | 4 | V | 3/4 | 7 | 19 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORGAN Harry | Clifton Coll | V | V | 2 | V | 3/4 | 7 | 17 | |||
| MA Lawrence | King'S Canterbury | 3 | V | V | V | 3/4 | 9 | 18 | |||
| LI Stephen | Shrewsbury | 0 | 0 | 2 | 4 | 0/4 | -14 | 6 | |||
| LLOYD Hugo | Harrow | V | 2 | V | V | 3/4 | 4 | 17 | |||
| SABNIS Kshitij | Westminster | 2 | 2 | V | 4 | 1/4 | -6 | 13 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUXLEY Oscar | Uppingham | 2 | 4 | V | 3 | 1/4 | -2 | 14 | |||
| CURRY Sam | Whitgift | V | 4 | V | V | 3/4 | 10 | 19 | |||
| PETTIT Luke | Warwick | V | V | 4 | V | 3/4 | 5 | 19 | |||
| DASHKOVSKIY Kirill | Charterhouse | 1 | 1 | V | 4 | 1/4 | -8 | 11 | |||
| HUI Jasper | City Of London Freemen'S | V | 1 | 1 | V | 2/4 | -5 | 12 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EASON George | Abingdon | 2 | 0 | 3 | V | 1/4 | -6 | 10 | |||
| GILLBE Tom | Clifton Coll | V | 1 | V | V | 3/4 | 7 | 16 | |||
| GROVER Elliott | Eltham Coll | V | V | 3 | V | 3/4 | 12 | 18 | |||
| HIGGS Michael | Elizabeth Coll | V | 1 | V4 | V | 3/4 | 4 | 15 | |||
| ETHERINGTON Chris | City Of London Freemen'S | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 |
Tableau of 64
| 1 | PEPLOW Laurence | Rgs Guildford | ||||||
| PEPLOW Laurence | ||||||||
| 64 | ||||||||
| PEPLOW Laurence | ||||||||
| 33 | GILLBE Tom | Clifton Coll | 15/6 | |||||
| GILLBE Tom | ||||||||
| 32 | SEYMOUR Jago | Rgs High Wycombe | 15/10 | |||||
| PEPLOW Laurence | ||||||||
| 17 | MORGAN Harry | Clifton Coll | 15/3 | |||||
| MORGAN Harry | ||||||||
| 48 | BUI Barry | Alleyn'S School | 15/7 | |||||
| CHRISTIE Edward | ||||||||
| 49 | GO Alan | City Of London | 15/9 | |||||
| CHRISTIE Edward | ||||||||
| 16 | CHRISTIE Edward | Victoria Coll | 15/9 | |||||
| PEPLOW Laurence | ||||||||
| 9 | NG Bernard | Abingdon | 15/12 | |||||
| NG Bernard | ||||||||
| 56 | ||||||||
| NG Bernard | ||||||||
| 41 | BOWEN Kit | Abingdon | 15/12 | |||||
| BOWEN Kit | ||||||||
| 24 | MANSON James | Eton Coll | 15/6 | |||||
| NG Bernard | ||||||||
| 25 | CRAME Thomas | Elizabeth Coll | 15/14 | |||||
| CRAME Thomas | ||||||||
| 40 | FARAGGI Omri | Abingdon | 15/8 | |||||
| CRAME Thomas | ||||||||
| 57 | 15/9 | |||||||
| MA Lawrence | ||||||||
| 8 | MA Lawrence | King'S Canterbury | ||||||
| PEPLOW Laurence | ||||||||
| 5 | HARVEY Tom | Truro | 15/10 | |||||
| HARVEY Tom | ||||||||
| 60 | ||||||||
| SIMPSON Jamie | ||||||||
| 37 | DOHERTY William | Rgs Guildford | 15/14 | |||||
| SIMPSON Jamie | ||||||||
| 28 | SIMPSON Jamie | Stockport Grammar | 15/11 | |||||
| SIMPSON Jamie | ||||||||
| 21 | CHOONG Joe | Whitgift | 15/13 | |||||
| CHOONG Joe | ||||||||
| 44 | HUI Jasper | City Of London Freemen'S | 15/3 | |||||
| CHOONG Joe | ||||||||
| 53 | KENNAWAY James | Millfield | 15/6 | |||||
| PETTIT Luke | ||||||||
| 12 | PETTIT Luke | Warwick | 15/14 | |||||
| HENRIQUES Joshua | ||||||||
| 13 | GROVER Elliott | Eltham Coll | 13/12 | |||||
| GROVER Elliott | ||||||||
| 52 | BROWN Alexander | Brentwood | 15/4 | |||||
| GROVER Elliott | ||||||||
| 45 | WILLIAMS Chris | Shrewsbury | 15/11 | |||||
| MOSLEY Daniel | ||||||||
| 20 | MOSLEY Daniel | Rgs High Wycombe | 15/5 | |||||
| HENRIQUES Joshua | ||||||||
| 29 | LI Mark | Harrow | 13/12 | |||||
| BROWN Fred | ||||||||
| 36 | BROWN Fred | Brentwood | 15/11 | |||||
| HENRIQUES Joshua | ||||||||
| 61 | 15/7 | |||||||
