| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | WHELAN | Roo | MILLFIELD |
| 2 | HOWES | Nicholas | DULWICH COLL |
| 3 | DINES | Ben | ELTHAM COLL |
| 3 | FOTHERBY | James | ABINGDON |
| 5 | LAWRENCE | Henry | ELIZABETH COLL |
| 6 | WOODLEY | William | MILLFIELD |
| 7 | VIGAR | Harry | MILLFIELD |
| 8 | CAFFREY | Patrick | HARROW |
| 9 | RAY | Daniel | ELIZABETH COLL |
| 10 | HARGROVE | Owen | MARLBOROUGH COLL |
| 11 | COLLEY | John | ELIZABETH COLL |
| 12 | MOFFATT | Billy | WHITGIFT |
| 13 | RAO | Pavan | WHITGIFT |
| 14 | CUMMINS | Ryan | VICTORIA COLL |
| 15 | STIGANT | Devlin | PORTSMOUTH GRAMMAR |
| 16 | WATSON | Caleb | WHITGIFT |
| 17 | CRAZE | Jamie | TRURO |
| 18 | DUMONT | Ben | ELIZABETH COLL |
| 19 | DOBSON | Adam | WHITGIFT |
| 20 | HYDE | Matthew | STRATHALLAN |
| 21 | COLLINS | Laurie | BRENTWOOD |
| 22 | SANDEMAN | Scott | BISHOP CHALLONER |
| 23 | OBRETETSKIY | Ilya | MILLFIELD |
| 24 | YU | Pak | DOWNSIDE |
| 25 | MAHY | Jacob | ELIZABETH COLL |
| 26 | HUDSON | Oliver | ELIZABETH COLL |
| 26 | MARSDEN | James | ELTHAM COLL |
| 28 | ATKIN | Samuel | HYMERS COLL |
| 28 | STEWART | Jacob | DULWICH COLL |
| 30 | PEARSON | Timothy | ELTHAM COLL |
| 31 | ELANGOVAN | Vinith | WHITGIFT |
| 32 | FLAMIGNI | Kyle | MILLFIELD |
| 33 | BOURGAIZE | Benjamin | ELIZABETH COLL |
| 34 | LEWIS-JAMES | Daniel | WHITGIFT |
| 35 | ESSIEN | Tete | BISHOP CHALLONER |
| 36 | DUCKWORTH | Cameron | ELIZABETH COLL |
| 36 | MANORAJ | Sai | WHITGIFT |
| 38 | IMRAN | Saif | BRENTWOOD |
| 39 | MAHMUT | Dylan | BRENTWOOD |
| 40 | WATERFIELD | James | BEDFORD MODERN |
| 41 | RIZVI | Thomas | RGS HIGH WYCOMBE |
| 42 | COLE | Cameron | RGS HIGH WYCOMBE |
| 42 | RICHARDS | Adam | RGS HIGH WYCOMBE |
| 42 | MCCARTHY | Daniel | BRENTWOOD |
| 45 | DAVE | Kayan | DULWICH COLL |
| 45 | GOODWIN-ADELEKE | Brandon | BISHOP CHALLONER |
| 45 | TSE | Isaac | DOWNSIDE |
| 48 | AHMAD | Sharjeel | RGS HIGH WYCOMBE |
| 48 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
| 50 | HOOD | Thomas | ELTHAM COLL |
| 51 | DITMORE | Jonathon | BRENTWOOD |
| 52 | FIRTH | Michael | ELIZABETH COLL |
| 53 | HAISER | Alex | BRENTWOOD |
| 54 | PORTWAY | Joshua | BRENTWOOD |
| 55 | WEDGE | Elliot | ELTHAM COLL |
| 56 | TAYLOR | Reuben | VICTORIA COLL |
| 56 | CHESTER | Max | TONBRIDGE |
| 58 | INDERWICK | Jonathan | ELIZABETH COLL |
| 58 | MUNN | Ciaran | BRENTWOOD |
| 60 | KHAN | Noor | WHITGIFT |
| 61 | O'GORMAN | Tom | BISHOP CHALLONER |
| 61 | BLACKMAN | Edward | ELTHAM COLL |
| 63 | PATEL | Rushil | WHITGIFT |
| 64 | SADHEURA | Nikhil | BRENTWOOD |
| 64 | TUCK | Owen | ELTHAM COLL |
| 64 | MARSH | Jack | BRENTWOOD |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSDEN James | Eltham Coll | V | 4 | V | 3 | 2/4 | 3 | 17 | |||
| KHAN Noor | Whitgift | 4 | 1 | 0 | 3 | 0/4 | -12 | 8 | |||
| YU Pak | Downside | V | V | V | V | 4/4 | 11 | 20 | |||
| DITMORE Jonathon | Brentwood | 0 | V | 0 | 1 | 1/4 | -9 | 6 | |||
| OBRETETSKIY Ilya | Millfield | V | V | 4 | V | 3/4 | 7 | 19 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHESTER Max | Tonbridge | 2 | 4 | 3 | 2 | 0/4 | -9 | 11 | |||
| RAO Pavan | Whitgift | V | V | V | 2 | 3/4 | 7 | 17 | |||
| FIRTH Michael | Elizabeth Coll | V | 1 | 1 | 0 | 1/4 | -12 | 7 | |||
| COLLINS Laurie | Brentwood | V | 2 | V | 2 | 2/4 | 0 | 14 | |||
| CRAZE Jamie | Truro | V | V | V | V | 4/4 | 14 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATERFIELD James | Bedford Modern | 2 | V | V | V | 3/4 | 3 | 17 | |||
| HOWES Nicholas | Dulwich Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| HOOD Thomas | Eltham Coll | 3 | 0 | V | 1 | 1/4 | -8 | 9 | |||
| PATEL Rushil | Whitgift | 3 | 1 | 2 | 0 | 0/4 | -14 | 6 | |||
| STIGANT Devlin | Portsmouth Grammar | 3 | 4 | V | V | 2/4 | 6 | 17 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOURGAIZE Benjamin | Elizabeth Coll | V | V | 0 | 2 | 2/4 | -3 | 12 | |||
| TAYLOR Reuben | Victoria Coll | 4 | 3 | 1 | 3 | 0/4 | -9 | 11 | |||
| HAISER Alex | Brentwood | 1 | V | 0 | 0 | 1/4 | -12 | 6 | |||
| WHELAN Roo | Millfield | V | V | V | V | 4/4 | 17 | 20 | |||
| RICHARDS Adam | Rgs High Wycombe | V | V | V | 2 | 3/4 | 7 | 17 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANDEMAN Scott | Bishop Challoner | V | 4 | V | V | 3/4 | 8 | 19 | |||
| IMRAN Saif | Brentwood | 2 | 3 | V | 3 | 1/4 | -5 | 13 | |||
| VIGAR Harry | Millfield | V | V | V | V | 4/4 | 12 | 20 | |||
| BLACKMAN Edward | Eltham Coll | 0 | 3 | 0 | 4 | 0/4 | -13 | 7 | |||
| HUDSON Oliver | Elizabeth Coll | 4 | V | 1 | V | 2/4 | -2 | 15 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOTHERBY James | Abingdon | V | V | V | V | 4/4 | 17 | 20 | |||
| ATKIN Samuel | Hymers Coll | 0 | V | V | V | 3/4 | 5 | 15 | |||
| GOODWIN-ADELEKE Brandon | Bishop Challoner | 2 | 1 | V | V | 2/4 | -3 | 13 | |||
| TUCK Owen | Eltham Coll | 0 | 3 | 2 | 0 | 0/4 | -15 | 5 | |||
| DUCKWORTH Cameron | Elizabeth Coll | 1 | 1 | 4 | V | 1/4 | -4 | 11 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMONT Ben | Elizabeth Coll | V | V | V | V | 4/4 | 8 | 20 | |||
| MANORAJ Sai | Whitgift | 2 | V | V | 1 | 2/4 | -4 | 13 | |||
| MUNN Ciaran | Brentwood | 3 | 4 | 2 | 0 | 0/4 | -11 | 9 | |||
| ESSIEN Tete | Bishop Challoner | 4 | 3 | V | 2 | 1/4 | -3 | 14 | |||
| HARGROVE Owen | Marlborough Coll | 3 | V | V | V | 3/4 | 10 | 18 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLAMIGNI Kyle | Millfield | 1 | V | V | 2 | 2/4 | -2 | 13 | |||
| CAFFREY Patrick | Harrow | V | V | V | V | 4/4 | 14 | 20 | |||
| RIZVI Thomas | Rgs High Wycombe | 2 | 4 | V | 1 | 1/4 | -4 | 12 | |||
| INDERWICK Jonathan | Elizabeth Coll | 3 | 1 | 1 | 4 | 0/4 | -11 | 9 | |||
| MCCARTHY Daniel | Brentwood | V | 0 | V | V | 3/4 | 3 | 15 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUMMINS Ryan | Victoria Coll | V | 4 | V | V | 3/4 | 8 | 19 | |||
| STEWART Jacob | Dulwich Coll | 3 | 2 | V | V | 2/4 | 0 | 15 | |||
| DOBSON Adam | Whitgift | V | V | V | V | 4/4 | 9 | 20 | |||
| AHMAD Sharjeel | Rgs High Wycombe | 3 | 3 | 4 | V | 1/4 | -2 | 15 | |||
| MARSH Jack | Brentwood | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHY Jacob | Elizabeth Coll | 0 | V | V | V | 3/4 | 3 | 15 | |||
| WATSON Caleb | Whitgift | V | 2 | V | V | 3/4 | 8 | 17 | |||
| DINES Ben | Eltham Coll | 3 | V | V | V | 3/4 | 9 | 18 | |||
| TSE Isaac | Downside | 1 | 3 | 0 | V | 1/4 | -7 | 9 | |||
| O'GORMAN Tom | Bishop Challoner | 3 | 1 | 2 | 1 | 0/4 | -13 | 7 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOFFATT Billy | Whitgift | V | V | V | V | 4/4 | 13 | 20 | |||
| DAVE Kayan | Dulwich Coll | 2 | 2 | V | 2 | 1/4 | -5 | 11 | |||
| COLLEY John | Elizabeth Coll | 4 | V | V | V | 3/4 | 9 | 19 | |||
| MAHMUT Dylan | Brentwood | 0 | 1 | 1 | V | 1/4 | -9 | 7 | |||
| COLE Cameron | Rgs High Wycombe | 1 | V | 2 | 1 | 1/4 | -8 | 9 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAY Daniel | Elizabeth Coll | V | 2 | V | V | 3/4 | 8 | 17 | |||
| ELANGOVAN Vinith | Whitgift | 1 | 0 | V | V | 2/4 | -4 | 11 | |||
| WOODLEY William | Millfield | V | V | V | V | 4/4 | 17 | 20 | |||
| SADHEURA Nikhil | Brentwood | 1 | 4 | 0 | 0 | 0/4 | -15 | 5 | |||
| PEARSON Timothy | Eltham Coll | 2 | 1 | 1 | V | 1/4 | -6 | 9 |
| Poule no 13 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDGE Elliot | Eltham Coll | 1 | 1 | 1 | V | 1 | 1/5 | -15 | 9 | |||
| LAWRENCE Henry | Elizabeth Coll | V | V | V | V | V | 5/5 | 19 | 25 | |||
| BLACKMORE Seth | Rgs High Wycombe | V | 1 | 1 | V | 2 | 2/5 | -5 | 14 | |||
| HYDE Matthew | Strathallan | V | 0 | V | V | V | 4/5 | 11 | 20 | |||
| PORTWAY Joshua | Brentwood | 4 | 3 | 3 | 1 | V | 1/5 | -8 | 16 | |||
| LEWIS-JAMES Daniel | Whitgift | V | 1 | V | 1 | 4 | 2/5 | -2 | 16 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Adam | Rgs High Wycombe | 4 | 2 | 1 | 2 | 0/4 | -11 | 9 | |||
| LEWIS-JAMES Daniel | Whitgift | V | 2 | 4 | V | 2/4 | -2 | 16 | |||
| OBRETETSKIY Ilya | Millfield | V | V | 2 | 2 | 2/4 | 0 | 14 | |||
| LAWRENCE Henry | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| ESSIEN Tete | Bishop Challoner | V | 4 | V | 0 | 2/4 | 0 | 14 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON Caleb | Whitgift | V | 3 | V | 1 | 2/4 | -2 | 14 | |||
| IMRAN Saif | Brentwood | 3 | 3 | V | 2 | 1/4 | -5 | 13 | |||
| RAY Daniel | Elizabeth Coll | V | V | V | V | 4/4 | 11 | 20 | |||
| AHMAD Sharjeel | Rgs High Wycombe | 3 | 3 | 0 | 0 | 0/4 | -14 | 6 | |||
| WHELAN Roo | Millfield | V | V | 3 | V | 3/4 | 10 | 18 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACKMORE Seth | Rgs High Wycombe | 1 | 4 | 1 | 0 | 0/4 | -14 | 6 | |||
| RAO Pavan | Whitgift | V | V | 1 | 3 | 2/4 | 3 | 14 | |||
| DUCKWORTH Cameron | Elizabeth Coll | V | 0 | 3 | V | 2/4 | -5 | 13 | |||
| WOODLEY William | Millfield | V | V | V | V | 4/4 | 13 | 20 | |||
| SANDEMAN Scott | Bishop Challoner | V | V | 4 | 2 | 2/4 | 3 | 16 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOTHERBY James | Abingdon | V | V | V | V | 4/4 | 15 | 20 | |||
| CUMMINS Ryan | Victoria Coll | 2 | 3 | V | V | 2/4 | 1 | 15 | |||
| ELANGOVAN Vinith | Whitgift | 1 | V | V | 4 | 2/4 | -2 | 15 | |||
| ATKIN Samuel | Hymers Coll | 1 | 2 | 4 | V | 1/4 | -5 | 12 | |||
| RIZVI Thomas | Rgs High Wycombe | 1 | 2 | V | 2 | 1/4 | -9 | 10 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVE Kayan | Dulwich Coll | 0 | 0 | 4 | 3 | 0/4 | -13 | 7 | |||
| WATERFIELD James | Bedford Modern | V | 1 | 2 | 0 | 1/4 | -7 | 8 | |||
| CAFFREY Patrick | Harrow | V | V | V | 3 | 3/4 | 8 | 18 | |||
| BOURGAIZE Benjamin | Elizabeth Coll | V | V | 4 | 3 | 2/4 | 1 | 17 | |||
| DINES Ben | Eltham Coll | V | V | V | V | 4/4 | 11 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAZE Jamie | Truro | V | V | V | 4 | 3/4 | 5 | 19 | |||
| MANORAJ Sai | Whitgift | 3 | 2 | V | 1 | 1/4 | -5 | 11 | |||
| COLLEY John | Elizabeth Coll | 3 | V | V | V | 3/4 | 8 | 18 | |||
| MCCARTHY Daniel | Brentwood | 3 | 1 | 3 | 2 | 0/4 | -11 | 9 | |||
| PEARSON Timothy | Eltham Coll | V | V | 0 | V | 3/4 | 3 | 15 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWES Nicholas | Dulwich Coll | V | V | 4 | V | 3/4 | 12 | 19 | |||
| MAHY Jacob | Elizabeth Coll | 1 | V | 4 | V | 2/4 | -1 | 15 | |||
| TSE Isaac | Downside | 0 | 4 | 2 | 1 | 0/4 | -13 | 7 | |||
| HARGROVE Owen | Marlborough Coll | V | V | V | V | 4/4 | 6 | 20 | |||
| FLAMIGNI Kyle | Millfield | 1 | 2 | V | 4 | 1/4 | -4 | 12 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STIGANT Devlin | Portsmouth Grammar | V | V | V | 1 | 3/4 | 2 | 16 | |||
| HUDSON Oliver | Elizabeth Coll | 3 | V | 2 | V | 2/4 | 3 | 15 | |||
| COLE Cameron | Rgs High Wycombe | 3 | 1 | 1 | 4 | 0/4 | -11 | 9 | |||
| MOFFATT Billy | Whitgift | 3 | V | V | 3 | 2/4 | 3 | 16 | |||
| HYDE Matthew | Strathallan | V | 1 | V | V | 3/4 | 3 | 16 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSDEN James | Eltham Coll | 3 | V | 0 | V | 2/4 | -2 | 13 | |||
| DUMONT Ben | Elizabeth Coll | V | V | 3 | V | 3/4 | 7 | 18 | |||
| GOODWIN-ADELEKE Brandon | Bishop Challoner | 1 | 3 | 1 | 2 | 0/4 | -13 | 7 | |||
| VIGAR Harry | Millfield | V | V | V | V | 4/4 | 15 | 20 | |||
| MAHMUT Dylan | Brentwood | 4 | 0 | V | 1 | 1/4 | -7 | 10 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLINS Laurie | Brentwood | V | V | V | V | 4/4 | 16 | 20 | |||
| YU Pak | Downside | 2 | 1 | V | 4 | 1/4 | -5 | 12 | |||
| STEWART Jacob | Dulwich Coll | 1 | V | V | 1 | 2/4 | 0 | 12 | |||
| HOOD Thomas | Eltham Coll | 0 | 2 | 1 | 1 | 0/4 | -16 | 4 | |||
| DOBSON Adam | Whitgift | 1 | V | V | V | 3/4 | 5 | 16 |
Tableau of 64
| 1 | LAWRENCE Henry | Elizabeth Coll | ||||||
| LAWRENCE Henry | ||||||||
| 64 | ||||||||
| LAWRENCE Henry | ||||||||
| 33 | LEWIS-JAMES Daniel | Whitgift | 15/9 | |||||
| ELANGOVAN Vinith | ||||||||
| 32 | ELANGOVAN Vinith | Whitgift | 15/12 | |||||
| LAWRENCE Henry | ||||||||
| 17 | COLLINS Laurie | Brentwood | 15/14 | |||||
| COLLINS Laurie | ||||||||
| 48 | ||||||||
| MOFFATT Billy | ||||||||
| 49 | 15/7 | |||||||
| MOFFATT Billy | ||||||||
| 16 | MOFFATT Billy | Whitgift | ||||||
| DINES Ben | ||||||||
| 9 | CRAZE Jamie | Truro | 15/12 | |||||
| CRAZE Jamie | ||||||||
| 56 | ||||||||
| WATSON Caleb | ||||||||
| 41 | 15/12 | |||||||
| WATSON Caleb | ||||||||
| 24 | WATSON Caleb | Whitgift | ||||||
| DINES Ben | ||||||||
| 25 | MAHY Jacob | Elizabeth Coll | 15/8 | |||||
| MAHY Jacob | ||||||||
| 40 | ||||||||
| DINES Ben | ||||||||
| 57 | 15/8 | |||||||
| DINES Ben | ||||||||
| 8 | DINES Ben | Eltham Coll | ||||||
| WHELAN Roo | ||||||||
| 5 | WHELAN Roo | Millfield | 15/9 | |||||
| WHELAN Roo | ||||||||
| 60 | ||||||||
| WHELAN Roo | ||||||||
| 37 | DUCKWORTH Cameron | Elizabeth Coll | 15/7 | |||||
| ATKIN Samuel | ||||||||
| 28 | ATKIN Samuel | Hymers Coll | 15/3 | |||||
| WHELAN Roo | ||||||||
| 21 | STIGANT Devlin | Portsmouth Grammar | 15/10 | |||||
| STIGANT Devlin | ||||||||
| 44 | ||||||||
| STIGANT Devlin | ||||||||
| 53 | 15/12 | |||||||
| DUMONT Ben | ||||||||
| 12 | DUMONT Ben | Elizabeth Coll | ||||||
| WHELAN Roo | ||||||||
| 13 | DOBSON Adam | Whitgift | 15/11 | |||||
| DOBSON Adam | ||||||||
| 52 | ||||||||
| CUMMINS Ryan | ||||||||
| 45 | 15/13 | |||||||
| CUMMINS Ryan | ||||||||
| 20 | CUMMINS Ryan | Victoria Coll | ||||||
| VIGAR Harry | ||||||||
| 29 | STEWART Jacob | Dulwich Coll | 15/9 | |||||
| STEWART Jacob | ||||||||
| 36 | MANORAJ Sai | Whitgift | 15/5 | |||||
| VIGAR Harry | ||||||||
| 61 | 15/4 | |||||||
| VIGAR Harry | ||||||||
| 4 | VIGAR Harry | Millfield | ||||||
| WHELAN Roo | ||||||||
| 3 | WOODLEY William | Millfield | 15/13 | |||||
| WOODLEY William | ||||||||
| 62 | ||||||||
| WOODLEY William | ||||||||
| 35 | FLAMIGNI Kyle | Millfield | 15/10 | |||||
| FLAMIGNI Kyle | ||||||||
| 30 | BOURGAIZE Benjamin | Elizabeth Coll | 15/10 | |||||
| WOODLEY William | ||||||||
| 19 | RAO Pavan | Whitgift | 15/11 | |||||
| RAO Pavan | ||||||||
| 46 | ||||||||
| RAO Pavan | ||||||||
| 51 | 15/5 | |||||||
| HYDE Matthew | ||||||||
| 14 | HYDE Matthew | Strathallan | ||||||
| HOWES Nicholas | ||||||||
| 11 | HARGROVE Owen | Marlborough Coll | 15/9 | |||||
| HARGROVE Owen | ||||||||
| 54 | ||||||||
| HARGROVE Owen | ||||||||
| 43 | 15/6 | |||||||
| OBRETETSKIY Ilya | ||||||||
| 22 | OBRETETSKIY Ilya | Millfield | ||||||
| HOWES Nicholas | ||||||||
| 27 | HUDSON Oliver | Elizabeth Coll | 15/10 | |||||
| HUDSON Oliver | ||||||||
| 38 | IMRAN Saif | Brentwood | 15/4 | |||||
| HOWES Nicholas | ||||||||
| 59 | 15/4 | |||||||
| HOWES Nicholas | ||||||||
| 6 | HOWES Nicholas | Dulwich Coll | ||||||
| HOWES Nicholas | ||||||||
| 7 | CAFFREY Patrick | Harrow | 15/14 | |||||
| CAFFREY Patrick | ||||||||
| 58 | ||||||||
| CAFFREY Patrick | ||||||||
| 39 | 15/6 | |||||||
| MARSDEN James | ||||||||
| 26 | MARSDEN James | Eltham Coll | ||||||
| CAFFREY Patrick | ||||||||
| 23 | YU Pak | Downside | 15/2 | |||||
| YU Pak | ||||||||
| 42 | ||||||||
| RAY Daniel | ||||||||
| 55 | 15/4 | |||||||
| RAY Daniel | ||||||||
| 10 | RAY Daniel | Elizabeth Coll | ||||||
| FOTHERBY James | ||||||||
| 15 | COLLEY John | Elizabeth Coll | 15/12 | |||||
| COLLEY John | ||||||||
| 50 | ||||||||
| COLLEY John | ||||||||
| 47 | 15/1 | |||||||
| SANDEMAN Scott | ||||||||
| 18 | SANDEMAN Scott | Bishop Challoner | ||||||
| FOTHERBY James | ||||||||
| 31 | PEARSON Timothy | Eltham Coll | 15/8 | |||||
| PEARSON Timothy | ||||||||
| 34 | ESSIEN Tete | Bishop Challoner | 15/4 | |||||
| FOTHERBY James | ||||||||
| 63 | 15/2 | |||||||
| FOTHERBY James | ||||||||
| 2 | FOTHERBY James | Abingdon |
Document Engarde - 23/03/2012 08:50:07