| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NAGLE | Chris | HARROW |
| 2 | BOTELER | Harry | ETON COLL |
| 3 | CONNOLLY | David | FOYLE & LONDONDERRY COLL |
| 3 | LAWRENCE | Christopher | BEDFORD |
| 5 | WILLIAMS | Gruffydd | MILLFIELD |
| 6 | HUMFRESS | Alexander | KING'S WORCESTER |
| 7 | HOOPER | Alisdair | BRENTWOOD |
| 8 | THURSTON | Freddy | ETON COLL |
| 9 | WOODS | Henry | ETON COLL |
| 10 | BROWN | Alexander | BRENTWOOD |
| 11 | MAGEE | Richard | FOYLE & LONDONDERRY COLL |
| 12 | CAPERN-BURGESS | Aubrey | HYMERS COLL |
| 13 | FIRTH | James | ELIZABETH COLL |
| 14 | CRAME | Thomas | ELIZABETH COLL |
| 15 | CHERITON | Kareem | HARROW |
| 16 | BROWN | Fred | BRENTWOOD |
| 17 | KENNAWAY | James | MILLFIELD |
| 18 | COLLIE | Mathew | KING'S ROCHESTER |
| 19 | WALLIS | Henry | ELIZABETH COLL |
| 20 | HUDSON | Matthew | ELIZABETH COLL |
| 21 | MILLER | Tom | BRENTWOOD |
| 22 | TUCKER | Ralph | VICTORIA COLL |
| 23 | SIMPSON | Jamie | STOCKPORT GRAMMAR |
| 24 | BOUGOURD | Joshua | ELIZABETH COLL |
| 25 | AUBERT | Miles | BRENTWOOD |
| 26 | INDERWICK | Benjamin | ELIZABETH COLL |
| 27 | SULLIVAN | Tadhg | BRENTWOOD |
| 28 | SZOPINSKI | Jan | DULWICH COLL |
| 29 | MCHUGH | Stephen | WESTMINSTER |
| 30 | O'BRIEN | Daniel | ELIZABETH COLL |
| 31 | COURAGE | Edward | MILLFIELD |
| 32 | MORRIS | Sam | HYMERS COLL |
| 33 | VAN-GENDEREN | Adam | DULWICH COLL |
| 34 | HUNG | Peter | ST PAUL'S |
| 35 | SLAUGHTER | Douglas | ST PAUL'S |
| 36 | DE SOUZA | Edmund | WHITGIFT |
| 37 | BORYSENKO | Vladyslav | WHITGIFT |
| 38 | VRIGNEAU | Xavier | MILLFIELD |
| 39 | HARRISON | Mark | WINCHESTER COLL |
| 40 | BUSWELL | Anthony | CHARTERHOUSE |
| 41 | HOULIHAN | Jonathan | WARWICK |
| 42 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 43 | COWAN | Alex | TONBRIDGE |
| 44 | BICKERS | Ben | BRISTOL GRAMMAR |
| 45 | TIBBELS | Jacques | RGS HIGH WYCOMBE |
| 46 | POWELL | Tom | WARWICK |
| 47 | CRAIG | Martin | ELIZABETH COLL |
| 48 | GUERRINI-NAZOA | Christian | WORTH |
| 49 | DERBYSHIRE | James | TONBRIDGE |
| 49 | D'COSTA | James | WHITGIFT |
| 51 | EDDINGS | Toby | RGS HIGH WYCOMBE |
| 51 | CHIVERS | Callum | BRISTOL GRAMMAR |
| 53 | OWEN | Andrew | TONBRIDGE |
| 53 | KOZAK | Jedrez | DOWNSIDE |
| 55 | CONSTANTINOU | Ben | WOODHOUSE GROVE |
| 56 | MILNER | Luke | ELIZABETH COLL |
| 57 | LEE | Kristian | STOCKPORT GRAMMAR |
| 58 | CLUGSTON | John | TONBRIDGE |
| 59 | LITTLE | Ed | HARROW |
| 60 | DOBSON | Luke | STOCKPORT GRAMMAR |
| 61 | HUANG | Michael | DULWICH COLL |
| 61 | HULL | Gabriel | ETON COLL |
| 63 | LELLIOT | Richard | WARWICK |
| 63 | DATTENBERG-DOYLE | Tasso | CHARTERHOUSE |
| 65 | DAVE | Dijay | WHITGIFT |
| 66 | PHILLIPS | Jack | HIGHGATE |
| 67 | DENOUAL | Joshua | ELIZABETH COLL |
| 68 | CHAN | Adrian | WINCHESTER COLL |
| 68 | PETTIT | Luke | WARWICK |
| 68 | BETTINELLI | Juan | MILLFIELD |
| 71 | MARTYN | Tom | WOODHOUSE GROVE |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUGOURD Joshua | Elizabeth Coll | V | V | 0 | V | 3/4 | 7 | 15 | |||
| TIBBELS Jacques | Rgs High Wycombe | 1 | V | 0 | V | 2/4 | -2 | 11 | |||
| PHILLIPS Jack | Highgate | 2 | 2 | 0 | 2 | 0/4 | -14 | 6 | |||
| BOTELER Harry | Eton Coll | V | V | V | V | 4/4 | 20 | 20 | |||
| LITTLE Ed | Harrow | 0 | 1 | V | 0 | 1/4 | -11 | 6 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Fred | Brentwood | V | V | V | 4 | 3/4 | 7 | 19 | |||
| O'BRIEN Daniel | Elizabeth Coll | 3 | V | V | 0 | 2/4 | 0 | 13 | |||
| HARRISON Mark | Winchester Coll | 4 | 1 | V | 0 | 1/4 | -7 | 10 | |||
| BETTINELLI Juan | Millfield | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 | |||
| LAWRENCE Christopher | Bedford | V | V | V | V | 4/4 | 16 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDERWICK Benjamin | Elizabeth Coll | V | V | V | 2 | 3/4 | 4 | 17 | |||
| PETTIT Luke | Warwick | 2 | 2 | 0 | 0 | 0/4 | -16 | 4 | |||
| CHERITON Kareem | Harrow | 3 | V | V | V | 3/4 | 9 | 18 | |||
| KOZAK Jedrez | Downside | 3 | V | 0 | 3 | 1/4 | -4 | 11 | |||
| HOOPER Alisdair | Brentwood | V | V | 2 | V | 3/4 | 7 | 17 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE SOUZA Edmund | Whitgift | 0 | V | 3 | V | 2/4 | 1 | 13 | |||
| VAN-GENDEREN Adam | Dulwich Coll | V | V | 2 | V | 3/4 | 8 | 17 | |||
| GUERRINI-NAZOA Christian | Worth | 2 | 2 | 4 | V | 1/4 | -3 | 13 | |||
| MILLER Tom | Brentwood | V | V | V | V | 4/4 | 9 | 20 | |||
| DENOUAL Joshua | Elizabeth Coll | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIVERS Callum | Bristol Grammar | 1 | 0 | V | V | 2/4 | -5 | 11 | |||
| CAPERN-BURGESS Aubrey | Hymers Coll | V | 4 | V | V | 3/4 | 10 | 19 | |||
| SIMPSON Jamie | Stockport Grammar | V | V | V | V | 4/4 | 11 | 20 | |||
| HUANG Michael | Dulwich Coll | 4 | 1 | 2 | 2 | 0/4 | -11 | 9 | |||
| BORYSENKO Vladyslav | Whitgift | 2 | 2 | 3 | V | 1/4 | -5 | 12 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSLEY Daniel | Rgs High Wycombe | 4 | V | V | 2 | 2/4 | 1 | 16 | |||
| COURAGE Edward | Millfield | V | V | 4 | 3 | 2/4 | 0 | 17 | |||
| HULL Gabriel | Eton Coll | 1 | 3 | 2 | 3 | 0/4 | -11 | 9 | |||
| SLAUGHTER Douglas | St Paul'S | 4 | V | V | 4 | 2/4 | 2 | 18 | |||
| BROWN Alexander | Brentwood | V | V | V | V | 4/4 | 8 | 20 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLIE Mathew | King'S Rochester | V | V | V | V | 4/4 | 11 | 20 | |||
| BICKERS Ben | Bristol Grammar | 3 | 1 | V | V | 2/4 | 2 | 14 | |||
| CRAME Thomas | Elizabeth Coll | 3 | V | V | V | 3/4 | 12 | 18 | |||
| DERBYSHIRE James | Tonbridge | 3 | 2 | 0 | V | 1/4 | -5 | 10 | |||
| MARTYN Tom | Woodhouse Grove | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOULIHAN Jonathan | Warwick | 2 | 1 | 1 | V | 1/4 | -7 | 9 | |||
| WILLIAMS Gruffydd | Millfield | V | V | V | V | 4/4 | 10 | 20 | |||
| MCHUGH Stephen | Westminster | V | 4 | 1 | V | 2/4 | 0 | 15 | |||
| THURSTON Freddy | Eton Coll | V | 3 | V | 4 | 2/4 | 5 | 17 | |||
| BUSWELL Anthony | Charterhouse | 1 | 1 | 4 | V | 1/4 | -8 | 11 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONSTANTINOU Ben | Woodhouse Grove | V | 4 | V | 2 | 2/4 | 1 | 16 | |||
| LEE Kristian | Stockport Grammar | 3 | 0 | V | 1 | 1/4 | -10 | 9 | |||
| HUMFRESS Alexander | King'S Worcester | V | V | V | V | 4/4 | 11 | 20 | |||
| LELLIOT Richard | Warwick | 2 | 4 | 2 | 0 | 0/4 | -12 | 8 | |||
| KENNAWAY James | Millfield | V | V | 3 | V | 3/4 | 10 | 18 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLUGSTON John | Tonbridge | V | 0 | 2 | 1 | 1/4 | -11 | 8 | |||
| VRIGNEAU Xavier | Millfield | 4 | 2 | V | 2 | 1/4 | -5 | 13 | |||
| MAGEE Richard | Foyle & Londonderry Coll | V | V | V | 4 | 3/4 | 10 | 19 | |||
| HUNG Peter | St Paul'S | V | 3 | 2 | 2 | 1/4 | -5 | 12 | |||
| WALLIS Henry | Elizabeth Coll | V | V | V | V | 4/4 | 11 | 20 |
| Poule no 11 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUCKER Ralph | Victoria Coll | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| DAVE Dijay | Whitgift | 1 | 4 | 2 | 4 | 0 | 0/5 | -14 | 11 | |||
| OWEN Andrew | Tonbridge | 0 | V | 1 | V | 2 | 2/5 | -10 | 13 | |||
| CONNOLLY David | Foyle & Londonderry Coll | V | V | V | V | V | 5/5 | 18 | 25 | |||
| DOBSON Luke | Stockport Grammar | 3 | V | 4 | 0 | 2 | 1/5 | -10 | 14 | |||
| CRAIG Martin | Elizabeth Coll | 4 | V | V | 0 | V | 3/5 | 5 | 19 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Sam | Hymers Coll | 0 | V | 3 | 3 | 1/4 | -4 | 11 | |||
| HUDSON Matthew | Elizabeth Coll | V | V | V | V | 4/4 | 12 | 20 | |||
| DATTENBERG-DOYLE Tasso | Charterhouse | 0 | 2 | 2 | 4 | 0/4 | -12 | 8 | |||
| EDDINGS Toby | Rgs High Wycombe | V | 2 | V | 1 | 2/4 | -2 | 13 | |||
| SZOPINSKI Jan | Dulwich Coll | V | 4 | V | V | 3/4 | 6 | 19 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODS Henry | Eton Coll | V | V | 3 | V | 3/4 | 7 | 18 | |||
| MILNER Luke | Elizabeth Coll | 1 | 2 | V | 0 | 1/4 | -9 | 8 | |||
| POWELL Tom | Warwick | 1 | V | V | 2 | 2/4 | -1 | 13 | |||
| COWAN Alex | Tonbridge | V | 2 | 2 | V | 2/4 | -1 | 14 | |||
| AUBERT Miles | Brentwood | 4 | V | V | 2 | 2/4 | 4 | 16 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAGLE Chris | Harrow | V | V | V | V | 4/4 | 16 | 20 | |||
| SULLIVAN Tadhg | Brentwood | 2 | 2 | V | V | 2/4 | 0 | 14 | |||
| FIRTH James | Elizabeth Coll | 1 | V | V | V | 3/4 | 5 | 16 | |||
| D'COSTA James | Whitgift | 0 | 3 | 2 | V | 1/4 | -5 | 10 | |||
| CHAN Adrian | Winchester Coll | 1 | 1 | 2 | 0 | 0/4 | -16 | 4 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OWEN Andrew | Tonbridge | 1 | 3 | 2 | 0 | 0/4 | -14 | 6 | |||
| GUERRINI-NAZOA Christian | Worth | V | 1 | 2 | 0 | 1/4 | -8 | 8 | |||
| BOUGOURD Joshua | Elizabeth Coll | V | V | V | 0 | 3/4 | 3 | 15 | |||
| HOOPER Alisdair | Brentwood | V | V | 3 | 1 | 2/4 | 0 | 14 | |||
| BOTELER Harry | Eton Coll | V | V | V | V | 4/4 | 19 | 20 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN Daniel | Elizabeth Coll | 1 | 0 | V | V | 2/4 | -3 | 11 | |||
| WOODS Henry | Eton Coll | V | V | V | V | 4/4 | 12 | 20 | |||
| CONNOLLY David | Foyle & Londonderry Coll | V | 1 | V | V | 3/4 | 7 | 16 | |||
| SZOPINSKI Jan | Dulwich Coll | 3 | 3 | 4 | V | 1/4 | -2 | 15 | |||
| KOZAK Jedrez | Downside | 1 | 3 | 0 | 2 | 0/4 | -14 | 6 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIVERS Callum | Bristol Grammar | 2 | 3 | 1 | 1 | 0/4 | -13 | 7 | |||
| MORRIS Sam | Hymers Coll | V | V | 2 | 0 | 2/4 | -3 | 12 | |||
| FIRTH James | Elizabeth Coll | V | 3 | V | V | 3/4 | 4 | 18 | |||
| BROWN Fred | Brentwood | V | V | 2 | 1 | 2/4 | 0 | 13 | |||
| LAWRENCE Christopher | Bedford | V | V | 4 | V | 3/4 | 12 | 19 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRIGNEAU Xavier | Millfield | 1 | V | 0 | V | 2/4 | -6 | 11 | |||
| INDERWICK Benjamin | Elizabeth Coll | V | V | 1 | 3 | 2/4 | 1 | 14 | |||
| TIBBELS Jacques | Rgs High Wycombe | 3 | 2 | 1 | V | 1/4 | -6 | 11 | |||
| NAGLE Chris | Harrow | V | V | V | V | 4/4 | 15 | 20 | |||
| VAN-GENDEREN Adam | Dulwich Coll | 4 | V | 2 | 3 | 1/4 | -4 | 14 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUDSON Matthew | Elizabeth Coll | V | V | 1 | V | 3/4 | 3 | 16 | |||
| EDDINGS Toby | Rgs High Wycombe | 2 | 0 | 4 | 1 | 0/4 | -13 | 7 | |||
| HUNG Peter | St Paul'S | 2 | V | V | V | 3/4 | 5 | 17 | |||
| THURSTON Freddy | Eton Coll | V | V | 4 | 4 | 2/4 | 3 | 18 | |||
| CHERITON Kareem | Harrow | 4 | V | 3 | V | 2/4 | 2 | 17 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIG Martin | Elizabeth Coll | V | 1 | 3 | 1 | 1/4 | -8 | 10 | |||
| POWELL Tom | Warwick | 3 | 0 | 3 | V | 1/4 | -8 | 11 | |||
| KENNAWAY James | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
| BORYSENKO Vladyslav | Whitgift | V | V | 1 | 2 | 2/4 | -3 | 13 | |||
| SIMPSON Jamie | Stockport Grammar | V | 4 | 4 | V | 2/4 | 5 | 18 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COWAN Alex | Tonbridge | 3 | 1 | 3 | V | 1/4 | -5 | 12 | |||
| MAGEE Richard | Foyle & Londonderry Coll | V | V | 4 | V | 3/4 | 6 | 19 | |||
| WALLIS Henry | Elizabeth Coll | V | 1 | V | V | 3/4 | 6 | 16 | |||
| AUBERT Miles | Brentwood | V | V | 2 | V | 3/4 | 4 | 17 | |||
| D'COSTA James | Whitgift | 2 | 4 | 2 | 1 | 0/4 | -11 | 9 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DERBYSHIRE James | Tonbridge | 3 | 1 | 4 | 1 | 0/4 | -11 | 9 | |||
| SLAUGHTER Douglas | St Paul'S | V | V | 2 | 1 | 2/4 | -4 | 13 | |||
| COLLIE Mathew | King'S Rochester | V | 4 | V | V | 3/4 | 7 | 19 | |||
| CAPERN-BURGESS Aubrey | Hymers Coll | V | V | 2 | V | 3/4 | 2 | 17 | |||
| SULLIVAN Tadhg | Brentwood | V | V | 4 | 4 | 2/4 | 6 | 18 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUMFRESS Alexander | King'S Worcester | V | V | V | V | 4/4 | 11 | 20 | |||
| COURAGE Edward | Millfield | 3 | V | 2 | 4 | 1/4 | -3 | 14 | |||
| BICKERS Ben | Bristol Grammar | 3 | 2 | V | 2 | 1/4 | -6 | 12 | |||
| CRAME Thomas | Elizabeth Coll | 1 | V | 3 | V | 2/4 | 2 | 14 | |||
| HARRISON Mark | Winchester Coll | 2 | V | V | 0 | 2/4 | -4 | 12 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOULIHAN Jonathan | Warwick | 3 | 3 | V | 4 | 1/4 | -1 | 15 | |||
| WILLIAMS Gruffydd | Millfield | V | V | V | V | 4/4 | 14 | 20 | |||
| BROWN Alexander | Brentwood | V | 3 | V | V | 3/4 | 7 | 18 | |||
| CONSTANTINOU Ben | Woodhouse Grove | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 | |||
| MCHUGH Stephen | Westminster | V | 0 | 3 | V | 2/4 | -3 | 13 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSLEY Daniel | Rgs High Wycombe | 1 | 4 | V | 3 | 1/4 | -5 | 13 | |||
| TUCKER Ralph | Victoria Coll | V | V | 1 | V | 3/4 | 7 | 16 | |||
| DE SOUZA Edmund | Whitgift | V | 0 | V | 4 | 2/4 | -4 | 14 | |||
| BUSWELL Anthony | Charterhouse | 3 | V | 4 | 4 | 1/4 | 0 | 16 | |||
| MILLER Tom | Brentwood | V | 3 | V | V | 3/4 | 2 | 18 |
Tableau of 64
| 1 | BOTELER Harry | Eton Coll | ||||||
| BOTELER Harry | ||||||||
| 64 | ||||||||
| BOTELER Harry | ||||||||
| 33 | DE SOUZA Edmund | Whitgift | 15/7 | |||||
| MCHUGH Stephen | ||||||||
| 32 | MCHUGH Stephen | Westminster | 15/7 | |||||
| BOTELER Harry | ||||||||
| 17 | CAPERN-BURGESS Aubrey | Hymers Coll | 15/5 | |||||
| CAPERN-BURGESS Aubrey | ||||||||
| 48 | ||||||||
| CAPERN-BURGESS Aubrey | ||||||||
| 49 | 15/10 | |||||||
| SIMPSON Jamie | ||||||||
| 16 | SIMPSON Jamie | Stockport Grammar | ||||||
| BOTELER Harry | ||||||||
| 9 | COLLIE Mathew | King'S Rochester | 15/8 | |||||
| COLLIE Mathew | ||||||||
| 56 | ||||||||
| HOOPER Alisdair | ||||||||
| 41 | HOULIHAN Jonathan | Warwick | 15/12 | |||||
| HOOPER Alisdair | ||||||||
| 24 | HOOPER Alisdair | Brentwood | 15/14 | |||||
| HOOPER Alisdair | ||||||||
| 25 | INDERWICK Benjamin | Elizabeth Coll | 15/7 | |||||
| INDERWICK Benjamin | ||||||||
| 40 | BUSWELL Anthony | Charterhouse | 15/12 | |||||
| WOODS Henry | ||||||||
| 57 | 15/12 | |||||||
| WOODS Henry | ||||||||
| 8 | WOODS Henry | Eton Coll | ||||||
| BOTELER Harry | ||||||||
| 5 | CONNOLLY David | Foyle & Londonderry Coll | 15/9 | |||||
| CONNOLLY David | ||||||||
| 60 | ||||||||
| CONNOLLY David | ||||||||
| 37 | BORYSENKO Vladyslav | Whitgift | 15/4 | |||||
| SZOPINSKI Jan | ||||||||
| 28 | SZOPINSKI Jan | Dulwich Coll | 15/12 | |||||
| CONNOLLY David | ||||||||
| 21 | CHERITON Kareem | Harrow | 15/0 | |||||
| CHERITON Kareem | ||||||||
| 44 | ||||||||
| CHERITON Kareem | ||||||||
| 53 | 15/12 | |||||||
| HUDSON Matthew | ||||||||
| 12 | HUDSON Matthew | Elizabeth Coll | ||||||
| CONNOLLY David | ||||||||
| 13 | MILLER Tom | Brentwood | 11/0 | |||||
| MILLER Tom | ||||||||
| 52 | ||||||||
| CRAME Thomas | ||||||||
| 45 | 15/14 | |||||||
| CRAME Thomas | ||||||||
| 20 | CRAME Thomas | Elizabeth Coll | ||||||
| HUMFRESS Alexander | ||||||||
| 29 | VAN-GENDEREN Adam | Dulwich Coll | 15/8 | |||||
| MORRIS Sam | ||||||||
| 36 | MORRIS Sam | Hymers Coll | 15/6 | |||||
| HUMFRESS Alexander | ||||||||
| 61 | 15/5 | |||||||
| HUMFRESS Alexander | ||||||||
| 4 | HUMFRESS Alexander | King'S Worcester | ||||||
| NAGLE Chris | ||||||||
| 3 | WILLIAMS Gruffydd | Millfield | 15/13 | |||||
| WILLIAMS Gruffydd | ||||||||
| 62 | ||||||||
| WILLIAMS Gruffydd | ||||||||
| 35 | COURAGE Edward | Millfield | 15/6 | |||||
| COURAGE Edward | ||||||||
| 30 | HUNG Peter | St Paul'S | 15/13 | |||||
| WILLIAMS Gruffydd | ||||||||
| 19 | FIRTH James | Elizabeth Coll | 15/9 | |||||
| FIRTH James | ||||||||
| 46 | ||||||||
| FIRTH James | ||||||||
| 51 | 15/5 | |||||||
| TUCKER Ralph | ||||||||
| 14 | TUCKER Ralph | Victoria Coll | ||||||
| LAWRENCE Christopher | ||||||||
| 11 | BROWN Alexander | Brentwood | 15/10 | |||||
| BROWN Alexander | ||||||||
| 54 | ||||||||
| BROWN Alexander | ||||||||
| 43 | 15/9 | |||||||
| AUBERT Miles | ||||||||
| 22 | AUBERT Miles | Brentwood | ||||||
| LAWRENCE Christopher | ||||||||
| 27 | SULLIVAN Tadhg | Brentwood | 15/13 | |||||
| SULLIVAN Tadhg | ||||||||
| 38 | VRIGNEAU Xavier | Millfield | 15/12 | |||||
| LAWRENCE Christopher | ||||||||
| 59 | 15/14 | |||||||
| LAWRENCE Christopher | ||||||||
| 6 | LAWRENCE Christopher | Bedford | ||||||
| NAGLE Chris | ||||||||
| 7 | KENNAWAY James | Millfield | 15/11 | |||||
| KENNAWAY James | ||||||||
| 58 | ||||||||
| THURSTON Freddy | ||||||||
| 39 | HARRISON Mark | Winchester Coll | 15/7 | |||||
| THURSTON Freddy | ||||||||
| 26 | THURSTON Freddy | Eton Coll | 15/3 | |||||
| THURSTON Freddy | ||||||||
| 23 | BROWN Fred | Brentwood | 15/14 | |||||
| BROWN Fred | ||||||||
| 42 | ||||||||
| BROWN Fred | ||||||||
| 55 | 15/11 | |||||||
| WALLIS Henry | ||||||||
| 10 | WALLIS Henry | Elizabeth Coll | ||||||
| NAGLE Chris | ||||||||
| 15 | MAGEE Richard | Foyle & Londonderry Coll | 15/12 | |||||
| MAGEE Richard | ||||||||
| 50 | ||||||||
| MAGEE Richard | ||||||||
| 47 | 15/5 | |||||||
| BOUGOURD Joshua | ||||||||
| 18 | BOUGOURD Joshua | Elizabeth Coll | ||||||
| NAGLE Chris | ||||||||
| 31 | SLAUGHTER Douglas | St Paul'S | 15/3 | |||||
| O'BRIEN Daniel | ||||||||
| 34 | O'BRIEN Daniel | Elizabeth Coll | 15/13 | |||||
| NAGLE Chris | ||||||||
| 63 | 15/3 | |||||||
| NAGLE Chris | ||||||||
| 2 | NAGLE Chris | Harrow |
Document Engarde - 25/03/2011 10:24:53