| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BIRCH | George | ELIZABETH COLL |
| 2 | LYNCH | Matthew | BROMSGROVE |
| 3 | MORTON | Sebastian | RGS GUILDFORD |
| 3 | SWINBANK | Felix | REPTON |
| 5 | ECCLESTON | William | ARNOLD |
| 6 | DEARY | William | TRURO |
| 7 | MILLER | Joshua | WHITGIFT |
| 8 | HARRISON | Henry | WARWICK |
| 9 | ASPDEN | Adam | ELTHAM COLL |
| 10 | DAWSON | Jack | ABINGDON |
| 11 | PEARSON | Timothy | ELTHAM COLL |
| 12 | MAXWELL | Joshua | TRURO |
| 13 | PARK | Seong-Jin | KING'S CANTERBURY |
| 14 | REYNOLDS | Jake | WARWICK |
| 15 | HAASZ | Josh | WHITGIFT |
| 16 | TRAPNELL | David | ROSSALL |
| 17 | JOHNSON | William | ABINGDON |
| 18 | DEAN | Charles | TRURO |
| 19 | CALDER | Harry | ELTHAM COLL |
| 20 | CHOONG | Henry | WHITGIFT |
| 20 | MAHY | Jacob | ELIZABETH COLL |
| 22 | TUDDENHAM | Mark | CITY OF LONDON FREEMEN'S |
| 23 | LAWRENCE | Henry | ELIZABETH COLL |
| 24 | COOPER | Ryan | CITY OF LONDON FREEMEN'S |
| 25 | BEAZLEY | James | ABINGDON |
| 26 | SMITH | Hugo | KING'S CANTERBURY |
| 27 | KARUNARATNE | Nisal | BRENTWOOD |
| 28 | PEARSON | David | WHITGIFT |
| 29 | GALBRAITH | Alexander | BRADFIELD COLL |
| 30 | FARQUHAR | Edward | ETON COLL |
| 31 | MALCIC | Justin | ELIZABETH COLL |
| 32 | MALE | James | WHITGIFT |
| 33 | PERRY | Daniel | WARWICK |
| 34 | BARRON | Jonathan | WHITGIFT |
| 35 | BANKS | Joseph | WARWICK |
| 36 | AKKA | Christopher | CHARTERHOUSE |
| 37 | GROES | Alexander | ETON COLL |
| 38 | THANTHULAGE | Janith | BRENTWOOD |
| 39 | MAKHOUL | Daniel | ST BENEDICT'S EALING |
| 40 | FARROW | Alexander | KING'S CANTERBURY |
| 41 | ERNST | Leo | BRENTWOOD |
| 42 | MURRAY | Ben | BRENTWOOD |
| 43 | TUCK | Owen | ELTHAM COLL |
| 44 | KUZNETSON | Nikita | ST BENEDICT'S EALING |
| 45 | BRAY | Alex | WARWICK |
| 46 | HOBSON | Finn | ST BENEDICT'S EALING |
| 47 | KERCHOFF | Joshua | WHITGIFT |
| 48 | NOONE | Oliver | ELTHAM COLL |
| 49 | FUSCO | Aidan | ST BENEDICT'S EALING |
| 50 | LYTHGOE | Oliver | ST BENEDICT'S EALING |
| 51 | MCPHERSON | Patrick | ETON COLL |
| 52 | MOGENSEN | Jarl | RGS HIGH WYCOMBE |
| 52 | O'NEIL | Konrad | WHITGIFT |
| 54 | SAVAGE | Henry | WELLINGTON |
| 55 | SANDEMAN | Scott | BISHOP CHALLONER |
| 56 | BOUCHER | David | ELIZABETH COLL |
| 57 | WEDGE | Elliot | ELTHAM COLL |
| 58 | INDERWICK | Jonathan | ELIZABETH COLL |
| 59 | LAURENT | Alexandre | ELIZABETH COLL |
| 59 | DATTA | Joshua | ELIZABETH COLL |
| 61 | MARTIN | Henry | WELLINGTON COLL |
| 62 | BREWIN | David | ELIZABETH COLL |
| 63 | SHAW | Daniel | WARWICK |
| 64 | KELLY | Roger | KING'S CANTERBURY |
| 64 | MARSH | Jack | BRENTWOOD |
| 66 | JAMES | John | KING'S CANTERBURY |
| 67 | JENSEN | Adam | BRENTWOOD |
| 67 | O'GORMAN | Tom | BISHOP CHALLONER |
| 69 | DUNNE | Nathan | CITY OF LONDON FREEMEN'S |
| 69 | GOFF | Mitchell | WHITGIFT |
| 71 | PENTEADO | Marcos | CITY OF LONDON FREEMEN'S |
| 72 | AUBEELACK | Adam | ST BENEDICT'S EALING |
| 73 | RUSSEN | Matthew | BRENTWOOD |
| 74 | HENDERSON | Simon | BRENTWOOD |
| 75 | LE MAITRE | Matthew | ELIZABETH COLL |
| 76 | TAYLOR | Daniel | WARWICK |
| 76 | IMRAN | Saif | BRENTWOOD |
| 78 | COLE | Piers | RGS GUILDFORD |
| 79 | DRABU | Ali | STOCKPORT GRAMMAR |
| 80 | SURESHKUMAR | Sidtharth | BRENTWOOD |
| 81 | KOSLOVER | Samuel | IMMANUEL COLL |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENTEADO Marcos | City Of London Freemen'S | 3 | 3 | 1 | 3 | V | 1/5 | -3 | 15 | |||
| GROES Alexander | Eton Coll | V4 | V | 4 | 4 | V | 3/5 | 7 | 22 | |||
| SAVAGE Henry | Wellington | V4 | 1 | 1 | V | V | 3/5 | 2 | 16 | |||
| ASPDEN Adam | Eltham Coll | V | V | V | V | V | 5/5 | 17 | 25 | |||
| THANTHULAGE Janith | Brentwood | V4 | V | 1 | 1 | V | 3/5 | -1 | 16 | |||
| KOSLOVER Samuel | Immanuel Coll | 1 | 1 | 0 | 1 | 0 | 0/5 | -22 | 3 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEARSON David | Whitgift | 3 | 4 | V | V | 2/4 | -1 | 17 | |||
| MOGENSEN Jarl | Rgs High Wycombe | V | V | V | 0 | 3/4 | 2 | 15 | |||
| DATTA Joshua | Elizabeth Coll | V | 2 | V | 0 | 2/4 | -6 | 12 | |||
| AUBEELACK Adam | St Benedict'S Ealing | 4 | 3 | 4 | 1 | 0/4 | -8 | 12 | |||
| LYNCH Matthew | Bromsgrove | 4 | V | V | V | 3/4 | 13 | 19 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOONG Henry | Whitgift | V | V | V | V | 4/4 | 14 | 20 | |||
| MAXWELL Joshua | Truro | 4 | V | V | V | 3/4 | 10 | 19 | |||
| BEAZLEY James | Abingdon | 2 | 0 | V | V | 2/4 | -2 | 12 | |||
| IMRAN Saif | Brentwood | 0 | 2 | 0 | 3 | 0/4 | -15 | 5 | |||
| JAMES John | King'S Canterbury | 0 | 2 | 4 | V | 1/4 | -7 | 11 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRISON Henry | Warwick | 2 | V | V | V | 3/4 | 6 | 17 | |||
| JOHNSON William | Abingdon | V | V | V | V | 4/4 | 10 | 20 | |||
| FUSCO Aidan | St Benedict'S Ealing | 4 | 3 | 2 | V | 1/4 | -3 | 14 | |||
| MCPHERSON Patrick | Eton Coll | 1 | 3 | V | 3 | 1/4 | -5 | 12 | |||
| GOFF Mitchell | Whitgift | 1 | 2 | 2 | V | 1/4 | -8 | 10 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYTHGOE Oliver | St Benedict'S Ealing | V | 1 | 1 | V | 2/4 | -3 | 12 | |||
| DUNNE Nathan | City Of London Freemen'S | 3 | 1 | 2 | V4 | 1/4 | -8 | 10 | |||
| REYNOLDS Jake | Warwick | V | V | V | V | 4/4 | 13 | 20 | |||
| CALDER Harry | Eltham Coll | V | V | 3 | V | 3/4 | 10 | 18 | |||
| LE MAITRE Matthew | Elizabeth Coll | 2 | 3 | 2 | 0 | 0/4 | -12 | 7 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRCH George | Elizabeth Coll | V | V | 3 | V | 3/4 | 9 | 18 | |||
| SURESHKUMAR Sidtharth | Brentwood | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
| WEDGE Elliot | Eltham Coll | 3 | V | V | V | 3/4 | 7 | 18 | |||
| DEAN Charles | Truro | V | V | 3 | V | 3/4 | 6 | 18 | |||
| FARROW Alexander | King'S Canterbury | 1 | V | 3 | 4 | 1/4 | -2 | 13 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKS Joseph | Warwick | 1 | 4 | V | V | 2/4 | 1 | 15 | |||
| AKKA Christopher | Charterhouse | V | V | 0 | V | 3/4 | 2 | 15 | |||
| TUCK Owen | Eltham Coll | V | 4 | 3 | V | 2/4 | 0 | 17 | |||
| MAHY Jacob | Elizabeth Coll | 3 | V | V | V | 3/4 | 6 | 18 | |||
| RUSSEN Matthew | Brentwood | 1 | 3 | 3 | 4 | 0/4 | -9 | 11 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWINBANK Felix | Repton | V | V | V | V | 4/4 | 13 | 20 | |||
| GALBRAITH Alexander | Bradfield Coll | 1 | V | V | 3 | 2/4 | -1 | 14 | |||
| LAWRENCE Henry | Elizabeth Coll | 2 | 3 | V | 2 | 1/4 | -1 | 12 | |||
| DRABU Ali | Stockport Grammar | 0 | 2 | 0 | 1 | 0/4 | -17 | 3 | |||
| MORTON Sebastian | Rgs Guildford | 4 | V | V3 | V | 3/4 | 6 | 17 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAWSON Jack | Abingdon | V | V | 4 | V | 3/4 | 8 | 19 | |||
| TRAPNELL David | Rossall | 3 | V | V | V | 3/4 | 7 | 18 | |||
| MALCIC Justin | Elizabeth Coll | 2 | 1 | V | 4 | 1/4 | -4 | 12 | |||
| NOONE Oliver | Eltham Coll | V | 3 | 1 | 3 | 1/4 | -7 | 12 | |||
| MALE James | Whitgift | 1 | 2 | V | V | 2/4 | -4 | 13 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECCLESTON William | Arnold | 4 | V | V | V | 3/4 | 5 | 19 | |||
| O'GORMAN Tom | Bishop Challoner | V | 4 | 1 | 1 | 1/4 | -8 | 11 | |||
| MARSH Jack | Brentwood | 3 | V | V | 1 | 2/4 | -4 | 14 | |||
| SMITH Hugo | King'S Canterbury | 4 | V | 4 | V | 2/4 | 6 | 18 | |||
| BARRON Jonathan | Whitgift | 2 | V | V | 1 | 2/4 | 1 | 13 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KELLY Roger | King'S Canterbury | 0 | 4 | V | 4 | 1/4 | -6 | 13 | |||
| MAKHOUL Daniel | St Benedict'S Ealing | V | V | 3 | V | 3/4 | 10 | 18 | |||
| JENSEN Adam | Brentwood | V | 2 | 1 | 3 | 1/4 | -8 | 11 | |||
| LAURENT Alexandre | Elizabeth Coll | 4 | V | V | V | 3/4 | 9 | 19 | |||
| HAASZ Josh | Whitgift | V | 1 | V | 1 | 2/4 | -5 | 12 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUDDENHAM Mark | City Of London Freemen'S | V | V | 0 | V | 3/4 | 6 | 15 | |||
| HOBSON Finn | St Benedict'S Ealing | 2 | V | 4 | V | 2/4 | 2 | 16 | |||
| BREWIN David | Elizabeth Coll | 2 | 2 | V4 | 4 | 1/4 | -6 | 12 | |||
| MURRAY Ben | Brentwood | V | V | 3 | 3 | 2/4 | 3 | 16 | |||
| SANDEMAN Scott | Bishop Challoner | 0 | 2 | V | V | 2/4 | -5 | 12 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FARQUHAR Edward | Eton Coll | V | 2 | 3 | 4 | 1/4 | -1 | 14 | |||
| TAYLOR Daniel | Warwick | 0 | 0 | 2 | 3 | 0/4 | -15 | 5 | |||
| KARUNARATNE Nisal | Brentwood | V | V | 4 | 4 | 2/4 | 6 | 18 | |||
| INDERWICK Jonathan | Elizabeth Coll | V | V | V | V | 4/4 | 9 | 20 | |||
| MARTIN Henry | Wellington Coll | V | V | V | 2 | 3/4 | 1 | 17 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW Daniel | Warwick | 2 | 4 | 4 | V | 1/4 | -3 | 15 | |||
| PARK Seong-Jin | King'S Canterbury | V | V | 3 | 4 | 2/4 | 2 | 17 | |||
| COOPER Ryan | City Of London Freemen'S | V | 3 | V | V | 3/4 | 4 | 18 | |||
| ERNST Leo | Brentwood | V | V | 1 | 3 | 2/4 | -3 | 14 | |||
| MILLER Joshua | Whitgift | 3 | V | 4 | V | 2/4 | 0 | 17 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAY Alex | Warwick | V | 4 | 1 | V | 2/4 | 4 | 15 | |||
| COLE Piers | Rgs Guildford | 0 | 1 | 2 | 1 | 0/4 | -16 | 4 | |||
| PEARSON Timothy | Eltham Coll | V | V | V | V | 4/4 | 9 | 20 | |||
| DEARY William | Truro | V | V | 3 | V | 3/4 | 6 | 18 | |||
| KERCHOFF Joshua | Whitgift | 1 | V | 3 | 4 | 1/4 | -3 | 13 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KUZNETSON Nikita | St Benedict'S Ealing | 3 | V4 | 3 | V | 2/4 | -1 | 15 | |||
| O'NEIL Konrad | Whitgift | V | V | 4 | V | 3/4 | 8 | 19 | |||
| BOUCHER David | Elizabeth Coll | 4 | 2 | 1 | V | 1/4 | -4 | 12 | |||
| PERRY Daniel | Warwick | V4 | V | V | V | 4/4 | 9 | 19 | |||
| HENDERSON Simon | Brentwood | 3 | 1 | 2 | 2 | 0/4 | -12 | 8 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COOPER Ryan | City Of London Freemen'S | 3 | V | V | 1 | 2/4 | 1 | 14 | |||
| HAASZ Josh | Whitgift | V | V | V | V | 4/4 | 11 | 20 | |||
| DATTA Joshua | Elizabeth Coll | 2 | 1 | 4 | 3 | 0/4 | -10 | 10 | |||
| MOGENSEN Jarl | Rgs High Wycombe | 1 | 2 | V | 1 | 1/4 | -10 | 9 | |||
| ASPDEN Adam | Eltham Coll | V | 3 | V | V | 3/4 | 8 | 18 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANDEMAN Scott | Bishop Challoner | 0 | V | 2 | 1 | 1/4 | -11 | 8 | |||
| FARQUHAR Edward | Eton Coll | V | 1 | V | 2 | 2/4 | 0 | 13 | |||
| AKKA Christopher | Charterhouse | 4 | V | 3 | V | 2/4 | 4 | 17 | |||
| CHOONG Henry | Whitgift | V | 3 | V | 4 | 2/4 | 2 | 17 | |||
| ECCLESTON William | Arnold | V | V | 2 | V | 3/4 | 5 | 17 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUDDENHAM Mark | City Of London Freemen'S | V | V | V | 4 | 3/4 | 7 | 19 | |||
| MARTIN Henry | Wellington Coll | 2 | 1 | 4 | 2 | 0/4 | -11 | 9 | |||
| REYNOLDS Jake | Warwick | 3 | V | V | 3 | 2/4 | 2 | 16 | |||
| MALE James | Whitgift | 2 | V | 3 | 4 | 1/4 | -5 | 14 | |||
| LAWRENCE Henry | Elizabeth Coll | V | V | V | V | 4/4 | 7 | 20 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSH Jack | Brentwood | 0 | 1 | 2 | 0 | 0/4 | -17 | 3 | |||
| HARRISON Henry | Warwick | V | V | 4 | 0 | 2/4 | 0 | 14 | |||
| GROES Alexander | Eton Coll | V | 4 | V | 3 | 2/4 | 2 | 17 | |||
| FARROW Alexander | King'S Canterbury | V | V | 4 | V | 3/4 | 4 | 19 | |||
| SWINBANK Felix | Repton | V | V | V | 4 | 3/4 | 11 | 19 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVAGE Henry | Wellington | 1 | 1 | V | 0 | 1/4 | -10 | 7 | |||
| JOHNSON William | Abingdon | V | V | V | 4 | 3/4 | 10 | 19 | |||
| ERNST Leo | Brentwood | V | 2 | V | 3 | 2/4 | 2 | 15 | |||
| SHAW Daniel | Warwick | 2 | 1 | 2 | 2 | 0/4 | -13 | 7 | |||
| MORTON Sebastian | Rgs Guildford | V | V | V | V | 4/4 | 11 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYTHGOE Oliver | St Benedict'S Ealing | 2 | 3 | V | 1 | 1/4 | -6 | 11 | |||
| THANTHULAGE Janith | Brentwood | V | 3 | V | 1 | 2/4 | 1 | 14 | |||
| DEARY William | Truro | V | V | 4 | 3 | 2/4 | 1 | 17 | |||
| KERCHOFF Joshua | Whitgift | 2 | 1 | V | V | 2/4 | -5 | 13 | |||
| PEARSON Timothy | Eltham Coll | V | V | V | 4 | 3/4 | 9 | 19 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAZLEY James | Abingdon | V | V | 3 | V | 3/4 | 3 | 18 | |||
| SMITH Hugo | King'S Canterbury | 4 | V | 3 | V | 2/4 | 0 | 17 | |||
| INDERWICK Jonathan | Elizabeth Coll | 3 | 3 | 3 | 2 | 0/4 | -9 | 11 | |||
| DEAN Charles | Truro | V | V | V | V | 4/4 | 8 | 20 | |||
| FUSCO Aidan | St Benedict'S Ealing | 3 | 4 | V | 3 | 1/4 | -2 | 15 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KARUNARATNE Nisal | Brentwood | V | 3 | 2 | V1 | 2/4 | -1 | 11 | |||
| GALBRAITH Alexander | Bradfield Coll | 3 | V | 1 | V | 2/4 | -1 | 14 | |||
| PERRY Daniel | Warwick | V4 | 3 | V | 0 | 2/4 | -2 | 12 | |||
| MAHY Jacob | Elizabeth Coll | V | V | 4 | V | 3/4 | 10 | 19 | |||
| MCPHERSON Patrick | Eton Coll | 0 | 2 | V2 | 1 | 1/4 | -6 | 5 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYNCH Matthew | Bromsgrove | V | V | V | V | 4/4 | 11 | 20 | |||
| PEARSON David | Whitgift | 4 | V | 2 | V | 2/4 | 3 | 16 | |||
| BRAY Alex | Warwick | 3 | 3 | 4 | V | 1/4 | -1 | 15 | |||
| TRAPNELL David | Rossall | 1 | V | V | 4 | 2/4 | -1 | 15 | |||
| BOUCHER David | Elizabeth Coll | 1 | 0 | 1 | V | 1/4 | -12 | 7 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MALCIC Justin | Elizabeth Coll | V | 2 | V | 4 | 2/4 | 0 | 16 | |||
| WEDGE Elliot | Eltham Coll | 2 | 3 | 2 | 4 | 0/4 | -8 | 11 | |||
| MILLER Joshua | Whitgift | V | V4 | 4 | V | 3/4 | 6 | 18 | |||
| MAXWELL Joshua | Truro | 4 | V | V | V | 3/4 | 7 | 19 | |||
| MURRAY Ben | Brentwood | V | V | 2 | 1 | 2/4 | -5 | 13 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'NEIL Konrad | Whitgift | V | 1 | 1 | 2 | 1/4 | -10 | 9 | |||
| BREWIN David | Elizabeth Coll | 4 | 1 | 0 | 3 | 0/4 | -12 | 8 | |||
| CALDER Harry | Eltham Coll | V | V | 4 | V | 3/4 | 10 | 19 | |||
| PARK Seong-Jin | King'S Canterbury | V | V | V | V | 4/4 | 14 | 20 | |||
| KUZNETSON Nikita | St Benedict'S Ealing | V | V | 2 | 1 | 2/4 | -2 | 13 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKS Joseph | Warwick | V | 0 | V | V | 3/4 | 6 | 15 | |||
| MAKHOUL Daniel | St Benedict'S Ealing | 2 | 4 | V | 4 | 1/4 | -1 | 15 | |||
| BIRCH George | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
| KELLY Roger | King'S Canterbury | 0 | 1 | 0 | 2 | 0/4 | -17 | 3 | |||
| TUCK Owen | Eltham Coll | 2 | V | 1 | V | 2/4 | -3 | 13 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRON Jonathan | Whitgift | V | 3 | V | V | 3/4 | 8 | 18 | |||
| NOONE Oliver | Eltham Coll | 1 | 0 | V | V | 2/4 | -6 | 11 | |||
| DAWSON Jack | Abingdon | V | V | V | V | 4/4 | 12 | 20 | |||
| LAURENT Alexandre | Elizabeth Coll | 3 | 3 | 2 | 2 | 0/4 | -10 | 10 | |||
| HOBSON Finn | St Benedict'S Ealing | 1 | 4 | 3 | V | 1/4 | -4 | 13 |
Tableau of 64
| 1 | ASPDEN Adam | Eltham Coll | ||||||
| ASPDEN Adam | ||||||||
| 64 | ||||||||
| ASPDEN Adam | ||||||||
| 33 | SMITH Hugo | King'S Canterbury | 15/12 | |||||
| SMITH Hugo | ||||||||
| 32 | MAKHOUL Daniel | St Benedict'S Ealing | 15/7 | |||||
| ECCLESTON William | ||||||||
| 17 | ECCLESTON William | Arnold | 15/12 | |||||
| ECCLESTON William | ||||||||
| 48 | NOONE Oliver | Eltham Coll | 15/5 | |||||
| ECCLESTON William | ||||||||
| 49 | FUSCO Aidan | St Benedict'S Ealing | 13/12 | |||||
| TUDDENHAM Mark | ||||||||
| 16 | TUDDENHAM Mark | City Of London Freemen'S | 15/7 | |||||
| MORTON Sebastian | ||||||||
| 9 | DEAN Charles | Truro | 15/11 | |||||
| DEAN Charles | ||||||||
| 56 | ||||||||
| TRAPNELL David | ||||||||
| 41 | KUZNETSON Nikita | St Benedict'S Ealing | 15/12 | |||||
| TRAPNELL David | ||||||||
| 24 | TRAPNELL David | Rossall | 15/10 | |||||
| MORTON Sebastian | ||||||||
| 25 | LAWRENCE Henry | Elizabeth Coll | 15/10 | |||||
| LAWRENCE Henry | ||||||||
| 40 | TUCK Owen | Eltham Coll | 15/2 | |||||
| MORTON Sebastian | ||||||||
| 57 | 15/10 | |||||||
| MORTON Sebastian | ||||||||
| 8 | MORTON Sebastian | Rgs Guildford | ||||||
| BIRCH George | ||||||||
| 5 | DAWSON Jack | Abingdon | 15/5 | |||||
| DAWSON Jack | ||||||||
| 60 | ||||||||
| DAWSON Jack | ||||||||
| 37 | ERNST Leo | Brentwood | 15/14 | |||||
| COOPER Ryan | ||||||||
| 28 | COOPER Ryan | City Of London Freemen'S | 15/5 | |||||
| DEARY William | ||||||||
| 21 | DEARY William | Truro | 15/9 | |||||
| DEARY William | ||||||||
| 44 | HOBSON Finn | St Benedict'S Ealing | 15/14 | |||||
| DEARY William | ||||||||
| 53 | 15/13 | |||||||
| CHOONG Henry | ||||||||
| 12 | CHOONG Henry | Whitgift | ||||||
| BIRCH George | ||||||||
| 13 | PARK Seong-Jin | King'S Canterbury | 15/11 | |||||
| PARK Seong-Jin | ||||||||
| 52 | ||||||||
| PARK Seong-Jin | ||||||||
| 45 | MALCIC Justin | Elizabeth Coll | 15/6 | |||||
| MALCIC Justin | ||||||||
| 20 | BARRON Jonathan | Whitgift | 15/12 | |||||
| BIRCH George | ||||||||
| 29 | BEAZLEY James | Abingdon | 15/10 | |||||
| BEAZLEY James | ||||||||
| 36 | FARROW Alexander | King'S Canterbury | 15/10 | |||||
| BIRCH George | ||||||||
| 61 | 15/7 | |||||||
| BIRCH George | ||||||||
| 4 | BIRCH George | Elizabeth Coll | ||||||
| BIRCH George | ||||||||
| 3 | SWINBANK Felix | Repton | 15/9 | |||||
| SWINBANK Felix | ||||||||
| 62 | ||||||||
| SWINBANK Felix | ||||||||
| 35 | PEARSON David | Whitgift | 15/6 | |||||
| PEARSON David | ||||||||
| 30 | GROES Alexander | Eton Coll | 12/10 | |||||
| SWINBANK Felix | ||||||||
| 19 | HAASZ Josh | Whitgift | 15/8 | |||||
| HAASZ Josh | ||||||||
| 46 | KERCHOFF Joshua | Whitgift | 15/13 | |||||
| HAASZ Josh | ||||||||
| 51 | 15/7 | |||||||
| MAHY Jacob | ||||||||
| 14 | MAHY Jacob | Elizabeth Coll | ||||||
| SWINBANK Felix | ||||||||
| 11 | MAXWELL Joshua | Truro | 15/9 | |||||
| MAXWELL Joshua | ||||||||
| 54 | ||||||||
| MAXWELL Joshua | ||||||||
| 43 | FARQUHAR Edward | Eton Coll | 15/12 | |||||
| FARQUHAR Edward | ||||||||
| 22 | BANKS Joseph | Warwick | 15/11 | |||||
| HARRISON Henry | ||||||||
| 27 | HARRISON Henry | Warwick | 12/6 | |||||
| HARRISON Henry | ||||||||
| 38 | MURRAY Ben | Brentwood | 15/7 | |||||
| HARRISON Henry | ||||||||
| 59 | 15/12 | |||||||
| JOHNSON William | ||||||||
| 6 | JOHNSON William | Abingdon | ||||||
| LYNCH Matthew | ||||||||
| 7 | PEARSON Timothy | Eltham Coll | 15/12 | |||||
| PEARSON Timothy | ||||||||
| 58 | ||||||||
| PEARSON Timothy | ||||||||
| 39 | GALBRAITH Alexander | Bradfield Coll | 15/11 | |||||
| GALBRAITH Alexander | ||||||||
| 26 | AKKA Christopher | Charterhouse | 15/13 | |||||
| MILLER Joshua | ||||||||
| 23 | MILLER Joshua | Whitgift | 15/9 | |||||
| MILLER Joshua | ||||||||
| 42 | BRAY Alex | Warwick | 15/5 | |||||
| MILLER Joshua | ||||||||
| 55 | 15/9 | |||||||
| CALDER Harry | ||||||||
| 10 | CALDER Harry | Eltham Coll | ||||||
| LYNCH Matthew | ||||||||
| 15 | REYNOLDS Jake | Warwick | 15/10 | |||||
| REYNOLDS Jake | ||||||||
| 50 | ||||||||
| REYNOLDS Jake | ||||||||
| 47 | MALE James | Whitgift | 15/12 | |||||
| MALE James | ||||||||
| 18 | PERRY Daniel | Warwick | 15/6 | |||||
| LYNCH Matthew | ||||||||
| 31 | THANTHULAGE Janith | Brentwood | 15/13 | |||||
| KARUNARATNE Nisal | ||||||||
| 34 | KARUNARATNE Nisal | Brentwood | 15/7 | |||||
| LYNCH Matthew | ||||||||
| 63 | 15/8 | |||||||
| LYNCH Matthew | ||||||||
| 2 | LYNCH Matthew | Bromsgrove |
Document Engarde - 25/03/2011 09:48:40